List of 2023 box office number-one films in the United States
Appearance
This is a list of films which ranked number one at the weekend box office for the year 2023.[1]
Number-one films
[edit]# | Weekend end date | Film | Gross | Notes | Ref. |
---|---|---|---|---|---|
1 | January 8, 2023 | Avatar: The Way of Water | $45,838,986 | Black Panther: Wakanda Forever and Avatar: The Way of Water became the first two films to consecutively top the box office for four consecutive weekends each since The Hunger Games: Mockingjay – Part 2 and Star Wars: The Force Awakens in 2015 and 2016. | [2] |
2 | January 15, 2023 | $32,824,684 | Black Panther: Wakanda Forever and Avatar: The Way of Water became the first two films to consecutively top the box office for five consecutive weekends each since Stakeout and Fatal Attraction in 1987. | [3] | |
3 | January 22, 2023 | $20,133,106 | Avatar: The Way of Water became the first film since Avatar to top the box office for six consecutive weekends. It also became the first film since Spider-Man: No Way Home to top the box office in its sixth week of release, as well as for six total weekends. During the weekend, the film surpassed $2 billion at the global box office. | [4] | |
4 | January 29, 2023 | $15,968,532 | Avatar: The Way of Water became the first film since Avatar to top the box office for seven consecutive weekends, as well as the first film since Spider-Man: No Way Home to top the box office in its seventh week of release. | [5] | |
5 | February 5, 2023 | Knock at the Cabin | $14,127,170 | [6] | |
6 | February 12, 2023 | Magic Mike's Last Dance | $8,305,317 | [7] | |
7 | February 19, 2023 | Ant-Man and the Wasp: Quantumania | $106,109,650 | [8] | |
8 | February 26, 2023 | $31,964,803 | [9] | ||
9 | March 5, 2023 | Creed III | $58,370,007 | Creed III broke Creed II's record ($35.2 million) for the highest weekend debut for a boxing film, as well as The Longest Yard's record ($47.6 million) for the highest weekend debut for a sports film. | [10] |
10 | March 12, 2023 | Scream VI | $44,447,270 | [11] | |
11 | March 19, 2023 | Shazam! Fury of the Gods | $30,111,158 | [12] | |
12 | March 26, 2023 | John Wick: Chapter 4 | $73,817,950 | [13] | |
13 | April 2, 2023 | Dungeons & Dragons: Honor Among Thieves | $37,205,784 | [14] | |
14 | April 9, 2023 | The Super Mario Bros. Movie | $146,361,865 | The Super Mario Bros. Movie broke Sonic the Hedgehog 2's record ($72.1 million) for the highest weekend debut for a video game adaptation as well as surpassing the former's lifetime gross ($190.9 million) to become the highest grossing video game adaptation of all time at the domestic box office. It also broke The Secret Life of Pets' record ($104.3 million) for the highest weekend debut for a non-sequel animated film. Its worldwide opening weekend ($377 million) broke Frozen II's record ($358.5 million) for the highest worldwide opening weekend for an animated film. | [15] |
15 | April 16, 2023 | $92,347,190 | The Super Mario Bros. Movie broke Frozen II's record ($85.9 million) for the highest second weekend gross for an animated film. It also surpassed Warcraft to become the highest-grossing video game adaptation of all time at the global box office. | [16] | |
16 | April 23, 2023 | $59,930,940 | The Super Mario Bros. Movie broke Incredibles 2's record ($46.4 million) for the highest third weekend gross for an animated film. | [17] | |
17 | April 30, 2023 | $40,835,805 | The Super Mario Bros. Movie broke Incredibles 2's record ($28.4 million) for the highest fourth weekend gross for an animated film. It also became the first film since Avatar: The Way of Water to top the box office for four consecutive weekends and the first animated film to pass $1 billion at the global box office since Frozen II. | [18] | |
18 | May 7, 2023 | Guardians of the Galaxy Vol. 3 | $118,414,021 | [19] | |
19 | May 14, 2023 | $62,008,548 | [20] | ||
20 | May 21, 2023 | Fast X | $67,017,410 | [21] | |
21 | May 28, 2023 | The Little Mermaid | $95,578,040 | [22] | |
22 | June 4, 2023 | Spider-Man: Across the Spider-Verse | $120,663,589 | [23] | |
23 | June 11, 2023 | Transformers: Rise of the Beasts | $61,045,464 | [24] | |
24 | June 18, 2023 | The Flash | $55,043,679 | [25] | |
25 | June 25, 2023 | Spider-Man: Across the Spider-Verse | $19,003,633 | Spider-Man: Across the Spider-Verse reclaimed the #1 spot in its fourth weekend of release, making it the first film since The Super Mario Bros. Movie to top the box office in its fourth weekend. | [26] |
26 | July 2, 2023 | Indiana Jones and the Dial of Destiny | $60,368,101 | [27] | |
27 | July 9, 2023 | Insidious: The Red Door | $33,013,036 | [28] | |
28 | July 16, 2023 | Mission: Impossible – Dead Reckoning Part One | $54,688,347 | [29] | |
29 | July 23, 2023 | Barbie | $162,022,044 | Barbie broke The Hangover Part II's record ($85.9 million) for the highest weekend debut for a live-action comedy, Captain Marvel's record ($153 million) for the highest weekend debut for a female-directed film, The Hunger Games' record ($152.5 million) for the highest weekend debut for a non-sequel, Transformers: Revenge of the Fallen's record ($108.9 million) for highest weekend debut for a film based on a toy, and The Dark Knight Rises' record ($160.8 million) for the highest weekend debut for a non-3D film. It had the highest weekend debut of 2023. | [30] |
30 | July 30, 2023 | $93,011,602 | Barbie had the biggest second weekend for a film since Avengers: Endgame ($147.4 million). | [31] | |
31 | August 6, 2023 | $53,008,647 | [32] | ||
32 | August 13, 2023 | $33,833,294 | Barbie became the first film since The Super Mario Bros. Movie to top the box office for four consecutive weekends. | [33] | |
33 | August 20, 2023 | Blue Beetle | $25,030,225 | During the week, Oppenheimer surpassed Sing to become the highest grossing film to never hit #1. | [34] |
34 | August 27, 2023 | Gran Turismo | $17,410,552 | [35] | |
35 | September 3, 2023 | The Equalizer 3 | $34,604,229 | [36] | |
36 | September 10, 2023 | The Nun II | $32,603,336 | [37] | |
37 | September 17, 2023 | $14,534,579 | During the weekend, Oppenheimer's worldwide total ($912.7 million) surpassed Bohemian Rhapsody's total ($902 million) as the all-time highest-grossing biopic film. | [38] | |
38 | September 24, 2023 | $8,550,110 | [39] | ||
39 | October 1, 2023 | PAW Patrol: The Mighty Movie | $22,764,354 | [40] | |
40 | October 8, 2023 | The Exorcist: Believer | $26,497,600 | [41] | |
41 | October 15, 2023 | Taylor Swift: The Eras Tour | $93,224,755 | Taylor Swift: The Eras Tour broke Hannah Montana and Miley Cyrus: Best of Both Worlds Concert Tour's record ($31.1 million) for the highest weekend debut for a concert film. It became the highest-grossing concert film of all time worldwide as well, breaking Justin Bieber: Never Say Never's record ($99 million). | [42] |
42 | October 22, 2023 | $33,209,039 | Taylor Swift: The Eras Tour became the first concert film to top the box office for two weekends. | [43] | |
43 | October 29, 2023 | Five Nights at Freddy's | $80,001,720 | Simultaneously released on Peacock. Five Nights at Freddy's broke Puss in Boots' record ($34.1 million) for the highest Halloween weekend debut. It also broke Sonic The Hedgehog 2's record ($72.1 million) for the highest weekend debut for a live-action video game adaptation. | [44] |
44 | November 5, 2023 | $19,001,870 | [45] | ||
45 | November 12, 2023 | The Marvels | $46,110,859 | [46] | |
46 | November 19, 2023 | The Hunger Games: The Ballad of Songbirds & Snakes | $44,607,143 | [47] | |
47 | November 26, 2023 | $29,042,517 | [48] | ||
48 | December 3, 2023 | Renaissance: A Film by Beyoncé | $21,801,216 | [49] | |
49 | December 10, 2023 | The Boy and the Heron | $13,011,722 | The Boy and the Heron became the first foreign language film as well as the first Japanese animated film since Dragon Ball Super: Super Hero to reach #1 at the box office. | [50] |
50 | December 17, 2023 | Wonka | $39,005,800 | [51] | |
51 | December 24, 2023 | Aquaman and the Lost Kingdom | $27,686,211 | [52] | |
52 | December 31, 2023 | Wonka | $22,477,006 | Wonka reclaimed the #1 spot in its third weekend of release. | [53] |
Highest-grossing films
[edit]Calendar gross
[edit]Highest-grossing films of 2023 by Calendar Gross[54]
In-Year Release
[edit]Rank | Title | Distributor | Domestic gross |
---|---|---|---|
1. | Barbie | Warner Bros. | $636,236,401 |
2. | The Super Mario Bros. Movie | Universal | $574,934,330 |
3. | Spider-Man: Across the Spider-Verse | Sony | $381,593,754 |
4. | Guardians of the Galaxy Vol. 3 | Disney | $358,995,815 |
5. | Oppenheimer | Universal | $329,862,540 |
6. | The Little Mermaid | Disney | $298,172,056 |
7. | Wonka | Warner Bros. | $218,402,312 |
8. | Ant-Man and the Wasp: Quantumania | Disney | $214,504,909 |
9. | John Wick: Chapter 4 | Lionsgate | $187,131,806 |
10. | Sound of Freedom | Angel Studios | $184,178,046 |
G | Teddy's Christmas |
PG | The Super Mario Bros. Movie |
PG-13 | Barbie |
R | Oppenheimer |
See also
[edit]- Lists of American films — American films by year
- Lists of box office number-one films
References
[edit]- ^ "Domestic Box Office Weekends For 2023". Box Office Mojo.
- ^ "Domestic 2023 Weekend 1". Box Office Mojo.
- ^ "Domestic 2023 Weekend 2". Box Office Mojo.
- ^ "Domestic 2023 Weekend 3". Box Office Mojo.
- ^ "Domestic 2023 Weekend 4". Box Office Mojo.
- ^ "Domestic 2023 Weekend 5". Box Office Mojo.
- ^ "Domestic 2023 Weekend 6". Box Office Mojo.
- ^ "Domestic 2023 Weekend 7". Box Office Mojo.
- ^ "Domestic 2023 Weekend 8". Box Office Mojo. Retrieved 2023-02-26.
- ^ "Domestic 2023 Weekend 9". Box Office Mojo. Retrieved 2023-03-05.
- ^ "Domestic 2023 Weekend 10". Box Office Mojo. Retrieved 2023-03-12.
- ^ "Domestic 2023 Weekend 11". Box Office Mojo. Retrieved 2023-03-19.
- ^ "Domestic 2023 Weekend 12". Box Office Mojo. Retrieved 2023-03-26.
- ^ "Domestic 2023 Weekend 13". Box Office Mojo. Retrieved 2023-04-02.
- ^ "Domestic 2023 Weekend 14". Box Office Mojo. Retrieved 2023-04-09.
- ^ "Domestic 2023 Weekend 15". Box Office Mojo. Retrieved 2023-04-16.
- ^ "Domestic 2023 Weekend 16". Box Office Mojo. Retrieved 2023-04-23.
- ^ "Domestic 2023 Weekend 17". Box Office Mojo. Retrieved 2023-04-30.
- ^ "Domestic 2023 Weekend 18". Box Office Mojo. Retrieved 2023-05-13.
- ^ "Domestic 2023 Weekend 19". Box Office Mojo. Retrieved 2023-05-14.
- ^ "Domestic 2023 Weekend 20". Box Office Mojo. Retrieved 2023-05-21.
- ^ "Domestic 2023 Weekend 21". Box Office Mojo. Retrieved 2023-05-28.
- ^ "Domestic 2023 Weekend 22". Box Office Mojo. Retrieved 2023-06-04.
- ^ "Domestic 2023 Weekend 23". Box Office Mojo. Retrieved 2023-06-11.
- ^ "Domestic 2023 Weekend 24". Box Office Mojo. Retrieved 2023-06-18.
- ^ "Domestic 2023 Weekend 25". Box Office Mojo. Retrieved 2023-06-25.
- ^ "Domestic 2023 Weekend 26". Box Office Mojo. Retrieved 2023-07-02.
- ^ "Domestic 2023 Weekend 27". Box Office Mojo. Retrieved 2023-07-09.
- ^ "Domestic 2023 Weekend 28". Box Office Mojo. Retrieved 2023-07-16.
- ^ "Domestic 2023 Weekend 29". Box Office Mojo. Retrieved 2023-07-23.
- ^ "Domestic 2023 Weekend 30". Box Office Mojo. Retrieved 2023-07-30.
- ^ "Domestic 2023 Weekend 31". Box Office Mojo. Retrieved 2023-08-06.
- ^ "Domestic 2023 Weekend 32". Box Office Mojo. Retrieved 2023-08-13.
- ^ "Domestic 2023 Weekend 33". Box Office Mojo.
- ^ "Domestic 2023 Weekend 34". Box Office Mojo.
- ^ "Domestic 2023 Weekend 35". Box Office Mojo. Retrieved 2023-09-04.
- ^ "Domestic 2023 Weekend 36". Box Office Mojo. Retrieved 2023-09-10.
- ^ "Domestic 2023 Weekend 37". Box Office Mojo. Retrieved 2023-09-17.
- ^ "Domestic 2023 Weekend 38". Box Office Mojo. Retrieved 2023-09-24.
- ^ "Domestic 2023 Weekend 39". Box Office Mojo. Retrieved 2023-10-01.
- ^ "Domestic 2023 Weekend 40". Box Office Mojo. Retrieved 2023-10-08.
- ^ "Domestic 2023 Weekend 41". Box Office Mojo. Retrieved 2023-10-15.
- ^ "Domestic 2023 Weekend 42". Box Office Mojo. Retrieved 2023-10-22.
- ^ "Domestic 2023 Weekend 43". Box Office Mojo. Retrieved 2023-10-29.
- ^ "Domestic 2023 Weekend 44". Box Office Mojo. Retrieved 2023-11-05.
- ^ "Domestic 2023 Weekend 45". Box Office Mojo. Retrieved 2023-11-12.
- ^ "Domestic 2023 Weekend 46". Box Office Mojo. Retrieved 2023-11-19.
- ^ "Domestic 2023 Weekend 47". Box Office Mojo. Retrieved 2023-11-26.
- ^ "Domestic 2023 Weekend 48". Box Office Mojo. Retrieved 2023-12-03.
- ^ "Domestic 2023 Weekend 49". Box Office Mojo. Retrieved 2023-12-10.
- ^ "Domestic 2023 Weekend 50". Box Office Mojo. Retrieved 2023-12-17.
- ^ "Domestic 2023 Weekend 51". Box Office Mojo. Retrieved 2023-12-24.
- ^ "Domestic 2023 Weekend 52". Box Office Mojo. Retrieved 2023-12-31.
- ^ "Domestic Box Office For 2023". Box Office Mojo. Retrieved 2024-01-03.
- ^ "Domestic Box Office For 2023 (In-year release)". Box Office Mojo. Retrieved July 26, 2024.
- ^ Box Office Performance for G-Rated Movies in 2023 The Numbers, Retrieved July 26, 2024