List of NFL career quarterback wins leaders
The following is a list of the top National Football League (NFL) quarterbacks in regular season wins since quarterback starts were first officially tracked in 1950. In the NFL, the starting quarterback is the only position that is credited with records of wins and losses.
Tom Brady holds the record for the most regular season wins with 251. Brady also holds the record for the most postseason wins with 35.
Aaron Rodgers leads active players with 152 regular season wins. Patrick Mahomes leads active players with 15 postseason wins.
Otto Graham holds the record for the highest winning percentage with a minimum of 50 starts at .814 (57–13–1).
Regular season wins
[edit]This sortable table shows the top 100 NFL quarterbacks in order of regular season wins, since the start of the modern era, 1950. The table also shows every team that a quarterback played for and his record with each team.[1]
^ Inducted into the Pro Football Hall of Fame |
‡ Retired but not yet eligible for the Hall of Fame |
* Active player |
Player with most wins for team |
Rank | Quarterback | Career wins | Career losses | Career ties | Career win % a | Team(s) | Seasons | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | ‡ Tom Brady[2] | 251 | 82 | 0 | .754 | New England Patriots | 2000–2019 | 219 | 64 | 0 |
Tampa Bay Buccaneers | 2020–2022 | 32 | 18 | 0 | ||||||
2 | ^ Brett Favre[3] | 186 | 112 | 0 | .624 | Atlanta Falcons | 1991 | 0 | 0 | 0 |
Green Bay Packers | 1992–2007 | 160 | 93 | 0 | ||||||
New York Jets | 2008 | 9 | 7 | 0 | ||||||
Minnesota Vikings | 2009–2010 | 17 | 12 | 0 | ||||||
^ Peyton Manning[4] | 186 | 79 | 0 | .702 | Indianapolis Colts | 1998–2011 | 141 | 67 | 0 | |
Denver Broncos | 2012–2015 | 45 | 12 | 0 | ||||||
4 | ‡ Drew Brees[5] | 172 | 114 | 0 | .601 | San Diego Chargers | 2001–2005 | 30 | 28 | 0 |
New Orleans Saints | 2006–2020 | 142 | 86 | 0 | ||||||
5 | ‡ Ben Roethlisberger[6] | 165 | 81 | 1 | .670 | Pittsburgh Steelers | 2004–2021 | 165 | 81 | 1 |
6 | * Aaron Rodgers[7] | 152 | 85 | 1 | .641 | Green Bay Packers | 2005–2022 | 147 | 75 | 1 |
New York Jets | 2023–present | 5 | 10 | 0 | ||||||
7 | ^ John Elway[8] | 148 | 82 | 1 | .643 | Denver Broncos | 1983–1998 | 148 | 82 | 1 |
8 | ^ Dan Marino[9] | 147 | 93 | 0 | .613 | Miami Dolphins | 1983–1999 | 147 | 93 | 0 |
9 | ‡ Philip Rivers[10] | 134 | 106 | 0 | .558 | SD/LA Chargers | 2004–2019 | 123 | 101 | 0 |
Indianapolis Colts | 2020 | 11 | 5 | 0 | ||||||
10 | ‡Matt Ryan[11] | 124 | 109 | 1 | .532 | Atlanta Falcons | 2008–2021 | 120 | 102 | 0 |
Indianapolis Colts | 2022 | 4 | 7 | 1 | ||||||
^ Fran Tarkenton[12] | 124 | 109 | 6 | .532 | Minnesota Vikings | 1961–1966, 1972–1978 | 91 | 73 | 6 | |
New York Giants | 1967–1971 | 33 | 36 | 0 | ||||||
12 | * Russell Wilson[13] | 121 | 74 | 1 | .620 | Seattle Seahawks | 2012–2021 | 104 | 53 | 1 |
Denver Broncos | 2022–2023 | 11 | 19 | 0 | ||||||
Pittsburgh Steelers | 2024–present | 6 | 2 | 0 | ||||||
13 | ^ Johnny Unitas[14] | 118 | 63 | 4 | .652 | Baltimore Colts | 1956–1972 | 117 | 60 | 4 |
San Diego Chargers | 1973 | 1 | 3 | 0 | ||||||
14 | Eli Manning[15] | 117 | 117 | 0 | .500 | New York Giants | 2004–2019 | 117 | 117 | 0 |
^ Joe Montana[16] | 117 | 47 | 0 | .713 | San Francisco 49ers | 1979–1992 | 100 | 39 | 0 | |
Kansas City Chiefs | 1993–1994 | 17 | 8 | 0 | ||||||
16 | ^ Terry Bradshaw[17] | 107 | 51 | 0 | .677 | Pittsburgh Steelers | 1970–1983 | 107 | 51 | 0 |
17 | * Matthew Stafford[18] | 106 | 113 | 1 | .484 | Detroit Lions | 2009–2020 | 74 | 90 | 1 |
Los Angeles Rams | 2021–present | 32 | 22 | 0 | ||||||
18 | * Joe Flacco[19] | 104 | 85 | 0 | .550 | Baltimore Ravens | 2008–2018 | 96 | 67 | 0 |
Denver Broncos | 2019 | 2 | 6 | 0 | ||||||
New York Jets | 2020, 2021–2022 | 1 | 8 | 0 | ||||||
Philadelphia Eagles | 2021 | 0 | 0 | 0 | ||||||
Cleveland Browns | 2023 | 4 | 1 | 0 | ||||||
Indianapolis Colts | 2024–present | 1 | 2 | 0 | ||||||
19 | ^ Warren Moon[20] | 102 | 101 | 0 | .502 | Houston Oilers | 1984–1993 | 70 | 69 | 0 |
Minnesota Vikings | 1994–1996 | 21 | 18 | 0 | ||||||
Seattle Seahawks | 1997–1998 | 11 | 13 | 0 | ||||||
Kansas City Chiefs | 1999–2000 | 0 | 1 | 0 | ||||||
20 | ^ Jim Kelly[21] | 101 | 59 | 0 | .631 | Buffalo Bills | 1986–1996 | 101 | 59 | 0 |
21 | ‡ Alex Smith[22] | 99 | 67 | 1 | .596 | San Francisco 49ers | 2005–2012 | 38 | 36 | 1 |
Kansas City Chiefs | 2013–2017 | 50 | 26 | 0 | ||||||
Washington Redskins / Football Team | 2018–2020 | 11 | 5 | 0 | ||||||
22 | Drew Bledsoe[23] | 98 | 95 | 0 | .508 | New England Patriots | 1993–2001 | 63 | 60 | 0 |
Buffalo Bills | 2002–2004 | 23 | 25 | 0 | ||||||
Dallas Cowboys | 2005–2006 | 12 | 10 | 0 | ||||||
Dave Krieg[24] | 98 | 77 | 0 | .560 | Seattle Seahawks | 1980–1991 | 70 | 49 | 0 | |
Kansas City Chiefs | 1992–1993 | 13 | 8 | 0 | ||||||
Detroit Lions | 1994 | 5 | 2 | 0 | ||||||
Arizona Cardinals | 1995 | 4 | 12 | 0 | ||||||
Chicago Bears | 1996 | 6 | 6 | 0 | ||||||
Tennessee Oilers | 1997–1998 | 0 | 0 | 0 | ||||||
Donovan McNabb[25] | 98 | 62 | 1 | .612 | Philadelphia Eagles | 1999–2009 | 92 | 49 | 1 | |
Washington Redskins | 2010 | 5 | 8 | 0 | ||||||
Minnesota Vikings | 2011 | 1 | 5 | 0 | ||||||
25 | ^ Ken Stabler[26] | 96 | 49 | 1 | .661 | Oakland Raiders | 1970–1979 | 69 | 26 | 1 |
Houston Oilers | 1980–1981 | 16 | 12 | 0 | ||||||
New Orleans Saints | 1982–1984 | 11 | 11 | 0 | ||||||
26 | Phil Simms[27] | 95 | 64 | 0 | .597 | New York Giants | 1979–1993 | 95 | 64 | 0 |
27 | ^ Troy Aikman[28] | 94 | 71 | 0 | .570 | Dallas Cowboys | 1989–2000 | 94 | 71 | 0 |
^ Len Dawson[29] | 94 | 57 | 8 | .622 | Pittsburgh Steelers | 1957–1959 | 0 | 1 | 0 | |
Cleveland Browns | 1960–1961 | 1 | 0 | 0 | ||||||
Dallas Texans/Kansas City Chiefs | 1962–1975 | 93 | 56 | 8 | ||||||
^ Bart Starr[30] | 94 | 57 | 6 | .623 | Green Bay Packers | 1956–1971 | 94 | 57 | 6 | |
^ Steve Young[31] | 94 | 49 | 0 | .657 | Tampa Bay Buccaneers | 1985–1986 | 3 | 16 | 0 | |
San Francisco 49ers | 1987–1999 | 91 | 33 | 0 | ||||||
31 | ^ Bob Griese[32] | 92 | 56 | 3 | .619 | Miami Dolphins | 1967–1980 | 92 | 56 | 3 |
Carson Palmer[33] | 92 | 88 | 1 | .511 | Cincinnati Bengals | 2003–2010 | 46 | 51 | 1 | |
Oakland Raiders | 2011–2012 | 8 | 16 | 0 | ||||||
Arizona Cardinals | 2013–2017 | 38 | 21 | 0 | ||||||
33 | Ken Anderson[34] | 91 | 81 | 0 | .529 | Cincinnati Bengals | 1971–1986 | 91 | 81 | 0 |
Steve McNair[35] | 91 | 62 | 0 | .595 | Houston Oilers/Tenn. Oilers/Titans | 1995–2005 | 76 | 55 | 0 | |
Baltimore Ravens | 2006–2007 | 15 | 7 | 0 | ||||||
35 | Vinny Testaverde[36] | 90 | 123 | 1 | .423 | Tampa Bay Buccaneers | 1987–1992 | 24 | 48 | 0 |
Cleveland Browns | 1993–1995 | 16 | 15 | 0 | ||||||
Baltimore Ravens | 1996–1997 | 8 | 20 | 1 | ||||||
New York Jets | 1998–2003, 2005 | 35 | 26 | 0 | ||||||
Dallas Cowboys | 2004 | 5 | 10 | 0 | ||||||
New England Patriots | 2006 | 0 | 0 | 0 | ||||||
Carolina Panthers | 2007 | 2 | 4 | 0 | ||||||
36 | Jim Hart[37] | 87 | 88 | 5 | .497 | St. Louis Cardinals | 1966–1983 | 87 | 88 | 5 |
Washington Redskins | 1984 | 0 | 0 | 0 | ||||||
37 | ^ Dan Fouts[38] | 86 | 84 | 1 | .506 | San Diego Chargers | 1973–1987 | 86 | 84 | 1 |
Roman Gabriel[39] | 86 | 64 | 7 | .573 | Los Angeles Rams | 1962–1972 | 74 | 39 | 6 | |
Philadelphia Eagles | 1973–1977 | 12 | 25 | 1 | ||||||
* Patrick Mahomes[40] | 86 | 23 | 0 | .789 | Kansas City Chiefs | 2017–present | 86 | 23 | 0 | |
40 | Matt Hasselbeck[41] | 85 | 75 | 0 | .531 | Green Bay Packers | 1999–2000 | 0 | 0 | 0 |
Seattle Seahawks | 2001–2010 | 69 | 62 | 0 | ||||||
Tennessee Titans | 2011–2012 | 11 | 10 | 0 | ||||||
Indianapolis Colts | 2013–2015 | 5 | 3 | 0 | ||||||
^ Roger Staubach[42] | 85 | 29 | 0 | .746 | Dallas Cowboys | 1969–1979 | 85 | 29 | 0 | |
42 | * Andy Dalton[43] | 84 | 82 | 2 | .506 | Cincinnati Bengals | 2011–2019 | 70 | 61 | 2 |
Dallas Cowboys | 2020 | 4 | 5 | 0 | ||||||
Chicago Bears | 2021 | 3 | 3 | 0 | ||||||
New Orleans Saints | 2022 | 6 | 8 | 0 | ||||||
Carolina Panthers | 2023–present | 1 | 4 | 0 | ||||||
43 | * Kirk Cousins[44] | 83 | 74 | 2 | .528 | Washington Redskins | 2012–2017 | 26 | 30 | 1 |
Minnesota Vikings | 2018–2023 | 50 | 37 | 1 | ||||||
Atlanta Falcons | 2024–present | 7 | 7 | 0 | ||||||
44 | Randall Cunningham[45] | 82 | 52 | 1 | .611 | Philadelphia Eagles | 1985–1995 | 63 | 43 | 1 |
Minnesota Vikings | 1997–1999 | 16 | 7 | 0 | ||||||
Dallas Cowboys | 2000 | 1 | 2 | 0 | ||||||
Baltimore Ravens | 2001 | 2 | 0 | 0 | ||||||
John Hadl[46] | 82 | 75 | 9 | .522 | San Diego Chargers | 1962–1972 | 59 | 54 | 9 | |
Los Angeles Rams | 1973–1974 | 15 | 4 | 0 | ||||||
Green Bay Packers | 1974–1975 | 7 | 12 | 0 | ||||||
Houston Oilers | 1976–1977 | 1 | 5 | 0 | ||||||
46 | Kerry Collins[47] | 81 | 99 | 0 | .450 | Carolina Panthers | 1995–1998 | 22 | 20 | 0 |
New Orleans Saints | 1998 | 2 | 5 | 0 | ||||||
New York Giants | 1999–2003 | 35 | 33 | 0 | ||||||
Oakland Raiders | 2004–2005 | 7 | 21 | 0 | ||||||
Tennessee Titans | 2006–2010 | 15 | 17 | 0 | ||||||
Indianapolis Colts | 2011 | 0 | 3 | 0 | ||||||
^ Bobby Layne[48] | 81 | 61 | 5 | .570 | Chicago Bears | 1948 | 0 | 0 | 0 | |
New York Bulldogs b | 1949 | 1 | 10 | 1 | ||||||
Detroit Lions | 1950–1958 | 53 | 29 | 2 | ||||||
Pittsburgh Steelers | 1958–1962 | 27 | 22 | 2 | ||||||
Craig Morton[49] | 81 | 67 | 1 | .547 | Dallas Cowboys | 1965–1974 | 32 | 14 | 1 | |
New York Giants | 1974–1976 | 8 | 25 | 0 | ||||||
Denver Broncos | 1977–1982 | 41 | 23 | 0 | ||||||
Ryan Tannehill[50] | 81 | 70 | 0 | .536 | Miami Dolphins | 2012–2018 | 42 | 46 | 0 | |
Tennessee Titans | 2019–2023 | 39 | 24 | 0 | ||||||
50 | Boomer Esiason[51] | 80 | 93 | 0 | .462 | Cincinnati Bengals | 1984–1992, 1997 | 62 | 61 | 0 |
New York Jets | 1993–1995 | 15 | 27 | 0 | ||||||
Arizona Cardinals | 1996 | 3 | 5 | 0 | ||||||
51 | Joe Ferguson[52] | 79 | 92 | 0 | .462 | Buffalo Bills | 1973–1984 | 77 | 86 | 0 |
Detroit Lions | 1985–1986 | 2 | 3 | 0 | ||||||
Tampa Bay Buccaneers | 1988–1989 | 0 | 3 | 0 | ||||||
Indianapolis Colts | 1990 | 0 | 0 | 0 | ||||||
52 | Mark Brunell[53] | 78 | 73 | 0 | .517 | Green Bay Packers | 1994 | 0 | 0 | 0 |
Jacksonville Jaguars | 1995–2003 | 63 | 54 | 0 | ||||||
Washington Redskins | 2004–2006 | 15 | 18 | 0 | ||||||
New Orleans Saints | 2008–2009 | 0 | 1 | 0 | ||||||
New York Jets | 2010–2011 | 0 | 0 | 0 | ||||||
* Derek Carr[54] | 77 | 93 | 0 | .453 | Oakland/LV Raiders | 2014–2022 | 63 | 79 | 0 | |
New Orleans Saints | 2023–present | 14 | 14 | 0 | ||||||
* Jared Goff[55] | 78 | 52 | 1 | .599 | Los Angeles Rams | 2016–2020 | 42 | 27 | 0 | |
Detroit Lions | 2021–present | 36 | 25 | 1 | ||||||
Tony Romo[56] | 78 | 49 | 0 | .614 | Dallas Cowboys | 2004–2016 | 78 | 49 | 0 | |
^ Y. A. Tittle[57] | 78 | 50 | 5 | .609 | Baltimore Colts c | 1950 | 1 | 6 | 0 | |
San Francisco 49ers | 1951–1960 | 45 | 31 | 2 | ||||||
New York Giants | 1961–1964 | 32 | 13 | 3 | ||||||
56 | Joe Theismann[58] | 77 | 47 | 0 | .621 | Washington Redskins | 1974–1985 | 77 | 47 | 0 |
58 | Rich Gannon[59] | 76 | 56 | 0 | .576 | Minnesota Vikings | 1987–1992 | 19 | 16 | 0 |
Washington Redskins | 1993 | 1 | 3 | 0 | ||||||
Kansas City Chiefs | 1995–1998 | 11 | 8 | 0 | ||||||
Oakland Raiders | 1999–2004 | 45 | 29 | 0 | ||||||
* Dak Prescott[60] | 76 | 46 | 0 | .623 | Dallas Cowboys | 2016–present | 76 | 46 | 0 | |
60 | Steve Grogan[61] | 75 | 60 | 0 | .556 | New England Patriots | 1975–1990 | 75 | 60 | 0 |
‡ Cam Newton[62] | 75 | 68 | 1 | .524 | Carolina Panthers | 2011–2019, 2021 | 68 | 60 | 1 | |
New England Patriots | 2020 | 7 | 8 | 0 | ||||||
62 | * Josh Allen[63] | 74 | 33 | 0 | .692 | Buffalo Bills | 2018–present | 74 | 33 | 0 |
John Brodie[64] | 74 | 76 | 8 | .493 | San Francisco 49ers | 1957–1973 | 74 | 76 | 8 | |
Jay Cutler[65] | 74 | 79 | 0 | .484 | Denver Broncos | 2006–2008 | 17 | 20 | 0 | |
Chicago Bears | 2009–2016 | 51 | 51 | 0 | ||||||
Miami Dolphins | 2017 | 6 | 8 | 0 | ||||||
65 | Ron Jaworski[66] | 73 | 69 | 1 | .514 | Los Angeles Rams | 1974–1976 | 3 | 0 | 0 |
Philadelphia Eagles | 1977–1986 | 69 | 67 | 1 | ||||||
Miami Dolphins | 1988 | 0 | 0 | 0 | ||||||
Kansas City Chiefs | 1989 | 1 | 2 | 0 | ||||||
66 | Brad Johnson[67] | 72 | 53 | 0 | .576 | Minnesota Vikings | 1994–1998, 2005–2006 | 28 | 18 | 0 |
Washington Redskins | 1999–2000 | 17 | 10 | 0 | ||||||
Tampa Bay Buccaneers | 2001–2004 | 26 | 23 | 0 | ||||||
Dallas Cowboys | 2007–2008 | 1 | 2 | 0 | ||||||
Jim Plunkett[68] | 72 | 72 | 0 | .500 | New England Patriots | 1971–1975 | 23 | 38 | 0 | |
San Francisco 49ers | 1976–1977 | 11 | 15 | 0 | ||||||
Oakland/LA Raiders | 1979–1986 | 38 | 19 | 0 | ||||||
68 | ^ Sonny Jurgensen[69] | 69 | 71 | 7 | .493 | Philadelphia Eagles | 1957–1963 | 17 | 20 | 2 |
Washington Redskins | 1964–1974 | 52 | 51 | 5 | ||||||
Jake Plummer[70] | 69 | 67 | 0 | .507 | Arizona Cardinals | 1997–2002 | 30 | 52 | 0 | |
Denver Broncos | 2003–2006 | 39 | 15 | 0 | ||||||
70 | Chris Chandler[71] | 67 | 85 | 0 | .441 | Indianapolis Colts | 1988–1989 | 10 | 6 | 0 |
Tampa Bay Buccaneers | 1990–1991 | 0 | 6 | 0 | ||||||
Phoenix Cardinals | 1991–1993 | 5 | 12 | 0 | ||||||
St. Louis/LA Rams | 1994, 2004 | 2 | 6 | 0 | ||||||
Houston Oilers | 1995–1996 | 11 | 14 | 0 | ||||||
Atlanta Falcons | 1997–2001 | 34 | 33 | 0 | ||||||
Chicago Bears | 2002–2004 | 5 | 8 | 0 | ||||||
* Lamar Jackson[72] | 67 | 24 | 0 | .736 | Baltimore Ravens | 2018–present | 67 | 24 | 0 | |
Jim McMahon[73] | 67 | 30 | 0 | .691 | Chicago Bears | 1982–1988 | 46 | 15 | 0 | |
San Diego Chargers | 1989 | 4 | 7 | 0 | ||||||
Philadelphia Eagles | 1990–1992 | 9 | 3 | 0 | ||||||
Minnesota Vikings | 1993 | 8 | 4 | 0 | ||||||
Arizona Cardinals | 1994 | 0 | 1 | 0 | ||||||
Green Bay Packers | 1995–1996 | 0 | 0 | 0 | ||||||
^ Kurt Warner[74] | 67 | 49 | 0 | .578 | St. Louis Rams | 1998–2003 | 35 | 15 | 0 | |
New York Giants | 2004 | 5 | 4 | 0 | ||||||
Arizona Cardinals | 2005–2009 | 27 | 30 | 0 | ||||||
74 | Jim Harbaugh[75] | 66 | 74 | 0 | .471 | Chicago Bears | 1987–1993 | 35 | 30 | 0 |
Indianapolis Colts | 1994–1997 | 20 | 26 | 0 | ||||||
Baltimore Ravens | 1998 | 5 | 7 | 0 | ||||||
San Diego Chargers | 1998–2000 | 6 | 11 | 0 | ||||||
Daryle Lamonica[76] | 66 | 16 | 6 | .801 | Buffalo Bills | 1963–1966 | 4 | 0 | 0 | |
Oakland Raiders | 1967–1974 | 62 | 16 | 6 | ||||||
76 | Charlie Conerly[77]d | 65 | 39 | 1 | .625 | New York Giants | 1948–1961 | 65 | 39 | 1 |
Jack Kemp[78] | 65 | 37 | 3 | .637 | Pittsburgh Steelers | 1957 | 0 | 0 | 0 | |
LA/San Diego Chargers | 1960–1962 | 22 | 6 | 0 | ||||||
Buffalo Bills | 1962–1969 | 43 | 31 | 3 | ||||||
78 | Jim Everett[79] | 64 | 92 | 0 | .410 | Los Angeles Rams | 1986–1993 | 46 | 59 | 0 |
New Orleans Saints | 1994–1996 | 17 | 30 | 0 | ||||||
San Diego Chargers | 1997 | 1 | 0 | 0 | ||||||
79 | Earl Morrall[80] | 63 | 36 | 3 | .636 | San Francisco 49ers | 1956 | 1 | 3 | 0 |
Pittsburgh Steelers | 1957–1958 | 6 | 7 | 0 | ||||||
Detroit Lions | 1958–1964 | 15 | 11 | 1 | ||||||
New York Giants | 1965–1967 | 8 | 12 | 1 | ||||||
Baltimore Colts | 1968–1971 | 22 | 3 | 1 | ||||||
Miami Dolphins | 1972–1976 | 11 | 1 | 0 | ||||||
80 | ^ Joe Namath[81] | 62 | 63 | 4 | .496 | New York Jets | 1965–1976 | 60 | 61 | 4 |
Los Angeles Rams | 1977 | 2 | 2 | 0 | ||||||
Danny White[82] | 62 | 30 | 0 | .674 | Dallas Cowboys | 1976–1988 | 62 | 30 | 0 | |
82 | Billy Kilmer[83] | 61 | 52 | 1 | .540 | New Orleans Saints | 1967–1970 | 11 | 29 | 0 |
Washington Redskins | 1971–1978 | 50 | 23 | 1 | ||||||
Jay Schroeder[84] | 61 | 38 | 0 | .616 | Washington Redskins | 1985–1987 | 24 | 7 | 0 | |
Los Angeles Raiders | 1988–1992 | 32 | 25 | 0 | ||||||
Cincinnati Bengals | 1993 | 0 | 3 | 0 | ||||||
Arizona Cardinals | 1994 | 5 | 3 | 0 | ||||||
^ Norm Van Brocklin[85] | 61 | 36 | 4 | .629 | Los Angeles Rams | 1949–1957 | 42 | 20 | 3 | |
Philadelphia Eagles | 1958–1960 | 19 | 16 | 1 | ||||||
Michael Vick[86] | 61 | 51 | 1 | .544 | Atlanta Falcons | 2001–2006 | 38 | 28 | 1 | |
Philadelphia Eagles | 2009–2013 | 20 | 20 | 0 | ||||||
New York Jets | 2014 | 1 | 2 | 0 | ||||||
Pittsburgh Steelers | 2015 | 2 | 1 | 0 | ||||||
86 | Steve Bartkowski[87] | 59 | 68 | 0 | .465 | Atlanta Falcons | 1975–1985 | 55 | 66 | 0 |
Los Angeles Rams | 1986 | 4 | 2 | 0 | ||||||
‡ Ryan Fitzpatrick[88] | 59 | 87 | 1 | .405 | St. Louis Rams | 2005–2006 | 0 | 3 | 0 | |
Cincinnati Bengals | 2007–2008 | 4 | 7 | 1 | ||||||
Buffalo Bills | 2009–2012 | 20 | 33 | 0 | ||||||
Tennessee Titans | 2013 | 3 | 6 | 0 | ||||||
Houston Texans | 2014 | 6 | 6 | 0 | ||||||
New York Jets | 2015–2016 | 13 | 14 | 0 | ||||||
Tampa Bay Buccaneers | 2017–2018 | 4 | 6 | 0 | ||||||
Miami Dolphins | 2019–2020 | 9 | 11 | 0 | ||||||
Washington Football Team | 2021 | 0 | 1 | 0 | ||||||
Charley Johnson[89] | 59 | 57 | 8 | .508 | St. Louis Cardinals | 1961–1969 | 36 | 28 | 0 | |
Houston Oilers | 1970–1971 | 3 | 11 | 0 | ||||||
Denver Broncos | 1972–1975 | 20 | 18 | 3 | ||||||
89 | Trent Dilfer[90] | 58 | 55 | 0 | .513 | Tampa Bay Buccaneers | 1994–1999 | 38 | 38 | 0 |
Baltimore Ravens | 2000 | 7 | 1 | 0 | ||||||
Seattle Seahawks | 2001–2004 | 8 | 4 | 0 | ||||||
Cleveland Browns | 2005 | 4 | 7 | 0 | ||||||
San Francisco 49ers | 2007 | 1 | 5 | 0 | ||||||
Jeff Garcia[91] | 58 | 58 | 0 | .500 | San Francisco 49ers | 1999–2003 | 35 | 36 | 0 | |
Cleveland Browns | 2004 | 3 | 7 | 0 | ||||||
Detroit Lions | 2005 | 1 | 4 | 0 | ||||||
Philadelphia Eagles | 2006, 2009 | 5 | 1 | 0 | ||||||
Tampa Bay Buccaneers | 2007–2008 | 14 | 10 | 0 | ||||||
Houston Texans | 2011 | 0 | 0 | 0 | ||||||
91 | ^ Otto Graham[92]e | 57 | 13 | 1 | .814 | Cleveland Browns | 1950–1955 | 57 | 13 | 1 |
Frank Ryan[93] | 57 | 27 | 3 | .667 | Los Angeles Rams | 1958–1961 | 5 | 5 | 1 | |
Cleveland Browns | 1962–1968 | 52 | 22 | 2 | ||||||
Washington Redskins | 1969–1970 | 0 | 0 | 0 | ||||||
Brian Sipe[94] | 57 | 55 | 0 | .509 | Cleveland Browns | 1974–1983 | 57 | 55 | 0 | |
94 | Jake Delhomme[95] | 56 | 40 | 0 | .583 | New Orleans Saints | 1999, 2002 | 1 | 1 | 0 |
Carolina Panthers | 2003–2009 | 53 | 37 | 0 | ||||||
Cleveland Browns | 2010 | 2 | 2 | 0 | ||||||
Houston Texans | 2011 | 0 | 0 | 0 | ||||||
Trent Green[96] | 56 | 57 | 0 | .496 | Washington Redskins | 1997–1998 | 6 | 8 | 0 | |
St. Louis Rams | 1999–2000, 2008 | 2 | 4 | 0 | ||||||
Kansas City Chiefs | 2001–2006 | 48 | 40 | 0 | ||||||
Miami Dolphins | 2007 | 0 | 5 | 0 | ||||||
Bobby Hebert[97] | 56 | 44 | 0 | .560 | New Orleans Saints | 1985–1992 | 49 | 26 | 0 | |
Atlanta Falcons | 1993–1996 | 7 | 18 | 0 | ||||||
Dan Pastorini[98] | 56 | 61 | 0 | .479 | Houston Oilers | 1971–1979 | 53 | 54 | 0 | |
Oakland Raiders | 1980 | 2 | 3 | 0 | ||||||
Los Angeles Rams | 1981 | 1 | 4 | 0 | ||||||
Philadelphia Eagles | 1983 | 0 | 0 | 0 | ||||||
Milt Plum[99] | 56 | 41 | 6 | .577 | Cleveland Browns | 1957–1961 | 33 | 16 | 2 | |
Detroit Lions | 1962–1967 | 23 | 25 | 4 | ||||||
Los Angeles Rams | 1968 | 0 | 0 | 0 | ||||||
New York Giants | 1969 | 0 | 0 | 0 | ||||||
99 | Neil O'Donnell[100] | 55 | 45 | 0 | .550 | Pittsburgh Steelers | 1991–1995 | 39 | 22 | 0 |
New York Jets | 1996–1997 | 8 | 12 | 0 | ||||||
Cincinnati Bengals | 1998 | 2 | 9 | 0 | ||||||
Tennessee Titans | 1999–2003 | 6 | 2 | 0 | ||||||
100 | Tommy Kramer[101] | 54 | 56 | 0 | .491 | Minnesota Vikings | 1977–1989 | 54 | 56 | 0 |
New Orleans Saints | 1990 | 0 | 0 | 0 | ||||||
Rank | Quarterback | Career wins | Career losses | Career ties | Career win % a | Team(s) | Seasons | W | L | T |
- Notes
- ^a The NFL did not count ties in the standings until 1972. Therefore, ties occurring prior to 1972 do not count toward a quarterback's win percentage, while ties occurring in 1972 or later count as half-win, half-loss.
- ^b Layne is listed as having started all 12 games for the Bulldogs (NFL) in 1949, and that team finished 1–10–1. Combined with his official post-1949 won–loss–tied record of 80–51–4 (.607), his overall estimated won–loss–tied record is 81–61–5 (.568).
- ^c The 1950 Baltimore Colts are a defunct NFL team and not affiliated with the current Indianapolis Colts.
- ^d Conerly is estimated to have gone 7–8–0 as a starter from 1948–1949. Combined with his official post-1949 record of 58–31–1 (.652), his overall estimated record is 65–39–1 (.625).
- ^e Graham also started 55 games for the Cleveland Browns when they were in the All-America Football Conference (1946–1949), and is estimated to have gone 48–4–3. Combined with his NFL record of 57–13–1 (.814), his overall estimated professional record (AAFC and NFL) is 105–17–4 (.861).
Franchise leaders outside of the top 100
[edit]The following quarterbacks have the most wins in the history of their franchise but are not in the top 100 for overall wins (this only includes active franchises).
Quarterback | Career wins | Career losses | Career ties | Career win % a | Team(s) | Seasons | W | L | T |
---|---|---|---|---|---|---|---|---|---|
Matt Schaub[102] | 47 | 46 | 0 | .505 | Atlanta Falcons | 2004–2006; 2016–2020 | 0 | 3 | 0 |
Houston Texans | 2007–2013 | 46 | 42 | 0 | |||||
Oakland Raiders | 2014 | 0 | 0 | 0 | |||||
Baltimore Ravens | 2015 | 1 | 1 | 0 |
Postseason wins
[edit]^ Inducted into the Pro Football Hall of Fame |
‡ Retired but not yet eligible for the Hall of Fame |
* Active player |
Rank | Quarterback | Career wins | Career losses | Career win % a | Team(s) | Seasons | W | L |
---|---|---|---|---|---|---|---|---|
1 | ‡ Tom Brady | 35 | 13 | .729 | New England Patriots | 2000–2019 | 30 | 11 |
Tampa Bay Buccaneers | 2020–2022 | 5 | 2 | |||||
2 | ^ Joe Montana | 16 | 7 | .696 | San Francisco 49ers | 1979–1992 | 30 | 11 |
Kansas City Chiefs | 1993–1994 | 2 | 2 | |||||
3 | * Patrick Mahomes | 15 | 3 | .833 | Kansas City Chiefs | 2017–Present | 15 | 3 |
4 | ^ Terry Bradshaw | 14 | 5 | .737 | Pittsburgh Steelers | 1970–1982 | 14 | 5 |
^ John Elway | 14 | 7 | .667 | Denver Broncos | 1970–1982 | 14 | 7 | |
^ Peyton Manning | 14 | 13 | .519 | Indianapolis Colts | 1998–2011 | 9 | 10 | |
Denver Broncos | 1993–1994 | 5 | 3 | |||||
7 | ^ Brett Favre | 13 | 11 | .542 | Atlanta Falcons | 1991 | 0 | 0 |
Green Bay Packers | 1992–2007 | 12 | 10 | |||||
New York Jets | 2008 | 0 | 0 | |||||
Minnesota Vikings | 2008 | 0 | 0 | |||||
