List of Nashville Kats seasons
This is a list of seasons completed by the Nashville Kats. The Kats are a professional arena football franchise of Arena Football One and formerly of the Arena Football League and Arena Football League (2024). The team was established in 1997. They made the playoffs in their first five years in existence. However, after the 2001 season, the Kats players and equipment became the nucleus of the Georgia Force AFL franchise, although the Kats' history remained in Nashville. After being dormant for three seasons, the Kats were resurrected in 2005. However, the Kats folded after the 2007 season due to box office struggles as the revived Kats never approached the popularity of the previous team. In 2023 the Kats were announced to the return to the newly revived AFL, despite the many challenges the league and its teams faced the Kats made the playoffs. Shortly after ArenaBowl XXXIII, the Kats along with the surviving AFL teams joined the AF1 for the 2025 season and beyond. The Kats have played in two ArenaBowls and they play their home games at Nashville Municipal Auditorium, and formerly Bridgestone Arena, which was previously also known as the Nashville Arena, Gaylord Entertainment Center, and Sommet Center.
ArenaBowl Champions | ArenaBowl Appearance | Division Champions | Playoff Berth |
Season | League | Conference | Division | Regular season | Postseason results | |||
---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | |||||
Nashville Kats | ||||||||
1997 | AFL | National | Eastern | 1st | 10 | 4 | 0 | Lost Quarterfinals (Tampa Bay) 52–49 |
1998 | AFL | National | Southern | 3rd | 9 | 5 | 0 | Lost Quarterfinals (Orlando) 58–43 |
1999 | AFL | National | Southern | 2nd | 8 | 6 | 0 | Lost Quarterfinals (Arizona) 34–30 |
2000 | AFL | National | Southern | 2nd | 9 | 5 | 0 | Won Wild Card Round (Grand Rapids) 57–14 Won Quarterfinals (Iowa) 63–56 Won Semifinals (San Jose) 51–42 Lost ArenaBowl XIV (Orlando) 41–38 |
2001 | AFL | National | Southern | 1st | 10 | 4 | 0 | Won Quarterfinals (Toronto) 45–38 Won Semifinals (San Jose) 71–47 Lost ArenaBowl XV (Grand Rapids) 64–42 |
2002 | Dormant | |||||||
2003 | ||||||||
2004 | ||||||||
2005 | AFL | American | Central | 3rd | 6 | 9 | 1 | |
2006 | AFL | American | Central | 2nd | 8 | 8 | 0 | Lost Wild Card Round (Chicago) 55–47 |
2007 | AFL | American | Central | 4th | 7 | 9 | 0 | |
2008 | Dormant | |||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | ||||||||
2024 | AFL | N/A | East | 6th | 3 | 4 | 0 | Won Quarterfinals (Orlando) 62-32 Lost Semifinals (Billings) 35-32 |
Total | 70 | 54 | 1 | (includes only regular season) | ||||
6 | 7 | 0 | (includes only the postseason) | |||||
76 | 61 | 1 | (includes both regular season and postseason) |
References
[edit]- General
- "Nashville Kats — Team History (1997–2001)". Arena Fan. Retrieved April 28, 2010.
- "Nashville Kats — Team History (2005–2007)". Arena Fan. Retrieved April 28, 2010.
- "Nashville Kats — Team History (2024)". Arena Fan. Retrieved November 19, 2024.