List of cities by sunshine duration
The following is a list of cities by sunshine duration. Sunshine duration is a climatological indicator, measuring duration of sunshine in given period (usually, a day or a year) for a given location on Earth, typically expressed as an averaged value over several years. It is a general indicator of cloudiness of a location, and thus differs from insolation, which measures the total energy delivered by sunlight over a given period.
Sunshine duration is usually expressed in hours per year, or in (average) hours per day. The first measure indicates the general sunniness of a location compared with other places, while the latter allows for comparison of sunshine in various seasons in the same location.[1] Another often-used measure is percentage ratio of recorded bright sunshine duration and daylight duration in the observed period.
Africa
[edit]Country | City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivory Coast | Gagnoa | 183.0 | 180.0 | 196.0 | 188.0 | 181.0 | 118.0 | 97.0 | 80.0 | 110.0 | 155.0 | 171.0 | 164.0 | 1,823.0 | [2] |
Ivory Coast | Bouaké | 242.0 | 224.0 | 219.0 | 194.0 | 208.0 | 145.0 | 104.0 | 82.0 | 115.0 | 170.0 | 191.0 | 198.0 | 2,092.0 | [2] |
Ivory Coast | Abidjan | 223.0 | 223.0 | 239.0 | 214.0 | 205.0 | 128.0 | 137.0 | 125.0 | 139.0 | 215.0 | 224.0 | 224.0 | 2,296.0 | [2] |
Ivory Coast | Odienné | 242.0 | 220.2 | 217.3 | 214.7 | 248.8 | 221.8 | 183.5 | 174.5 | 185.4 | 235.8 | 252.0 | 242.6 | 2,638.6 | [3] |
Ivory Coast | Ferké | 279.0 | 249.0 | 253.0 | 229.0 | 251.0 | 221.0 | 183.0 | 151.0 | 173.0 | 245.0 | 261.0 | 262.0 | 2,757.0 | [2] |
Benin | Cotonou | 213.9 | 210.0 | 223.2 | 219.0 | 213.9 | 141.0 | 136.4 | 148.8 | 165.0 | 207.7 | 243.0 | 223.2 | 2,345.2 | [4] |
Benin | Parakou | 261.0 | 243.0 | 252.0 | 230.0 | 239.0 | 193.0 | 133.0 | 104.0 | 129.0 | 217.0 | 252.0 | 248.0 | 2,501.0 | [2] |
Benin | Kandi | 279.0 | 257.6 | 260.4 | 255.0 | 272.8 | 252.0 | 223.2 | 195.3 | 213.0 | 275.9 | 282.0 | 279.0 | 3,045.2 | [5] |
Togo | Lomé | 217.5 | 214.0 | 227.9 | 201.9 | 208.6 | 146.0 | 141.6 | 148.8 | 152.5 | 205.5 | 234.0 | 235.6 | 2,333.9 | [6] |
Togo | Mango | 285.0 | 254.0 | 270.0 | 241.0 | 261.0 | 219.0 | 168.0 | 131.0 | 161.0 | 273.0 | 284.0 | 279.0 | 2,826.0 | [2] |
Ghana | Accra | 217.0 | 226.0 | 217.0 | 210.0 | 217.0 | 150.0 | 155.0 | 155.0 | 180.0 | 217.0 | 240.0 | 248.0 | 2,432.0 | [7] |
Ghana | Tamale | 265.6 | 235.7 | 249.6 | 229.0 | 248.0 | 212.0 | 171.5 | 139.0 | 161.0 | 260.9 | 283.0 | 263.5 | 2,718.7 | [8] |
Ghana | Kumasi | 186.6 | 187.2 | 205.4 | 204.0 | 204.7 | 146.3 | 101.2 | 77.0 | 106.2 | 161.4 | 193.8 | 178.0 | 1,951.8 | [9] |
Cameroon | Garoua | 275.0 | 252.6 | 260.1 | 245.4 | 256.7 | 224.4 | 194.0 | 187.2 | 204.5 | 261.5 | 279.2 | 286.5 | 2,927.1 | [10] |
Cameroon | N'Gaoundéré | 286.4 | 258.7 | 235.4 | 195.5 | 195.4 | 165.7 | 128.0 | 127.8 | 139.0 | 184.0 | 264.1 | 291.4 | 2,471.4 | [11] |
Cameroon | Douala | 184.0 | 179.0 | 170.0 | 174.0 | 169.0 | 107.0 | 55.0 | 46.0 | 79.0 | 120.0 | 160.0 | 175.0 | 1,618.0 | [2] |
Cameroon | Yaoundé | 177.0 | 172.0 | 149.0 | 153.0 | 158.0 | 112.0 | 85.0 | 83.0 | 97.0 | 120.0 | 159.0 | 179.0 | 1,644.0 | [2] |
Gabon | Libreville | 175.2 | 176.8 | 176.9 | 176.8 | 159.5 | 130.6 | 119.2 | 90.4 | 95.9 | 112.9 | 134.6 | 167.8 | 1,716.6 | [12] |
Gabon | Port-Gentil | 150.4 | 160.8 | 154.5 | 151.5 | 147.8 | 156.3 | 163.1 | 135.3 | 125.7 | 116.1 | 115.1 | 147.2 | 1,723.8 | [13] |
Nigeria | Lagos | 164.3 | 169.5 | 173.6 | 180.0 | 176.7 | 114.0 | 99.2 | 108.5 | 114.0 | 167.4 | 186.0 | 192.2 | 1,845.4 | [14] |
Nigeria | Makurdi | 236.0 | 226.0 | 223.0 | 216.0 | 223.0 | 177.0 | 143.0 | 118.0 | 144.0 | 198.0 | 228.0 | 248.0 | 2,380.0 | [15] |
Nigeria | Jos | 307.0 | 274.0 | 260.0 | 220.0 | 208.0 | 201.0 | 151.0 | 127.0 | 171.0 | 242.0 | 294.0 | 313.0 | 2,768.0 | [15] |
Nigeria | Kano | 275.0 | 255.0 | 267.0 | 252.0 | 273.0 | 261.0 | 233.0 | 186.0 | 237.0 | 295.0 | 297.0 | 285.0 | 3,114.0 | [15] |
Nigeria | Sokoto | 279.0 | 269.0 | 282.0 | 255.0 | 279.0 | 282.0 | 229.0 | 208.0 | 243.0 | 307.0 | 297.0 | 288.0 | 3,238.0 | [15] |
Sudan | Port Sudan | 214.0 | 230.0 | 282.0 | 312.0 | 338.0 | 309.0 | 307.0 | 298.0 | 300.0 | 307.0 | 249.0 | 236.0 | 3,382.0 | [15] |
Sudan | Khartoum | 341.0 | 311.0 | 310.0 | 330.0 | 300.0 | 300.0 | 279.0 | 279.0 | 300.0 | 310.0 | 330.0 | 341.0 | 3,737.1 | [16] |
Eritrea | Asmara | 304.7 | 289.1 | 300.7 | 300.5 | 298.5 | 271.5 | 217.9 | 220.1 | 260.4 | 301.0 | 292.5 | 299.1 | 3,361.0 | [17] |
Burkina Faso | Ouagadougou | 287.0 | 263.0 | 264.0 | 256.0 | 277.0 | 264.0 | 240.0 | 223.0 | 217.0 | 273.0 | 288.0 | 284.0 | 3,136.0 | [18] |
Burkina Faso | Ouahigouya | 291.0 | 267.0 | 280.0 | 268.0 | 284.0 | 272.0 | 258.0 | 253.0 | 261.0 | 280.0 | 288.0 | 280.0 | 3,282.0 | [19] |
Niger | Niamey | 297.6 | 263.2 | 269.7 | 252.0 | 279.0 | 267.0 | 257.3 | 235.6 | 235.6 | 282.6 | 282.0 | 279.0 | 3,203.2 | [20] |
Chad | N'Djamena | 297.6 | 277.2 | 282.1 | 273.0 | 285.2 | 258.0 | 213.9 | 201.5 | 228.0 | 285.2 | 300.0 | 303.8 | 3,205.5 | [21] |
Chad | Abéché | 316.2 | 291.2 | 300.7 | 300.0 | 313.1 | 300.0 | 254.2 | 226.3 | 261.0 | 306.9 | 312.0 | 319.3 | 3,500.9 | [22] |
Gambia | Banjul | 279.0 | 282.0 | 310.0 | 300.0 | 310.0 | 270.0 | 186.0 | 186.0 | 180.0 | 248.0 | 240.0 | 279.0 | 3,070.0 | [23] |
Senegal | Dakar | 253.0 | 249.0 | 303.0 | 301.0 | 299.0 | 259.0 | 233.0 | 204.0 | 219.0 | 254.0 | 256.0 | 249.0 | 3,078.0 | [2] |
Senegal | Thiès | 267.0 | 260.0 | 325.0 | 332.0 | 324.0 | 276.0 | 226.0 | 188.0 | 221.0 | 267.0 | 271.0 | 257.0 | 3,214.0 | [2] |
Somalia | Mogadishu | 268.0 | 251.0 | 282.0 | 260.0 | 273.0 | 218.0 | 226.0 | 253.0 | 265.0 | 267.0 | 261.0 | 259.0 | 3,082.0 | [15] |
Somalia | Buloburde | 290.0 | 283.0 | 293.0 | 249.0 | 287.0 | 261.0 | 216.0 | 238.0 | 262.0 | 230.0 | 246.0 | 268.0 | 3,124.0 | [24] |
Djibouti | Djibouti City | 254.0 | 249.0 | 279.0 | 279.0 | 310.0 | 237.0 | 236.0 | 276.0 | 282.0 | 310.0 | 291.0 | 276.0 | 3,279.0 | [25] |
Mali | Ségou | 292.0 | 276.0 | 292.0 | 263.0 | 274.0 | 266.0 | 254.0 | 223.0 | 242.0 | 283.0 | 287.0 | 287.0 | 3,239.0 | [26] |
Mali | Timbuktu | 263.9 | 249.6 | 269.9 | 254.6 | 275.3 | 234.7 | 248.6 | 255.3 | 248.9 | 273.0 | 274.0 | 258.7 | 3,106.5 | [26] |
Mali | Bamako | 277.4 | 253.0 | 268.1 | 230.4 | 242.6 | 233.6 | 216.6 | 218.3 | 221.7 | 253.7 | 270.7 | 268.9 | 2,954.1 | [27] |
Algeria | Algiers | 149.0 | 165.0 | 202.0 | 258.0 | 319.0 | 318.0 | 350.0 | 319.0 | 237.0 | 229.0 | 165.0 | 136.0 | 2,847.0 | [28] |
Algeria | Tamanrasset | 297.6 | 275.5 | 322.4 | 327.0 | 328.6 | 306.0 | 356.5 | 331.7 | 288.0 | 310.0 | 285.0 | 272.8 | 3,686.0 | [29] |
Tunisia | Tunis | 145.7 | 165.3 | 198.4 | 225.0 | 282.1 | 309.0 | 356.5 | 328.6 | 258.0 | 217.0 | 174.0 | 148.8 | 2,808.4 | [30] |
Tunisia | Gabes | 220.1 | 215.6 | 251.1 | 267.0 | 313.1 | 321.0 | 372.0 | 353.4 | 279.0 | 260.4 | 228.0 | 210.8 | 3,291.5 | [31] |
Morocco | Rabat | 179.8 | 183.6 | 232.5 | 255.0 | 291.4 | 288.0 | 316.2 | 306.9 | 261.0 | 235.6 | 189.0 | 179.8 | 2,918.8 | [32] |
Morocco | Marrakech | 220.1 | 211.8 | 248.0 | 255.0 | 288.3 | 315.0 | 334.8 | 316.2 | 264.0 | 244.9 | 213.0 | 220.1 | 3,131.2 | [33] |
Morocco | Ouarzazate | 251.8 | 244.9 | 297.2 | 315.2 | 332.7 | 335.0 | 317.7 | 293.2 | 266.4 | 271.3 | 242.9 | 248.1 | 3,416.4 | [34] |
Egypt | Alexandria | 217.0 | 226.2 | 279.0 | 318.0 | 337.9 | 357.0 | 372.0 | 368.9 | 333.0 | 306.9 | 246.0 | 207.7 | 3,579.5 | [35] |
Egypt | Cairo | 229.4 | 234.9 | 279.0 | 306.0 | 331.7 | 363.0 | 372.0 | 356.5 | 318.0 | 294.5 | 246.0 | 210.8 | 3,541.8 | [35] |
Egypt | Dakhla Oasis | 294.5 | 279.7 | 316.2 | 315.0 | 356.5 | 366.0 | 384.4 | 375.1 | 336.0 | 328.6 | 300.0 | 291.4 | 3,943.4 | ? |
Egypt | Hurghada | 265.7 | 277.6 | 274.3 | 285.6 | 317.4 | 348.0 | 352.3 | 322.4 | 301.6 | 275.2 | 263.9 | 246.7 | 3,530.7 | ? |
Egypt | Marsa Alam | 279.0 | 283.0 | 310.0 | 330.0 | 372.0 | 390.0 | 403.0 | 372.0 | 330.0 | 310.0 | 300.0 | 279.0 | 3,958.0 | [36] |
Libya | Tripoli | 206.0 | 214.0 | 237.0 | 250.0 | 315.0 | 312.0 | 376.0 | 352.0 | 271.0 | 244.0 | 212.0 | 198.0 | 3,187.0 | [37] |
Libya | Benghazi | 179.8 | 192.0 | 232.5 | 252.0 | 319.3 | 327.0 | 381.3 | 365.8 | 288.0 | 251.1 | 213.0 | 167.4 | 3,169.2 | [38] |
Kenya | Mombasa | 269.7 | 257.1 | 269.7 | 225.0 | 204.6 | 207.0 | 210.8 | 244.9 | 246.0 | 272.8 | 264.0 | 260.4 | 2,932.0 | [39] |
Kenya | Nairobi | 288.3 | 266.0 | 267.0 | 204.0 | 189.1 | 159.0 | 130.2 | 127.1 | 180.0 | 226.3 | 198.0 | 257.3 | 2,492.3 | [40] |
Kenya | Garissa | 251.1 | 235.2 | 263.5 | 273.0 | 282.1 | 255.0 | 254.2 | 257.3 | 270.0 | 279.0 | 252.0 | 241.8 | 3,114.2 | [41] |
Kenya | Lodwar | 319.0 | 280.0 | 282.0 | 279.0 | 307.0 | 297.0 | 279.0 | 310.0 | 321.0 | 316.0 | 282.0 | 310.0 | 3,582.0 | [24] |
Angola | Luanda | 219.0 | 208.0 | 213.0 | 199.0 | 233.0 | 223.0 | 175.0 | 150.0 | 145.0 | 164.0 | 199.0 | 212.0 | 2,341.0 | [15] |
South Sudan | Juba | 288.3 | 237.8 | 220.1 | 195.0 | 241.8 | 225.0 | 182.9 | 213.9 | 225.0 | 235.6 | 237.0 | 251.1 | 2,753.5 | [35] |
South Sudan | Wau | 300.7 | 269.7 | 260.4 | 228.0 | 254.2 | 237.0 | 176.7 | 192.2 | 210.0 | 229.4 | 267.0 | 303.8 | 2,929.1 | [35] |
Tanzania | Dar-es-Salaam | 251.0 | 241.0 | 217.0 | 156.0 | 192.0 | 231.0 | 251.0 | 242.0 | 243.0 | 254.0 | 270.0 | 287.0 | 2,815.0 | [15] |
Tanzania | Zanzibar | 251.0 | 243.0 | 213.0 | 180.0 | 210.0 | 220.0 | 235.0 | 253.0 | 254.0 | 270.0 | 250.0 | 259.0 | 2,838.0 | [42] |
Tanzania | Tabora | 216.0 | 218.0 | 219.0 | 227.0 | 283.0 | 303.0 | 310.0 | 297.0 | 312.0 | 301.0 | 240.0 | 217.0 | 3,143.0 | [42] |
Tanzania | Dodoma | 241.8 | 217.5 | 241.8 | 240.0 | 279.0 | 294.0 | 341.0 | 297.6 | 300.0 | 310.0 | 303.0 | 269.7 | 3,335.4 | [43] |
Ethiopia | Mekelle | 294.2 | 276.7 | 279.9 | 277.2 | 303.2 | 230.1 | 165.5 | 166.5 | 248.7 | 291.1 | 292.8 | 303.5 | 3,129.4 | [44] |
Ethiopia | Addis Abeba | 269.7 | 246.5 | 248.0 | 213.0 | 217.0 | 156.0 | 111.6 | 133.3 | 138.0 | 266.6 | 267.0 | 266.6 | 2,440.3 | [35] |
Congo | Brazzaville | 168.0 | 152.0 | 194.0 | 185.0 | 188.0 | 153.0 | 127.0 | 149.0 | 145.0 | 150.0 | 157.0 | 147.0 | 1,915.0 | [2] |
Congo | Pointe-Noire | 157.0 | 156.0 | 164.0 | 160.0 | 150.0 | 132.0 | 119.0 | 106.0 | 70.0 | 93.0 | 123.0 | 144.0 | 1,574.0 | [2] |
Congo | Dolisie | 153.0 | 164.0 | 159.0 | 152.0 | 151.0 | 136.0 | 119.0 | 105.0 | 91.0 | 116.0 | 128.0 | 133.0 | 1,607.0 | [2] |
Democratic Republic of the Congo | Kinshasa | 124.0 | 140.0 | 155.0 | 150.0 | 155.0 | 120.0 | 124.0 | 155.0 | 120.0 | 155.0 | 150.0 | 124.0 | 1,672.0 | [45] |
Democratic Republic of the Congo | Lubumbashi | 129.0 | 120.0 | 174.0 | 234.0 | 291.0 | 295.0 | 315.0 | 318.0 | 294.0 | 282.0 | 194.0 | 132.0 | 2,778.0 | [15] |
Mauritania | Nouadhibou | 271.0 | 248.0 | 300.0 | 295.0 | 315.0 | 303.0 | 275.0 | 281.0 | 261.0 | 260.0 | 257.0 | 264.0 | 3,332.0 | [2] |
Mauritania | Nouakchott | 267.0 | 250.0 | 302.0 | 311.0 | 320.0 | 284.0 | 271.0 | 265.0 | 266.0 | 263.0 | 268.0 | 267.0 | 3,333.0 | [2] |
South Africa | Pretoria | 261.0 | 235.0 | 254.0 | 246.6 | 283.0 | 271.0 | 289.0 | 296.0 | 284.0 | 275.0 | 254.0 | 272.0 | 3,220.0 | [46] |
South Africa | Cape Town | 337.9 | 297.4 | 292.9 | 233.5 | 205.3 | 175.4 | 193.1 | 212.1 | 224.7 | 277.7 | 309.8 | 334.2 | 3,094.0 | [47] |
South Africa | Johannesburg | 250.1 | 224.8 | 238.8 | 236.9 | 276.0 | 266.9 | 283.9 | 284.1 | 280.8 | 269.5 | 248.7 | 263.9 | 3,124.4 | [48] |
South Africa | Bloemfontein | 296.3 | 247.9 | 258.6 | 250.2 | 266.0 | 249.9 | 272.6 | 285.9 | 278.0 | 290.9 | 296.5 | 319.5 | 3,312.3 | [49] |
South Africa | Upington | 352.9 | 298.7 | 297.5 | 283.5 | 290.5 | 270.3 | 289.8 | 307.3 | 300.2 | 328.9 | 345.2 | 367.0 | 3,731.8 | [50] |
South Africa | Durban | 184.0 | 178.8 | 201.6 | 206.4 | 223.6 | 224.9 | 230.4 | 217.0 | 173.3 | 169.4 | 166.1 | 189.9 | 2,365.4 | [51] |
Botswana | Maun | 245.0 | 207.0 | 257.0 | 282.0 | 310.0 | 300.0 | 313.0 | 332.0 | 315.0 | 291.0 | 264.0 | 214.0 | 3,330.0 | [15] |
Botswana | Gaborone | 280.6 | 261.5 | 264.4 | 260.5 | 284.2 | 260.0 | 292.4 | 313.6 | 308.4 | 295.4 | 265.5 | 285.2 | 3,371.0 | [52] |
Botswana | Ghanzi | 295.0 | 280.0 | 313.0 | 282.0 | 316.0 | 306.0 | 316.0 | 319.0 | 305.0 | 279.0 | 300.0 | 267.0 | 3,579.0 | [15] |
Zambia | Ndola | 151.9 | 142.8 | 192.2 | 243.0 | 279.0 | 276.0 | 297.6 | 297.6 | 279.0 | 269.7 | 207.0 | 158.1 | 2,793.9 | [53] |
Zambia | Lusaka | 176.7 | 168.0 | 220.1 | 246.0 | 275.9 | 270.0 | 294.5 | 303.8 | 291.0 | 272.8 | 234.0 | 182.9 | 2,935.7 | [54] |
Zambia | Livingstone | 213.9 | 196.0 | 251.1 | 273.0 | 303.8 | 288.0 | 310.0 | 319.3 | 297.0 | 279.0 | 228.0 | 207.7 | 3,166.8 | [55] |
Zimbabwe | Harare | 217.0 | 190.4 | 232.5 | 249.0 | 269.7 | 264.0 | 279.0 | 300.7 | 294.0 | 285.2 | 231.0 | 198.4 | 3,010.9 | [56] |
Zimbabwe | Bulawayo | 244.9 | 212.8 | 251.1 | 252.0 | 279.0 | 267.0 | 288.3 | 300.7 | 288.0 | 272.8 | 237.0 | 226.3 | 3,119.9 | [57] |
Malawi | Karonga | 176.7 | 170.8 | 207.7 | 222.0 | 254.2 | 264.0 | 285.2 | 306.9 | 306.0 | 319.3 | 273.0 | 213.9 | 2,999.7 | [58] |
Malawi | Blantyre | 198.4 | 182.0 | 217.0 | 237.0 | 260.4 | 237.0 | 232.3 | 260.4 | 270.0 | 275.9 | 228.0 | 198.4 | 2,797.0 | [59] |
Malawi | Mzuzu | 145.7 | 142.1 | 164.3 | 171.0 | 217.0 | 219.0 | 238.5 | 275.9 | 288.0 | 300.7 | 252.0 | 176.7 | 2,590.9 | [60] |
Madagascar | Fianarantsoa | 191.1 | 171.0 | 175.4 | 184.8 | 186.0 | 165.9 | 163.5 | 191.1 | 220.5 | 230.4 | 208.0 | 190.1 | 2,277.8 | [61] |
Madagascar | Toamasina | 224.7 | 198.2 | 191.0 | 196.9 | 192.1 | 162.5 | 162.8 | 184.6 | 209.7 | 232.7 | 236.0 | 219.2 | 2,410.4 | [62] |
Madagascar | Antananarivo | 210.5 | 178.0 | 199.1 | 220.5 | 228.8 | 206.1 | 213.9 | 235.0 | 249.5 | 251.0 | 232.7 | 201.1 | 2,626.2 | [63] |
Madagascar | Antsiranana | 189.2 | 170.0 | 214.9 | 256.4 | 284.8 | 256.5 | 273.1 | 283.6 | 293.3 | 306.8 | 281.5 | 228.9 | 3,039.0 | [64] |
Madagascar | Mahajanga | 209.0 | 184.9 | 244.8 | 269.9 | 294.9 | 282.9 | 291.5 | 303.1 | 307.0 | 319.7 | 288.2 | 227.3 | 3,223.2 | [65] |
Madagascar | Toliara | 305.0 | 285.0 | 296.0 | 302.0 | 306.0 | 277.0 | 291.0 | 298.0 | 307.0 | 324.0 | 313.0 | 306.0 | 3,610.0 | [15] |
Mozambique | Maputo | 248.0 | 226.0 | 248.0 | 240.0 | 248.0 | 240.0 | 248.0 | 248.0 | 248.0 | 217.0 | 210.0 | 217.0 | 2,838.0 | [66] |
Central African Republic | Bangui | 217.0 | 196.0 | 186.0 | 180.0 | 186.0 | 180.0 | 124.0 | 124.0 | 150.0 | 155.0 | 180.0 | 217.0 | 2,095.0 | [67] |
Central African Republic | Birao | 289.6 | 275.0 | 270.6 | 248.1 | 255.7 | 216.9 | 190.7 | 186.5 | 210.0 | 267.2 | 290.3 | 297.4 | 2,998.0 | [68] |
Uganda | Kampala | 238.0 | 193.0 | 189.0 | 195.0 | 187.0 | 189.0 | 139.0 | 168.0 | 157.0 | 172.0 | 178.0 | 205.0 | 2,210.0 | [42] |
Uganda | Entebbe | 233.0 | 204.0 | 205.0 | 180.0 | 192.0 | 186.0 | 198.0 | 195.0 | 195.0 | 201.0 | 198.0 | 211.0 | 2,398.0 | [15] |
Burundi | Bujumbura | 167.4 | 158.2 | 176.7 | 165.0 | 210.8 | 255.0 | 272.8 | 251.1 | 213.0 | 189.1 | 150.0 | 164.3 | 2,373.4 | [69] |
Guinea | Conakry | 223.0 | 224.0 | 251.0 | 222.0 | 208.0 | 153.0 | 109.0 | 87.0 | 135.0 | 189.0 | 207.0 | 214.0 | 2,222.0 | [70] |
Guinea | Kankan | 262.0 | 236.0 | 249.0 | 220.0 | 234.0 | 216.0 | 169.0 | 159.0 | 191.0 | 221.0 | 241.0 | 260.0 | 2,658.0 | [71] |
Guinea-Bissau | Bissau | 248.0 | 226.0 | 279.0 | 270.0 | 248.0 | 210.0 | 186.0 | 155.0 | 180.0 | 217.0 | 240.0 | 248.0 | 2,707.0 | [72] |
Equatorial Guinea | Bata | 201.5 | 192.1 | 173.6 | 177.0 | 189.1 | 147.0 | 142.6 | 142.6 | 114.0 | 114.7 | 141.0 | 186.0 | 1,921.2 | [73] |
Equatorial Guinea | Malabo | 148.8 | 152.5 | 108.5 | 120.0 | 117.8 | 69.0 | 46.5 | 58.9 | 48.0 | 68.2 | 99.0 | 139.5 | 1,176.7 | [74] |
Namibia | Keetmanshoop | 353 | 300 | 312 | 306 | 304 | 287 | 305 | 323 | 319 | 343 | 348 | 348 | 3,870 | ? |
Namibia | Windhoek | 288 | 254 | 282 | 273 | 310 | 309 | 326 | 341 | 321 | 319 | 297 | 285 | 3,605 | ? |
Asia
[edit]Country | City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Kabul | 177.2 | 178.6 | 204.5 | 232.5 | 310.3 | 353.4 | 356.8 | 339.7 | 303.9 | 282.6 | 253.2 | 182.4 | 3,175.1 | [75] |
Afghanistan | Fayzabad | 117.3 | 116.7 | 149.2 | 186.2 | 256.9 | 313.6 | 324.5 | 305.2 | 279.1 | 224.2 | 176.4 | 127.3 | 2,576.6 | [76] |
Afghanistan | Kandahar | 199.9 | 180.6 | 234.6 | 254.7 | 346.1 | 369.7 | 342.2 | 338.5 | 322.9 | 306.7 | 263.8 | 216.1 | 3,375.8 | [77] |
Afghanistan | Kunduz | 114.4 | 114.6 | 158.9 | 201.0 | 276.5 | 332.1 | 340.2 | 315.5 | 289.7 | 221.8 | 169.3 | 118.3 | 2,652.3 | [78] |
Lebanon | Beirut | 131 | 143 | 191 | 243 | 310 | 348 | 360 | 334 | 288 | 245 | 200 | 147 | 2,940 | [79] |
Bangladesh | Dhaka | 220.3 | 225.3 | 256.3 | 237.8 | 220.9 | 142.2 | 131.5 | 140.6 | 152.7 | 228.6 | 236.3 | 242.6 | 2,435.1 | [80] |
China | Beijing | 194.1 | 194.7 | 231.8 | 251.9 | 283.4 | 261.4 | 212.4 | 220.9 | 232.1 | 222.1 | 185.3 | 180.7 | 2,670.8 | ? |
China | Chengdu | 53.3 | 51.4 | 83.1 | 113.9 | 121.7 | 117.2 | 131.9 | 155.0 | 77.6 | 59.4 | 57.2 | 51.6 | 1,073.3 | ? |
China | Chongqing | 16.6 | 32.9 | 72.8 | 105.8 | 109.7 | 98.7 | 169.3 | 175.2 | 102.6 | 46.6 | 35.0 | 18.0 | 983.2 | ? |
China | Fuzhou | 101.6 | 79.2 | 89.1 | 111.0 | 114.4 | 141.9 | 225.6 | 199.2 | 153.7 | 144.2 | 120.3 | 126.9 | 1,607.1 | ? |
China | Guangzhou | 118.5 | 71.6 | 62.4 | 65.1 | 104.0 | 140.2 | 202.0 | 173.5 | 170.2 | 181.8 | 172.7 | 166.0 | 1,628.0 | ? |
China | Hong Kong | 143.0 | 94.2 | 90.8 | 101.7 | 140.4 | 146.1 | 212.0 | 188.9 | 172.3 | 193.9 | 180.1 | 172.2 | 1,835.6 | [81] |
China | Lhasa | 250.9 | 226.7 | 246.1 | 248.9 | 276.6 | 257.3 | 227.4 | 219.6 | 229.0 | 281.7 | 267.4 | 258.6 | 2,990.2 | [82] |
China | Macau | 127.4 | 79.4 | 71.5 | 85.3 | 136.4 | 155.3 | 223.2 | 195.4 | 176.5 | 192.3 | 172.2 | 159.1 | 1,773.9 | [83] |
China | Nanjing | 124.7 | 120.3 | 144.7 | 169.2 | 194.2 | 162.8 | 196.7 | 201.6 | 164.0 | 164.2 | 147.4 | 137.1 | 1,926.9 | [83] |
China | Ningbo | 123.7 | 108.4 | 121.7 | 142.4 | 156.7 | 147.8 | 243.8 | 238.0 | 171.5 | 166.5 | 143.4 | 146.1 | 1,910.0 | ? |
China | Qingdao | 186.0 | 180.8 | 220.1 | 222.0 | 244.9 | 219.0 | 182.9 | 223.2 | 219.0 | 220.1 | 189.0 | 182.9 | 2,489.9 | ? |
China | Shanghai | 114.3 | 119.9 | 128.5 | 148.5 | 169.8 | 130.9 | 190.8 | 185.7 | 167.5 | 161.4 | 131.1 | 127.4 | 1,775.8 | ? |
China | Tianjin | 170.1 | 170.2 | 202.4 | 223.8 | 249.0 | 226.9 | 206.4 | 204.4 | 205.3 | 196.1 | 163.0 | 157.6 | 2,375.2 | ? |
China | Ürümqi | 101.6 | 128.8 | 180.5 | 248.0 | 283.3 | 282.7 | 298.7 | 301.0 | 262.6 | 224.4 | 127.4 | 84.3 | 2,523.3 | [84] |
China | Wuhan | 101.9 | 97.0 | 121.8 | 152.8 | 181.0 | 170.9 | 220.2 | 226.4 | 175.8 | 151.9 | 139.3 | 126.5 | 1,775.8 | ? |
China | Xiamen | 133.3 | 88.3 | 89.6 | 105.6 | 132.6 | 163.8 | 234.6 | 211.6 | 178.9 | 188.4 | 163.0 | 163.5 | 1,853.2 | ? |
India | Delhi | 214.6 | 216.1 | 239.1 | 261.0 | 263.1 | 196.5 | 165.9 | 177.0 | 219.0 | 269.3 | 247.2 | 215.8 | 2,684.6 | [85] |
India | Kolkata | 203.9 | 201.2 | 225.8 | 235.4 | 227.1 | 123.1 | 93.1 | 104.9 | 116.2 | 182.6 | 190.8 | 203.4 | 2,107.5 | [86] |
India | Mumbai | 269.5 | 257.6 | 274.3 | 283.7 | 296.2 | 148.6 | 73.4 | 75.9 | 165.1 | 240.2 | 245.8 | 253.2 | 2,583.5 | [87] |
India | Bangalore | 262.0 | 248.0 | 271.0 | 257.0 | 241.0 | 137.0 | 112.0 | 114.0 | 144.0 | 173.0 | 190.0 | 212.0 | 2,361.0 | [88] |
India | Chennai | 232.5 | 240.1 | 291.4 | 294.0 | 300.7 | 234.0 | 142.6 | 189.1 | 195.0 | 257.3 | 261.0 | 210.8 | 2,848.5 | [citation needed] |
Indonesia | Denpasar | 173.1 | 174.0 | 210.7 | 224.7 | 242.9 | 228.1 | 246.8 | 261.7 | 251.3 | 252.5 | 224.4 | 176.4 | 2,666.6 | [citation needed] |
