List of deadly earthquakes since 1900
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The following list compiles known earthquakes that have caused one or more fatalities since 1900. The list incorporates high-quality earthquake source (i.e., origin time, location and earthquake magnitude) and fatality information from several sources.
Earthquake locations are taken from the Centennial Catalog[1] and the updated Engdahl, van der Hilst and Buland earthquake catalog,[2] which is complete to December 2005. From January 2006, earthquake locations are from the United States Geological Survey's Preliminary Determination of Epicenters (PDE)[3] monthly listing. Preferred magnitudes are moment magnitudes taken from the Global Centroid Moment Tensor Database and its predecessor, the Harvard Centroid Moment Tensor Database. Where these magnitude estimates are unavailable, the preferred magnitude estimate is taken from the Centennial Catalog and the PDE.
Five columns of fatality estimates are provided. The first two columns are derived from the PDE monthly catalog and indicate deaths resulting from earthquake shaking only (i.e., from partial or total building collapse), and total fatalities resulting from earthquake shaking and secondary effects, such as tsunami, landslide, fire, liquefaction or other factors (e.g., heart failure). Where these secondary effects are reported, they are indicated by "T", "L", "F" or "Lq", respectively. Fatality estimates in the PDE are generally obtained from official sources (e.g., local or national government officials, humanitarian agencies, emergency management agencies, etc.) or media reports within days to weeks after the earthquake. The PDE catalog is not updated if more detailed information becomes available after its final publication, usually four months after the earthquake.
The third fatality column is taken from the Utsu catalog of deadly earthquakes,[4] and generally represents the total deaths resulting from an earthquake. The Utsu catalog is complete up until late 2003. The fourth column is derived from the Emergency Events Database (EM-DAT). EM-DAT has been developed and maintained by the Centre for Research on the Epidemiology of Disasters at the Brussels campus of the University of Louvain, Belgium and is a global, multi-hazard (e.g., earthquake, cyclone, drought, flood, volcano, extreme temperatures, etc.) database of human impacts and economic losses.[5] Earthquake source parameters in the EM-DAT are often absent, incomplete, or erroneous. Consequently, several events may be missed in the automated catalog associations. Furthermore, where the impact of an earthquake spans political boundaries, database entries are often subdivided by country. For significant events, the observed fatalities are aggregated and manually associated.
The final fatality column is for other sources of shaking deaths and indicates improved fatality estimates from official reports and detailed scholarly studies, where available.
The death tolls presented below vary widely in quality and in many cases are estimates only, particularly for the most catastrophic events that result in high fatalities. Note that in some cases, fatalities have been documented, but no numerical value of deaths is given. In these cases, fatality estimates are left blank. Many of the events listed with no numerical value are aftershocks where additional fatalities are aggregated with the main shock.
Origin (UTC) | Present-day country/territory and link to Wikipedia article | Lat | Long | Depth (km) | Magnitude | Secondary Effects | PDE Shaking Deaths | PDE Total Deaths | Utsu Total Deaths | EM-DAT Total Deaths | Other Source Deaths | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900-05-11 17:23 | Japan | 38.700 | 141.100 | 5 | 7.0 MJMA | ||||||||
1900-07-12 06:25 | Turkey | 40.300 | 43.100 | 5.9 Muk | 140 | ||||||||
1900-10-29 09:11 | Venezuela (see 1900 San Narciso earthquake) | 11.000 | -66.000 | 0 | 7.7 Mw | ||||||||
1901-02-15 00:00 | China | 26.000 | 100.100 | 0 | 6.5 Ms | ||||||||
1901-03-31 07:11 | Bulgaria | 43.400 | 28.700 | 6.4 Muk | 4 | ||||||||
1901-08-09 09:23 | Japan | 40.500 | 142.500 | 35 | 7.2 Mw | T | |||||||
1901-11-15 20:15 | New Zealand (see 1901 Cheviot earthquake) | -43.000 | 173.000 | 0 | 6.8 Ms | 1 | |||||||
1902-01-30 14:01 | Japan | 40.500 | 141.300 | 35 | 6.9 Ms | 1 | |||||||
1902-02-13 09:39 | Azerbaijan | 40.700 | 48.600 | 15 | 6.9 Muk | 86 | |||||||
1902-03-09 07:46 | Turkey | 40.700 | 33.600 | 5.5 Muk | 4 | ||||||||
1902-04-19 02:23 | Guatemala (see 1902 Guatemala earthquake) | 14.000 | -91.000 | 0 | 7.5 Mw | 2000 | 2000 | ||||||
1902-07-03 15:36 | China | 43.200 | 129.600 | 20 | 6.7 Ms | ||||||||
1902-08-22 03:00 | China (see 1902 Turkestan earthquake) | 40.000 | 77.000 | 0 | 7.7 Mw | 5650 | |||||||
1902-09-19 | Australia | -35.000 | 138.000 | 2 | 6.0 ML | 2 | |||||||
1902-12-16 05:07 | Uzbekistan (see 1902 Andijan earthquake) | 40.800 | 72.300 | 9 | 6.4 Muk | 4725 | |||||||
1903-03-29 22:30 | Palestine | 32.200 | 35.300 | 5.7 Muk | 20 | ||||||||
1903-04-28 | Turkey (see 1903 Manzikert earthquake) | 39.14 | 42.65 | 7.0 Ms | 3500 | ||||||||
1903-05-28 03:58 | Turkey | 40.900 | 42.700 | 5.8 Muk | 1000 | ||||||||
1903-08-11 04:32 | Greece | 36.360 | 22.970 | 80 | 8.3 Muk | 2 | |||||||
1903-09-25 01:20 | Iran | 35.200 | 58.200 | 6.5 Muk | 200 | ||||||||
1904-04-24 06:39 | Taiwan | 23.500 | 120.500 | 6.0 Muk | 3 | ||||||||
1904-08-11 05:56 | Greece | 37.750 | 27.000 | 10 | 6.2 Muk | 4 | |||||||
1904-08-30 11:42 | China | 30.000 | 101.000 | 0 | 6.8 Ms | 565 | |||||||
1904-11-05 20:25 | Taiwan (see 1904 Douliu earthquake) | 23.500 | 120.300 | 6.3 Muk | 145 | ||||||||
1905-04-04 00:50 | India (see 1905 Kangra earthquake) | 33.000 | 76.000 | 0 | 7.8 Mw | 20000 | 20000 | ||||||
1905-06-01 04:42 | Albania | 42.100 | 19.600 | 20 | 6.6 Muk | 120 | |||||||
1905-06-02 05:39 | Japan | 34.100 | 132.500 | 55 | 7.0 mb | 11 | |||||||
1905-09-08 01:43 | Italy (see 1905 Calabria earthquake) | 39.000 | 16.000 | 0 | 6.8 Ms | T | 557 | 2500 | |||||
1905-11-08 22:06 | Greece | 40.000 | 24.000 | 0 | 6.8 Ms | ||||||||
1906-01-31 15:36 | Ecuador (see 1906 Ecuador–Colombia earthquake) | 1.000 | -81.500 | 0 | 8.8 Muk | T | 1000 | 400 | |||||
1906-03-16 22:42 | Taiwan (see 1906 Meishan earthquake) | 23.600 | 120.400 | 5 | 6.8 Ms | 1258 | |||||||
1906-04-13 19:18 | Taiwan | 23.600 | 120.400 | 5 | 7.1 MJMA | 15 | |||||||
1906-04-18 13:12 | United States (see 1906 San Francisco earthquake) | 38.000 | -123.000 | 0 | 7.8 Muk | F | 700 | 2000 | |||||
1906-08-17 00:40 | Chile (see 1906 Valparaíso earthquake) | -33.000 | -72.000 | 0 | 8.2 Muk | T | 3760 | 20000 | |||||
1906-12-22 18:21 | China (see 1906 Manasi earthquake) | 43.500 | 85.000 | 0 | 7.2 Mw | 285 | |||||||
1907-01-04 05:19 | Indonesia (see 1907 Sumatra earthquake) | 2.000 | 94.500 | 50 | 7.5 Mw | T | 400 | ||||||
1907-01-14 21:36 | Jamaica (see 1907 Kingston earthquake) | 18.200 | -76.700 | 6.5 Muk | T | 1000 | |||||||
1907-04-15 06:08 | Mexico | 17.000 | -100.000 | 0 | 7.9 Mw | T | 28 | ||||||
1907-04-18 20:59 | Philippines | 14.000 | 123.000 | 0 | 7.1 Mw | 2 | |||||||
1907-10-21 04:23 | Tajikistan (see 1907 Qaratog earthquake) | 38.000 | 69.000 | 0 | 7.2 Mw | 15000 | 12000 | ||||||
1908-01-11 03:35 | Taiwan | 23.000 | 121.100 | 5 | 6.8 Ms | 2 | |||||||
1908-12-28 04:20 | Italy (see 1908 Messina earthquake) | 38.000 | 15.500 | 0 | 7.2 Ms | T | 82000 | 75000 | |||||
1909-01-19 04:56 | Turkey | 38.600 | 26.900 | 5.8 Muk | 8 | ||||||||
1909-01-23 | Iran (see 1909 Borujerd earthquake) | 33 | 50 | 7.3 Muk | 8000+ | ||||||||
1909-02-09 11:24 | Turkey | 40.000 | 38.000 | 60 | 6.8 Muk | ||||||||
1909-04-14 19:53 | Taiwan | 25.000 | 122.500 | 5 | 7.1 mb | 9 | |||||||
1909-04-23 17:39 | Portugal (see 1909 Benavente earthquake) | 38.900 | -8.800 | 6.6 Muk | 30 | ||||||||
1909-05-11 15:54 | China | 24.400 | 103.000 | 6.5 Muk | 19 | ||||||||
1909-06-03 18:40 | Indonesia | -2.000 | 101.000 | 0 | 7.2 Mw | T | 200 | ||||||
1909-06-11 | France (see 1909 Provence earthquake) | 43.7 | 5.4 | 6.2 Ms | 46 | ||||||||
1909-08-14 06:31 | Japan | 35.400 | 136.300 | 5 | 6.7 Ms | 41 | |||||||
1909-10-20 23:41 | Pakistan | 30.000 | 68.000 | 0 | 7.0 Ms | 231 | |||||||
1909-11-10 06:13 | Japan | 32.300 | 131.100 | 150 | 7.5 mb | 2 | |||||||
1910-01-08 14:49 | China | 35.000 | 122.000 | 0 | 6.8 Muk | 1 | |||||||
1910-02-18 05:09 | Greece | 36.000 | 24.500 | 150 | 6.9 mb | 6 | |||||||
1910-04-12 00:22 | Japan | 25.000 | 123.000 | 200 | 7.6 mb | 20 | |||||||
1910-06-24 13:27 | Algeria | 36.100 | 3.400 | 33 | 6.4 Muk | 81 | |||||||
1911-01-03 23:25 | Kazakhstan (see 1911 Kebin earthquake) | 43.500 | 77.500 | 0 | 7.8 Mw | 450 | |||||||
1911-02-18 18:41 | Kyrgyzstan (see 1911 Sarez earthquake) | 40.000 | 73.000 | 0 | 7.2 Mw | L | 90 | ||||||
1911-04-18 18:14 | Iran | 32.000 | 56.000 | 50 | 6.7 Muk | 700 | |||||||
1911-06-07 11:02 | Mexico | 17.500 | -102.500 | 0 | 7.6 Mw | 1300 | |||||||
1911-06-15 14:26 | Japan | 28.000 | 130.000 | 90 | 8.1 mb | T | 12 | ||||||
1912-01-24 16:23 | Greece | 38.000 | 20.500 | 60 | 6.8 Muk | ||||||||
1912-05-06 19:00 | Iceland | 64.000 | -20.000 | 0 | 7.0 Ms | 1 | |||||||
1912-05-23 02:24 | Myanmar (see 1912 Maymyo earthquake) | 21.000 | 97.000 | 0 | 7.7 Mw | ||||||||
1912-08-09 01:29 | Turkey (see 1912 Mürefte earthquake) | 40.500 | 27.000 | 0 | 7.6 Mw | 2836 | 923 | ||||||
1912-11-19 13:55 | Mexico | 19.830 | -99.920 | 15 | 6.7 Ms | 164[6] | |||||||
1913-03-14 08:45 | Indonesia | 4.500 | 126.500 | 0 | 7.9 Mw | T | |||||||
1913-06-14 09:33 | Bulgaria | 43.500 | 25.500 | 0 | 6.8 Muk | 500 | |||||||
1913-08-06 22:14 | Peru | -17.000 | -74.000 | 0 | 7.8 Mw | T | |||||||
1913-11-04 21:33 | Peru | -14.200 | -72.900 | 10 | 6.3 Muk | 150 | |||||||
1913-12-21 15:37 | China | 24.500 | 102.000 | 0 | 7.2 Mw | 1314 | |||||||
1914-01-12 09:28 | Japan | 31.600 | 130.600 | 5 | 6.7 Ms | T | 35 | ||||||
1914-03-14 20:00 | Japan | 39.500 | 140.400 | 5 | 7.0 Ms | 94 | |||||||
1914-05-08 18:01 | Italy | 37.700 | 15.200 | 4.9 Muk | 69 | ||||||||
1914-05-26 14:22 | Indonesia | -2.000 | 137.000 | 0 | 7.9 Mw | T | |||||||
1914-06-25 19:07 | Indonesia | -4.500 | 102.500 | 0 | 7.6 Mw | 20 | |||||||
1914-08-04 22:41 | China | 43.500 | 91.500 | 0 | 7.2 Mw | ||||||||
1914-10-03 22:06 | Turkey (see 1914 Burdur earthquake) | 37.500 | 32.500 | 0 | 7.1 Mw | 4000 | |||||||
1915-01-13 06:52 | Italy (see 1915 Avezzano earthquake) | 42.000 | 13.500 | 0 | 6.9 Ms | 32610 | 29980 | ||||||
1915-03-17 18:45 | Japan | 42.100 | 143.600 | 35 | 7.2 mb | 2 | |||||||
1915-06-23 04:56 | United States | 32.800 | -115.500 | 6.2 Muk | 6 | ||||||||
1915-09-07 01:20 | El Salvador | 14.000 | -89.000 | 80 | 7.4 mb | 7 | |||||||
1915-12-03 02:39 | China | 29.500 | 91.500 | 0 | 7.0 Ms | 170 | |||||||
1916-08-28 07:27 | Taiwan (see 1916–1917 Nantou earthquakes) | 23.900 | 120.500 | 5 | 7.2 MJMA | 16 | |||||||
1916-11-14 22:31 | Taiwan (see 1916–1917 Nantou earthquakes) | 24.000 | 121.000 | 6.0 Muk | 1 | ||||||||
1917-01-04 16:55 | Taiwan (see 1916–1917 Nantou earthquakes | 21.900 | 120.900 | 0 | 6.5 Ms | 54 | |||||||
1917-01-21 23:11 | Indonesia (see 1917 Bali earthquake) | -7.000 | 116.000 | 6.6 Muk | T | 15000 | |||||||
1917-01-24 00:48 | China | 31.000 | 114.000 | 0 | 6.5 Ms | ||||||||
1917-01-31 03:39 | Philippines | 6.000 | 125.000 | 6.4 Muk | 7 | ||||||||
1917-07-30 23:54 | China | 29.000 | 104.000 | 0 | 7.3 Mw | 1879 | 1800 | ||||||
1917-08-31 11:36 | Colombia | 4.000 | -74.000 | 0 | 7.1 Ms | ||||||||
1918-02-13 06:07 | China (see 1918 Shantou earthquake) | 23.540 | 117.243 | 15 | 7.2 Mw | 10000 | |||||||
1918-04-21 22:32 | United States (see 1918 San Jacinto earthquake) | 33.812 | -117.440 | 15 | 6.8 Muk | 1 | |||||||
1918-08-15 12:18 | Philippines | 5.653 | 123.563 | 35 | 8.2 Mw | 100 | |||||||
1918-09-07 17:15 | Russia | 46.812 | 150.253 | 242.4 | 7.6 mb | T | 24 | ||||||
1918-10-11 14:14 | Puerto Rico (see 1918 San Fermín earthquake) | 18.473 | -67.631 | 35 | 7.3 Mw | T | 116 | 116 | |||||
1919-05-06 19:40 | Papua New Guinea | -5.477 | 152.629 | 232.8 | 7.6 mb | T | |||||||
1920-06-05 04:21 | Taiwan | 23.813 | 122.080 | 35 | 7.9 Mw | 5 | |||||||
1920-01-04 04:22 | Mexico (see 1920 Xalapa earthquake) | 19.270 | -97.080 | 15 | 6.2 Ms | L | 1500[6] | ||||||
1920-02-20 11:45 | Georgia (see 1920 Gori earthquake) | 42.000 | 44.100 | 11 | 6.2 Muk | 130 | |||||||
1920-09-07 05:55 | Italy | 44.300 | 10.300 | 10 | 5.8 Muk | 171 | |||||||
1920-12-16 12:05 | China (see 1920 Haiyuan earthquake) | 36.601 | 105.317 | 25 | 8.6 Ms | 273407 | 180000 | ||||||
1920-12-17 18:59 | Argentina (see 1920 Mendoza earthquake) | -32.700 | -68.400 | 10 | 6.0 Muk | 400 | |||||||
1921-08-14 | Eritrea (see 1921 Massawa earthquake) | 15.61 | 39.445 | ||||||||||
1921-11-11 18:36 | Philippines | 7.897 | 127.257 | 35 | 7.3 Mw | 600 | |||||||
1922-04-26 01:11 | Japan | 35.200 | 139.800 | 35 | 6.8 MJMA | 2 | |||||||
1922-09-01 19:16 | Taiwan | 24.506 | 122.040 | 35 | 7.5 Mw | 5 | |||||||
1922-10-14 23:45 | Taiwan | 24.500 | 122.000 | 35 | 6.9 MJMA | 6 | |||||||
1922-11-11 04:32 | Chile (see 1922 Vallenar earthquake) | -28.553 | -70.755 | 35 | 8.7 Mw | T | 1000 | 1000 | |||||
1922-12-07 16:50 | Japan | 32.700 | 130.100 | 5 | 6.9 MJMA | 26 | |||||||
1922-12-08 02:02 | Japan | 32.700 | 130.100 | 5 | 6.5 MJMA | ||||||||
1923-02-03 16:01 | Russia | 53.853 | 160.761 | 35 | 8.5 Mw | T | |||||||
1923-03-24 12:40 | China | 30.553 | 101.258 | 25 | 7.2 Mw | 450 | 5000 | ||||||
1923-04-13 15:31 | Russia (see April 1923 Kamchatka earthquake and tsunami) | 55.415 | 162.585 | 35 | 7.1 Mw | T | 18 | ||||||
1923-05-25 22:21 | Iran | 35.200 | 59.200 | 5.7 Muk | 2219 | ||||||||
1923-09-01 02:58 | Japan (see 1923 Great Kantō earthquake) | 35.405 | 139.084 | 35 | 7.9 Muk | T,F | 142807 | 143000 | 105000 | ||||
1923-09-09 22:03 | Bangladesh | 24.943 | 90.320 | 35 | 7.1 Ms | 50 | |||||||
1923-09-17 07:09 | Iran | 37.200 | 57.700 | 6.4 Muk | 157 | ||||||||
1923-09-22 20:47 | Iran | 29.120 | 56.928 | 35 | 6.9 Muk | 290 | |||||||
1923-12-14 10:31 | Colombia | 1.000 | -77.500 | 5.3 Muk | 300 | ||||||||
1924-01-14 20:50 | Japan | 35.500 | 139.200 | 5 | 7.3 MJMA | 19 | |||||||
1924-03-03 08:01 | Ecuador | -1.600 | -78.600 | 6.9 Muk | 40 | ||||||||
1924-04-14 16:20 | Philippines (Mindanao) | 7.023 | 125.954 | 33 | 8.3 | ||||||||
1924-07-03 04:40 | China | 36.632 | 83.903 | 35 | 7.1 Mw | 255 | |||||||
1924-07-12 15:12 | Kyrgyzstan | 40.565 | 73.397 | 25 | 6.8 Muk | 41 | |||||||
1924-09-13 14:34 | Turkey (see 1924 Pasinler earthquake) | 39.864 | 41.876 | 35 | 6.8 Muk | 30 | |||||||
1925-03-16 14:42 | China (see 1925 Dali earthquake) | 25.688 | 100.494 | 25 | 7.0 Ms | 5808 | 5000 | ||||||
1925-05-23 02:09 | Japan | 35.600 | 134.800 | 5 | 6.8 Muk | F | 428 | ||||||
1925-06-29 14:42 | United States (see 1925 Santa Barbara earthquake) | 34.500 | -119.600 | 6.2 Muk | 13 | ||||||||
1925-12-14 00:00 | Iran | 34.600 | 58.100 | 5.5 Muk | 500 | ||||||||
1925-12-18 05:53 | Iran | 28.500 | 51.200 | 5.5 Muk | 2 | ||||||||
1926-03-18 14:06 | Turkey | 35.787 | 29.246 | 35 | 6.9 Muk | ||||||||
1926-06-26 19:46 | Greece | 36.605 | 26.888 | 101.8 | 7.7 mb | 110 | |||||||
1926-06-28 03:23 | Indonesia | -0.051 | 101.522 | 35 | 6.8 Muk | 222 | |||||||
1926-10-22 19:59 | Turkey (see 1926 Kars earthquake) | 40.700 | 43.700 | 7 | 5.7 Muk | 370 | |||||||
1926-11-05 07:55 | Nicaragua | 12.670 | -86.736 | 35 | 7.1 mb | ||||||||
1927-03-07 09:27 | Japan (see 1927 North Tango earthquake) | 35.802 | 134.924 | 9.6 | 7.6 Ms | T,F | 2925 | 2925 | |||||
1927-03-20 00:00 | China | 24.100 | 102.000 | 5.0 Muk | 7 | ||||||||
1927-04-14 06:23 | Argentina | -32.477 | -69.675 | 35 | 7.2 mb | 8 | |||||||
1927-05-22 22:32 | China (see 1927 Gulang earthquake) | 37.386 | 102.311 | 25 | 7.9 Ms | 40912 | 200000 | ||||||
1927-07-11 13:04 | Palestine, Jordan (see 1927 Jericho earthquake) | 32.000 | 35.500 | 33 | 6.3 Muk | 361 | |||||||
1927-08-24 18:09 | Taiwan | 23.118 | 120.237 | 35 | 6.8 Muk | 11 | |||||||
1928-03-22 04:17 | Mexico | 16.127 | -96.505 | 35 | 7.5 Mw | T | |||||||
1928-03-31 00:29 | Turkey | 38.100 | 27.100 | 6.5 Muk | 170 | ||||||||
1928-04-09 17:34 | Peru | -13.731 | -70.628 | 35 | 6.8 Ms | 10 | |||||||
1928-04-14 09:00 | Bulgaria (see 1928 Chirpan–Plovdiv earthquakes) | 42.402 | 25.667 | 15 | 6.8 Muk | 107 | 107 | ||||||
1928-04-18 19:22 | Bulgaria | 42.386 | 25.087 | 15 | 6.8 Muk | 103 | |||||||
1928-05-14 22:14 | Peru | -5.261 | -78.559 | 35 | 7.2 Mw | 29 | |||||||
1928-08-21 19:01 | Iran | 37.300 | 57.900 | 9 | 5.4 Muk | 10 | |||||||
1928-12-01 04:06 | Chile | -35.086 | -71.683 | 35 | 7.7 Mw | T | 225 | ||||||
1928-12-19 11:37 | Philippines | 6.977 | 124.856 | 35 | 7.3 Mw | T | 93 | ||||||
1929-01-17 11:45 | Venezuela | 9.499 | -64.381 | 35 | 6.9 Muk | T | |||||||
1929-05-01 15:37 | Turkmenistan (see 1929 Kopet Dag earthquake) | 37.957 | 57.693 | 25 | 7.1 Mw | 3257 | 3300 | ||||||
1929-05-18 06:37 | Turkey | 40.200 | 37.900 | 10 | 6.5 Muk | 64 | |||||||
1929-05-30 09:43 | Argentina | -34.768 | -67.598 | 35 | 6.8 Muk | 52 | |||||||
1929-06-16 22:47 | New Zealand (see 1929 Murchison earthquake) | -41.831 | 172.292 | 35 | 7.5 Mw | T | 17 | ||||||
1929-07-13 07:36 | Iran | 37.500 | 58.000 | 57 | 5.8 Muk | 5 | |||||||
1929-10-19 10:12 | Chile | -23.038 | -68.737 | 35 | 7.4 mb | ||||||||
1929-11-18 20:32 | Saint Pierre and Miquelon (see 1929 Grand Banks earthquake) | 44.539 | -56.008 | 15 | 7.3 Muk | T | 52 | ||||||
1930-05-05 13:45 | Myanmar (see 1930 Bago earthquake) | 17.665 | 96.543 | 35 | 7.2 Mw | T,F | 550 | 500 | |||||
1930-05-06 22:34 | Iran (see 1930 Salmas earthquake) | 38.152 | 44.685 | 25 | 7.1 Mw | 2514 | 2500 | ||||||
1930-05-14 19:48 | China | 26.800 | 103.000 | 6.0 Muk | 42 | ||||||||
1930-07-23 00:08 | Italy (see 1930 Irpinia earthquake) | 41.05 | 15.367 | 6.6 Muk | 1404 | ||||||||
1930-10-30 07:13 | Italy | 43.750 | 13.500 | 6.0 Muk | 18 | ||||||||
1930-11-21 02:00 | Albania | 40.500 | 19.500 | 12 | 6.0 Muk | 35 | |||||||
1930-11-25 19:02 | Japan | 34.977 | 139.103 | 35 | 6.9 Mw | 272 | 0 | ||||||
1930-12-02 13:29 | Albania | 40.300 | 19.600 | 4 | 5.0 Muk | 25 | |||||||
1930-12-03 18:51 | Myanmar (see 1930 Pyu earthquake) | 17.972 | 96.422 | 35 | 7.3 Mw | 22 | 36 | ||||||
1930-12-08 08:01 | Taiwan | 23.200 | 120.600 | 6.3 Muk | 4 | ||||||||
1930-12-24 06:02 | Argentina | -24.700 | -66.300 | 30 | 6.0 Muk | 36 | |||||||
1930-12-25 19:03 | Japan | 35.100 | 133.000 | 5 | 7.0 Muk | 272 | |||||||
1931-01-15 01:50 | Mexico | 16.053 | -96.614 | 35 | 7.8 Mw | 68 | |||||||
1931-02-02 22:46 | New Zealand (see 1931 Hawke's Bay earthquake) | -39.772 | 176.025 | 35 | 7.7 Mw | T | 256 | 256 | |||||
1931-02-10 06:34 | Indonesia | -5.433 | 102.458 | 35 | 7.1 Mw | 18 | |||||||
1931-03-08 01:50 | Kingdom of Yugoslavia | 41.337 | 22.666 | 25 | 6.8 Muk | 35 | |||||||
1931-03-31 16:02 | Nicaragua (see 1931 Nicaragua earthquake) | 13.200 | -85.700 | 5.6 Muk | F | 1000 | |||||||
1931-04-27 16:50 | Armenia | 39.200 | 46.000 | 22 | 6.3 Muk | 390 | |||||||
1931-06-07 01:30 | England (see 1931 Dogger Bank earthquake) | 54.08 | 1.5 | 6.1 Muk | 1 | ||||||||
1931-08-10 21:18 | China (see 1931 Fuyun earthquake) | 46.571 | 89.965 | 35 | 7.9 Mw | 10000 | |||||||
1931-08-27 15:27 | Pakistan | 29.473 | 67.172 | 35 | 7.1 Mw | 200 | |||||||
1931-09-21 02:20 | Japan | 36.021 | 139.381 | 35 | 6.8 Muk | 16 | |||||||
1931-10-03 19:13 | Solomon Islands | -10.932 | 161.016 | 35 | 7.8 Mw | T | 50 | ||||||
1931-11-02 10:03 | Japan | 32.003 | 131.945 | 42.2 | 7.5 Mw | T | 1 | ||||||
1932-02-03 06:16 | Cuba | 19.770 | -75.850 | 25 | 6.8 Muk | 8 | |||||||
1932-03-14 22:42 | Venezuela | 8.149 | -71.974 | 35 | 6.8 Muk | 6 | |||||||
1932-04-06 09:11 | China | 31.400 | 115.000 | 15 | 6.0 Muk | 6 | |||||||
1932-05-14 13:11 | Indonesia | 0.258 | 126.169 | 35 | 8.1 Mw | 5 | 6 | ||||||
1932-05-21 10:10 | Nicaragua | 12.364 | -87.894 | 35 | 6.9 Muk | 10 | |||||||
1932-06-03 10:36 | Mexico (1932 Jalisco earthquakes) | 19.457 | -104.146 | 25 | 7.9 Mw | T | 60 | ||||||
1932-06-18 10:12 | Mexico | 19.452 | -103.632 | 54.3 | 7.9 Mw | T | 52 | ||||||
1932-06-22 12:59 | Mexico | 19.028 | -104.379 | 25 | 6.9 Muk | T | 75 | ||||||
1932-09-26 19:20 | Greece (see 1932 Ierissos earthquake) | 40.333 | 23.732 | 35 | 6.9 Muk | T | 491 | ||||||
1932-12-25 02:04 | China (see 1932 Changma earthquake) | 39.771 | 96.690 | 25 | 7.6 Mw | 275 | |||||||
1933-03-02 17:31 | Japan (see 1933 Sanriku earthquake) | 39.224 | 144.622 | 35 | 8.4 Muk | T | 3064 | 3008 | |||||
1933-03-11 01:55 | United States (see 1933 Long Beach earthquake) | 33.63 | -118 | 6.4 Mw | 120 | ||||||||
1933-04-23 05:57 | Greece | 36.516 | 27.150 | 35 | 6.8 Muk | 74 | |||||||
1933-06-24 21:54 | Indonesia | -5.522 | 104.434 | 35 | 7.3 Mw | 76 | |||||||
1933-08-25 07:50 | China (see 1933 Diexi earthquake) | 31.810 | 103.541 | 25 | 7.3 Mw | 6865 | |||||||
1933-11-28 11:09 | Iran | 32.100 | 56.000 | 27 | 6.3 Muk | 4 | |||||||
1934-01-12 13:31 | China | 23.700 | 102.700 | 6.0 Muk | 1 | ||||||||
1934-01-15 08:43 | Nepal (see 1934 Nepal–India earthquake) | 26.773 | 86.762 | 35 | 8.1 Muk | 10700 | 6000 | ||||||
1935-01-04 14:41 | Turkey (see 1935 Erdek–Marmara Islands earthquake) | 40.500 | 27.500 | 7 | 6.2 Muk | 5 | |||||||
1935-02-25 02:51 | Greece | 36.084 | 24.703 | 35 | 6.8 Muk | ||||||||
1935-03-05 10:27 | Iran | 36.300 | 53.300 | 6.0 Muk | 60 | ||||||||
1935-04-11 23:14 | Iran | 36.432 | 53.621 | 35 | 6.8 Muk | 500 | |||||||
1935-04-20 22:02 | Taiwan (see 1935 Shinchiku-Taichū earthquake) | 24.364 | 120.613 | 35 | 7.1 Ms | 3276 | 3410 | ||||||
1935-04-28 00:00 | China | 29.400 | 102.300 | 6.0 Muk | 2 | ||||||||
1935-05-01 | Turkey (see 1935 Digor earthquake) | 40.38 | 43.41 | 7 | 6.2 Muk | 200 | |||||||
1935-05-30 21:32 | Pakistan (see 1935 Quetta earthquake) | 28.894 | 66.176 | 35 | 8.1 Mw | 60000 | 60000 | ||||||
1935-07-11 18:35 | Japan | 35.000 | 138.000 | 10 | 6.3 Muk | 9 | |||||||
1936-01-09 09:23 | Colombia | 1.100 | -77.600 | 7.0 Muk | 250 | ||||||||
1936-02-07 08:56 | China | 35.633 | 103.265 | 25 | 6.8 Muk | 42 | |||||||
1936-04-26 23:59 | China | 28.733 | 103.497 | 25 | 6.8 Muk | ||||||||
1936-05-16 07:05 | China | 28.675 | 103.684 | 25 | 6.8 Muk | 550 | |||||||
1936-08-01 06:24 | China | 34.200 | 105.700 | 6.0 Muk | 144 | ||||||||
1936-08-17 00:00 | China | 26.600 | 103.000 | 5.5 Muk | 30 | ||||||||
1936-08-23 21:12 | Indonesia | 5.296 | 94.759 | 35 | 7.1 Ms | T | 91 | 9 | |||||
1937-07-26 03:47 | Mexico | 18.523 | -95.878 | 35 | 7.2 mb | 34 | |||||||
1937-07-31 20:35 | China | 35.252 | 115.153 | 25 | 6.9 Muk | 3833 | |||||||
1937-08-20 11:59 | Philippines | 14.318 | 121.547 | 35 | 7.3 Mw | T | 1 | ||||||
