List of holiday horror films
Holiday-themed horror films or holiday horror are a subgenre of horror films set during holidays. Holiday horror films can be presented in short or long formats, and typically utilize common themes, images, and motifs from the holidays during which they are set, often as methods by which the villain may murder their victims.[1][2] The genre has its own subgenres, such as Christmas horror.[3][4]
Film scholars Chris Vander Kaay and Kathleen Fernandez-Vander Kaay explain the subgenre as such: "The expression 'adding insult to injury' is an excellent encapsulation of the motivation behind the horror movie obsession with holidays (aside from the obvious desire to brand a killer with a theme and costume that can be revisited many times within a lucrative film franchise). The holiday is a place for happiness and family... The horror movie loves nothing more than irony (except perhaps a good death scene), and there is very little more ironic than the fear and isolation of a horror movie taking place right in the middle of the festivities."[5]
List of films
[edit]The following is a list of holiday horror films that depict or are set during a holiday or holiday season.
1900s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1901 | Scrooge, or, Marley's Ghost | United Kingdom | Christmas | [6] |
1910s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1916 | The Right to Be Happy | United States | Christmas | [6] |
1920s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1921 | The Phantom Carriage | Sweden | New Year's Eve/New Year | Based on the book Thy Soul Shall Bear Witness! | |
1922 | Häxan | Denmark-Sweden | Walpurgis Night / May Day | ||
1922 | The Headless Horseman | United States | Halloween | ||
1923 | A Midsummer Night's Scream | United States | Midsummer | Short film |
1930s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1933 | Mystery of the Wax Museum | United States | New Year's Eve/New Year | ||
1936 | The Devil-Doll | United States | Christmas |
1940s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1944 | Christmas Holiday | United States | Christmas | ||
1944 | The Curse of the Cat People | United States | Christmas | ||
1945 | Dead of Night | United Kingdom | Christmas | Anthology film |
1950s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1958 | The Phantom Carriage | Sweden | New Year's Eve/New Year | Remake of the 1921 film |
1960s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1960 | Macario | Mexico | Dia de Muertos | ||
1961 | Blast of Silence | United States | Christmas | ||
1964 | Castle of Blood | Italy / France | All Soul's Eve | ||
1964 | At Midnight I'll Take Your Soul | Brazil | Dia de Muertos |
1970s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1970 | La Noche de Walpurgis | Spain | Walpurgis Night / May Day | [7] | |
1971 | The Fifth Cord | Italy | New Year's Eve/New Year | ||
1971 | Web of the Spider | Italy/ France/ Germany | All Soul's Eve | ||
1972 | Whoever Slew Auntie Roo? | United Kingdom | Christmas | ||
1972 | Tales from the Crypt | United Kingdom | Christmas, Valentine | Anthology film | [8] |
1972 | Frogs | United States | Independence Day | [9] | |
1972 | Home for the Holidays | United States | Christmas | Television film | |
1972 | Silent Night, Bloody Night | United States | Christmas | ||
1973 | The Wicker Man | United Kingdom | Walpurgis Night / May Day | [10] | |
1973 | El Retorno de Walpurgis | Spain | Walpurgis Night / May Day | ||
1973 | The Legend of Hell House | United Kingdom | Christmas | ||
1974 | Persecution | United Kingdom | Christmas | ||
1974 | People Toys | United States | Christmas | ||
1974 | Black Christmas | Canada | Christmas | ||
1974 | The Bloody Exorcism of Coffin Joe | Brazil | Christmas | ||
1975 | Jaws | United States | Independence Day | ||
1975 | Night Train Murders | Italy | Christmas | ||
1975 | Deep Red | Italy | Christmas | ||
1976 | God Told Me To | United States | Saint Patrick's Day | [11][12] | |
1976 | The Clown Murders | Canada | Halloween | ||
1976 | To the Devil a Daughter | United Kingdom | Halloween | ||
1977 | Rabid | Canada | Christmas | ||
1978 | Mardi Gras Massacre | United States | Mardi Gras | ||
1978 | Halloween | United States | Halloween | [13] |
1980s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1980 | Terror Train | United States | New Year's Eve/New Year | [10] | |
1980 | To All a Goodnight | United States | Christmas | [14] | |
1980 | Christmas Evil | United States | Christmas | ||
1980 | Maniac | United States | Christmas | ||
1980 | New Year's Evil | United States | New Year's Eve/New Year | ||
1980 | Ms .45 | United States | Halloween | ||
1981 | My Bloody Valentine | Canada | Valentine | Also takes place during Friday the 13th | |
1981 | Halloween II | United States | Halloween | ||
1981 | Home Sweet Home | United States | Thanksgiving | ||
1981 | Ghostkeeper | Canada | New Year's Eve/New Year | ||
1981 | The Hand | United States | Christmas | ||
1982 | Humongous | Canada | Labor Day | [15] | |
1982 | Creepshow | United States | Father's Day | Anthology film | |
1982 | The Dorm That Dripped Blood | United States | Christmas | ||
1982 | Halloween III: Season of the Witch | United States | Halloween | ||
1982 | Trick or Treats | United States | Halloween | ||
1982 | Hospital Massacre | United States | Valentine | ||
1982 | Bloodbeat | United States/France | Christmas | [16] | |
1983 | The Being | United States | Easter | ||
1984 | Don't Open till Christmas | United Kingdom | Christmas | ||
1984 | Gremlins | United States | Christmas | ||
1984 | Silent Night, Deadly Night | United States | Christmas | ||
1984 | Night of the Comet | United States | Christmas | ||
1984 | Tales of the Third Dimension | United States | Christmas | Anthology film | |
1984 | Sole Survivor | United States | Christmas | ||
1985 | Trancers | United States | Christmas | ||
1985 | The Oracle | United States | Christmas/ New Year | ||
1985 | The Return of the Living Dead | United States | Independence Day | [17] | |
1985 | Silver Bullet | United States | Independence Day | [17] | |
1985 | The Midnight Hour | United States | Halloween | Television film | [18] |
1986 | April Fool's Day | United States | April Fools | [19] | |
1986 | Killer Party | Canada/United States | April Fools | [20] | |
1986 | Slaughter High | United Kingdom/United States | April Fools | [21] | |
1986 | Trick or Treat | United States | Halloween | [22] | |
1987 | Silent Night, Deadly Night Part 2 | United States | Christmas | ||
1987 | Outback Vampires | Australia | Christmas | Television film | |
1987 | Night Visitors | United States | Christmas | Direct-to-video | |
1987 | Blood Rage | United States | Thanksgiving | ||
1987 | Bloody New Year's Eve/New Year | United Kingdom | New Year's Eve/New Year's | ||
1987 | Dead of Winter | United States | New Year's Eve/ New Year | ||
1988 | The Brain | Canada | Christmas | ||
1988 | Trapped Alive | America | Christmas | Direct-to-video | |
1988 | Lady in White | United States | Halloween, Christmas | [23] | |
1988 | Critters 2: The Main Course | United States | Easter | [24][25] | |
1988 | Maniac Cop | United States | Saint Patrick's Day | ||
1988 | Night of the Demons | United States | Halloween | ||
1988 | Nightmare Beach | United States/Italy | Easter | ||
1988 | Halloween 4: The Return of Michael Myers | United States | Halloween | ||
1988 | Deadly Dreams | United States | Christmas | [26][27][28] | |
1988 | Faceless | France | Christmas | ||
1988 | Iced | United States | New Year's Eve/New Year | ||
1989 | 3615 code Père Noël | France | Christmas | ||
1989 | Halloween 5: The Revenge of Michael Myers | United States | Halloween | ||
1989 | Communion | United States | Boxing Day | ||
1989 | Elves | United States | Christmas | ||
1989 | I, Madman | United States | Christmas | ||
1989 | Silent Night, Deadly Night 3: Better Watch Out! | United States | Christmas | Direct-to-video | |
1989 | Ghostbusters II | United States | Christmas, New Year's Eve/ New Year |
1990s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
1990 | Graveyard Shift | United States | Independence Day | ||
1990 | Maniac Cop 2 | United States | Christmas | Although it is a direct sequel that takes place immediately after the events of Maniac Cop (which takes place around St. Patrick's Day), Maniac Cop 2 clearly takes place at Christmastime, which creates a significant continuity error throughout the two films. | |
1990 | Silent Night, Deadly Night 4: Initiation | United States | Christmas | Direct-to-video | |
1990 | Hardware | United Kingdom | Christmas | ||
1991 | The Boneyard | United States | Thanksgiving | Direct-to-video | [29] |
1991 | Silent Night, Deadly Night 5: The Toy Maker | United States | Christmas | Direct-to-video | |
1991 | Omen IV: The Awakening | United States/Canada | Christmas | Television film | |
1991 | Campfire Tales | United States | Christmas | Anthology film | |
1992 | Stepfather III | United States | Easter, Father's Day | Television film | [30] |
1992 | Cronos | Mexico | Christmas | ||
1993 | Amityville: A New Generation | United States | Thanksgiving | Direct-to-video | [31] |
1993 | The Nightmare Before Christmas | United States | Halloween, Christmas | ||
1994 | Night of the Demons 2 | United States | Halloween | ||
1994 | Leprechaun 2 | United States | Saint Patrick's Day | ||
1995 | The Granny | United States | Thanksgiving | Direct-to-video | [32] |
1995 | The Day of the Beast | Spain/Italy | Christmas | [33][34] | |
1995 | Halloween: The Curse of Michael Myers | United States | Halloween | ||
1995 | Jack-O | United States | Halloween | ||
1996 | Uncle Sam | United States | Independence Day | Direct-to-video | |
1996 | Santa Claws | United States | Christmas | ||
1996 | Little Witches | United States | Easter | ||
1997 | Intensity | United States | Thanksgiving | Television film | [35] |
1997 | Night of the Demons 3 | United States | Halloween | ||
1997 | I Know What You Did Last Summer | United States | Independence Day | ||
1998 | Alien Abduction: Incident in Lake County | United States | Thanksgiving | Television film | [36] |
1998 | Halloween H20: 20 Years Later | United States | Halloween | ||
1998 | The Minion | United States/ Canada | Christmas | ||
1999 | Zombie! vs. Mardi Gras | United States | Mardi Gras | Direct-to-video | |
1999 | Lovers Lane | United States | Valentine | Direct-to-video | [37] |
1999 | End of Days | United States | New Year's Eve/New Year | ||
1999 | Resurrection | United States | Easter | ||
1999 | Witchouse | United States | Walpurgis Night / May Day | Direct-to-video | [38] |
1999 | Memorial Day | United States | Memorial Day | Direct-to-video |
2000s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
2000 | Bless the Child | United States | Easter | ||
2000 | Jack Frost 2: Revenge of the Mutant Killer Snowman | United States | Christmas | Direct-to-video | |
2000 | Ginger Snaps | Canada | Halloween | ||
2001 | The Christmas Season Massacre | United States | Christmas | Direct-to-video | |
2002 | Halloween: Resurrection | United States | Halloween | ||
2002 | The Mothman Prophecies | United States | Christmas | ||
2003 | Dead End | United States | Christmas | ||
2003 | House of 1000 corpses | United States | Halloween | ||
2003 | Midsommer | Denmark | Midsummer | ||
2003 | Shredder | United States | Christmas | Direct-to-video | |
2003 | Zero Day | United States | Walpurgis Night / May Day | ||
2004 | Hellbent | United States | Halloween | ||
2004 | Satan's Little Helper | United States | Halloween | ||
2005 | All Souls Day | United States | Dia de Muertos | ||
2005 | Boogeyman | Germany/United States/New Zealand | Thanksgiving | [39][40] | |
2005 | The Gingerdead Man | United States | Christmas | ||
2005 | Santa's Slay | United States | Christmas | ||
2006 | The Wicker Man | United States | Walpurgis Night / May Day | [10] | |
2006 | Easter Bunny, Kill! Kill! | United States | Easter | [10] | |
2006 | Halloween Night | United States | Halloween | Direct-to-video | |
2006 | Black Christmas | United States | Christmas | Remake of the 1974 film | [41] |
2006 | Séance | United States | Thanksgiving | [42] | |
2007 | El Muerto | United States | Dia de Muertos | ||
2007 | April Fools | United States | April Fools | Direct-to-video | [43] |
2007 | Solstice | United States | Midsummer | Remake of Midsommer | [44][45] |
2007 | Grindhouse | United States | Thanksgiving | Anthology film, one of the fake movie trailers shown is for the film Thanksgiving, a slash horror film taking place on the Thanksgiving holiday | |
2007 | Halloween | United States | Halloween | Remake of the 1978 film | |
2007 | Wind Chill | United States | Christmas | ||
2007 | La leyenda de la Nahuala | Mexico | Dia de Muertos | ||
2007 | Trick 'r Treat | United States | Halloween | [48] | |
2007 | Inside | France | Christmas | ||
2008 | April Fool's Day | United States | April Fools | Remake of the 1986 film | |
2008 | Gingerdead Man 2: Passion of the Crust | United States | Christmas | ||
2008 | Treevenge | Canada | Christmas | Short film | [49][50][51][52][53] |
2008 | Pontypool | Canada | Valentine | [54] | |
2008 | The Children | United Kingdom | Christmas, New Year's Eve/New Year | [55][56][57] | |
2008 | ThanksKilling | United States | Thanksgiving | ||
2009 | My Bloody Valentine | United States | Valentine | Remake of the 1981 film | [58] |
2009 | Dead Snow | Norway | Easter | [59][60] | |
2009 | Earth Day | United States | Earth Day | ||
2009 | Halloween II | United States | Halloween | Sequel to the 2007 remake | |
2009 | Deadly Little Christmas | United States | Christmas | Direct-to-video | |
2009 | Silent Night, Zombie Night | United States | Christmas |
2010s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
2010 | Atrocious | Spain | Easter | ||
2010 | Rare Exports: A Christmas Tale | Finland | Christmas | ||
2010 | Easter Bunny Bloodbath | Canada | Easter | ||
2010 | Sint | The Netherlands | Christmas | ||
2011 | Father's Day | United States | Father's Day | ||
2011 | The Wicker Tree | United Kingdom | Walpurgis Night / May Day | [10] | |
2011 | The Melancholy Fantastic | United States | Christmas | Re-released in 2016 as Doll in the Dark | |
2011 | Gingerdead Man 3: Saturday Night Cleaver | United States | Christmas | Direct-to-video | |
2011 | Livid | France | Halloween | [61][62][63] | |
2012 | Red Clover | United States | Saint Patrick's Day | Made for television | |
2012 | Silent Night | United States | Christmas | Loose remake of Silent Night, Deadly Night (1984) | |
2012 | Wrong Turn 5: Bloodlines | United States | Halloween | Direct-to-video | |
2013 | Cinco de Mayo | United States | Cinco de Mayo | ||
2013 | All Hallows' Eve | United States | Halloween | Direct-to-video anthology film | |
2013 | Christmas Cruelty! | Norway | Christmas | [64] | |
2013 | Antisocial | Canada | New Year's Eve/New Year | ||
2013 | Gingerdead Man vs. Evil Bong | United States | Christmas | ||
2013 | Silent Night, Bloody Night: The Homecoming | United Kingdom | Christmas | Remake of the 1972 American film Silent Night, Bloody Night | [65] |
2014 | Among the Living | France | Halloween | ||
2014 | México Bárbaro | Mexico | Dia de Muertos | Anthology film | |
2014 | Beaster Day: Here Comes Peter Cottonhell | United States | Easter | [66] | |
2014 | Kristy | United States | Thanksgiving | [67] | |
2015 | Night of the Living Deb | United States | Independence Day | [68][69] | |
2015 | Knock Knock | United States | Father's Day | ||
2015 | All Hallows' Eve 2 | United States | Halloween | Direct-to-video anthology film | |
2015 | Paranormal Activity: The Ghost Dimension | United States | Christmas | ||
2015 | All Through the House | United States | Christmas | ||
2015 | Noc Walpurgi | Poland | Walpurgis Night / May Day | ||
2015 | A Christmas Horror Story | United States | Christmas | Anthology film | |
2015 | Krampus | United States | Christmas | ||
2015 | Krampus: The Reckoning | United States | Christmas | Direct-to-video | [70] |
2015 | Red Christmas | Australia | Christmas | ||
2015 | Tales of Halloween | United States | Halloween | Anthology film | |
2015 | Muck | United States | Saint Patrick's Day | ||
2015 | Rage: Midsummer's Eve | Finland | Midsummer | ||
2016 | Bloody Bobby | United States | Halloween | ||
2016 | Arbor Demon | United States | Arbor Day | ||
2016 | Presidents Day | United States | Presidents Day | ||
2016 | Krampus Unleashed | United States | Christmas | Direct-to-video | [71] |
2016 | Holidays | United States | Valentine, Saint Patrick's Day, Easter, Mother's Day, Father's Day, Halloween, Christmas, New Year's Eve/New Year | Anthology film | |
2016 | Better Watch Out | Australia/United States | Christmas | ||
2016 | 31 | United States | Halloween | ||
2016 | Terrifier | United States | Halloween | ||
2016 | The Purge: Election Year | United States | Election Day | ||
2017 | Groundhog | United States | Candlemas / Groundhog Day | ||
2017 | The Recall | Canada | Labor Day | [72] | |
2017 | It | United States | Independence Day | [17] | |
2017 | Anna and the Apocalypse | United Kingdom/United States | Christmas | ||
2017 | Truth or Dare | United States | Halloween | ||
2017 | 10/31 | United States | Halloween | Anthology film | |
2017 | Mercy Christmas | United States | Christmas | ||
2017 | Mother Krampus | United States | Christmas | [73] | |
2017 | Once Upon a Time at Christmas | United Kingdom | Christmas | ||
2018 | Rottentail | United States | Easter | [74] | |
2018 | Halloween | United States | Halloween | ||
2018 | Mother Krampus 2 | United States | Christmas | ||
2018 | Await Further Instructions | United Kingdom | Christmas | ||
2018 | Santa Jaws | United States | Christmas | [75] | |
2018 | Secret Santa | Canada | Christmas | [76] | |
2019 | Escape Room | United States | Thanksgiving | [77][78] | |
2019 | Midsommar | United States | Midsummer | ||
2019 | Fractured | United States | Thanksgiving | [79][80] | |
2019 | Black Christmas | United States | Christmas | Remake of the 1974 film | [81] |
2019 | Scary Stories to Tell in the Dark | United States/Canada | Halloween | [82] | |
2019 | Trick | United States | Halloween | [83][84][85] | |
2019 | Deathcember | Germany | Christmas | Anthology film | [86][87] |
2019 | Holiday Hell | United States | Valentine, Christmas, Hanukkah | Anthology film | [88][89] |
2019 | Hanukkah | United States | Hanukkah | [90] | |
2019 | Ring Ring | United States | Halloween | [91] |
2020s
[edit]Year | Film | Country | Holiday(s) | Notes | Ref. |
---|---|---|---|---|---|
2020 | Black Pumpkin | United States | Halloween | [92] | |
2020 | Hubie Halloween | United States | Halloween | [93] | |
2020 | A Babysitter's Guide to Monster Hunting | United States | Halloween | [94] | |
2020 | Blood Pi | United States | Halloween | [95] | |
2020 | The Last Thanksgiving | United States | Thanksgiving | ||
2020 | Toys of Terror | United States | Christmas | ||
2020 | Happy Horror Days | United States | Valentine, Saint Patrick's Day, Easter, Independence Day, Labor Day, Halloween, Thanksgiving, Hanukkah, Christmas, New Year's Eve/New Year's | Anthology film | |
2020 | It Cuts Deep | United States | Christmas | [96] | |
2021 | Red Snow | United States | Christmas | ||
2021 | St. Patrick's Day | United States | Saint Patrick's Day | ||
2021 | Spiral | United States | Independence Day | ||
2021 | Halloween Kills | United States | Halloween | ||
2022 | Nian | United States | Chinese New Year | Short film | |
2022 | The Blackening | United States | Juneteenth | [97] | |
2022 | Terrifier 2 | United States | Halloween | ||
2022 | Halloween Ends | United States | Halloween | ||
2022 | The Mean One | United States | Christmas | ||
2022 | The Leech | United States | Christmas | ||
2023 | Scream VI | United States | Halloween | ||
2023 | Dark Harvest | United States | Halloween | [98][99][100] | |
2023 | Thanksgiving | United States | Thanksgiving | ||
2023 | It's a Wonderful Knife | United States | Christmas | ||
2023 | All Hallows' Eve: Trickster | United States | Halloween | ||
2024 | Easter Evil | United States | Easter | ||
2024 | Easter Bloody Easter | United States | Easter | [101] | |
2024 | Haunt Season | United States | Halloween | [102] | |
2024 | Terrifier 3 | United States | Christmas | ||
2024 | A Very Flattened Christmas | United States | Christmas | [103] | |
2024 | Carnage For Christmas | Australia | Christmas | Notable for being edited by Vera Drew | |
2025 | Heart Eyes | United States | Valentine's Day |
See also
[edit]- Into the Dark, a holiday horror anthology TV series
- Lists of films set around holidays
- List of films set around Christmas
- List of films set around Easter
- List of films set around Father's Day
- List of films set around Halloween
- List of films set around May Day
- List of films set around Mother's Day
- List of films set around New Year
- List of films set around St. Patrick's Day
- List of films set around Thanksgiving
- List of films set around Valentine's Day
References
[edit]- ^ Vander Kaay & Fernandez-Vander Kaay 2016, p. 99.
- ^ Baker, Tom "10 Ridiculous Holiday Horror Films" Archived 2015-04-02 at the Wayback Machine, What Culture, 11 December 2014.
- ^ DuPée, Matthew C. (2022). A Scary Little Christmas: A History of Yuletide Horror Films, 1972–2020. McFarland & Company. ISBN 978-1-4766-7999-0.
- ^ Vorel, Jim (21 December 2022). "25 of the Best Christmas Horror Movies". Paste. Archived from the original on 2023-12-03. Retrieved 2023-12-03.
- ^ Vander Kaay & Fernandez-Vander Kaay 2016, pp. 98–9.
- ^ a b John T. Soister, Henry Nicolella, Steve Joyce; American Silent Horror Feature Films, 1913-1929 - 495
- ^ "Walpurgis Night: The Other Halloween - LouisvilleHalloween.com". April 30, 2013. Archived from the original on October 30, 2018. Retrieved May 24, 2019.
- ^ Ed. Allan Bryce, Amicus: The Studio That Dripped Blood, Stray Cat Publishing, 2000 pp. 84-93.
- ^ "Frogs". somethingawful.com. Archived from the original on 2020-10-20. Retrieved 2020-10-19.
- ^ a b c d e "Holiday Horror Movies: Fright Films for (Almost) Every Occasion". LiveAbout. Archived from the original on 2019-12-22. Retrieved 2019-12-25.
- ^ Smith, Richard (3 October 2014). "God Told Me To (1976)". tcm.com. Turner Classic Movies. Archived from the original on 13 September 2021. Retrieved 13 September 2021.
- ^ Murray, Noel (26 October 2018). "Revisiting Hours: God Told Me To, From Mass Murder to Divine Madness". rollingstone.com. Rolling Stone. Archived from the original on 29 August 2021. Retrieved 13 September 2021.
- ^ Vander Kaay & Fernandez-Vander Kaay 2016, p. 16.
- ^ Mannikka, Eleanor. "To All a Goodnight (1980) - Trailers, Reviews, Synopsis, Showtimes and Cast - AllMovie". AllMovie. Archived from the original on October 2, 2017. Retrieved August 30, 2017.
- ^ Shales, Tom (16 June 1982). "Monstrous Humongous". The Washington Post. Retrieved 10 September 2021.
- ^ Donato, Matt (24 December 2018). "10 Underrated Christmas Horror Movies!". Bloody Disgusting. Archived from the original on 21 April 2019. Retrieved 12 January 2020.
- ^ a b c Navarro, Meagan (July 2, 2018). "6 Horror Movies That Are Unexpectedly Perfect for 4th of July Viewing". Archived from the original on October 10, 2020. Retrieved October 6, 2020.
- ^ Collis, Clark (October 1, 2017). "Hatchet and Victor Crowley director picks the perfect Halloween movie". Entertainment Weekly. Archived from the original on October 2, 2017. Retrieved October 3, 2017.
- ^ Muir 2012, p. 298.
- ^ "Killer Party". tvguide.com. TV Guide. Archived from the original on 16 January 2018. Retrieved 16 January 2018.
- ^ Paul, Zachary (1 April 2017). "Through the Cracks: April Fool's Edition – Slaughter High". bloody-disgusting.com. Bloody Disgusting. Archived from the original on 6 April 2020. Retrieved 16 January 2018.
- ^ Muir 2012, p. 548.
- ^ "Unsung Horror Movies: Remembering the Haunting 'Lady in White,' A Classic Going Out of Print". December 1, 2019. Archived from the original on November 25, 2020. Retrieved October 11, 2020.
- ^ "Easter 2014 Horror Movies: 7 Scary Films To Watch With The Easter Bunny On Sunday, April 20 [VIDEO]". International Business Times. April 15, 2014. Archived from the original on October 23, 2020. Retrieved September 14, 2020.
- ^ Navarro, Meagan (April 22, 2019). "'Critters 2: The Main Course' is the Definitive Easter Horror Movie". Archived from the original on November 19, 2020. Retrieved September 14, 2020.
- ^ "'Deadly Dreams'". Archived from the original on 2022-10-04. Retrieved 2022-10-04.
- ^ "Deadly Dreams". Archived from the original on 2022-07-07. Retrieved 2022-10-04.
- ^ "Deadly Dreams". Archived from the original on 2022-05-23. Retrieved 2022-10-04.
- ^ Christopher, Bryan (21 April 2021). "Let's Scare Bryan to Death: The Boneyard with Terry Mesnard". dailydead.com. Daily Dead. Archived from the original on 24 November 2021. Retrieved 24 November 2021.
- ^ "The Stepfather III". racksandrazors.com. Archived from the original on 2019-08-24. Retrieved 2019-08-24.
- ^ "Amityville: A New Generation Reviews". tvguide.com. TV Guide. Archived from the original on 9 February 2021. Retrieved 9 February 2021.
- ^ Kyanka, Rich (20 January 2000). "The Granny". somethingawful.com. Something Awful. Archived from the original on 7 September 2021. Retrieved 7 September 2021.
- ^ "25 Days of Christmas: 'Day of the Beast' - Delirious, demented and diabolically funny". PopOptiq. December 5, 2013. Archived from the original on December 25, 2019. Retrieved December 25, 2019.
- ^ Donaldson, Johnny. "IT'S THE DAILY GRINDHOUSE 2018 HORROR ADVENT CALENDAR! 'THE DAY OF THE BEAST' IS OUR 16TH FILM OF THE MONTH!". Archived from the original on 2019-12-25. Retrieved 2019-12-25.
- ^ Shales, Tom (5 August 1997). "Fox's Intensity: A Deadly Sin". The Washington Post. Archived from the original on 20 February 2018. Retrieved 16 January 2018.
- ^ Zachary, Paul (23 November 2017). "Through the Cracks Thanksgiving Edition: Incident in Lake County". bloody-disgusting.com. Bloody Disgusting. Archived from the original on 18 February 2018. Retrieved 16 January 2018.
- ^ Condit, Jon (8 July 2005). "Lover's Lane (1999)". dreadcentral.com. Dread Central. Archived from the original on 17 January 2018. Retrieved 16 January 2018.
- ^ Firsching, Robert (2016). "Witchouse (1999)". Movies & TV Dept. The New York Times. Archived from the original on 6 March 2016. Retrieved 26 December 2019.
- ^ "Boogeyman". filmthreat.com. Film Threat. 7 February 2005. Archived from the original on 11 September 2021. Retrieved 11 September 2021.
- ^ "Boogeyman Reviews". tvguide.com. TV Guide. Archived from the original on 11 September 2021. Retrieved 11 September 2021.
- ^ Jones 2010, p. 252.
- ^ "Séance (2006)". allmovie.com. AllMovie. Archived from the original on 16 January 2018. Retrieved 16 January 2018.
- ^ Condit, Jon (10 September 2007). "DVD Releases: Double Feature A Go-Go!". dreadcentral.com. Dread Central. Archived from the original on 17 January 2018. Retrieved 16 January 2018.
- ^ Adrian, Yo (July 9, 2019). "Solstice Review (2008) Worth Watching?". Archived from the original on August 12, 2019. Retrieved November 25, 2019.
- ^ Sumner, Don (June 27, 2016). "Solstice (2008) Review". Horror Freak News - The Best Horror Movies Website. Archived from the original on November 19, 2023. Retrieved November 25, 2019.
- ^ "Music News". Rolling Stone. November 19, 2023. Archived from the original on March 28, 2010. Retrieved November 19, 2023.
- ^ "These plotlines get hacked to bits". Los Angeles Times. April 2007. Archived from the original on 2009-08-13. Retrieved 2022-12-31.
- ^ Nemiroff, Perri (October 16, 2016). "Why Trick'r Treat Is My Favorite Halloween Movie". Collider. Archived from the original on October 4, 2017. Retrieved October 3, 2017.
- ^ "TREEVENGE – Christmas Horror Short – Horror Ghouls". December 25, 2022. Archived from the original on May 31, 2023. Retrieved November 19, 2023.
- ^ Fisher, Carl (December 2, 2017). "Horror Short Review: Treevenge (2008)". Archived from the original on December 25, 2022. Retrieved November 19, 2023.
- ^ "Filmdreh bei Charli: "Die Rache der Weihnachtsbäume" | BWHW". www.bwhw.de. Archived from the original on 2022-01-17. Retrieved 2023-11-19.
- ^ "Treevenge (Horror Short)". ALL HORROR. Archived from the original on 2022-12-04. Retrieved 2023-11-19.
- ^ Blain, Louise; updated, Gem Seddon last (December 22, 2020). "The 30 best Christmas horror movies to make you truly Claus-trophobic". gamesradar. Archived from the original on October 31, 2023. Retrieved November 19, 2023.
- ^ Holden, Stephen (28 May 2009). "A Surprise Is in Store for This Shock Jock". The New York Times. Archived from the original on 27 March 2021. Retrieved 16 January 2018.
- ^ "BBC One - the Children". Archived from the original on 2019-12-25. Retrieved 2019-12-25.
- ^ "Horror Movie Review: The Children (2008)". 14 December 2018. Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ "12 Days of Christmas Horror: Day 8 - the Children (2008)". 21 December 2016. Archived from the original on 19 November 2023. Retrieved 24 May 2023.
- ^ Vander Kaay & Fernandez-Vander Kaay 2016, p. 100.
- ^ Travers, Peter (18 June 2009). "Dead Snow". rollingstone.com. Rolling Stone. Archived from the original on 9 September 2021. Retrieved 9 September 2021.
- ^ Addiego, Walter (17 July 2009). "Review: Nazi zombies lead to Dead Snow". sfgate.com. San Francisco Chronicle. Archived from the original on 9 September 2021. Retrieved 9 September 2021.
- ^ "Four Awesome Movie/TV Homages to Halloween 3: Season of the Witch | Halloween Love". 21 October 2015. Archived from the original on 19 November 2023. Retrieved 27 October 2021.
- ^ "LIVID aka LIVIDE (2011) Poster, Trailer, Screencaps, Clip and Review". Archived from the original on 2021-10-27. Retrieved 2021-10-27.
- ^ "Film review – Livide". 21 April 2017. Archived from the original on 27 October 2021. Retrieved 27 October 2021.
- ^ Lauren Rosewarne (2017). Analyzing Christmas in Film: Santa to the Supernatural. Lexington Books. p. 320. ISBN 9781498541817. Archived from the original on 13 January 2018. Retrieved 12 January 2018.
- ^ "DVD Review: SILENT NIGHT, BLOODY NIGHT - THE HOMECOMING". 8 November 2013. Archived from the original on 22 December 2019. Retrieved 17 September 2019.
- ^ Miska, Brad (22 September 2014). "This Beaster Day: Artwork Is Both Ridiculous and Awesome!". bloody-disgusting.com. Bloody Disgusting. Archived from the original on 9 September 2021. Retrieved 9 September 2021.
- ^ Qateel, Nav (10 August 2014). "Kristy: Review". influxmagazine.com. Influx Magazine. Archived from the original on 12 February 2015. Retrieved 16 January 2018.
