List of largest airlines in North America
Appearance
These are lists of the largest airlines in North America, ranked by several metrics.
By passengers carried
[edit]This is a list of North America's largest passenger airlines in terms of enplaned passengers. Passenger numbers shown are inclusive of regional carriers operating under contract where applicable.
Airline | Country | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Airlines | United States | 210,692,000 | 199,288,000 | 165,682,000 | 95,324,000 | 215,182,000 | 203,745,000 | 199,640,000 | 198,714,575 | 201,249,127 | 197,340,801 | 193,739,8251 | 107,806,578 | [1] |
Delta Air Lines | United States | 190,000,000 | 177,000,000 | TBA | TBA | 204,000,000 | 192,465,271 | 186,382,771 | 183,741,787 | 179,382,874 | 171,350,030 | 164,659,644 | 164,571,529 | [2] |
Southwest Airlines | United States | 171,817,000 | 156,982,000 | 123,264,000 | 67,785,000 | 162,681,000 | 163,605,833 | 157,677,218 | 151,740,357 | 144,574,882 | 135,767,188 | 133,155,030 | 133,978,100 | [3] |
United Airlines | United States | 164,927,000 | 144,300,000 | 104,082,000 | 57,761,000 | 162,443,000 | 158,330,000 | 148,067,000 | 143,177,000 | 140,369,000 | 138,029,000 | 139,209,000 | 140,441,000 | [4] |
Air Canada | Canada | 44,790,000 | 36,144,000 | 13,192,000 | 13,760,000 | 51,543,000 | 50,904,000 | 48,126,000 | 44,849,000 | 41,126,000 | 38,526,000 | 35,761,000 | 34,900,000 | [5] |
Alaska Airlines | United States | 44,557,000 | 41,468,000 | 32,407,000 | 17,927,000 | 46,733,000 | 45,802,000 | 44,034,000 | 41,947,0002 | 31,883,000 | 29,278,000 | 27,414,000 | 25,896,000 | [6] |
Spirit Airlines | United States | 44,105,000 | 38,463,000 | 30,828,000 | 18,746,000 | 34,537,000 | 29,312,000 | 24,183,070 | 21,618,039 | 17,921,419 | 14,293,703 | 12,413,812 | 10,422,548 | [7] |
JetBlue Airways | United States | 42,534,000 | 39,562,000 | 30,094,000 | 14,274,000 | 42,727,694 | 42,149,989 | 40,038,090 | 38,263,104 | 35,100,986 | 32,078,316 | 30,463,226 | 28,956,213 | [8] |
Volaris | Mexico | 33,497,000 | 31,051,000 | 24,405,000 | 14,100,000 | 21,975,000 | 18,396,000 | 16,427,000 | 15,005,000 | 11,983,000 | 9,809,000 | 8,900,000 | 7,057,700 | [9] |
Frontier Airlines | United States | 30,218,000 | 25,486,000 | 20,708,000 | 13,065,000 | 21,869,000 | 18,669,000 | 15,970,000 | 14,773,000 | 12,569,000 | 11,328,000 | 9,874,000 | 9,927,000 | [10] |
WestJet | Canada | TBA | TBA | TBA | TBA | TBA | 25,491,290 | 24,137,477 | 21,951,463 | 20,281,376 | 19,651,977 | 18,485,144 | 17,423,000 | [11][12] |
VivaAerobus | Mexico | 24,992,000 | 20,698,000 | 15,268,000 | 8,123,000 | 12,019,114 | 10,014,062 | 8,195,566 | 6,373,626 | 4,760,000 | 4,000,000 | n/a | n/a | [13] |
Aeroméxico | Mexico | 24,760,000 | 21,724,000 | 16,553,000 | 9,484,000 | 20,689,000 | 21,878,000 | 20,666,000 | 19,703,000 | 18,769,000 | 17,190,000 | 15,488,000 | 14,812,000 | [14] |
Allegiant Air | United States | 17,143,870 | 16,630,138 | 13,509,544 | 8,553,623 | 14,823,267 | 13,606,103 | 12,138,146 | 11,003,864 | 9,355,097 | 8,017,442 | 7,103,366 | 6,591,707 | [15] |
Interjet | Mexico | n/a | n/a | n/a | n/a | 15,184,720 | 13,880,000 | 12,378,000 | 11,122,000 | 10,483,000 | 8,686,000 | n/a | n/a | [16] |
Hawaiian Airlines | United States | 10,879,000 | 10,015,000 | 6,543,000 | 3,363,000 | 11,751,003 | 11,840,178 | 11,505,324 | 11,050,911 | 10,672,667 | 10,195,145 | 9,935,743 | 9,484,204 | [17] |
Flair Airlines | Canada | 4,500,000 | [18] | |||||||||||
Sun Country Airlines | United States | 4,140,663 | 3,598,584 | 2,733,364 | 1,740,000 | 3,127,000 | 2,089,000 | 2,062,000 | 1,793,000 | 1,851,000 | 1,576,000 | 1,439,000 | 1,228,000 | [18] |
- Notes
- ^1 Numbers on and after 2013 are for the merged American/US Airways
- ^2 Numbers on and after 2016 are for the merged Alaska/Virgin America
By fleet size
[edit]This section needs additional citations for verification. (May 2024) |
This is a list of airlines ranked by fleet size, as of May 28, 2024[update]:
Airline | Fleet size | Ref | |
---|---|---|---|
American Airlines | 952 | [19] | |
Delta Air Lines | 947 | [20] | |
United Airlines | 924 | [21] | |
Southwest Airlines | 814 | [citation needed] | |
SkyWest Airlines | 493 | [22] | |
Alaska Airlines | 365 | [23] | |
JetBlue | 286 | [citation needed] | |
Republic Airways | 230 | ||
Spirit Airlines | 201 | [citation needed] | |
Air Canada | 197 | [citation needed] | |
Envoy Air | 147 | ||
Endeavor Air | 137 | ||
WestJet | 133 | [citation needed] | |
Frontier Airlines | 132 | [citation needed] | |
Allegiant Air | 126 | [citation needed] | |
PSA Airlines | 119 | ||
Volaris | 118 | [citation needed] | |
Jazz Aviation | 107 | ||
Aeroméxico | 106 | [citation needed] | |
Mesa Airlines | 106 | ||
VivaAerobús | 79 | [citation needed] | |
GoJet Airlines | 67 | ||
CommuteAir | 64 | ||
Porter Airlines | 62 | [citation needed] | |
Hawaiian Airlines | 61 | [citation needed] | |
Piedmont Airlines | 61 | ||
Sun Country Airlines | 43 | [citation needed] | |
Aerolitoral | 40 | ||
Air Canada Rouge | 40 | ||
Air Wisconsin | 40 | ||
Air Transat | 36 | [citation needed] | |
Breeze Airways | 35 | [24] | |
Sunwing Airlines | 22 | [citation needed] | |
Silver Airways | 15 | [25] |
By number of destinations
[edit]This section needs to be updated.(May 2024) |
This is a list of airlines ranked by number of destinations, as of March 9, 2021[update]:
Airline | Destinations | Ref |
---|---|---|
United Airlines | 431 | [26] |
American Airlines | 352 | [27] |
Delta Air Lines | 290 | [28] |
SkyWest Airlines | 244 | [29] |
Air Canada | 192 | [30] |
Allegiant Air | 128 | [31] |
Alaska Airlines | 119 | [32] |
Southwest Airlines | 111 | [33] |
Frontier Airlines | 110 | [34] |
WestJet | 105 | [35] |
JetBlue | 104 | [36] |
Spirit Airlines | 91 | [37] |
Aeromexico | 78 | [38] |
Volaris | 66 | [39] |
Air Transat | 64 | [40] |
Sun Country Airlines | 60 | [41] |
VivaAerobús | 56 | [42] |
Breeze Airways | 35 | [43] |
Hawaiian Airlines | 32 | [44] |
By frequency
[edit]This is a list of airlines ranked by daily flights (frequency):
Airline | Daily departures | Ref |
---|---|---|
American Airlines | 5,400 | |
United Airlines | 5,000 | |
Delta Air Lines | 4,200 | |
Southwest Airlines | 4,000 | |
Air Canada | 1,500 | |
Alaska Airlines | 1,200 | |
JetBlue | 925 | |
WestJet | 777 | [45] |
Aeromexico | 600 | |
Spirit Airlines | 400 | |
Frontier Airlines | 270 | |
Interjet | 270 | |
Allegiant Air | 242 | |
Hawaiian Airlines | 212 | |
Volaris | 200 | |
VivaAerobus | 115 | |
Breeze Airways | 105 | |
Sun Country Airlines | 47 |
See also
[edit]- Major airlines of the United States
- World's largest airlines
- List of largest airlines in Europe
- List of largest airlines in Central America & the Caribbean
- List of largest airlines in Africa
- List of largest airlines in Asia
- List of largest airlines in South America
- List of largest airlines in Oceania
References
[edit]- ^ https://s202.q4cdn.com/986123435/files/doc_downloads/4Q23-Financials.pdf [bare URL PDF]
- ^ "Delta Air Lines, Inc. - Financial Information - Traffic Releases". ir.delta.com. Retrieved 2024-06-11.
- ^ "Southwest Airlines Reports Fourth Quarter and Full Year 2023 Results". www.southwestairlinesinvestorrelations.com. Retrieved 2024-04-04.
- ^ "United Airlines Announces Full-Year and Fourth-Quarter 2023 Financial Results". Retrieved 2024-04-04.
- ^ https://filecache.investorroom.com/mr5ircnw_aircanada/530/Q4_2023_Air_Canada_News_Release.pdf [bare URL PDF]
- ^ "Alaska Air Group reports fourth quarter and full year 2023 results". 25 January 2024. Retrieved 2024-04-04.
- ^ "Spirit Airlines Reports Fourth Quarter and Full Year 2023 Results". www.prnewswire.com (Press release). Retrieved 2024-04-04.
- ^ "JetBlue Announces Fourth Quarter 2023 Results". Retrieved 2024-04-04.
- ^ "Volaris Reports Financial Results for the Fourth Quarter and Full Year 2022". Volaris IR. 2023-02-21. Retrieved 2023-03-06.
- ^ "Frontier Airlines Reports Fourth Quarter 2023 Financial Results". Retrieved 2024-04-04.
- ^ "News Releases". News Release Archive. Retrieved 2018-02-09.
- ^ "WestJet Q3 2019 Report" (PDF).
- ^ https://cdn.investorcloud.net/VivaAerobus/InformacionFinanciera/ReportesTrimestrales/2023-4T23-en.pdf [bare URL PDF]
- ^ https://aeromexico.com/cms/sites/default/files/2024-01/Diciembre-2023-Est-Op-ENG.pdf [bare URL PDF]
- ^ https://ir.allegiantair.com/news/news-details/2024/Allegiant-Reports-December-2023-Traffic/default.aspx} [bare URL]
- ^ "Investor Relations". www.interjet.com. Archived from the original on February 7, 2018. Retrieved 2018-02-09.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Newsroom, Hawaiian Airlines |. "Hawaiian Holdings Reports 2023 Fourth Quarter and Full Year Financial Results". Hawaiian Airlines | Newsroom. Retrieved 2024-04-04.
{{cite web}}
:|last=
has generic name (help) - ^ "Quarterly Results". Retrieved 2024-04-04.
- ^ "American Airlines fleet details". Retrieved October 6, 2023.
- ^ "Delta Air Lines Fleet details". airfleets.net. Retrieved September 22, 2023.
- ^ "United Airlines Fleet Details". airfleets.net. Retrieved September 22, 2023.
- ^ "SkyWest Airlines Facts". SkyWest Airlines. Retrieved 2023-03-06.
- ^ "Alaska-Hawaiian Merger Facts". Hawaii News Now. Retrieved 2024-09-17.
- ^ "Breeze Airways Fleet Details and History".
- ^ "Silver Airways Fleet | Airfleets aviation". www.airfleets.net. Retrieved 2021-12-21.
- ^ "United Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "American Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Delta Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "SkyWest Fact Sheet-SkyWest.com".
- ^ "Air Canada Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Allegiant Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Alaska Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Southwest Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Frontier Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "WestJet Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "JetBlue Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Spirit Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Aeromexico Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Volaris Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2022-11-13.
- ^ "Air Transat Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Sun Country Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "VivaAerobus Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "Breeze Airways Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Archived from the original on 2013-08-19. Retrieved 2021-03-09.
- ^ "Hawaiian Airlines Route Map and Destinations - FlightConnections.com". www.flightconnections.com. Retrieved 2021-03-09.
- ^ "WestJet unveils its Dreamliner 'Spirit of Canada' to the world". WestJet Newsroom.