List of newspapers in India by circulation
This is a list of the top newspapers in India by circulation. These figures include both print and digital subscriptions, are compiled by the Audit Bureau of Circulations. The figures include normal print editions, branded print editions (e.g., regional editions or editions tailored for commuters), and digital subscriptions (e.g., for tablet computers or restricted-access).
Circulation figures try to estimate the number of copies sold, while readership figures are usually higher as they tend to estimate the number of people who actually read the newspaper. Typically, readership tends to be 2.5 times circulation, though this may be higher or lower depending on individual cases.[1][2]
List of newspapers by circulation
[edit]S.no. | Newspaper | Language | Headquarters | July-Dec. 2022 | Jan.-Jun. 2022 | Owner | Nameplate | |
---|---|---|---|---|---|---|---|---|
1 | Dainik Bhaskar | Hindi | Bhopal | 3,566,617 | 875,259 | DB Corp | ||
2 | Malayala Manorama | Malayalam | Kottayam | 1,920,096 | 1,971,773 | Malayala Manorama Company Limited | ||
3 | The Times of India | English | Mumbai | 1,872,442 | 1,590,784 | The Times Group | ||
4 | Amar Ujala | Hindi | Noida | 1,744,512 | 1,845,983 | Amar Ujala Ltd. | ||
5 | Hindustan | Hindi | New Delhi | 1,666,724 | 1,572,359 | HT Media | ||
6 | Rajasthan Patrika | Hindi | Jaipur | 1,385,561 | 1,414,267 | Patrika Group | ||
7 | Eenadu | Telugu | Hyderabad | 1,351,956 | 1,223,862 | Ramoji Group | ||
8 | Dainik Jagran | Hindi | Kanpur | 1,277,605 | 2,667,808 | Jagran Prakashan Limited | ||
9 | Dina Thanthi | Tamil | Chennai | 1,137,041 | 1,131,279 | Thanthi Trust | ||
10 | Mathrubhumi | Malayalam | Kozhikode | 1,084,215 | 1,058,533 | The Mathrubhumi Printing and Publishing Company Ltd | ||
11 | Daily Sakal | Marathi | 1,064,721 | - | Sakal Media Group | |||
12 | Sakshi | Telugu | Hyderabad | 1,002,585 | 951,292 | Jagathi Publications Ltd. | ||
13 | Ananda Bazar Patrika | Bengali | Kolkata | 800,675 | 802,289 | ABP Group | ||
14 | Hindustan Times | English | 738,154 | 15,889 | HT Media | |||
15 | Dinamalar | Tamil | Chennai | 693,742 | 689,773 | Family ownership | ||
16 | Lokmat | Marathi | 692,768 | - | Lokmat Media Limited | |||
17 | Deshabhimani | Malayalam | Trivandrum | 605,561 | 622,276 | Kerala State Committee of the Communist Party of India (Marxist) | ||
18 | Vijayavani | Kannada | Hubli | 551,994 | 542,457 | VRL Group | ||
19 | Divya Bhaskar | Gujarati | 511,871 | - | DB Corp | |||
20 | Vijaya Karnataka | Kannada | Bengaluru | 503,688 | 473,786 | The Times Group | ||
21 | Pudhari | Marathi | 503,304 | - | Pudhari Publications | |||
22 | Bartaman | Bengali | 472,423 | - | Bartaman Pvt. Ltd. | |||
24 | Akila Daily | Gujarati | Rajkot | 300,000 | 300,000 | Akila Publications | ||
25 | Andhra Jyothi | Telugu | Hyderabad | 386,797 | 375,611 | Aamoda Publications Pvt. Ltd. | ||
26 | Prajavani | Kannada | Bengaluru | 347,132 | - | The Printers (Mysore) Pvt. Ltd. | ||
27 | The Economic Times | English | Mumbai | 269,882 | 262,114 | The Times Group | ||
28 | Maalai Malar | Tamil | Chennai | |||||
29 | DT Next | English | Chennai | Thanthi Trust |
By readership
[edit]According to the Registrar of Newspapers for India, there are 1,10,851 registered publications in the Republic of India as of 31 March 2016.[4] This is a list of the newspapers in India by readership according to the Indian Readership Survey (IRS) Q4 2019.
Methodology
[edit]These figures are compiled by Media Research Users Council (MRUC) in the Indian Readership Survey (IRS) Q4 2019.[5]
List of newspapers by readership
[edit]Rank | Newspaper | Language | City | Average issue readership[6] 2019 (in millions) |
Owner |
---|---|---|---|---|---|
1 | Dainik Jagran | Hindi | Various cities and states | 16.872 | Jagran Prakashan Limited |
2 | Dainik Bhaskar | Hindi | Various cities and states | 15.566 | D B Corp Ltd. |
3 | Hindustan | Hindi | Various cities and states | 13.213 | HT Media |
4 | Amar Ujala | Hindi | Various cities and states | 9.657 | Amar Ujala Ltd. |
5 | Malayala Manorama | Malayalam | Various cities and states, Dubai and Bahrain | 8.478 | Malayala Manorama Company Ltd. |
6 | Dina Thanthi | Tamil | Tamil Nadu, Bangalore, Pondicherry, Mumbai and Dubai | 7.379 | Founded by S. P. Adithanar |
7 | Lokmat | Marathi | Various cities in Maharashtra and Goa | 6.285 | Lokmat Media Limited |
8 | Rajasthan Patrika | Hindi | Various cities in Rajasthan & Delhi | 5.863 | Rajasthan Patrika Pvt. Ltd. |
9 | The Times of India | English | Various cities and states | 5.560 | The Times Group |
10 | Mathrubhumi | Malayalam | Kerala, Chennai, Bangalore, Mumbai, New Delhi | 4.849 | The Mathrubhumi Group |
11 | Eenadu | Telugu | Various cities and states | 4.569 | Ramoji Group |
12 | Sakal | Marathi | Various cities in Maharashtra | 4.101 | Sakal Media Group |
13 | Gujarat Samachar | Gujarati | 7 cities in Gujarat and in Mumbai and New York City | 3.265 | Lok Prakashan Ltd. |
14 | Sakshi | Telugu | Various cities in Andhra Pradesh and Telangana | 3.247 | Jagati Publications Ltd. |
15 | Ananda Bazar Patrika | Bengali | West Bengal, Odisha, Jharkhand, Bihar, Delhi, Mumbai and other cities in India | 3.032 | Ananda Publishers |
16 | Dinamalar | Tamil | Various cities in Tamil Nadu | 2.905 | Dinamalar Publications Ltd. |
17 | Sandesh | Gujarati | 5 cities in Gujarat and in Mumbai | 2.884 | The Sandesh Ltd. |
18 | Prabhat Khabar | Hindi | Various cities in Jharkhand, Bihar, and West Bengal | 2.872 | Neutral Publishing House Ltd. |
19 | Bartaman | Bengali | West Bengal, Odisha, Jharkhand, Bihar, Delhi, Mumbai and other cities in India | 2.750 | Bartaman Pvt. Ltd |
20 | Divya Bhaskar | Gujarati | Various cities in Gujarat | 2.679 | D B Corp Ltd. |
21 | Pudhari | Marathi | Various cities in Maharashtra | 2.591 | Pudhari Publications |
22 | Vijaya Karnataka | Kannada | Various cities in Karnataka | 2.588 | The Times Group |
23 | Dinakaran | Tamil | Various cities in Tamil Nadu | 2.502 | Sun Group |
24 | Punya Nagari | Marathi | Various cities in Maharashtra | 2.455 | Punya Nagari Newsgroup |
25 | Prajavani | Kannada | Various cities in Karnataka | 2.135 | The Printers (Mysore) Private Limited |
26 | Deshabhimani | Malayalam | Various cities in Kerala | 2.094 | Kerala State Committee of the Communist Party of India (Marxist) |
27 | Maharashtra Times | Marathi | Various cities in Maharashtra | 1.701 | The Times Group |
28 | Andhra Jyothi | Telugu | Various cities in Telangana & Andhra Pradesh | 1.628 | Aamoda Publications Pvt. Limited |
29 | Punjab Kesari | Hindi | Various cities in Punjab, Haryana and Himachal Pradesh | 1.138 | |
28 | Teenmaar News Paper | Telugu | Various cities in Telangana | 1.628 | The Teenmaar News Publication |
30 | Hindustan Times | English | Various cities and states | 1.543 | HT Media |
See also
[edit]References
[edit]- ^ "Circulation vs readership". The basics of selling newspaper advertising. McLinnis and associates. Archived from the original on 28 May 2018. Retrieved 6 January 2019.
- ^ "Submission of circulation figures for the audit period Jul –Dec 2018" (PDF). Audit Bureau of Circulations. Retrieved 21 December 2018.
- ^ "Highest Circulated Daily Newspapers (language wise)" (PDF). Audit Bureau of Circulations (ABC). Archived (PDF) from the original on 28 July 2023. Retrieved 28 July 2023.
- ^ Office of the Registrar of the newspapers for India Archived 6 July 2017 at the Wayback Machine website
- ^ "Archived copy" (PDF). Archived (PDF) from the original on 2 November 2021. Retrieved 10 March 2021.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ IRS 2019 Q4 Highlights Archived 2 November 2021 at the Wayback Machine
External links
[edit]- "Highest Circulated Daily Newspapers 2018 (language wise)" (PDF). Audit Bureau of Circulations. Retrieved 5 January 2019.
- Details of language wise most circulated dailies for the audit period Jul – Dec 2018 by Audit Bureau of Circulations
- Details of language wise most circulated dailies for the audit period Jan – Jun 2018 by Audit Bureau of Circulations
- "Details of language wise most circulated dailies for the audit period Jun – Dec 2019" (PDF). Audit Bureau of Circulations. Retrieved 10 January 2020.
- Audit Bureau of Circulation