List of sovereign states by research and development spending
$2000-$2249 $1750-$1999 $1500-$1749 $1250-$1499 $1000-$1249 | $750-$999 $500-$749 $250-$499 $0-$249 No data |
This is a list of countries by research and development (R&D) spending in real terms, based on data published by World Bank, United Nations Economic Commission for Europe and the Organisation for Economic Co-operation and Development.
According to World Bank, ″Gross domestic expenditures on research and development (R&D) include both capital and current expenditures in the four main sectors: Business enterprise, Government, Higher education and Private non-profit. R&D covers basic research, applied research, and experimental development.″[3]
According to United Nations Economic Commission for Europe, ″Research and development (R&D) expenditure as a proportion of Gross Domestic Product (GDP) is defined as the total intramural expenditure on research and experimental development (R&D) performed in the national territory during a specific reference period expressed as a percentage of national gross domestic product (GDP).″[4]
According to the Organisation for Economic Co-operation and Development, ″Gross domestic spending on R&D is defined as the total expenditure (current and capital) on R&D carried out by all resident companies, research institutes, university and government laboratories, etc., in a country. It includes R&D funded from abroad, but excludes domestic funds for R&D performed outside the domestic economy.″[2]
As of 2022, Israel leads the world in R&D spending as a percentage of GDP, followed by South Korea, the United States, Japan, Belgium and Sweden.
List
[edit]The following table provides information on R&D spending, based on data published by World Bank,[5] United Nations Economic Commission for Europe,[6] and the Organisation for Economic Co-operation and Development.[2] The indicator is measured in USD constant prices using 2015 base year and purchasing power parities (PPPs) by OECD and as percentage of GDP.
Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.
Country | WB[7] | UNECE[8] | OECD[9][10] | ||||
---|---|---|---|---|---|---|---|
Research and development expenditure | Research and development expenditure | Gross domestic spending on R&D | |||||
% of GDP | Year | % of GDP | Year | % of GDP | mil USD PPC | Year | |
Angola | 0.03% | 2016 | |||||
Albania | 0.15% | 2008 | |||||
United Arab Emirates | 1.50% | 2021 | |||||
Argentina | 0.52% | 2021 | |||||
Armenia | 0.21% | 2022 | 0.21% | 2022 | |||
American Samoa | 0.40% | 2006 | |||||
Australia | 1.83% | 2019 | |||||
Austria | 3.26% | 2021 | 3.26% | 2021 | 3.20% | 15,247.24 | 2022 |
Azerbaijan | 0.15% | 2022 | 0.15% | 2022 | |||
Burundi | 0.21% | 2018 | |||||
Belgium | 3.43% | 2021 | 3.43% | 2021 | 3.41% | 19,815.99 | 2022 |
Burkina Faso | 0.25% | 2021 | |||||
Bulgaria | 0.77% | 2021 | 0.77% | 2021 | |||
Bahrain | 0.10% | 2014 | |||||
Bosnia and Herzegovina | 0.19% | 2022 | 0.19% | 2022 | |||
Belarus | 0.48% | 2022 | 0.48% | 2022 | |||
Bermuda | 0.23% | 2020 | |||||
Bolivia | 0.16% | 2009 | |||||
Brazil | 1.15% | 2020 | |||||
Brunei | 0.28% | 2018 | |||||
Botswana | 0.56% | 2013 | |||||
Canada | 1.55% | 2022 | 1.55% | 2022 | 1.71% | 32,444.09 | 2022 |
Switzerland | 3.36% | 2021 | 3.36% | 2021 | |||
Chile | 0.33% | 2020 | |||||
China | 2.43% | 2021 | |||||
Ivory Coast | 0.07% | 2016 | |||||
Democratic Republic of the Congo | 0.41% | 2015 | |||||
Republic of the Congo | 0.41% | 2022 | |||||
Colombia | 0.29% | 2020 | |||||
Cape Verde | 0.07% | 2011 | |||||
Costa Rica | 0.28% | 2021 | |||||
Cuba | 0.32% | 2021 | |||||
Cyprus | 0.83% | 2021 | 0.83% | 2021 | |||
Czech Republic | 2.00% | 2021 | 2.00% | 2021 | 1.96% | 8,065.57 | 2022 |
Germany | 3.14% | 2021 | 3.14% | 2021 | 3.13% | 131,833.55 | 2022 |
Denmark | 2.81% | 2021 | 2.81% | 2021 | 2.89% | 9,482.75 | 2022 |
Algeria | 0.53% | 2017 | |||||
Ecuador | 0.44% | 2014 | |||||
Egypt | 1.02% | 2022 | |||||
Spain | 1.43% | 2021 | 1.43% | 2021 | 1.44% | 25,758.29 | 2022 |
Estonia | 1.75% | 2021 | 1.75% | 2021 | 1.78% | 851.98 | 2022 |
Ethiopia | 0.27% | 2017 | |||||
Finland | 2.99% | 2021 | 2.99% | 2021 | 2.96% | 7,630.49 | 2022 |
France | 2.22% | 2021 | 2.22% | 2021 | 2.18% | 63,972.56 | 2022 |
Faroe Islands | 0.85% | 2003 | |||||
Gabon | 0.58% | 2009 | |||||
United Kingdom | 2.91% | 2021 | 2.91% | 2021 | |||
Georgia | 0.24% | 2022 | 0.24% | 2022 | |||
Ghana | 0.38% | 2010 | |||||
Gambia | 0.07% | 2018 | |||||
Greece | 1.46% | 2021 | 1.46% | 2021 | 1.49% | 4,673.54 | 2022 |
Greenland | 0.65% | 2004 | |||||
Guatemala | 0.06% | 2021 | |||||
Guam | 0.26% | 2005 | |||||
Hong Kong | 1.07% | 2022 | |||||
Honduras | 0.06% | 2019 | |||||
Croatia | 1.24% | 2021 | 1.24% | 2021 | |||
Hungary | 1.64% | 2021 | 1.64% | 2021 | 1.39% | 4,632.64 | 2022 |
Indonesia | 0.28% | 2020 | |||||
India | 0.65% | 2020 | |||||
Ireland | 1.13% | 2021 | 1.13% | 2021 | 0.96% | 5,346.65 | 2022 |
Iran | 0.79% | 2019 | |||||
Iraq | 0.04% | 2021 | |||||
Iceland | 2.81% | 2021 | 2.81% | 2021 | 2.60% | 533.65 | 2022 |
Israel | 5.56% | 2021 | 5.56% | 2021 | 6.02% | 24,338.76 | 2022 |
Italy | 1.45% | 2021 | 1.45% | 2021 | 1.32% | 31,678.33 | 2022 |
Jamaica | 0.06% | 2002 | |||||
Jordan | 0.70% | 2016 | |||||
Japan | 3.30% | 2021 | 3.41% | 180,459.43 | 2022 | ||
Kazakhstan | 0.12% | 2022 | 0.12% | 2022 | |||
Kenya | 0.41% | 2022 | |||||
Kyrgyzstan | 0.08% | 2022 | 0.08% | 2022 | |||
Cambodia | 0.12% | 2015 | |||||
South Korea | 4.93% | 2021 | 5.21% | 119,643.78 | 2022 | ||
Kuwait | 0.08% | 2022 | |||||
Laos | 0.04% | 2002 | |||||
Saint Lucia | 0.27% | 1999 | |||||
Sri Lanka | 0.12% | 2020 | |||||
Lesotho | 0.05% | 2015 | |||||
Lithuania | 1.11% | 2021 | 1.11% | 2021 | 1.02% | 1,086.65 | 2022 |
Luxembourg | 1.04% | 2021 | 1.04% | 2021 | 0.98% | 715.64 | 2022 |
Latvia | 0.74% | 2021 | 0.74% | 2021 | 0.76% | 441.57 | 2022 |
Macau | 0.49% | 2022 | |||||
Morocco | 0.66% | 2010 | |||||
Monaco | 0.04% | 2005 | |||||
Moldova | 0.23% | 2022 | 0.23% | 2022 | |||
Madagascar | 0.01% | 2017 | |||||
Mexico | 0.27% | 2022 | |||||
North Macedonia | 0.38% | 2022 | 0.38% | 2022 | |||
Mali | 0.17% | 2021 | |||||
Malta | 0.67% | 2021 | 0.67% | 2021 | |||
Myanmar | 0.04% | 2022 | |||||
Montenegro | 0.36% | 2019 | 0.36% | 2019 | |||
Mongolia | 0.00% | 2022 | |||||
Mozambique | 0.31% | 2015 | |||||
Mauritania | 0.01% | 2018 | |||||
Mauritius | 0.31% | 2022 | |||||
Malaysia | 0.95% | 2020 | |||||
Namibia | 0.35% | 2014 | |||||
Nigeria | 0.28% | 2019 | |||||
Nicaragua | 0.11% | 2015 | |||||
Netherlands | 2.31% | 2021 | 2.31% | 2021 | 2.30% | 22,861.22 | 2022 |
Norway | 1.94% | 2021 | 1.94% | 2021 | 1.56% | 7,209.06 | 2022 |
Nepal | 0.30% | 2010 | |||||
New Zealand | 1.45% | 2021 | |||||
Oman | 0.28% | 2022 | |||||
Pakistan | 0.16% | 2021 | |||||
Panama | 0.18% | 2022 | |||||
Peru | 0.16% | 2022 | |||||
Philippines | 0.32% | 2018 | |||||
Papua New Guinea | 0.03% | 2016 | |||||
Poland | 1.44% | 2021 | 1.44% | 2021 | 1.45% | 19,638.97 | 2022 |
Puerto Rico | 0.43% | 2015 | |||||
Portugal | 1.73% | 2022 | 1.73% | 2022 | 1.70% | 6,039.44 | 2022 |
Paraguay | 0.14% | 2021 | |||||
Palestine | 0.45% | 2013 | |||||
Qatar | 0.68% | 2021 | |||||
Romania | 0.47% | 2021 | 0.47% | 2021 | |||
Russia | 0.94% | 2022 | 0.94% | 2022 | |||
Rwanda | 0.76% | 2019 | |||||
Saudi Arabia | 0.46% | 2022 | |||||
Sudan | 0.22% | 2005 | |||||
Senegal | 0.58% | 2015 | |||||
Singapore | 2.16% | 2020 | |||||
El Salvador | 0.16% | 2021 | |||||
Serbia | 0.97% | 2022 | 0.97% | 2022 | |||
Slovakia | 0.92% | 2021 | 0.92% | 2021 | 0.98% | 1,843.37 | 2022 |
Slovenia | 2.13% | 2021 | 2.13% | 2021 | 2.11% | 1,708.27 | 2022 |
Sweden | 3.42% | 2021 | 3.42% | 2021 | 3.41% | 19,031.00 | 2022 |
Eswatini | 0.27% | 2015 | |||||
Seychelles | 0.22% | 2016 | |||||
Syria | 0.02% | 2015 | |||||
Chad | 0.30% | 2016 | |||||
Togo | 0.20% | 2014 | |||||
Thailand | 1.21% | 2021 | |||||
Tajikistan | 0.09% | 2020 | 0.09% | 2020 | |||
Trinidad and Tobago | 0.05% | 2021 | |||||
Tunisia | 0.75% | 2019 | |||||
Turkey | 1.40% | 2021 | 1.40% | 2021 | 1.32% | 36,986.66 | 2022 |
Tanzania | 0.51% | 2013 | |||||
Uganda | 0.14% | 2014 | |||||
Ukraine | 0.33% | 2022 | 0.33% | 2022 | |||
Uruguay | 0.42% | 2021 | |||||
United States | 3.46% | 2021 | 3.46% | 2021 | 3.59% | 761,582.95 | 2022 |
Uzbekistan | 0.16% | 2022 | 0.16% | 2022 | |||
Saint Vincent and the Grenadines | 0.11% | 2002 | |||||
Venezuela | 0.69% | 2016 | |||||
United States Virgin Islands | 0.03% | 2007 | |||||
Vietnam | 0.43% | 2021 | |||||
South Africa | 0.60% | 2020 | |||||
Zambia | 0.28% | 2008 | |||||
European Union | 2.11% | 408,322.10 | 2022 | ||||
OECD | 2.73% | 1,707,220.86 | 2022 |
References
[edit]- ^ Our World in Data. "Research & development spending as a share of GDP". ourworldindata.org. Retrieved 2024-10-16.
- ^ a b c Organisation for Economic Co-operation and Development. "Gross domestic spending on R&D". data.oecd.org. Retrieved 2024-10-16.
- ^ World Bank. "Metadata Glossary | Research and development expenditure (% of GDP)". databank.worldbank.org. Retrieved 2024-10-16.
- ^ United Nations. "Indicator 9.5.1: Research and development expenditure as a proportion of GDP". unstats.un.org. Retrieved 2024-10-16.
- ^ World Bank. "Research and development expenditure (% of GDP)". data.worldbank.org. Retrieved 2024-10-16.
- ^ United Nations Economic Commission for Europe. "Indicator 9.5.1 Research and development expenditure as a proportion of GDP, %". w3.unece.org. Retrieved 2024-10-16.
- ^ "Research and development expenditure (% of GDP)". World Bank. Retrieved 2024-10-16.
- ^ "Research and development expenditure as a proportion of GDP, %". United Nations Economic Commission for Europe. Retrieved 2024-10-16.
- ^ "Gross domestic spending on R&D (% of GDP)". Organisation for Economic Co-operation and Development. Retrieved 2024-10-16.
- ^ "Gross domestic spending on R&D (Million US dollars)". Organisation for Economic Co-operation and Development. Retrieved 2024-10-16.
See also
[edit]- Business R&D intensity by country
- List of companies by research and development spending
- List of countries by number of scientific and technical journal articles
- List of countries by number of scientists and researchers
- List of U.S. states by research and development spending
- Science of science policy
- Science policy