Marc Pujol
Personal information | |||
---|---|---|---|
Full name | Marc Pujol Pons | ||
Date of birth | 21 August 1982 | ||
Place of birth | Andorra la Vella, Andorra | ||
Height | 1.68 m (5 ft 6 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Atlètic d'Escaldes | ||
Number | 33 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2002 | FC Andorra | 22 | (0) |
2002–2004 | Sant Andreu | 49 | (3) |
2004 | Peña Deportiva | ||
2004–2005 | Figueres | 26 | (5) |
2005–2007 | Santboià | ||
2007–2008 | Manresa | 17 | (0) |
2008–2010 | Balaguer | 51 | (7) |
2010–2013 | FC Andorra | 65 | (16) |
2013–2016 | FC Santa Coloma | 50 | (19) |
2016–2019 | FC Andorra | 48 | (6) |
2019–2021 | Inter d'Escaldes | 34 | (10) |
2021–2022 | FC Santa Coloma | 18 | (1) |
2022–2023 | Engordany | 17 | (3) |
2023–2024 | Ordino | 11 | (0) |
2024– | Atlètic d'Escaldes | 11 | (0) |
International career‡ | |||
2000– | Andorra | 121 | (5) |
*Club domestic league appearances and goals, correct as of 27 May 2024 ‡ National team caps and goals, correct as of 16 November 2024 |
Marc Pujol Pons (born 21 August 1982)[2] is an Andorran footballer. He currently plays for AC Escaldes in Andorra's Primera Divisió and the Andorra national football team.
Career
[edit]He finished in third place at Primera Catalana 2000–01, and promotion to Tercera division with Andorra. He also finished in third place at Tercera division group 5 2002–03 with Sant Andreu. He later signed with the Peña Deportiva.[3]
Later on, Pujol achieved second place at Primera Territorial Catalana 2010–11 and promoted to Segona Catalana with Andorra. He also attained second place at Segona Catalana 2011–12 and promoted to Primera Catalana with Andorra. He later won Andorra's Primera Divisió 2013–14 with FC Santa Coloma.
International
[edit]Pujol played his first match with Andorra during a friendly game against Albania on 6 February 2000, becoming at 17 years and 5 months his country’s youngest player, beating Ildefons Lima’s record.[4] His record was eventually beaten by Iván Lorenzo in 2003 and then Sergi Moreno in 2004.
Pujol played in a match against England at Old Trafford held on 2 September 2006 but had to withdraw shortly after the start of the second half due to a leg injury after a tangle with Ashley Cole.[5]
On 12 October 2021, during a 2022 FIFA World Cup qualification game against San Marino, he scored his fourth goal for Andorra becoming at 39 years and 1 months their oldest goalscorer ever.[6]
National team statistics
[edit]- As of 16 November 2024[7]
Andorra national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 4 | 0 |
2001 | 1 | 0 |
2002 | 4 | 0 |
2003 | 5 | 0 |
2004 | 5 | 1 |
2005 | 5 | 0 |
2006 | 5 | 0 |
2007 | 5 | 0 |
2008 | 5 | 1 |
2009 | 4 | 0 |
2010 | 5 | 0 |
2011 | 3 | 0 |
2012 | 6 | 0 |
2013 | 4 | 0 |
2014 | 4 | 0 |
2015 | 1 | 0 |
2016 | 6 | 0 |
2017 | 7 | 0 |
2018 | 2 | 0 |
2019 | 2 | 0 |
2020 | 7 | 0 |
2021 | 9 | 2 |
2022 | 6 | 0 |
2023 | 7 | 0 |
2024 | 8 | 1 |
Total | 121 | 5 |
International goals
[edit]- Scores and results list Andorra's goal tally first.[8]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 September 2004 | Estadi Comunal d'Andorra la Vella, Andorra la Vella, Andorra | Romania | 1–3 | 1–5 | 2006 FIFA World Cup qualification |
2. | 10 September 2008 | Estadi Comunal d'Andorra la Vella, Andorra la Vella, Andorra | Belarus | 1–1 | 1–3 | 2010 FIFA World Cup qualification |
3. | 31 March 2021 | Estadi Nacional, Andorra la Vella, Andorra | Hungary | 1–4 | 1–4 | 2022 FIFA World Cup qualification |
4. | 12 October 2021 | San Marino Stadium, Serravalle, San Marino | San Marino | 1–0 | 3–0 | |
5. | 13 October 2024 | Estadi Nacional, Andorra la Vella, Andorra | San Marino | 2–0 | 2–0 | Friendly |
References
[edit]- ^ "Marc Pujol player profile". UEFA. Retrieved 26 March 2022.
- ^ "Andorra - Marc Pujol - Profile with news, career statistics and history - Soccerway". int.soccerway.com.
- ^ "Iñigo y Pujol, con hambre de éxitos". periodicodeibiza (in Spanish). 19 February 2004. Retrieved 3 December 2024.
- ^ "Albania vs Andorra". National Football Teams. Retrieved 17 November 2024.
- ^ "England ease to winning start". 2 September 2006. Archived from the original on 16 October 2013.
- ^ "San Marino 0-3 Andorra". UEFA. Retrieved 17 November 2024.
- ^ "Marc Pujol, international footballer". eu-football.info.
- ^ "Andorra – Marc Pujol – Profile with news, career statistics and history". Soccerway. Retrieved 26 March 2024.
External links
[edit]- 1982 births
- Living people
- Andorran men's footballers
- Andorra men's international footballers
- FC Andorra players
- UE Sant Andreu footballers
- CF Balaguer footballers
- FC Santa Coloma players
- Men's association football midfielders
- FC Santboià players
- Andorran expatriate men's footballers
- Expatriate men's footballers in Spain
- Andorran expatriate sportspeople in Spain
- Tercera División players
- Primera Divisió players
- CE Manresa players
- FIFA Men's Century Club
- Andorran football biography stubs