Mariia Seniuk
Appearance
Mariia Seniuk | |||||||||
---|---|---|---|---|---|---|---|---|---|
Native name | Мария Сенюк | ||||||||
Born | Moscow, Russia | 7 May 2005||||||||
Height | 1.58 m (5 ft 2 in) | ||||||||
Figure skating career | |||||||||
Country | Israel | ||||||||
Discipline | Women's singles | ||||||||
Coach | Polina Tsurskaia | ||||||||
Skating club | Ice Peaks Holon | ||||||||
Medal record | |||||||||
|
Mariia Seniuk (Russian: Мария Сенюк; born 7 May 2005) is a Russian-Israeli figure skater. She is the 2023 Denis Ten Memorial Challenge champion, the 2023 Trophée Métropole Nice silver medalist, the 2022 Santa Claus Cup silver medalist, and a three-time Israeli national champion (2023-25).
Personal life
[edit]Seniuk was born on 7 May 2005 in Moscow, Russia.
Programs
[edit]Season | Short program | Free skating |
---|---|---|
2023–2024 [1] |
|
|
2022–2023 [2] | ||
2021–2022 [3] |
|
|
Competitive highlights
[edit]- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
Season | 2022–23 | 2023–24 | 2024–25 |
---|---|---|---|
World Championships | 32nd | ||
European Championships | 19th | ||
Israeli Championships | 1st | 1st | 1st |
CS Denis Ten Memorial | 1st | 5th | |
CS Golden Spin of Zagreb | 6th | ||
CS Nepela Memorial | 2nd | ||
Challenge Cup | 17th | ||
EduSport Trophy | 4th | ||
NRW Trophy | 1st | ||
Santa Claus Cup | 2nd | ||
Tallink Hotels Cup | 7th | ||
Tayside Trophy | 1st | ||
Trophée Métropole Nice | 2nd | ||
Volvo Open Cup | 7th |
Season | 2019–20 | 2021–22 | 2022–23 |
---|---|---|---|
World Junior Championships | 19th | ||
Israeli Championships | 1st | ||
JGP Austria | 12th | ||
JGP Italy | 10th | ||
JGP Poland | 20th | ||
Bavarian Open | 11th | ||
Bellu Memorial | 1st | ||
European Youth Olympic Festival | 5th | ||
Golden Bear of Zagreb | 6th | ||
Ice Star | 11th | ||
NRW Trophy | 2nd | ||
Santa Claus Cup | 11th | ||
Skate Celje | 7th | ||
Volvo Open Cup | 8th |
Detailed results
[edit]Senior level
[edit]Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Nov 3–4, 2022 | 2022 Volvo Open Cup | 9 | 49.38 | 6 | 101.18 | 7 | 150.56 |
Nov 28 – Dec 4, 2022 | 2022 Santa Claus Cup | 6 | 48.39 | 1 | 110.16 | 2 | 158.55 |
Dec 14–15, 2022 | 2023 Israeli Championships | 3 | 55.91 | 1 | 113.96 | 1 | 169.87 |
Feb 16–19, 2023 | 2023 Tallink Hotels Cup | 7 | 54.81 | 7 | 94.73 | 7 | 149.54 |
Feb 23–26, 2023 | 2023 International Challenge Cup | 18 | 44.60 | 17 | 89.27 | 17 | 133.87 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 18–22, 2023 | 2023 Trophée Métropole Nice Côte d'Azur | 4 | 54.13 | 3 | 101.58 | 2 | 155.71 |
Nov 2–5, 2023 | 2023 CS Denis Ten Memorial Challenge | 3 | 58.28 | 1 | 117.47 | 1 | 175.75 |
Dec 6–10, 2023 | 2023 EduSport Trophy | 2 | 56.69 | 5 | 92.12 | 4 | 148.81 |
Jan 8–14, 2024 | 2024 World Championships | 18 | 54.53 | 18 | 98.42 | 19 | 152.95 |
Mar 18–24, 2024 | 2024 World Championships | 32 | 46.57 | — | — | 32 | 46.57 |
Apr 3–4, 2024 | 2024 Israeli Championships | 1 | 57.29 | 1 | 108.96 | 1 | 166.25 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 3–5, 2024 | 2024 CS Denis Ten Memorial Challenge | 7 | 55.56 | 4 | 116.83 | 5 | 172.39 |
Oct 12–13, 2024 | 2024 Tayside Trophy | 2 | 54.93 | 1 | 102.25 | 1 | 157.18 |
Oct 25–27, 2024 | 2024 CS Nepela Memorial | 3 | 57.07 | 2 | 115.87 | 2 | 172.94 |
Nov 12–17, 2024 | 2024 NRW Trophy | 1 | 58.20 | 1 | 109.72 | 1 | 167.92 |
Dec 4–7, 2024 | 2024 CS Golden Spin of Zagreb | 5 | 59.08 | 8 | 109.22 | 6 | 168.30 |
Dec 11-12, 2024 | 2025 Israeli Championships | 1 | 55.89 | 1 | 95.65 | 151.54 |
Junior level
[edit]Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 5–8, 2022 | 2022 JGP Poland | 14 | 51.01 | 23 | 81.05 | 20 | 132.06 |
Oct 11–15, 2022 | 2022 JGP Italy | 12 | 51.62 | 8 | 104.64 | 10 | 156.26 |
References
[edit]- ^ "Mariia Seniuk: 2023/2024". International Skating Union. Retrieved 27 September 2024.
- ^ "Mariia Seniuk: 2022/2023". International Skating Union. Archived from the original on 30 August 2022.
- ^ "Mariia Seniuk: 2021/2022". International Skating Union. Archived from the original on 7 October 2021.
- ^ a b c d e f "ISR–Mariia Seniuk". SkatingScores.
External links
[edit]- Mariia Seniuk at the International Skating Union
- Mariia Seniuk at SkatingScores