Members of the Malaysian Parliament who represented multiple states
Appearance
This is a list of Members of the Malaysian Parliament who represented multiple states during their federal parliamentary career.
Most people in the list represented different states in the Dewan Rakyat. Nobody has ever represented different states in the Dewan Negara, although various attempts have been made.
This list includes MPs who served in the past and who continue to serve in the present.[1][2]
Members of the Malaysian Parliament who represented multiple states
[edit]Party | Name | State | House | Constituency | Year elected | Year left | Reason | Highest office held | Refs | |
---|---|---|---|---|---|---|---|---|---|---|
Alliance (UMNO) | Bahaman Samsudin | PRK | DR | Telok Anson | 1955 | 19759 | Transferred | Cabinet Minister | ||
BN (UMNO) | NSE | Kuala Pilah | 1959 | 1969 | Not Contested | |||||
Alliance (MCA) | Lee San Choon | JOH | DR | Segamat Selatan | 1964 | 1974 | Transferred | Cabinet Minister | ||
BN (MCA) | Segamat | 1974 | 1982 | Transferred | ||||||
NSE | Seremban | 1982 | 1983 | Resigned | ||||||
Socialist Front | V. David | SEL | DR | Bangsar | 1959 | 1964 | Defeated | MP | ||
Gerakan | PEN | Dato' Kramat | 1971 | 1974 | Defeated | |||||
DAP | KUL | Damansara | 1978 | 1982 | Defeated | |||||
SEL | Puchong | 1986 | 1995 | Not Contested | ||||||
DAP | Lim Kit Siang | MEL | DR | Bandar Malacca | 1971 | 1974 | Transferred | Leader of the Opposition | [3] | |
Kota Melaka | 1974 | 1978 | Transferred | |||||||
SEL | Petaling | 1978 | 1982 | Transferred | ||||||
MEL | Kota Melaka | 1982 | 1986 | Transferred | ||||||
PEN | Tanjong | 1986 | 1999 | Defeated | ||||||
PRK | Ipoh Timor | 2004 | 2013 | Transferred | ||||||
JOH | Gelang Patah | 2013 | 2018 | Transferred | ||||||
PH (DAP) | Iskandar Puteri | 2018 | 2022 | Not Contested | ||||||
BN (MCA) | Ling Liong Sik | PEN | DR | Mata Kuching | 1974 | 1986 | Transferred | Cabinet Minister | ||
JOH | Labis | 1986 | 2004 | Not Contested | ||||||
BN (MIC) | Subramaniam Sinniah | KUL | DR | Damansara | 1974 | 1978 | Defeated | Deputy Minister | ||
At-large | DN | Appointed by the Yang di-Pertuan Agong | 1979 | 1982 | Resigned | |||||
JOH | DR | Segamat | 1982 | 2004 | Not Contested | |||||
BN (UMNO) | Rafidah Aziz | At-large | DN | Appointed by the Yang di-Pertuan Agong | 1975 | 1978 | Resigned | Cabinet Minister | ||
SEL | DR | Selayang | 1978 | 1982 | Transferred | |||||
PRK | Kuala Kangsar | 1982 | 2013 | Not Contested | ||||||
BN (MCA) | Tan Koon Swan | PAH | DR | Raub | 1978 | 1982 | Transferred | MP | ||
KUL | Damansara | 1982 | 1986 | Transferred | ||||||
PRK | Gopeng | 1986 | 1990 | Disqualified | ||||||
BN (UMNO) | Anwar Ibrahim | PEN | DR | Permatang Pauh | 1982 | 1999 | Disqualified | Prime Minister | ||
PKR | 2008 | 2015 | Disqualified | |||||||
PH (PKR) | NSE | Port Dickson | 2018 | 2022 | Transferred | |||||
PRK | Tambun | 2022 | Serving | |||||||
DAP | Lim Guan Eng | MEL | DR | Kota Melaka | 1986 | 1999 | Disqualified | Cabinet Minister | ||
PEN | Bagan | 2008 | Serving | |||||||
BN (MCA) | Ling Chooi Sieng | JOH | DR | Kluang | 1986 | 1990 | Transferred | MP | ||
PRK | Lumut | 1990 | 1995 | Not Contested | ||||||
PAS | Mohamad Sabu | KEL | DR | Nilam Puri | 1990 | 1995 | Transferred | Cabinet Minister | ||
Kubang Kerian | 1995 | 1999 | Transferred | |||||||
KED | Kuala Kedah | 1999 | 2004 | Defeated | ||||||
PH (AMANAH) | SEL | Kota Raja | 2018 | Serving | ||||||
BN (Gerakan) | Kerk Choo Ting | PRK | DR | Taiping | 1990 | 2004 | Transferred | Deputy Minister | ||
JOH | Simpang Renggam | 2004 | 2008 | Not Contested | ||||||
BN (MCA) | Chan Kong Choy | PAH | DR | Lipis | 1990 | 1995 | Transferred | Cabinet Minister | ||
SEL | Selayang | 1995 | 2008 | Not Contested | ||||||
BN (MIC) | Palanivel Govindasamy | SEL | DR | Hulu Selangor | 1990 | 2008 | Defeated | Cabinet Minister | ||
At-large | DN | Appointed by the Yang di-Pertuan Agong | 2010 | 2013 | Resigned | |||||
PAH | DR | Cameron Highlands | 2013 | 2018 | Not Contested | |||||
DAP | Fong Kui Lun | SEL | DR | Klang | 1990 | 1995 | Defeated | MP | ||
KUL | Bukit Bintang | 1999 | Serving | |||||||
PKR | Wan Azizah Wan Ismail | PEN | DR | Permatang Pauh | 1999 | 2008 | Resigned | Deputy Prime Minister | ||
2015 | 2018 | Transferred | ||||||||
PH (PKR) | SEL | Pandan | 2018 | 2022 | Transferred | |||||
KUL | Bandar Tun Razak | 2022 | Serving | |||||||
PAS | Kamarudin Jaffar | KEL | DR | Tumpat | 1999 | 2018 | Transferred | Deputy Minister | ||
PH (PKR) | KUL | Bandar Tun Razak | 2018 | 2022 | Defeated | |||||
PAS | Salahuddin Ayub | KEL | DR | Kubang Kerian | 2004 | 2013 | Defeated | Cabinet Minister | ||
PH (AMANAH) | JOH | Pulai | 2018 | 2023 | Death | |||||
PAS | Mohd Hatta Ramli | KEL | DR | Kuala Krai | 2008 | 2018 | Transferred | Deputy Minister | ||
PH (AMANAH) | PRK | Lumut | 2018 | 2022 | Defeated | |||||
At-large | DN | Appointed by the Yang di-Pertuan Agong | 2023 | Serving | ||||||
PKR | Saifuddin Nasution Ismail | KEL | DR | Machang | 2008 | 2013 | Defeated | Cabinet Minister | ||
PH (PKR) | KED | Kulim-Bandar Baharu | 2018 | 2022 | Defeated | |||||
At-large | DN | Appointed by the Yang di-Pertuan Agong | 2022 | Serving | ||||||
DAP | Liew Chin Tong | PEN | DR | Bukit Bendera | 2008 | 2013 | Transferred | Deputy Minister | ||
JOH | Kluang | 2013 | 2018 | Transferred and defeated | ||||||
PH (DAP) | At-large | DN | Appointed by the Yang di-Pertuan Agong | 2018 | 2021 | Not being reappointed | ||||
JOH | DR | Iskandar Puteri | 2022 | Serving | ||||||
DAP | Teo Nie Ching | SEL | DR | Serdang | 2008 | 2013 | Transferred | Deputy Minister | ||
JOH | Kulai | 2013 | Serving | |||||||
PKR | Nurul Izzah Anwar | KUL | DR | Lembah Pantai | 2008 | 2018 | Transferred | MP | ||
PH (PKR) | PEN | Permatang Pauh | 2018 | 2022 | Defeated | |||||
PH (DAP) | Yeo Bee Yin | JOH | DR | Bakri | 2018 | 2022 | Transferred | Cabinet Minister | ||
SEL | Puchong | 2022 | Serving |
References
[edit]- ^ "Representatives List of Members". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ "Representatives Archive List of Members". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ M. Veera Pandiyan (13 June 2018). "Hail our unsung hero - Along The Watchtower". The Star Online. Retrieved 2018-08-22.