Ministry of Commerce and Industry (India)
Agency overview | |
---|---|
Jurisdiction | Government of India |
Headquarters | Vanijya Bhawan 16, Akbar Road, New Delhi, Delhi, India |
Agency executives | |
Website | Department of Commerce Department for Promotion of Industry and Internal Trade |
The Ministry of Commerce and Industry administers two departments, the Department of Commerce and the Department for Promotion of Industry & Internal Trade. The head of the Ministry is a Minister of Cabinet rank.
Minister of Commerce and Industry
[edit]The Minister of Commerce and Industry is the head of the Ministry of Commerce and Industry and one of the cabinet ministers of the Government of India. The first Minister of Commerce and Industry of independent India was Syama Prasad Mukherjee. The current Minister is Piyush Goyal of the Bharatiya Janata Party. Goyal took over from Suresh Prabhu on 31 May 2019.[2]
Past Ministers: Industry
[edit]# | Portrait | Name | Term of office | Prime Minister | Party | |||
---|---|---|---|---|---|---|---|---|
1 | Syama Prasad Mukherjee | 15 August 1947 | 19 April 1950 | 2 years, 247 days | Jawaharlal Nehru | Bharatiya Jana Sangh | ||
2 | Jawaharlal Nehru | 19 April 1950 | 13 May 1950 | 24 days | Indian National Congress | |||
3 | Harekrushna Mahtab | 13 May 1950 | 13 May 1952 | 2 years, 0 days | ||||
4 | T. T. Krishnamachari | 13 May 1952 | 30 August 1956 | 4 years, 109 days | ||||
5 | Morarji Desai | 1 January 1957 | 28 March 1958 | 1 year, 86 days | ||||
6 | Lal Bahadur Shastri | 28 March 1958 | 5 April 1961 | 3 years, 8 days | ||||
7 | K. Chengalaraya Reddy | 5 April 1961 | 19 July 1963 | 2 years, 105 days | ||||
8 | Nityanand Kanungo | 19 July 1963 | 9 June 1964 | 326 days | ||||
9 | Ram Subhag Singh | 9 June 1964 | 13 June 1964 | 4 days | Lal Bahadur Shastri | |||
10 | H. C. Dasappa | 19 July 1964 | 29 October 1964 | 102 days | ||||
11 | Tribhuvan Narain Singh | 30 October 1964 | 24 January 1966 | 1 year, 86 days | ||||
12 | Damodaram Sanjivayya | 24 January 1966 | 13 March 1967 | 1 year, 48 days | Indira Gandhi | |||
13 | Fakhruddin Ali Ahmed | 13 March 1967 | 27 June 1970 | 3 years, 106 days | ||||
14 | Dinesh Singh | 27 June 1970 | 18 March 1971 | 264 days | ||||
15 | Moinul Hoque Choudhury | 18 March 1971 | 22 July 1972 | 1 year, 126 days | ||||
16 | Chidambaram Subramaniam | 22 July 1972 | 10 October 1974 | 2 years, 80 days | ||||
17 | T. A. Pai | 10 October 1974 | 24 March 1977 | 2 years, 165 days | ||||
18 | Brij Lal Varma | 28 March 1977 | 6 July 1977 | 100 days | Morarji Desai | Janata Party | ||
19 | George Fernandes | 6 July 1977 | 15 July 1977 | 2 years, 9 days | ||||
20 | Kasu Brahmananda Reddy | 30 July 1979 | 27 November 1979 | 120 days | Charan Singh | Indian National Congress (Urs) | ||
(16) | T. A. Pai | 27 November 1979 | 14 January 1980 | 48 days | ||||
21 | N. D. Tiwari | 8 August 1981 | 3 August 1984 | 2 years, 361 days | Indira Gandhi | Indian National Congress | ||
22 | Indira Gandhi | 3 August 1984 | 14 August 1984 | 11 days | ||||
23 | V. P. Singh | 14 August 1984 | 7 September 1984 | 24 days | ||||
24 | Kotla Vijaya Bhaskara Reddy | 7 September 1984 | 31 December 1984 | 115 days | ||||
25 | Rajiv Gandhi | 31 December 1984 | 14 January 1985 | 14 days | Rajiv Gandhi | |||
26 | Veerendra Patil | 14 January 1985 | 25 September 1985 | 254 days | ||||
(20) | N. D. Tiwari | 25 September 1985 | 22 October 1986 | 1 year, 27 days | ||||
27 | Jalagam Vengala Rao | 22 October 1986 | 2 December 1989 | 3 years, 41 days | ||||
28 | Ajit Singh | 5 December 1989 | 10 November 1990 | 340 days | V. P. Singh | Janata Dal | ||
29 | Chandra Shekhar | 21 November 1990 | 21 June 1991 | 212 days | Chandra Shekhar | Samajwadi Janata Party (Rashtriya) | ||
30 | K. Karunakaran | 11 June 1995 | 16 May 1996 | 340 days | P. V. Narasimha Rao | Indian National Congress | ||
31 | Suresh Prabhu | 16 May 1996 | 1 June 1996 | 16 days | Atal Bihari Vajpayee | Shiv Sena | ||
32 | Murasoli Maran | 1 June 1996 | 19 March 1998 | 1 year, 291 days | H. D. Dewe Gowda | Dravida Munnetra Kazhagam | ||
33 | Sikander Bakht | 19 March 1998 | 13 October 1999 | 1 year, 208 days | Atal Bihari Vajpayee | Bharatiya Janata Party |
Past Ministers: Commerce
[edit]# | Portrait | Name | Term of office | Prime Minister | Party | |||
---|---|---|---|---|---|---|---|---|
1 | C. H. Bhabha | 15 August 1947 | 6 April 1948 | 235 days | Jawaharlal Nehru | Indian National Congress | ||
2 | Kshitish Chandra Neogy | 6 April 1948 | 19 April 1950 | 2 years, 13 days | ||||
3 | Jawaharlal Nehru | 19 April 1950 | 29 May 1950 | 40 days | ||||
4 | Sri Prakasa | 29 May 1950 | 26 December 1950 | 211 days | ||||
5 | Harekrushna Mahatab | 26 December 1950 | 13 May 1952 | 1 year, 139 days | ||||
6 | T. T. Krishnamachari | 13 May 1952 | 30 August 1956 | 4 years, 109 days | ||||
7 | Swaran Singh | 30 August 1956 | 14 November 1956 | 76 days | ||||
8 | Morarji Desai | 14 November 1956 | 28 March 1958 | 1 year, 134 days | ||||
9 | Lal Bahadur Shastri | 28 March 1958 | 5 April 1961 | 3 years, 8 days | ||||
10 | K. Chengalaraya Reddy | 5 April 1961 | 19 July 1963 | 2 years, 105 days | ||||
11 | Manubhai Shah | 19 July 1963 | 13 March 1967 | 3 years, 237 days | Lal Bahadur Shastri | |||
12 | Dinesh Singh | 13 March 1967 | 14 February 1969 | 1 year, 338 days | Indira Gandhi | |||
13 | Bali Ram Bhagat | 14 February 1969 | 27 June 1970 | 1 year, 133 days | ||||
14 | Lalit Narayan Mishra (MoS) |
27 June 1970 | 5 February 1973 | 2 years, 223 days | ||||
15 | D. P. Chattopadhyay | 5 February 1973 | 24 March 1977 | 4 years, 47 days | ||||
16 | Mohan Dharia | 26 March 1977 | 28 July 1979 | 2 years, 124 days | Morarji Desai | Janata Party | ||
17 | Charan Singh | 28 July 1979 | 30 July 1979 | 2 days | Charan Singh | Janata Party (Secular) | ||
18 | Hitendra Desai | 30 July 1979 | 14 January 1980 | 168 days | ||||
19 | Pranab Mukherjee | 14 January 1980 | 15 January 1982 | 2 years, 1 day | Indira Gandhi | Indian National Congress | ||
20 | Shivraj Patil | 15 January 1982 | 29 January 1983 | 1 year, 14 days | ||||
21 | V. P. Singh | 29 January 1983 | 7 September 1984 | 1 year, 222 days | ||||
(19) | Pranab Mukherjee | 7 September 1984 | 31 December 1984 | 115 days | Indira Gandhi Rajiv Gandhi | |||
22 | Rajiv Gandhi | 31 December 1984 | 14 January 1985 | 14 days | Rajiv Gandhi | |||
(21) | V. P. Singh | 14 January 1985 | 25 September 1985 | 254 days | ||||
23 | Arjun Singh | 15 November 1985 | 20 January 1986 | 66 days | ||||
24 | P. Shiv Shankar | 20 January 1986 | 25 July 1987 | 1 year, 186 days | ||||
25 | N. D. Tiwari | 25 July 1987 | 25 June 1988 | 336 days | ||||
(12) | Dinesh Singh | 25 June 1988 | 2 December 1989 | 1 year, 160 days | ||||
(21) | V. P. Singh | 2 December 1989 | 6 December 1989 | 4 days | V. P. Singh | Janata Dal | ||
26 | Arun Nehru | 6 December 1989 | 10 November 1990 | 339 days | ||||
27 | Chandra Shekhar | 10 November 1990 | 21 November 1990 | 11 days | Chandra Shekhar | Samajwadi Janata Party (Rashtriya) | ||
28 | Subramanian Swamy | 21 November 1990 | 21 June 1991 | 212 days | Janata Party | |||
29 | P Chidambaram | 21 June 1991 | 9 July 1992 | 1 year, 18 days | P. V. Narasimha Rao | Indian National Congress | ||
30 | P. V. Narasimha Rao | 9 July 1992 | 18 January 1993 | 193 days | ||||
(19) | Pranab Mukherjee | 18 January 1993 | 10 February 1995 | 2 years, 23 days | ||||
29 | P Chidambaram | 10 February 1995 | 3 April 1996 | 1 year, 53 days | ||||
(30) | P. V. Narasimha Rao | 3 April 1996 | 16 May 1996 | 43 days | ||||
31 | Atal Bihari Vajpayee | 16 May 1996 | 1 June 1996 | 16 days | Atal Bihari Vajpayee | Bharatiya Janata Party | ||
32 | Devendra Prasad Yadav | 1 June 1996 | 29 June 1996 | 28 days | Dewe Gowda | Janata Dal | ||
33 | Bolla Bulli Ramaiah | 29 June 1996 | 19 March 1998 | 1 year, 263 days | Dewe Gowda I. K. Gujral |
Telugu Desam Party | ||
34 | Ramakrishna Hegde | 19 March 1998 | 13 October 1999 | 1 year, 208 days | Atal Bihari Vajpayee | Lok Shakti |
Present : Commerce & Industry
[edit]# | Portrait | Name | Term of office | Prime Minister | Party | |||
---|---|---|---|---|---|---|---|---|
1 | Murasoli Maran | 13 October 1999 | 9 November 2002 | 3 years, 27 days | Atal Bihari Vajpayee | Dravida Munnetra Kazhagam | ||
2 | Arun Shourie | 9 November 2002 | 29 January 2003 | 81 days | Bharatiya Janata Party | |||
3 | Arun Jaitley | 29 January 2003 | 22 May 2004 | 1 year, 114 days | ||||
4 | Kamal Nath | 22 May 2004 | 22 May 2009 | 5 years, 0 days | Manmohan Singh | Indian National Congress | ||
5 | Anand Sharma | 22 May 2009 | 26 May 2014 | 5 years, 4 days | ||||
6 | Nirmala Sitharaman | 26 May 2014 | 3 September 2017 | 3 years, 100 days | Narendra Modi | Bharatiya Janata Party | ||
7 | Suresh Prabhu | 3 September 2017 | 30 May 2019 | 1 year, 269 days | ||||
8 | Piyush Goyal | 30 May 2019 | Incumbent | 5 years, 202 days |
List of ministers of state
[edit]Portrait | Name | Term of office | Prime Minister | Party | |||
---|---|---|---|---|---|---|---|
C. R. Chaudhary | 3 September 2017 | 30 May 2019 | 1 year, 269 days | Narendra Modi | Bharatiya Janata Party | ||
Hardeep Singh Puri | 30 May 2019 | 7 July 2021 | 2 years, 38 days | ||||
Som Parkash | 30 May 2019 | Incumbent | 5 years, 202 days | ||||
Anupriya Patel | 7 July 2021 | Incumbent | 3 years, 164 days | Apna Dal (Sonelal) | |||
Jitin Prasada | 9 June 2024 | Incumbent | 192 days | Bharatiya Janata Party |
Department of Commerce
[edit]The department is entrusted with formulating and implementing the foreign trade policy and responsibilities relating to multilateral and bilateral commercial relations, state trading, export promotion measures, and development and regulation of certain export oriented industries and commodities.
In order for the smooth functioning, the department is divided into eight divisions:[3]
- Administrative and General Division
- Finance Division
- Economic Division
- Trade Policy Division
- Foreign Trade Territorial Division
- State Trading & Infrastructure Division
- Supply Division
- Plantation Division
The subjects under the administrative control of the Department include:[4]
- International trade
- Foreign Trade
- State trading
- Management of Indian Trade Services
- Special Economic Zones
Department for Promotion of Industry and Internal Trade
[edit]This department was established in the year 1995, and in the year 2000 Department of Industrial Development was merged with it. This department is responsible for formulation and implementation of promotional and developmental measures for growth of the industrial sector, keeping in view the national priorities and socio-economic objectives. While individual administrative ministries look after the production, distribution, development and planning aspects of specific industries allocated to them, Department for Promotion of Industry and Internal Trade is responsible for the overall Industrial Policy. It is also responsible for facilitating and increasing the FDI flows to the country. It is also responsible to calculate WPI (I.e. Wholesale Price Index).
The Department for Promotion of Industry and Internal Trade is also responsible for intellectual property rights relating to patents, designs, trademarks, copyrights and geographical indication of goods and oversees the initiative relating to their promotion and protection.
Recently instituted National Startup Award by ministry of commerce and industry recognised 46 startups [5] on the eve of First National Startup Day announced by Hon'ble Prime Minister Narendra Modi. udChalo, Ratan Tata backed Repos and others remarkable startups [6] are among the winners.
See also
[edit]- Make in India
- Indian Trade Service
- Foreign trade of India
- Special economic zone
- Directorate General of Foreign Trade
- List of largest trading partners of India
- Multi-Modal Logistics Parks in India
References
[edit]- ^ India, Welcome to department of commerce, Government of. "Welcome to department of commerce, Government of India". commerce.gov.in.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "List of ministers in Narendra Modi's government". The Economic Times. 27 May 2014. Archived from the original on 30 May 2014. Retrieved 28 June 2014.
- ^ "Organisational Set-up and Functions". Department of Commerce, Government of India. Archived from the original on 19 October 2008. Retrieved 6 November 2008.
- ^ "Subjects under Administrative Control". Department of Commerce, Government of India. Archived from the original on 19 December 2008. Retrieved 6 November 2008.
- ^ "46 Startups announced winners of the National Startup Awards 2021 along with 1 incubator and 1 accelerator".
- ^ "Meet the 46 Indian Startups That Won National Startup Awards 2021". 15 January 2022.