Module:Political party/T
This Lua module is used on approximately 12,000 pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own module sandbox. Consider discussing changes on the talk page before implementing them. |
Updating this submodule
The political parties contained in this module are split into alphabetised lists based on the first character of the name (for example, "Labour Party (UK)" would be under /L). The /1 subpage is for any party that does not start with the letters A to Z of the Latin alphabet (including numbers and accented characters).
Within each data submodule are two local groups: local alternate
and local full
.
Alternate party names
The alternate group is for alternate names of a party. The following is an example of alternate names for the Labour Party (UK):
local alternate = {
....
["Labour and Co-operative"] = "Labour Party (UK)",
["Labour Co-operative"] = "Labour Party (UK)",
...
}
The first entry in square brackets is the alternate name, and the second entry only in quotes is the name found in the full
group, seen below. Note that the alternate name of a party should be stored in its corresponding letter-based subpage; "Alabama Democratic Party" is listed in /A even though it is an alternate name for "Democratic Party (US)" (which is stored in /D).
Table values
local full = {
....
["Labour Party (UK)"] = {abbrev = "Lab", color = "#E4003B", shortname = "Labour",},
...
}
There are three values stored for each party:
- The abbreviation (
abbrev
). - The color of the party (
color
), which can either be a hex triplet or basic color name or, if the party does not have an associated color, "default". - A shorter name for the party (
shortname
).
The values added to these parameters need not be unique from other parties in this module, unlike the primary name of a party.
If a name value is not stored for a party, the module will attempt to return the other "short" name variant before returning the input. Thus, if abbrev
is stored but shortname
is not, regardless of which value is asked for it will return the abbrev
value.
Color values
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisited link | Contrast visited link |
---|---|---|---|---|---|---|---|
T Party | #FF0000 | AA | Failed | Failed | |||
TEAM Unity (Philippines) | #B0E0E6 | TEAM Unity | AAA | AA | AAA | ||
TOP 09 | #993366 | Failed | Failed | Failed | |||
Ta'al | #F9D104 | AAA | AA | AAA | |||
Ta'ang National Party | #0CB8FF | TNP | AAA | Failed | AAA | ||
Taalof | #235643 | Failed | Failed | Failed | |||
Table of Six | #D0222C | Failed | Failed | Failed | |||
Tafalla Berri | #C0747C | AA | Failed | AA | |||
Tagoror | #8EA9DB | AAA | Failed | AA | |||
Tahoera'a Huiraatira | #FF9900 | AAA | Failed | AAA | |||
Tahya Tounes | #A91101 | Failed | Failed | Failed | |||
Tai Po Democratic Alliance | #20B267 | TPDA | AAA | Failed | AA | ||
Tai Po Network of Democracy and Livelihood | #03A89E | TPNDL | AAA | Failed | AA | ||
Tai-Leng Nationalities Development Party | #CE000C | TLNDP | Failed | Failed | Failed | ||
Taiseikai | #CC88CC | AAA | Failed | AA | |||
Taiwan Action Party Alliance | #17B4BB | TAPA | AAA | Failed | AA | ||
Taiwan Constitution Association | darkgrey | TCA | AAA | Failed | AA | ||
Taiwan Democratic Self-Government League | #1678C1 | TDSGL | Failed | Failed | Failed | ||
Taiwan Farmers' Party | #1F8B76 | Farmers | AA | Failed | Failed | ||
Taiwan Independence Party | #6EC5DC | TAIP | Independence | AAA | Failed | AAA | |
Taiwan Labor Party | #0f7f13 | Failed | Failed | Failed | |||
Taiwan Number One Party | #C20F51 | TNOP | Failed | Failed | Failed | ||
Taiwan People's Communist Party | #DE2910 | TPCP | Failed | Failed | Failed | ||
Taiwan People's Party | #28C7C7 | TPP | AAA | Failed | AAA | ||
Taiwan Solidarity Union | #C69E6A | TSU | AAA | Failed | AA | ||
Taiwan Statebuilding Party | #A73F24 | Statebuilding | Failed | Failed | Failed | ||
Taking the Initiative Party | #7D6AAA | Taking the Initiative | AA | Failed | Failed | ||
Takku Wallu Sénégal | #724F39 | TWS | Failed | Failed | Failed | ||
Taliban | #000000 | Failed | Failed | Failed | |||
Tamil Eelam Liberation Organization | #BE0028 | Failed | Failed | Failed | |||
Tamil Maanila Congress (Moopanar) | #ff8d33 | TMC(M) | AAA | Failed | AA | ||
Tamil Makkal Viduthalai Pulikal | #F13826 | AA | Failed | Failed | |||
Tamil Nadu Congress (K) | #00bfff | TNC(K) | AAA | Failed | AAA | ||
Tamil Nadu Congress Committee | #00bfff | TNCC | AAA | Failed | AAA | ||
Tamil Nadu Makkal Congress | Blue | TNMK | Failed | Failed | Failed | ||
Tamil Nadu Muslim Munnetra Kazhagam | black | TMMK | Failed | Failed | Failed | ||
Tamil Nadu Toilers' Party | Tomato | TTP | AAA | Failed | AA | ||
Tamil National Alliance | #F7E20F | TNA | AAA | AA | AAA | ||
Tamil National Party | #3333FF | TNP | Failed | Failed | Failed | ||
Tamil National People's Front | #FFFF00 | TNPF | AAA | AAA | AAA | ||
Tamil People's National Alliance | #D20406 | TPNA | Failed | Failed | Failed | ||
Tamil Progressive Alliance | orange | TPA | AAA | Failed | AAA | ||
Tamil United Liberation Front | #FFFF00 | TULF | AAA | AAA | AAA | ||
Tamilaga Makkal Munnetra Kazhagam | Chocolate | TMMK | AA | Failed | Failed | ||
Tamilaga Vettri Kazhagam | #A00000 | TVK | Failed | Failed | Failed | ||
Tamizhaga Makkal Munnetra Kazhagam | Black | Failed | Failed | Failed | |||
Tamizhaga Murpokku Makkal Katchi | fuchsia | Makkal Manadu | AA | Failed | AA | ||
Tamizhaga Rajiv Congress | #FF33FF | AAA | Failed | AA | |||
Tamsaling Nepal Rastriya Dal | #E6DBCF | AAA | AA | AAA | |||
Tan Union | #D2B48C | AAA | Failed | AAA | |||
Tanganyika African National Union | #48944B | TANU | AA | Failed | Failed | ||
Tanzania Democratic Alliance | #2F4F4F | Failed | Failed | Failed | |||
Tanzania Labour Party | #ffea00 | TLP | AAA | AA | AAA | ||
Tapat Kayong Pinaglilingkuran | #FF6FFF | TAPAT | AAA | Failed | AA | ||
Taqaddom (Lebanon) | #68C148 | Taqaddom | AAA | Failed | AAA | ||
Tarai-Madhesh Loktantrik Party | olivedrab | TMLP | AA | Failed | Failed | ||
Tasmanian Greens | #10C25B | Greens | AAA | Failed | AA | ||
Tasmanian Liberal League | #8CB4D2 | Liberal | AAA | Failed | AAA | ||
Tasmim Alliance | #f7c76c | AAA | AA | AAA | |||
Tatmadaw | #BA0C0D | Failed | Failed | Failed | |||
Tattenhams Residents' Association | #DDDDDD | AAA | AA | AAA | |||
Tautua Samoa Party | #669702 | TSP | AA | Failed | AA | ||
Tavisupleba (political party) | #b32425 | Failed | Failed | Failed | |||
Tawi-Tawi One Party | #50C878 | TOP | AAA | Failed | AAA | ||
Tax Cut Now Party | #B2FFFF | Tax Cut Now | AAA | AAA | AAA | ||
Tax Cuts Japan | #0000FF | Failed | Failed | Failed | |||
Tayo (political party) | #67ABF6 | TPP | AAA | Failed | AA | ||
Te Kura O Te ʻAu People's Movement | #FFFDD0 | TKA | Te Kura O Te ʻAu | AAA | AAA | AAA | |
Te Pāti Māori | #B2001A | Failed | Failed | Failed | |||
Te Tawharau | #CC9966 | AAA | Failed | AA | |||
Te Tiarama | #FFD700 | AAA | AA | AAA | |||
Tea Party movement | #DDDDDD | Tea Party | AAA | AA | AAA | ||
Team Carinthia | #FFED00 | TK | AAA | AAA | AAA | ||
Team Chu Hoi-dick of New Territories West | #73BC7C | Team Chu | AAA | Failed | AA | ||
Team Dunedin | #132b4d | Failed | Failed | Failed | |||
Team Fouad Ahidar | #5E17EC | TFA | Failed | Failed | Failed | ||
Team HC Strache – Alliance for Austria | #153253 | Failed | Failed | Failed | |||
Team K | #FCD300 | AAA | AA | AAA | |||
Team Manalang | #FF8C00 | Independent | AAA | Failed | AA | ||
Team One Agila | #2D5128 | T1A | Failed | Failed | Failed | ||
Team PNoy | #FFD900 | AAA | AA | AAA | |||
Team Robredo–Pangilinan | #FE18A3 | TRoPa | AA | Failed | Failed | ||
Team Stronach | #E5CC00 | Stronach | AAA | AA | AAA | ||
Team Todenhöfer | #DA4048 | AA | Failed | Failed | |||
Team Unity Dominica | #F6D516 | AAA | AA | AAA | |||
Team for Colombia | #0061D3 | Failed | Failed | Failed | |||
Team for National Unity | #8064A2 | Failed | Failed | Failed | |||
Technical Group of Independents (1979–1984) | #DDDDDD | CDI | AAA | AA | AAA | ||
Technocrat minister | #030f0b | Failed | Failed | Failed | |||
Teesdale Independent Association | #FFFFFF | AAA | AAA | AAA | |||
Tehiya | #0047AB | Failed | Failed | Failed | |||
Tehreek Jawanan Pakistan | #3CB371 | TJP | AAA | Failed | AA | ||
Tehreek-e-Istiqlal | #0dd5d5 | AAA | AA | AAA | |||
Tehreek-e-Labaik | #006400 | TLY | Failed | Failed | Failed | ||
Tehreek-e-Labbaik Islam | #98FB98 | TLI | AAA | AA | AAA | ||
Tehreek-e-Labbaik Pakistan | #006400 | TLP | Failed | Failed | Failed | ||
Tehreek-e-Tahaffuz-e-Pakistan | #00ff00 | TTP | AAA | AA | AAA | ||
Teikokutō | #CD5C5C | AA | Failed | Failed | |||
Tekojoja People's Movement | #006400 | PPT | Failed | Failed | Failed | ||
Telangana Jana Samithi | #00A54F | TJS | AA | Failed | AA | ||
Telangana Praja Samithi | #800000 | TPS | Failed | Failed | Failed | ||
Telangana Rashtra Samithi | #F84996 | TRS | AA | Failed | AA | ||
Teleia | #02b2ed | AAA | Failed | AA | |||
Telem (2019 political party) | #203567 | Failed | Failed | Failed | |||
Telford and Wrekin People's Association | Silver | AAA | AA | AAA | |||
Telugu Desam Party | #FFED00 | TDP | AAA | AAA | AAA | ||
Temperance Party (Norway) | #9df000 | AAA | AA | AAA | |||
Tendring First | #EC8425 | AAA | Failed | AA | |||
Tenerife Socialist Group | #C21C33 | Failed | Failed | Failed | |||
Terai Madhesh Loktantrik Party | lightgreen | TMLP | AAA | AA | AAA | ||
Terai Madhesh Loktantrik Party (2007) | olivedrab | TMLP | AA | Failed | Failed | ||
Tercera edad en acción | #38C456 | AAA | Failed | AA | |||
Term Limits Party | #D99FE8 | Term Limits | AAA | Failed | AAA | ||
Terra Galega | #08A80A | AA | Failed | AA | |||
Terrassa en Comú | #B62559 | Failed | Failed | Failed | |||
Territories of Progress | #E94662 | TdP | AA | Failed | Failed | ||
Territory Alliance | #0A3856 | Failed | Failed | Failed | |||
Territory Labor Party | #DE3533 | Labor | AA | Failed | Failed | ||
Tertiary 2012 | #008303 | Failed | Failed | Failed | |||
Teruel Existe | #037252 | Failed | Failed | Failed | |||
Tetuanists | #265AA1 | Tetuanist | Failed | Failed | Failed | ||
Tewkesbury and Twyning Independents | pink | TTI | AAA | AA | AAA | ||
Thai Chana Party | #BE852E | AA | Failed | AA | |||
Thai Citizen Party | #00bfff | Thai Citizen | AAA | Failed | AAA | ||
Thai Citizens Power Party | Citizen Power | ||||||
Thai Civilized Party | #EDC65D | Thai Civilized | AAA | AA | AAA | ||
Thai Earth Party | #708090 | Thai Earth | AA | Failed | Failed | ||
Thai Forest Conservation Party | #8EC63A | Forest Conservation | AAA | Failed | AAA | ||
Thai Liberal Party | #d8b720 | Thai Liberal | AAA | Failed | AAA | ||
Thai Local Power Party | #32CD32 | Thai Local Power | AAA | Failed | AAA | ||
Thai Morality Party | #AC87BB | Morality | AA | Failed | AA | ||
Thai Motherland Party | #90ee90 | Thai Motherland | AAA | AA | AAA | ||
Thai Nation Party | #FF69B4 | Chart Thai | AAA | Failed | AA | ||
Thai Nation Power Party | #037041 | Thai Nation Power | Failed | Failed | Failed | ||
Thai Network Party | #F26C61 | Network | AAA | Failed | AA | ||
Thai One Party | #804F9F | One | Failed | Failed | Failed | ||
Thai Pakdee Party | #2C3079 | Failed | Failed | Failed | |||
Thai Party | #D2691E | AA | Failed | Failed | |||
Thai Pen Thai Party | #008000 | Failed | Failed | Failed | |||
Thai People Justice Party | People Justice | ||||||
Thai People Party | #FFD700 | Thai People | AAA | AA | AAA | ||
Thai People Power Party | #303d8e | People Power | Failed | Failed | Failed | ||
Thai Population Party | #13007B | Failed | Failed | Failed | |||
Thai Progress Party | #17249E | Failed | Failed | Failed | |||
Thai Prompt Party | #22C800 | AAA | Failed | AAA | |||
Thai Protection Party | #D8BFD8 | Thai Protection | AAA | AA | AAA | ||
Thai Rak Thai Party | #FF0000 | Thai Rak Thai | AA | Failed | Failed | ||
Thai Ruam Palang Party | #260570 | Thai Ruam Palang | Failed | Failed | Failed | ||
Thai Ruam Thai Party | #0000FE | Failed | Failed | Failed | |||
Thai Sang Thai Party | #002EFF | Thai Sang Thai | Failed | Failed | Failed | ||
Thai Smart Party | #858FE6 | AAA | Failed | AA | |||
Thai Social Democratic Party | #000CF4 | Failed | Failed | Failed | |||
Thai Teachers for People Party | #056839 | Teachers for People | Failed | Failed | Failed | ||
Thailand Together Party | #192686 | Failed | Failed | Failed | |||
Thailand's Future Party | #C02719 | Failed | Failed | Failed | |||
Thais United | #0000FF | Ruam Jai Thai | Failed | Failed | Failed | ||
Thammathibat | #FF0000 | AA | Failed | Failed | |||
Thammathibat Party | #aacc99 | AAA | AA | AAA | |||
Thanet Independents | #008b8b | TI | Thanet Ind. | AA | Failed | Failed | |
Tharasu Makkal Mandram | #138995 | THMM | AA | Failed | Failed | ||
Thawabit Al-Umma | #0744DA | Failed | Failed | Failed | |||
The Alliance (France) | #1C39BB | ARES | Failed | Failed | Failed | ||
The Alliance (Hong Kong) | #7f7f7f | Alliance | AA | Failed | Failed | ||
The Alliance (Sweden) | #1E5FE0 | The Alliance | Failed | Failed | Failed | ||
The Alliance2018 (Sweden) | #F5891C | AAA | Failed | AA | |||
The Alternative (Denmark) | #00FF00 | The Alternative | AAA | AA | AAA | ||
The Alternative (France) | #74C2C3 | The Alternative | AAA | Failed | AAA | ||
The Alternative (Palestine) | #CC0000 | The Alternative | Failed | Failed | Failed | ||
The Alternative Greens | #36A119 | AA | Failed | AA | |||
The Beer Party (Austria) | #FFED00 | BIER | AAA | AAA | AAA | ||
The Blah! Party | #DC241f | Failed | Failed | Failed | |||
The Blue Party (Germany) | #120980 | Failed | Failed | Failed | |||
The Blues – European Slovakia | #002E74 | Modrí | Failed | Failed | Failed | ||
The Borough First | #6F207C | Borough First | Failed | Failed | Failed | ||
The Brexit Party | #12B6CF | Brexit Party | AAA | Failed | AA | ||
The Bridge (Croatia) | #E85726 | Most | AA | Failed | Failed | ||
The Centre (political party) | #FF9B00 | The Centre | AAA | Failed | AAA | ||
The Citizen List | #243F8E | Failed | Failed | Failed | |||
The City Is Ours | #ffe603 | MJN | AAA | AA | AAA | ||
The Civilian Party | #444444 | Civilian | Failed | Failed | Failed | ||
The Clover - New Ecologists | #8FBC8F | TCNE | AAA | Failed | AAA | ||
The Collaborative Party | #60BCAF | Mintsuku | AAA | Failed | AAA | ||
The Common Good (political party) | #F77FBE | Common Good | AAA | Failed | AA | ||
The Community Group (London Borough of Hounslow) | #228B22 | Community Group | AA | Failed | Failed | ||
The Conservatives (Latvia) | #182956 | K | Failed | Failed | Failed | ||
The Conservatives (Luxembourg) | #05AEF3 | DK | AAA | Failed | AA | ||
The Cynon Valley Party | #487D3A | Cynon Valley | Failed | Failed | Failed | ||
The Daisy | #3CB371 | AAA | Failed | AA | |||
The Democrats (Austria) | #ef7530 | Democrats | AAA | Failed | AA | ||
The Democrats (Gabon) | #A82A5A | The Democrats | Failed | Failed | Failed | ||
The Democrats (Israel) | #2A38D7 | Democrats | Failed | Failed | Failed | ||
The Democrats (Italy) | #FF9E5E | Democrats | AAA | Failed | AAA | ||
The Democrats (Maldives) | #89CFF0 | Democrats | AAA | AA | AAA | ||
The Eco-pacifist Greens | #559B7F | AA | Failed | AA | |||
The Ecologist Greens (Spain) | #9ACD32 | AAA | AA | AAA | |||
The Ecologists (France) | #4BB166 | LÉ–EELV | AAA | Failed | AA | ||
The Family Party | #FFEB33 | Family Party | AAA | AA | AAA | ||
The Force of the Majority | #fc4143 | AA | Failed | AA | |||
The Frontier (Hong Kong) | #ffd203 | Frontier | AAA | AA | AAA | ||
The Frontier (Hong Kong, 2010) | #F2E032 | Frontier | AAA | AA | AAA | ||
The Future India Party | #0000FF | Failed | Failed | Failed | |||
The Grays – For All Generations | #DD127B | Failed | Failed | Failed | |||
The Grays – Gray Panthers | purple | GRAUEN | Failed | Failed | Failed | ||
The Great Australian Party | #232D60 | Failed | Failed | Failed | |||
The Green Group in the European Parliament | #008200 | G | Failed | Failed | Failed | ||
The Greens (Austria) | #87B529 | Greens | AAA | Failed | AA | ||
The Greens (Bulgaria) | #63A83D | AAA | Failed | AA | |||
The Greens (Chile) | #00A550 | AA | Failed | AA | |||
The Greens (Denmark) | green | Greens | Failed | Failed | Failed | ||
The Greens (France) | #00C000 | LV | AAA | Failed | AA | ||
The Greens (Iceland) | #7D9B77 | Greens | AA | Failed | AA | ||
The Greens (Israel) | #308E44 | AA | Failed | Failed | |||
The Greens (Luxembourg) | #8EB74A | Greens | AAA | Failed | AA | ||
The Greens (Netherlands) | #019354 | AA | Failed | Failed | |||
The Greens (Poland) | #6CB41E | AAA | Failed | AA | |||
The Greens (Poland, 2022) | #006B54 | PZ | Failed | Failed | Failed | ||
The Greens NSW | #10C25B | Greens | AAA | Failed | AA | ||
The Greens of Europe (Spain) | #009136 | AA | Failed | Failed | |||
The Greens of Madrid | #36A119 | AA | Failed | AA | |||
The Greens of the Community of Madrid | #3EB034 | AAA | Failed | AA | |||
The Greens–Ecologist Confederation of Catalonia | #18B44B | AAA | Failed | AA | |||
The Greens–Ecologist Left of the Valencian Country | #34A536 | AA | Failed | AA | |||
The Greens–Green Alternative | #009642 | AA | Failed | Failed | |||
The Greens–Green Group | #398420 | Failed | Failed | Failed | |||
The Greens–Green Option | #008700 | Failed | Failed | Failed | |||
The Greens–The Ecologist Alternative | #36A119 | AA | Failed | AA | |||
The Homeland (German political party) | #D79E2A | HEIMAT | AAA | Failed | AA | ||
The Independent Group for Change | #222221 | Failed | Failed | Failed | |||
The Independent Party | #CC9966 | AAA | Failed | AA | |||
The Independent Right | #8040C0 | LDI | Failed | Failed | Failed | ||
The Independent Voice of Aragon | #DE6909 | AA | Failed | AA | |||
The Independents (Austria) | #C0C0C0 | DU | AAA | AA | AAA | ||
The Independents (Liechtenstein) | #e5cf29 | DU | AAA | AA | AAA | ||
The Independents (UK) | #e5007f | The Independents | AA | Failed | Failed | ||
The Independents – Republic and Territories | #66AAEE | AAA | Failed | AA | |||
The Iraqis (party) | #00009F | The Iraqis | Failed | Failed | Failed | ||
The Irish People (party) | #0D1F23 | IP | The Irish People | Failed | Failed | Failed | |
The Jewish Home | #8DC63F | Jewish Home | AAA | Failed | AAA | ||
The Justice & Anti-Corruption Party | Crimson | JAC | Failed | Failed | Failed | ||
The Key of Croatia | #E4BC42 | Ključ | AAA | AA | AAA | ||
The Kiwi Party | #363096 | Kiwi | Failed | Failed | Failed | ||
The Left (Bulgaria) | #BA1034 | Levitsata! | Failed | Failed | Failed | ||
The Left (Czech Republic) | #D70E44 | Failed | Failed | Failed | |||
The Left (Germany) | #BE3075 | Left | Failed | Failed | Failed | ||
The Left (Italy) | #CB2725 | Failed | Failed | Failed | |||
The Left (Luxembourg) | #8F0109 | The Left | Failed | Failed | Failed | ||
The Left (North Macedonia) | #FF0000 | Levica | AA | Failed | Failed | ||
The Left (Poland) | #AC145A | Lewica | Failed | Failed | Failed | ||
The Left (Slovenia) | #e82c25 | Levica | AA | Failed | Failed | ||
The Left Party | #FF3300 | AA | Failed | Failed | |||
The Left Today | #D5092C | Failed | Failed | Failed | |||
The Left in the European Parliament – GUE/NGL | #B71C1C | The Left | Failed | Failed | Failed | ||
The Left of Salamanca | #F50510 | AA | Failed | Failed | |||
The Liberals | #FFFF00 | AAA | AAA | AAA | |||
The Liberals (Greece) | red | Liberals | AA | Failed | Failed | ||
The Liberals (Switzerland) | #0E52A0 | FDP.The Liberals | Failed | Failed | Failed | ||
The List of the People | #D5338B | AA | Failed | Failed | |||
The Lok Party of India | #FFFFFF | AAA | AAA | AAA | |||
The Moderate Party (Ireland) | #ff9900 | AAA | Failed | AAA | |||
The Motorists' Party of ROC | #630B79 | Failed | Failed | Failed | |||
The Mountain | #E34234 | Montagnard | AA | Failed | Failed | ||
The Movement (Iceland) | #006A74 | Failed | Failed | Failed | |||
The Movement (populist group) | #0000CD | The Movement | Failed | Failed | Failed | ||
The National Alliance | #F5051c | National Alliance | AA | Failed | Failed | ||
The National Coalition (Spain) | #101110 | Failed | Failed | Failed | |||
The National Party (Trinidad and Tobago) | #901b2d | TNP | Failed | Failed | Failed | ||
The National Salvation Front | #9966CC | AA | Failed | Failed | |||
The Nationalists (France) | #0E244A | LN | Failed | Failed | Failed | ||
The Network (political party) | #DF0174 | Network | Failed | Failed | Failed | ||
The NeuroGenderings Network | #64B69A | AAA | Failed | AA | |||
The New Democrats | #3B2B82 | LND | Failed | Failed | Failed | ||
The New Ecologists of the Nature and Animals Rally | #049261 | NERNA | AA | Failed | Failed | ||
The New Force | #091214 | TNF | New Force | Failed | Failed | Failed | |
The New Party (UK, 2003) | #0000FF | New Party | Failed | Failed | Failed | ||
The New Politics Party | #0a50a1 | The New Politics | Failed | Failed | Failed | ||
The New Way Party | #157CBC | AA | Failed | Failed | |||
The North East Party | #800000 | North East Party | Failed | Failed | Failed | ||
The Olive Tree (Italy) | #EF3E3E | The Olive Tree | AA | Failed | Failed | ||
The Open Party (Finland) | #ffb300 | The Open Party | AAA | AA | AAA | ||
The Opportunities Party | #09B598 | Opportunities | AAA | Failed | AA | ||
The Other Bulgaria | #B0C4DE | AAA | AA | AAA | |||
The Other Europe | #C80000 | Failed | Failed | Failed | |||
The Patriots (France) | #ED8B00 | LP | AAA | Failed | AA | ||
The People of Family | #342D7E | Failed | Failed | Failed | |||
The People of Freedom | #0087DC | People of Freedom | AA | Failed | Failed | ||
The People's Choice (political ticket) | #AB0616 | People's Choice | Failed | Failed | Failed | ||
The People's Independent Party | #CFDC96 | PIP | AAA | AA | AAA | ||
The People's Manifesto | lightblue | People's Manifesto | AAA | AA | AAA | ||
The Peoples Decide | #C5161D | Failed | Failed | Failed | |||
The Peoples Independent Civic Organisation | #ffcb06 | AAA | AA | AAA | |||
The Plain | #A9A9A9 | Marais | AAA | Failed | AA | ||
The Plumstead Party | #3F3F3F | Failed | Failed | Failed | |||
The Political Party (Norway) | gold | AAA | AA | AAA | |||
The Populars of Italy Tomorrow | #4763B0 | Failed | Failed | Failed | |||
The Progressives (Latvia) | #E64632 | PRO | AA | Failed | Failed | ||
The Radical Party (UK, 2015) | #204E66 | Failed | Failed | Failed | |||
The Rally (New Caledonia) | #0F6FB7 | Failed | Failed | Failed | |||
The Reform Conservatives | #FFFF00 | AAA | AAA | AAA | |||
The Republic of New Zealand Party | #84C6C6 | RONZ | AAA | Failed | AAA | ||
The Republicans (France) | #0043B0 | LR | Failed | Failed | Failed | ||
The Republicans (Germany) | #0075BE | REP | Failed | Failed | Failed | ||
The Republicans (Poland) | #042a5a | Failed | Failed | Failed | |||
The Reviewing Group on Social Security Policy | #FF9933 | AAA | Failed | AAA | |||
The Revolution Continues Alliance | #003366 | Failed | Failed | Failed | |||
The Right (Germany) | #553A26 | Right | Failed | Failed | Failed | ||
The Right (Italy) | #030E40 | Right | Failed | Failed | Failed | ||
The Right Alternative | #0F034E | AD | Failed | Failed | Failed | ||
The River (Greece) | #9C514A | To Potami | Failed | Failed | Failed | ||
The Roman Party Ave! | #FFFFFF | AAA | AAA | AAA | |||
The Rubbish Party | #C31E2F | Rubbish | Failed | Failed | Failed | ||
The Servants / MPR | #1D74C6 | LS/MPR | Failed | Failed | Failed | ||
The Service Party | #FDC818 | Service | AAA | AA | AAA | ||
The Slough Party | silver | AAA | AA | AAA | |||
The Small Business Party | #F68C1E | SBP | AAA | Failed | AA | ||
The Social Democratic Group | #C40F1F | Failed | Failed | Failed | |||
The Taxpayer (Luxembourg) | pink | AAA | AA | AAA | |||
The Union (Italy) | #EF3E3E | The Union | AA | Failed | Failed | ||
The United Force | #0066FF | TUF | Failed | Failed | Failed | ||
The Violets | #B266FF | Die Violetten | AA | Failed | AA | ||
The Violets (political party) | #EE82EE | AAA | Failed | AA | |||
The Voice of Algeciras | #D0171D | Failed | Failed | Failed | |||
The Voice of the People | #EB316E | AA | Failed | Failed | |||
The Way of Courage | #4F276B | DK | Failed | Failed | Failed | ||
The Women's Party | #EA617B | AA | Failed | AA | |||
There is One Poland | #0054A5 | PJJ | Failed | Failed | Failed | ||
There is Such a People | #4BB9DE | ITN | AAA | Failed | AAA | ||
There's no Going Back – Serbia Is Behind | #235DA6 | NN–IJS | Failed | Failed | Failed | ||
Thermidorians | #DE5285 | AA | Failed | Failed | |||
Thinkakhao Chaovilai Party | #71009D | Failed | Failed | Failed | |||
Third Force | #ED6C10 | AA | Failed | AA | |||
Third Force (Hong Kong) | #ED6C10 | Third Force | AA | Failed | AA | ||
Third Front | red | AA | Failed | Failed | |||
Third Party (France) | #00CCCC | AAA | Failed | AAA | |||
Third Position Party | #243674 | Failed | Failed | Failed | |||
Third Serbia – Rich Serbia | #000080 | TS–BS | Failed | Failed | Failed | ||
Third Side | #009591 | AA | Failed | Failed | |||
Third Society Party | #269DA3 | Third Society | AA | Failed | AA | ||
Third System Movement | #D08B62 | MTS | AAA | Failed | AA | ||
Third Ukrainian Republic | red | TUR | AA | Failed | Failed | ||
Third Way (Andorra) | #233364 | TV | Failed | Failed | Failed | ||
Third Way (Germany) | #556B2F | Third Way | Failed | Failed | Failed | ||
Third Way (Israel) | #36B3C4 | Third Way | AAA | Failed | AA | ||
Third Way (Palestinian political party) | #991a9b | Third Way | Failed | Failed | Failed | ||
Third Way (Poland) | #3DB53A | TD | AAA | Failed | AA | ||
Third Way (UK organisation) | #2C8028 | Third Way | Failed | Failed | Failed | ||
Thuringian Agricultural League | #209E00 | ThLB | AA | Failed | Failed | ||
Thurrock Independents | #FBEA24 | Thurrock Ind. | AAA | AA | AAA | ||
Tiako i Madagasikara | #0441C0 | TIM | Failed | Failed | Failed | ||
Tibetan National Congress | #FFBD10 | TNC | AAA | AA | AAA | ||
Ticino League | #6495ED | AAA | Failed | AA | |||
Tigray People's Liberation Front | #D52D3A | TPLF | Failed | Failed | Failed | ||
Time4Change | #FFFF31 | AAA | AAA | AAA | |||
Timek ti Umili | #004B45 | Timek | Failed | Failed | Failed | ||
Timorese Democratic Union | darkblue | Failed | Failed | Failed | |||
Timorese Labor Party | #02029f | PTT | Failed | Failed | Failed | ||
Timorese Monarchist People's Association | #19171C | APMT | Failed | Failed | Failed | ||
Timorese Nationalist Party | #DC241F | Failed | Failed | Failed | |||
Timorese Popular Democratic Association | #FF0000 | ADPODETI | AA | Failed | Failed | ||
Timorese Social Democratic Action Center | #0101FF | CASTD | Failed | Failed | Failed | ||
Timorese Social Democratic Association | #008000 | ASDT | Failed | Failed | Failed | ||
Tin Shui Wai Connection | #569FA5 | TSW Connection | AA | Failed | AA | ||
Tin Shui Wai Livelihood Progression Union | #FF6201 | TSWLPU | AA | Failed | AA | ||
Tin Shui Wai New Force | #24AB6A | TSWNF | AAA | Failed | AA | ||
Tingog Party List | #2F3B87 | Tingog | Failed | Failed | Failed | ||
Tipra Motha Party | #FFDD00 | TMP | AAA | AA | AAA | ||
Tiptree Residents Association | #80007F | Tiptree Residents | Failed | Failed | Failed | ||
Tisza Party | #ED4551 | TISZA | AA | Failed | Failed | ||
Tkuma (political party) | #F47F49 | AAA | Failed | AA | |||
Tobago Council of the People's National Movement | #D71A16 | PNM | Failed | Failed | Failed | ||
Tobago Forwards | #FF671E | TF | AAA | Failed | AA | ||
Tobago House of Assembly | #659cca | AAA | Failed | AA | |||
Tobago Organisation of the People | #f4d937 | TOP | AAA | AA | AAA | ||
Tobago People's Party | #008BE4 | TPP | AA | Failed | Failed | ||
Tobwaan Kiribati Party | #ff0000 | TKP | AA | Failed | Failed | ||
Todos (political party) | #662D91 | Todos | Failed | Failed | Failed | ||
Todos por México | #4DA663 | AA | Failed | AA | |||
