Nika Prevc
Appearance
Nika Prevc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | [1] Kranj, Slovenia | 15 March 2005||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | SK Triglav Kranj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 190.5 m (625 ft) Vikersund, 17 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2022–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 15 December 2024. |
Nika Prevc (born 15 March 2005) is a Slovenian ski jumper.[2]
Career
[edit]Prevc made her FIS Ski Jumping World Cup debut in November 2021 in Nizhny Tagil.[3] On 16 December 2023, in Engelberg, Switzerland, she achieved her first individual World Cup victory after finishing above her countrywoman Ema Klinec.[4]
Personal life
[edit]Prevc was born in Kranj to Božidar and Julijana Prevc; the family has since been living in the village of Dolenja Vas. She has three brothers and a sister.[5][6] All three of her brothers, Peter, Cene and Domen, are also ski jumpers.[5][7] Her father, who owns a furniture business, is an international ski jumping referee.[8]
Major tournament results
[edit]FIS Nordic World Ski Championships
[edit]Year | Normal hill | Large hill | Team NH | Mixed team |
---|---|---|---|---|
Planica 2023 | 17 | 40 | 4 | — |
World Cup
[edit]Standings
[edit]Season | Position | Points |
---|---|---|
2021–22 | 22 | 199 |
2022–23 | 19 | 366 |
2023–24 | 1 | 1,454 |
Individual wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2023–24 | 16 December 2023 | Engelberg | Gross-Titlis-Schanze HS140 | LH |
2 | 30 December 2023 | Garmisch-Partenkirchen | Große Olympiaschanze HS142 | LH | |
3 | 3 January 2024 | Villach | Villacher Alpenarena HS98 | NH | |
4 | 4 January 2024 | Villach | Villacher Alpenarena HS98 | NH | |
5 | 19 January 2024 | Zaō | Yamagata HS102 | NH | |
6 | 28 January 2024 | Ljubno | Savina HS94 | NH | |
7 | 13 March 2024 | Trondheim | Granåsen HS138 | LH | |
8 | 2024–25 | 23 November 2024 | Lillehammer | Lysgårdsbakken HS140 | LH |
Individual starts
[edit]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
2021–22 | ||||||||||||||||||||||||||
23 | 38 | 11 | 25 | 25 | 26 | – | 11 | 7 | 11 | 13 | – | – | – | – | – | – | 11 | 12 | ||||||||
2022–23 | ||||||||||||||||||||||||||
25 | 28 | 7 | 32 | 28 | 16 | 12 | 26 | 32 | 24 | q | 17 | 8 | – | – | – | – | 3 | 5 | 13 | 7 | 13 | 23 | 22 | 24 | 14 | |
2023–24 | ||||||||||||||||||||||||||
10 | 17 | 7 | 1 | 1 | 5 | 1 | 1 | 10 | 10 | 1 | 2 | 1 | 15 | 2 | 4 | 2 | 10 | 6 | 2 | 5 | 1 | 11 | 3 | |||
2024–25 | ||||||||||||||||||||||||||
1 | 11 | 3 | 5 |
References
[edit]- ^ "Nika Prevc – Player Profile – Ski Jumping". Eurosport. Retrieved 1 January 2022.
- ^ "PREVC Nika – Athlete Information". International Ski Federation. Retrieved 1 January 2022.
- ^ "V ekipi za Nižni Tagil tudi Nika Prevc". Delo (in Slovenian). 23 November 2021. Retrieved 1 January 2022.
- ^ "Četrta zmaga družine Prevc v Engelbergu – Nika prvič na najvišji stopnički" (in Slovenian). RTV Slovenija. 16 December 2023. Retrieved 16 December 2023.
- ^ a b "Mama Petra Prevca: Strah me je! A ne na zaletišču, nekje drugje". Ekipa24 (in Slovenian). Retrieved 12 February 2022.
- ^ Kastelic, Peter (2 February 2015). "Najmlajši od bratov Prevc: O skokih se doma redko pogovarjamo" (in Slovenian). Siol. Retrieved 12 February 2022.
- ^ "Nika Prevc potrdila skupno zmago v alpskem pokalu". Žurnal24 (in Slovenian). 13 March 2021. Retrieved 12 February 2022.
- ^ Lopatič, Jaka (20 January 2016). "Oče Petra Prevca bo v Oslu pod dodatnim drobnogledom" (in Slovenian). Siol. Retrieved 12 February 2022.