Opinion polling for the next Israeli legislative election
In the run up to the next Israeli legislative election, various organisations are conducting opinion polling to gauge voting intention in Israel during the term of the twenty-fifth Knesset. This article lists the results of such polls.
The date range for these opinion polls is from the 2022 Israeli legislative election, held on 1 November, to the present day. In keeping with the election silence tradition, no polls may be published from the end of the Friday before the election until the polling stations close on election day at 22:00.[1]
Polls are listed in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest figure in each polling survey is displayed in bold with its background shaded in the leading party's colour. If a tie ensues, this is applied to the highest figures. When a poll has no information on a certain party, that party is instead marked by a dash (–).
Seat projections
This section displays voting intention estimates referring to the next Knesset election. The figures listed are Knesset seat counts rather than percentages, unless otherwise stated.
Polling graph
This graph shows the polling trends from the 2022 Israeli legislative election until the next election day using local regressions (LOESS). Scenario polls are not included here. For parties not crossing the electoral threshold (currently 3.25%) in any given poll, the number of seats is calculated as a percentage of the 120 total seats.
Polls
Poll results are listed in the table below. Parties that fall below the electoral threshold of 3.25% are denoted by the percentage of votes that they received (N%), rather than the number of seats they would have received.
- Legend
- Government
- Sum of the 37th government parties: Likud, National Religious Party–Religious Zionism, Otzma Yehudit, New Hope, Noam, Shas and United Torah Judaism. The coalition parties are highlighted in blue.
- Opposition bloc
- Sum of the 36th government parties not a part of the 37th government (often referred to in media as the "opposition bloc" to the 37th government): Yesh Atid, National Unity, Yisrael Beiteinu, Ra'am, and The Democrats (a merger of Labor and Meretz). This excludes the non-government parties Balad and Hadash–Ta'al.
61 seats are required for a majority in the Knesset. If a bloc has a majority, the sum is displayed in bold with its background shaded in the leading party's colour.
2024
Date | Polling firm | Publisher | Government bloc | Opposition bloc | Hadash –Ta'al |
Balad | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Likud | Mafdal– RZ |
Otzma Yehudit |
Noam | Shas | UTJ | New Hope |
Gov. total | Yesh Atid |
National Unity |
Yisrael Beiteinu |
Ra'am | Democrats | Opp. total | |||||
13 Dec | Kantar | Kan 11[2] | 26 | (2.8%) | 8 | – | 10 | 8 | (1.3%) | 52 | 15 | 19 | 14 | 5 | 10 | 63 | 5 | (2.1%) |
12 Dec | Midgam | HaHadashot 12[3] | 25 | (2.1%) | 9 | – | 9 | 8 | (1.0%) | 51 | 16 | 19 | 13 | 5 | 11 | 64 | 5 | (2.4%) |
12 Dec | Direct Polls | Channel 14[4] | 34 | 5 | 6 | – | 10 | 8 | (0.2%) | 63 | 10 | 14 | 11 | 5 | 12 | 52 | 5 | (2.2%) |
11–12 Dec | Lazar | Maariv[5] | 25 | (2.4%) | 8 | – | 10 | 7 | (0.6%) | 50 | 14 | 19 | 14 | 5 | 13 | 65 | 5 | (2.0%) |
11 Dec | Maagar Mochot | Channel 13[6] | 26 | 5 | 9 | – | 10 | 7 | (0.8%) | 57 | 13 | 19 | 12 | 4 | 10 | 58 | 5 | (2.9%) |
4–5 Dec | Lazar | Maariv[7] | 22 | 4 | 7 | – | 9 | 8 | (1.9%) | 50 | 15 | 19 | 14 | 5 | 12 | 65 | 5 | (2.0%) |
29 Nov | Lazar | Maariv[8] | 24 | 4 | 7 | – | 9 | 7 | (1.1%) | 51 | 15 | 19 | 14 | 5 | 11 | 64 | 5 | (1.7%) |
28 Nov | Direct Polls | Channel 14[9][10] | 31 | 4 | 8 | – | 10 | 8 | (0.3%) | 61 | 8 | 14 | 15 | 5 | 12 | 54 | 5 | (1.9%) |
26 Nov | Midgam | HaHadashot 12[11] | 25 | (2.3%) | 9 | – | 9 | 8 | (1.1%) | 51 | 15 | 18 | 14 | 5 | 12 | 64 | 5 | (1.7%) |
20–21 Nov | Lazar | Maariv[12] | 25 | (3.0%) | 8 | – | 9 | 8 | (0.6%) | 50 | 15 | 19 | 14 | 5 | 12 | 65 | 5 | (2.4%) |
19 Nov | Direct Polls | Channel 14[13][14] | 33 | 4 | 6 | – | 11 | 8 | (0.7%) | 62 | 8 | 14 | 14 | 5 | 12 | 53 | 5 | (2.2%) |
18 Nov | Midgam | HaHadashot 12[15] | 26 | (2.8%) | 8 | – | 9 | 8 | (0.9%) | 51 | 15 | 19 | 13 | 5 | 12 | 64 | 5 | (2.4%) |
15 Nov | Lazar | Maariv[16] | 23 | (2.2%) | 8 | – | 10 | 7 | (3.0%) | 48 | 14 | 20 | 15 | 5 | 13 | 67 | 5 | (1.8%) |
8 Nov | Lazar | Maariv[17] | 24 | (2.9%) | 8 | – | 10 | 7 | (1.9%) | 49 | 15 | 19 | 14 | 5 | 13 | 66 | 5 | (1.6%) |
6 Nov | Maagar Mochot | i24 News[18] | 26 | (3.0%) | 10 | – | 10 | 7 | (1.7%) | 53 | 12 | 20 | 16 | 5 | 9 | 62 | 5 | (2.8%) |
6 Nov | Midgam | HaHadashot 12[19] | 25 | (2.9%) | 8 | – | 10 | 8 | (1.3%) | 51 | 15 | 20 | 13 | 5 | 11 | 64 | 5 | (2.8%) |
6 Nov | Direct Polls | Channel 14[20] | 33 | 5 | 6 | – | 10 | 8 | (0.7%) | 62 | 8 | 16 | 14 | 5 | 10 | 53 | 5 | (2.2%) |
30–31 Oct | Lazar | Maariv[21] | 23 | 4 | 8 | – | 10 | 7 | – | 52 | 13 | 20 | 14 | 5 | 11 | 63 | 5 | – |
28 Oct | Midgam | HaHadashot 12[22] | 26 | (2.9%) | 8 | – | 10 | 8 | (1.0%) | 52 | 13 | 22 | 13 | 5 | 10 | 63 | 5 | (2.6%) |
27 Oct | Direct Polls | Channel 14[23] | 33 | 5 | 6 | – | 10 | 8 | (1.0%) | 62 | 9 | 14 | 14 | 5 | 11 | 53 | 5 | (2%) |
22–23 Oct | Lazar | Maariv[24] | 25 | (2.2%) | 8 | – | 10 | 7 | (1.9%) | 50 | 14 | 21 | 15 | 5 | 10 | 65 | 5 | (1.6%) |
19 Oct | Maagar Mochot | Channel 13[25] | 25 | 5 | 8 | – | 10 | 7 | – | 55 | 13 | 21 | 13 | 4 | 9 | 60 | 5 | – |
18 Oct | Lazar | Maariv[26] | 23 | 4 | 7 | – | 10 | 7 | (1.5%) | 51 | 14 | 20 | 14 | 5 | 10 | 63 | 6 | (1.2%) |
15 Oct | Direct Polls | Channel 14[27] | 33 | 4 | 7 | – | 10 | 8 | (0.7%) | 62 | 8 | 15 | 15 | 5 | 10 | 53 | 5 | (2.2%) |
9–10 Oct | Lazar | Maariv[28] | 24 | 4 | 7 | – | 10 | 7 | (2.1%) | 52 | 14 | 20 | 14 | 5 | 10 | 63 | 5 | (1.8%) |
30 Sep | Lazar | Maariv[29] | 26 | 4 | 7 | – | 10 | 7 | (1.2%) | 54 | 14 | 19 | 14 | 5 | 9 | 61 | 5 | (1.4%) |
Current seats[30] | 32 | 7 | 6 | 1 | 11 | 7 | 4 | 68 | 24 | 8 | 6 | 5 | 4 | 47 | 5 | (2.9%) | ||
30 Sep | New Hope rejoins the Netanyahu government[31] |
Date | Polling firm | Publisher | Government bloc | Opposition bloc | Hadash –Ta'al |
Balad | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Likud | Mafdal– RZ |
Otzma Yehudit |
Noam | Shas | UTJ | Gov. total | Yesh Atid |
National Unity |
New Hope |
Yisrael Beiteinu |
Ra'am | Democrats | Opp. total | |||||
29 Sep | Direct Polls | Channel 14[32] | 31 | 5 | 6 | – | 11 | 8 | 61 | 9 | 15 | (0.6%) | 15 | 5 | 10 | 54 | 5 | (2.3%) |
29 Sep | Midgam | HaHadashot 12[33] | 25 | (2.0%) | 6 | – | 10 | 8 | 49 | 15 | 21 | (2.4%) | 14 | 5 | 11 | 66 | 5 | (2.2%) |
26 Sep | Direct Polls | Channel 14[34][35] | 30 | 5 | 7 | – | 10 | 8 | 60 | 9 | 15 | (0.4%) | 15 | 6 | 11 | 56 | 4 | (2.5%) |
25–26 Sep | Lazar | Maariv[36] | 25 | 4 | 8 | – | 10 | 6 | 53 | 15 | 19 | (1.8%) | 14 | 4 | 9 | 61 | 6 | (2.2%) |
19 Sep | Direct Polls | Channel 14[37][38] | 30 | 5 | 6 | – | 10 | 8 | 59 | 10 | 17 | (0.2%) | 13 | 5 | 11 | 56 | 5 | (2.1%) |
18–19 Sep | Lazar | Maariv[39] | 24 | 4 | 8 | – | 9 | 7 | 52 | 15 | 21 | (1.6%) | 14 | 4 | 9 | 63 | 5 | (1.8%) |
16 Sep | Maagar Mochot | Channel 13[40] | 21 | 5 | 9 | – | 10 | 7 | 52 | 13 | 22 | – | 14 | 6 | 8 | 63 | 5 | – |
11–12 Sep | Lazar | Maariv[41] | 24 | 4 | 9 | – | 9 | 7 | 53 | 15 | 21 | (1.2%) | 14 | 4 | 8 | 62 | 5 | (1.7%) |
9 Sep | Midgam | HaHadashot 12[42] | 22 | (2.7%) | 9 | – | 10 | 8 | 49 | 15 | 21 | (1.2%) | 14 | 5 | 11 | 66 | 5 | (2.4%) |
5 Sep | Direct Polls | Channel 14[43] | 29 | 5 | 7 | – | 9 | 8 | 58 | 10 | 18 | (1.2%) | 13 | 6 | 11 | 58 | 4 | (2.2%) |
4–5 Sep | Lazar | Maariv[44] | 23 | 4 | 9 | – | 9 | 7 | 52 | 13 | 22 | (1.3%) | 15 | 4 | 8 | 62 | 6 | (1.4%) |
4 Sep | Kantar | Kan 11[45] | 22 | 4 | 8 | – | 10 | 7 | 51 | 14 | 23 | – | 14 | 5 | 8 | 64 | 5 | – |
30 Aug | Lazar | Maariv[46] | 21 | 4 | 9 | – | 9 | 8 | 51 | 14 | 21 | (1.9%) | 15 | 4 | 9 | 63 | 6 | (1.8%) |
29 Aug | Direct Polls | Channel 14[47] | 30 | 4 | 6 | – | 10 | 8 | 58 | 11 | 17 | (1.8%) | 13 | 5 | 11 | 57 | 5 | (2.4%) |
26 Aug | Maagar Mochot | i24 News[48] | 22 | 5 | 8 | – | 9 | 8 | 52 | 11 | 21 | (1.0%) | 14 | 5 | 11 | 62 | 6 | (2.0%) |
22 Aug | Midgam | HaHadashot 12[49] | 22 | (2.8%) | 8 | – | 10 | 8 | 48 | 15 | 22 | (2.2%) | 14 | 5 | 11 | 67 | 5 | (2.5%) |
21–22 Aug | Lazar | Maariv[50] | 22 | 4 | 10 | – | 9 | 7 | 52 | 15 | 20 | (1.9%) | 14 | 5 | 9 | 63 | 5 | (1.8%) |
16 Aug | Lazar | Maariv[51] | 22 | 4 | 9 | – | 9 | 7 | 51 | 14 | 21 | (2.4%) | 15 | 4 | 9 | 63 | 6 | (1.7%) |
15 Aug | Direct Polls | Channel 14[52] | 28 | 4 | 8 | – | 10 | 8 | 58 | 12 | 16 | (0.8%) | 14 | 6 | 10 | 58 | 4 | (2.7%) |
12 Aug | Lazar | Maariv[53] | 23 | 4 | 10 | – | 9 | 7 | 53 | 12 | 24 | (2.9%) | 14 | 4 | 8 | 62 | 5 | (1.4%) |
8 Aug | Direct Polls | Channel 14[54] | 28 | 5 | 7 | – | 10 | 8 | 58 | 13 | 16 | (0.7%) | 14 | 6 | 9 | 58 | 4 | (2.7%) |
7–8 Aug | Lazar | Maariv[55] | 22 | 4 | 10 | – | 10 | 7 | 53 | 13 | 20 | (2.5%) | 15 | 5 | 9 | 62 | 5 | (2.0%) |
31 Jul | Lazar | Maariv[56] | 21 | 4 | 10 | – | 10 | 7 | 52 | 13 | 22 | (1.6%) | 15 | 5 | 8 | 63 | 5 | (1.8%) |
26 Jul | Lazar | Maariv[57] | 23 | 4 | 9 | – | 10 | 7 | 53 | 14 | 23 | (1.9%) | 12 | 4 | 8 | 61 | 6 | (2.2%) |
25 Jul | Maagar Mochot | Channel 13[58] | 21 | 5 | 11 | – | 9 | 7 | 53 | 13 | 23 | (2.6%) | 12 | 5 | 8 | 61 | 6 | (2.9%) |
16–17 Jul | Lazar | Maariv[59] | 21 | 4 | 10 | – | 9 | 7 | 51 | 13 | 23 | (2.3%) | 14 | 4 | 9 | 63 | 6 | (1.8%) |
12 Jul | Delegates from Labor and Meretz approve a merger and form The Democrats[60] | |||||||||||||||||
10–11 Jul | Lazar | Maariv[61] | 20 | 4 | 10 | – | 9 | 7 | 50 | 13 | 24 | (1.7%) | 14 | 5 | 9 | 65 | 5 | (1.4%) |
9 Jul | Timor Group | i24 News[62] | 21 | – | 10 | – | 11 | 8 | 50 | 15 | 22 | – | 14 | 6 | 8 | 65 | 5 | – |
7 Jul | Maagar Mochot | Channel 13[63] | 21 | 4 | 10 | – | 10 | 8 | 53 | 13 | 25 | (2.2%) | 12 | 4 | 9 | 63 | 4 | (2.7%) |
4 Jul | Direct Polls | Channel 14[64] | 24 | 6 | 9 | – | 10 | 8 | 57 | 13 | 17 | (0.9%) | 13 | 6 | 10 | 59 | 4 | (2.5%) |
Current seats[65] | 32 | 7 | 6 | 1 | 11 | 7 | 64 | 24 | 8 | 4 | 6 | 5 | 4 | 51 | 5 | (2.9%) |
Date | Polling firm | Publisher | Likud | Yesh Atid |
Mafdal– RZ |
Otzma Yehudit |
Noam | National Unity |
New Hope |
Shas | UTJ | Yisrael Beiteinu |
Ra'am | Hadash –Ta'al |
Labor | Meretz | Balad | Gov. | Opp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun | Lazar | Maariv[66] | 21 | 15 | (2.4%) | 9 | – | 24 | (1.8%) | 10 | 7 | 14 | 5 | 5 | 6 | 4 | (1.7%) | 47 | 68 |
25 Jun | Direct Polls | Channel 14[67] | 26 | 13 | 6 | 8 | – | 17 | (1.0%) | 10 | 8 | 14 | 6 | 4 | 8 | (1.4%) | (2.4%) | 58 | 58 |
24 Jun | Midgam | HaHadashot 12[68] | 20 | 15 | (2.0%) | 9 | – | 23 | (2.8%) | 10 | 8 | 14 | 5 | 5 | 11 | (2.6%) | 47 | 68 | |
23 Jun | Maagar Mochot | Channel 13[69] | 21 | 12 | 5 | 10 | – | 25 | (2.4%) | 9 | 8 | 11 | 4 | 5 | 10 | (2.9%) | 53 | 62 | |
20 Jun | Direct Polls | Channel 14[70] | 24 | 13 | 5 | 10 | – | 18 | (1.3%) | 10 | 8 | 14 | 6 | 4 | 8 | (2.1%) | (2.5%) | 57 | 59 |
19 Jun | Lazar | Maariv[71] | 22 | 16 | (2.7%) | 9 | – | 23 | (2.4%) | 10 | 7 | 14 | 5 | 5 | 5 | 4 | (1.5%) | 48 | 67 |
13 Jun | Lazar | Maariv[72] | 21 | 15 | 5 | 9 | – | 24 | (2.7%) | 10 | 7 | 14 | 5 | 5 | 5 | (1.9%) | (1.6%) | 52 | 63 |
10 Jun | Kantar | Kan 11[73] | 22 | 16 | 4 | 9 | – | 23 | (1.4%) | 10 | 7 | 12 | 5 | 5 | 7 | (1.8%) | (2.8%) | 52 | 63 |
10 Jun | Direct Polls | Channel 14[74] | 26 | 12 | 5 | 10 | – | 17 | (2.9%) | 10 | 8 | 13 | 6 | 4 | 9 | (1.2%) | (2.8%) | 59 | 57 |
10 Jun | Midgam | HaHadashot 12[75] | 19 | 15 | 4 | 10 | – | 22 | (1.6%) | 10 | 8 | 13 | 5 | 5 | 9 | (2.6%) | 51 | 64 | |
10 Jun | Maagar Mochot | Channel 13[76] | 20 | 13 | 5 | 9 | – | 25 | (2.6%) | 10 | 7 | 12 | 5 | 5 | 9 | (2.8%) | 51 | 64 | |
9 Jun | Benny Gantz announces his exit from the coalition and calls for new elections; he and other members of National Unity resign from the coalition afterwards[77][78] | ||||||||||||||||||
5–6 Jun | Lazar | Maariv[79] | 20 | 15 | 4 | 10 | – | 27 | (2.8%) | 10 | 7 | 11 | 5 | 5 | 6 | (2.8%) | (1.6%) | 51 | 64 |
2 Jun | Kantar | Kan 11[80] | 21 | 14 | 4 | 9 | – | 27 | – | 10 | 7 | 12 | 5 | 5 | 6 | – | – | 51 | 64 |
30 May | Direct Polls | Channel 14[81] | 27 | 12 | 4 | 9 | – | 19 | (1.8%) | 10 | 8 | 13 | 6 | 4 | 8 | (1.5%) | (2.4%) | 58 | 58 |
29–30 May | Lazar | Maariv[82] | 22 | 14 | 4 | 10 | – | 25 | (2.3%) | 10 | 7 | 10 | 4 | 5 | 5 | 4 | (1.8%) | 53 | 62 |
29 May | Midgam | HaHadashot 12[83] | 21 | 13 | 5 | 9 | – | 25 | (2.5%) | 10 | 7 | 10 | 5 | 5 | 10 | (2.0%) | 52 | 63 | |
28 May | Yair Golan is elected head of the Labor Party[84] | ||||||||||||||||||
23 May | Kantar | Kan 11[85] | 22 | 16 | 4 | 9 | – | 29 | (2.5%) | 10 | 7 | 10 | 4 | 5 | (1.5%) | 4 | (2.9%) | 52 | 63 |
22–23 May | Lazar | Maariv[86] | 20 | 14 | (2.7%) | 10 | – | 29 | (2.9%) | 9 | 7 | 11 | 5 | 6 | 4 | 5 | (1.8%) | 46 | 68 |
18 May | Benny Gantz announces an 8 June deadline regarding National Unity's membership in the coalition[87] | ||||||||||||||||||
16 May | Midgam | HaHadashot 12[88] | 19 | 16 | 4 | 9 | – | 29 | (1.0%) | 10 | 8 | 11 | 5 | 5 | (1.8%) | 4 | (2.5%) | 50 | 65 |
16 May | Direct Polls | Channel 14[89] | 25 | 14 | 5 | 10 | – | 20 | (1.9%) | 10 | 8 | 8 | 6 | 4 | 6 | 4 | (2.6%) | 58 | 58 |
15–16 May | Lazar | Maariv[90] | 19 | 14 | 5 | 9 | – | 30 | (2.4%) | 9 | 7 | 12 | 5 | 5 | (2.3%) | 5 | (2%) | 49 | 66 |
10 May | Lazar | Maariv[91] | 17 | 13 | 4 | 9 | – | 32 | (2.1%) | 10 | 7 | 11 | 4 | 5 | 4 | 4 | (1.7%) | 47 | 68 |
9 May | Direct Polls | Channel 14[92] | 25 | 13 | 5 | 9 | – | 23 | – | 10 | 8 | 8 | 6 | 4 | 5 | 4 | – | 57 | 59 |
7 May | Hamidgam Project & Stat Net | Channel 13[93] | 19 | 15 | 6 | 12 | – | 30 | (1.5%) | 10 | 7 | 10 | 6 | 5 | (2.5%) | (2.1%) | (2.9%) | 54 | 61 |
1–2 May | Lazar | Maariv[94] | 19 | 13 | 5 | 10 | – | 31 | (1.6%) | 9 | 7 | 12 | 5 | 5 | (1.9%) | 4 | (1.5%) | 50 | 65 |
30 Apr | Midgam | HaHadashot 12[95] | 18 | 15 | 4 | 10 | – | 31 | (2.2%) | 10 | 8 | 10 | 5 | 5 | (2.2%) | 4 | (2.3%) | 50 | 65 |
30 Apr | Kantar | Kan 11[96] | 21 | 15 | 5 | 9 | – | 29 | (2.5%) | 10 | 7 | 11 | 4 | 5 | (2.1%) | 4 | (1.9%) | 52 | 63 |
26 Apr | Lazar | Maariv[97] | 21 | 13 | 4 | 9 | – | 29 | 4 | 9 | 7 | 11 | 4 | 5 | (2.6%) | 4 | (1.8%) | 50 | 65 |
21 Apr | Hamidgam Project & Stat Net | Channel 13[98] | 20 | 15 | 7 | 9 | – | 30 | – | 8 | 7 | 11 | 4 | 5 | 4 | – | – | 51 | 64 |
17–18 Apr | Lazar | Maariv[99] | 21 | 13 | 4 | 9 | – | 31 | (2.0%) | 9 | 7 | 12 | 5 | 5 | (2.1%) | 4 | (1.8%) | 50 | 65 |
14 Apr | Direct Polls | Channel 14[100] | 26 | 11 | 5 | 9 | – | 22 | (1.5%) | 10 | 8 | 11 | 6 | 4 | 4 | 4 | (2.9%) | 58 | 58 |
10–11 Apr | Lazar | Maariv[101] | 19 | 15 | (2.7%) | 10 | – | 30 | 4 | 9 | 7 | 12 | 5 | 5 | (2.0%) | 4 | (1.4%) | 45 | 70 |
7 Apr | Direct Polls | Channel 14[102] | 22 | 11 | 5 | 10 | – | 23 | 4 | 10 | 8 | 8 | 6 | 4 | 4 | 5 | – | 55 | 61 |
7 Apr | Midgam | HaHadashot 12[103] | 19 | 15 | – | 9 | – | 32 | – | 11 | 8 | 11 | 5 | 5 | – | 5 | – | 47 | 68 |
7 Apr | Kantar | Kan 11[104] | 21 | 14 | (2.7%) | 10 | – | 30 | 4 | 10 | 7 | 10 | 5 | 5 | (2.4%) | 4 | (1.8%) | 48 | 67 |
3 Apr | Lazar | Maariv[105] | 17 | 15 | 4 | 9 | – | 32 | 4 | 9 | 6 | 11 | 4 | 5 | (3.0%) | 4 | (1.4%) | 45 | 70 |
31 Mar | Direct Polls | Channel 14[106] | 24 | 13 | 6 | 10 | – | 22 | (3.0%) | 10 | 8 | 8 | 6 | 4 | 5 | 4 | (2.7%) | 58 | 58 |
28 Mar | Yair Lapid wins reelection as head of Yesh Atid[107] | ||||||||||||||||||
27–28 Mar | Lazar | Maariv[108] | 19 | 12 | (2.9%) | 10 | – | 33 | 4 | 10 | 7 | 10 | 5 | 5 | (2.4%) | 5 | (2.0%) | 46 | 69 |
25 Mar | New Hope leaves the government[109] | ||||||||||||||||||
20–21 Mar | Lazar | Maariv[110] | 17 | 12 | 5 | 10 | – | 35 | (2.7%) | 10 | 6 | 10 | 5 | 5 | (1.9%) | 5 | (2.4%) | 48 | 67 |
13–14 Mar | Lazar | Maariv[111] | 18 | 11 | 4 | 9 | – | 36 | 4 | 10 | 6 | 9 | 4 | 5 | (1.8%) | 4 | (1.9%) | 47 | 68 |
13 Mar | Direct Polls | Channel 14[112] | 25 | 12 | 4 | 9 | – | 22 | 6 | 10 | 8 | 9 | 6 | 4 | (1.9%) | 5 | (2.8%) | 56 | 60 |
13 Mar | Kantar | Kan 11[113] | 21 | 14 | (2.8%) | 8 | – | 30 | 5 | 10 | 7 | 11 | 5 | 5 | (1.8%) | 4 | (1.9%) | 46 | 69 |
13 Mar | Camil Fuchs | Channel 13[114] | 17 | 14 | 4 | 9 | – | 34 | 6 | 9 | 7 | 8 | 4 | 4 | – | 4 | – | 46 | 70 |
13 Mar | Midgam | HaHadashot 12[115] | 18 | 13 | (2.9%) | 8 | – | 33 | 5 | 11 | 7 | 11 | 5 | 5 | (1.8%) | 4 | (1.7%) | 44 | 71 |
Current seats[116] | 32 | 24 | 7 | 6 | 1 | 8 | 4 | 11 | 7 | 6 | 5 | 5 | 4 | (3.16%) | (2.91%) | 64 | 51 | ||
13 Mar | New Hope splits from National Unity[117] |
Date | Polling firm | Publisher | Likud | Yesh Atid |
Mafdal– RZ |
Otzma Yehudit |
Noam | National Unity |
Shas | UTJ | Yisrael Beiteinu |
Ra'am | Hadash –Ta'al |
Labor | Meretz | Balad | Gov. | Opp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar | Midgam | HaHadashot 12[118] | 19 | 14 | (2.9%) | 9 | – | 35 | 11 | 7 | 10 | 5 | 5 | (1.7%) | 5 | (2.0%) | 46 | 69 |
7 Mar | Lazar | The Jerusalem Post[119] | 18 | 10 | 4 | 9 | – | 41 | 10 | 6 | 9 | 4 | 5 | 4 | (2.9%) | (1.8%) | 47 | 67 |
6–7 Mar | Lazar | Maariv[120] | 18 | 10 | 4 | 9 | – | 40 | 10 | 6 | 9 | 5 | 5 | (1.9%) | 4 | (1.8%) | 47 | 68 |
3 Mar | Camil Fuchs | Channel 13[121] | 17 | 12 | 5 | 9 | – | 39 | 9 | 7 | 9 | 5 | 4 | – | 4 | – | 47 | 69 |
28–29 Feb | Lazar | Maariv[122] | 18 | 12 | (2.8%) | 9 | – | 41 | 10 | 6 | 10 | 4 | 5 | (2.5%) | 5 | (1.7%) | 43 | 72 |
27 Feb | Direct Polls | Channel 14[123] | 24 | 10 | 5 | 10 | – | 27 | 10 | 8 | 11 | 5 | (3.1%) | (1.9%) | 6 | 4 | 57 | 59 |
27 Feb | 2024 Israeli municipal elections | |||||||||||||||||
25 Feb | The Israeli Labor Party announced that a leadership election (without Merav Michaeli) will be held in May 2024[124] | |||||||||||||||||
21–22 Feb | Lazar | Maariv[125] | 18 | 13 | (2.9%) | 10 | – | 39 | 10 | 6 | 10 | 4 | 5 | (1.6%) | 5 | (1.8%) | 44 | 71 |
14–15 Feb | Lazar | Maariv[126] | 18 | 12 | (2.9%) | 10 | – | 40 | 9 | 7 | 10 | 5 | 5 | (1.0%) | 4 | (1.4%) | 44 | 71 |
13 Feb | Direct Polls | Channel 14[127] | 28 | 12 | 5 | 9 | – | 26 | 9 | 8 | 9 | 6 | 4 | (2.3%) | 4 | (2.2%) | 59 | 57 |
11 Feb | Camil Fuchs | Channel 13[128] | 18 | 13 | 6 | 8 | – | 37 | 9 | 7 | 10 | 4 | 4 | – | 4 | – | 48 | 68 |
11 Feb | Midgam | HaHadashot 12[129] | 18 | 15 | (2.3%) | 9 | – | 37 | 11 | 7 | 9 | 5 | 5 | (1.4%) | 4 | (1.3%) | 45 | 70 |
7–8 Feb | Lazar | Maariv[130] | 17 | 12 | 5 | 10 | – | 36 | 9 | 7 | 10 | 5 | 5 | (1.4%) | 4 | (1.4%) | 48 | 67 |
31 Jan – 1 Feb | Lazar | Maariv[131] | 18 | 12 | 4 | 9 | – | 38 | 9 | 6 | 10 | 5 | 5 | (1.2%) | 4 | (1.5%) | 46 | 69 |
30 Jan | Midgam | HaHadashot 12[132] | 18 | 14 | 4 | 8 | – | 37 | 10 | 7 | 8 | 5 | 5 | (1.6%) | 4 | (2.3%) | 47 | 68 |
24–25 Jan | Lazar | Maariv[133] | 16 | 13 | 4 | 8 | – | 40 | 9 | 7 | 9 | 5 | 5 | (1.4%) | 4 | (1.8%) | 44 | 71 |
21 Jan | Camil Fuchs | Channel 13[134] | 16 | 14 | 6 | 8 | – | 37 | 9 | 7 | 9 | 5 | 5 | – | 4 | – | 46 | 69 |
17–18 Jan | Lazar | Maariv[135] | 16 | 13 | 4 | 9 | – | 39 | 9 | 6 | 10 | 5 | 5 | (1.4%) | 4 | (1.8%) | 44 | 71 |
14 Jan | Direct Polls | Channel 14[136] | 26 | 14 | 4 | 8 | – | 29 | 10 | 8 | 9 | 4 | 4 | (2.0%) | 4 | (2.4%) | 56 | 60 |
11 Jan | Midgam | HaHadashot 12[137] | 18 | 14 | 4 | 8 | – | 35 | 11 | 7 | 9 | 5 | 5 | (1.6%) | 4 | (2.0%) | 48 | 67 |
10–11 Jan | Lazar | Maariv[138] | 16 | 13 | 4 | 8 | – | 39 | 9 | 7 | 10 | 5 | 5 | – | 4 | – | 44 | 71 |
7 Jan | Kantar | Kan 11[139] | 20 | 14 | 4 | 8 | – | 33 | 10 | 7 | 10 | 5 | 5 | (1.5%) | 4 | (1.2%) | 49 | 66 |
6 Jan | Direct Polls | Channel 14[140] | 25 | 14 | 5 | 9 | – | 27 | 9 | 8 | 10 | 5 | 4 | (0.5%) | 4 | (1.8%) | 56 | 60 |
