Opinion polling on the Yoon Suk Yeol presidency
Appearance
| ||
---|---|---|
Political career
Presidency
Elections
a. ^ Suspended since 14 December 2024 |
||
Yoon Suk Yeol was inaugurated on May 10, 2022, as president of South Korea.[1]
The following articles are lists of opinion pollings on his presidency. For more information, visit the National Election Survey Deliberation Committee of Korea.
2024
[edit]Fieldwork date | Sample size | Margin of error | Polling firm | Approve | Disapprove | Und./ no ans. |
Net |
---|---|---|---|---|---|---|---|
13-14 Dec | 1,011 | ±3.1 | Flower Research | 16.1 | 83.3 | 0.6 | 67.2 |
10-12 Dec | 1,002 | ±3.1 | Gallup Korea | 11 | 85 | 4 | 74 |
10 Dec | 1,005 | ±3.1 | Embrain Public / News1 | 15 | 82 | 3 | 67 |
9 Dec | 1,001 | ±3.1 | Gongjung / Dailian | 17.5 | 80.1 | 2.4 | 62.6 |
7-9 Dec | 2,002 | ±2.2 | Jowon C&I / Straight News | 19.6 | 78.5 | 1.9 | 58.9 |
8 Dec | 1,000 | ±3.1 | Researchview / KPI News | 14.8 | 83.5 | 1.8 | 68.7 |
7-8 Dec | 1,002 | ±3.1 | Jowon C&I / Hanyangeconomy | 20.8 | 77.3 | 1.9 | 56.5 |
6-7 Dec | 1,014 | ±3.1 | Gallup Korea / Kukminilbo | 11 | 86 | 3 | 75 |
6-7 Dec | 1,004 | ±3.1 | Flower Research | 13.8 | 85.4 | 0.8 | 71.6 |
5-6 Dec | 1,012 | ±3.1 | Realmeter / EKN | 17.3 | 79.2 | 3.5 | 61.9 |
3-5 Dec | 1,001 | ±3.1 | Gallup Korea | 16 | 75 | 9 | 59 |
4 Dec | 1,503 | ±2.5 | Media Tomato / News Tomato | 18.8 | 79.1 | 2.1 | 60.3 |
4 Dec | 1,047 | ±3.0 | Media Research / Newspim | 20.3 | 78.5 | 1.3 | 58.2 |
2-3 Dec | 1,008 | ±3.1 | Media Tomato / News Tomato | 25.8 | 72.6 | 1.7 | 46.8 |
1-3 Dec | 1,002 | ±3.1 | EveryResearch / EveryNews | 26.7 | 69.2 | 4.1 | 42.5 |
29-30 Nov | 1,001 | ±3.1 | Flower Research | 20.9 | 78.3 | 0.8 | 57.4 |
28-30 Nov | 1,000 | ±3.1 | Researchview | 27 | 71 | 2 | 44 |
25-29 Nov | 2,509 | ±2.0 | Realmeter / EKN | 25.0 | 71.0 | 4.0 | 46.0 |
26-28 Nov | 1,001 | ±3.1 | Gallup Korea | 19 | 72 | 8 | 53 |
26-27 Nov | 1,001 | ±3.1 | KSOI / CBS | 27.9 | 67.1 | 4.9 | 39.2 |
25-26 Nov | 1,000 | ±3.1 | Media Research / Newspim | 27.8 | 69.8 | 2.4 | 42.0 |
23-25 Nov | 2,001 | ±2.2 | Jowon C&I / Straight News | 27.4 | 70.6 | 2.0 | 43.2 |
22-23 Nov | 1,001 | ±3.1 | Flower Research | 21.5 | 77.6 | 0.9 | 56.1 |
18-22 Nov | 2,508 | ±2.0 | Realmeter / EKN | 25.7 | 70.3 | 4.0 | 44.6 |
19-21 Nov | 1,001 | ±3.1 | Gallup Korea | 20 | 72 | 7 | 52 |
18-20 Nov | 1,002 | ±3.1 | NBS[a] | 27 | 68 | 6 | 41 |
18-19 Nov | 1,018 | ±3.1 | Media Tomato / News Tomato | 25.6 | 72.4 | 2.0 | 46.8 |
18-19 Nov | 1,000 | ±3.1 | Gongjung / Dailian | 26.5 | 71.7 | 1.7 | 45.2 |
15-16 Nov | 1,004 | ±3.1 | Flower Research | 19.9 | 79.5 | 0.6 | 59.6 |
11-15 Nov | 2,505 | ±2.0 | Realmeter / EKN | 23.7 | 73.0 | 3.2 | 49.3 |
12-14 Nov | 1,002 | ±3.1 | Gallup Korea | 20 | 71 | 9 | 51 |
11-12 Nov | 1,002 | ±3.1 | Media Research / Newspim | 26.9 | 71.5 | 1.6 | 44.6 |
10-11 Nov | 1,010 | ±3.1 | Ace Research / Newsis | 26.0 | 72.0 | 2.0 | 46.0 |
9-11 Nov | 2,000 | ±2.2 | Jowon C&I / Straight News | 24.3 | 74.0 | 1.7 | 49.7 |
8-10 Nov | 1,000 | ±3.1 | EveryResearch / EveryNews | 26.7 | 71.2 | 2.1 | 44.5 |
8-9 Nov | 1,005 | ±3.1 | Flower Research | 18.8 | 80.5 | 0.7 | 61.7 |
4-8 Nov | 2,516 | ±2.0 | Realmeter / EKN | 22.3 | 75.1 | 2.6 | 52.8 |
5-7 Nov | 1,002 | ±3.1 | Gallup Korea | 17 | 74 | 9 | 57 |
4-6 Nov | 1,002 | ±3.1 | NBS[a] | 19 | 74 | 7 | 55 |
4-5 Nov | 1,010 | ±3.1 | Media Tomato / News Tomato | 20.7 | 77.9 | 1.3 | 57.2 |
4-5 Nov | 1,000 | ±3.1 | Gongjung / Dailian | 26.9 | 70.7 | 2.4 | 43.8 |
1-2 Nov | 1,002 | ±3.1 | KSOI / Ohmynews | 21.9 | 74.1 | 4.1 | 52.2 |
1-2 Nov | 1,010 | ±3.1 | Flower Research | 18.2 | 81.3 | 0.5 | 63.1 |
28 Oct-1 Nov | 2,516 | ±2.0 | Realmeter / EKN | 22.4 | 74.2 | 3.4 | 51.8 |
29-31 Oct | 1,000 | ±3.1 | Researchview | 23 | 75 | 2 | 52 |
29-31 Oct | 1,005 | ±3.1 | Gallup Korea | 19 | 72 | 10 | 53 |
28-29 Oct | 1,001 | ±3.1 | Media Research / Newspim | 26.9 | 71.9 | 1.2 | 45.0 |
26-28 Oct | 2,000 | ±2.2 | Jowon C&I / Straight News | 23.9 | 73.6 | 2.5 | 49.7 |
25-26 Oct | 1,003 | ±3.1 | Flower Research | 19.0 | 80.0 | 1.0 | 61.0 |
21-25 Oct | 2,510 | ±2.0 | Realmeter / EKN | 24.6 | 71.4 | 3.9 | 46.8 |
22-24 Oct | 1,001 | ±3.1 | Gallup Korea | 20 | 70 | 10 | 50 |
21-23 Oct | 1,000 | ±3.1 | NBS[a] | 22 | 67 | 10 | 45 |
22 Oct | 1,004 | ±3.1 | Gongjung / Dailian | 22.0 | 74.4 | 3.6 | 52.4 |
21-22 Oct | 1,012 | ±3.1 | Media Tomato / News Tomato | 20.6 | 77.1 | 2.2 | 56.5 |
18-19 Oct | 1,005 | ±3.1 | Flower Research | 20.9 | 78.0 | 1.1 | 57.1 |
14-18 Oct | 2,510 | ±2.0 | Realmeter / EKN | 24.1 | 72.3 | 3.6 | 48.2 |
15-17 Oct | 1,001 | ±3.1 | Gallup Korea | 22 | 69 | 9 | 47 |
14-15 Oct | 1,000 | ±3.1 | Media Research / Newspim | 28.9 | 68.4 | 2.7 | 39.5 |
12-14 Oct | 2,002 | ±2.2 | Jowon C&I / Straight News | 27.2 | 70.3 | 2.5 | 43.1 |
11-12 Oct | 1,003 | ±3.1 | Flower Research | 19.2 | 80.0 | 0.8 | 60.8 |
7-11 Oct | 2,009 | ±2.2 | Realmeter / EKN | 25.8 | 71.3 | 2.9 | 45.5 |
8-9 Oct | 1,004 | ±3.1 | Media Tomato / News Tomato | 24.4 | 73.6 | 2.0 | 49.2 |
7-9 Oct | 1,000 | ±3.1 | NBS[a] | 24 | 66 | 10 | 42 |
7-8 Oct | 1,000 | ±3.1 | Gongjung / Dailian | 25.7 | 71.6 | 2.6 | 45.9 |
4-5 Oct | 1,007 | ±3.1 | Flower Research | 23.7 | 76.0 | 0.4 | 52.3 |
30 Sep-4 Oct | 1,504 | ±2.5 | Realmeter / EKN | 27.9 | 68.1 | 4.0 | 40.2 |
30 Sep-1 Oct | 1,003 | ±3.1 | Media Research / Newspim | 29.2 | 68.2 | 2.5 | 39.0 |
28-30 Sep | 1,000 | ±3.1 | Researchview | 27 | 70 | 3 | 43 |
28-30 Sep | 2,001 | ±2.2 | Jowon C&I / Straight News | 27.9 | 69.6 | 2.5 | 41.7 |
28-29 Sep | 1,002 | ±3.1 | Ace Research / Newsis | 27.8 | 70.5 | 1.8 | 42.7 |
27-28 Sep | 1,000 | ±3.1 | Flower Research | 22.2 | 77.3 | 0.5 | 55.1 |
23-27 Sep | 2,507 | ±2.0 | Realmeter / EKN | 25.8 | 70.8 | 3.4 | 45.0 |
24-26 Sep | 1,001 | ±3.1 | Gallup Korea | 23 | 68 | 8 | 45 |
23-25 Sep | 1,005 | ±3.1 | NBS[a] | 25 | 69 | 6 | 44 |
23-24 Sep | 1,005 | ±3.1 | Gongjung / Dailian | 28.7 | 68.4 | 2.9 | 39.7 |
20-21 Sep | 1,010 | ±3.1 | Flower Research | 23.1 | 75.2 | 1.7 | 52.1 |
19-20 Sep | 1,001 | ±3.1 | Realmeter / EKN | 30.3 | 66.2 | 3.6 | 35.9 |
18-19 Sep | 1,000 | ±3.1 | Media Research / Newspim | 27.1 | 70.4 | 2.4 | 43.3 |
9-13 Sep | 2,503 | ±2.0 | Realmeter / EKN | 27.0 | 68.7 | 4.2 | 41.7 |
11-12 Sep | 1,002 | ±3.1 | Korea Research / MBC | 26 | 68 | 7 | 42 |
10-12 Sep | 1,002 | ±3.1 | Gallup Korea | 20 | 70 | 9 | 50 |
10-12 Sep | 2,004 | ±2.2 | Jowon C&I / Straight News | 27.7 | 70.0 | 2.3 | 42.3 |
10 Sep | 1,002 | ±3.1 | Gongjung / Dailian | 27.7 | 69.5 | 2.8 | 41.8 |
7-8 Sep | 1,000 | ±3.1 | EveryResearch / Newsspirit | 25.7 | 69.2 | 5.0 | 43.5 |
6-7 Sep | 1,003 | ±3.1 | Flower Research | 24.6 | 74.0 | 1.4 | 49.4 |
2-6 Sep | 2,508 | ±2.0 | Realmeter / EKN | 29.9 | 66.1 | 4.1 | 36.2 |
3-5 Sep | 1,001 | ±3.1 | Gallup Korea | 23 | 67 | 10 | 44 |
2-4 Sep | 1,001 | ±3.1 | NBS[a] | 27 | 66 | 7 | 39 |
2-3 Sep | 1,000 | ±3.1 | Media Research / Newspim | 29.4 | 67.8 | 2.8 | 38.4 |
31 Aug-2 Sep | 2,003 | ±2.2 | Jowon C&I / Straight News | 28.1 | 69.5 | 2.4 | 41.4 |
29-31 Aug | 1,000 | ±3.1 | Researchview | 30 | 68 | 2 | 38 |
26-30 Aug | 2,513 | ±2.0 | Realmeter / EKN | 29.6 | 66.7 | 3.6 | 37.1 |
28-29 Aug | 1,001 | ±3.1 | KIR / Cheonjiilbo | 31.8 | 65.4 | 2.8 | 33.6 |
27-29 Aug | 1,002 | ±3.1 | Gallup Korea | 23 | 66 | 11 | 43 |
26-27 Aug | 1,009 | ±3.1 | Media Tomato / News Tomato | 30.9 | 67.3 | 1.8 | 36.4 |
26-27 Aug | 1,002 | ±3.1 | Gongjung / Dailian | 33.2 | 63.5 | 3.3 | 30.3 |
23-24 Aug | 1,010 | ±3.1 | Flower Research | 26.0 | 72.4 | 1.6 | 46.4 |
19-23 Aug | 2,506 | ±2.0 | Realmeter / EKN | 30.0 | 66.4 | 3.6 | 36.4 |
20-22 Jul | 1,000 | ±3.1 | Gallup Korea | 27 | 63 | 11 | 36 |
19-21 Aug | 1,002 | ±3.1 | NBS[a] | 27 | 63 | 10 | 36 |
20-21 Aug | 1,004 | ±3.1 | KOPRA / Kihoilbo | 31.6 | 65.3 | 3.1 | 33.7 |
19-20 Aug | 1,008 | ±3.1 | Media Tomato / News Tomato | 30.7 | 66.4 | 2.9 | 35.7 |
19-20 Aug | 1,000 | ±3.1 | Media Research / Newspim | 32.1 | 65.1 | 2.9 | 33.0 |
17-19 Aug | 1,025 | ±3.1 | Hangil Research / Kukinews | 30.8 | 65.9 | 3.4 | 35.1 |
17-19 Aug | 2,006 | ±2.2 | Jowon C&I / Straight News | 31.7 | 65.7 | 2.6 | 34.0 |
16-17 Aug | 1,004 | ±3.1 | Flower Research | 25.4 | 73.1 | 1.5 | 47.7 |
12-14 Aug | 2,009 | ±2.2 | Realmeter / EKN | 30.7 | 65.4 | 3.8 | 34.7 |
12-13 Aug | 1,007 | ±3.1 | Media Tomato / News Tomato | 32.0 | 65.4 | 2.6 | 33.4 |
12-13 Aug | 1,006 | ±3.1 | Gongjung / Dailian | 32.0 | 64.6 | 3.3 | 32.6 |
9-10 Aug | 1,009 | ±3.1 | Flower Research | 26.9 | 71.1 | 2.0 | 44.2 |
5-9 Aug | 2,505 | ±2.0 | Realmeter / EKN | 33.6 | 62.2 | 4.2 | 28.6 |
5-7 Aug | 1,001 | ±3.1 | NBS[a] | 29 | 60 | 11 | 31 |
5-6 Aug | 1,011 | ±3.1 | Media Tomato / News Tomato | 33.0 | 64.8 | 2.2 | 31.8 |
5-6 Aug | 1,001 | ±3.1 | Media Research / Newspim | 37.2 | 61.4 | 1.4 | 24.2 |
3-5 Aug | 2,002 | ±2.2 | Jowon C&I / Straight News | 34.6 | 62.6 | 2.7 | 28.0 |
2-3 Aug | 1,005 | ±3.1 | Flower Research | 26.5 | 72.3 | 1.2 | 45.8 |
29 Jul-2 Aug | 2,510 | ±2.0 | Realmeter / EKN | 32.8 | 63.2 | 4.0 | 30.4 |
29-31 Jul | 1,000 | ±3.1 | Researchview | 33 | 65 | 3 | 32 |
29-30 Jul | 1,009 | ±3.1 | Media Tomato / News Tomato | 34.7 | 63.5 | 1.7 | 28.8 |
29-30 Jul | 1,005 | ±3.1 | Gongjung / Dailian | 36.0 | 62.3 | 1.7 | 26.3 |
26-27 Jul | 1,003 | ±3.1 | Flower Research | 28.6 | 70.2 | 1.2 | 41.6 |
22-26 Jul | 2,508 | ±2.0 | Realmeter / EKN | 34.7 | 61.8 | 3.5 | 27.1 |
23-25 Jul | 1,001 | ±3.1 | Gallup Korea | 28 | 63 | 10 | 35 |
22-24 Jul | 1,005 | ±3.1 | NBS[a] | 30 | 62 | 7 | 32 |
22-23 Jul | 1,020 | ±3.1 | Media Tomato / News Tomato | 36.0 | 61.1 | 2.9 | 25.1 |
20-22 Jul | 4,029 | ±1.5 | Jowon C&I / Straight News | 34.0 | 64.3 | 1.7 | 30.3 |
19-20 Jul | 1,002 | ±3.1 | Flower Research | 27.2 | 71.4 | 1.4 | 44.2 |
15-19 Jul | 2,506 | ±2.0 | Realmeter / EKN | 34.5 | 61.6 | 3.9 | 27.1 |
16-18 Jul | 1,000 | ±3.1 | Gallup Korea | 29 | 60 | 12 | 31 |
15-16 Jul | 1,008 | ±3.1 | Media Tomato / News Tomato | 34.4 | 62.6 | 3.1 | 28.2 |
12-13 Jul | 1,008 | ±3.1 | Flower Research | 27.2 | 72.2 | 0.6 | 45.0 |
8-12 Jul | 2,502 | ±2.0 | Realmeter / EKN | 32.3 | 63.8 | 3.9 | 31.5 |
9-11 Jul | 1,000 | ±3.1 | Gallup Korea | 25 | 68 | 7 | 43 |
8-10 Jul | 1,000 | ±3.1 | NBS[a] | 26 | 66 | 8 | 40 |
6-8 Jul | 2,008 | ±2.2 | Jowon C&I / Straight News | 33.0 | 64.6 | 2.5 | 31.6 |
5-6 Jul | 1,002 | ±3.1 | Flower Research | 28.0 | 70.6 | 1.4 | 42.6 |
1-5 Jul | 2,505 | ±2.0 | Realmeter / EKN | 31.1 | 65.3 | 3.6 | 34.2 |
2-4 Jul | 1,002 | ±3.1 | Gallup Korea | 26 | 64 | 10 | 38 |
28-30 Jun | 1,000 | ±3.1 | Researchview | 32 | 64 | 4 | 32 |
28-29 Jun | 1,010 | ±3.1 | Flower Research | 26.2 | 72.6 | 1.2 | 46.4 |
24-28 Jun | 2,511 | ±2.0 | Realmeter / EKN | 31.6 | 64.0 | 4.4 | 32.4 |
25-27 Jun | 1,002 | ±3.1 | Gallup Korea | 25 | 66 | 10 | 41 |
24-26 Jun | 1,007 | ±3.1 | NBS[a] | 27 | 64 | 8 | 37 |
22-24 Jun | 2,006 | ±2.2 | Jowon C&I / Straight News | 30.6 | 67.3 | 2.1 | 36.7 |
21-22 Jun | 1,001 | ±3.1 | Flower Research | 25.2 | 73.2 | 1.6 | 48.0 |
17-21 Jun | 2,508 | ±2.0 | Realmeter / EKN | 32.1 | 65.0 | 3.0 | 32.9 |
18-20 Jun | 1,002 | ±3.1 | Gallup Korea | 26 | 64 | 10 | 38 |
14-15 Jun | 1,001 | ±3.1 | Flower Research | 27.5 | 70.3 | 2.2 | 42.8 |
10-14 Jun | 2,504 | ±2.0 | Realmeter / EKN | 30.1 | 66.0 | 3.9 | 35.9 |
11-13 Jun | 1,000 | ±3.1 | Gallup Korea | 26 | 66 | 8 | 40 |
10-12 Jun | 1,005 | ±3.1 | NBS[a] | 29 | 63 | 8 | 34 |
9-10 Jun | 2,005 | ±2.2 | Jowon C&I / Straight News | 32.6 | 64.9 | 2.5 | 32.3 |
7-8 Jun | 1,009 | ±3.1 | Flower Research | 25.9 | 73.1 | 1.0 | 47.2 |
3-7 Jun | 2,003 | ±2.2 | Realmeter / EKN | 31.5 | 65.1 | 3.4 | 33.6 |
1-3 Jun | 2,005 | ±2.2 | Jowon C&I / Straight News | 31.8 | 65.0 | 3.3 | 33.2 |
31 May-1 Jun | 1,004 | ±3.1 | Flower Research | 24.6 | 73.4 | 2.0 | 48.8 |
27-31 May | 2,513 | ±2.0 | Realmeter / EKN | 30.6 | 65.9 | 3.5 | 35.3 |
28-30 May | 1,000 | ±3.1 | Researchview | 30 | 67 | 3 | 37 |
28-30 May | 1,001 | ±3.1 | Gallup Korea | 21 | 70 | 10 | 49 |
27-29 May | 1,004 | ±3.1 | NBS[a] | 29 | 62 | 9 | 33 |
25-27 May | 2,004 | ±2.2 | Jowon C&I / Straight News | 30.3 | 67.0 | 2.7 | 36.7 |
24-25 May | 1,007 | ±3.1 | Flower Research | 26.2 | 72.7 | 1.1 | 46.5 |
20-24 May | 2,506 | ±2.0 | Realmeter / EKN | 30.3 | 66.1 | 3.6 | 35.8 |
21-23 May | 1,001 | ±3.1 | Gallup Korea | 24 | 67 | 9 | 43 |
17-18 May | 1,008 | ±3.1 | Flower Research | 27.0 | 71.3 | 1.7 | 44.3 |
13-17 May | 2,002 | ±2.2 | Realmeter / EKN | 31.4 | 65.5 | 3.1 | 34.1 |
13-15 May | 1,001 | ±3.1 | NBS[a] | 28 | 64 | 9 | 36 |
11-13 May | 2,002 | ±2.2 | Jowon C&I / Straight News | 31.1 | 66.3 | 2.6 | 35.2 |
10-11 May | 1,004 | ±3.1 | Flower Research | 25.0 | 73.3 | 1.7 | 48.3 |
7-10 May | 2,011 | ±2.2 | Realmeter / EKN | 30.6 | 66.6 | 2.7 | 36.0 |
7-8 May | 1,000 | ±3.1 | Gallup Korea | 24 | 67 | 9 | 43 |
3-4 May | 1,008 | ±3.1 | Flower Research | 24.2 | 74.3 | 1.5 | 50.1 |
29 Apr-3 May | 2,004 | ±2.2 | Realmeter / EKN | 30.3 | 65.5 | 4.3 | 35.2 |
29 Apr-1 May | 1,000 | ±3.1 | NBS[a] | 27 | 64 | 10 | 37 |
28-30 Apr | 1,000 | ±3.1 | Researchview | 31 | 65 | 3 | 34 |
27-29 Apr | 2,006 | ±2.2 | Jowon C&I / Straight News | 30.4 | 68.0 | 1.5 | 37.6 |
26-27 Apr | 1,008 | ±3.1 | Flower Research | 23.8 | 74.2 | 2.0 | 50.4 |
22-26 Apr | 2,518 | ±2.0 | Realmeter / EKN | 30.2 | 66.9 | 2.8 | 36.7 |
23-25 Apr | 1,001 | ±3.1 | Gallup Korea | 24 | 65 | 11 | 41 |
15-19 Apr | 2,509 | ±2.0 | Realmeter / EKN | 32.3 | 64.3 | 3.4 | 32.0 |
15-17 Apr | 1,004 | ±3.1 | NBS[a] | 27 | 64 | 9 | 37 |
16-18 Apr | 1,000 | ±3.1 | Gallup Korea | 23 | 68 | 8 | 45 |
13-15 Apr | 1,004 | ±3.1 | Hangil Research / Kukinews | 33.1 | 63.7 | 3.2 | 30.6 |
13-15 Apr | 2,013 | ±2.2 | Jowon C&I / Straight News | 31.8 | 65.3 | 3.0 | 33.5 |
12-13 Apr | 1,015 | ±3.1 | Flower Research | 25.7 | 72.8 | 1.5 | 47.1 |
8-12 Apr | 2,010 | ±2.2 | Realmeter / EKN | 32.6 | 63.6 | 3.8 | 31.0 |
1-5 Apr | 2,511 | ±2.0 | Realmeter / EKN | 37.3 | 59.5 | 3.2 | 22.2 |
2-3 Apr | 1,002 | ±3.1 | Korea Research / MBC | 33 | 62 | 5 | 29 |
1-3 Apr | 1,004 | ±3.1 | NBS[a] | 38 | 55 | 7 | 17 |
30 Mar-2 Apr | 5,000 | ±1.4 | Hankook Research / KBS | 33 | 62 | 5 | 29 |
30 Mar-1 Apr | 2,033 | ±2.2 | Jowon C&I / Straight News | 37.6 | 60.1 | 2.3 | 22.5 |
29-31 Mar | 1,000 | ±3.1 | Researchview | 38 | 61 | 1 | 23 |
29-30 Mar | 1,005 | ±3.1 | Flower Research | 34.0 | 64.6 | 1.4 | 30.6 |
25-29 Mar | 2,509 | ±2.0 | Realmeter / EKN | 36.3 | 60.7 | 3.1 | 24.4 |
26-28 Mar | 1,001 | ±3.1 | Gallup Korea | 34 | 58 | 8 | 24 |
23-25 Mar | 2,015 | ±2.2 | Jowon C&I / Straight News | 39.3 | 58.7 | 2.0 | 19.4 |
22-23 Mar | 1,009 | ±3.1 | Flower Research | 33.7 | 65.1 | 1.2 | 31.4 |
18-22 Mar | 2,509 | ±2.0 | Realmeter / EKN | 36.5 | 60.1 | 3.4 | 23.6 |
19-21 Mar | 1,001 | ±3.1 | Gallup Korea | 34 | 58 | 7 | 24 |
18-20 Mar | 1,001 | ±3.1 | NBS[a] | 36 | 56 | 8 | 20 |
16-18 Mar | 1,008 | ±3.1 | Hangil Research / Kukinews | 38.6 | 59.4 | 2.0 | 20.8 |
16-18 Mar | 2,027 | ±2.2 | Jowon C&I / Straight News | 40.0 | 58.1 | 1.9 | 18.1 |
11-15 Mar | 2,504 | ±2.0 | Realmeter / EKN | 38.6 | 58.4 | 3.0 | 19.8 |
12-14 Mar | 1,002 | ±3.1 | Gallup Korea | 36 | 57 | 6 | 21 |
9-11 Mar | 2,000 | ±2.2 | Jowon C&I / Straight News | 41.4 | 56.1 | 2.5 | 14.7 |
8-9 Mar | 1,013 | ±3.1 | Flower Research | 34.8 | 63.5 | 1.7 | 28.7 |
4-8 Mar | 2,551 | ±2.0 | Realmeter / EKN | 40.2 | 56.1 | 3.7 | 15.9 |
5-7 Mar | 1,000 | ±3.1 | Gallup Korea | 39 | 54 | 6 | 15 |
4-6 Mar | 1,000 | ±3.1 | NBS[a] | 39 | 55 | 6 | 16 |
2-4 Mar | 2,013 | ±2.2 | Jowon C&I / Straight News | 40.7 | 57.1 | 2.2 | 16.4 |
27-29 Feb | 1,000 | ±3.1 | Researchview | 45 | 53 | 3 | 8 |
27-29 Feb | 1,001 | ±3.1 | Gallup Korea | 39 | 53 | 7 | 14 |
26-29 Feb | 2,006 | ±2.2 | Realmeter / EKN | 41.1 | 55.4 | 3.5 | 14.3 |
23-24 Feb | 1,017 | ±3.1 | Flower Research | 37.1 | 61.1 | 1.8 | 24.0 |
19-23 Feb | 2,504 | ±2.0 | Realmeter / EKN | 41.9 | 54.8 | 3.2 | 12.9 |
20-22 Feb | 1,003 | ±3.1 | Gallup Korea | 34 | 58 | 7 | 24 |
19-21 Feb | 1,005 | ±3.1 | NBS[a] | 38 | 55 | 8 | 17 |
17-19 Feb | 1,005 | ±3.1 | Hangil Research / Kukinews | 42.1 | 54.8 | 3.2 | 12.7 |
17-19 Feb | 2,005 | ±2.2 | Jowon C&I / Straight News | 42.3 | 55.8 | 1.9 | 13.5 |
16-17 Feb | 1,007 | ±3.1 | Flower Research | 34.8 | 64.0 | 1.2 | 29.2 |
13-16 Feb | 2,011 | ±2.2 | Realmeter / EKN | 39.5 | 57.2 | 3.3 | 17.7 |
13-15 Feb | 1,002 | ±3.1 | Gallup Korea | 33 | 58 | 8 | 25 |
5-8 Feb | 2,011 | ±2.2 | Realmeter / EKN | 39.2 | 57.7 | 3.1 | 18.5 |
5-7 Feb | 1,002 | ±3.1 | NBS[a] | 37 | 56 | 7 | 19 |
2-3 Feb | 1,011 | ±3.1 | Flower Research | 30.6 | 68.4 | 1.0 | 37.8 |
29 Jan-2 Feb | 2,507 | ±2.0 | Realmeter / EKN | 37.3 | 59.4 | 3.3 | 22.1 |
30 Jan-1 Feb | 1,000 | ±3.1 | Gallup Korea | 29 | 63 | 8 | 34 |
29-31 Jan | 1,000 | ±3.1 | Researchview | 36 | 60 | 3 | 24 |
27-29 Jan | 2,006 | ±2.2 | Jowon C&I / Straight News | 38.7 | 59.3 | 1.9 | 20.6 |
26-27 Jan | 1,018 | ±3.1 | Flower Research | 31.4 | 67.8 | 0.8 | 36.4 |
22-26 Jan | 2,506 | ±2.0 | Realmeter / EKN | 36.2 | 60.0 | 3.7 | 23.8 |
23-25 Jan | 1,001 | ±3.1 | Gallup Korea | 31 | 63 | 7 | 32 |
22-24 Jan | 1,001 | ±3.1 | NBS[a] | 31 | 61 | 8 | 30 |
19-20 Jan | 1,017 | ±3.1 | Flower Research | 30.5 | 68.0 | 1.5 | 37.5 |
15-19 Jan | 2,507 | ±2.0 | Realmeter / EKN | 36.8 | 59.8 | 3.5 | 33.0 |
16-18 Jan | 1,002 | ±3.1 | Gallup Korea | 32 | 58 | 9 | 26 |
13-15 Jan | 2,002 | ±2.2 | Jowon C&I / Straight News | 39.3 | 58.7 | 2.0 | 19.4 |
12-13 Jan | 1,009 | ±3.1 | Flower Research | 33.2 | 64.6 | 2.2 | 31.4 |
8-12 Jan | 2,508 | ±2.0 | Realmeter / EKN | 36.3 | 60.3 | 3.4 | 24.0 |
9-11 Jan | 1,002 | ±3.1 | Gallup Korea | 33 | 59 | 8 | 26 |
8-10 Jan | 1,001 | ±3.1 | NBS[a] | 32 | 61 | 7 | 29 |
6-8 Jan | 1,007 | ±3.1 | Hangil Research / Kukinews | 41.3 | 56.7 | 1.9 | 15.4 |
5-6 Jan | 1,015 | ±3.1 | Flower Research | 35.2 | 62.4 | 2.4 | 27.2 |
2-5 Jan | 2,016 | ±2.2 | Realmeter / EKN | 35.7 | 60.8 | 3.5 | 25.1 |
1-2 Jan | 1,002 | ±3.1 | Ace Research / Newsis | 42 | 56 | 3 | 14 |
30 Dec-1 Jan | 2,004 | ±2.2 | Jowon C&I / Straight News | 40.9 | 57.6 | 1.5 | 16.7 |
2023
[edit]Fieldwork date | Sample size | Margin of error | Polling firm | Approve | Disapprove | Und./ no ans. |
Net |
---|---|---|---|---|---|---|---|
29-31 Dec | 1,000 | ±3.1 | Researchview | 39 | 59 | 2 | 20 |
29-30 Dec | 1,005 | ±3.1 | Korea Research / MBC | 35 | 59 | 5 | 24 |
28-30 Dec | 1,000 | ±3.1 | Hankook Research / KBS | 36 | 56 | 8 | 20 |
26-29 Dec | 2,007 | ±2.2 | Realmeter / EKN | 37.2 | 59.6 | 3.2 | 22.4 |
22-23 Dec | 1,018 | ±3.1 | Flower Research | 32.7 | 64.5 | 2.8 | 31.8 |
18-22 Dec | 2,508 | ±2.0 | Realmeter / EKN | 36.3 | 60.8 | 2.9 | 24.5 |
18-20 Dec | 1,002 | ±3.1 | NBS[a] | 33 | 59 | 8 | 26 |
16-18 Dec | 2,001 | ±2.2 | Jowon C&I / Straight News | 38.9 | 59.7 | 1.5 | 20.8 |
15-16 Dec | 1,013 | ±3.1 | Flower Research | 34.1 | 62.7 | 3.2 | 28.6 |
11-15 Dec | 2,505 | ±2.0 | Realmeter / EKN | 36.3 | 61.2 | 2.5 | 24.9 |
12-14 Dec | 1,002 | ±3.1 | Gallup Korea | 31 | 62 | 7 | 31 |
9-11 Dec | 1,020 | ±3.1 | Hangil Research / Kukinews | 40.7 | 56.7 | 2.6 | 16.0 |
