Philipp Ziereis
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 14 March 1993||
Place of birth | Schwarzhofen, Germany | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | LASK | ||
Number | 5 | ||
Youth career | |||
1998–2007 | SV Schwarzhofen | ||
2007–2011 | Jahn Regensburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Jahn Regensburg | 18 | (1) |
2013–2022 | FC St. Pauli | 151 | (1) |
2013–2020 | → FC St. Pauli II | 15 | (0) |
2022– | LASK | 73 | (4) |
*Club domestic league appearances and goals, correct as of 7 December 2024 |
Philipp Ziereis (born 14 March 1993) is a German professional footballer who plays for LASK in the Austrian Football Bundesliga.
Career
[edit]Ziereis made his professional debut for SSV Jahn Regensburg during the second round of fixtures of the 2011–12 3. Liga season away to Werder Bremen II.[2]
At the end of the 2012–13 season when Regensburg was relegated from the 2. Bundesliga, he joined FC St. Pauli.[3]
Before the 2022–23 season, Ziereis signed a three-year contract with LASK in Austria.[4]
Career statistics
[edit]Club
[edit]- As of match played 7 December 2024[1]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jahn Regensburg | 2010–11 | 3. Liga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2011–12 | 7 | 0 | 1 | 0 | – | 2[b] | 0 | 10 | 0 | |||
2012–13 | 2. Bundesliga | 11 | 1 | 1 | 0 | – | 0 | 0 | 12 | 1 | ||
Total | 18 | 1 | 2 | 0 | – | 2 | 0 | 22 | 1 | |||
FC St. Pauli II (loan) | 2013–14 | Regionalliga Nord | 8 | 1 | – | – | – | 8 | 1 | |||
2014–15 | 4 | 0 | – | – | – | 4 | 0 | |||||
2016–17 | 1 | 0 | – | – | – | 0 | 0 | |||||
2019–20 | 2 | 0 | – | – | – | 2 | 0 | |||||
Total | 15 | 1 | 0 | 0 | – | 0 | 0 | 15 | 1 | |||
FC St. Pauli | 2013–14 | 2. Bundesliga | 9 | 0 | 0 | 0 | – | 0 | 0 | 9 | 0 | |
2014–15 | 17 | 0 | 2 | 0 | – | 0 | 0 | 19 | 0 | |||
2015–16 | 30 | 0 | 1 | 0 | – | 0 | 0 | 31 | 0 | |||
2016–17 | 15 | 1 | 1 | 0 | – | 0 | 0 | 16 | 1 | |||
2017–18 | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |||
2018–19 | 16 | 0 | 1 | 0 | – | 0 | 0 | 17 | 0 | |||
2019–20 | 6 | 0 | 0 | 0 | – | 0 | 0 | 6 | 0 | |||
2020–21 | 26 | 0 | 1 | 0 | – | 0 | 0 | 27 | 0 | |||
2021–22 | 24 | 0 | 2 | 0 | – | 0 | 0 | 26 | 0 | |||
Total | 151 | 1 | 8 | 0 | – | 0 | 0 | 159 | 1 | |||
LASK | 2022–23 | Austrian Bundesliga | 29 | 1 | 4 | 0 | – | – | 33 | 1 | ||
2023–24 | Austrian Bundesliga | 28 | 2 | 4 | 1 | 8[c] | 0 | – | 40 | 3 | ||
2024–25 | Austrian Bundesliga | 16 | 1 | 3 | 1 | 6[d] | 0 | – | 25 | 2 | ||
Total | 73 | 4 | 11 | 2 | 14 | 0 | 0 | 0 | 98 | 6 | ||
Career total | 257 | 7 | 21 | 2 | 14 | 0 | 2 | 0 | 294 | 9 |
- ^ Includes DFB-Pokal, Austrian Cup
- ^ Appearances in the 3. Liga promotion play-offs
- ^ Appearances in the UEFA Europa League
- ^ Two appearances in UEFA Europa League, four appearances in UEFA Conference League
References
[edit]- ^ a b "P. Ziereis". Soccerway. Retrieved 26 February 2020.
- ^ "SV Werder Bremen II vs. SSV Jahn Regensburg – 1:4". fussballdaten.de (in German). 3 August 2011.
- ^ "Ziereis soll sich bei St. Pauli weiterentwickeln" (in German). kicker.de. 3 June 2013. Retrieved 4 July 2013.
- ^ "LASK HOLT ST. PAULI KAPITÄN ZIEREIS" (in German). LASK. Retrieved 25 July 2022.
External links
[edit]- Philipp Ziereis at fussballdaten.de (in German)
Categories:
- 1993 births
- Living people
- German men's footballers
- Men's association football defenders
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Austrian Football Bundesliga players
- SSV Jahn Regensburg players
- FC St. Pauli players
- FC St. Pauli II players
- LASK players
- German expatriate men's footballers
- Expatriate men's footballers in Austria
- German expatriate sportspeople in Austria
- 21st-century German sportsmen
- German football defender, 1990s birth stubs