PocketBook International
Company type | Privately held company |
---|---|
Industry | Consumer electronics Online distribution |
Founded | 2007 |
Headquarters | Lugano, Switzerland |
Products | E-book readers |
Revenue | $ 151 million (2010)[1] |
Number of employees | 230 (June 2020) |
Website | pocketbook |
Footnotes / references Manufacturer: Foxconn |
PocketBook is a multinational company which produces e-book readers based on E Ink technology (an electronic paper technology) under the PocketBook brand. The company was founded in 2007 in Kyiv, Ukraine, and its headquarters were shifted to Lugano, Switzerland in 2012.[2] These devices enable users to browse, buy, download, and read e-books, newspapers, magazines and other digital media via wireless networking to the PocketBook Store.[3]
Development and manufacture
[edit]The devices are assembled by factories such as Foxconn, Wisky and Yitoa and shipped out to more than 40 countries.
Device list
[edit]Legend: | Archived | Current |
---|
Model | Display Type | Display Size | Display Resolution | Display Density | Storage | CPU | Connectivity | Features | Dimensions | Weight | Released | Battery | RAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verse Pro Color | E-Ink Kaleido 3 | 6″ | 536 × 724 (4096 colors) 1072 × 1448 (greyscale) | 150 ppi (color) 300 ppi (greyscale) | 16 GB | Quad core 1.8 GHz | USB-C, Wi-Fi (2.4/5 GHz), Bluetooth 5.4 | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 108 × 156 × 7.6 mm | 182 g | 2024 | 2100 mAh | 1 GB |
InkPad Eo | E-Ink Kaleido 3 | 10.3″ | 930 x 1240 (4096 colors) 1860 x 2480 (greyscale) | 150 ppi (color) 300 ppi (greyscale) | 64 GB | Octo core 2.3 GHz | USB-C, Wi-Fi (b/g/n 2.4/5 GHz), Bluetooth 5.0 | SMARTlight, Audio, Audiobooks, Text-to-speech, Android 11 | 226 х 191 х 7 mm | 470 g | 2024 | 4000 mAh | 4 GB |
Era Color | E-Ink Kaleido 3 | 7″ | 632 x 840 (4096 colors) / 1264 x 1680 (greyscale) | 150 ppi (color), 300 ppi (grey) | 32 GB | Quad core 1.8 GHz | USB-C, Wi-Fi (b/g/n 2.4/5 GHz), Bluetooth 5.4 | Adaptive SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 134.3 x 155 x 7.8 mm | 235 g | 2024 | 2500 mAh | 1 GB |
Verse | E-Ink Carta | 6″ | 758 x 1024 | 212 ppi | 8 GB | Dual core 1 GHz | USB-C, Wi-Fi (2.4 GHz), microSD/SDHC (max 128 GB) | SMARTlight | 108 x 156 x 7.6 mm | 186 g | 2023 | 1500 mAh | 512 MB |
Verse Pro | E-Ink Carta 1200 | 6″ | 1072 x 1448 | 300 ppi | 16 GB | Dual core 1 GHz | USB-C, Wi-Fi (2.4 GHz), Bluetooth | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 108 x 156 x 7.6 mm | 186 g | 2023 | 1500 mAh | 512 MB |
InkPad Color 3 | E-Ink Kaleido 3 | 7.8″ | 702 x 936 (4096 colors) / 1404 x 1872 (16 grey levels) | 150 ppi (color), 300 ppi (grey) | 32 GB | Quad core 1.8 GHz | USB-C, Wi-Fi (2.4 GHz, 5 GHz), Bluetooth | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 134 x 189 x 7.9 mm | 270 g | 2023 | 2900 mAh | 1 GB |
InkPad Color 2 | E-Ink Kaleido Plus | 7.8″ | 468 x 624 (color) / 1404 x 1872 (grey) | 100 ppi (color), 300 ppi (grey) | 32 GB | Quad core 1.8 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz, 5 GHz), Bluetooth 5.0 | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 134 x 189.5 x 7.95 mm | 267 g | 2023 | 2900 mAh | 1 GB |
InkPad X Pro | E Ink Carta Mobius | 10.3″ | 1404 x 1872 | 227 ppi | 32 GB | Quad core ? GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4.0 (A2DP, AVRCP) | WACOM, SMARTlight, Audiobooks, Text-to-speech | 249 x 173 x 7.7 mm | 350 g | 2023 | 3200 mAh | 2 GB |
InkPad 4 | E-Ink Carta 1200 | 7.8″ | 1404 x 1872 | 300 ppi | 32 GB | Dual core 1 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4.0 | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 134 x 189.5 x 7.95 mm | 265 g | 2023 | 2000 mAh | 1 GB |
Era (700) | E-Ink Carta 1200 | 7″ | 1264 x 1680 | 300 ppi | 16 GB / 64 GB | Allwinner B288 dual core 1 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4.0 | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 134.3 x 155 x 7.8 mm | 228 g | 2022 | 1700 mAh | 1 GB |
InkPad Lite | E-Ink Carta | 9.7″ | 825 x 1200 | 150 ppi | 8 GB | Dual core 1 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), microSD/SDHC (max 128 GB) | SMARTlight | 236.2 x 173 x 7.9 mm | 369 g | 2021 | 2200 mAh | 512 MB |
InkPad Color | E-Ink Kaleido Plus | 7.8″ | 468 x 624 (color), 1404 x 1872 (grey) | 100 ppi (color), 300 ppi (grey) | 16 GB | Allwinner B288 dual core 1 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), microSD/SDHC (max 128 GB), Bluetooth | Frontlight, Audio, Audiobooks, Text-to-speech | 195 x 136.5 x 8 mm | 225 g | 2021 | 2900 mAh | 1 GB |
Basic 4 | E-Ink Carta | 6″ | 1024 x 758 | 212 ppi | 8 GB | 1 GHz | Micro USB, microSD (max 32 GB) | 161.3 x 108 x 8 mm | 155 g | 2020 | 800 mAh | 256 MB | |
Touch Lux 5 | E Ink Carta | 6″ | 758 x 1024 | 212 ppi | 8 GB | Allwinner B288 dual core 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | SMARTlight | 161.3 x 108 x 8 mm | 155 g | 2020 | 1500 mAh | 512 MB |
Color (633) | E Ink Kaleido | 6″ | 1072 x 1448 | 212 ppi | 16 GB | Allwinner B288 dual core 1 GHz | Micro USB, Wi-Fi (b/g/n 2.4 GHz), microSD/SDHC (max 128 GB), Bluetooth 4 | Frontlight, Audio, Audiobooks, Text-to-speech | 161.3 x 108 x 8 mm | 160 g | 2020 | 1900 mAh | 1 GB |
InkPad X | E Ink Carta Mobius | 10.3″ | 1404 x 1872 | 227 ppi | 32 GB | Allwinner B288 dual core 1 GHz | USB-C, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4.0 (A2DP, AVRCP) | SMARTlight, Audiobooks, Text-to-speech | 249.2 x 173.4 x 7.7-4.5 mm | 310 g | 2019 | 2000 mAh | 1 GB |
Touch HD 3 (632) | E Ink Carta | 6″ | 1072 x 1448 | 300 ppi | 16 GB | Allwinner B288 dual core 1 GHz | Micro USB, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4.0 | SMARTlight, Audiobooks, Text-to-speech, Waterproof (IPX8) | 161.3 x 108 x 8 mm | 155 g | 2019 | 1500 mAh | 512 MB |
InkPad 3 Pro (740-1) | E Ink Carta | 7.8″ | 1404 x 1872 | 300 ppi | 16 GB | Allwinner B288 dual core 1 GHz | Micro USB, Wi-Fi (b/g/n 2.4 GHz), Bluetooth 4 | SMARTlight, Waterproof (IPX8), Audio, Audiobooks, Text-to-speech | 195 x 136.5 x 8 mm | 225 g | 2019 | 1900 mAh | 1 GB |
Touch Lux 4 (627) | E Ink Carta | 6″ | 758 x 1024 | 212 ppi | 8 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n 2.4 GHz), microSD/SDHC (max 128 GB) | Frontlight | 161.3 x 108 x 8 mm | 155 g | 2018 | 1500 mAh | 512 MB |
Basic Lux 2 | E Ink Carta | 6″ | 1024 x 758 | 212 ppi | 8 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | Frontlight | 161.3 x 108 x 8 mm | 155 g | 2018 | 1300 mAh | 256 MB |
InkPad 3 | E Ink Carta | 7.8″ | 1404 x 1872 | 300 ppi | 8 GB | Dual core 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 128 GB) | SMARTlight | 195 x 136.5 x 8 mm | 210 g | 2018 | 1900 mAh | 1 GB |
Touch HD 2 (631) | E Ink Carta | 6″ | 1072 x 1448 | 300 ppi | 8 GB | Freescale i.MX 6SoloLite 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB), 3.5 mm headphone | SMARTlight | 113.5 x 175 x 9 mm | 180 g | 2018 | 1500 mAh | 512 MB |
Aqua 2 | E Ink Carta | 6″ | 1024 x 758 | 212 ppi | 8 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n) | Frontlight, Waterproof (IP57), Audio, Text-to-speech | 174.4 x 114.6 x 9 mm | 180 g | 2017 | 1500 mAh | 256 MB |
Basic 3 | E Ink Carta | 6″ | 800 x 600 | 166 ppi | 8 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB) | 174.4 x 114.6 x 8.3 mm | 170 g | 2017 | 1300 mAh | 256 MB | |
Basic Lux (615) | 2017 | ||||||||||||
Touch HD (631) | E Ink Carta | 6″ | 1072 x 1448 | 300 ppi | 8 GB | Freescale i.MX 6SoloLite | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB), 3.5 mm headphone | Frontlight | 113.5 x 175 x 9 mm | 180 g | 2016 | 1500 mAh | 512 MB |
InkPad 2 (840) | E Ink Pearl HD Plus | 8″ | 1200 x 1600 | 250 ppi | 4 GB / 8 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB), 3.5 mm headphone | Frontlight, Audio, Audiobooks, Text-to-speech | 195.5 x 162.8 x 7.37 mm | 305 g | 2016 | 2500 mAh | 512 MB |
Basic Touch 2 (625) | E Ink Carta | 6″ | 800 x 600 | 166 ppi | 8 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | 174.4 x 114.6 x 8.3 mm | 180 g | 2016 | 1300 mAh | 256 MB | |
Touch Lux 3 (626) | E Ink Carta HD | 6″ | 1024 x 758 | 212 ppi | 8 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | Frontlight | 174.4 x 114.6 x 8.3 mm | 180 g | 2015 | 1500 mAh | 256 MB |
Touch Lux 2 (626) | E Ink Carta HD | 6″ | 1024 x 758 | 212 ppi | 8 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | Frontlight | 174.4 x 114.6 x 8.3 mm | 180 g | 2015 | 1500 mAh | 256 MB |
Basic 2 (614) | E Ink Pearl | 6″ | 800 x 600 | 166 ppi | 4 GB / 8 GB | 1 GHz | Micro USB, microSD (max 32 GB) | 174.4 x 114.6 x 8.3 mm | 188 g | 2015 | 1300 mAh | 256 MB | |
Sense/Fashion (630) | E Ink Pearl | 6″ | 1024 x 758 | 212 ppi | 4 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | Frontlight | 151.4 x 110 x 7.5 mm | 155 g | 2014 | 1500 mAh | 256 MB |
InkPad (840) | E Ink Pearl | 8″ | 1200 x 1600 | 250 ppi | 4 GB | 1 GHz | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB), 3.5 mm headphone | Frontlight, Audio, Audiobooks, Text-to-speech | 195.5 x 162.8 x 7.37 mm | 350 g | 2014 | 2500 mAh | 512 MB |
Ultra (650) | E Ink Carta | 6″ | 1024 x 758 | 212 ppi | 4 GB | Freescale i.MX 6SoloLite | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB), 3.5 mm headphone | Frontlight, 5MP camera | 162.7 x 106.7 x 7.9 mm | 175 g | 2014 | 1500 mAh | 512 MB |
Aqua (640) | E Ink Pearl | 6″ | 800 x 600 | 166 ppi | 4 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n) | 174.4 x 114.6 x 9 mm | 170 g | 2014 | 1300 mAh | 256 MB | |
CAD Reader | 2014 | ||||||||||||
CAD Reader Flex | 2014 | ||||||||||||
Basic Touch (624) | E Ink Pearl | 6″ | 800 x 600 | 166 ppi | 4 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 128 GB) | 174.4 x 114.6 x 8.3 mm | 191 g | 2013 | 1300 mAh | 256 MB | |
CoverReader | 2013 | ||||||||||||
Mini (515) | E Ink | 5″ | 800 x 600 | 200 ppi | 4 GB | 1000MHz | Micro USB, Wi-Fi (b/g/n) | 100.02 x 142.33 x 7.2 mm | 131 g | 2013 | 1000 mAh | 256 MB | |
Touch Lux (623) | E Ink Pearl HD | 6″ | 1024 x 758 | 212 ppi | 4 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB), 3.5 mm headphone | Frontlight | 175 x 114.5 x 9.5 mm | 198 g | 2013 | 1000 mAh | 128 MB |
Color Lux (801) | E Ink | 8″ | 800 x 600 | 4 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB) | Frontlight | 170 x 202 x 9 mm | 300 g | 2013 | 3000 mAh | 256 MB | |
Touch (622) | E Ink Pearl | 6″ | 800 x 600 | 166 ppi | 2 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB), 3.5 mm headphone | 175 x 114.5 x 9.5 mm | 195 g | 2012 | 1000 mAh | 128 MB | |
Basic New (613) | E Ink Vizplex | 6″ | 600 x 800 | 166 ppi | 2 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC (max 32 GB) | 122.6 x 176.38 x 9.7 mm | 180 g | 2012 | 1000 mAh | 128 MB | |
360 Plus (512) | E Ink Vizplex | 5″ | 600 x 800 | 200 ppi | 2 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD/SDHC | 146.2 x 123.2 x 13.8 mm, without cover 145 x 123.1 x 13.1 mm | 180g, without cover 145 g | 2011 | 1000 mAh | 128 MB | |
Pro 912 | E Ink Vizplex | 9.7″ | 1200 x 825 | 155 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), microSD (max 32 GB), 3.5 mm headphone | 193 x 263 x 11.5 mm | 565 g | 2011 | 1530 mAh | 256 MB | |
Pro 612 | E Ink Vizplex | 6″ | 800 x 600 | 166 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), Bluetooth 2.1, microSD (max 32 GB) | 132 x 182 x 10.6 mm | 276 g | 2011 | 1530 mAh | 256 MB | |
Basic (611) | E Ink Vizplex | 6″ | 600 x 800 | 166 ppi | 2 GB | 800MHz | Micro USB, Wi-Fi (b/g/n), microSD (max 32 GB) | 122.6 x 176.38 x 9.7 mm | 175 g | 2011 | 1000 mAh | 128 MB | |
Pro 903 | E Ink Vizplex | 9.7″ | 1200 x 825 | 155 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), Bluetooth 2.1, microSD (max 32 GB), 3G, 3.5 mm headphone | 193 x 263 x 11.5 mm | 581 g | 2011 | 1530 mAh | 256 MB | |
Pro 603 | E Ink Vizplex | 6″ | 800 x 600 | 166 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), Bluetooth 2.1, microSD (max 32 GB), 3G, 3.5 mm headphone | 132 x 182 x 10.6 mm | 280 g | 2011 | 1530 mAh | 256 MB | |
Pro 602 | E Ink Vizplex | 6″ | 800 x 600 | 166 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), Bluetooth 2.1, microSD (max 32 GB), 3.5 mm headphone | 132 x 182 x 10.6 mm | 250 g | 2010 | 1530 mAh | 256 MB | |
Pro 902 | E Ink Vizplex | 9.7″ | 1200 x 825 | 155 ppi | 2 GB | 533MHz | Micro USB, Wi-Fi (b/g), Bluetooth 2.1, microSD (max 32 GB), 3.5 mm headphone | 193 x 263 x 11.5 mm | 530 g | 2010 | 1530 mAh | 256 MB | |
Pro 901 | 2010 | ||||||||||||
302 Cookie | 2009 | ||||||||||||
360 | 2009 | ||||||||||||
E301 | 2007 |
Models from the same family sometimes use the same model numbers, such as:
- Touch HD PB631...
- Touch HD 2 PB631-2...
Sales geography
[edit]The company's products are sold in 35[4] countries worldwide – in Central, Eastern, and Western Europe, in Baltic and Commonwealth of Independent States countries, as well as in Australia, Israel, New Zealand, and others. As of December 2013[update], PocketBook claimed it had sold over two million e-reader and tablet devices.[5]
History
[edit]Year | Brief history |
---|---|
2007 | PocketBook was founded. |
2008 | The development of the first PocketBook e-reader - PocketBook 301 - has started. |
2009 | Release of PocketBook's second e-reader, the PocketBook 360°.[6] |
2010 | PocketBook IQ 701[7] – a multimedia e-book reader running the Android operating system.
Market launch of PocketBook Pro 602[8] and PocketBook Pro 902. |
2011 | PocketBook launches the world's first e-book readers with a smartphone set of wireless interfaces (Bluetooth, Wi-Fi and 3G) – PocketBook Pro 603[9] and 903.[10]
Market launch of PocketBook 360 Plus[11] – an updated version of the PocketBook 360 model with Wi-Fi support and more powerful architecture. Production of PocketBook devices starts at the specially designated production line at a Foxconn factory. Market launch of PocketBook A10[12] – a tablet computer running Android 2.3.5. |
2012 | Market launch of PocketBook A 7" – a multimedia e-book reader that runs Android 2.3.7, and PocketBook Touch[13] - an e-reader with a multi-sensor 6-inch E Ink Pearl display.
At the IFA exhibition in Berlin, PocketBook introduces two new devices: PocketBook Basic New — an improved version of PocketBook Basic 611, and PocketBook SURFpad — a tablet computer running Android 4.0.4., which became one of the first devices with the pre-installed Yandex.Store app store. |
2013 | The company presented PocketBook Colour Lux – the world's first color E Ink e-reader with built-in light[14]
The first model of Touch Lux series was represented – an e-reader with Pearl HD display and frontlight[15] Launch of PocketBook Mini a 5-inch compact E Ink e-reader[16] The presentation of PocketBook CoverReader[17] – the first flip-cover with E Ink screen for smartphones, A new construction-oriented device PocketBook CAD Reader[18] with EPD E Ink Fina screens first shown at Autodesk University international exhibition in Los Angeles, USA. The CAD Reader has remained vaporware ever since. |
2014 |
PocketBook updates the product line of its E Ink e-readers with two products. In March 2014 world's first serial water-resistant and dustproof E Ink reader PocketBook Aqua[19] was announced. Later, in May 2014 PocketBook represents the first serial E Ink e-reader with a built-in camera – PocketBook Ultra.[20] 7.8-inch PocketBook InkPad[21] was also represented in spring 2014. |
2015 | In 2015 PocketBook has represented PocketBook Digital[22] – an end-to-end e-reading solution intended to provide growth opportunities to companies engaged in the book industry. Being one of the key elements of PocketBook Digital, PocketBook Cloud offers secure, convenient cloud reading and storage for users' digital libraries.
At IFA 2015 in Berlin PocketBook shows recently announced PocketBook Touch Lux 3[23] – a new flagship model. |
2016 | PocketBook e-reader with 13.3 diagonal screen wins Red Dot Award: Product Design 2016.[24]
PocketBook represented flagship models among which: PocketBook Touch Lux 3 Ruby Red, PocketBook InkPad 2[25] and PocketBook Touch HD[26] - e-reader with E Ink Carta™ HD screen and frontlight, that gives convenient opportunities to listen to audio-files. |
2017 | Among the new products represented by PocketBook in 2017 – PocketBook Aqua 2[27] – the successor of Aqua series, water-proof and dust-resistant e-reader with IP57, that can be immersed into the water for 30 minutes on 1 meter depth. |
2018 | In February 2018 the PocketBook InkPad 3 with 7.8-inch screen and SMARTlight function was launched.[28] |
2019 | PocketBook has released 10.3-inch e-reader InkPad X.[29] Same year was launched the brand’s flagship model Touch HD 3 with SMARTlight function and protected from water.[30] |
2020 | PocketBook launched its own on-line bookshop for customers in D-A-Ch region – pocketbook.de. The new bookshop also appeared on PocketBook e-readers as the preinstalled application.[31]
In spring 2020 PocketBook Color was first presented to the market, it became the first e-reader with color E Ink Kaleido screen.[32] |
2021 | PocketBook extends the product line of color e-readers announcing the 7.8-inch e-reader with color E Ink new Kaleido (Kaleido Plus) screen.[33] |
2022 | PocketBook announces and releases PocketBook Era with new generation E Ink Carta™ 1200 screen (300 DPI) and audiobook support.[34] The PocketBook Viva is announced, their first E Ink Gallery 3 color device.[35] |
2023 | PocketBook announces the InkPad 4, with an E Ink Carta™ 1200 screen and audiobook support.[36] The previously announced Viva is postponed indefinitely due to "development problems at suppliers".[37] |
2023 | PocketBook announces InkPad Color 3 with E Ink Kaleido 3.[38] |
2024 | PocketBook announces the InkPad Eo with a 10.3 inch E Ink Kaleido 3 screen,[39] and the Verse Pro Color[40] |
See also
[edit]References
[edit]- ^ "Russia's e-book boom is a page-turner", The Daily Telegraph, 25 February 2011, archived from the original on 1 March 2011
- ^ "POCKETBOOK COLOR REVIEW: IS COLOR E INK FINALLY READY? E Ink Kaleido is the best screen tech yet for color e-readers". theverge.com/. 8 October 2020.
- ^ "PocketBook mit eigenem Online-Shop". boersenblatt.net/.
- ^ "PocketBook targets APAC expansion". channelemea.com. 23 June 2017. Archived from the original on 2 July 2018. Retrieved 23 August 2017.
- ^ PocketBook has sold 2 million units Archived 19 November 2015 at the Wayback Machine January 21, 2014
- ^ "Review of the PocketBook 360° eReader – Lean, Light, Beautiful and Blazing Fast". Archived from the original on 22 February 2014. Retrieved 4 February 2014.
- ^ "PocketBook IQ Tablet (701) Review". the-ebook-reader.com.
- ^ "PocketBook 602 Review, News, and Videos". the-ebook-reader.com.
- ^ "PocketBook 603 Wireless eReader with Wacom Touchscreen". the-ebook-reader.com.
- ^ "PocketBook 903 9.7" Wireless eReader Review". the-ebook-reader.com.
- ^ "PocketBook 360 Plus Review and Video Review". the-ebook-reader.com.
- ^ "New PocketBook A10 Android 2.3 Tablet (Video) - The eBook Reader Blog". the-ebook-reader.com. 4 September 2011.
- ^ "Pocketbook Touch 622 Revealed". goodereader.com. 2 March 2012.
- ^ "Review of the Pocketbook Color Lux eReader". goodereader.com. 24 July 2013.
- ^ "Pocketbook Touch Lux e-Reader – First Look". goodereader.com. 22 May 2013.
- ^ Hoffelder, Nate (26 June 2013). "PocketBook 515 eReader to Launch Next Month, Will Cost $90". the-digital-reader.com.
- ^ "Review of the Pocketbook Cover for Samsung Galaxy Phones". goodereader.com. 9 January 2014.
- ^ "First Look at the Pocketbook CAD". goodereader.com. 9 January 2014.
- ^ "New PocketBook Aqua Might be a Good Vacation e-Reader". goodereader.com. 27 February 2014.
- ^ "Pocketbook Ultra 650 e-Reader Review". goodereader.com. 9 September 2014.
- ^ "The PocketBook InkPad is a Sexy New e-Reader". goodereader.com. 20 May 2014.
- ^ "Alternative zu Amazon und Tolino: Buchmedia, KNV und Umbreit trommeln für PocketBook". ebook-fieber.de. 30 October 2015.
- ^ "Evolution statt Revolution lautet das Motto des Pocketbook Touch Lux 3". allesebook.de.
- ^ "PocketBook E-Reader mit 13.3 Zoll Diagonale triumphiert beim Red Dot Award - Produkt Design 2016".
- ^ "Pocketbook Inkpad 2 8" eReader – 199 Euros". the-digital-reader.com. 8 August 2016.
- ^ "PocketBook Touch HD". allesebook.de. 18 June 2017. Archived from the original on 23 August 2017. Retrieved 23 August 2017.
- ^ "Pocketbook Aqua 2 Review". goodereader.com. 27 July 2017.
- ^ "Pocketbook InkPad 3 will be available later this week". goodereader.com. 6 February 2018.
- ^ "Pocketbook InkPad X Review". goodereader.com. 6 December 2019.
- ^ "Pocketbook Touch 3 HD Review". goodereader.com. 8 February 2019.
- ^ "PocketBook überarbeitet Online-Shop von Grund auf". allesbook.de. 30 March 2020.
- ^ "The First Color E Ink Devices Are Finally Here". gizmodo.com. 2 September 2020.
- ^ "PocketBook's new 7.8-inch InkPad Color is the color ereader you've been waiting for". techradar.com. 17 February 2021.
- ^ "Meet the new 7-inch PocketBook Era – perfection in every detail". pocketbook.ch. 1 June 2022.
- ^ "PocketBook Viva – full color gamut and all audio features possible for e-reader". pocketbook.ch. Retrieved 4 May 2023.
- ^ "PocketBook InkPad 4: bestseller is back with the latest screen and built-in speaker". pocketbook.ch. Retrieved 5 May 2023.
- ^ "Bunte Aussichten für 2023: PocketBook Viva mit neuester Farbtechnologie". pocketbook.de (in German).
- ^ "PocketBook InkPad Color 3: latest color screen and limitless capabilities for reading and listening". pocketbook.ch. Retrieved 24 October 2023.
- ^ "PocketBook InkPad Eo: powerful 10.3-inch e-note with a color E Ink Kaleido 3 screen". pocketbook.ch.
- ^ "PocketBook Verse Pro Color: super-compact e-reader with color screen E Ink Kaleido™ 3". pocketbook.ch.
- Electronics companies of Switzerland
- Dedicated ebook devices
- Tablet computers
- Android (operating system) devices
- Linux-based devices
- Electronic paper technology
- Information technology companies of Switzerland
- Computer companies established in 2007
- Electronics companies established in 2007
- Ukrainian companies established in 2007
- Foxconn