PokerStars Caribbean Adventure
The PokerStars Caribbean Adventure is an annual televised poker tournament.
History
[edit]The event was first held in 2004 and was originally co-sponsored by PokerStars and the World Poker Tour. In 2008, the event moved from the WPT to the European Poker Tour. In 2010, the event was moved again and served as the inaugural event of the North American Poker Tour. In 2017 the tournament was the inaugural event of the new PokerStars Championship tour and renamed PokerStars Championship Bahamas. The name was changed back to the PCA for 2018 and the buy-in restored to $10,000.[1]
In 2004, the event took place on the Royal Caribbean Voyager of the Seas cruise ship.[2] For 15 years (from 2005 to 2019), the event took place at the Atlantis Paradise Island and after a three-year break, it returns to the Bahamas at the brand new Baha Mar Resort.
The 2011 PCA commenced on January 4, 2011. Over fifty events took place over ten days,[3] including the main event with an estimated prize pool of $20 million. Players either buy into the main event directly for $10,300, or they may win their way into the event via satellites running on PokerStars and at the event. The main event final table was aired live on ESPN2, featuring commentary by James Hartigan and Daniel Negreanu.
John Dibella, a 43-year-old stock trader from New York, won the 2012 PCA for $1,775,000. Dibella won a live $1,000 satellite into the $10,000 Main Event and is the first amateur player to win the tournament.
In 2019, PokerStars announced that the PCA would be discontinued in 2020.[4][5]
In April 2022, PokerStars announces the return of the PCA and PSPC to the Bahamas in 2023 at a new location the Baha Mar Resort.[6][7]
Main event winners
[edit]Year | Buy-in | Winner | Prize | Entries | Total prize pool | Results |
---|---|---|---|---|---|---|
2004 | $7,500 | Gus Hansen[8] | $455,780 | 221 | $1,657,500 | [1] |
2005 | $8,000 | John Gale[9] | $890,600 | 461 | $3,487,200 | [2] |
2006 | $7,800 | Steve Paul-Ambrose[10] | $1,388,600 | 724 | $5,647,200 | [3] |
2007 | $8,000 | Ryan Daut[11] | $1,535,255 | 937 | $7,063,842 | [4] |
2008 | $8,000 | Bertrand Grospellier[12] | $2,000,000 | 1,136 | $8,562,976 | [5] |
2009 | $10,000 | Poorya Nazari[13] | $3,000,000 | 1,347 | $12,674,000 | [6] |
2010 | $10,300 | Harrison Gimbel[14] | $2,200,000 | 1,529 | $14,831,300 | [7] |
2011 | $10,300 | Galen Hall[15] | $2,300,000 | 1,560 | $15,132,000 | [8] |
2012 | $10,300 | John Dibella[16] | $1,775,000 | 1,072 | $10,398,400 | [9] |
2013 | $10,300 | Dimitar Danchev[17] | $1,859,000 | 987 | $9,573,900 | [10] |
2014 | $10,300 | Dominik Pańka[18] | $1,423,096 | 1,031 | $10,070,000 | [11] |
2015 | $10,300 | Kevin Schulz[19] | $1,491,580 | 816 | $7,915,200 | [12] |
2016 | $5,300 | Mike Watson[20] | $728,325 | 928 | $4,500,800 | [13] |
2017 | $5,000 | Christian Harder[21] | $429,664 | 738 | $3,376,712 | [14] |
2018 | $10,300 | Maria Lampropulos[22] | $1,081,100 | 582 | $5,645,400 | [15] |
2019 | $10,300 | David Rheem[23] | $1,567,100 | 865 | $8,390,500 | [16] |
2023 | $10,300 | Michel Dattani[24] | $1,183,037 | 889 | $8,623,300[25] | [17] |
High Roller winners
[edit]Year | Buy-in | Winner | Prize | Entries | Total Prize Pool | Results |
---|---|---|---|---|---|---|
2009 | $25,000 | Bertrand Grospellier | $433,500 | 48 | $1,200,000 | [18] |
2010 | $25,500 | William Reynolds | $576,240 | 84 | $2,058,000 | [19] |
2011 | $25,500 | Will Molson | $1,072,850 | 151 | $3,775,500 | [20] |
$10,200 | Alexander Kostritsyn | $263,840 | 68 | $659,600 | [21] | |
2012 | $25,500 | Alex Bilokur | $1,134,930 | 141 + (7 Rebuys) | $3,626,000 | [22] |
$10,200 | Shawn Buchanan | $202,360 | 87 | $843,900 | [23] | |
2013 | $25,500 | Vanessa Selbst | $1,424,420 | 161 + (43 Rebuys) | $4,998,000 | [24] |
2014 | $25,000 | Jake Schindler | $1,279,880 | 198 + (49 Rebuys) | $6,051,500 | [25] |
2015 | $25,000 | Ilkin Garibli | $1,105,040 | 200 + (69 Rebuys) | $6,456,000 | [26] |
2016 | $50,000 | Steve O'Dwyer | $945,495 | 80 | $3,860,000 | [27] |
$25,000 | Nicholas Maimone | $996,480 | 173 + (52 Rebuys) | $5,400,000 | [28] | |
2017 | $25,750 | Luc Greenwood | $779,268 | 121 + (38 Rebuys) | $3,895,500 | [29] |
2018 | $50,000 | Steve O'Dwyer | $769,500 | 46 | $2,263,200 | [30] |
$25,000 | Christopher Kruk | $836,350 | 144 | $3,484,800 | [31] | |
2019 | $25,000 | Martin Zamani | $895,110 | 115 + (47 Rebuys) | $3,849,930 | [32] |
2023 | $25,000 | Dylan Smith | $364,440 | 32 + (12 Rebuys) | $1,056,440 | [33] |
$25,000 | Ognyan Dimov[26] | $990,655 | 187 | $4,444,055 | [34] |
Super High Roller winners
[edit]Year | Buy-in | Winner | Prize | Entries | Total Prize Pool | Results |
---|---|---|---|---|---|---|
2011 | $100,500 | Eugene Katchalov | $1,500,000 | 38 | $3,743,000 | [35] |
2012 | $100,000 | Viktor Blom | $1,254,400 | 30 + (2 Rebuys) | $3,136,000 | [36] |
2013 | $100,000 | Scott Seiver | $2,003,480 | 43 + (12 Rebuys) | $5,724,180 | [37] |
2014 | $100,000 | Fabian Quoss | $1,629,940 | 46 + (10 Rebuys) | $5,433,120 | [38] |
2015 | $100,000 | Steve O'Dwyer | $1,872,580 | 50 + (16 Rebuys) | $6,402,000 | [39] |
2016 | $100,000 | Bryn Kenney | $1,687,800 | 44 + (14 Rebuys) | $5,626,000 | [40] |
2017 | $100,000 | Jason Koon | $1,650,300 | 41 + (13 Rebuys) | $5,239,080 | [41] |
2018 | $100,000 | Cary Katz | $1,492,340 | 36 + (12 Rebuys) | $4,737,600 | [42] |
2019 | $100,000 | Sam Greenwood | $1,775,460 | 43 + (18 Rebuys) | $5,918,220 | [43] |
2023 | $100,000 | Isaac Haxton[27] | $1,082,230 | 40 + (9 Rebuys) | $4,753,980[28] | [44] |
$250,000 | Sam Greenwood[29] | $3,276,760 | 30 + (9 Rebuys) | $9,498,060 | [45] |
References
[edit]- ^ Bartley, Stephen (August 10, 2017). "The PCA is back! PokerStars iconic live event returns in January". PokerStars Blog. Retrieved August 10, 2017.
- ^ "Caribbean Poker Adventure - 2004 - Day 1". PokerStars.
- ^ "Tournament Schedule - Buy-ins and Start Times for PCA 2011". PokerStars.
- ^ Bradley, Lance (September 12, 2019). "PokerStars Aiming to Make PSPC Sequel 'Bigger and Better'". PokerFives.com. Retrieved September 15, 2019.
- ^ Nuwwarrah, Mo (September 12, 2019). "PokerStars Caribbean Adventure Reportedly Discontinued After 16 Years". PokerNews.com. Retrieved September 15, 2019.
- ^ PokerStars, Team (April 8, 2022). "BREAKING: PSPC heads to Bahamas in 2023 alongside relaunched PCA". PokerStars.com. Retrieved July 3, 2022.
- ^ Grant, Calum (April 8, 2022). "PokerStars Heads Back to Bahamas for PCA and PSPC in January 2023". Pokernews.com. Retrieved July 3, 2022.
- ^ Fiorvanti, Tim (23 January 2023). "A Look Back: Gus Hansen Cruised to Victory in the Very First PCA". www.worldpokertour.com.
- ^ PokerStars, Admin (19 November 2021). "PokerStars 2005 Year in Review". www.pokerstars.com.
- ^ PokerStars, Admin (11 January 2006). "PokerStars Caribbean Adventure Crowns a Champion". www.pokerstars.com.
- ^ PokerStars, Admin (11 January 2007). "2007 PCA: Ryan Daut Wins $1.5 Million in PokerStars Caribbean Adventure". www.pokerstars.com.
- ^ Lucchesi, Ryan (10 January 2008). "Bertrand 'ElkY' Grospellier Wins the 2008 EPT PCA". www.cardplayer.com.
- ^ Cypra, Dan (10 January 2009). "Poorya Nazari Wins 2009 PokerStars Caribbean Adventure". www.pokernewsdaily.com.
- ^ Pokernews, Team (11 January 2010). "Congratulations to Harrison Gimbel; 2010 PCA Main Event Champion ($2,200,000)". www.pokernews.com.
- ^ Peters, Donnie (16 January 2011). "Congratulations to Galen Hall, 2011 PCA Main Event Champion ($2,300,000)". www.pokernews.com.
- ^ Pokernews, Team (13 January 2012). "John Dibella Wins the 2012 PCA Main Event ($1,775,000)". www.pokernews.com.
- ^ Cahlik, Josh (14 January 2013). "Dimitar Danchev Wins the 2013 PokerStars Caribbean Adventure Main Event ($1,423,096)". www.pokernews.com.
- ^ Collson, Brett (14 January 2014). "Congratulations to Dominik Panka, Winner of the 2014 PCA Main Event! ($1,423,096)". www.pokernews.com.
- ^ Hendrix, Aaron (14 January 2015). "Kevin Schulz Wins 2015 PokerStars Caribbean Adventure Main Event for $1,491,580". www.pokernews.com.
- ^ Peters, Donnie (14 January 2016). "Mike Watson Defeats Tony Gregg To Win 2016 PCA Main Event for $728,325". www.pokernews.com.
- ^ Woerd, Frank (14 January 2017). "Christian Harder Wins the First-Ever PokerStars Championship Bahamas for $429,664". www.pokernews.com.
- ^ Holloway, Chad (14 January 2018). "Maria Lampropulos Wins 2018 PCA Main Event for $1,081,100". www.pokernews.com.
- ^ Epskamp, Yori (16 January 2019). "David "Chino" Rheem Wins 2019 PokerStars Caribbean Adventure Main Event ($1,567,100)". www.pokernews.com.
- ^ Grant, Calum (29 January 2023). "Michel Dattani Conquers First PCA Main Event in Four Years for First Live Major Title ($1,316,963)". www.pokernews.com.
- ^ "PokerStars Caribbean Adventure - PCA & PSPC 2023, No Limit Hold'em - PCA Main Event (Event #6)". The Hendon Mob. Retrieved 2023-12-24.
- ^ PokerNews, Team (February 3, 2023). "Ognyan Dimov is Back On Top With a Win in the $25,000 PCA High Roller ($990,655)". Pokernews.com. Retrieved February 3, 2023.
- ^ Connor, Richards (25 January 2023). "Haxton Continues Heater With 2023 PCA $100K Super High Roller Victory". www.pokernews.com.
- ^ "PokerStars Caribbean Adventure - PCA & PSPC 2023, No Limit Hold'em - PCA Super High Roller (Event #1)". The Hendon Mob. 25 January 2023. Retrieved 2023-12-24.
- ^ "Sam Greenwood Scores Big in $250,000 PCA Super High Roller ($3,276,760)". PokerNews. 2023-02-02. Retrieved 2024-11-14.