Primera División Reserves (El Salvador)
Appearance
Founded | 1998 |
---|---|
Country | El Salvador |
Divisions | 1 |
Number of clubs | 12 |
Level on pyramid | 1 |
Relegation to | none |
Current champions | Alianza FC(Reserva) (Primera División Reserves Clausura 2024) |
Most championships | Alianza (Reserva) (9 titles) |
Current: Primera División Reserves Clausura 2024 |
Primera División Reserves (El Salvador) (officially known as Torneo Reservas), is the reserve team league for the top El Salvador football teams in the Primera Divisió. The league is split into a Clausura and Apertura season.
The league in its current form started in 2009, restarting the top level of reserve-team football which had been inactive since 2003.
Teams are not relegated from the Torneo Reservas League based on their final league position, but on the league position of their respective clubs' senior teams. If a senior team is relegated from the Premier League, then the reserve team is relegated from the Premier Reserve League and replaced by the reserve team of the promoted team.
Champions
[edit]The list of all finals
Tournament | Winner | Score | Runner up | Champion Coach |
---|---|---|---|---|
Apertura 1998 | Atletico Marte B | 1 – 0 | Alianza B | |
Clausura 1999 | Alianza B | 1 – 0 aet | ADET B | |
Apertura 1999 | FAS B | 2 – 1 | Alianza B | |
Clausura 2000 | FAS B | 3 – 2 aet | Luis Ángel Firpo B | |
Apertura 2000 | FAS B | 2 – 1 | ADET B | |
Clausura 2001 | Municipal Limeño B | 1 – 0 / 0 – 4 Aggregate 5 – 0 |
FAS B | |
Apertura 2001 | Águila B | 2 – 1 | Alianza B | |
Clausura 2002 | Firpo B | 3 - 2 | Aguila B | |
Apertura 2002 | FAS B | 2 - 1 | ADET B | |
Clausura 2003 | San Salvador B | 1(4)-1(1) | CD San Luis B | |
Apertura 2003 | Ailanza B | 3-0 | Firpo B | |
Clausura 2004 | Once Lobos B | 2-1 | Aguila B | |
Apertura 2004 | Firpo B | 0-1 | CD Aguila B | |
Clausura 2005 | Ailanza B | 3-2 | Telecom B | |
Apertura 2005 | Aguila B | 1-0 | CD FAS B | |
Clausura 2006 | Vista Heromea B | 2-0 | FAS B | |
Apertura 2006 | Firpo B | 2-1 | Vista Heromea B | |
Clausura 2007 | FAS B | 3-2 | AIlanza B | |
Apertura 2007 | Aguila B | 1-0 | San Saivador B | |
Clausura 2008 | Metapan B | 1(5)-1(3) | Nejapa B | |
Apertura 2008 | CD Municipal Limeno | 2-1 | Firpo B | |
Clausura 2009 | FAS B | 1 – 0 | Juventud Independiente B | Óscar Interiano |
Apertura 2009 | Alianza B | 2 – 0 | FAS B | Oscar Ulloa |
Clausura 2010 | Atlético Marte B | 5 – 5 aet (5–4 pen) | FAS B | Ernesto Góchez |
Apertura 2010 | Alianza B | 1 – 0 | Isidro Metapán B | William Renderos Iraheta |
Clausura 2011 | Alianza B | 1 – 0 | Águila B | William Renderos Iraheta |
Apertura 2011 | Atlético Marte B | 1 – 0 | UES B | Ernesto Góchez |
Clausura 2012 | Alianza B | 3 – 1 | Atlético Marte B | Miguel Ángel Soriano |
Apertura 2012 | FAS B | 1-0 | Águila B | Pablo Quiñónez |
Clausura 2013 | Águila B | 1-0 | Atletico Marte B | Omar Sevilla |
Apertura 2013 | Metapan B | 2-2 (Pen 4-2) | UES B | Osvaldo Figueroa |
Clausura 2014 | Metapan B | 1-1 (Pen 5-4) | FAS B | Carlos Martínez |
Apertura 2014 | Aguila B | 3-2 | UES B | Alvaro Misael Alfaro |
Clausura 2015 | Metapan B | 2-0 | FAS B | Jose Osvaldo Figueroa |
Apertura 2015 | FAS B | 2-0 | Atletico Marte B | Erick Dowson Prado |
Clausura 2016 | Águila B | 2 – 1 | Alianza B | Marvin "la Perica" Benítez |
Apertura 2016 | Águila B | 2 – 0 | FAS B | Marvin "la Perica" Benítez |
Clausura 2017 | Santa Tecla | 1-0 | Firpo B | Óscar Navarro |
Apertura 2017 | Santa Tecla | 2-1 | Águila B | Óscar Navarro |
Clausura 2018 | Metapan B | 2-0 | Alianza B | Hector Omar Mejia |
Apertura 2018 | Alianza B | 3-1 | Águila B | Edgar Henriquez |
Clausura 2019 | Santa Tecla | 2-0 | Chalatenango | Rodolfo Gochez |
Apertura 2019 | Alianza B | 2-0 | Águila B | Edgar Henriquez |
Clausura 2020 (*Season Cancelled) | None | None | None | TBD |
Apertura 2020 | Alianza B | 1-0 | Municipal Limeño B | Edgar Henriquez |
Clausura 2021 | Águila B | 3-1 | Municipal Limeño B | Kilmar Martinez |
Apertura 2021 | Santa Tecla | 2-2 (Pen 4-2) | Águila B | Eduardo Castillo |
Clausura 2022 | Santa Tecla | 5-4 | Metapan B | Francisco Medrano |
Apertura 2022 | Santa Tecla | 2-1 | Águila B | Francisco Medrano |
Clausura 2023 (*Season Cancelled) | None | None | None | TBD |
Apertura 2023 | Águila B | 1-0 | FAS B | Eduardo Castillo |
Clausura 2024 | Alianza B [1] | 5-1 | Platense B | Luis Sosa |
Apertura 2024 | Alianza B/Dragon B | Alianza B/Dragon B | Luis Sosa/Marvi Rosales | |
Clausura 2025 | TBD | TBD | ||
Apertura 2025 | TBD | TBD |
Performance by Reserves club
[edit]Club | Winners | Runners-up | Winning Seasons |
---|---|---|---|
Alianza B | 9
|
5
|
Clausura 1999, Apertura 2009, Apertura 2010, Clausura 2011, Clausura 2012, Apertura 2018, Apertura 2019, Apertura 2020
Apertura 2024 |
Águila B | 7
|
5
|
Apertura 2001, Clausura 2013, Apertura 2014, Clausura 2016, Apertura 2016, Clausura 2021, Apertura 2023 |
FAS B | 6
|
6
|
Apertura 1999, Clausura 2000, Apertura 2000, Clausura 2009, Apertura 2012, Apertura 2015 |
Santa Tecla B | 6
|
0
|
Clausura 2017, Apertura 2017, Clausura 2019, Apertura 2021, Clausura 2022, Apertura 2022 |
Isidro Metapan B | 4
|
2
|
Apertura 2013, Clausura 2014, Clausura 2015, Clausura 2018 |
Atletico Marte B | 3
|
3
|
Apertura 1998, Clausura 2010, Apertura 2011 |
Municipal Limeño B | 1
|
2
|
Clausura 2001, Apertura 2008 |
CD Platense B | 0 | 1 | Apertura
2024 |
Teams and coaches (2023 Apertura)
[edit]- Águila reserve side is coached by Kilmar Jimenez (*).
- Alianza reserve side is coached by TBD
- Atletico Marte reserve side is coached by TBD.
- Chalatenango reserve side is coached by TBD.
- Dragon reserve side is coached by Manuel Acevedo (*).
- FAS reserve side is coached by Efrén Marenco (*).
- Firpo reserve side is coached by TBD (*).
- Jocoro reserve side is coached by Nelson Gomez (*).
- Metapán reserve side is coached by Samuel Maldonado(*).
- Once Deportivo reserve side is coached by TBD (*).
- Platense reserve side is coached by David Hernandez (*).
- Santa Tecla reserve side is coached by Francisco Medrano (*).
Top scorers
[edit]Season | Topscorer | Goals | Club |
---|---|---|---|
2009 Clausura | David Antonio Rugamas | TBD | Juventud Independiente Reservas |
2009 Apertura | Francisco Miguel Murillo | 14 | Atletico Marte Reservas |
2010 Clausura | José Arsenio Rodríguez | 13 | Vista Hermosa Reservas |
2010 Apertura | Joel Antonio Monge | 11 | Vista Hermosa Reservas |
2011 Clausura | Nelson Bonilla | 17 | Alianza Reservas |
2011 Apertura | Ricardo Guevara | 13 | Atletico Marte Reservas |
2012 Clausura | Jose Ángel Peña | 12 | Atletico Marte Reservas |
2012 Apertura | Kevin Hernández and Edenilson Rigoberto Mezquita | 11 | Alianza Reservas] & Isidro Metapán Reservas |
2013 Clausura | José Castaneda | 13 | Isidro Metapán Rservas |
2013 Apertura | Luis Antonio Meléndez | 10 | UES Reservas |
2014 Clausura | Anthony Alexis Ruíz | 12 | Aguila Reservas |
2014 Apertura | Miguel Ángel Burgos Martínez [2] | 11 | UES Rservas |
2015 Clausura | Cristián Girón | 11 | Aguila Reservas |
2015 Apertura | Brayan Manrique Paz Ayala | 15 | Aguila Reservas |
2016 Clausura | TBD | 00 | TBD |
2016 Apertura | TBD | 00 | TBD |
2017 Clausura | Fernando Tonatiú Escobar | 14 | Dragon Reservas |
2017 Apertura | Brayan Manrique Paz Ayala | 00 | Aguila Reservas |
2018 Clausura | Bryan Manrique Paz | 00 | TBD |
2018 Apertura | Bryan Manrique Paz | 18 | Aguila Reservas |
2019 Clausura | Christian Guzmán | 19 | FAS Reservas |
2019 Apertura | TBD | 00 | TBD |
2020 Clausura | None | 00 | None (*Season Cancelled) |
2020 Apertura | Luis Enrique Vasquez | 10 | Alianza Reservas |
2021 Clausura | Styven Vásquez | 21 | Aguila Reservas |
2021 Apertura | Emerson Saúl Mauricio | 25 | Alianza Reservas |
2022 Clausura | Juan Francisco Sánchez | 26 | Alianza Reservas |
2022 Apertura | Ricardo Villatoro | 10 | Aguila Reservas |
2023 Clausura | Rafael Antonio Tejada | 23 | FAS Reservas |
2023 Apertura | Robin Borjas | 20 | Aguila Reservas |
2024 Clausura | Robin Borjas | 15 | Aguila Reservas |
2024 Apertura | TBD | 00 | TBD |
External links
[edit]- [3] (culebrita macheteada)