Rakhshan Division
Appearance
Rakhshan Division
رخشان ڈویژن رخشان ولایت | |
---|---|
Country | Pakistan |
Province | Balochistan |
Capital | Kharan |
Established | 17 May 2017 |
Government | |
• Type | Divisional Administration |
• Commissioner | N/A |
• Regional Police Officer | N/A |
Area | |
• Division | 98,596 km2 (38,068 sq mi) |
Population (2023) | |
• Division | 1,040,001 |
• Density | 10.55/km2 (27.3/sq mi) |
• Urban | 190,539 (18.32%) |
• Rural | 849,462 (81.68%) |
Ethnicities | |
• People | |
Literacy | |
• Literacy rate |
|
Rakhshan Division is an administrative division of Balochistan Province, Pakistan.[3][4]
List of the Districts
[edit]# | District | Headquarter | Area
(km2)[5] |
Population
(2023) |
Density
(ppl/km2) (2023) |
Lit.
rate (2023) |
---|---|---|---|---|---|---|
1 | Chagai | Dalbandin | 44,748 | 269,192 | 6.0 | 33.15% |
2 | Washuk | Washuk | 33,093 | 302,623 | 9.1 | 21.58% |
3 | Kharan | Kharan | 14,958 | 260,352 | 17.4 | 41.07% |
4 | Nushki | Nushki | 5,797 | 207,834 | 35.9 | 57.12% |
List of the Tehsils
[edit]# | Tehsil | Area (km2)[6] | Population (2023) | Density (ppl/km2)
(2023) |
Literacy rate
(2023) |
Districts |
---|---|---|---|---|---|---|
1 | Dalbandin Tehsil | 7,791 | 122,918 | 15.78 | Chagai | |
2 | Nokundi Tehsil | 16,092 | 30,625 | 1.90 | ||
3 | Taftan Tehsil | 9,318 | 19,259 | 2.07 | ||
4 | Chagai Tehsil | 3,975 | 73,482 | 18.49 | ||
5 | Amuri tehsil | |||||
6 | Chilgazi tehsil | |||||
7 | Yak Machh | 7,572 | 22,908 | 3.03 | ||
8 | Kharan Tehsil | 2,941 | 104,035 | 35.37 | Kharan | |
9 | Sar-Kharan Tehsil | 3,539 | 86,015 | 24.30 | ||
10 | Tohumulk Tehsil | 6,347 | 49,803 | 7.85 | ||
11 | Patkain Tehsil | 2,131 | 20,499 | 9.62 | ||
12 | Nushki Tehsil | 3,731 | 190,905 | 51.17 | Nushki | |
13 | Dak Tehsil | 2,066 | 16,929 | 8.19 | ||
14 | Besima Tehsil | 6,014 | 63,368 | 10.54 | Washuk | |
15 | Mashkel Tehsil | 11,663 | 67,142 | 5.76 | ||
16 | Washuk Tehsil | 7,494 | 55,585 | 7.42 | ||
17 | Nag Tehsil | 4,338 | 57,467 | 13.25 | ||
18 | Shahgori Tehsil | 3,584 | 59,061 | 16.48 |
# | District | Provincial Assembly Constituency | National Assembly Constituency |
---|---|---|---|
1 | Washuk | PB-31 Washuk | NA-260 Chagai-cum-Nushki-cum-Kharan-cum-Washuk |
2 | Chagai | PB-32 Chagai | |
3 | Kharan | PB-33 Kharan | |
4 | Nushki | PB-34 Nushki |
Demographics
[edit]According to 2023 census, Rakhshan Division had a population of 1,040,001.[7]
See also
[edit]References
[edit]- ^ "TABLE 11 : POPULATION BY MOTHER TONGUE, SEX AND RURAL/URBAN, CENSUS-2023" (PDF).
- ^ "Literacy rate, enrolments, and out-of-school population by sex and rural/urban, CENSUS-2023" (PDF).
- ^ "BALOCHISTAN - Overview" (PDF). Relief Web. Retrieved 2 February 2019.
- ^ "New districts". DAWN. 23 October 2018. Retrieved 2 February 2019.
- ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, BALOCHISTAN" (PDF).
- ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, BALOCHISTAN" (PDF).
- ^ https://www.pbs.gov.pk/sites/default/files/population/2023/tables/balochistan/pcr/table_1.pdf [bare URL PDF]