Jump to content

Rankings of universities in ASEAN

From Wikipedia, the free encyclopedia

Rankings of universities in Southeast Asia have been published by QS World University Rankings, Times Higher Education, SCImago Journal Rank and others.

Map of Southeast Asia showing the best student cities. Capital cities are in bold.
Jakarta
Jakarta
Surabaya
Surabaya
Bandung
Bandung
Yogyakarta
Yogyakarta
Bangkok
Bangkok
Singapore
Singapore
Manila
Manila
Kuala Lumpur
Kuala Lumpur
Shah Alam
Shah Alam
Subang Jaya
Subang Jaya
QS World Best Student Cities in Southeast Asia location map

QS Rankings

[edit]

QS World Best Student Cities

[edit]
Top 10 City Country 2018 2019 2022 2023 2024[1] 2025
1 Singapore Singapore Singapore 15 20 17 13 15 15
2 Malaysia Kuala Lumpur Malaysia 37 29 31 28 24 23
3 Thailand Bangkok Thailand 54 59 74 57 71 59
4 Philippines Metro Manila Philippines 95 85 113 111 115 103
5 Malaysia Subang Jaya[n 1] Malaysia - - - - 114 109
6 Indonesia Yogyakarta Indonesia - - - - 126 117
7 Indonesia Jakarta Indonesia - 109 - 124 122 120
8 Malaysia Shah Alam[n 1] Malaysia - - - - 115 123
9 Indonesia Bandung Indonesia - - - 120 133 132
10 Indonesia Surabaya Indonesia - - - 126 145 142

QS World University Rankings : Overall

[edit]
Top 500
world
University Country Size 2018 2019 2020 2021 2022 2023 2024 2025
1 Singapore National University of Singapore Singapore XL 15 11 11 11 11 11 8 8
2 Singapore Nanyang Technological University Singapore L 11 12 11 13 12 19 26 15
3 Malaysia Universiti Malaya Malaysia L 114 87 70 59 65 70 65 60
4 Malaysia Universiti Kebangsaan Malaysia Malaysia L 230 184 160 141 144 129 159 138
5 Malaysia Universiti Sains Malaysia Malaysia L 264 207 165 142 147 143 137 146
6 Malaysia Universiti Putra Malaysia Malaysia L 229 202 159 132 143 123 158 148
7 Malaysia Universiti Teknologi Malaysia Malaysia L 253 228 217 187 191 203 188 181
8 Indonesia Universitas Indonesia Indonesia XL 277 292 296 305 290 248 237 206
9 Thailand Chulalongkorn University Thailand XL 245 271 247 208 215 224 211 229
10 Indonesia Gadjah Mada University Indonesia XL 401-410 391 320 254 254 231 263 239
11 Malaysia Taylor's University Malaysia S N/A 601-650 511-520 379 332 284 284 251
12 Indonesia Bandung Institute of Technology Indonesia L 331 359 331 313 303 235 281 256
13 Malaysia UCSI University Malaysia M N/A 481 442 391 347 284 300 265
14 Malaysia Universiti Teknologi PETRONAS Malaysia S 601-650 521-530 482 439 414 361 307 269
15 Indonesia Airlangga University Indonesia XL 701-750 751-800 651-700 521-530 465 369 345 308
16 Philippines University of the Philippines Philippines XL 367 384 356 396 399 412 404 336
17 Thailand Mahidol University Thailand L 334 380 314 252 255 256 382 368
18 Brunei Universiti Brunei Darussalam Brunei S 349 323 298 254 250 256 387 385
19 Indonesia IPB University Indonesia XL 751-800 701-750 601-650 531-540 511-520 449 489 426
20 Singapore SUTD Singapore S N/A N/A N/A N/A N/A N/A 429 440
21 Vietnam Duy Tan University Vietnam L N/A N/A N/A N/A N/A 801-1000 514 495

QS World University Rankings : Academic

[edit]
Top 10 University Country 2020 2021 2022 2023 2024[2] 2025
1 Singapore National University of Singapore Singapore 11 12 12 13 15 15
2 Singapore Nanyang Technological University Singapore 37 44 39 42 42 42
3 Malaysia Universiti Malaya Malaysia 91 78 72 70 68 62
4 Thailand Chulalongkorn University Thailand 108 96 96 104 101 97
5 Malaysia Universiti Sains Malaysia Malaysia 158 142 123 118 115 106
6 Malaysia Universiti Kebangsaan Malaysia Malaysia 153 142 130 126 121 113
7 Malaysia Universiti Putra Malaysia Malaysia 177 155 143 132 129 118
8 Indonesia Gadjah Mada University Indonesia 193 174 164 160 152 145
9 Indonesia Universitas Indonesia Indonesia 205 203 185 168 161 148
10 Malaysia Universiti Teknologi Malaysia Malaysia 251 211 193 186 175 166

QS World University Rankings: Employer

[edit]
Top 10 University Country 2024 2025
1 Malaysia Universiti Malaya Malaysia 34 34
2 Singapore National University of Singapore Singapore 54 48
3 Malaysia Taylor's University Malaysia 67 72
4 Indonesia Universitas Indonesia Indonesia 91 79
5 Indonesia Airlangga University Indonesia 95 80
6 Indonesia Gadjah Mada University Indonesia 118 91
7 Singapore Nanyang Technological University Singapore 115 92
8 Indonesia Bandung Institute of Technology Indonesia 122 95
9 Malaysia Universiti Sains Malaysia Malaysia 86 103
10 Malaysia Universiti Kebangsaan Malaysia Malaysia 103 114

QS World University Rankings: Employment Outcomes

[edit]
Top 10 University Country 2024 2025
1 Singapore National University of Singapore Singapore 7 6
2 Thailand Chulalongkorn University Thailand 44 60
3 Thailand Thammasat University Thailand 64 103
4 Singapore Nanyang Technological University Singapore 79 104
5 Indonesia Universitas Indonesia Indonesia 103 131
6 Philippines Ateneo de Manila University Philippines 115 156
7 Malaysia Universiti Malaya Malaysia 286 183
8 Indonesia Gadjah Mada University Indonesia 169 167
9 Philippines University of the Philippines Philippines 213 177
10 Vietnam Vietnam National University, Hanoi Vietnam 399 202

QS World University Rankings: Sustainability

[edit]
Top 10 University Country 2023[3] 2024[4] 2025
1 Singapore National University of Singapore Singapore 81 26 26
2 Singapore Nanyang Technological University Singapore 129 50 50
3 Malaysia Universiti Malaya Malaysia 26 132 132
4 Thailand Chulalongkorn University Thailand 151-160 197 198
5 Malaysia Universiti Sains Malaysia Malaysia 136 214 214
6 Philippines University of the Philippines Philippines 401-450 231 230
7 Malaysia Universiti Kebangsaan Malaysia Malaysia 381-400 244 243
8 Thailand Mahidol University Thailand 501-550 277 276
9 Thailand Chiang Mai University Thailand 301-320 283 282
10 Malaysia Universiti Putra Malaysia Malaysia 401-450 296 295

QS World University Rankings by Subject: Art & Humanity

[edit]
Top 10 University Country 2018[5] 2019[6] 2020[7] 2021[8] 2022 2023[9] 2024
1 Singapore National University of Singapore Singapore 18 14 19 15 12 47 37
2 Singapore Nanyang Technological University Singapore 61 59 61 41 35 88 66
3 Malaysia University of Malaya Malaysia 65 99 105 105 84 109 94
4 Thailand Chulalongkorn University Thailand 197 253 215 242 167 190 171
5 Malaysia Universiti Sains Malaysia Malaysia 91 212 250 304 274 340 218
6 Indonesia Universitas Indonesia Indonesia 257 278 286 287 200 224 220
7 Malaysia Universiti Kebangsaan Malaysia Malaysia 113 168 238 258 248 297 225
8 Malaysia Taylor's University Malaysia - - - - 363 359 228
9 Indonesia Gadjah Mada University Indonesia - - 274 350 213 236 272
10 Malaysia Universiti Putra Malaysia Malaysia 152 253 324 343 299 310 302

QS World University Rankings by Subject: Engineering & Technology

[edit]
Top 10 University Country 2018[10] 2019[11] 2020[12] 2021[13] 2022 2023[14] 2024
1 Singapore Nanyang Technological University Singapore 5 6 8 4 4 14 13
2 Singapore National University of Singapore Singapore 7 8 10 9 7 16 15
3 Malaysia University of Malaya Malaysia 22 38 55 54 45 65 62
4 Malaysia Universiti Teknologi Malaysia Malaysia 53 85 100 104 74 99 105
5 Malaysia Universiti Kebangsaan Malaysia Malaysia 88 123 179 194 150 206 173
6 Malaysia Universiti Teknologi Petronas Malaysia 145 221 259 230 159 200 175
7 Malaysia Universiti Putra Malaysia Malaysia 86 142 210 224 185 195 186
8 Malaysia Universiti Sains Malaysia Malaysia 60 135 179 199 167 208 186
9 Thailand Chulalongkorn University Thailand 140 191 227 244 240 270 222
10 Indonesia Gadjah Mada University Indonesia - - - - - - 316

QS World University Rankings by Subject: Life Science and Medicine

[edit]
Top 10 University Country 2018 2019 2020 2021 2022 2023 2024
1 Singapore National University of Singapore Singapore 22 26 25 27 21 33 31
2 Thailand Mahidol University Thailand 122 148 143 142 118 125 110
3 Singapore Nanyang Technological University Singapore 130 141 144 119 81 136 117
4 Malaysia University of Malaya Malaysia 154 182 174 179 138 148 133
5 Malaysia Universiti Putra Malaysia Malaysia 249 326 311 314 235 249 176
6 Thailand Chulalongkorn University Thailand 215 267 282 299 235 232 183
7 Malaysia Universiti Sains Malaysia Malaysia 234 326 355 363 268 268 239
8 Malaysia Universiti Kebangsaan Malaysia Malaysia 280 360 371 358 323 291 275
9 Thailand Chiang Mai University Thailand 369 401-450 401-450 385 353 362 313
10 Indonesia Universitas Indonesia Indonesia 451-500 451-500 451-500 401-450 348 354 349

QS World University Rankings by Subject: Natural Science

[edit]
Top 10 University Country 2018[15] 2019[16] 2020[17] 2021[18] 2022 2023[19] 2024
1 Singapore National University of Singapore Singapore 12 12 14 14 15 43 29
2 Singapore Nanyang Technological University Singapore 19 17 19 12 13 46 37
3 Malaysia University of Malaya Malaysia 141 137 156 166 113 150 154
4 Malaysia Universiti Putra Malaysia Malaysia 215 231 281 244 251 289 227
5 Malaysia Universiti Sains Malaysia Malaysia 197 223 295 327 268 312 241
6 Malaysia Universiti Teknologi Malaysia Malaysia 311 289 302 272 244 280 244
7 Malaysia Universiti Kebangsaan Malaysia Malaysia 317 294 345 396 327 341 284
8 Thailand Chulalongkorn University Thailand 266 274 266 284 226 265 293
9 Malaysia Universiti Teknologi Petronas Malaysia - - - - - - 401-450
10 Thailand Chiang Mai University Thailand - - - - - - 451-500

QS World University Rankings by Subject: Social Science Management

[edit]
Top 10 University Country 2018 2019 2020 2021 2022 2023 2024
1 Singapore National University of Singapore Singapore 7 9 12 9 7 18 14
2 Singapore Nanyang Technological University Singapore 29 19 23 17 11 35 29
3 Malaysia University of Malaya Malaysia 45 55 74 85 50 77 65
4 Thailand Chulalongkorn University Thailand 139 194 192 202 162 188 145
5 Indonesia Universitas Indonesia Indonesia 218 215 203 218 112 152 151
6 Malaysia Universiti Kebangsaan Malaysia Malaysia 92 134 207 243 192 194 161
7 Malaysia Taylor's University Malaysia 385 395 400 257 138 164 169
8 Malaysia Universiti Putra Malaysia Malaysia 99 166 199 232 178 178 174
9 Indonesia Gadjah Mada University Indonesia 297 327 266 261 153 180 178
10 Malaysia Universiti Sains Malaysia Malaysia 63 144 214 225 179 202 183

QS Asian University Rankings

[edit]
Top 10 University 2018 2019 2020 2021 2022 2023[20] 2024[21]
1 Singapore National University of Singapore 2 1 1 1 1 2 3
2 Singapore Nanyang Technological University 1 3 2 3 3 5 4
3 Malaysia Universiti Malaya 24 19 13 9 8 9 11
4 Malaysia Universiti Putra Malaysia 36 34 33 28 27 27 25
5 Malaysia Universiti Kebangsaan Malaysia 43 41 39 35 33 30 28
6 Malaysia Universiti Sains Malaysia 46 43 37 34 35 32 35
7 Malaysia Universiti Teknologi Malaysia 49 47 46 39 38 39 37
8 Malaysia Taylor's University N/A N/A N/A N/A N/A 49 41
9 Thailand Chulalongkorn University 50 45 45 43 36 37 44
10 Indonesia Universitas Indonesia N/A N/A N/A N/A N/A N/A 48

Times Higher Education Rankings

[edit]

Times Higher Education World University Rankings

[edit]
Top 10 University Country 2018[22] 2019[23] 2020[24] 2021[25] 2023[26] 2024
1 Singapore National University of Singapore Singapore 22 23 25 25 19 19
2 Singapore Nanyang Technological University Singapore 52 51 48 47 36 32
3 Malaysia University of Malaya Malaysia 351-400 301-350 301-350 301-350 351-400 251-300
4 Malaysia Universiti Teknologi Petronas Malaysia 601-800 601-800 601-800 601-800 401-500 301-350
5 Brunei Universiti Brunei Darussalam Brunei - - 401-500 301-351 301-351 401-500
6 Malaysia Universiti Kebangsaan Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800 401-500
7 Malaysia Universiti Sains Malaysia Malaysia - - - - - 401-500
8 Malaysia Universiti Teknologi Malaysia Malaysia - - - - - 401-500
9 Malaysia Universiti Putra Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800 501-600
10 Vietnam Duy Tan University Vietnam 600-700 601-700 501-600 401-500 401-500 601-800

Times Higher Education University Impact Rankings

[edit]
Top 10 University Country 2019[27] 2020[28] 2021[29] 2022[30] 2023[31] 2024
1 Malaysia Universiti Sains Malaysia Malaysia 49 65 39 4 4 18
2 Thailand Mahidol University Thailand - - - - 38 19
3 Indonesia Universitas Indonesia Indonesia 80 47 85 18 20 31
4 Thailand Chulalongkorn University Thailand - 101-200 23 16 17 43
5 Malaysia Universiti Malaya Malaysia - - - - - 61
6 Thailand Chiang Mai University Thailand - 301-400 101-200 70 74 75
7 Indonesia Airlangga University Indonesia - - - - 101-200 81
7 Thailand Thammasat University Thailand - - - - - 81
9 Indonesia IPB University Indonesia 201-300 77 101-200 101-200 101-200 94
10 Indonesia Gadjah Mada University Indonesia 101-200 72 83 87 101-200 101-200

Times Higher Education Young University Rankings

[edit]
  • Formerly known as Times Higher Education 100 Under 50 University Rankings
Top 10 University Country 2017[32] 2018[33] 2019[34] 2020[35] 2022[36] 2023[37] 2024
1 Singapore Nanyang Technological University Singapore 3 3 3 2 2 1 1
2 Malaysia Universiti Teknologi Petronas Malaysia 151-200 151-200 101-150 101-150 114 79 32
3 Malaysia Universiti Utara Malaysia Malaysia 101-150 151-200 101-150 101-150 170 95 71
4 Brunei Universiti Brunei Darussalam Brunei Darussalam 101-150 151-200 101-150 101-150 68 68 89
5 Malaysia Universiti Malaysia Pahang Al-Sultan Abdullah Malaysia - - - - - 201-250 146
6 Malaysia Universiti Pendidikan Sultan Idris Malaysia - - - - - 201-250 159
7 Vietnam Ton Duc Thang University Vietnam 101-150 151-200 101-150 101-150 98 101-150 179
8 Malaysia Sunway University Malaysia - - - - - 251-300 189
9 Malaysia Universiti Tenaga Nasional Malaysia 101-150 151-200 201-250 151-200 251-300 251-300 198
10 Vietnam Duy Tan University Vietnam 101-150 151-200 101-150 101-150 112 101-150 201-250

Times Higher Education Asia University Rankings

[edit]
Top 10 University 2018[38] 2019[39] 2020[40] 2021[41] 2022[42] 2023[43]
1 Singapore National University of Singapore 1 2 3 3 3 3
2 Singapore Nanyang Technological University 5 6 6 5 5 5
3 Brunei Universiti Brunei Darussalam - - 60 60 62 60
4 Malaysia Universiti Teknologi Petronas 114 98 124 111 95 63
5 Malaysia University of Malaya 46 38 43 49 55 66
6 Vietnam Ton Duc Thang University 175 170 160 150 73 86
7 Vietnam Duy Tan University 175 170 160 150 91 106
8 Malaysia Universiti Kebangsaan Malaysia 175 170 160 150 138 149
9 Malaysia Universiti Putra Malaysia 142 188 145 136 142 154
10 Malaysia Universiti Teknologi Malaysia 129 125 143 150 160 161


SCImago Institutions Rankings[n 2]

[edit]

SCImago Institutions Rankings : Overall

[edit]
Top 10 University[44] Country 2020 2021 2022 2023 2024[n 2]
All
Institutions
Only
University
1 Singapore National University of Singapore Singapore 59 52 49 53 52 25
2 Singapore Nanyang Technological University Singapore 90 86 96 101 113 57
3 Singapore Ngee Ann Polytechnic Singapore 1100 - 1129 505 715 314
4 Singapore SUTD Singapore 1248 1111 1083 827 832 361
5 Malaysia Universiti Sains Malaysia Malaysia 1281 1178 872 936 909 400
6 Malaysia Universiti Putra Malaysia Malaysia 1030 966 788 868 913 402
7 Malaysia Universiti Malaya Malaysia 467 529 689 837 954 421
8 Thailand Chulalongkorn University Thailand 1339 1235 1251 1355 1027 452
9 Indonesia Universitas Indonesia Indonesia 2582 2365 1580 1531 1049 457
10 Thailand Mahidol University Thailand 1473 1409 1394 1744 1100 479

SCImago Institutions Rankings : Research

[edit]
Top 10 University[44] Country 2020 2021 2022 2023 2024[n 2]
1 Singapore National University of Singapore Singapore 44 40 43 44 48
2 Singapore Nanyang Technological University Singapore 74 79 104 108 124
3 Malaysia Universiti Sains Malaysia Malaysia 601 387 327 316 297
4 Malaysia Universiti Putra Malaysia Malaysia 422 334 326 324 328
5 Malaysia Universiti Kebangsaan Malaysia Malaysia 571 481 332 547 464
6 Malaysia Universiti Malaya Malaysia 233 252 528 418 491
7 Vietnam Ton Duc Thang University Vietnam 2348 834 561 413 621
8 Indonesia Universitas Indonesia Indonesia 1087 779 663 648 645
9 Thailand Chulalongkorn University Thailand 1295 878 895 998 749
10 Malaysia Universiti Teknologi Malaysia Malaysia 417 429 675 813 804

SCImago Institutions Rankings : Societal

[edit]
Top 10 University[44] Country 2020 2021 2022 2023 2024[n 2]
1 Singapore National University of Singapore Singapore 90 84 78 84 68
2 Singapore Nanyang Technological University Singapore 216 186 174 182 217
3 Indonesia Universitas Indonesia Indonesia 1118 1099 789 717 304
4 Thailand Mahidol University Thailand 626 637 585 611 352
5 Indonesia Gadjah Mada University Indonesia 1480 1560 1266 1055 470
6 Thailand Chulalongkorn University Thailand 565 592 612 627 534
7 Indonesia Airlangga University Indonesia 2772 2461 1800 1643 566
8 Malaysia Universiti Malaya Malaysia 341 333 462 492 615
9 Malaysia Universiti Teknologi MARA Malaysia 1068 1334 1297 1367 624
10 Indonesia Brawijaya University Indonesia 2443 2461 1515 1440 730

Edurank University Rankings

[edit]
Top 10 University Country 2023[45] 2024[46]
1 Singapore National University of Singapore Singapore 85 80
2 Singapore Nanyang Technological University Singapore 200 191
3 Malaysia Universiti Malaya Malaysia 486 464
4 Thailand Mahidol University Thailand 505 475
5 Thailand Chulalongkorn University Thailand 487 476
6 Indonesia Universitas Indonesia Indonesia 586 531
7 Indonesia Gadjah Mada University Indonesia 694 655
8 Malaysia Universiti Kebangsaan Malaysia Malaysia 705 677
9 Malaysia Universiti Sains Malaysia Malaysia 693 703
10 Malaysia Universiti Putra Malaysia Malaysia 734 708


Notes

[edit]
  1. ^ a b The city is in Kuala Lumpur Metropolitan Area (Klang Valley)
  2. ^ a b c d Including Institutions from Government, Health, Universities, Companies, Non-Profil

References

[edit]
  1. ^ "QS Best Student Cities 2024". 19 July 2023.
  2. ^ "QS World University Rankings 2024: Top global universities". 27 June 2023.
  3. ^ "QS World University Rankings 2024: Top global universities". 26 October 2022.
  4. ^ "QS World University Rankings 2024: Top global universities". 5 December 2023.
  5. ^ "QS World University Rankings by Subject 2018".
  6. ^ "QS World University Rankings by Subject 2019".
  7. ^ "QS World University Rankings by Subject 2020".
  8. ^ "QS World University Rankings by Subject 2021".
  9. ^ "QS World University Rankings by Subject 2023".
  10. ^ "QS World University Rankings by Subject 2018".
  11. ^ "QS World University Rankings by Subject 2019".
  12. ^ "QS World University Rankings by Subject 2020".
  13. ^ "QS World University Rankings by Subject 2021".
  14. ^ "QS World University Rankings by Subject 2023".
  15. ^ "QS World University Rankings by Subject 2018".
  16. ^ "QS World University Rankings by Subject 2019".
  17. ^ "QS World University Rankings by Subject 2020".
  18. ^ "QS World University Rankings by Subject 2021".
  19. ^ "QS World University Rankings by Subject 2023".
  20. ^ "QS World University Rankings by Region 2023". 25 December 2023.
  21. ^ "QS World University Rankings by Region 2024". 25 December 2023.
  22. ^ "Times Higher Education World University Rankings 2018". 18 August 2017.
  23. ^ "Times Higher Education World University Rankings 2019". 26 September 2018.
  24. ^ "Times Higher Education World University Rankings 2020". 20 August 2019.
  25. ^ "Times Higher Education World University Rankings 2021". 25 August 2020.
  26. ^ "Times Higher Education World University Rankings 2023". 4 October 2022.
  27. ^ "Times Higher Education University Impact Rankings 2019". 2 April 2019.
  28. ^ "Times Higher Education University Impact Rankings 2020". 4 March 2020.
  29. ^ "Times Higher Education University Impact Rankings 2021". 16 April 2021.
  30. ^ "Times Higher Education University Impact Rankings 2022". 11 May 2023.
  31. ^ "Times Higher Education University Impact Rankings 2023". 16 August 2023.
  32. ^ "Times Higher Education Young University Rankings 2017". 4 April 2017.
  33. ^ "Times Higher Education Young University Rankings 2018". 5 June 2018.
  34. ^ "Times Higher Education Young University Rankings 2020". 20 June 2019.
  35. ^ "Times Higher Education Young University Rankings 2020". 16 June 2020.
  36. ^ "Times Higher Education Young University Rankings 2022". 8 February 2022.
  37. ^ "Times Higher Education Young University Rankings 2023". 25 December 2023.
  38. ^ "Times Higher Education Asia University Rankings 2018". 5 February 2018.
  39. ^ "Times Higher Education Asia University Rankings 2019". 26 April 2019.
  40. ^ "Times Higher Education Asia University Rankings 2020". 28 May 2020.
  41. ^ "Times Higher Education Asia University Rankings 2021". 18 May 2021.
  42. ^ "Times Higher Education Asia University Rankings 2022". 24 May 2022.
  43. ^ "Times Higher Education Asia University Rankings 2023". 25 December 2023.
  44. ^ a b c "SCImago Institutions Rankings".
  45. ^ "List of 100 best universities in Asia 2023".
  46. ^ "List of 100 best universities in Asia 2024".