Raymond Joval
Appearance
This article relies largely or entirely on a single source. (May 2024) |
Raymond "Hallelujah" Joval | |
---|---|
Born | Raymond Albert Joval 15 September 1968 |
Nationality | Dutch |
Other names | Hallelujah |
Statistics | |
Weight(s) | Middleweight |
Stance | Orthodox |
Boxing record | |
Total fights | 42 |
Wins | 37 |
Wins by KO | 16 |
Losses | 5 |
Draws | 0 |
No contests | 0 |
Medal record | ||
---|---|---|
Representing Netherlands | ||
Men's Boxing | ||
World Amateur Championships | ||
Tampere 1993 | Middleweight |
Raymond "Hallelujah" Joval (born 15 September 1968) is a Dutch professional boxer who held the International Boxing Organization middleweight title from 2000 to 2004 and again from 2005 to 2006.
Joval represented the Netherlands at the 1992 Olympics, defeating Likou Aliu of Western Samoa before being eliminated by Ahmed Dine of Algeria.[1]
He has a career professional record of 37 wins and 5 defeats. His first professional fight was on 8 January 1994. Joval became the IBO Middleweight Champion after he defeated Mpush Makambi on 30 September 2000. He relinquished the title in 2004. He became IBO Middleweight champion once more, from 2005 until relinquishing it again in 2006.
Professional boxing record
[edit]42 fights | 37 wins | 5 losses |
---|---|---|
By knockout | 16 | 0 |
By decision | 20 | 5 |
By disqualification | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
42 | Loss | 37–5 | James McGirt | UD | 10 | 25 Jul 2008 | Saratoga Springs City Center, Saratoga Springs, New York, U.S. | |
41 | Win | 37–4 | Alban Mothie | UD | 8 | 8 Oct 2007 | Royal Theatre Carré, Amsterdam, Netherlands | |
40 | Win | 36–4 | Willie Gibs | UD | 10 | 11 Apr 2007 | Paradise Theater, The Bronx, New York, U.S. | |
39 | Win | 35–4 | Shannan Taylor | TKO | 10 (12), 2:04 | 27 Nov 2005 | Vodafone Arena, Melbourne Park, Melbourne, Australia | Retained IBO middleweight title |
38 | Win | 34–4 | Lansana Diallo | UD | 12 | 3 Jul 2005 | Zuidpalleis, Brussels, Belgium | Won vacant IBO middleweight title |
37 | Loss | 33–4 | Fernando Vargas | UD | 10 | 26 Mar 2005 | American Bank Center, Corpus Christi, Texas, U.S. | |
36 | Win | 33–3 | Rodrigues Moungo | TKO | 3 (8), 2:22 | 21 Jan 2005 | Mohegan Sun Casino, Uncasville, Connecticut, U.S. | Referee stops contest on advice of ringside physician |
35 | Loss | 32–3 | Sam Soliman | UD | 12 | 18 Jul 2004 | Pechanga Resort & Casino, Temecula, California, U.S. | |
34 | Win | 32–2 | Ángel Hernández | TD | 8 (10) | 6 Feb 2004 | Desert Diamond Casino, Tucson, Arizona, U.S. | Unanimous TD |
33 | Win | 31–2 | Lansana Diallo | UD | 12 | 27 Sep 2003 | Spiroudome Arena, Charleroi, Belgium | Retained IBO middleweight title |
32 | Win | 30–2 | Francisco Antonio Mora | UD | 12 | 26 Jan 2003 | Sporthal de Mijze, Schermerhorn, Netherlands | Retained IBO middleweight title |
31 | Win | 29–2 | Pascal Minietti | UD | 8 | 2 May 2002 | Rijnhal, Arnhem, Netherlands | |
30 | Win | 28–2 | Joseph Njoka Ngandu | UD | 8 | 14 Dec 2001 | E.M. Sporthall, Budapest, Hungary | |
29 | Win | 27–2 | Mpush Makambi | MD | 12 | 7 Jul 2001 | Jaap Edenhal, Amsterdam, Netherlands | Retained IBO middleweight title |
28 | Win | 26–2 | Roberto Martins | TKO | 8 (10) | 27 Apr 2001 | Paramaribo, Suriname | |
27 | Win | 25–2 | Sam Soliman | MD | 12 | 27 Jan 2001 | Jaap Edenhal, Amsterdam, Netherlands | Retained IBO middleweight title |
26 | Win | 24–2 | Mpush Makambi | MD | 12 | 30 Sep 2000 | Sportcomplex de Wilgenring, Rotterdam, Netherlands | Won IBO middleweight title |
25 | Loss | 23–2 | Antonio Perugino | UD | 12 | 13 Dec 1999 | Caserta, Campania | Lost WBU middleweight title |
24 | Win | 23–1 | Agostino Cardamone | TKO | 9 (12) | 26 Jun 1999 | Benevento, Campania, Italy | Won WBU middleweight title |
23 | Win | 22–1 | Gradimir Andrić | TKO | 6 (8) | 5 Mar 1999 | Sondermarkshallen, Give, Denmark | |
22 | Win | 21–1 | Csaba Oláh | TKO | 4 (8) | 17 Nov 1998 | Aarhus Stadionhal, Aarhus, Denmark | |
21 | Win | 20–1 | Danny Defevere | TKO | 9 (12) | 25 Sep 1998 | Congresgebouw, Den Haag, Netherlands | Won vacant IBO Inter-Continental middleweight title |
20 | Win | 19–1 | Mohamed Boualleg | UD | 8 | 22 Jul 1998 | Outrup Speedwaybane, Outrup, Denmark | |
19 | Win | 18–1 | Ilir Mustafa | TKO | 2 (?) | 20 Dec 1997 | Amsterdam, North Holland, Netherlands | |
18 | Win | 17–1 | Colin Manners | UD | 12 | 26 Sep 1997 | Everton Park Sports Centre, Liverpool, England | |
17 | Loss | 16–1 | Erland Betare | PTS | 10 | 19 Nov 1996 | Chenôve, Côte-d'Or, France | |
16 | Win | 16–0 | József Zoltán Nagy | KO | 1 (8) | 6 Sep 1996 | Everton Park Sports Centre, Liverpool, England | |
15 | Win | 15–0 | Hassan Mokhtar | PTS | 10 | 3 Jun 1996 | Indoorsportcentrum, Eindhoven, Netherlands | Retained BeNeLux middleweight title |
14 | Win | 14–0 | Hassan Mokhtar | PTS | 10 | 23 Dec 1995 | RAI, Amsterdam, Netherlands | Won BeNeLux middleweight title |
13 | Win | 13–0 | Alphonso Dyer | KO | 4 (8), 2:08 | 8 Nov 1995 | Hyatt Regency Hotel, Baltimore, Maryland, U.S. | |
12 | Win | 12–0 | Philip Van Geert | TKO | 1 (8) | 16 Sep 1995 | Sportcentrum Valkenhuizen, Arnhem, Netherlands | |
11 | Win | 11–0 | Bruno Wuestenberghs | DQ | 4 (?) | 12 Aug 1995 | Zaandam, Holland, Netherlands | |
10 | Win | 10–0 | Earl Allen | UD | 6 | 22 Apr 1995 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
9 | Win | 9–0 | James Hobart | KO | 1 (?) | 1 Apr 1995 | Charlotte, North Carolina, U.S. | |
8 | Win | 8–0 | Ron Woodley | PTS | 4 | 28 Jan 1995 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
7 | Win | 7–0 | Greg Cadiz | TKO | 3 (6) | 10 Dec 1994 | Cumberland County Civic Center, Portland, Maine, U.S. | |
6 | Win | 6–0 | Caseny Truesdale | TKO | 4 (?) | 22 Oct 1994 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
5 | Win | 5–0 | Edwin Rodríguez | UD | 6 | 24 Sep 1994 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
4 | Win | 4–0 | Apolinar Hernández | PTS | 4 | 31 Mar 1994 | Huntington Hilton Hotel, Melville, New York, U.S. | |
3 | Win | 3–0 | Mark Simmons | TKO | 2 (?) | 4 Mar 1994 | Hotel Pennsylvania, Manhattan, New York, U.S. | |
2 | Win | 2–0 | Sean Crowdus | TKO | 1 (4), 2:22 | 12 Feb 1994 | Cervantes Center, St. Louis, Missouri, U.S. | |
1 | Win | 1–0 | Hilario Mercedes | PTS | 4 | 8 Jan 1994 | Friar Tuck Inn, Catskill, New York, U.S. |
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Raymond Joval Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 10 January 2019.
External links
[edit]- Boxing record for Raymond Joval from BoxRec (registration required)
- World 1993
Categories:
- 1968 births
- Living people
- Middleweight boxers
- Boxers at the 1992 Summer Olympics
- Olympic boxers for the Netherlands
- Boxers from Amsterdam
- International Boxing Organization champions
- Dutch male boxers
- Dutch sportspeople of Surinamese descent
- AIBA World Boxing Championships medalists
- 20th-century Dutch sportsmen
- Dutch boxing biography stubs