Serbia women's national volleyball team
The Serbia women's national volleyball team is governed by the Volleyball Federation of Serbia and takes part in international volleyball competitions.
FIVB considers Serbia the inheritor of the records of SFR Yugoslavia (1948–1992) and Serbia and Montenegro (1992–2006).[4][5] The Olympic Committee of Serbia declared the women's national volleyball squad Team of The Year thirteen times from 2006 to 2023.[6]
Serbia earned a silver medal at the 2016 summer Olympics, a bronze medal at the 2020 summer Olympics, and won back to back the FIVB World Championship in 2018 and 2022.
Results
[edit]Olympic Games
[edit]Champions Runners up Third place Fourth place
Year | Round | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|---|
1964 – 1988 | part of Yugoslavia | ||||||
1992 | suspended | ||||||
1996 | did not qualify | ||||||
2000 | |||||||
2004 | |||||||
2008 | Quarterfinal | 8th | 6 | 2 | 4 | 6 | 13 |
2012 | Preliminary round | 11th | 5 | 0 | 5 | 2 | 15 |
2016 | Final | 8 | 5 | 3 | 19 | 11 | |
2020 | Semifinal | 8 | 6 | 2 | 19 | 6 | |
2024 | Quarterfinal | 7th | 4 | 1 | 3 | 6 | 9 |
Total | Qualified: 5/9 | 31 | 14 | 17 | 52 | 54 |
World Championship
[edit]Champions Runners up Third place Fourth place
Year | Round | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|---|
1994 | banned from entering the qualifying tournaments | ||||||
1998 | did not qualify | ||||||
2002 | |||||||
2006 | Semifinal | 11 | 9 | 2 | 30 | 12 | |
2010 | Second Round | 8th | 11 | 6 | 5 | 20 | 18 |
2014 | Second Round | 7th | 9 | 6 | 3 | 19 | 13 |
2018 | Final | 13 | 11 | 2 | 34 | 10 | |
2022 | Final | 12 | 12 | 0 | 36 | 5 | |
2025 | qualified | ||||||
Total | Qualified: 6/9 | 56 | 44 | 12 | 139 | 58 |
European Championship
[edit]Champions Runners up Third place Fourth place
Year | Round | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|---|
1949 – 1991 | part of Yugoslavia | ||||||
1993 | banned from entering the qualifying tournament | ||||||
1995 | did not enter the qualifying tournament | ||||||
1997 | did not qualify | ||||||
1999 | did not enter the qualifying tournament | ||||||
2001 | |||||||
2003 | Preliminary Round | 9th | 5 | 1 | 4 | 5 | 12 |
2005 | Preliminary Round | 7th | 7 | 3 | 4 | 12 | 15 |
2007 | Final | 8 | 5 | 3 | 17 | 14 | |
2009 | Playoff Round | 7th | 6 | 3 | 3 | 12 | 9 |
2011 | Final | 7 | 6 | 1 | 19 | 8 | |
2013 | Semifinal | 4th | 6 | 3 | 3 | 13 | 10 |
2015 | Semifinal | 6 | 5 | 1 | 16 | 4 | |
2017 | Final | 6 | 6 | 0 | 18 | 2 | |
2019 | Final | 9 | 9 | 0 | 24 | 6 | |
2021 | Final | 9 | 8 | 1 | 25 | 7 | |
2023 | Final | 9 | 8 | 1 | 26 | 7 | |
2026 | qualified | ||||||
Total | Qualified: 12/34 | 69 | 49 | 20 | 161 | 87 |
World Cup
[edit]Year | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|
1995 | did not qualify | |||||
1999 | ||||||
2003 | ||||||
2007 | 5th | 11 | 7 | 4 | 26 | 15 |
2011 | 7th | 11 | 5 | 6 | 22 | 19 |
2015 | 11 | 10 | 1 | 31 | 11 | |
2019 | 9th | 11 | 4 | 7 | 20 | 24 |
Total | Qualified: 4/7 | 44 | 26 | 18 | 99 | 69 |
World Grand Prix
[edit]Year | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|
1993 to 2010 | did not qualify | |||||
2011 | 14 | 10 | 4 | 35 | 17 | |
2012 | 11th | 9 | 3 | 6 | 15 | 19 |
2013 | 14 | 10 | 4 | 35 | 17 | |
2014 | 7th | 9 | 4 | 5 | 18 | 18 |
2015 | 8th | 9 | 3 | 6 | 17 | 19 |
2016 | 7th | 9 | 5 | 4 | 18 | 20 |
2017 | 13 | 10 | 3 | 33 | 15 | |
Total | Qualified: 7/25 | 77 | 45 | 32 | 171 | 125 |
Nations League
[edit]Year | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|
2018 | 5th | 17 | 12 | 5 | 43 | 21 |
2019 | 13th | 15 | 5 | 10 | 20 | 33 |
2020 | not held due to the COVID-19 pandemic | |||||
2021 | 13th | 15 | 4 | 11 | 19 | 36 |
2022 | 15 | 10 | 5 | 34 | 25 | |
2023 | 9th | 12 | 6 | 6 | 27 | 27 |
2024 | 12th | 12 | 3 | 9 | 16 | 29 |
Total | Qualified: 6/6 | 86 | 40 | 46 | 159 | 171 |
European Games
[edit]Year | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|
2015 | 8 | 6 | 2 | 22 | 11 | |
Total | Qualified: 1/1 | 8 | 6 | 2 | 22 | 11 |
European Volleyball League
[edit]Champions Runners up Third place Fourth place
Year | Position | Pld | W | L | SW | SL |
---|---|---|---|---|---|---|
2009 | 14 | 12 | 2 | 39 | 15 | |
2010 | 14 | 13 | 1 | 40 | 7 | |
2011 | 14 | 14 | 0 | 42 | 4 | |
2012 | 14 | 13 | 1 | 40 | 10 | |
2013 | 5th | 12 | 6 | 6 | 22 | 23 |
2014 | did not enter | |||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 | ||||||
2020 | not held due to the COVID-19 pandemic | |||||
2021 | did not enter | |||||
2022 | ||||||
2023 | ||||||
2024 | ||||||
Total | Qualified: 5/13 | 68 | 58 | 10 | 183 | 59 |
Team
[edit]Current squad
[edit]The following is the Serbian roster for the 2024 Summer Olympics.[7][8]
Head coach: Giovanni Guidetti
No. | Name | Date of birth | Height | Weight | Spike | Block | Position | 2022–23 club |
---|---|---|---|---|---|---|---|---|
1 | Bianka Buša | 25 July 1994 | 1.87 m (6 ft 2 in) | 74 kg (163 lb) | 312 cm (123 in) | 300 cm (120 in) | Outside Hitter | Aras Kargo Spor Kulübü |
2 | Katarina Lazović | 12 September 1999 | 1.82 m (6 ft 0 in) | 65 kg (143 lb) | 310 cm (120 in) | 305 cm (120 in) | Outside Hitter | Galatasaray Daikin |
4 | Bojana Drča | 28 March 1988 | 1.86 m (6 ft 1 in) | 72 kg (159 lb) | 300 cm (120 in) | 292 cm (115 in) | Setter | Fenerbahçe S.K. (women's volleyball) |
5 | Mina Popović | 16 September 1994 | 1.87 m (6 ft 2 in) | 85 kg (187 lb) | 315 cm (124 in) | 305 cm (120 in) | Middle Blocker | Lokomotiv Kaliningrad |
9 | Aleksandra Uzelac | 27 July 2004 | 1.88 m (6 ft 2 in) | 74 kg (163 lb) | 315 cm (124 in) | 310 cm (120 in) | Outside Hitter | Zeren Spor Kulübü |
10 | Maja Ognjenović | 6 August 1984 | 1.83 m (6 ft 0 in) | 67 kg (148 lb) | 300 cm (120 in) | 293 cm (115 in) | Setter and Captain | Pallavolo Scandicci |
11 | Hena Kurtagić | 27 August 2004 | 1.95 m (6 ft 5 in) | 85 kg (187 lb) | 320 cm (130 in) | 307 cm (121 in) | Middle Blocker | Vero Volley Milano |
14 | Maja Aleksić | 6 June 1997 | 1.88 m (6 ft 2 in) | 72 kg (159 lb) | 302 cm (119 in) | 290 cm (110 in) | Middle Blocker | Igor Gorgonzola Novara |
15 | Jovana Stevanović | 30 June 1992 | 1.92 m (6 ft 4 in) | 72 kg (159 lb) | 308 cm (121 in) | 295 cm (116 in) | Middle Blocker | Eczacıbaşı Dynavit |
17 | Silvija Popović | 15 March 1986 | 1.78 m (5 ft 10 in) | 65 kg (143 lb) | 285 cm (112 in) | 265 cm (104 in) | Libero | CSM Lugoj |
18 | Tijana Bošković | 8 March 1997 | 1.94 m (6 ft 4 in) | 78 kg (172 lb) | 325 cm (128 in) | 317 cm (125 in) | Opposite spiker | Eczacıbaşı Dynavit |
19 | Bojana Milenković | 6 March 1997 | 1.85 m (6 ft 1 in) | 70 kg (150 lb) | 294 cm (116 in) | 288 cm (113 in) | Outside Hitter | Nilüfer Belediyespor |
22 | Sara Lozo | 29 April 1997 | 1.86 m (6 ft 1 in) | 61 kg (134 lb) | 310 cm (120 in) | 300 cm (120 in) | Outside Hitter | Saitama Ageo Medics |
Notable squads
[edit]Previous squads
[edit]- 2003 European Championship — 9th place
- 2005 European Championship — 7th place
- 2006 World Championship — 3rd place
- 2007 European Championship — 2nd place
- 2008 Olympics — 5th place
- 2009 European Championship — 7th place
- 2010 World Championship — 8th place
- 2011 FIVB Volleyball World Grand Prix — 3rd place
- 2011 European Championship — 1st place
- 2012 Olympics — 11th place
- 2013 FIVB Volleyball World Grand Prix — 3rd place
- 2013 European Championship — 4th place
- 2014 World Championship — 7th place
- 2015 FIVB Volleyball Women's World Cup — 2nd place
- 2015 European Championship — 3rd place
- 2016 Olympics — 2nd place
- 2017 FIVB Volleyball World Grand Prix — 3rd place
- 2017 European Championship — 1st place
- 2018 World Championship — 1st place
- 2019 European Championship — 1st place
- 2020 Olympics — 3rd place
- 2021 European Championship — 2nd place
- 2022 FIVB Volleyball Women's Nations League — 3rd place
- 2022 World Championship — 1st place
- 2023 European Championship — 2nd place
Coaches
[edit]Name | From | Until |
---|---|---|
Darko Zakoč | 1996 | 2001 |
Zoran Terzić | 2002 | 2022 |
Daniele Santarelli | 2022 | |
Giovanni Guidetti | 2023 | 2024 |
Kit providers
[edit]The table below shows the history of kit providers for the Serbia national volleyball team.
Period | Kit provider |
---|---|
2000– | Asics DAcapo |
2017– | Peak Sport Products |
Sponsorship
[edit]One of the main sponsors is Poštanska štedionica.[9]
See also
[edit]- Serbia men's national volleyball team
- Yugoslavia women's national volleyball team
- Yugoslavia men's national volleyball team
References
[edit]- ^ "Srbija ima novog selektora". B92.net (in Serbian). 27 December 2022. Retrieved 27 December 2022.
- ^ "Overview - Serbia - FIVB Volleyball Women's World Championship Japan 2018".
- ^ "Serbia | InsideCEV".
- ^ "Overview - Serbia - FIVB Volleyball Women's World Championship Japan 2018".
- ^ "Serbia | InsideCEV".
- ^ "Ивана Шпановић и Новак Ђоковић најбољи спортисти Србије у избору ОКС-а".
- ^ "Gvideti prijavio trenutni, ali ne i definitivni sastav za Olimpijske igre!" [Guideti reported the current, but not the definitive squad for the Olympic Games!] (in Serbian). Volleyball Federation of Serbia. 8 July 2024. Retrieved 8 July 2024.
- ^ "Team roster: Serbia" (PDF). Olympics.com. 26 July 2024. Retrieved 26 July 2024.
- ^ "POTPISAN ANEKS UGOVORA O SARADNJI Podrška Banke Poštanska štedionica organizaciji EP 2021".