Shaoang Liu
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Ádó[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Budapest, Hungary | 13 March 1998||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Hungary (2015–2022) China (2023–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Tianjin Winter and Water Sports Management Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Zhang Jing (speed skater) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500 m: 39.699 (2018) 1,000 m: 1:23.021 (2016) 1,500 m: 2:12.826 (2018) 3,000 m: 4:46.026 (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shaoang Liu | |||||||||
---|---|---|---|---|---|---|---|---|---|
Simplified Chinese | 刘少昂 | ||||||||
Traditional Chinese | 劉少昂 | ||||||||
|
Shaoang Liu (Chinese: 刘少昂; pinyin: Liú Shào'áng; Mandarin pronunciation: [ljǒʊ ʂâʊ ǎŋ]; born 13 March 1998) is a Hungarian-born Olympic gold medalist short track speed skater. He is the younger brother of teammate Shaolin Sándor Liu, and has won two golds and two bronzes represent Hungary at the Winter Olympics in 2018 and 2022 Winter Olympics in short track speed skating. The gold medals were the first ever team gold, and the first ever individual gold at the Winter Olympics for Hungary. He changed his nationality and may represent China after 2023.[2]
Early life
[edit]Liu was born to a Chinese father and a Hungarian mother in Budapest on 13 March 1998.[3][4] He started the sport in 2006 and trained in China for a year.[5] He studied Sports Manager at the University of Debrecen.[6]
Career
[edit]At the 2018 Winter Olympics held in At Pyeongchang, Liu represented Hungary in short track speed skating. 2018, he won gold with Team Hungary in the 5000 m men's relay, whose winning time was a world record.[7] This team gold was also the first ever gold medal won at the Winter Olympics by Hungary.[8]
at the 2022 Winter Olympics held in Beijing, he became the most successful winter Olympian in 2022 after winning two bronze medals and one gold at the Beijing Olympics in 2022.[9][10] He won a gold in 500 m, having led from start to finish.[11] This win was the first ever individual gold medal at the Winter Olympics for Hungary.[12] He won an individual bronze in the 1,000 m, and as part of the team in the 2,000m mixed relay.[13]
In November 2022, Liu and his brother requested consent from the Hungarian National Skating Federation to allow them to change nationality, a request which was granted in December, but they would need to sit out competing for 12 months when the nationality is changed.[14][15]
See also
[edit]References
[edit]- ^ Ághassi, Attila (13 February 2022). "Liu Shaoang kitűnő versenyzéssel olimpiai bajnok 500 méteren" [Shaoang Liu is Olympic champion in the 500 metres with an excellent race]. Telex (in Hungarian). Retrieved 13 February 2022.
- ^ Li, Pasha (14 December 2022). "Two Star Athletes Have Chosen to Represent China. Netizens Are Furious". Sixth Tone.
- ^ "Shaoang Liu". Eurosport.
- ^ "Chinese-Hungarian brothers win gold for Hungary at Winter Olympics". Hungarian Free Press. 22 February 2018.
- ^ "ISU bio". Isu.html.infostradasports.com. Retrieved 1 February 2014.
- ^ "Individual Olympic gold medal won by the student of the University of Debrecen". University of Debrecen. 14 February 2022.
- ^ ""We are yin and yang": Short track star Shaoang Liu on chasing another Olympic gold alongside brother Sándor". Olympics.com. 6 December 2021.
- ^ "Olympic Speed Skater Liu Brothers to Prepare in China". Hungary Today. 9 August 2022.
- ^ Mia Castagnone (15 February 2022). "Winter Olympics: Hungary's Liu brothers Shaolin and Shaoang strengthen bonds with China after success on Beijing ice". South China Morning Post.
- ^ "Shaoang Liu". Pyeongchang 2018. Archived from the original on 21 April 2018. Retrieved 10 February 2018.
- ^ "Medals update: Shaoang Liu wins men's 500m gold in Beijing 2022 short track". Olympics.com. 13 February 2022.
- ^ "Shaoang Liu wins Hungary's first-ever Olympic Winter Games individual gold". Szegedify. 15 February 2022.
- ^ "Szeged speed skaters win bronze medal at Beijing 2022 Winter Olympics". Szegedify. 6 February 2022.
- ^ "Hungary history-making short track speed skating brothers seek new country". NBC Sports. 9 November 2022.
- ^ "Hungarian skating federation agrees to Liu brothers' change of country". Xinhua. 20 December 2022.
External links
[edit]- Shaoang Liu at ShortTrackOnLine.info
- Shaoang Liu at ShortTrackOnLine.info
- Shaoang Liu at Olympedia
- Shaoang Liu at the International Skating Union
- 1998 births
- Living people
- Hungarian male short-track speed skaters
- Olympic short-track speed skaters for Hungary
- Olympic medalists in short-track speed skating
- Olympic gold medalists for Hungary
- Olympic bronze medalists for Hungary
- Short-track speed skaters at the 2018 Winter Olympics
- Short-track speed skaters at the 2022 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Short-track speed skaters at the 2016 Winter Youth Olympics
- World Short Track Speed Skating Championships medalists
- Hungarian sportspeople of Chinese descent
- Speed skaters from Budapest
- 21st-century Hungarian sportsmen