Sulayman Bojang
Appearance
Personal information | |||
---|---|---|---|
Full name | Sulayman Bojang | ||
Date of birth | 3 September 1997 | ||
Place of birth | Oslo, Norway | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Right back / Left back[1] | ||
Team information | |||
Current team | Skeid | ||
Number | 11 | ||
Youth career | |||
Skeid[2] | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Skeid | 19 | (0) |
2018–2021 | Sarpsborg 08 | 35 | (0) |
2019 | → Kongsvinger (loan) | 10 | (0) |
2021–2022 | Haugesund | 2 | (0) |
2022– | Skeid | 41 | (2) |
International career‡ | |||
2019– | Gambia | 6 | (0) |
*Club domestic league appearances and goals, correct as of 12 June 2024 ‡ National team caps and goals, correct as of 15:51, 15 June 2019 (UTC) |
Sulayman Bojang (born 3 September 1997) is a professional footballer who plays for Skeid.[3] Born in Norway, he represents Gambia internationally.
Club career
[edit]On 13 August 2018, Sarpsborg 08 announced the signing of Bojang, from Skeid on a 3.5-year contract.[4]
International career
[edit]In June 2019, Bojang was selected for the Gambian national football team and got his debut for the country on 8 June 2019 against Guinea, which they won 1-0 with Bojang on the left back for the whole game.[5] He played his second game four days later against Morocco.[3]
Career statistics
[edit]Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Skeid | 2017 | 2. divisjon | 4 | 0 | 0 | 0 | - | - | 4 | 0 | ||
2018 | 15 | 0 | 2 | 0 | - | - | 17 | 0 | ||||
Total | 19 | 0 | 2 | 0 | - | - | - | - | 21 | 0 | ||
Sarpsborg 08 | 2018 | Eliteserien | 1 | 0 | 2 | 0 | – | – | 3 | 0 | ||
2020 | 24 | 0 | 0 | 0 | – | – | 24 | 0 | ||||
2021 | 10 | 0 | 2 | 0 | – | – | 12 | 0 | ||||
Total | 35 | 0 | 4 | 0 | - | - | - | - | 39 | 0 | ||
Kongsvinger (loan) | 2019 | OBOS-ligaen | 10 | 0 | 1 | 0 | – | – | 11 | 0 | ||
Total | 10 | 0 | 1 | 0 | - | - | - | - | 11 | 0 | ||
Haugesund | 2021 | Eliteserien | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
Total | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | ||
Career total | 65 | 0 | 7 | 0 | - | - | - | - | 72 | 0 |
References
[edit]- ^ Sulayman Bojang at WorldFootball.net
- ^ Profile at NFF, fotball.no
- ^ a b c "S.Bojang". soccerway.com. Soccerway. Retrieved 13 September 2018.
- ^ "Sulayman Bojang er klar for Sarpsborg 08". www.sarpsborg08.no (in Norwegian). Sarpsborg 08 FF. 13 August 2018. Retrieved 13 August 2018.
- ^ BOJANG DEBUTERTE FOR GAMBIA, kil.no, 9 June 2019
- ^ "Sulayman Bojang". nifs.no. Norsk Internasjonal Fotballstatistikk. Retrieved 13 September 2018.
Categories:
- 1997 births
- Living people
- Footballers from Oslo
- Naturalized citizens of The Gambia
- Gambian men's footballers
- The Gambia men's international footballers
- Norwegian men's footballers
- Norwegian people of Gambian descent
- Men's association football defenders
- Skeid Fotball players
- Sarpsborg 08 FF players
- Kongsvinger IL Toppfotball players
- Eliteserien players
- Norwegian First Division players
- Norwegian Second Division players
- 21st-century Norwegian sportsmen
- Norwegian football defender stubs
- Gambian football biography stubs