Supreme Volleyball Club
Full name | Supreme TIP (Dhiphaya) Chonburi-E.Tech | ||
---|---|---|---|
Short name | Supreme | ||
Nickname | Pink Dolphine | ||
Founded | 2009 as Supreme Nakhon Si Thammarat Volleyball Club | ||
Ground | Chonburi Municipality Sport Stadium Chonburi, Thailand (Capacity: 4,000) | ||
Chairman | Panuwat Khanthamoleekul | ||
Head coach | Wilavan Apinyapong | ||
Captain | Pleumjit Thinkaow | ||
League | Thailand League | ||
2023–2024 | 3rd place 1 | ||
Uniforms | |||
| |||
Championships | |||
Asian Champion
|
Supreme Volleyball Club (Thai: สโมสรวอลเลย์บอลสุพรีม ชลบุรี) is a Thai professional women's volleyball club based in Bangkok and have managed by Supreme Volleyball Club Co., Ltd. which was a subsidiary of Supreme Distribution (Thailand) Co., Ltd. The club was founded in 2009 as Supreme Nakhon Si Thammarat before reformed in to Supreme Chonburi in 2013.[1]
Supreme Volleyball Club won their first Thailand League title in 2016–17, the AVC Club Volleyball Championship title in 2017, and the Super League in 2017.
Partner Club
[edit]- Binh chủng Thông tin - Trường Tươi Bình Phướ (2023–present)
Honours
[edit]Domestic competitions
[edit]League
[edit]Youth League
[edit]International competitions
[edit]Major
[edit]- World Championship 1 appearance
- 2018 — 8th
- Asian Championship 4 appearances
Minor
[edit]- VTV International Cup
- 2016 — Champion
Former team names
[edit]- Supreme Nakhon Si Thammarat (2009–2013)
- Supreme Chonburi (2013–2014)
- Supreme Chonburi-E.Tech (2014–2018)
- Generali Supreme Chonburi-E.Tech (2018–2020)
- Supreme Chonburi-E.Tech (2020–2022)
- Supreme TIP (Dhiphaya) Chonburi-E.Tech (2022–present)
Team colors
[edit]Thailand League
- (2011–2012)
- (2012–2013)
- (2013–2014)
- (2014–2015)
- (2015–2016)
- (2016–17)
- (2017–18)
- (2018–19)
- (2019–21)
- (2021–present)
Thai-Denmark Super League
- (2013)
- (2014)
- (2015)
- (2016)
- (2017)
- (2018)
- (2019)
League results
[edit]League | Position | Teams | Matches | Win | Lose | |
Thailand League | 2011–12 | Runner-up | 8 | 14 | – | – |
2012–13 | 5 | 8 | 14 | 6 | 8 | |
2013–14 | 6 | 8 | 14 | 6 | 8 | |
2014–15 | 6 | 8 | 14 | 7 | 7 | |
2015–16 | Runner-up | 8 | 14 | 9 | 5 | |
2016–17 | Champion | 8 | 14 | 14 | 0 | |
2017–18 | Champion | 8 | 14 | 13 | 1 | |
2018–19 | Runner-up | 8 | 16 | 12 | 4 | |
2019–20 | Champion | 8 | 19 | 17 | 2 | |
2020–21 | 3rd place | 8 | 18 | 11 | 7 | |
2021–22 | Runner-up | 8 | 17 | 16 | 1 | |
2022–23 | 4th place | 8 | 17 | 11 | 6 | |
2023–24 | 3rd place | 8 | 17 | 10 | 7 | |
2024–25 | TBD | 8 |
Crest
[edit]The club logo incorporates elements from their nickname; The Pink Dolphine and their owner; Supreme Distribution (Thailand) Co., Ltd.
Stadium and locations
[edit]Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
8°09′54″N 99°40′48″E / 8.1649777°N 99.679992°E | Thung Song, Nakhon Si Thammarat | Thung Song Municipality Sport Stadium | 4,000 | 2009–2013 |
13°21′53″N 100°58′35″E / 13.3646499°N 100.97634659999994°E | Chonburi, Chonburi | Chonburi Municipality Sport Stadium | 4,000 | 2013–present |
13°09′55″N 100°56′10″E / 13.165198°N 100.9362407°E | Si Racha, Chonburi | Assumption College Sriracha | 4,000 | 2017–2018 |
Team roster 2023–24
[edit]As of November 2023
No. | Player | Position | Date of Birth | Height (m) | Country |
---|---|---|---|---|---|
1 | Supattra Pairoj | Libero | 27 June 1990 | 1.60 | Thailand |
2 | Natthamon Lueangwattanawilai | Libero | 12 August 2005 | 1.58 | Thailand |
3 | Kannika Thipachot | Outside Hitter | 3 May 1993 | 1.68 | Thailand |
4 | Kanyarat Kunmuang | Middle blocker | 14 October 2002 | 1.83 | Thailand |
5 | Pleumjit Thinkaow(c) | Middle Blocker | 9 November 1983 | 1.80 | Thailand |
6 | Supawadee Phunwilai | Opposite | 20 July 2007 | 1.88 | Thailand |
7 | Natthimar Kubkaew | Outside Hitter | 11 July 1999 | 1.80 | Thailand |
8 | Tirawan Sang-ob | Middle Blocker | 26 April 1998 | 1.76 | Thailand |
9 | Kanokporn Sangthong | Setter | 28 March 2005 | 1.70 | Thailand |
10 | Sasiprapa Maneewong | Setter | 10 October 2003 | 1.75 | Thailand |
11 | Hoang Thi Kieu Trinh | Opposite | 11 February 2001 | 1.77 | Vietnam |
12 | Amonrada Loeksawang | Middle blocker | 12 August 2002 | 1.78 | Thailand |
14 | Siriwan Deekaew | Outside Hitter | 3 November 2004 | 1.77 | Thailand |
15 | Malika Kanthong | Opposite | 8 January 1987 | 1.78 | Thailand |
16 | Waranya Srilaoong | Outside Hitter | 20 October 2002 | 1.77 | Thailand |
17 | Watchareeya Nuanjam | Middle Blocker | 22 June 1996 | 1.78 | Thailand |
18 | Achirayaphorn Kumjaiboon | Opposite | 28 October 2004 | 1.82 | Thailand |
19 | Waraporn Poomjarern | Setter | 11 August 1985 | 1.69 | Thailand |
20 | Nakarinporn Budda | Outside Hitter | 26 April 2005 | 1.75 | Thailand |
22 | Doan Thi Lam Oanh | Setter | 6 July 1998 | 1.78 | Vietnam |
23 | Suchawadee Sriraksa | Libero | 23 April 2005 | 1.71 | Thailand |
26 | Darin Pinsuwan | Outside Hitter | 30 August 1994 | 1.71 | Thailand |
28 | Maria Eduarda Leite de Farias | Outside Hitter | 5 April 2005 | 1.81 | Brazil |
55 | Thanawan Arunmueng | Setter | 5 May 2003 | 1.74 | Thailand |
Team staff
[edit]As of November 2023
Name | Position | Country |
---|---|---|
Panuwat Khanthamoleekul | Chairman | Thailand |
Thanadit Prasopnetr | Team Manager | Thailand |
Nataphon Srisamutnak | Technical Manager | Thailand |
Wilavan Apinyapong | Head coach | Thailand |
Nipon Jamjang | Assistant coach | Thailand |
Thitirat Kadudom | Assistant coach | Thailand |
Attapon Sorndee | Assistant coach | Thailand |
Nampueng Khamart | Assistant coach | Thailand |
Warut Promsri | Strength and conditioning coach | Thailand |
Ratkamon Chiraamnouiphon | Physical therapist | Thailand |
Sujittra Vachaiyoog | Physical therapist | Thailand |
Proramate Saisuksophon | Photographer | Thailand |
2023–24 Results and fixtures
[edit]Thailand League
[edit]First leg
[edit]date | list | Field | province | rival | Result |
---|---|---|---|---|---|
12 November 2023 | Thailand League 2023–24 | Nimibutr Sport Center | Bangkok | RSU | 3–1 win |
18 November 2023 | Nakornnont | 3–0 win | |||
26 December 2023 | Diamond Food VC | 2–3 loss | |||
29 November 2023 | Kaennakorn -Thailand National Sports University | 3–0 win | |||
3 December 2023 | EUREKA - Sisaket | 3–0 win | |||
9 December 2023 | Nakhon Pathom Sports Center Gymnasium | Nakhon Pathom | Nakhon Ratchasima QminC | 0–3 loss | |
17 December 2023 | Khon Kaen University-Khonkaen Star | 3–2 win |
Second leg
[edit]date | list | Field | province | rival | Result |
---|---|---|---|---|---|
24 December 2023 | Thailand League 2023–24 | MCC Hall The mall Nakhon Ratchasima | Nakhon Ratchasima | Nakornnont | 3–0 win |
7 January 2024 | Khon Kaen University-Khonkaen Star | 3–0 win | |||
14 January 2024 | Nimibutr Sport Center | Bangkok | Diamond Food VC | 1–3 loss | |
21 January 2024 | Nakhonn Ratchasrima QminC VC | 1–3 loss | |||
27 January 2024 | Kaennakorn -Thailand National Sports University | 3–0 win |
Final Round
[edit]date | list | Field | province | rival | Result |
---|---|---|---|---|---|
9 February 2024 | Thailand League 2023–24 | Nimibutr Sport Center | Bangkok | Nakhonn Ratchasrima QminC VC | 2–3 loss |
10 February 2027 | Diamond Food VC | 1–3 loss | |||
11 February 2027 | Khon Kaen University-Khonkaen Star | 3–1 win |
Semi Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb | 16:00 | Supreme TIP Chonburi-E.Tech | 2–3 | Diamond Food VC | 25–15 | 25–16 | 25–27 | 21–25 | 8–15 | 104–98 |
3rd place
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb | 16:00 | Supreme TIP Chonburi-E.Tech | 3–0 | Khon Kaen University-Khonkaen Star | 25–15 | 25–13 | 25–21 | 75–49 |
Imports
[edit]Season | No. | Name | Position | Country | Competing shows | |||
Thailand League | Thai-Denmark Super League | AVC Club Volleyball Championship | ||||||
leg 1 | leg 2 | |||||||
2013–14 | 21 | Misao Tanyama | Setter | Japan | – | ✔ | – | |
2014–15 | 21 | Alaina Bergsma | Outside Hitter | United States | – | ✔ | – | |
2015–16 | 12 | Deedee Harrison | Middle Blocker | ✔ | – | |||
6 | Ashley Frazier | Outside Hitter | ✔ | – | ||||
21 | Márcia Fusieger | Middle Blocker | Brazil | – | ✔ | – | ||
23 | Karmen Kočar | Setter | Slovenia | – | ✔ | – | ||
2016–17 | 19 | Fatou Diouck | Opposite | Senegal | ✔ | |||
15 | Chloe Mann | Middle Blocker | United States | ✔ | ||||
2017–18 | 22 | Sareea Freeman | Opposite | ✔ | – | |||
14 | Aleoscar Blanco | Middle Blocker | Venezuela | ✔ | – | |||
19 | Fatou Diouck | Opposite | Senegal | – | ✔ | |||
8 | Taylor Sandbothe | Middle Blocker | United States | – | ✔ | |||
2018–19 | 19 | Fatou Diouck | Opposite | Senegal | ✔ | – | ||
6 | Mercy Moim | Outside Hitter | Kenya | – | ✔ | – | ||
9,4 | Wang Na | Setter | China | – | ✔ | |||
23 | Zhang Xiaoya | Middle Blocker | – | ✔ | – | |||
19,9 | Aprilia Manganang | Outside Hitter | Indonesia | – | ✔ | |||
2019–20 | 23 | Zhang Xiaoya | Middle Blocker | China | ✔ | – | ||
24 | Jie Sun | Opposite | ✔ | – | ||||
2020–21 | 23 | Megawati Hangestri Pertiwi | Outside Hitter | Indonesia | – | ✔ | – | |
2022–23 | 21 | Yeliz Basa | Opposite | Turkey | – | ✔ | – | |
26 | Che Wenhan | Outside Hitter | China | – | ✔ | – | ||
2023–24 | 11 | Hoang Thi Kieu Trinh | Opposite | Vietnam | – | ✔ | – | |
22 | Doan Thi Lam Oanh | Setter | Vietnam | – | ✔ | – | ||
28 | Maria Eduarda Leite de Farias | Outside Hitter | Brazil | – | ✔ | – |
Head coach
[edit]Years | Name | Country |
---|---|---|
2009–2015 | Nipon Jamjang | Thailand |
2015–2022 | Nataphon Srisamutnak | Thailand |
2023– | Wilavan Apinyapong | Thailand |
Team Captains
[edit]Years | Name | Country |
---|---|---|
2010–2015 | Wannaporn Pichprom | Thailand |
2015–2021 | Wilavan Apinyapong | Thailand |
2021–Present | Pleumjit Thinkaow | Thailand |
Club player award
[edit]Season | Player | Award | |
---|---|---|---|
2023–24 | Siriwan Deekaew | Best Outside Hitter | |
Pleumjit Thinkaow | Best Middle Blocker | ||
2022–23 | No Award | ||
2021–22 | Kannika Thipachot | Best Outside Hitter | |
Soraya Phomla | Best Setter | ||
Malika Kanthong | Best Opposite | ||
2020–21 | Pleumjit Thinkaow | Best Middle Blocker | |
2019–20 | Ajcharaporn Kongyot | MVP | |
Sutadta Chuewulim | Best Outside Hitter | ||
Soraya Phomla | Best Serve | ||
Pleumjit Thinkaow | Best Middle Blocker | ||
2018–19 | Wilavan Apinyapong | Best Outside Hitter | |
Pleumjit Thinkaow | Best Middle Blocker | ||
2017–18 | Ajcharaporn Kongyot | MVP | |
Sareea Freeman | Most Valuable Foreign Player | ||
Watchareeya Nualjam | Best Middle Blocker | ||
Soraya Phomla | Best Setter | ||
Malika Kanthong | Best Opposite | ||
2016–17 | Ajcharaporn Kongyot | MVP | |
Best Outside Hitter | |||
Wilavan Apinyapong | Best Outside Hitter | ||
Soraya Phomla | Best Setter | ||
Supattra Pairoj | Best Libero | ||
2015–16 | Ashley Frazier | Best Server | |
2014–15 | Ajcharaporn Kongyot | Best Outside Hitter | |
2013–14 | Ajcharaporn Kongyot | Best Outside Hitter | |
2012–13 | Ajcharaporn Kongyot | Best Server | |
2010–11 | Wannaporn Pichprom | Best Setter |
Notable players
[edit]
References
[edit]- ^ "จัดหนัก! 2 ทีมตบเมืองชล ตั้งเป้าซิวแชมป์ลูกยางไทยลีก". smmsport.com. Archived from the original on March 23, 2017. Retrieved 2015-09-27.
{{cite web}}
: CS1 maint: unfit URL (link)