Tornado outbreak of March 29–31, 2022
Type | Tornado outbreak, Flash flood |
---|---|
Duration | March 29–31, 2022 |
Highest winds |
|
Tornadoes confirmed | 90 |
Max. rating1 | EF3 tornado |
Duration of tornado outbreak2 | 48 hours, 56 minutes |
Largest hail | 1.75 in (4.4 cm) in Pace, Florida, on March 31 |
Fatalities | 2 deaths, 17 injuries [note 1] |
Damage | $1.3 billion (2022 USD)[1] |
Power outages | >240,000[2] |
Areas affected | Southern United States, Midwestern United States, Eastern United States |
Part of the tornado outbreaks of 2022 1Most severe tornado damage; see Fujita scale 2Time from first tornado to last tornado |
Between March 29–31, 2022, a line of strong to severe thunderstorms and multiple supercells swept through portions of the United States and brought widespread wind damage and several strong tornadoes across a large part of the Midwestern, Southern, and Eastern United States. An EF3 tornado was confirmed in Springdale, Arkansas, while an EF1 tornado passed close to downtown Jackson, Mississippi. Numerous tornadoes, some of which were strong occurred over Mississippi, Alabama the evening of March 30 and into the early morning of March 31. Multiple tornadoes also occurred in the Florida Panhandle, including an intense EF3 tornado that killed two people and injured three others near Alford, Florida, and in other states such as North Carolina and Pennsylvania. Producing a total of 90 tornadoes, this was the largest tornado outbreak of 2022.
Meteorological synopsis
[edit]On March 25, the Storm Prediction Center (SPC) issued an outlook highlighting the potential for organized severe weather across portions of the Southern Plains and Southeast United States beginning on March 29.[3] This region had already been affected by a significant tornado outbreak just days prior.[4] Subsequent forecasts increased the risk level across portions of the Southeast, in addition to encompassing sections of the Mid-Atlantic into March 31.[5] While March 29 translated to a level 2/Slight risk of severe weather stretching from Iowa southward to Texas,[6] a broader and more significant threat area began to materialize across the Southeast valid for the following day. The SPC outlined an expansive level 4/Moderate risk of severe weather stretching from Louisiana and Arkansas eastward through Alabama. In this region, forecasters noted the potential for an extensive squall line capable of producing hurricane-force damaging winds and numerous tornadoes, some of which could be significant/EF2 or greater.[7] These predictions were further expanded to include portions of Tennessee and Florida.[8]
Synoptically, forecasters highlighted a broad upper-level trough over the Western United States as the impetus for a potential severe weather outbreak. A potent and negatively-tilted shortwave was expected to round the base of this larger trough, providing substantial upper-level divergence for thunderstorm development across a broad region. This feature was anticipated to significantly increase mid- and low-level wind shear as it progressed from Texas northeastward into Kentucky on March 30. At the surface, a quickly deepening area of low pressure was forecast to move across Missouri and Illinois, providing significant advection of moist air into its open warm sector.[8] Widespread convection initiated along the dry line across the Southern Plains on March 29, congealing into an organized squall line as the potent upper-level system continued to translate eastward.[9][10] By the pre-dawn hours of March 30, observations across the Arklatex and Ozarks showed modest CAPE and very strong wind shear, a combination that suggested some potential for supercells capable of producing large hail, wind damage, and isolated tornadoes.[11]
Shortly after 09:00 UTC, a tornado developed in Washington County, Arkansas, causing EF3 damage to an elementary school and a large warehouse building in Springdale. It resulted in seven injuries. Into the afternoon hours, with continued moisture advection and surface heating contributing to additional instability, a well-organized squall line began to intensify as it moved across Arkansas, Louisiana, Mississippi, and eventually into Alabama.[12][13] Across central and coastal sections of these states, environmental conditions became more conducive for the squall line to devolve into a series of semi-discrete supercell thunderstorms, with a heightened risk of tornadoes.[14] As the night progressed, multiple strong supercells embedded within the larger storm system developed across Mississippi, Alabama, and the Florida Panhandle. Entering a highly favorable environment for maturing, the storms began producing tornadoes, some of which were long-tracked, causing severe damage. A long-tracked, intense tornado occurred in central Alabama, passing through Perry and Bibb counties.[15] By the early morning hours of, the severe weather shifted to the Florida Panhandle, where an intense supercell developed near Pensacola. This supercell would produce multiple tornadoes along its track, the first one of which prompted a PDS tornado warning near the towns of Harold and Holt, in Santa Rosa County. Later on, another supercell developed further east, becoming tornadic over Washington County, and another PDS tornado warning was issued for Alford. Two people were killed and three others were injured by a strong EF3 tornado that destroyed multiple homes and mobile homes near the town. Later that day, scattered tornadoes touched down across areas of the Eastern United States as far north as Pennsylvania before the outbreak came to an end.[15][16]
Confirmed tornadoes
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 21 | 57 | 9 | 3 | 0 | 0 | 90 |
March 29 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | SSE of Valley Falls to S of Nortonville | Jefferson | KS | 39°17′N 95°26′W / 39.28°N 95.43°W | 00:56–01:06 | 9.86 mi (15.87 km) | 10 yd (9.1 m) | A tornado embedded within a larger area of damaging straight-line winds damaged outbuildings and farm equipment. One outbuilding was destroyed at the end of path.[17] |
EF1 | Eastern St. Joseph | Buchanan | MO | 39°46′50″N 94°47′03″W / 39.7806°N 94.7842°W | 01:54–01:55 | 0.3 mi (0.48 km) | 40 yd (37 m) | A brief tornado touched down in the eastern part of St. Joseph. A school building had part of its roof torn off, a house sustained significant structural damage, and a few trees and tree limbs were downed at a local park.[18] |
March 30 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF3 | Northern Fayetteville to Springdale | Washington | AR | 36°07′19″N 94°09′22″W / 36.122°N 94.156°W | 09:04–09:12 | 5.2 mi (8.4 km) | 350 yd (320 m) | This strong tornado developed just southwest of the Northwest Arkansas Mall in the northern part of Fayetteville, near Johnson. An automotive business was destroyed, while other businesses and a few homes sustained minor to moderate damage as the tornado passed near the mall. A van was rolled and a cell tower was blown over before the tornado entered Springdale, where vehicles were flipped and dozens of homes were damaged, some significantly with partial to total roof loss. The most intense damage occurred at George Elementary School, which had part of its roof peeled back and sustained total collapse of its metal gymnasium building, and at a large Nilfisk distribution warehouse that was largely flattened, with both areas earning a low-end EF3 rating. A hangar at Springdale Municipal Airport was destroyed, and other buildings were damaged on the east side of the airport. A couple of businesses were heavily damaged, and additional homes sustained minor roof damage before the tornado dissipated. Many trees and power poles were snapped along the path, and debris from Springdale was blown northward into Benton County. Seven people were injured.[19] |
EF1 | McLendon-Chisholm | Rockwall | TX | 32°50′02″N 96°20′51″W / 32.834°N 96.3474°W | 09:34–09:36 | 0.49 mi (0.79 km) | 50 yd (46 m) | A brief tornado embedded within a larger area of straight-line winds caused significant damage to the top floor of a house, moved several trailers, and destroyed a shed. Another home sustained collapse of its porte-cochère, and the attached garage had its roof torn off. Poles were bent at a basketball court, and a few trees were downed.[20] |
EF0 | Adamson | Pittsburg | OK | 34°55′19″N 95°33′04″W / 34.922°N 95.551°W | 09:39–09:40 | 0.6 mi (0.97 km) | 100 yd (91 m) | Several houses, outbuildings, and a manufactured home sustained minor damage in Adamson. Trees were snapped or uprooted, and multiple trailers were rolled.[21] |
EF1 | NW of Clarksville | Red River | TX | 33°38′55″N 95°09′21″W / 33.6486°N 95.1559°W | 11:25–11:29 | 3.03 mi (4.88 km) | 100 yd (91 m) | Metal panels were ripped off a barn and thrown up to 300 yd (270 m) away. The roof of another barn and a home were damaged, and trees were downed along the path.[22] |
EF1 | Harmony | Johnson | AR | 35°32′10″N 93°34′32″W / 35.5362°N 93.5756°W | 12:47–12:53 | 3.46 mi (5.57 km) | 400 yd (370 m) | Many trees and tree limbs were damaged or snapped in and around town, and there was also some light roof damage to some structures.[23] |
EF1 | SE of Hemphill | Sabine | TX | 31°17′33″N 93°49′53″W / 31.2925°N 93.8314°W | 16:16–16:17 | 0.95 mi (1.53 km) | 100 yd (91 m) | One outbuilding was destroyed and several others were damaged. Trees were also uprooted. Lack of road access prevented additional surveying.[24] |
EF1 | WSW of Toledo Bend Dam | Newton | TX | 31°08′57″N 93°38′01″W / 31.1491°N 93.6336°W | 16:41–16:45 | 1.92 mi (3.09 km) | 100 yd (91 m) | Ten homes were damaged near Toledo Bend Reservoir, several of which sustained significant roof damage. A couple more homes were damaged by falling trees, while garages and boat houses were severely damaged as well.[25] |
EF0 | Powhatan | Natchitoches | LA | 31°52′29″N 93°12′37″W / 31.8748°N 93.2103°W | 16:53–16:54 | 1.21 mi (1.95 km) | 100 yd (91 m) | About 15 to 20 tree branches were downed in and around Powhatan, and panels were ripped from three chicken houses.[26] |
EF0 | S of Powhatan to Campti | Natchitoches | LA | 31°51′56″N 93°12′28″W / 31.8656°N 93.2078°W | 16:53–16:59 | 5.49 mi (8.84 km) | 100 yd (91 m) | Many tree branches were downed along the path.[27] |
EF1 | W of Goldonna | Natchitoches | LA | 32°01′56″N 93°02′11″W / 32.0323°N 93.0364°W | 17:05–17:08 | 3.67 mi (5.91 km) | 200 yd (180 m) | Trees were snapped or uprooted, and the roofs of a house and barn were damaged.[28] |
EF1 | W of Hodge | Bienville | LA | 32°15′13″N 92°49′19″W / 32.2535°N 92.822°W | 17:20–17:22 | 1.74 mi (2.80 km) | 400 yd (370 m) | Numerous trees were snapped or uprooted.[29] |
EF0 | S of Melrose | Natchitoches | LA | 31°35′02″N 93°00′26″W / 31.584°N 93.0073°W | 17:22–17:24 | 2.67 mi (4.30 km) | 50 yd (46 m) | A couple of tree limbs were downed by this weak tornado.[30] |
EF1 | NW of Hodge | Jackson | LA | 32°16′53″N 92°44′29″W / 32.2813°N 92.7414°W | 17:28–17:29 | 0.29 mi (0.47 km) | 200 yd (180 m) | A brief tornado heavily damaged the side of an outbuilding and snapped or uprooted many trees. The tornado may have continued into an inaccessible area.[31] |
EF1 | S of Simpson | Vernon | LA | 31°11′07″N 93°01′48″W / 31.1854°N 93.0299°W | 17:37–17:41 | 2.08 mi (3.35 km) | 85 yd (78 m) | The roof of a manufactured home and several trees were damaged. A metal building had its roof torn off as well.[32] |
EF1 | W of Eros | Jackson | LA | 32°23′18″N 92°32′16″W / 32.3883°N 92.5378°W | 17:42–17:43 | 0.67 mi (1.08 km) | 500 yd (460 m) | Many trees were snapped or uprooted by this brief tornado.[33] |
EF1 | NW of Eros | Jackson | LA | 32°25′22″N 92°31′20″W / 32.4227°N 92.5223°W | 17:44–17:49 | 4.21 mi (6.78 km) | 200 yd (180 m) | Numerous trees were snapped or uprooted. The roof of a manufactured home sustained significant damage.[34] |
EF1 | SW of Girard to NNE of Rayville | Richland | LA | 32°28′18″N 91°49′13″W / 32.4718°N 91.8204°W | 18:53–19:01 | 7.37 mi (11.86 km) | 1,000 yd (910 m) | In Girard, power lines were downed, and a couple sheds were damaged. Several homes sustained roof and fascia damage north of Rayville, and a couple sheds were destroyed. Numerous trees were downed along the path.[35] |
EF0 | SSE of Rayville | Richland | LA | 32°22′24″N 91°43′32″W / 32.3733°N 91.7256°W | 19:03–19:06 | 1.78 mi (2.86 km) | 25 yd (23 m) | A small tornado tore much of the roof off a large metal barn, destroyed two carports, and downed several trees, one of which fell on a home.[36] |
EF1 | ENE of Winnsboro | Franklin | LA | 32°08′47″N 91°41′12″W / 32.1463°N 91.6868°W | 19:10–19:16 | 6.79 mi (10.93 km) | 350 yd (320 m) | Several homes sustained minor roof and fascia damage, a mobile home was damaged, and a shed was destroyed. Several trees were downed, with one large tree falling on a home.[37] |
EF2 | Southern Tallulah, LA to NE of Eagle Bend, MS | Madison (LA), Warren (MS) | LA, MS | 32°23′38″N 91°11′24″W / 32.3938°N 91.1901°W | 19:51–20:09 | 17.27 mi (27.79 km) | 300 yd (270 m) | In Tallulah, a school suffered considerable damage and lost a large portion of its roof, homes sustained varying degrees of roof damage, and several mobile homes were damaged, one of which was significantly damaged after being pushed off its blocks. A brick arch was destroyed at a cemetery, and metal buildings were heavily damaged at a baseball field in town. Outside of Tallulah, several irrigation pivots were overturned and a tractor shed was demolished. In Mississippi, some structures sustained damage to metal roofs and carports. Large trees, power poles, and fences were downed along the path as well, including one tree that fell through a house. The tornado crossed the Mississippi/Louisiana state line three times.[38][39][40][41] |
EF1 | WSW of Winstonville to S of Duncan | Bolivar | MS | 33°54′07″N 90°49′14″W / 33.902°N 90.8206°W | 20:19–20:26 | 7.92 mi (12.75 km) | 450 yd (410 m) | Several houses sustained exterior and roof damage, including the collapse of their chimneys, carports, and metal siding. A small farm outbuilding suffered roof damage, while trees and wooden power poles were snapped.[42] |
EF1 | Cleveland | Bolivar | MS | 33°44′36″N 90°43′23″W / 33.7434°N 90.7231°W | 20:31–20:32 | 0.96 mi (1.54 km) | 75 yd (69 m) | Several houses and businesses were damaged in Cleveland, including a few structures that lost portions of their roofs. A car dealership and hair salon had their windows shattered, and glass from the salon injured one person. A gas station canopy and metal outbuilding were also damaged.[43] |
EF1 | NNW of Edwards to NNW of Bolton | Warren, Hinds | MS | 32°27′23″N 90°37′31″W / 32.4563°N 90.6253°W | 20:41–20:47 | 5.97 mi (9.61 km) | 100 yd (91 m) | Numerous trees were snapped or uprooted by this tornado, which crossed the path of an EF2 tornado from just eight days prior.[44][45] |
EF1 | NNW of Bentonia to ESE of Eden | Yazoo | MS | 32°44′39″N 90°24′11″W / 32.7443°N 90.4030°W | 20:58–21:17 | 16.63 mi (26.76 km) | 700 yd (640 m) | Numerous trees were snapped or uprooted, some of which were downed onto a manufactured home. Homes, outbuildings, and barns sustained roof damage. One shed was completely demolished. The tornado crossed the damage path of a tornado just a week prior.[46] |
EF1 | S of Cruger to ESE of Sidon | Holmes, Carroll | MS | 33°16′27″N 90°14′34″W / 33.2742°N 90.2428°W | 21:21–21:31 | 11.53 mi (18.56 km) | 1,700 yd (1,600 m) | A large tornado overturned a center pivot irrigation system and snapped or uprooted numerous trees. Two homes had portions of their roofs removed. A manufactured home was demolished, with a man inside being thrown and injured. Several power poles were downed, and a small shed and a grain storage bin were damaged. A metal building had a large roll-up door blown inward, and a portion of the back of the building was blown outward.[47][48] |
EF1 | Midway to Byram | Hinds | MS | 32°10′02″N 90°23′19″W / 32.1673°N 90.3886°W | 21:26–21:36 | 6.44 mi (10.36 km) | 350 yd (320 m) | Numerous trees were snapped or uprooted as the tornado passed through the community of Spring Ridge, including one large tree that fell through a house.[49] |
EF1 | Pope to W of Burgess | Panola | MS | 34°12′40″N 89°56′42″W / 34.211°N 89.945°W | 21:37–21:56 | 16.2 mi (26.1 km) | 200 yd (180 m) | Many trees, power poles, and power lines were downed in Pope, including a tree that fell onto a home. Large trees were snapped elsewhere, a mobile home was severely damaged, and several frame homes sustained extensive roof and siding damage.[50] |
EF1 | Jackson | Hinds | MS | 32°16′56″N 90°13′39″W / 32.2821°N 90.2274°W | 21:41–21:45 | 2.94 mi (4.73 km) | 350 yd (320 m) | This tornado was broadcast live on local TV news by weather cameras as it moved through parts of downtown Jackson. About a dozen homes had minor to moderate damage, and several businesses sustained roof damage. Numerous trees, fences, and power lines were downed. One person was injured.[51] |
EF1 | N of Jackson to NE of Flowood | Hinds, Rankin | MS | 32°20′01″N 90°12′18″W / 32.3336°N 90.2051°W | 21:43–21:56 | 8.46 mi (13.62 km) | 200 yd (180 m) | A tornado tracked along a discontinuous path, causing sporadic tree and house damage. Falling trees caused additional damage to structures. Multiple utility lines were downed. A large portion of the outfield wall to the Smith–Wills Stadium was downed.[52][53] |
EF1 | WNW of Vaiden to S of Winona | Carroll | MS | 33°21′04″N 89°48′24″W / 33.351°N 89.8066°W | 21:52–22:00 | 6.11 mi (9.83 km) | 250 yd (230 m) | Many trees were snapped or uprooted along the path.[54] |
EF1 | SE of Canton | Madison | MS | 32°32′35″N 89°59′39″W / 32.543°N 89.9943°W | 21:56–22:03 | 5.26 mi (8.47 km) | 350 yd (320 m) | Trees were damaged and uprooted.[55] |
EF0 | NW of Thompsonville | Franklin | IL | 37°57′03″N 88°48′32″W / 37.9507°N 88.8089°W | 22:23–22:31 | 4.05 mi (6.52 km) | 100 yd (91 m) | Three outbuildings were partially damaged, a few houses sustained shingle damage, and trees were snapped or uprooted.[56] |
EF1 | NE of Ellard to N of Sarepta | Calhoun | MS | 34°02′57″N 89°22′43″W / 34.0492°N 89.3786°W | 22:24–22:32 | 7.63 mi (12.28 km) | 100 yd (91 m) | Twenty power poles were destroyed, several homes and outbuildings were damaged, and a manufactured home was shifted. Numerous trees were snapped or uprooted.[57] |
EF2 | NNW of Redwater to SSE of Ethel | Leake, Attala | MS | 32°52′48″N 89°34′18″W / 32.8799°N 89.5716°W | 22:32–22:43 | 10.65 mi (17.14 km) | 1,200 yd (1,100 m) | A large and significant tornado destroyed multiple sheds and snapped or uprooted thousands of large trees along its path. Several homes and a church had damage to their roofs, including a few structures that sustained considerable roof damage.[58][59] |
EF0 | SSW of Fairfield | Wayne | IL | 38°21′31″N 88°22′53″W / 38.3586°N 88.3813°W | 23:01–23:02 | 0.3 mi (0.48 km) | 50 yd (46 m) | A very brief tornado damaged shingles on a few homes. A couple outbuildings sustained minor damage. Some large tree branches were snapped.[60] |
EF1 | ENE of Norris City to Carmi | White | IL | 38°00′28″N 88°14′07″W / 38.0077°N 88.2352°W | 23:11–23:18 | 6.62 mi (10.65 km) | 400 yd (370 m) | At least a dozen homes and a church had shingles torn off in Carmi, a sign was blown over, and a storage shed at the edge of town was destroyed. Additional damage occurred outside of town as well, where a few sheds and outbuildings were damaged or destroyed, a couple of homes sustained minor roof damage, and a small boat was blown into a pond. Trees and power poles and lines were downed along the path as well.[61] |
EF1 | Roseland | Tangipahoa | LA | 30°45′21″N 90°30′38″W / 30.7557°N 90.5106°W | 23:12–23:20 | 6.09 mi (9.80 km) | 150 yd (140 m) | Trees and tree limbs were downed in Roseland. Several homes and mobile homes were significantly damaged outside of town, including one double-wide mobile home that was lifted off of its blocks and had its roof torn off. Trees were snapped or uprooted, outbuildings were destroyed, and a wooden post was speared through the windshield of a vehicle.[62] |
EF1 | NE of Denmark to Jackson | Madison | TN | 35°34′12″N 88°56′53″W / 35.57°N 88.948°W | 23:18–23:27 | 8.49 mi (13.66 km) | 175 yd (160 m) | Several homes sustained roof damage near the beginning of the path, a few of which were heavily damaged. At a manufacturing facility, the exterior wall of a large metal building was peeled off its frame, and several large roll-up doors were blown in. Several metal power poles were bent at that location, and several businesses were damaged farther along the path. The tornado then entered Jackson before dissipating, where Jackson-Madison County General Hospital was damaged, the roof was blown off a nearby nursing home, and a light pole was damaged at a baseball field. Numerous trees were snapped or uprooted along the path.[63] |
EF1 | N of Oakfield to ENE of Medina | Madison, Gibson | TN | 35°44′44″N 88°47′23″W / 35.7456°N 88.7898°W | 23:31–23:38 | 7.09 mi (11.41 km) | 250 yd (230 m) | Trees and outbuildings were damaged along the path.[64][65] |
EF1 | Huntingdon | Carroll | TN | 35°56′13″N 88°30′58″W / 35.937°N 88.516°W | 23:50–00:00 | 9.22 mi (14.84 km) | 150 yd (140 m) | Several homes sustained roof and window damage, and a metal building in town was damaged as well. Many trees were downed in and around Huntingdon.[66] |
EF1 | S of Saint Wendel | Vanderburgh | IN | 38°04′00″N 87°43′03″W / 38.0666°N 87.7176°W | 23:59–00:00 | 1.01 mi (1.63 km) | 75 yd (69 m) | Two homes sustained shingle and roof gutter damage. Dozens of trees were snapped or uprooted.[67] |
EF0 | SE of Aberdeen | Monroe | MS | 33°47′49″N 88°31′20″W / 33.7970°N 88.5221°W | 00:16–00:26 | 7.67 mi (12.34 km) | 150 yd (140 m) | Trees were snapped and uprooted by this tornado.[68] |
EF1 | SW of West Hattiesburg | Lamar | MS | 31°15′52″N 89°27′57″W / 31.2645°N 89.4659°W | 00:44–00:47 | 1.85 mi (2.98 km) | 425 yd (389 m) | Trees were snapped and uprooted, and a house sustained roof damage.[69] |
EF0 | Purvis | Lamar, Forrest | MS | 31°08′42″N 89°24′16″W / 31.145°N 89.4044°W | 00:44–00:52 | 7.29 mi (11.73 km) | 25 yd (23 m) | A weak tornado removed a portion of a gas station canopy in town, caused minor tree damage, and downed a sign. A portion of a metal roof was blown off a structure as well.[70][71] |
EF0 | Big Branch | St. Tammany | LA | 30°19′13″N 90°01′06″W / 30.3204°N 90.0182°W | 00:45–00:48 | 1.74 mi (2.80 km) | 50 yd (46 m) | A waterspout moved ashore from Lake Pontchartrain, downing a few trees in the Big Branch Marsh National Wildlife Refuge. This tornado's path was within 100 yd (91 m) of an EF1 tornado that was part of a separate tornado outbreak over a week prior.[72] |
EF0 | N of Enterprise | Clarke | MS | 32°11′10″N 88°50′36″W / 32.186°N 88.8433°W | 01:01–01:04 | 2.13 mi (3.43 km) | 125 yd (114 m) | A home had a small section of its metal roofing removed, and a second house sustained minor shingle damage. Trees were damaged and uprooted as well.[73] |
EF1 | ENE of Enterprise | Clarke, Lauderdale | MS | 32°13′24″N 88°42′24″W / 32.2233°N 88.7066°W | 01:06–01:13 | 3.66 mi (5.89 km) | 50 yd (46 m) | A majority of the wooden fence around the Clarkdale Attendance Center softball field was knocked down. A small portion of metal roofing was lifted off a building, and the awning over the dugout was ripped off, causing the structure to fail. A section of bleachers were damaged, and a small metal building was lifted off its foundation. Several trees were snapped as well. This same area was hit by an EF2 tornado the following month on April 13, 2022.[74][75] |
EF2 | NE of Macon | Noxubee | MS | 33°06′03″N 88°28′09″W / 33.1008°N 88.4691°W | 01:08–01:20 | 10.99 mi (17.69 km) | 400 yd (370 m) | A high-end EF2 tornado tore a large portion of the roof from a house, and damaged or destroyed several metal storage buildings and outbuildings. Concrete pillars from one outbuilding, which were rebared into a steel plate, were pulled from the ground and one was missing. A mobile home was rolled and destroyed; two people inside were thrown into a wooded area and injured. Another mobile home sustained minor roof damage, while chicken houses were damaged, and numerous trees and power poles were snapped.[76] |
EF2 | SW of Maxie to WSW of Janice | Forrest, Perry | MS | 30°55′11″N 89°15′09″W / 30.9197°N 89.2525°W | 01:11–01:22 | 11.26 mi (18.12 km) | 500 yd (460 m) | Numerous large trees were snapped or uprooted, several homes sustained roof damage, and an RV was rolled. Several outbuildings suffered extensive damage as well.[77][78] |
EF1 | SE of Marion | Lauderdale | MS | 32°20′29″N 88°32′18″W / 32.3415°N 88.5384°W | 01:24–01:34 | 6.64 mi (10.69 km) | 200 yd (180 m) | Numerous trees were snapped or uprooted, power lines were downed, and an old gas station canopy was toppled.[79] |
EF1 | S of Toomsuba | Lauderdale | MS | 32°23′04″N 88°29′39″W / 32.3844°N 88.4942°W | 01:31–01:37 | 3.88 mi (6.24 km) | 250 yd (230 m) | A tornado began just south of the previous one, causing significant structural damage to the roof and exterior wall of a manufactured home. A shed had tin ripped off and its cinder block walls were shifted. Numerous trees were snapped or uprooted.[80] |
EF1 | SW of Woodwards | Wayne | MS | 31°39′21″N 88°42′36″W / 31.6558°N 88.71°W | 01:43–01:45 | 0.47 mi (0.76 km) | 50 yd (46 m) | A brief tornado partially uplifted the roof deck and ripped off shingles from a house. Several trees were snapped or uprooted.[81] |
EF1 | SSW of Woodwards | Wayne | MS | 31°39′49″N 88°41′19″W / 31.6636°N 88.6886°W | 01:45–01:47 | 0.21 mi (0.34 km) | 50 yd (46 m) | Multiple trees were snapped or uprooted, two of which landed on nearby houses. A manufactured home also sustained damage to its roof.[82] |
EF2 | McLain | Perry, Greene | MS | 31°05′43″N 88°50′51″W / 31.0954°N 88.8476°W | 01:46–01:49 | 2.05 mi (3.30 km) | 250 yd (230 m) | A strong tornado struck McLain, where homes had carports and metal roofing torn off, one of which lost most of its roof. A church sustained roof damage, and a single-story apartment building in town had its entire roof ripped off and was partially destroyed, though the structure was poorly constructed. Some chicken houses were destroyed and sheds were significantly damaged, with sheet metal wrapped around trees. Numerous large trees were snapped or uprooted, some of which fell on houses, and a manufactured home was rolled onto its side.[83][84] |
EF1 | Northwestern Waynesboro | Wayne | MS | 31°40′47″N 88°40′17″W / 31.6797°N 88.6714°W | 01:47–01:50 | 1.88 mi (3.03 km) | 30 yd (27 m) | The exterior cinder-block wall of a small car wash was partially collapsed. Numerous trees were snapped or uprooted, and other structures in town sustained minor roof damage.[85] |
EF1 | NNE of York to Northern Livingston | Sumter | AL | 32°32′52″N 88°16′03″W / 32.5479°N 88.2675°W | 01:51–02:02 | 5.62 mi (9.04 km) | 600 yd (550 m) | Swaths of trees were snapped or uprooted by this tornado, including multiple trees that were downed in the northern part Livingston shortly before the tornado dissipated.[86] |
EF1 | NW of Denham | Wayne | MS | 31°39′53″N 88°32′31″W / 31.6648°N 88.542°W | 01:55–01:56 | 0.27 mi (0.43 km) | 50 yd (46 m) | A brief tornado caused minor roof damage to homes and snapped or uprooted several trees. A medium-sized storage building lost half its roofing material.[87] |
EF1 | S of Gordo to NE of Echola | Pickens, Tuscaloosa | AL | 33°12′45″N 87°54′32″W / 33.2126°N 87.9089°W | 02:02–02:21 | 16.59 mi (26.70 km) | 450 yd (410 m) | A large tornado downed numerous trees, some of which fell on houses. Homes, barns, and outbuildings were damaged, and some chicken houses were damaged or destroyed.[88][89] |
EF1 | WNW of Tishabee to SE of Allison | Greene | AL | 32°38′46″N 88°01′35″W / 32.6462°N 88.0263°W | 02:10–02:21 | 8.81 mi (14.18 km) | 275 yd (251 m) | Many trees were snapped or uprooted, some of which damaged manufactured homes upon falling. Two manufactured homes were destroyed, and additional houses and farm buildings were damaged.[90] |
EF2 | NNW of Silas to SE of Myrtlewood | Choctaw, Marengo | AL | 31°49′33″N 88°20′19″W / 31.8259°N 88.3385°W | 02:12–02:57 | 39.32 mi (63.28 km) | 1,350 yd (1,230 m) | Multiple trees and power lines were downed, and a few homes sustained roof damage in Choctaw County. The most intense damage occurred as the tornado crossed the Tombigbee River into southwestern parts of Marengo County, causing significant damage near Nanafalia. Hundreds of trees were snapped or uprooted, and a manufactured home was completely destroyed, with the undercarriage rolled at least 30 yards (27 m) from its foundation. A brick home sustained roof damage due to winds and a falling tree, and another house lost large portions of its roof and exterior walls. More homes sustained minor damage, and an abandoned manufactured home was rolled before the tornado dissipated.[91][92][93][94] In November 2023, this tornado was reanalyzed and had its path length in Choctaw County adjusted from 18.27 mi (29.40 km) to 20.16 mi (32.44 km) due to notable tree damage and defoliation of vegetation noted on Sentinel satellite imagery.[95] |
EF2 | S of Marion to E of Sprott | Perry | AL | 32°32′51″N 87°17′40″W / 32.5475°N 87.2944°W | 02:33–02:41 | 6 mi (9.7 km) | 620 yd (570 m) | A large swath of trees was completely mowed down in a remote forested area as a result of this strong tornado.[96] |
EF1 | NW of Akron | Greene | AL | 32°55′43″N 87°46′51″W / 32.9285°N 87.7809°W | 02:38–02:40 | 1.17 mi (1.88 km) | 270 yd (250 m) | Dozens of trees were snapped or uprooted, some of which damaged homes upon falling. Some homes also suffered significant roof damage.[97] |
EF1 | W of Vancleave | Jackson | MS | 30°31′13″N 88°49′13″W / 30.5204°N 88.8202°W | 02:47–2:51 | 2.51 mi (4.04 km) | 100 yd (91 m) | Multiple mobile homes had undercarriage and roof damage and were shifted off their foundations, but none of the anchor straps broke. There was additional minor roof damage to a well-built home and damage to a nearby barn, along with two uprooted trees.[98] |
EF3 | S of Brent to Montevallo | Perry, Bibb, Shelby | AL | 32°44′50″N 87°07′12″W / 32.7471°N 87.1201°W | 02:53–03:24 | 29.24 mi (47.06 km) | 1,200 yd (1,100 m) | The most intense damage from this large and strong tornado occurred in remote forested areas, where tens of thousands of large trees were snapped and uprooted along a wide swath, with some trunks left partially debarked. Camper units were rolled or destroyed at a hunting club, and several homes were damaged by tornadic winds and falling trees. The tornado weakened as it approached and struck the University of Montevallo campus, where trees were downed and dormitory building roofs were damaged before tornado dissipated. Two people were injured.[99][100][101] |
EF1 | NE of Holt | Tuscaloosa | AL | 33°14′41″N 87°27′09″W / 33.2447°N 87.4525°W | 03:10-03:16 | 3.88 mi (6.24 km) | 400 yd (370 m) | Numerous trees were snapped, a few of which fell on RVs.[102] |
