User:Mary Mark Ockerbloom
Thousands of times every day we make the most fundamental of decisions -- whether to build up or tear down.
My opinion on AI can be summarized by this advice to Ginny Weasley: "Never trust something that can think for itself if you can't see where it keeps its brain."
Positions
[edit]My name is Mary Mark Ockerbloom, and I am a Wikipedian. Among other activities, I work with educational, scientific and cultural organizations to fill knowledge gaps on Wikipedia. I have written a Wikipedia Workbook for Cultural Institutions (2024, 2nd edition). I advise partners on the appropriate use of Wikipedia, Wikimedia Commons and Wikidata. I assess whether or not specific topics would be suitable for inclusion on Wikipedia, based on Wikipedia's policies and guidelines, including notability, neutrality, verifiability, and conflict of interest. I create and update information on Wikimedia platforms to summarize accepted knowledge, written neutrally and sourced reliably, to ensure that such information is accurate and up-to-date. In this work, I follow the COI Guidelines and act in accordance with Wikipedia’s mission.
Past or current partners include the Science History Institute, the scientific publisher Annual Reviews, and Capital Media Group, for whom I create content relating to education and public programming in the areas of science, the history of science, and women in science. These are areas in which I have written extensively on Wikipedia.
I have edited Wikipedia since 2006, writing widely in areas that include literature, art, craft, science and disinformation. I have written articles for the Signpost and presented at WikiConference North America. I have been a full-time Wikipedian in Residence at the Science History Institute and at Annual Reviews. I also give workshops and talks and co-host the online Philadelphia WikiSalon, a meetup for editors who want to learn more about Wikimedia projects and develop their skills.
- Wikipedian In Residence (May 4, 2021-December 22, 2023, occasional thereafter): As Wikipedian in Residence for Annual Reviews, I helped to keep science current on Wikipedia using open-content published sources. My work for Annual Reviews is done under a secondary user account, User:MaryMO (AR), for tracking purposes. My personal editing is done under my main account, Mary Mark Ockerbloom.
- Wikipedian In Residence (May 2013-June 22, 2020): Contracts at Chemical Heritage Foundation, Philadelphia, PA, May-June 2013; September-December 2013; January-June, 2014; Ongoing staff as of September 4, 2014; renamed the Science History Institute as of February 1, 2018; one of 16 positions ended due to "a reduction in force" as of June 22, 2020.
- Editor (Ongoing, volunteer, 1994-present): A Celebration of Women Writers lists 26,000+ women authors, 22,000+ author information links, and 19,000+ freely readable on-line books by women. I have also republished 430 books online, in particular travel accounts, science fiction, and Newbery award winners.
GLAM educational resources
[edit]- Mark Ockerbloom, Mary (31 July 2024). "Wikipedia Workbook for Cultural Institutions" (PDF). Wikimedia Commons (2nd ed.).
Conference presentations
[edit]- Mark Ockerbloom. Mary. Defense against the Dark Arts: Disinformation on Wikipedia, WIkiConference 2023. Proposal, Video on Commons (recorded after the conference).
- Belfiore, Doreva; Blumenthal, Helaine; Mark Ockerbloom, Mary; Thrush Shaginaw, Kathy (July 15, 2024). "Bringing Scientists Back to Life in the Classroom". 2024 Gordon Cain Conference: Storytelling as Pedagogy: Historical Biographies in STEM and Social Studies Monday, July 15, 2024-Tuesday, July 16, 2024. Science History Institute.
Signpost articles
[edit]- Wikipedia's war against scientific disinformation, January 31, 2021
- Is writing Wikipedia like making a quilt?, by Mary Mark Ockerbloom, Dilettante Army and Pharos, September 26, 2021; Republished on Diff for the Wikimedia Foundation, October 6, 2021.
Articles created and DYKs
[edit]For a complete list of all DYK credits and accompanying Did You Know facts, see User:Mary Mark Ockerbloom/DKYs. (Last updated March 9, 2024, with my 100th DYK.)
My Wikipedia articles and Did You Knows
[edit]Article name | Creation | DYK | Remarks | Views |
---|---|---|---|---|
2024 | ||||
Timothy L. Fort | November 22, 2024 | |||
Murad Al-Katib | November 18, 2024 | nominated November 18, 2024 | ||
Bea Hines | November 16, 2024 | nominated November 16, 2024 | ||
Verificado 2018 | November 1, 2024 | November 8, 2024 | December 11, 2024 | 2,856 views |
Greg A. Baldwin | September 16, 2024 | |||
White Party Miami | September 16, 2024 | |||
Toby Green (publisher) | August 5, 2024 | as MaryMO (AR) | ||
Racquel Moses | July 20, 2024 | WikiEdu Climate Finance class | ||
Mafalda Duarte | July 17, 2024 | WikiEdu Climate Finance class | ||
Isaac Ochoterena | June 15, 2024 | |||
Harold P. Freeman | May 20, 2024 | |||
Victoria Donohoe | May 14, 2024 | |||
Dorothy Grafly | May 14, 2024 | |||
Lillie Shockney | May 12, 2024 | Nominate for Mother's Day | Breakthrough Women in Science & Medicine | |
Rachel Brem | May 12, 2024 | Nominate for Mother's Day | June 13, 2024 | 8,196 + 91 = 8,287 views
|
Olga Lander | April 28, 2024 | nominated April 28, 2024 | May 29, 2024 (with image) | 18,829 views |
Maternity care deserts in the United States | February 24, 2024 | adopted article at DYK | 7,137+118 = 7,255 views | |
2023 | ||||
Saskatchewan Conservation House | December 21, 2023 | January 28, 2024 | as MaryMO (AR) | 5,329+1,321= 6,650 views
|
April Nowell | December 20, 2023 | as MaryMO (AR) | ||
Gwyn A. Beattie | December 18, 2023 | as MaryMO (AR) | ||
John M. McDowell | December 15, 2023 | as MaryMO (AR) | ||
Terence S. Dermody | December 12, 2023 | as MaryMO (AR) | ||
Christopher B. Murray | October 13, 2023 | as MaryMO (AR) |
| |
Katina Strauch | September 11, 2023 | as MaryMO (AR) | ||
Debra Rowe | September 11, 2023 | as MaryMO (AR) | ||
SDG Publishers Compact | August 29, 2023 | as MaryMO (AR) | ||
Mary Rowe | July 11, 2023 | as MaryMO (AR) | ||
Richard W. Murray | July 8, 2023 | as MaryMO (AR) | ||
Annual Review of Biomedical Data Science | July 3, 2023 | as MaryMO (AR) replaced redirect | ||
Zella Luria | 29 June 2023 | as MaryMO (AR) | ||
High Meadows Environmental Institute | 28 June 2023 | as MaryMO (AR) | ||
American Society of Plant Biologists | 30 May 2023 | as MaryMO (AR) | ||
Benjamin Goodwin Chitwood | 26 May 2023 | as MaryMO (AR), as Part of Truth, Trust and Hope, Nobel Prize Summit 2023 with Wikimedia DC | ||
Helena Riggs | 2 May 2023 | as MaryMO (AR) | ||
Ralph Merrill Caldwell | 21 March 2023 | as MaryMO (AR) | ||
Marie Meyer (aviator) | 17 March 2023 | 8 May 2023 | 9,490 views | |
School for American Crafts | 18 February 2023 | 5 March 2023 | 2,499 views | |
Carolyn Price Horton | 16 January 2023 | 13 February 2023 | 2,981 + 288 = 3,269 views | |
Taissa S. Hauser | 12 January 2023 | as MaryMO (AR) |
| |
2022 | ||||
Ronald J. Stouffer | 1 December 2022 | as MaryMO (AR) | ||
Thomas L. Delworth | 29 November 2022 | as MaryMO (AR) | ||
Katharina Cibulka | 19 November 2022 | 8 December 2022 | 5,664 views | |
Uma Lele | 18 November 2022 | as MaryMO (AR) | ||
International Association of Agricultural Economists | 10 November 2022 | as MaryMO (AR) | ||
Matin Qaim | 9 November 2022 | as MaryMO (AR) | ||
Fondazione Eni Enrico Mattei | 3 September 2022 | as MaryMO (AR) | ||
Passau Glass Museum | 28 August 2022 | |||
Subscribe to Open | 22 August 2022 | as MaryMO (AR); checked and moved to article space by Smallbones | ||
Ena Rottenberg | 21 August 2022 | |||
Dora Biro | 11 August 2022 | as MaryMO (AR) | ||
Daniel Rothenberg | 3 August 2022 | as MaryMO (AR) | ||
Laura Attardi | July 21, 2022 | as MaryMO (AR) | ||
Annual Review of Control, Robotics, and Autonomous Systems | July 20, 2022 | as MaryMO (AR) replaced redirect | ||
Laura J. Crossey | July 6, 2022 | August 6, 2022 | as MaryMO (AR) | 2,967 views
|
Museomics | June 28, 2022 | as MaryMO (AR) | ||
Natacha Aguilar de Soto | June 17, 2022 | 16 July 2022 | as MaryMO (AR) | 2,264 views |
Mary Manhein | June 11, 2022 | July 11, 2022 | 11,177 views | |
American Craft (magazine) | June 1, 2022 | |||
Constance Tom Noguchi | May 28, 2022 | as MaryMO (AR), for Wikipedia:100 DC Women | ||
Elaine M. Tobin | May 25, 2022 | as MaryMO (AR) | ||
Society of Bead Researchers | May 22, 2022 | |||
A. Yale Massey | May 11, 2022 | |||
Pamela J. Fink | May 9, 2022 | as MaryMO (AR) | ||
Developing Countries Vaccine Manufacturers Network | April 27, 2022 | as MaryMO (AR) | ||
Eva King Killam | April 13, 2022 | as MaryMO (AR) | ||
Lee Limbird | April 12, 2022 | as MaryMO (AR) | ||
Carole Epp | April 8, 2022 | |||
Wayne Art Center | April 7, 2022 | |||
Global Urban Evolution Project | April 4, 2022 | as MaryMO (AR) | ||
Susan Q. Stranahan | March 27, 2022 | |||
Anne S. Tsui | March 24, 2022 | as MaryMO (AR) | ||
Johanna Chao Kreilick | March 11, 2022 | |||
Lynda Bonewald | March 9, 2022 | as MaryMO (AR) | ||
Minoru Ozima | March 3, 2022 | as MaryMO (AR) | ||
Antoinette de Vaucouleurs | February 25, 2022 | as MaryMO (AR) replaced redirect | ||
Leasure K. Darbaker | February 21, 2022 | as MaryMO (AR) | ||
Lawrence Goodridge | February 13, 2022 | Black history month | ||
Patrick Bolton | February 9, 2022 | as MaryMO (AR) replaced redirect | ||
International Congress of Entomology | February 9, 2022 | as MaryMO (AR) | ||
Wylie Burke | February 8, 2022 | as MaryMO (AR) | ||
Haig H. Kazazian, Jr. | February 7, 2022 | as MaryMO (AR) | ||
Hui Chen (economist) | February 1, 2022 | as MaryMO (AR) | ||
Myron P. Zalucki | January 31, 2022 | as MaryMO (AR) | ||
Li Liying | January 24, 2022 | as MaryMO (AR) | ||
Fred Fenster | January 18, 2022 | replaced redirect | ||
Ornament (magazine) | January 13, 2022 |
| ||
2021 | ||||
Sharon Church (artist) | December 30, 2021 | |||
Mary Zicafoose | December 10, 2021 | January 18, 2022 | 6,013 views | |
Objects: USA | November 7, 2021 | |||
COVID Moonshot | November 5, 2021 | as MaryMO (AR) (talk) | ||
Lara Cushing | October 21, 2021 | as MaryMO (AR) (talk) | ||
Mary Belle Allen | October 14, 2021 | Ada Lovelace Day; as MaryMO (AR) (talk) |
||
Society of Modern Women Artists (Société des femmes artistes modernes) | September 26, 2021 | |||
Mary Virginia Orna | September 13, 2021 | |||
Craft Horizons | September 10, 2021 | October 1, 2021 | Wikipedia:WikiProject Craft | 2,544 views |
McKelvey diagram | September 7, 2021 | as MaryMO (AR) (talk) | ||
Determinants of violence against civilians | August 23, 2021 | as MaryMO (AR) (talk) | ||
Karen L. Wiebe | August 22, 2021 | |||
Nicole Gerardo | August 16, 2021 | as MaryMO (AR) (talk) | ||
Pierre Grabar | July 26, 2021 | as MaryMO (AR) (talk) | ||
Anne Killigrew (lady-in-waiting) | April 11, 2021 | |||
Australian Flying Arts School | April 8, 2021 | April 28, 2021 | 938 views | |
Oesper Award | March 8, 2021 | |||
African American scientists and technicians on the Manhattan Project | February 27, 2021 | April 7, 2021 | Black history month | 1,757 views |
2020
| ||||
Original Six (directors) | December 21, 2020 | #1day1woman | ||
Daphne Farago | September 2, 2020 | #1day1woman | ||
Mary Alice Barton | August 30, 2020 | #1day1woman | ||
Jane Abbott | August 22, 2020 | #1day1woman | ||
Ruth deForest Lamb | August 16, 2020 | #1day1woman @AcsWcc | ||
Sara Jane Rhoads | August 15, 2020 | #1day1woman @AcsWcc | ||
Frances Fisher Wood | July 15, 2020 | #1day1woman Art+Feminism | ||
Caroline Dutcher Sterling Choate | July 7, 2020 | #1day1woman Art+Feminism | ||
William Arthur Smeaton | June 10, 2020 | |||
International Society for Antiviral Research | May 12, 2020 | |||
Augusta Rathbone | April 14, 2020 | #1day1woman Art+Feminism | ||
Sophistication (books) | April 11, 2020 | |||
Bernadette Bensaude-Vincent | March 31, 2020 | #1day1woman | ||
Eva Armstrong | March 10, 2020 | #1day1woman | ||
Lucille Douglass | March 9, 2020 | #1day1woman Art+Feminism | ||
Jan Yager | February 29, 2020 | March 19, 2020 | #1day1woman Art+Feminism, image displayed with DYK | 4,613 views |
Marianne Kreidl | February 24, 2020 | #1day1woman | ||
Jack D. Keene | February 23, 2020 | |||
John Lee Comstock | January 29, 2020 | |||
Friedrich Graetz | January 6, 2020 | January 31, 2020 | 1,011 views | |
2019 | ||||
Eleanor Vadala | December 4, 2019 | January 12, 2020 | image displayed with DYK #1day1woman | 4,205 views |
Margaret Brown Klapthor | October 29, 2019 | #1day1woman | ||
James Kitchenman | October 28, 2019 | created from public domain text | ||
Elizabeth Richards Tilton | October 23, 2019 | 10 December 2019 | #1day1woman | 25,182 views |
Winifred Hallwachs | October 22, 2019 | 23 November 2019 | Women in STEM: Ecologists WikiSalon #1day1woman | 785+38 = 823 views |
Pier Giorgio Righetti | September 30, 2019 | |||
Percy L. Julian Award | August 25, 2019 | |||
Claude Ruggieri | August 23, 2019 | September 8, 2019 | 578 views | |
Sylvia Stoesser | July 29, 2019 | August 18, 2019 | #1day1woman | 1,580 views |
HIST Award for Outstanding Achievement in the History of Chemistry | July 22, 2019 | Moved and expanded from Dexter Award | ||
Sylvia M. Stoesser Lecturer in Chemistry | June 29, 2019 | #1day1woman | ||
Ignaz Kreidl | June 11, 2019 | Rare earths | ||
Nanette L. Laitman | June 7, 2019 | #1day1woman | ||
Gao Xiaoxia | 31 May 2019 | July 16, 2019 | Rare earths #1day1woman | 5,553 views |
Frederick Frank (businessman) | 20 May 2019 | |||
Mary C. Tanner | 20 May 2019 | #1day1woman | ||
Mercedes Pascual | 11 May 2019 | #1day1woman | ||
James Y. Chao | 1 May 2019 | |||
Margaret A. Liu | 1 May 2019 | #1day1woman | ||
Yolanda Mohalyi | 27 April 2019 | #1day1woman | ||
Dropsie College for Hebrew and Cognate Learning | 25 April 2019 | replaced REDIRECT to Center for Advanced Judaic Studies | ||
Margot Pilz | 15 April 2019 | #1day1woman | ||
Betty Cooke | 13 April 2019 | #1day1woman | ||
Walter Stanley Haines | 06 April 2019 | 23 April 2019 | 9,578 views | |
Stephanie Hilborne | 01 April 2019 | #1day1woman | ||
Julia Wernicke | 20 March 2019 | Art+Feminism, Philadelphia Museum of Art Library #1day1woman | ||
Roberto Wernicke | 16 March 2019 | |||
Poet Laureate of Philadelphia | 2 March 2019 | Art+Feminism, Philadelphia Museum of Art Library #1day1woman | ||
Julie Michelle Klinger | 21 February 2019 | Rare earths #1day1woman | ||
Journal of Alloys and Compounds | 10 February 2019 | Rare earths | ||
Ullyot Public Affairs Lecture | 23 January 2019 | |||
Women of Discovery Awards | 23 January 2019 | #1day1woman | ||
Gary K. Adams | 18 January 2019 | |||
E. Gerald Meyer | 17 January 2019 | |||
Patrice Bret (historian) | 16 January 2019 | |||
Michael Morris (oceanographer) | 15 January 2019 | |||
Gertrud Kornfeld | 5 January 2019 | #1day1woman | ||
Harold G. Richter | 4 January 2019 | Rare earths | ||
Betty Heimann | 3 January 2019 | #1day1woman | ||
2018 | ||||
Wilhelm Klemm | 26 December 2018 | Rare earths | ||
Wa Lone | 26 December 2018 | Amnesty International (replaced REDIRECT) | ||
Geraldine Chacón | 16 December 2018 | Amnesty International #1day1woman | ||
William Rastetter | 30 November 2018 | |||
Olavi Erämetsä | 28 November 2018 | Rare earths | ||
Betsabeé Romero | 28 October 2018 | 2 November 2018 DYK | #1day1woman | 1,624 views |
Herman Pines | 16 October 2018 | 17 November 2018 DYK | 4,575 views | |
Catherine Woolley (scientist) | 13 October 2018 | 18 November 2018 DYK | #1day1woman Ada Lovelace Day | 1,123 views |
Theodosia Burr Shepherd | 18 September 2018 | 21 October 2018 DYK | #1day1woman Women in Horticulture | 1,200 views |
Barbara Haviland Minor | 31 July 2018 | 16 August 2018 DYK | #1day1woman | 3,861 views |
Jenny Sabin | 25 July 2018 | 18 August 2018 DYK | #1day1woman | 1,718 views |
Gowanus Canal | 23 July 2018 DYK | Confirmed as a Good article, 1 July 2018 | 13,267 views | |
Mary Godwin (artist) | 16 July 2018 | #1day1woman; July WikiSalon | ||
John Joseph Merlin | expanded | 8 August 2018 DYK | 5,776 views | |
Jonathan Gressel | July 8, 2018 | |||
Käthe Seidel | May 10, 2018 | |||
Margaret Christian Grigor | March 23, 2018 | Fisher Art+Feminism Edit-a-thon | ||
Elizabeth Kitchenman Coyne | March 17, 2018 | PMA Art+Feminism Edit-a-thon |
| |
Pyramid Club (Philadelphia) | March 17, 2018 | PMA Art+Feminism Edit-a-thon | ||
Lois Fernandez | March 16, 2018 | UDel Art+Feminism Edit-a-thon | ||
John W. Mosley | March 5, 2018 | Black History Month | ||
Morris Tanenbaum | February 15, 2018 | Jewish Scientists event @ Katz Center | ||
Charles Lathrop Parsons Award | January 29, 2018 | |||
Charles Lathrop Parsons | January 29, 2018 | |||
Charles C. Price | January 29, 2018 | |||
Fred Aftalion | January 23, 2018 | |||
Otto Theodor Benfey | January 22, 2018 | |||
Joshua Boger | January 19, 2018 | |||
Donglei Fan | January 8, 2018 | |||
Elizabeth Quinlan | January 8, 2018 | |||
2017 | ||||
Stephen E. Levinson | December 29, 2017 | |||
Jean-Pierre Leburton | December 29, 2017 | |||
William Conan Davis | December 18, 2017 | |||
Pierre-Jean Fabre | December 1, 2017 | |||
Miriam Balaban | November 30, 2017 | |||
Edna Yost | November 20, 2017 | |||
Johann Conrad Barchusen | November 7, 2017 | |||
Johann Juncker | November 2, 2017 | |||
Nanshu Lu | October 24, 2017 | |||
Jeffrey I. Seeman | October 24, 2017 | |||
Karl Hess (scientist) | October 23, 2017 | |||
T. Alan Hatton | October 19, 2017 | |||
Nancy Thornberry | October 16, 2017 | |||
Ned D. Heindel | October 12, 2017 | |||
Ann E. Weber | October 10, 2017 | |||
Melinda H. Keefe | October 10, 2017 | |||
Christopher D. Pappas | September 27, 2017 | |||
Samuel H. Golter | September 22, 2017 | |||
Steven T. Rosen | September 22, 2017 | |||
Giovanni Antonio Giobert | September 19, 2017 | |||
Hugo Stintzing | July 20, 2017 (based on German Wikipedia) | |||
Gil Chaverri Rodríguez | July 18, 2017 (based on Spanish Wikipedia) | |||
Eduard von Stackelberg | July 10, 2017 (based on Estonian Wikipedia) | |||
Karl Arnold (chemist) | July 7, 2017 (based on German Wikipedia) | |||
Heinrich Friedrich Gretschel | July 6, 2017 (based on German Wikipedia) | |||
Heinrich Adolph Baumhauer | July 6, 2017 (based on German Wikipedia) | |||
Société de Chimie Industrielle (American Section) | June 14, 2017 | |||
Peter Trefonas | May 30, 2017 | |||
Renã A. S. Robinson | April 26, 2017 | |||
Gordon E. Moore Medal (SCI) | April 24, 2017 | |||
Hannah Mary Bouvier Peterson | April 11, 2017 | |||
Peter Young (banker) | April 5, 2017 | |||
Robert J. Warren | April 1, 2017 | |||
Ruth Geyer Shaw | March 31, 2017 | |||
Ruth G. Shaw | March 30, 2017 | |||
Ellen Thayer Fisher | March 26, 2017 | Appeared April 15, 2017 | Art+Feminism Edit-a-thon @ Philadelphia Museum of Art Library | 1,934 |
List of feminist avant-garde artists of the 1970s | March 26, 2017 | Art+Feminism Edit-a-thon @ Philadelphia Museum of Art Library | ||
Emily Clayton Bishop | March 18, 2017 | Art+Feminism Edit-a-thon @ UArts | ||
Caroline Ransom Williams | March 17, 2017 | Appeared March 30, 2017 | Art+Feminism Edit-a-thon @ Moore College of Art & Design | 1,974 |
Lydia Schouten | March 17, 2017 | Art+Feminism Edit-a-thon @ Moore College of Art & Design | ||
Michael W. Berns | March 15, 2017 | |||
Arthur F. Kramer | March 14, 2017 | |||
Magdalena Heymair | March 8, 2017 | Appeared 16 March 2017 | International Women's Day | 2,122 |
Marjorie G. Horning | March 3, 2017 | Appeared March 8, 2017, International Women's Day | First Friday: Wikipedia and Women in Science @ Chemical Heritage Foundation | 989 |
Banu Subramaniam | March 3, 2017 | |||
Robert E. Finnigan | February 7, 2017 | Appeared March 12, 2017 | 360 | |
Pamela Cunningham Copeland | January 27, 2017 | Appeared February 9, 2017 | Wikipedia:Meetup/PlantsAndPeopleMCC2017 | 3,636 |
William T. Greenough | January 17, 2017 | Appeared February 5, 2017 | 830 | |
Michelle Murphy | January 12, 2017 | Wikipedia:WikiProject Women in Red/Meetup/33 | ||
2016 | ||||
Martha Tracy | December 21, 2016 | Wikipedia:WikiProject Women in Red/Meetup/9 | ||
Salinee Tavaranan | December 16, 2016 | Appeared January 15, 2017 | BBC 100 Women Online Editathon | 673 |
Yasmin Altwaijri | December 15, 2016 | Appeared January 15, 2017 | BBC 100 Women Online Editathon | 1,074 |
Susan Reeve Lyon | December 13, 2016 | Appeared January 2, 2017 | 3869 | |
Nancy Sottos | December 8, 2016 | Appeared New Year's Day 2017 | BBC 100 Women Online Editathon | 1413 |
Amal Bishara | November 12, 2016 | |||
Fatima Denton | November 10, 2016 | Wikipedia:WikiProject Africa/The 10,000 Challenge | ||
Arthur Good | November 8, 2016 | appeared November 30, 2016 | 7,520 (rebound of another 6,500 on November 5 (why?) total = 14,030 | |
Gertrude Foster Brown | October 31, 2016 | appeared November 7-8, 2016 | U.S. Election Day | 1,622 |
Caroline King-Okumu | October 21, 2016 | Wikipedia:WikiProject Africa/The 10,000 Challenge | ||
Catherine Uju Ifejika | October 20, 2016 | Wikipedia:WikiProject Africa/The 10,000 Challenge | ||
Albina Africano | October 14, 2016 | Wikipedia:WikiProject Africa/The 10,000 Challenge | ||
Chestnut Hill Friends Meeting | October 13, 2016 | |||
Rose Stern | October 11, 2016 | Ada Lovelace Day (Women in Science) | ||
Claudine Picardet | October 11, 2016 | October 27, 2016 | Ada Lovelace Day (Women in Science) | 1,833+201=2,034 |
The Chemists' Club | October 9, 2016 | Wikipedia:Meetup/San Diego/WCNA2016/Notable Chemists and Chemistry | ||
Ursula Klein | October 8, 2016 | Wikipedia:Meetup/San Diego/WCNA2016/Kevin Gorman Memorial | ||
Lucy Lethbridge | October 6, 2016 | Wikipedia:Meetup/Philadelphia/Fresh Air Archive 2016 | ||
Jehane Ragai | September 26, 2016 | Wikipedia:WikiProject Women in Red/Meetup/25 | ||
Foil A. Miller | September 22, 2016 | |||
Philip J. Wyatt | August 26, 2016 | |||
Society of Chemical Industry (American Section) | August 24, 2016 | Wikipedia:Meetup/Philadelphia/American Chemical Society Notable Chemists and Chemistry | ||
Stephen G. Weber | July 14, 2016 | |||
Jeanne Burbank | July 11, 2016 | July 21, 2016 | 3347 | |
Boshra Salem | July 9, 2016 | |||
Józef Wierusz-Kowalski | July 8, 2016 | |||
International Palladium Medal | June 23, 2016 | |||
Kathryn Bullock | June 23, 2016 | |||
Aliza Green | June 16, 2016 | |||
Alice Lee Moqué | June 6, 2016 | |||
William Johnson (artist) | expansion | Confirmed as a Good article, May 22, 2016 | ||
Jiri Jonas | May 2, 2016 | |||
Neal J. Cohen | April 30, 2016 (from sandbox) | |||
Mary Louisa Willard | April 27, 2016 (from sandbox) | 30 April 2016 | 1298 | |
Mascia Predit | April 17, 2016 (from sandbox) | |||
Anne Hultgren | April 15, 2016 (from sandbox) | |||
Marion Boulton Stroud | expansion | 27 April 2016 | 914 | |
Kurt Gottfried | expansion | April 4, 2016 | 332+873 = 1205 | |
Leo Szilard Lectureship Award | 25 March 2016 | |||
DU spectrophotometer | 18 March 2016 | March 30, 2016 DYK | Confirmed as a Good article, September 17, 2016 | 2,361 DYK views |
Angélique Mezzara | 5 March 2016 | Wikipedia:Meetup/Philadelphia/ArtAndFeminism 2016/Philadelphia Museum of Art Library | ||
Phebe Hemphill | 5 March 2016 | 21 March 2016 | Wikipedia:Meetup/Scranton/ArtAndFeminism 2016/University of Scranton | 1121 |
Brigitte Hitschler | 4 March 2016 | Wikipedia:Meetup/Philadelphia/ArtAndFeminism 2016/Temple University | ||
Louise Josephine Pope | 4 March 2016 | Wikipedia:Meetup/Philadelphia/ArtAndFeminism 2016/UArts | ||
Annot (artist) | 27 February 2016 | 11 March 2016 | Wikipedia:Meetup/Philadelphia/ArtAndFeminism 2016/Saint Joseph's University | 5,026 |
Lynn K. Nyhart | 19 February 2016 | |||
Joan Cadden (historian) | 18 February 2016 | |||
Angela N. H. Creager | 18 February 2016 | Wikipedia:Meetup/DC/AAAS2016 | ||
Sally Gregory Kohlstedt | 14 February 2016 | Wikipedia:Meetup/DC/AAAS2016 | ||
Beckman Institute at Caltech | 10 February 2016 | |||
Susan Alexjander | 4 February 2016 | |||
William H. Nichols Medal Award | 29 January 2016 | |||
Yvonne Connolly Martin | 27 January 2016 | Suggested by User:Leprof 7272 | ||
List of American Chemical Society national awards | 26 January 2016 | Working with User:KLindblom to improve American Chemical Society | ||
Allison A. Campbell | 21 January 2016 | Women Presidents of the ACS | ||
Robert Fox (historian) | 15 January 2016 | Happy Wikipedia Day | ||
Maria-Elisabeth Michel-Beyerle | 12 January 2016 | |||
2015 | ||||
Naziha Mestaoui | 26 December 2015 | 16 January 2016 | 515 | |
Mary Magdalena Lewis Tate | 23 December 2015 | 17 January 2016 | Women in Red | 1298 |
Sandra C. Greer | 18 December 2015 | |||
Heather C. Allen | 17 December 2015 | 11 Jan 2016 | 893 | |
Diane Grob Schmidt | 09 December 2015 | President of the ACS, 2015 | ||
James Dupree | 04 December 2015 | 28 December 2015 | 2036 | |
Marinda Li Wu | 03 December 2015 | President of the ACS, 2013 | ||
Venkatachalam Ramaswamy | 24 November 2015 | |||
Omowunmi Sadik | 13 November 2015 | 2 December 2015 | Women in Red | 2382 (2215 + 167) |
Petra Wilder-Smith | 13 November 2015 (from sandbox) | Women in Red | ||
Hua Eleanor Yu | 13 November 2015 (from sandbox) | Women in Red | ||
Beckman Laser Institute | 29 October 2015 | |||
Florence E. Wall | 22 October 2015 | |||
Pennsylvania School of Horticulture for Women | 15 October 2015 | Women in Architecture | ||
Gladys W. Royal | 13 October 2015 | Ada Lovelace Day | ||
Barbara Wold | 13 October 2015 | Ada Lovelace Day | ||
Nancy B. Jackson | 18 September 2015 | 13 October 2015 | Women in Red Leadership initiative; President of the ACS, 2011 | 764 |
Theodore L. Brown | 04 September 2015 | |||
Beckman Center for Molecular and Genetic Medicine | 30 August 2015 (moved to mainspace September 1, 2015) | |||
A. Blaine Bowman | 03 August 2015 | |||
Max D. Liston | 29 June 2015 | |||
John Price Wetherill Medal | 4 June 2015 (based on German Wikipedia) | |||
Robert Brattain | 11 May 2015 (from sandbox) | |||
Hermann Fictuld | 6 May 2015 (was redirect) | |||
Richard J. Bolte Sr. Award | 23 April 2015 | |||
Abdul Aziz Bin Abdullah Al Zamil | 23 April 2015 | |||
Nancy Makri | 22 April 2015 | |||
Mary Van Rensselaer Buell | 30 March 2015 | She Blinded Me with Science: Smithsonian Women in Science | ||
Ellen Powell Tiberino | 25 March 2015 | 31 March 2015 | Represent African American Artists | 1485 |
Constance Clayton | 25 March 2015 | Represent African American Artists | ||
Nancy Cox-McCormack | 28 February, 2015 | 13 March 2015 | Art And Feminism 2015 | 4938 |
Chrissy Conant | 28 February, 2015 | 25 March 2015 | Art And Feminism 2015 | 8891 |
Rebecca Kamen | 28 February, 2015 | 14 March 2015 | Art And Feminism 2015 | 2466 |
Tilghman Watermen's Museum | 15 February 2015 | Wiki Loves Small Museums 2015 | ||
Rackliffe House (Assateague State Park) | 15 February 2015 | Wiki Loves Small Museums 2015 | ||
Charlotte Cushman Foundation | 10 February 2015 | GLAM Café | ||
Beckman Fellow | 13 January 2015 | |||
2014 | ||||
Anne Mandall Johnson | 24 November 2014 | |||
Esther Bradford Aresty | 22 November 2014 | Inspired by Kislak Center editors Group | ||
Pittcon Heritage Award | 12 November 2014 | |||
Petrochemical Heritage Award | 29 October 2014 | |||
Elaine Surick Oran | 22 October 2014 | 09 January 2015 | Ada Lovelace Day 2014 at Bryn Mawr Edit-a-thon | 1435 |
Beckman Young Investigators Award | 16 October 2014 | |||
Louise Pearce | 14 October 2014 | 20 October 2014 | Ada Lovelace Day 2014 GLAM Café | 1057 |
Ralph Landau | 09 October 2014 | 24 October 2014 | 952 | |
Chemical Industry Medal | 07 October 2014 | |||
Anna Crusis Women's Choir | 26 June 2014 | 17 July 2014 | A GLAM Day Out Wiki Loves Pride Edit-a-thon | 1083 |
Othmer Gold Medal | 12 June 2014 |
| ||
List of women artists in the Armory Show | 01 June 2014 | Wadewitz Tribute Edit-a-thon at WikiConference USA 2014 | ||
