Wigan (UK Parliament constituency)
Wigan | |
---|---|
County constituency for the House of Commons | |
County | Greater Manchester |
Electorate | 75,706 (2023)[1] |
Current constituency | |
Created | 1885 |
Member of Parliament | Lisa Nandy (Labour) |
Seats | 1 |
Created from | Wigan, South West Lancashire |
1545–1885 | |
Seats | Two |
Type of constituency | Borough constituency |
Replaced by | Wigan |
Wigan is a constituency[n 1] in Greater Manchester, represented in the House of Commons of the Parliament of the United Kingdom. The seat has been respresented Lisa Nandy of the Labour Party since 2010.[n 2] Nandy currently serves as Secretary of State for Culture, Media and Sport under the government of Keir Starmer.
History
[edit]Wigan was incorporated as a borough on 26 August 1246, after the issue of a charter by Henry III.[2] In 1295 and January 1307 Wigan was one of the significant places called upon to send a representative, then known as a 'burgess', to the Model Parliament. However, for the remainder of the medieval period the seat was not summoned to send an official despite being one of only four boroughs in Lancashire possessing Royal Charters; the others were Lancaster, Liverpool and Preston. This changed in the Tudor period with Henry VIII's grant of two Members of Parliament to the town.
Following the Redistribution of Seats Act 1885, single-member constituencies were imposed nationwide,[n 3] meaning the seat saw a reduction of the number of its members.
The death of Roger Stott in office in 1999 made him the fourth Wigan MP in the twentieth century to die in office (uniquely for a constituency in the United Kingdom); the others were John Parkinson, Ronald Williams and William Foster.
Political history
[edit]Wigan is considered a safe seat given that it has been held by the Labour Party since 1918, with solid majorities ranging from 1,018 votes (2.2%) in 1931 to 22,643 votes (51.7%) in 1997.
Prominent frontbenchers
[edit]Member of Parliament | Notability |
---|---|
William Ewart |
|
Algernon Egerton | Parliamentary Secretary to the Admiralty (1874–80) |
Alan Fitch | Vice-Chamberlain of the Household (1968–70) |
Roger Stott |
|
Lisa Nandy |
|
Boundaries
[edit]1832–1918: The Township of Wigan.[3]
- In 1835 Wigan became a Municipal borough, using the then current Parliamentary boundaries of the Township.[4][5]
- In 1888 Wigan Municipal Borough became the County Borough of Wigan on the same boundaries.[6][7]
- In 1904 Pemberton Urban District was dissolved, with the area covered by it becoming part of the County Borough of Wigan.[8] However, for Parliamentary purposes, that area remained part of South-West Lancashire, Ince Division[9] until the Parliamentary boundaries were redefined in 1918.[10][11][12]
1918–1983: The County Borough of Wigan[10][13][14][15]
- In 1974 the Country Borough of Wigan was abolished and superseded by the Metropolitan Borough of Wigan, covering a far greater area.[16] However, the boundary of the Parliamentary Constituency of Wigan remained unchanged until 1983, when it was expanded to cover the northern part of the Metropolitan Borough.[17]
1983–1997: The Metropolitan Borough of Wigan wards of Aspull-Standish, Beech Hill, Ince, Langtree, Newtown, Norley, Swinley, Whelley.[17]
1997–2010: The Metropolitan Borough of Wigan wards of Aspull-Standish, Beech Hill, Langtree, Newtown, Norley, Swinley, Whelley.[18]
- In 2004, new ward boundaries in the Metropolitan Borough of Wigan came in to effect. However, the Parliamentary boundaries remained unchanged until they were reviewed and adjusted to line up with the new ward boundaries in 2010.[19]
2010–present: The Metropolitan Borough of Wigan wards of Aspull, New Springs and Whelley; Douglas; Ince; Pemberton; Shevington with Lower Ground; Standish with Langtree; Wigan Central; Wigan West.[19]
The 2023 Periodic Review of Westminster constituencies, which was based on the ward structure in place at 1 December 2020, left the boundaries unchanged.[20]
Constituency profile
[edit]The seat is productive and has excellent links to Manchester, as well as close links to the M6, which lies just within its western border. However, over the past century, Wigan has witnessed a fall in manufacturing, particularly in the production of textiles, which have been unable to compete with the Indian subcontinent and the Far East. Another industry which has suffered is coal mining, which had been a large employer in this part of Lancashire up until the mid-20th century. There are some industrial areas remaining in and around the town centre. The Leeds and Liverpool Canal flows through the town, including the famous Wigan Pier area.
As of May 2018, the rate of JSA and Universal Credit claimants was 3.9%, higher than the national average of 2.8% and regional average of 3.7%, based on a statistical compilation by the House of Commons Library.[21] The constituency also includes more desirable semi-rural residential villages to the north of Wigan town centre, such as Standish, which are relatively more affluent.
Members of Parliament
[edit]MPs 1295–1640
[edit]MPs 1640–1885
[edit]MPs since 1885
[edit]Notes
[edit]- ^ The Honourable Orlando Bridgeman from 1796
- ^ On petition, the election of Crosse was declared void and after scrutiny of the votes his opponent, Standish, was declared duly elected.
- ^ On petition, Powell's election was declared void and the writ was suspended. The following year a new writ was issued and a by-election was held
Elections
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Nandy | 19,401 | 47.4 | 0.7 | |
Reform UK | Andy Dawber | 9,852 | 24.1 | 10.9 | |
Conservative | Henry Mitson | 4,310 | 10.5 | 21.3 | |
Independent | Maureen O'Bern | 3,522 | 8.6 | N/A | |
Liberal Democrats | Brian Crombie-Fisher | 1,692 | 4.1 | 1.3 | |
Green | Jane Leicester | 1,629 | 4.0 | 1.1 | |
Independent | Jan Cunliffe | 406 | 1.0 | N/A | |
Independent | The Zok | 87 | 0.2 | N/A | |
Majority | 9,549 | 23.3 | 8.4 | ||
Turnout | 40,899 | 52.9 | 6.6 | ||
Registered electors | 77,538 | ||||
Labour hold | Swing | 5.1 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Nandy | 21,042 | 46.7 | 15.5 | |
Conservative | Ashley Williams | 14,314 | 31.8 | 3.3 | |
Brexit Party | William Molloy | 5,959 | 13.2 | N/A | |
Liberal Democrats | Stuart Thomas | 2,428 | 5.4 | 3.6 | |
Green | Peter Jacobs | 1,299 | 2.9 | 1.3 | |
Majority | 6,728 | 14.9 | 18.8 | ||
Turnout | 45,042 | 59.5 | 3.1 | ||
Labour hold | Swing | 9.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Nandy | 29,575 | 62.2 | 10.0 | |
Conservative | Alex Williams | 13,548 | 28.5 | 7.8 | |
UKIP | Nathan Ryding | 2,750 | 5.8 | 13.7 | |
Liberal Democrats | Mark Clayton | 916 | 1.8 | 1.0 | |
Green | Will Patterson | 753 | 1.6 | 1.2 | |
Majority | 16,027 | 33.7 | 2.2 | ||
Turnout | 47,542 | 62.6 | 3.1 | ||
Labour hold | Swing | 1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Nandy | 23,625 | 52.2 | 3.7 | |
Conservative | Caroline Kerswell | 9,389 | 20.7 | 4.0 | |
UKIP | Mark Bradley | 8,818 | 19.5 | 13.8 | |
Green | Will Patterson | 1,273 | 2.8 | N/A | |
Liberal Democrats | Mark Clayton | 1,255 | 2.8 | 12.6 | |
Wigan Independents | Gareth Fairhurst | 768 | 1.7 | N/A | |
Independent | Brian Parr | 165 | 0.4 | N/A | |
Majority | 14,236 | 31.5 | 7.7 | ||
Turnout | 45,293 | 59.5 | 1.1 | ||
Labour hold | Swing | 3.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Nandy | 21,404 | 48.5 | 9.6 | |
Conservative | Michael Winstanley | 10,917 | 24.7 | 5.8 | |
Liberal Democrats | Mark Clayton | 6,797 | 15.4 | 1.5 | |
UKIP | Alan Freeman | 2,516 | 5.7 | 2.3 | |
BNP | Charles Mather[46] | 2,506 | 5.7 | N/A | |
Majority | 10,487 | 23.8 | 10.5 | ||
Turnout | 44,140 | 58.4 | 6.3 | ||
Labour hold | Swing | 7.7 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Turner | 18,901 | 55.1 | 6.6 | |
Conservative | John Coombes | 7,134 | 20.8 | 0.0 | |
Liberal Democrats | Denise Capstick | 6,051 | 17.7 | 2.9 | |
UKIP | John Whittaker | 1,166 | 3.4 | N/A | |
Community Action | Kevin Williams | 1,026 | 3.0 | N/A | |
Majority | 11,767 | 34.3 | 6.6 | ||
Turnout | 34,278 | 53.3 | 0.8 | ||
Labour hold | Swing | 3.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Turner | 20,739 | 61.7 | 6.9 | |
Conservative | Mark Page | 6,996 | 20.8 | 3.9 | |
Liberal Democrats | Trevor Beswick | 4,970 | 14.8 | 4.8 | |
Socialist Alliance | Dave Lowe | 886 | 2.6 | N/A | |
Majority | 13,743 | 40.9 | 10.8 | ||
Turnout | 33,591 | 52.5 | 15.2 | ||
Labour hold | Swing | 5.4 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Turner | 9,641 | 59.6 | 9.0 | |
Conservative | Tom Peet | 2,912 | 18.0 | 1.1 | |
Liberal Democrats | Jonathan Rule | 2,148 | 13.3 | 3.3 | |
UKIP | John Whittaker | 834 | 5.2 | N/A | |
Socialist Labour | William Kelly | 240 | 1.5 | N/A | |
Green | Chris Maile | 190 | 1.2 | 0.2 | |
National Democrats | Stephen Ebbs | 100 | 0.6 | N/A | |
Natural Law | Paul Davis | 64 | 0.4 | 0.2 | |
Independent | David Braid | 58 | 0.4 | N/A | |
Majority | 6,729 | 41.6 | 10.1 | ||
Turnout | 16,187 | 25.0 | 42.7 | ||
Labour hold | Swing | 5.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roger Stott | 30,043 | 68.6 | 5.6 | |
Conservative | Mark Loveday | 7,400 | 16.9 | 6.7 | |
Liberal Democrats | Trevor Beswick | 4,390 | 10.0 | 1.0 | |
Referendum | Anthony Bradborne | 1,450 | 3.3 | N/A | |
Green | Christopher Maile | 442 | 1.0 | N/A | |
Natural Law | William Ayliffe | 94 | 0.2 | 0.2 | |
Majority | 22,643 | 51.7 | 12.3 | ||
Turnout | 43,819 | 67.7 | 8.5 | ||
Labour hold | Swing | 6.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roger Stott | 34,910 | 63.0 | 1.5 | |
Conservative | Edward Hess | 13,068 | 23.6 | 0.9 | |
Liberal Democrats | George Davies | 6,111 | 11.0 | 3.0 | |
Liberal | Kevin White | 1,116 | 2.0 | 12.0 | |
Natural Law | Annie Tayler | 197 | 0.4 | N/A | |
Majority | 21,842 | 39.4 | 2.3 | ||
Turnout | 55,402 | 76.2 | 0.4 | ||
Labour hold | Swing | 1.2 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roger Stott | 33,955 | 61.5 | 6.9 | |
Conservative | Kenneth Wade | 13,493 | 24.5 | 2.0 | |
Liberal | Kevin White | 7,732 | 14.0 | 8.9 | |
Majority | 20,462 | 37.0 | 5.3 | ||
Turnout | 55,179 | 76.6 | 1.0 | ||
Labour hold | Swing | 7.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roger Stott | 29,859 | 54.6 | 5.2 | |
Liberal | John Piggott | 12,554 | 22.9 | 13.5 | |
Conservative | Henry Cadman | 12,320 | 22.5 | 7.5 | |
Majority | 17,305 | 31.7 | 1.9 | ||
Turnout | 54,734 | 75.6 | 1.5 | ||
Labour hold | Swing | 1.2 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 26,144 | 59.8 | 6.0 | |
Conservative | Thomas Peet | 13,149 | 30.0 | 8.9 | |
Liberal | K Bruce | 4,102 | 9.4 | 3.8 | |
Workers Revolutionary | A Smith | 348 | 0.8 | N/A | |
Majority | 12,995 | 29.8 | 14.9 | ||
Turnout | 43,742 | 74.1 | 0.1 | ||
Labour hold | Swing | 7.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 27,692 | 65.8 | 5.5 | |
Conservative | PM Beard | 8,865 | 21.1 | 7.6 | |
Liberal | J Campbell | 5,548 | 13.2 | N/A | |
Majority | 18,827 | 44.7 | 2.1 | ||
Turnout | 42,105 | 74.0 | 1.8 | ||
Labour hold | Swing | 1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 30,485 | 71.3 | 3.8 | |
Conservative | P Beard | 12,283 | 28.7 | 2.2 | |
Majority | 18,202 | 42.6 | 6.0 | ||
Turnout | 42,766 | 75.8 | 3.5 | ||
Labour hold | Swing | 3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 28,102 | 67.5 | 5.4 | |
Conservative | Anthony Daniels | 12,882 | 30.9 | 5.9 | |
Communist | Jack Kay | 672 | 1.6 | 0.6 | |
Majority | 15,220 | 36.6 | 11.3 | ||
Turnout | 41,655 | 72.3 | 3.5 | ||
Labour hold | Swing | 5.7 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 28,754 | 72.9 | 3.5 | |
Conservative | Malcolm Kingston | 9,876 | 25.0 | 3.2 | |
Communist | Michael Weaver | 858 | 2.2 | 0.2 | |
Majority | 18,878 | 47.9 | 6.7 | ||
Turnout | 42,766 | 75.8 | 3.6 | ||
Labour hold | Swing | 3.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 28,640 | 69.4 | 3.1 | |
Conservative | Ian K Paley | 11,648 | 28.2 | 3.4 | |
Communist | Michael Weaver | 988 | 2.4 | 0.4 | |
Majority | 16,992 | 41.2 | 6.5 | ||
Turnout | 41,276 | 79.4 | 4.4 | ||
Labour hold | Swing | 3.3 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 30,664 | 66.3 | 1.9 | |
Conservative | John Hodgson | 14,615 | 31.6 | 0.6 | |
Communist | Michael Weaver | 945 | 2.0 | 1.4 | |
Majority | 16,049 | 34.7 | 2.5 | ||
Turnout | 46,224 | 83.8 | 3.5 | ||
Labour hold | Swing | 1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Fitch | 27,415 | 71.0 | 6.6 | |
Conservative | John Hodgson | 10,248 | 26.5 | 5.7 | |
Communist | Michael Weaver | 972 | 2.5 | 0.9 | |
Majority | 17,167 | 44.5 | 12.3 | ||
Turnout | 38,635 | ||||
Labour hold | Swing | 6.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald Williams | 29,755 | 64.4 | 2.5 | |
Conservative | Harold D Lowe | 14,883 | 32.2 | 0.9 | |
Communist | Thomas Rowlandson | 1,567 | 3.4 | N/A | |
Majority | 14,872 | 32.2 | 1.6 | ||
Turnout | 46,205 | 80.3 | 6.7 | ||
Labour hold | Swing | 0.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald Williams | 34,530 | 66.9 | 4.4 | |
Conservative | Dennis C Walls | 17,078 | 33.1 | 3.1 | |
Majority | 17,452 | 33.8 | 1.3 | ||
Turnout | 51,608 | 87.0 | 2.3 | ||
Labour hold | Swing | 0.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald Williams | 32,746 | 62.5 | 5.7 | |
Conservative | Harold Dowling | 15,733 | 30.0 | 1.8 | |
Liberal | Ian Webster | 2,651 | 5.0 | N/A | |
Communist | Thomas Rowlandson | 1,243 | 2.4 | N/A | |
Majority | 17,013 | 32.5 | 3.9 | ||
Turnout | 52,373 | 89.3 | 8.9 | ||
Labour hold | Swing | 2.0 |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald Williams | 28,941 | 59.1 | 9.1 | |
Conservative | Harold Dowling | 17,466 | 35.6 | 3.8 | |
Communist | Thomas Rowlandson | 1,647 | 3.7 | New | |
King's Cavalier | Owen L Roberts | 932 | 1.6 | New | |
Majority | 11,475 | 23.4 | 12.9 | ||
Turnout | 48,986 | ||||
Labour hold | Swing | 6.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William Foster | 31,392 | 68.2 | 6.9 | |
Conservative | Evelyn Charles Lacy Hulbert-Powell | 14,666 | 31.8 | 6.9 | |
Majority | 16,726 | 36.4 | 13.8 | ||
Turnout | 46,058 | 80.4 | 1.3 | ||
Labour hold | Swing | 6.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William Foster | Unopposed | |||
Labour hold |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 27,950 | 61.3 | 10.2 | |
Conservative | Robert Grant-Ferris | 17,646 | 38.7 | 10.2 | |
Majority | 10,304 | 22.6 | 20.4 | ||
Turnout | 45,596 | 81.7 | 2.5 | ||
Labour hold | Swing | 10.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 23,544 | 51.1 | 7.4 | |
Conservative | Geoffrey Dorling Roberts | 22,526 | 48.9 | 10.2 | |
Majority | 1,018 | 2.2 | 17.6 | ||
Turnout | 46,070 | 84.2 | 2.7 | ||
Labour hold | Swing | 8.8 |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 27,462 | 58.5 | 0.9 | |
Unionist | Ernest Barlow | 18,144 | 38.7 | 3.7 | |
Communist | Frank Bright | 1,307 | 2.8 | N/A | |
Majority | 9,318 | 19.8 | 4.6 | ||
Turnout | 46,913 | 86.9 | 1.0 | ||
Registered electors | 54,008 | ||||
Labour hold | Swing | 2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 20,350 | 57.6 | 0.0 | |
Unionist | David Maxwell Fyfe | 15,006 | 42.4 | 0.0 | |
Majority | 5,344 | 15.2 | 0.0 | ||
Turnout | 35,356 | 87.9 | 2.9 | ||
Registered electors | 40,217 | ||||
Labour hold | Swing | 0.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 19,637 | 57.6 | 1.1 | |
Unionist | David Lindsay | 14,451 | 42.4 | 1.1 | |
Majority | 5,186 | 15.2 | 2.2 | ||
Turnout | 34,088 | 85.0 | 3.9 | ||
Registered electors | 40,105 | ||||
Labour hold | Swing | 1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 20,079 | 56.5 | 8.5 | |
Unionist | Albert Edward Baucher | 15,436 | 43.5 | 0.5 | |
Majority | 4,643 | 13.0 | 8.0 | ||
Turnout | 35,515 | 88.9 | 19.5 | ||
Registered electors | 39,929 | ||||
Labour hold | Swing | 4.0 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Parkinson | 12,914 | 48.0 | 1.2 | |
C | Unionist | Reginald Neville | 11,584 | 43.0 | 10.2 |
Liberal | Robert Alstead | 2,434 | 9.0 | N/A | |
Majority | 1,330 | 5.0 | N/A | ||
Turnout | 26,932 | 69.4 | 22.3 | ||
Registered electors | 38,811 | ||||
Labour gain from Unionist | Swing | 5.7 | |||
C indicates candidate endorsed by the coalition government. |
General Election 1914–15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: Reginald Neville
- Labour: Henry Twist
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Reginald Neville | 4,673 | 53.2 | 6.0 | |
Labour | Henry Twist | 4,110 | 46.8 | 6.0 | |
Majority | 563 | 6.4 | 0.8 | ||
Turnout | 8,783 | 91.7 | 3.3 | ||
Conservative gain from Labour | Swing | 6.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Henry Twist | 4,803 | 52.8 | N/A | |
Conservative | Reginald Neville | 4,293 | 47.2 | 0.6 | |
Majority | 510 | 5.6 | N/A | ||
Turnout | 9,096 | 95.0 | 7.8 | ||
Labour gain from Conservative | Swing |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,573 | 46.6 | 8.1 | |
Independent Labour | Thorley Smith[n 4] | 2,205 | 28.7 | N/A | |
Liberal | William Woods | 1,900 | 24.7 | 20.6 | |
Majority | 1,368 | 17.9 | 8.5 | ||
Turnout | 7,678 | 87.2 | 1.6 | ||
Registered electors | 8,804 | ||||
Conservative hold | Swing | 6.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,772 | 54.7 | 1.5 | |
Liberal | William Woods | 3,130 | 45.3 | 1.5 | |
Majority | 642 | 9.4 | 3.0 | ||
Turnout | 6,902 | 85.6 | 3.7 | ||
Registered electors | 8,059 | ||||
Conservative hold | Swing | 1.5 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,949 | 56.2 | 5.4 | |
Lib-Lab | Thomas Aspinwall | 3,075 | 43.8 | 5.4 | |
Majority | 874 | 12.4 | 10.8 | ||
Turnout | 7,024 | 89.3 | 1.8 | ||
Registered electors | 7,864 | ||||
Conservative hold | Swing | 5.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,422 | 50.8 | 4.0 | |
Lib-Lab | Thomas Aspinwall | 3,312 | 49.2 | 4.0 | |
Majority | 110 | 1.6 | 8.0 | ||
Turnout | 6,734 | 91.1 | 3.1 | ||
Registered electors | 7,390 | ||||
Conservative hold | Swing | 4.0 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,371 | 54.8 | 2.4 | |
Liberal | Cornelius McLeod Percy | 2,780 | 45.2 | 2.4 | |
Majority | 591 | 9.6 | 4.8 | ||
Turnout | 6,151 | 88.0 | 3.0 | ||
Registered electors | 6,988 | ||||
Conservative hold | Swing | 2.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,637 | 57.2 | 5.7 | |
Liberal | George Harris Lea (judge) | 2,721 | 42.8 | 5.8 | |
Majority | 916 | 14.4 | 14.1 | ||
Turnout | 6,358 | 91.0 | 2.1 (est) | ||
Registered electors | 6,988 | ||||
Conservative hold | Swing | 5.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nathaniel Eckersley | Unopposed | |||
Conservative hold |
- Caused by Knowles' death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Algernon Egerton | 2,867 | 56.1 | 4.6 | |
Liberal | Walter Wren[66] | 2,243 | 43.9 | 4.7 | |
Majority | 624 | 12.2 | 11.9 | ||
Turnout | 5,110 | 83.8 | 9.3 (est) | ||
Registered electors | 6,097 | ||||
Conservative hold | Swing | 4.7 |
- Caused by the previous election being declared void on petition.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 3,005 | 54.2 | 2.7 | |
Liberal | John Lancaster | 2,536 | 45.8 | 2.8 | |
Majority | 469 | 8.4 | 8.1 | ||
Turnout | 5,541 | 93.3 | 0.2 (est) | ||
Registered electors | 5,937 | ||||
Conservative hold | Swing | 2.8 |
- Caused by Lindsay's elevation to the peerage, becoming Earl of Crawford and Balcarres. This by-election was later voided on petition.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lord Lindsay | 2,946 | 25.9 | 2.0 | |
Conservative | Thomas Knowles | 2,913 | 25.6 | 1.3 | |
Liberal | John Lancaster | 2,880 | 25.3 | 4.2 | |
Liberal | George McCorquodale | 2,653 | 23.3 | 11.8 | |
Majority | 33 | 0.3 | 5.5 | ||
Turnout | 5,696 (est) | 93.1 (est) | 4.8 | ||
Registered electors | 6,120 | ||||
Conservative hold | Swing | 3.1 | |||
Conservative hold | Swing | 6.6 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Lindsay | 2,493 | 27.9 | 4.4 | |
Conservative | Thomas Knowles | 2,401 | 26.9 | 4.0 | |
Liberal | John Lancaster | 1,883 | 21.1 | 5.4 | |
Lib-Lab | William Pickard | 1,134 | 12.7 | N/A | |
Liberal | Henry Woods | 1,029 | 11.5 | 15.6 | |
Majority | 518 | 5.8 | N/A | ||
Turnout | 4,470 (est) | 88.3 (est) | 5.5 | ||
Registered electors | 5,062 | ||||
Conservative gain from Liberal | Swing | 7.5 | |||
Conservative gain from Liberal | Swing | 7.3 |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Henry Woods | 2,219 | 27.1 | N/A | |
Liberal | John Lancaster | 2,166 | 26.5 | N/A | |
Conservative | Nathaniel Eckersley | 1,920 | 23.5 | N/A | |
Conservative | John Pearson[67] | 1,875 | 22.9 | N/A | |
Majority | 246 | 3.0 | N/A | ||
Turnout | 4,090 (est) | 82.8 (est) | N/A | ||
Registered electors | 4,939 | ||||
Liberal hold | Swing | N/A | |||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nathaniel Eckersley | 411 | 54.1 | N/A | |
Liberal | John Lancaster | 349 | 45.9 | N/A | |
Majority | 62 | 8.2 | N/A | ||
Turnout | 760 | 88.1 | N/A | ||
Registered electors | 863 | ||||
Conservative hold | Swing | N/A |
- Caused by Lindsay's resignation due to prolonged service in Canada in the British Army.[68]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Lindsay | Unopposed | |||
Liberal | Henry Woods | Unopposed | |||
Registered electors | 863 | ||||
Conservative hold | |||||
Liberal hold |
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Lindsay | 500 | 40.0 | 15.2 | |
Liberal | Henry Woods | 476 | 38.1 | 2.3 | |
Conservative | Francis Powell | 273 | 21.9 | 17.5 | |
Turnout | 625 (est) | 74.8 (est) | 4.5 | ||
Registered electors | 835 | ||||
Majority | 24 | 1.9 | 1.7 | ||
Conservative hold | Swing | 7.0 | |||
Majority | 203 | 16.2 | 5.2 | ||
Liberal hold | Swing | 2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Powell | 492 | 39.4 | 8.4 | |
Whig | Henry Woods | 447 | 35.8 | 0.8 | |
Conservative | James Lindsay | 309 | 24.8 | 9.2 | |
Turnout | 624 (est) | 78.3 (est) | 5.5 | ||
Registered electors | 797 | ||||
Majority | 45 | 3.6 | N/A | ||
Conservative hold | Swing | 4.0 | |||
Majority | 138 | 11.0 | 7.0 | ||
Whig hold | Swing | 0.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Joseph Acton | 339 | 50.4 | 15.4 | |
Conservative | Francis Powell | 334 | 49.6 | 15.4 | |
Majority | 5 | 0.8 | 3.2 | ||
Turnout | 673 | 85.4 | 12.6 | ||
Registered electors | 788 | ||||
Whig hold | Swing | 15.4 |
- Caused by Thicknesse's death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Ralph Anthony Thicknesse | 366 | 35.0 | N/A | |
Conservative | James Lindsay | 356 | 34.0 | N/A | |
Conservative | Francis Powell | 324 | 31.0 | N/A | |
Majority | 42 | 4.0 | N/A | ||
Turnout | 523 (est) | 72.8 (est) | N/A | ||
Registered electors | 797 | ||||
Whig hold | Swing | N/A | |||
Conservative hold | Swing | N/A |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Lindsay | Unopposed | |||
Whig | Ralph Anthony Thicknesse | Unopposed | |||
Registered electors | 637 | ||||
Conservative hold | |||||
Whig gain from Conservative |
Party | Candidate | Votes | % | ±% | |
