Jump to content

Wikipedia:WikiProject Biography/Politics and government/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Politics and government along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 336,476,251

Updated: 00:44, 5 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Donald Trump 8,134,871 271,162 B Top
2 Kamala Harris 4,438,344 147,944 B High
3 Elon Musk 4,363,552 145,451 GA Low
4 Matt Gaetz 3,997,429 133,247 B Low
5 JD Vance 3,495,077 116,502 B Low
6 Tulsi Gabbard 3,260,585 108,686 B High
7 Robert F. Kennedy Jr. 3,153,275 105,109 B Low
8 Susie Wiles 2,854,759 95,158 C Low
9 Pam Bondi 2,445,664 81,522 C Mid
10 Melania Trump 2,208,421 73,614 GA Low
11 List of presidents of the United States 2,013,372 67,112 FL High
12 Joe Biden 1,909,967 63,665 B Top
13 Family of Donald Trump 1,709,606 56,986 B Mid
14 Vivek Ramaswamy 1,668,419 55,613 C Unknown
15 Usha Vance 1,465,408 48,846 C Unknown
16 Linda McMahon 1,432,880 47,762 B Low
17 Kemi Badenoch 1,399,564 46,652 B Mid
18 Nick Fuentes 1,232,543 41,084 B Low
19 Barack Obama 1,218,445 40,614 B Top
20 John F. Kennedy 1,162,815 38,760 C High
21 Robert F. Kennedy 1,101,797 36,726 B Mid
22 Ivanka Trump 1,011,341 33,711 GA Low
23 Ronald Reagan 994,164 33,138 FA High
24 Karoline Leavitt 976,279 32,542 Start Low
25 Tom Homan 968,934 32,297 Start Low
26 Scott Bessent 944,376 31,479 C Unknown
27 Jill Stein 930,625 31,020 C Mid
28 Jimmy Carter 920,145 30,671 GA High
29 Grover Cleveland 918,348 30,611 FA High
30 George W. Bush 898,070 29,935 B Top
31 Marco Rubio 892,676 29,755 B Mid
32 Kash Patel 887,818 29,593 C Low
33 Bill Clinton 868,584 28,952 GA Mid
34 Thomas Cromwell 838,281 27,942 C Mid
35 Franklin D. Roosevelt 815,069 27,168 GA Top
36 Sarah McBride 802,255 26,741 C Low
37 Elise Stefanik 764,128 25,470 B Low
38 Kristi Noem 762,100 25,403 B Mid
39 Tim Walz 754,397 25,146 B Mid
40 George H. W. Bush 713,189 23,772 B High
41 Doug Emhoff 706,020 23,534 C Mid
42 Adolf Hitler 693,914 23,130 GA Top
43 Lara Trump 689,902 22,996 C Low
44 John Thune 675,514 22,517 C Unknown
45 Elizabeth II 669,175 22,305 FA Top
46 Vladimir Putin 647,944 21,598 B High
47 Roy Cohn 639,125 21,304 GA Mid
48 Bernie Sanders 635,370 21,179 B Top
49 Richard Nixon 619,220 20,640 FA High
50 Henry VIII 613,683 20,456 GA Top
51 Gavin Newsom 594,160 19,805 GA Low
52 Abraham Lincoln 584,205 19,473 GA Top
53 Dick Cheney 576,337 19,211 C High
54 Michael Waltz 550,385 18,346 Start Low
55 Mike Pence 548,464 18,282 B Low
56 Theodore Roosevelt 545,130 18,171 B High
57 Nancy Pelosi 537,442 17,914 GA Mid
58 Stephen Miller (political advisor) 536,188 17,872 B Low
59 Alexandria Ocasio-Cortez 534,701 17,823 GA Low
60 Napoleon 532,555 17,751 A Top
61 George Washington 528,207 17,606 GA Top
62 Kimberly Guilfoyle 526,236 17,541 C Low
63 Marcus Aurelius 512,908 17,096 GA High
64 Hillary Clinton 511,899 17,063 B Top
65 Keir Starmer 506,422 16,880 B High
66 Lyndon B. Johnson 488,471 16,282 B High
67 John Ratcliffe (American politician) 484,583 16,152 C Mid
68 Mitch McConnell 481,702 16,056 B High
69 Megyn Kelly 479,225 15,974 B Low
70 Family of Kamala Harris 478,690 15,956 B Low
71 Lee Zeldin 475,684 15,856 B Low
72 Barron Trump 475,109 15,836 Redirect Low
73 Charlie Kirk 464,543 15,484 C Unknown
74 Chase Oliver 457,350 15,245 C Low
75 Musk family 453,365 15,112 C Unknown
76 Gerald Ford 450,831 15,027 C High
77 Justin Trudeau 448,329 14,944 B Mid
78 Claudia Sheinbaum 447,699 14,923 B Low
79 Rachel Levine 440,466 14,682 B Low
80 Liz Cheney 438,445 14,614 B Mid
81 Arnold Schwarzenegger 435,036 14,501 B High
82 Benjamin Netanyahu 434,810 14,493 B High
83 Clint Eastwood 432,773 14,425 GA Low
84 Lloyd Austin 431,177 14,372 B Low
85 Gerry Adams 426,590 14,219 B Mid
86 Dwight D. Eisenhower 422,794 14,093 B High
87 Sean Duffy 410,618 13,687 C Low
88 Candace Owens 382,894 12,763 B Low
89 Winston Churchill 379,471 12,649 GA Top
90 Joseph Stalin 379,373 12,645 GA Top
91 Mitt Romney 377,298 12,576 FA Mid
92 Al Gore 372,319 12,410 GA High
93 Pete Buttigieg 361,752 12,058 GA Mid
94 Nancy Mace 356,479 11,882 B Low
95 George VI 355,444 11,848 FA High
96 Mahatma Gandhi 352,638 11,754 GA Top
97 Hana-Rawhiti Maipi-Clarke 349,235 11,641 C Low
98 Kari Lake 348,896 11,629 C Low
99 Jacqueline Kennedy Onassis 347,255 11,575 B Mid
100 Julius Caesar 347,245 11,574 B Top
101 List of presidents of the United States by age 341,807 11,393 List Unknown
102 John Fetterman 340,332 11,344 B Low
103 Andrew Cray 338,741 11,291 Start Unknown
104 David McCormick 338,654 11,288 Start Low
105 Rishi Sunak 334,426 11,147 B High
106 John Prescott 334,082 11,136 B Mid
107 Mike Pompeo 332,934 11,097 C Unknown
108 Maya Harris 332,734 11,091 B Low
109 Kanye West 332,704 11,090 B Low
110 George V 332,686 11,089 FA Top
111 Harry S. Truman 331,181 11,039 FA High
112 John McCain 329,708 10,990 FA Mid
113 Daniel Lurie 326,097 10,869 Start Low
114 Jawaharlal Nehru 325,372 10,845 B Top
115 Rick Scott 323,811 10,793 C Mid
116 Nikki Haley 320,540 10,684 B Low
117 Mary Richardson Kennedy 318,169 10,605 C Low
118 Edward VIII 315,406 10,513 FA High
119 Mike Huckabee 313,076 10,435 B Mid
120 Ted Cruz 310,716 10,357 B Mid
121 Eknath Shinde 305,034 10,167 C Mid
122 Merrick Garland 303,203 10,106 B Low
123 Edward VII 301,993 10,066 FA Mid
124 Ben Affleck 299,661 9,988 FA Mid
125 Tim Kaine 299,181 9,972 B Low
126 John McAfee 298,648 9,954 C Low
127 Mike Johnson 297,923 9,930 C Low
128 Xavier Becerra 297,269 9,908 C Low
129 Oliver Cromwell 296,203 9,873 B High
130 Thomas Jefferson 295,498 9,849 B Top
131 Narendra Modi 293,774 9,792 GA High
132 Kennedy family 292,944 9,764 C Low
133 Don Gaetz 291,948 9,731 C Mid
134 Javier Milei 291,275 9,709 B High
135 Caroline Kennedy 286,788 9,559 B High
136 Saddam Hussein 286,773 9,559 B High
137 Bernie Moreno 286,099 9,536 Start Low
138 Ted Kennedy 284,526 9,484 GA High
139 Alexander Hamilton 283,521 9,450 GA High
140 Martin Luther King Jr. 282,776 9,425 GA Top
141 Sonia Sotomayor 279,250 9,308 GA High
142 Xi Jinping 277,130 9,237 B High
143 Kim Jong Un 276,866 9,228 B High
144 Pierre Poilievre 273,210 9,107 B Mid
145 Malcolm X 269,758 8,991 FA Low
146 Helen Keller 268,755 8,958 C High
147 Ali Khamenei 264,251 8,808 B High
148 Andrew Jackson 262,164 8,738 FA High
149 Volodymyr Zelenskyy 261,219 8,707 B High
150 Nayib Bukele 261,091 8,703 GA Mid
151 Kayleigh McEnany 259,003 8,633 C Low
152 Margaret Thatcher 256,961 8,565 GA High
153 William McKinley 256,025 8,534 FA High
154 Isaac Newton 254,195 8,473 GA Mid
155 Catherine the Great 253,634 8,454 B Top
156 John Adams 252,870 8,429 FA Low
157 Benjamin Franklin 252,060 8,402 B Top
158 Woodrow Wilson 251,824 8,394 GA High
159 Josh Shapiro 250,123 8,337 B Unknown
160 Bob Casey Jr. 249,873 8,329 B Low
161 Pol Pot 249,247 8,308 B High
162 Alex Jones 248,899 8,296 C Low
163 Maximilian I of Mexico 247,948 8,264 C Mid
164 Che Guevara 245,572 8,185 GA Top
165 Herbert Hoover 242,268 8,075 B High
166 John Kerry 242,003 8,066 B Mid
167 Walter Mondale 241,316 8,043 C High
168 Jerome Powell 241,154 8,038 C Mid
169 Joe Scarborough 240,989 8,032 B High
170 Pope Francis 239,371 7,979 C High
171 Rachel Reeves 238,711 7,957 C Unknown
172 Jill Biden 237,560 7,918 GA Mid
173 Marie Antoinette 237,262 7,908 B High
174 Janette Nesheiwat 237,111 7,903 C Unknown
175 George Clooney 236,842 7,894 B Low
176 Benito Mussolini 236,598 7,886 B Top
177 Karine Jean-Pierre 234,170 7,805 B Low
178 Mao Zedong 233,026 7,767 B Top
179 List of United States presidential candidates by number of votes received 232,989 7,766 List Low
180 Chuck Schumer 232,139 7,737 B High
181 Christopher Columbus 231,984 7,732 B Low
182 Ruben Gallego 231,260 7,708 C Low
183 Nelson Mandela 226,383 7,546 FA Top
184 Alec Baldwin 225,468 7,515 B Mid
185 Antony Blinken 224,913 7,497 C Low
186 Vladimir Lenin 224,911 7,497 FA Top
187 Al Capone 224,682 7,489 GA Mid
188 Marjorie Taylor Greene 223,927 7,464 GA High
189 Adam Schiff 222,556 7,418 B Low
190 A. P. J. Abdul Kalam 221,974 7,399 GA Low
191 Sherrod Brown 221,937 7,397 B Low
192 Ulysses S. Grant 221,595 7,386 FA Mid
193 Ruth Bader Ginsburg 221,179 7,372 GA High
194 Richard Grenell 219,160 7,305 C Low
195 Indira Gandhi 216,277 7,209 C Top
196 Doug Burgum 215,115 7,170 C Unknown
197 Calvin Coolidge 214,991 7,166 FA High
198 Allan Lichtman 212,828 7,094 C Low
199 James Carville 212,689 7,089 B Low
200 Lauren Boebert 212,466 7,082 B Low
201 Caitlyn Jenner 212,307 7,076 GA Low
202 William Henry Harrison 212,022 7,067 B High
203 Michelle Obama 211,348 7,044 GA High
204 Ted Kaczynski 210,749 7,024 FA Low
205 Kevin McCarthy 209,941 6,998 C Low
206 Sarah Palin 208,678 6,955 C High
207 Steve Bannon 208,088 6,936 B Mid
208 Amitabh Bachchan 207,837 6,927 B Low
209 Warren G. Harding 207,745 6,924 FA High
210 Errol Musk 206,750 6,891 Redirect NA
211 Kane (wrestler) 206,053 6,868 C Low
212 Bashar al-Assad 204,942 6,831 B Mid
213 Mike Gabbard 203,437 6,781 C Low
214 Ron Paul 203,257 6,775 C High
215 Vlad the Impaler 203,086 6,769 B High
216 Kamala Harris 2024 presidential campaign 202,645 6,754 B Low
217 Thomas More 202,521 6,750 B Low
218 Harold Ford Jr. 202,423 6,747 C Mid
219 Karl Marx 201,994 6,733 GA Top
220 Ron DeSantis 201,993 6,733 B Mid
221 Tucker Carlson 200,177 6,672 B Low
222 Devendra Fadnavis 198,868 6,628 C Low
223 Sonny Bono 197,944 6,598 C Low
224 Ross Perot 197,312 6,577 GA Low
225 Emmanuel Macron 196,480 6,549 B High
226 Henry Kissinger 196,250 6,541 B Mid
227 Brooke Rollins 195,444 6,514 Start Unknown
228 Lily Tang Williams 194,404 6,480 Start Low
229 Ben Carson 193,560 6,452 C Mid
230 Joseph P. Kennedy Sr. 192,644 6,421 C High
231 Shinzo Abe 192,629 6,420 B Top
232 Fidel Castro 192,528 6,417 GA Top
233 Thomas Wolsey 191,146 6,371 B Unknown
234 Benjamin Harrison 191,068 6,368 FA High
235 Second presidential transition of Donald Trump 188,720 6,290 Start Low
236 Hasan Piker 188,688 6,289 C Low
237 William Howard Taft 187,529 6,250 FA High
238 Dhananjaya Y. Chandrachud 187,382 6,246 B Low
239 Rachel Maddow 187,008 6,233 B Low
240 Nicholas II 187,003 6,233 C High
241 Henry V of England 185,827 6,194 C High
242 Hunter Biden 185,245 6,174 B High
243 Muammar Gaddafi 185,177 6,172 GA Top
244 Mikhail Gorbachev 184,538 6,151 GA Top
245 Rudy Giuliani 184,293 6,143 B Mid
246 Meena Harris 184,126 6,137 Start Low
247 Boris Johnson 183,957 6,131 B High
248 Shyne 183,690 6,123 C Unknown
249 Imran Khan 183,494 6,116 B Low
250 Age and health concerns about Donald Trump 183,488 6,116 C Low
251 Susan Sarandon 183,343 6,111 C High
252 Napoleon (actor) 182,463 6,082 C Unknown
253 Yoav Gallant 182,053 6,068 Start Unknown
254 Hakeem Jeffries 181,937 6,064 C Low
255 Noam Chomsky 181,927 6,064 GA Top
256 List of prime ministers of the United Kingdom 181,484 6,049 FL Mid
257 Lori Chavez-DeRemer 181,294 6,043 C Low
258 Nero 181,008 6,033 C High
259 James A. Garfield 180,709 6,023 FA High
260 Giorgia Meloni 178,817 5,960 B Low
261 Colin Allred 178,265 5,942 C Unknown
262 Silvia Pinal 177,557 5,918 C Low
263 Beau Biden 175,851 5,861 C Low
264 Charles II of England 175,311 5,843 FA High
265 Kaitlan Collins 173,835 5,794 Start Low
266 Jen Psaki 173,718 5,790 C Low
267 Napoleon III 173,306 5,776 B Low
268 Jane Fonda 172,329 5,744 GA Low
269 Michael Dukakis 172,306 5,743 C Mid
270 Kellyanne Conway 170,404 5,680 B Low
271 Paul Ryan 170,282 5,676 C High
272 Avril Haines 170,261 5,675 C Low
273 Clarence Thomas 169,717 5,657 B High
274 Maggie Goodlander 169,174 5,639 Start Unknown
275 Caligula 168,238 5,607 C High
276 Cornel West 167,467 5,582 B Mid
277 Andy Kim (politician) 167,314 5,577 Start Unknown
278 Family of Barack Obama 167,059 5,568 B Mid
279 B. R. Ambedkar 166,872 5,562 B Low
280 Angela Merkel 166,430 5,547 GA High
281 Maia Sandu 164,676 5,489 B Mid
282 Heinrich Himmler 163,758 5,458 GA High
283 Anne, Queen of Great Britain 163,166 5,438 FA High
284 Manny Pacquiao 163,143 5,438 B Mid
285 Scott Jennings 162,499 5,416 B Low
286 John Quincy Adams 162,395 5,413 B High
287 Jake Sullivan 162,354 5,411 C Low
288 Joseph Goebbels 162,065 5,402 GA High
289 Olaf Scholz 159,653 5,321 B Mid
290 Andrew Johnson 159,582 5,319 FA High
291 Louis XIV 159,362 5,312 C Top
292 Tony Blair 159,170 5,305 B High
293 Condoleezza Rice 158,854 5,295 B High
294 Sharad Pawar 158,062 5,268 C Mid
295 Muhammad Ali Jinnah 156,592 5,219 FA Mid
296 Shirley Temple 155,945 5,198 B High
297 George Wallace 155,476 5,182 B Mid
298 Pope John Paul II 154,674 5,155 B High
299 Elissa Slotkin 154,592 5,153 C Low
300 Liz Truss 153,553 5,118 FA Mid
301 Angus King 153,291 5,109 B Low
302 Sarah Huckabee Sanders 152,925 5,097 C Mid
303 Martin Van Buren 152,652 5,088 B Mid
304 Birsa Munda 152,450 5,081 Start Low
305 Josh Hawley 152,158 5,071 C Mid
306 Destiny (streamer) 151,642 5,054 C Low
307 John Tyler 151,169 5,038 FA High
308 JB Pritzker 150,913 5,030 B Unknown
309 James II of England 150,304 5,010 FA High
310 Rodrigo Duterte 148,858 4,961 B High
311 Pope Benedict XVI 148,217 4,940 B High
312 Joe Manchin 147,621 4,920 B Low
313 James Madison 147,592 4,919 FA High
314 Jeanine Pirro 146,766 4,892 B Low
315 John Roberts 145,313 4,843 B Mid
316 Uddhav Thackeray 145,306 4,843 Start Unknown
317 Lindsey Graham 145,123 4,837 C Low
318 Harriet Tubman 145,006 4,833 FA Low
319 Jeb Bush 144,376 4,812 B High
320 Racial views of Donald Trump 144,163 4,805 C Mid
321 Democratic-Republican Party 143,262 4,775 B Low
322 Josh Stein 143,187 4,772 C Unknown
323 Gretchen Whitmer 143,049 4,768 B Mid
324 Nikita Khrushchev 142,918 4,763 FA Top
325 James Buchanan 142,315 4,743 B Mid
326 Hassanal Bolkiah 142,189 4,739 C High
327 Russell Vought 141,974 4,732 Start Unknown
328 Nancy Reagan 141,372 4,712 B Mid
329 Duma Boko 141,154 4,705 C Unknown
330 Mustafa Kemal Atatürk 140,809 4,693 B Top
331 Elizabeth Warren 139,772 4,659 GA High
332 Scott Turner (politician) 139,754 4,658 C Unknown
333 Donald Rumsfeld 139,674 4,655 B Mid
334 Leon Trotsky 139,224 4,640 B Top
335 Claudia De la Cruz 138,469 4,615 Start Unknown
336 Assassination of Robert F. Kennedy 138,460 4,615 B Mid
337 Hemant Soren 137,915 4,597 C Unknown
338 Anna Paulina Luna 137,912 4,597 B Low
339 Willie Brown (politician) 137,830 4,594 B Mid
340 Founding Fathers of the United States 137,165 4,572 B High
341 Nathan Hochman 136,706 4,556 C Unknown
342 Mark Robinson (American politician) 135,973 4,532 B Unknown
343 Sara Duterte 135,791 4,526 B Low
344 Bongbong Marcos 135,664 4,522 B Low
345 Zachary Taylor 134,775 4,492 GA High
346 Amy Coney Barrett 134,425 4,480 C Low
347 Marie Gluesenkamp Perez 134,421 4,480 B Low
348 John Bolton 134,117 4,470 C Mid
349 Kyrsten Sinema 133,852 4,461 B Low
350 Dan Quayle 133,682 4,456 B Mid
351 Spiro Agnew 133,467 4,448 FA Mid
352 Bal Thackeray 133,466 4,448 C Mid
353 List of elected and appointed female heads of state and government 132,773 4,425 List Unknown
354 Salman of Saudi Arabia 131,323 4,377 C High
355 List of vice presidents of the United States 130,910 4,363 List Unknown
356 Jeff Zients 130,849 4,361 C Low
357 Ruhollah Khomeini 130,732 4,357 B High
358 Idi Amin 130,437 4,347 C Mid
359 Francisco Franco 130,382 4,346 C Mid
360 Yahya Sinwar 130,236 4,341 B Low
361 Kelly Loeffler 129,974 4,332 B Low
362 Daniel Boone 129,654 4,321 FA Low
363 Alejandro Mayorkas 129,540 4,318 Start Low
364 Darin Chappell 129,198 4,306 Stub Unknown
365 Colin Powell 129,143 4,304 B High
366 Janet Yellen 128,884 4,296 B High
367 Keith Kellogg 128,373 4,279 Stub Low
368 Louise Haigh 128,160 4,272 B Low
369 Brianna Wu 127,727 4,257 B Unknown
370 Greta Thunberg 127,547 4,251 GA Low
371 Viktor Orbán 127,323 4,244 C Unknown
372 Hannibal 126,781 4,226 C Top
373 Ilhan Omar 126,393 4,213 B Mid
374 Nigel Farage 126,191 4,206 B High
375 Warren Beatty 126,099 4,203 B Low
376 Chester A. Arthur 125,758 4,191 FA Mid
377 Saint Peter 125,027 4,167 B Unknown
378 Greg Abbott 124,631 4,154 B Low
379 Luiz Inácio Lula da Silva 124,011 4,133 B High
380 Katie Miller 123,470 4,115 Start Low
381 Rand Paul 122,092 4,069 GA High
382 Doug Collins (politician) 121,815 4,060 Start Low
383 Nicolle Wallace 121,801 4,060 C Low
384 Mohammed bin Rashid Al Maktoum 121,733 4,057 B Low
385 Aaron Burr 121,480 4,049 C Mid
386 Hermann Göring 121,336 4,044 GA High
387 Rahul Gandhi 120,814 4,027 B High
388 Roger Stone 120,422 4,014 C Low
389 Ketanji Brown Jackson 119,999 3,999 B Low
390 James K. Polk 119,721 3,990 FA High
391 Droupadi Murmu 119,678 3,989 B Mid
392 Charles de Gaulle 119,427 3,980 B High
393 Ajit Pawar 119,278 3,975 C Mid
394 Malala Yousafzai 119,081 3,969 GA Mid
395 Eleanor Roosevelt 118,954 3,965 C Mid
396 Bob Dole 118,808 3,960 B Mid
397 Michael Flynn 118,356 3,945 B Low
398 Andy Beshear 118,316 3,943 B Low
399 Ayn Rand 117,127 3,904 GA High
400 Brett Kavanaugh 116,965 3,898 B High
401 Anthony Albanese 116,864 3,895 B High
402 Tim Miller (political strategist) 116,537 3,884 C Low
403 Vermin Supreme 116,440 3,881 C Low
404 Mike Rogers (Michigan politician) 115,924 3,864 Start Unknown
405 Adolf Eichmann 115,623 3,854 GA High
406 Nelson Rockefeller 115,121 3,837 C High
407 Rosa Parks 115,050 3,835 B High
408 Susan Collins 114,621 3,820 B Low
409 Rob Reiner 114,170 3,805 C Low
410 Chiang Kai-shek 113,842 3,794 C Low
411 Pierre Trudeau 113,431 3,781 B High
412 Rod Blagojevich 113,135 3,771 B Mid
413 Death of Adolf Hitler 112,557 3,751 GA High
414 Kim Jong Il 112,297 3,743 B High
415 Boris Yeltsin 111,637 3,721 B Mid
416 Kal Penn 111,509 3,716 C Low
417 Shigeru Ishiba 111,298 3,709 B Low
418 John Major 111,014 3,700 B Mid
419 Dan Osborn 110,871 3,695 C Low
420 Pawan Kalyan 110,609 3,686 C Low
421 Hubert Humphrey 110,392 3,679 B Low
422 Kim Il Sung 110,196 3,673 C High
423 Douglas MacArthur 109,198 3,639 FA Low
424 Peggy Noonan 109,130 3,637 C Low
425 Tammy Baldwin 108,673 3,622 B Mid
426 Andrew Lloyd Webber 108,392 3,613 B Low
427 Jerry Brown 108,189 3,606 B Low
428 J. Edgar Hoover 108,059 3,601 B Mid
429 Leonid Brezhnev 107,916 3,597 GA High
430 Israel Katz 107,458 3,581 B Mid
431 Eva Braun 106,807 3,560 GA Low
432 Andrew Cuomo 106,748 3,558 B High
433 Subhas Chandra Bose 106,643 3,554 B Top
434 Joe Lieberman 106,609 3,553 B Low
435 Tim Sheehy (businessman) 106,479 3,549 C Low
436 Jim Justice 106,298 3,543 Start Low
437 Tammy Duckworth 105,944 3,531 B Low
438 Confucius 105,913 3,530 B Low
439 Franklin Pierce 105,879 3,529 FA High
440 List of nicknames used by Donald Trump 105,873 3,529 List Unknown
441 Henry IV of England 105,865 3,528 B Mid
442 Frederick Douglass 105,859 3,528 B Top
443 Vallabhbhai Patel 105,814 3,527 B High
444 Juan Carlos I 105,647 3,521 C Low
445 Raj Thackeray 105,315 3,510 C Unknown
446 Lisa Murkowski 105,249 3,508 C Low
447 Tony West (attorney) 105,045 3,501 C Unknown
448 Jon Ossoff 104,611 3,487 C Low
449 Sean Hannity 104,594 3,486 B Mid
450 Rutherford B. Hayes 104,593 3,486 FA High
451 Millard Fillmore 104,538 3,484 FA High
452 London Breed 104,442 3,481 C Low
453 Jeff Sessions 104,126 3,470 B Unknown
454 Barry Goldwater 104,111 3,470 B High
455 Michael Bloomberg 103,938 3,464 B Mid
456 Ann Dunham 103,862 3,462 GA Low
457 Newt Gingrich 103,767 3,458 GA Mid
458 Ashley Biden 102,764 3,425 B Low
459 Roseanne Barr 102,653 3,421 C Low
460 Barbara Bush 102,446 3,414 FA Low
461 False or misleading statements by Donald Trump 102,219 3,407 B Low
462 G. R. Gopinath 101,925 3,397 Stub Low
463 Mithun Chakraborty 101,633 3,387 B Low
464 Joseph Smith 101,439 3,381 GA Low
465 Prabowo Subianto 101,409 3,380 B Unknown
466 Niccolò Machiavelli 101,366 3,378 B Top
467 Matthew Whitaker 101,347 3,378 C Low
468 Jasmine Crockett 101,268 3,375 C Low
469 List of popes 100,607 3,353 List Unknown
470 Henry II of England 100,407 3,346 FA Top
471 Strom Thurmond 100,373 3,345 B Low
472 William Barr 100,239 3,341 B Mid
473 Dmitry Medvedev 99,958 3,331 C High
474 Age and health concerns about Joe Biden 99,953 3,331 C Low
475 Fred Trump III 99,809 3,326 Start Unknown
476 Simon Harris 99,596 3,319 C Mid
477 Rashida Tlaib 99,228 3,307 B Low
478 Barack Obama Sr. 99,188 3,306 B Low
479 Joseph P. Kennedy II 99,176 3,305 C Low
480 Nicolae Ceaușescu 99,133 3,304 B High
481 Markwayne Mullin 99,037 3,301 C Low
482 Corey Lewandowski 98,882 3,296 C Low
483 Todd Blanche 98,566 3,285 Start Unknown
484 Rex Tillerson 98,507 3,283 C Mid
485 James Monroe 98,208 3,273 B High
486 Wes Moore 97,786 3,259 B Low
487 Elizabeth Montgomery 97,561 3,252 C Low
488 Jefferson Davis 97,425 3,247 FA Mid
489 Jesse Ventura 97,336 3,244 C Mid
490 David Cameron 97,271 3,242 B Top
491 Michelle Steel 97,250 3,241 C Mid
492 Anand Dighe 97,018 3,233 Start Low
493 Yasser Arafat 96,782 3,226 FA High
494 Edith Roosevelt 96,702 3,223 FA Mid
495 Chuck Grassley 96,657 3,221 C Low
496 Zbigniew Brzezinski 96,554 3,218 C High
497 Rosalynn Carter 96,206 3,206 B Low
498 Susan B. Anthony 96,154 3,205 B Mid
499 Jacob Rees-Mogg 96,101 3,203 C Unknown
500 Cicero 96,072 3,202 B High