Jump to content

Wikipedia:WikiProject Chemicals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Chemicals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 31,785,585

Updated: 11:12, 5 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Limonene 928,962 30,965 C High
2 Semaglutide 272,722 9,090 C Low
3 Ketamine 226,442 7,548 B Mid
4 Methanol 191,717 6,390 B Top
5 Tirzepatide 185,683 6,189 C Low
6 Tusi (drug) 155,231 5,174 Start Unknown
7 Methamphetamine 154,921 5,164 GA High
8 Fentanyl 151,822 5,060 B Mid
9 MDMA 148,118 4,937 B Mid
10 Gabapentin 146,291 4,876 B Mid
11 Adderall 142,387 4,746 GA Mid
12 Paracetamol 130,731 4,357 B Mid
13 Alprazolam 121,113 4,037 GA Low
14 Doxycycline 119,443 3,981 B Unknown
15 Bupropion 117,970 3,932 FA Mid
16 Cocaine 117,843 3,928 B Mid
17 Vitamin B12 116,986 3,899 GA Mid
18 Methylphenidate 116,224 3,874 B Mid
19 Water 113,436 3,781 B Top
20 Sertraline 112,989 3,766 B Low
21 Diazepam 110,300 3,676 B High
22 Azithromycin 102,449 3,414 B Low
23 Amitriptyline 102,270 3,409 B Low
24 Amphetamine 102,044 3,401 FA Mid
25 Ethanol 101,198 3,373 B Top
26 Reliance Industries 98,981 3,299 B High
27 Sodium bicarbonate 98,300 3,276 C Top
28 Pregabalin 97,061 3,235 B Mid
29 Benzodiazepine 96,916 3,230 GA Mid
30 Adrenochrome 93,858 3,128 C Low
31 LSD 93,798 3,126 B High
32 Mirtazapine 93,774 3,125 B Low
33 Fluoxetine 93,602 3,120 B High
34 N,N-Dimethyltryptamine 91,269 3,042 B Mid
35 Amoxicillin 91,049 3,034 B Mid
36 Quetiapine 87,095 2,903 B Low
37 Ibuprofen 84,932 2,831 B Low
38 Trazodone 82,934 2,764 B Low
39 Methaqualone 82,928 2,764 C Low
40 Escitalopram 82,523 2,750 B Low
41 Heroin 80,999 2,699 B Mid
42 Triamcinolone acetonide 77,217 2,573 Start Low
43 Meloxicam 76,978 2,565 C Low
44 Monosodium glutamate 76,784 2,559 B Mid
45 Ambergris 76,424 2,547 C Low
46 Propranolol 75,561 2,518 B Low
47 Cortisol 74,054 2,468 B Mid
48 Atorvastatin 73,948 2,464 B Low
49 Graphene 73,367 2,445 C High
50 Aspirin 73,049 2,434 GA High
51 Melatonin 72,616 2,420 B Mid
52 Carbon dioxide 70,688 2,356 C Top
53 Hydrogen peroxide 70,664 2,355 B Top
54 Caffeine 69,354 2,311 B Mid
55 Diclofenac 68,371 2,279 C Mid
56 Diphenhydramine 68,361 2,278 B Mid
57 Ammonia 67,790 2,259 B Top
58 Duloxetine 67,636 2,254 B Low
59 Glucose 66,564 2,218 B Top
60 Dopamine 66,440 2,214 GA Mid
61 Tartrazine 66,149 2,204 Start Mid
62 Hydroxyzine 63,992 2,133 B Mid
63 Psilocybin 63,941 2,131 B Mid
64 Testosterone 63,848 2,128 B High
65 Cetirizine 63,676 2,122 C Low
66 Vitamin C 61,153 2,038 GA High
67 Sulfuric acid 59,719 1,990 B Top
68 Coenzyme Q10 57,724 1,924 B Mid
69 Γ-Hydroxybutyric acid 57,126 1,904 B High
70 Creatine 56,907 1,896 C High
71 Nitrous oxide 56,792 1,893 B Mid
72 Pseudoephedrine 56,777 1,892 B Unknown
73 Nicotinamide adenine dinucleotide 56,505 1,883 FA High
74 Hydrochloric acid 56,324 1,877 B Top
75 Methylene blue 55,631 1,854 B Mid
76 Dapagliflozin 54,845 1,828 C Low
77 Acetic acid 54,689 1,822 FA Top
78 Morphine 54,428 1,814 B Mid
79 Sodium hydroxide 54,258 1,808 B Top
80 Biotin 54,200 1,806 GA Mid
81 Serotonin 53,899 1,796 B High
82 Dimethyl sulfoxide 53,877 1,795 B Mid
83 Glycerol 53,864 1,795 C High
84 Buspirone 53,779 1,792 B Low
85 Nicotine 53,725 1,790 B High
86 Formaldehyde 53,715 1,790 B High
87 Spironolactone 53,709 1,790 B Low
88 Dextromethorphan 53,075 1,769 B Low
89 Isopropyl alcohol 52,775 1,759 C High
90 Ibogaine 52,622 1,754 B Low
91 DuPont 52,506 1,750 C Low
92 Codeine 51,885 1,729 B High
93 Thalidomide 51,744 1,724 B Low
94 Methocarbamol 51,664 1,722 C Mid
95 Atomoxetine 51,601 1,720 B Mid
96 Aripiprazole 50,620 1,687 B Mid
97 Chlorine 49,777 1,659 GA Top
98 Salicylic acid 49,707 1,656 C Mid
99 Olanzapine 49,634 1,654 B Low
100 Naltrexone 48,141 1,604 B Mid
101 Sodium chloride 47,362 1,578 B Top
102 Dextroamphetamine 47,268 1,575 B Mid
103 Finasteride 47,126 1,570 B Mid
104 Chemical element 46,953 1,565 C High
105 Allura Red AC 46,784 1,559 C Low
106 Citric acid 46,688 1,556 C High
107 Vitamin K 46,509 1,550 GA High
108 Dexamethasone 46,485 1,549 B Mid
109 Trenbolone 46,358 1,545 C Low
110 Tetrahydrocannabinol 46,129 1,537 B Mid
111 Potassium nitrate 45,925 1,530 B Mid
112 Urea 45,807 1,526 C Top
113 Polytetrafluoroethylene 45,598 1,519 B High
114 Phenylephrine 45,407 1,513 C Unknown
115 RDX 44,613 1,487 B Low
116 Cefalexin 44,571 1,485 B Low
117 Nicotinamide 44,525 1,484 Start Mid
118 Cholesterol 44,492 1,483 B High
119 2C-B 44,305 1,476 C Low
120 Erythritol 43,244 1,441 C Mid
121 Chloroform 43,219 1,440 B High
122 Risperidone 43,005 1,433 B Mid
123 Methane 42,805 1,426 B Top
124 Taurine 42,669 1,422 B Mid
125 Folate 42,652 1,421 GA Mid
126 Citalopram 42,640 1,421 B Low
127 Anabolic steroid 42,607 1,420 B Mid
128 Silicon dioxide 41,981 1,399 B Top
129 Adrenaline 41,661 1,388 B Low
130 Sarin 41,656 1,388 B Mid
131 TNT 41,190 1,373 B Mid
132 Sodium carbonate 40,933 1,364 B High
133 Quinine 40,808 1,360 C Mid
134 Propylene glycol 40,773 1,359 C High
135 Salt 40,528 1,350 GA High
136 Celecoxib 40,216 1,340 Start Low
137 Amyl nitrite 39,902 1,330 Start Mid
138 Nitroglycerin 39,848 1,328 C High
139 Naloxone 39,751 1,325 B Mid
140 Hyaluronic acid 39,357 1,311 C Low
141 Furosemide 39,199 1,306 B Low
142 Benzene 39,015 1,300 B Top
143 Mephedrone 38,906 1,296 GA Mid
144 Sucrose 38,764 1,292 B High
145 Carbon monoxide 38,677 1,289 B Top
146 Cannabidiol 38,401 1,280 C Mid
147 Polypropylene 38,351 1,278 B High
148 Kevlar 38,319 1,277 B High
149 Mustard gas 38,306 1,276 B High
150 Bilirubin 38,116 1,270 C Mid
151 Adenosine triphosphate 38,005 1,266 C High
152 Thiamine 37,973 1,265 GA Mid
153 BPC-157 37,942 1,264 Stub Low
154 Acetone 37,903 1,263 B High
155 Alcohol (drug) 37,768 1,258 C Mid
156 Levothyroxine 37,745 1,258 C Mid
157 Natural rubber 37,611 1,253 B Mid
158 Norepinephrine 37,553 1,251 GA Mid
159 Capsaicin 37,244 1,241 B High
160 Polyester 37,060 1,235 C Top
161 Lysine 37,038 1,234 B Mid
162 Plutonium 36,898 1,229 FA High
163 Xanthan gum 36,111 1,203 C Low
164 Tryptophan 35,625 1,187 C High
165 Mescaline 35,524 1,184 B Low
166 Mupirocin 35,455 1,181 C Mid
167 Polyethylene terephthalate 35,045 1,168 B High
168 Polyvinyl chloride 35,037 1,167 B High
169 Aspartame 34,992 1,166 B High
170 Vortioxetine 34,971 1,165 C Low
171 Hydrogen sulfide 34,893 1,163 B Mid
172 Synthetic cannabinoids 34,850 1,161 C Mid
173 Cholecalciferol 34,573 1,152 C Mid
174 Metoclopramide 34,497 1,149 C Mid
175 Magnesium sulfate 34,034 1,134 C High
176 Ibutamoren 34,031 1,134 Start Low
177 Estrogen 34,025 1,134 B Mid
178 Calcium hydroxide 33,761 1,125 C High
179 Polyethylene glycol 33,707 1,123 C Mid
180 Ozone 33,702 1,123 B Mid
181 Phenol 33,601 1,120 B High
182 Carmine 33,589 1,119 Start Low
183 Polyurethane 33,397 1,113 B High
184 Heavy water 33,348 1,111 B High
185 Colchicine 33,257 1,108 Start Low
186 VX (nerve agent) 33,120 1,104 C Mid
187 Loratadine 33,019 1,100 C Mid
188 Nitric acid 32,955 1,098 B Top
189 Baclofen 32,854 1,095 B Low
190 Metandienone 32,828 1,094 C Low
191 Xylitol 32,757 1,091 C Mid
192 Sodium hypochlorite 32,698 1,089 C Mid
193 Lactic acid 32,670 1,089 B High
194 Buprenorphine 32,617 1,087 C Low
195 Borax 32,515 1,083 C Mid
196 Nickel 32,484 1,082 GA High
197 Methylprednisolone 32,155 1,071 C Low
198 Oxandrolone 31,650 1,055 B Low
199 Atropine 31,642 1,054 B High
200 Sulfur dioxide 31,431 1,047 B Mid
201 Ethylene glycol 31,366 1,045 B Mid
202 Aciclovir 31,189 1,039 B High
203 Inositol 31,089 1,036 C Mid
204 Ephedrine 30,839 1,027 B Mid
205 Haloperidol 30,618 1,020 B Low
206 Nylon 30,569 1,018 C Top
207 Niacin 30,548 1,018 GA Mid
208 Levonorgestrel 30,481 1,016 C Low
209 Doxylamine 30,471 1,015 Start Mid
210 Camphor 30,457 1,015 B Mid
211 Chlorpromazine 30,409 1,013 B Mid
212 Retinol 30,102 1,003 B High
213 Starch 30,076 1,002 C Mid
214 Hydrogen cyanide 29,944 998 B High
215 Chlorophyll 29,735 991 C Mid
216 Fexofenadine 29,702 990 Start Mid
217 Psychedelic drug 29,692 989 B Mid
218 Potash 29,596 986 C Mid
219 Polystyrene 29,520 984 B High
220 GABA 29,475 982 C Mid
221 Drug 29,102 970 C High
222 Sucralose 28,965 965 B Mid
223 Calcium oxide 28,942 964 C High
224 Smog 28,933 964 B Mid
225 Clotrimazole 28,924 964 B Low
226 DDT 28,804 960 B High
227 Domperidone 28,612 953 B Low
228 Graphite 28,606 953 B High
229 Turpentine 28,497 949 C Mid
230 Progesterone 28,458 948 B Mid
231 Potassium chloride 27,943 931 B High
232 Riboflavin 27,827 927 GA Mid
233 Nitric oxide 27,522 917 B High
234 Arginine 27,345 911 B Mid
235 Cellulose 27,195 906 B High
236 BASF 27,186 906 B High
237 Glyphosate 26,994 899 B High
238 Uric acid 26,930 897 C Mid
239 Prussian blue 26,917 897 B Mid
240 Deuterium 26,835 894 B Mid
241 Stimulant 26,791 893 B Mid
242 Pentobarbital 26,787 892 C Mid
243 Daikin 26,495 883 Start High
244 Aluminium oxide 26,487 882 B High
245 Maltodextrin 26,463 882 B Mid
246 Strychnine 26,419 880 B High
247 Poly(methyl methacrylate) 26,243 874 B High
248 Menthol 26,188 872 B High
249 Estradiol 26,157 871 B Mid
250 Phenylalanine 25,981 866 B High
251 Hydrazine 25,810 860 B High
252 Denatured alcohol 25,719 857 C Mid
253 1,1-Difluoroethane 25,612 853 Start Low
254 Diethyl ether 25,609 853 C Mid
255 Curcumin 25,571 852 B Mid
256 Creatinine 25,494 849 C Mid
257 Bismuth subsalicylate 25,264 842 B Low
258 Silicone 25,231 841 C High
259 Ethylenediaminetetraacetic acid 25,204 840 B Mid
260 Bakelite 25,138 837 B High
261 Quercetin 25,109 836 C Mid
262 Magnesium citrate 25,091 836 C Mid
263 Norethisterone 25,064 835 B Low
264 Mifepristone 25,045 834 B Mid
265 Glutathione 24,940 831 B Mid
266 Calcium carbonate 24,884 829 B High
267 Titanium dioxide 24,848 828 B High
268 Acetylcholine 24,779 825 B Mid
269 Erythromycin 24,712 823 B Low
270 Fatty acid 24,709 823 C Mid
271 Toluene 24,604 820 B Top
272 Copper(II) sulfate 24,574 819 C Top
273 Thiomersal 24,519 817 B Low
274 Potassium permanganate 24,512 817 B High
275 Dow Chemical Company 24,441 814 B High
276 Formic acid 24,344 811 B High
277 Dihydrogen monoxide parody 24,067 802 B Low
278 Fructose 24,006 800 B High
279 Vitamin B6 23,976 799 GA Low
280 Disulfiram 23,920 797 Start Mid
281 Bath salts (drug) 23,785 792 B Low
282 Trenbolone acetate 23,363 778 C Low
283 Ammonium nitrate 23,290 776 C High
284 Clomifene 23,281 776 C Low
285 Amiodarone 23,266 775 C Mid
286 Clozapine 23,219 773 B Low
287 Acetylcysteine 23,143 771 B Low
288 Tricyclic antidepressant 23,014 767 B Mid
289 Glycine 22,990 766 B Mid
290 Calcium chloride 22,874 762 B High
291 Phosphoric acid 22,775 759 B Top
292 Lactose 22,751 758 C High
293 Oxalic acid 22,692 756 B Top
294 Boric acid 22,691 756 C Mid
295 Naphtha 22,674 755 C Low
296 Polycarbonate 22,557 751 C High
297 Jet fuel 22,447 748 C Mid
298 Inulin 22,434 747 Start Low
299 Choline 22,427 747 C Mid
300 Cariprazine 22,276 742 Start Low
301 Propane 22,175 739 C High
302 Lanolin 21,958 731 Start Mid
303 Caesium-137 21,927 730 C High
304 Cyanocobalamin 21,891 729 B Mid
305 Adenosine 21,879 729 C Mid
306 Dichloromethane 21,845 728 B Mid
307 Atrazine 21,451 715 Start Mid
308 Nitrocellulose 21,289 709 Start Mid
309 Theanine 21,088 702 Start Mid
310 Potassium cyanide 21,042 701 B High
311 Phenibut 20,996 699 B Low
312 Petrichor 20,841 694 Start Low
313 Memantine 20,628 687 B Unknown
314 Potassium bitartrate 20,386 679 Start Low
315 Ethylene 20,368 678 C Top
316 White phosphorus 20,330 677 C Mid
317 Betamethasone 20,190 673 C Low
318 Glutamic acid 20,122 670 C Mid
319 Chlorhexidine 20,009 666 C Mid
320 Potassium hydroxide 19,875 662 C Mid
321 Acrylonitrile butadiene styrene 19,858 661 Start Mid
322 Great Oxidation Event 19,809 660 B Low
323 Magnesium oxide 19,758 658 C Mid
324 Dehydroepiandrosterone 19,752 658 B Mid
325 Nitrogen dioxide 19,751 658 B Mid
326 Polysaccharide 19,712 657 C High
327 Ethyl acetate 19,598 653 B High
328 Lipoic acid 19,531 651 C Low
329 Etoricoxib 19,504 650 Start Low
330 Prostaglandin 19,483 649 B Mid
331 Chloral hydrate 19,454 648 Start High
332 Acetaldehyde 19,411 647 B High
333 Chitin 19,354 645 C Mid
334 Properties of water 19,322 644 B Top
335 Nortriptyline 19,268 642 B Low
336 Phenethylamine 19,105 636 C Mid
337 Pesticide 19,055 635 B High
338 Stanozolol 19,048 634 C Low
339 Asian Paints 19,019 633 Start Mid
340 Silicon carbide 19,016 633 GA High
341 Potassium iodide 18,911 630 B High
342 Gore-Tex 18,891 629 Start Mid
343 Human chorionic gonadotropin 18,816 627 C Mid
344 Ceftriaxone 18,746 624 Start Low
345 Dihydrotestosterone 18,712 623 B Low
346 Resveratrol 18,584 619 B Mid
347 Polydimethylsiloxane 18,526 617 Start Mid
348 Ammonium chloride 18,398 613 C High
349 Histamine 18,358 611 C Mid
350 Inverted sugar syrup 18,349 611 Start Low
351 Carfentanil 18,335 611 C Low
352 Vancomycin 18,230 607 B Mid
353 Hydrofluoric acid 18,148 604 B Mid
354 White spirit 18,084 602 C Mid
355 3-Methylmethcathinone 18,061 602 C Low
356 Hydrogen chloride 18,060 602 B High
357 Levmetamfetamine 18,037 601 C Low
358 Activated carbon 18,018 600 C Mid
359 Tetrodotoxin 17,966 598 Start Mid
360 Linoleic acid 17,916 597 C High
361 Desomorphine 17,774 592 Start Low
362 Amantadine 17,767 592 C Mid
363 Β-Carotene 17,662 588 C High
364 Ursodeoxycholic acid 17,571 585 C Low
365 Naphthalene 17,545 584 B High
366 Permethrin 17,428 580 C Low
367 Silica gel 17,346 578 C Mid
368 Bisphenol A 17,272 575 GA High
369 Clomipramine 17,222 574 B Low
370 Glutamine 17,219 573 C Mid
371 Melamine 17,202 573 B Low
372 Vespel 17,177 572 C Low
373 Substituted amphetamine 17,160 572 List Low
374 Phosgene 17,140 571 B High
375 Spandex 17,073 569 C Mid
376 Magnesium hydroxide 17,071 569 C Mid
377 Methylhexanamine 17,043 568 Start Low
378 Pantothenic acid 17,004 566 GA Mid
379 7-Hydroxymitragynine 16,966 565 Stub Low
380 Guar gum 16,939 564 C Low
381 Levetiracetam 16,871 562 C Low
382 Sorbitol 16,723 557 B High
383 Sodium benzoate 16,673 555 Start Mid
384 Dutasteride 16,671 555 B Low
385 Bilastine 16,609 553 B Low
386 Α-Pyrrolidinopentiophenone 16,536 551 Start Low
387 Paraquat 16,479 549 B High
388 Indigo dye 16,476 549 B High
389 Glycolic acid 16,467 548 Start Mid
390 Piracetam 16,402 546 C Low
391 Letrozole 16,353 545 Start Low
392 Doxepin 16,293 543 B Low
393 Carbonic acid 16,270 542 C High
394 Drostanolone propionate 16,256 541 C Low
395 Enclomifene 16,256 541 C Low
396 Chloramphenicol 16,210 540 B Mid
397 Fluoroantimonic acid 16,205 540 B Mid
398 Oleic acid 16,117 537 C High
399 Nandrolone 16,065 535 C Low
400 Carbon tetrachloride 16,059 535 B High
401 Muscimol 16,035 534 B Low
402 Cyanogen chloride 16,029 534 Start Low
403 Butylated hydroxytoluene 16,028 534 Start Mid
404 Phenazopyridine 16,022 534 B Low
405 Magnesium glycinate 16,001 533 Start Low
406 Merck Group 15,991 533 B Low
407 Sodium acetate 15,890 529 C High
408 Acetone peroxide 15,857 528 B Mid
409 High-density polyethylene 15,818 527 C Low
410 Adapalene 15,743 524 Start Low
411 Tamoxifen 15,729 524 B Low
412 Tianeptine 15,713 523 B Low
413 Aniline 15,649 521 B High
414 Brexpiprazole 15,630 521 Start Low
415 5-Hydroxytryptophan 15,531 517 B Mid
416 5-MeO-DMT 15,480 516 C Low
417 Sodium nitrite 15,477 515 B Mid
418 Glycogen 15,473 515 B Mid
419 Brilliant blue FCF 15,415 513 Start Mid
420 Tungsten carbide 15,350 511 B High
421 Methylamine 15,336 511 Start High
422 Piranha solution 15,323 510 C Low
423 Carbon nanotube 15,278 509 B Mid
424 Butyric acid 15,206 506 C High
425 Butane 15,198 506 B High
426 Cyanoacrylate 15,182 506 C Mid
427 Iron(III) oxide 15,181 506 C High
428 Malic acid 14,987 499 C High
429 Cinnarizine 14,981 499 C Low
430 Ranitidine 14,944 498 C Mid
431 Hypochlorous acid 14,855 495 C High
432 Carnitine 14,783 492 B Mid
433 Benzoic acid 14,773 492 B High
434 Bicarbonate 14,749 491 C High
435 Benzoyl peroxide 14,712 490 Start Mid
436 Tyrosine 14,632 487 Start Mid
437 Oxymetholone 14,630 487 C Low
438 Ciclosporin 14,504 483 B Mid
439 Methylsulfonylmethane 14,497 483 B Mid
440 Buckminsterfullerene 14,482 482 B High
441 Hexane 14,466 482 Start Mid
442 Saccharin 14,465 482 B High
443 Berberine 14,448 481 Start Mid
444 Tetraethyllead 14,392 479 C High
445 Purine 14,354 478 C High
446 Acetylene 14,352 478 B Top
447 Thyroid hormones 14,329 477 C Mid
448 Sodium nitrate 14,322 477 C High
449 Sodium sulfate 14,313 477 B High
450 Benzalkonium chloride 14,284 476 Start High
451 Dihydrocodeine 14,262 475 B Low
452 Rubbing alcohol 14,163 472 C Low
453 Sodium laureth sulfate 14,111 470 Start High
454 Remdesivir 14,071 469 C High
455 Pyridine 14,053 468 B High
456 Vanillin 13,977 465 B High
457 Mannitol 13,969 465 C Mid
458 Lignin 13,800 460 C Mid
459 Chlorine dioxide 13,799 459 B High
460 Cortisone 13,794 459 B Mid
461 Esketamine 13,779 459 C Low
462 Tartaric acid 13,701 456 C Mid
463 Dextromethorphan/bupropion 13,685 456 Start Mid
464 Δ-8-Tetrahydrocannabinol 13,676 455 B Low
465 Isomalt 13,591 453 Start Low
466 Solanine 13,568 452 B Mid
467 Coumarin 13,511 450 C Mid
468 Sulfur hexafluoride 13,477 449 B High
469 Stearic acid 13,432 447 B High
470 Nicotinamide mononucleotide 13,406 446 Start Low
471 Albendazole 13,395 446 B Low
472 Perfluorooctanoic acid 13,386 446 B Mid
473 Sodium dodecyl sulfate 13,353 445 C Mid
474 Phenolphthalein 13,335 444 B High
475 Amygdalin 13,295 443 B Low
476 Styrene 13,279 442 B High
477 Benzocaine 13,274 442 Start Mid
478 Azathioprine 13,235 441 B Low
479 Chemistry of ascorbic acid 13,229 440 B High
480 Metenolone enanthate 13,223 440 Start Low
481 Methionine 13,166 438 B Mid
482 Hydrogen fluoride 13,156 438 B High
483 Phosphine 13,047 434 B High
484 Halite 12,985 432 C Mid
485 Dydrogesterone 12,968 432 B Low
486 Acesulfame potassium 12,961 432 C Low
487 Zinc oxide 12,961 432 C Mid
488 Sodium metabisulfite 12,902 430 Start Low
489 Silver nitrate 12,864 428 B Mid
490 Cyproterone acetate 12,852 428 B Mid
491 Ghouta chemical attack 12,752 425 B Low
492 Sodium thiosulfate 12,637 421 C High
493 Ethylene-vinyl acetate 12,631 421 C High
494 Methylcobalamin 12,626 420 Start Low
495 LK-99 12,535 417 B Low
496 Methyl salicylate 12,529 417 C Mid
497 Medroxyprogesterone acetate 12,469 415 B Mid
498 Nefopam 12,467 415 Start Low
499 Mercury(II) fulminate 12,456 415 C Low
500 Vonoprazan 12,397 413 Start Low