World record progression men's weightlifting
Appearance
This is the list of world records progression in men's weightlifting. Records are maintained in each weight class for the snatch lift, clean and jerk lift, and the total for both lifts.
The International Weightlifting Federation restructured its weight classes in 1993, 1998 and 2018, nullifying earlier records. In the 102kg category no weightlifter has yet surpassed the "World standard" specified as the minimum acceptable new record after the former records were discarded.
55 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 135 | 1 November 2018 | — | — |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 161 | 1 November 2018 | — | — | |
Om Yun-chol | 162 | 2 November 2018 | World Championships | Ashgabat | |
166 | 18 September 2019 | World Championships | Pattaya |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 293 | 1 November 2018 | — | — | |
Om Yun-chol | 294 | 18 September 2019 | World Championships | Pattaya |
61 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 144 | 1 November 2018 | — | — | |
Li Fabin | 145 | 19 September 2019 | World Championships | Pattaya | |
146 | 2 April 2024 | World Cup | Phuket | [1] |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 173 | 1 November 2018 | — | — | |
Eko Yuli Irawan | 174 | 3 November 2018 | World Championships | Ashgabat | |
Li Fabin | 175 | 7 December 2022 | World Championships | Bogotá | [2] |
Hampton Morris | 176 | 2 April 2024 | World Cup | Phuket | [1] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 312 | 1 November 2018 | — | — | |
Eko Yuli Irawan | 313 | 3 November 2018 | World Championships | Ashgabat | |
317 | |||||
Li Fabin | 318 | 19 September 2019 | World Championships | Pattaya |
67 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 153 | 1 November 2018 | — | — | |
Chen Lijun | 154 | 21 April 2019 | Asian Championships | Ningbo | |
Huang Minhao | 155 | 6 July 2019 | Olympics Test Event | Tokyo |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 184 | 1 November 2018 | — | — | |
Chen Lijun | 185 | 21 April 2019 | Asian Championships | Ningbo | |
187 | 20 September 2019 | World Championships | Pattaya | ||
Pak Jong-ju | 188 | ||||
Ri Won-ju | 189 | 4 April 2024 | World Cup | Phuket | [1] |
190 | 8 December 2024 | World Championships | Manama |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 331 | 1 November 2018 | — | — | |
Chen Lijun | 332 | 4 November 2018 | World Championships | Ashgabat | |
339 | 21 April 2019 | Asian Championships | Ningbo |
73 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 160 | 1 November 2018 | — | — | |
Shi Zhiyong | 161 | 4 November 2018 | World Championships | Ashgabat | |
164 | |||||
165 | 22 April 2019 | Asian Championships | Ningbo | ||
168 | |||||
169 | 20 April 2021 | Asian Championships | Tashkent |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 194 | 1 November 2018 | — | — | |
Won Jeong-sik | 195 | 4 November 2018 | World Championships | Ashgabat | |
Shi Zhiyong | 196 | ||||
197 | 21 September 2019 | World Championships | Pattaya | ||
198 | 10 December 2019 | World Cup | Tianjin | ||
Rahmat Erwin Abdullah | 200 | 9 December 2022 | World Championships | Bogotá | [3] |
201 | 3 October 2023 | Asian Games | Hangzhou | [4] | |
202 | 6 February 2024 | Asian Championships | Tashkent | [5] | |
204 |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 348 | 1 November 2018 | — | — | |
Shi Zhiyong | 352 | 4 November 2018 | World Championships | Ashgabat | |
360 | |||||
362 | 22 April 2019 | Asian Championships | Ningbo | ||
363 | 21 September 2019 | World Championships | Pattaya | ||
364 | 28 July 2021 | Olympic Games | Tokyo | [6] | |
Rizki Juniansyah | 365 | 4 April 2024 | World Cup | Phuket | [1] |
81 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 170 | 1 November 2018 | — | — | |
Lü Xiaojun | 172 | 5 November 2018 | World Championships | Ashgabat | |
Mohamed Ehab | 173 | ||||
Lü Xiaojun | 174 | 21 April 2021 | Asian Championships | Tashkent | |
Li Dayin | 175 |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 206 | 1 November 2018 | — | — | |
Lü Xiaojun | 207 | 22 September 2019 | World Championships | Pattaya | |
Karlos Nasar | 208 | 12 December 2021 | World Championships | Tashkent | [7] |
Rahmat Erwin Abdullah | 209 | 11 September 2023 | World Championships | Riyadh | [8] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 368 | 1 November 2018 | — | — | |
Mohamed Ehab | 369 | 5 November 2018 | World Championships | Ashgabat | |
373 | |||||
Lü Xiaojun | 374 | ||||
Li Dayin | 375 | 24 February 2019 | World Cup | Fuzhou | |
Lü Xiaojun | 376 | 22 September 2019 | World Championships | Pattaya | |
Li Dayin | 377 | ||||
Lü Xiaojun | 378 |
89 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 179 | 1 November 2018 | — | — | |
Li Dayin | 180 | 10 May 2023 | Asian Championships | Jinju | [9] |
Karlos Nasar | 181 | 6 April 2024 | World Cup | Phuket | [1] |
Yeison López | 182 | ||||
Karlos Nasar | 183 | 11 December 2024 | World Championships | Manama | [10] |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 216 | 1 November 2018 | — | — | |
Antonino Pizzolato | 217 | 2 June 2022 | European Championships | Tirana | |
Karlos Nasar | 220 | 11 December 2022 | World Championships | Bogotá | [11] |
221 | 20 April 2023 | European Championships | Yerevan | [12] | |
Tian Tao | 222 | 10 May 2023 | Asian Championships | Jinju | [9] |
Karlos Nasar | 223 | 10 December 2023 | IWF Grand Prix | Doha | [13] |
224 | 9 August 2024 | Olympic Games | Paris | [14] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 387 | 1 November 2018 | — | — | |
Antonino Pizzolato | 392 | 2 June 2022 | European Championships | Tirana | |
Karlos Nasar | 395 | 20 April 2023 | European Championships | Yerevan | [15] |
Li Dayin | 396 | 10 May 2023 | Asian Championships | Jinju | [9] |
Karlos Nasar | 404 | 9 August 2024 | Olympic Games | Paris | [14] |
405 | 11 December 2024 | World Championships | Manama | [10] |
96 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 185 | 1 November 2018 | — | — | |
Sohrab Moradi | 186 | 7 November 2018 | World Championships | Ashgabat | |
Lesman Paredes | 187 | 14 December 2021 | World Championships | Tashkent | [7] |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 225 | 1 November 2018 | — | — | |
Tian Tao | 226 | 7 November 2018 | World Championships | Ashgabat | |
Sohrab Moradi | 230 | ||||
Tian Tao | 231 | 7 July 2019 | Olympics Test Event | Tokyo |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 401 | 1 November 2018 | — | — | |
Sohrab Moradi | 409 | 7 November 2018 | World Championships | Ashgabat | |
416 |
102 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 191 | 1 November 2018 | — | — |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 231 | 1 November 2018 | — | — | |
Liu Huanhua | 232 | 8 April 2024 | World Cup | Phuket | [1] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 412 | 1 November 2018 | — | — | |
Liu Huanhua | 413 | 8 April 2024 | World Cup | Phuket | [1] |
109 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 196 | 1 November 2018 | — | — | |
Yang Zhe | 197 | 26 September 2019 | World Championships | Pattaya | |
Andrei Aramnau | 198 | ||||
Simon Martirosyan | 199 | ||||
Yang Zhe | 200 | 24 April 2021 | Asian Championships | Tashkent |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 237 | 1 November 2018 | — | — | |
Simon Martirosyan | 240 | 9 November 2018 | World Championships | Ashgabat | |
Ruslan Nurudinov | 241 | 24 April 2021 | Asian Championships | Tashkent | |
242 | 14 December 2024 | World Championships | Manama | [10] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 424 | 1 November 2018 | — | — | |
Simon Martirosyan | 425 | 9 November 2018 | World Championships | Ashgabat | |
435 |
+109 kg
[edit]Snatch
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 210 | 1 November 2018 | — | — | |
Lasha Talakhadze | 212 | 10 November 2018 | World Championships | Ashgabat | |
217 | |||||
218 | 13 April 2019 | European Championships | Batumi | ||
220 | 27 September 2019 | World Championships | Pattaya | ||
222 | 11 April 2021 | European Championships | Moscow | ||
223 | 4 August 2021 | Olympic Games | Tokyo | [16] | |
225 | 17 December 2021 | World Championships | Tashkent | [7] |
Clean & Jerk
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 250 | 1 November 2018 | — | — | |
Lasha Talakhadze | 252 | 10 November 2018 | World Championships | Ashgabat | |
257 | |||||
260 | 13 April 2019 | European Championships | Batumi | ||
264 | 27 September 2019 | World Championships | Pattaya | ||
265 | 4 August 2021 | Olympic Games | Tokyo | [16] | |
267 | 17 December 2021 | World Championships | Tashkent | [7] |
Total
[edit]Athlete | Record (kg) | Date | Meet | Place | Ref |
---|---|---|---|---|---|
World Standard | 453 | 1 November 2018 | — | — | |
Lasha Talakhadze | 462 | 10 November 2018 | World Championships | Ashgabat | |
469 | |||||
474 | |||||
478 | 13 April 2019 | European Championships | Batumi | ||
484 | 27 September 2019 | World Championships | Pattaya | ||
485 | 11 April 2021 | European Championships | Moscow | ||
488 | 4 August 2021 | Olympic Games | Tokyo | [16] | |
492 | 17 December 2021 | World Championships | Tashkent | [7] |
See also
[edit]- World record progression men's weightlifting (1998–2018)
- World record progression men's weightlifting (1993–1997)
- World record progression women's weightlifting
- World record progression women's weightlifting (1998–2018)
References
[edit]- ^ a b c d e f g "2024 IWF World Cup Phuket Results". IWF. Retrieved 1 April 2024.
- ^ "2022 IWF World Championships Results". IWF. Retrieved 13 December 2022.
- ^ "2022 IWF World Championships Results". IWF. Retrieved 13 December 2022.
- ^ "Weightlifting – Men's 73 kg – Results" (PDF). 2022 Asian Games Organizing Committee. 3 October 2023. Retrieved 3 October 2023.
- ^ Jake Dickson (6 February 2024). "Rahmat Erwin Abdullah (73KG) Lifts 204KG World Record Clean & Jerk at 2024 Asian Weightlifting Championships". barbend.com. Retrieved 13 February 2024.
- ^ "Men's 73 kg Results" (PDF). TOCOG. 28 July 2021. Archived from the original (PDF) on 28 July 2021. Retrieved 23 August 2021.
- ^ a b c d e "2021 IWF World Championships". IWF. Retrieved 17 December 2021.
- ^ "2023 IWF World Championships". IWF. Retrieved 11 September 2023.
- ^ a b c "2023 Asian Weightlifting Championships". IWF. Retrieved 10 May 2023.
- ^ a b c "2024 IWF World Championships". IWF. Retrieved 11 December 2024.
- ^ "2022 IWF World Championships Results". IWF. Retrieved 13 December 2022.
- ^ "Men's 89kg Group A Results". easywl.com. 20 April 2023. Retrieved 23 April 2023.
- ^ "2023 IWF Grand Prix II Results". IWF. Retrieved 10 December 2023.
- ^ a b "Weightlifting – Men's 89kg – Results" (PDF). olympics.com. COJOP2024. 9 August 202. Retrieved 9 August 2024.
- ^ "Men's 89kg Group A Results". easywl.com. 20 April 2023. Retrieved 23 April 2023.
- ^ a b c "Weightlifting – Men's +109kg – Results" (PDF). olympics.com. TOCOG. 4 August 2021. Archived from the original (PDF) on 4 August 2021. Retrieved 23 August 2021.
- IWF. "2018 World Standards". Retrieved 26 Oct 2018.