1958 South Korean legislative election
Appearance
| ||||||||||||||||||||||||||||||||||||
All 233 seats in the House of Representatives 117 seats needed for a majority | ||||||||||||||||||||||||||||||||||||
Turnout | 87.80% ( 3.34pp) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
This article is part of a series on |
Legislative elections were held in South Korea on Friday 2 May 1958.[1] The result was a victory for the Liberal Party, which won 126 of the 233 seats. Voter turnout was 87.8%.
Electoral system
[edit]The elections were held under first-past-the-post voting.
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 3,607,092 | 42.07 | 126 | +12 | |
Democratic Party | 2,914,049 | 33.99 | 79 | +64 | |
Unification Party | 53,716 | 0.63 | 1 | New | |
National Association | 50,568 | 0.59 | 0 | –3 | |
Other parties | 90,160 | 1.05 | 0 | – | |
Independents | 1,857,707 | 21.67 | 27 | –41 | |
Total | 8,573,292 | 100.00 | 233 | +30 | |
Valid votes | 8,576,757 | 96.11 | |||
Invalid/blank votes | 347,148 | 3.89 | |||
Total votes | 8,923,905 | 100.00 | |||
Registered voters/turnout | 10,164,428 | 87.80 | |||
Source: Nohlen et al.[a] |
By city/province
[edit]Region | Total seats |
Seats won | |||
---|---|---|---|---|---|
LP | DP | UP | Ind. | ||
Seoul | 16 | 1 | 14 | 0 | 1 |
Gyeonggi | 25 | 14 | 8 | 0 | 3 |
Gangwon | 20 | 15 | 2 | 0 | 3 |
North Chungcheong | 13 | 8 | 4 | 0 | 1 |
South Chungcheong | 22 | 15 | 6 | 0 | 1 |
North Jeolla | 24 | 10 | 11 | 0 | 3 |
South Jeolla | 32 | 18 | 10 | 1 | 3 |
North Gyeongsang | 38 | 24 | 8 | 0 | 6 |
South Gyeongsang | 40 | 20 | 15 | 0 | 5 |
Jeju | 3 | 1 | 1 | 0 | 1 |
Total | 233 | 126 | 79 | 1 | 27 |
Notes
[edit]References
[edit]- ^ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p420 ISBN 0-19-924959-8
- ^ Nohlen et al., pp428–429