Chess in India
Appearance
Chess in India | |
---|---|
Governing body | All India Chess Federation |
International competitions | |
Olympiad x10 x7 x9 World Championship x5 x6 World Cup x2 x1 World Team Championship x0 x1 x1 Asian Games x2 x2 x2 Asian Team Championship x3 x11 x7 |
Chess has risen in popularity in India in the last few decades primarily due to the popularity and efforts of chess Grandmaster and former 5-time World Champion Viswanathan Anand.
It is believed that chess originated from chaturanga in ancient India. The All India Chess Federation is the formal governing body, and more generally the robust institutional chess "ecosystem" of the country has been deemed (by the BBC) as one of the best, if not the best, in the world.[1]
Current rankings
[edit]Open
[edit]As per FIDE's October 2024 rankings.[2]
# | Title | Player | World Rank | Rating | Age |
---|---|---|---|---|---|
1 | GM | Arjun Erigaisi | 3 | 2797 | 21 years, 103 days |
2 | GM | Gukesh Dommaraju | 5 | 2794 | 18 years, 200 days |
3 | GM | Viswanathan Anand | 11 | 2751 | 55 years, 4 days |
4 | GM | Praggnanandhaa Rameshbabu | 12 | 2746 | 19 years, 127 days |
5 | GM | Vidit Gujrathi | 22 | 2726 | 30 years, 52 days |
6 | GM | Aravindh Chithambaram | 33 | 2698 | 25 years, 95 days |
7 | GM | Pentala Harikrishna | 42 | 2688 | 38 years, 219 days |
8 | GM | Nihal Sarin | 58 | 2668 | 20 years, 155 days |
9 | GM | Raunak Sadhwani | 66 | 2659 | 18 years, 359 days |
10 | GM | S. L. Narayanan | 95 | 2640 | 26 years, 340 days |
Women
[edit]As per FIDE's October 2024 rankings.[3]
# | Title | Player | World Rank | Rating | Age |
---|---|---|---|---|---|
1 | GM | Koneru Humpy | 6 | 2530 | 37 years, 259 days |
2 | IM | Divya Deshmukh | 11 | 2501 | 19 years, 6 days |
3 | GM | Harika Dronavalli | 13 | 2493 | 33 years, 338 days |
4 | GM | Vaishali Rameshbabu | 15 | 2487 | 23 years, 177 days |
5 | IM | Tania Sachdev | 54 | 2396 | 38 years, 117 days |
6 | IM | Vantika Agrawal | 58 | 2392 | 22 years, 78 days |
7 | Sarayu Velpula | 76 | 2370 | 18 years, 349 days | |
8 | IM | Bhakti Kulkarni | 82 | 2363 | 32 years, 210 days |
9 | WGM | Savitha Shri Baskar | 99 | 2348 | 17 years, 325 days |
10 | IM | Padmini Rout | 100+ | 2328 | 30 years, 345 days |
Medal table
[edit]Team
[edit]Tournament | Team | Total | |||
---|---|---|---|---|---|
Olympiad | M | 1 | 0 | 2 | 3 |
F | 1 | 0 | 1 | 2 | |
X | 1 | 0 | 1 | 2 | |
World Team Championship | M | 0 | 0 | 1 | 1 |
F | 0 | 1 | 0 | 1 | |
Asian Games | M | 0 | 1 | 1 | 2 |
F | 0 | 1 | 0 | 1 | |
X | 1 | 0 | 0 | 1 | |
Asian Indoor and Martial Arts Games | M | 0 | 0 | 3 | 3 |
F | 0 | 0 | 1 | 1 | |
X | 1 | 2 | 2 | 5 | |
Asian Team Championship | M | 3 | 6 | 4 | 13 |
F | 0 | 5 | 3 | 8 | |
World Mind Sports Games | X | 0 | 1 | 0 | 1 |
Total | 8 | 17 | 19 | 44 |
Individual
[edit]Tournament | Gender | Total | |||
---|---|---|---|---|---|
World Championship | M | 5 | 5 | 0 | 10 |
F | 0 | 1 | 6 | 7 | |
World Rapid World Blitz |
M | 2 | 2 | 2 | 6 |
F | 1 | 2 | 2 | 5 | |
World Cup | M | 2 | 1 | 0 | 3 |
F | 0 | 0 | 0 | 0 | |
Olympiad | M | 4 | 4 | 1 | 9 |
F | 3 | 3 | 4 | 10 | |
Asian Games | M | 0 | 0 | 0 | 0 |
F | 1 | 0 | 1 | 2 | |
World Team Championship | M | 3 | 0 | 4 | 7 |
F | 2 | 5 | 4 | 11 | |
Asian Team Championship | M | 20 | 15 | 14 | 49 |
F | 6 | 17 | 10 | 33 | |
Asian Indoor and Martial Arts Games | M | 2 | 0 | 2 | 4 |
F | 2 | 0 | 2 | 4 | |
Total | 53 | 55 | 46 | 154 |
- Updated till September 2024
Olympiad
[edit]Open
[edit]Medal | Event | Player | Category |
---|---|---|---|
2004 Calvià | Viswanathan Anand | Best performance rating | |
2012 Istanbul | Abhijeet Gupta | Board 4 | |
2014 Tromsø | Sasikiran Krishnan | Board 3 | |
2022 Chennai | Gukesh Dommaraju | Board 1 | |
Nihal Sarin | Board 2 | ||
Arjun Erigaisi | Board 3 | ||
Praggnanandhaa Rameshbabu | Board 3 | ||
2024 Budapest | Gukesh Dommaraju | Board 1 | |
Arjun Erigaisi | Board 3 |
Women
[edit]Medal | Event | Player | Category |
---|---|---|---|
2000 Istanbul | Subbaraman Vijayalakshmi | Board 1 | |
2002 Bled | Subbaraman Vijayalakshmi | Board 1 | |
2008 Dresden | Mary Ann Gomes | Board 5 | |
2012 Istanbul | Tania Sachdev | Board 3 | |
2014 Tromsø | Padmini Rout | Board 5 | |
2022 Chennai | Vaishali Rameshbabu | Board 3 | |
Tania Sachdev | Board 4 | ||
Divya Deshmukh | Board 5 | ||
2024 Budapest | Divya Deshmukh | Board 3 | |
Vantika Agrawal | Board 4 |
Online
[edit]World Championship
[edit]Open
[edit]Year | Player | Result | Score |
---|---|---|---|
1995 | Viswanathan Anand | 7.5 | |
1998 | Viswanathan Anand | 3 | |
2000 | Viswanathan Anand | 3.5 | |
2005 | Viswanathan Anand | 8.5 | |
2007 | Viswanathan Anand | 9 | |
2008 | Viswanathan Anand | 6.5 | |
2010 | Viswanathan Anand | 6.5 | |
2012 | Viswanathan Anand | 8.5 | |
2013 | Viswanathan Anand | 3.5 | |
2014 | Viswanathan Anand | 4.5 | |
2024 | Gukesh Dommaraju | 7.5 |
Women
[edit]Year | Player | Result | Score |
---|---|---|---|
2004 | Koneru Humpy | Semifinalist | |
2008 | Koneru Humpy | Semifinalist | |
2010 | Koneru Humpy | Semifinalist | |
2011 | Koneru Humpy | 2.5 | |
2012 | Harika Dronavalli | Semifinalist | |
2015 | Harika Dronavalli | Semifinalist | |
2017 | Harika Dronavalli | Semifinalist |
World Rapid and Blitz Championships
[edit]Open
[edit]- Rapid
Medal | Event | Player |
---|---|---|
2003 Cap d'Agde | Viswanathan Anand | |
2014 Dubai | Viswanathan Anand | |
2017 Riyadh | Viswanathan Anand |
- Blitz
Medal | Event | Player |
---|---|---|
2007 Moscow | Viswanathan Anand | |
2009 Moscow | Viswanathan Anand | |
2017 Riyadh | Viswanathan Anand |
Women
[edit]- Rapid
Medal | Event | Player |
---|---|---|
2012 Batumi | Koneru Humpy | |
2019 Moscow | Koneru Humpy | |
2022 Almaty | Savitha Shri Baskar | |
2023 Samarkand | Koneru Humpy |
- Blitz
Medal | Event | Player |
---|---|---|
2022 Almaty | Koneru Humpy |
World Team Championship
[edit]Open
[edit]Medal | Event | Team | Points |
---|---|---|---|
2010 Bursa | Pentala Harikrishna Surya Shekhar Ganguly Sasikiran Krishnan Geetha Narayanan Gopal Subramanian Arun Prasad Adhiban Baskaran |
13 |
Medal | Event | Player | Category |
---|---|---|---|
2010 Bursa | Surya Shekhar Ganguly | Board 3 | |
Subramanian Arun Prasad | Board 5 | ||
2017 Khanty-Mansiysk | Vidit Gujrathi | Board 1 | |
Adhiban Baskaran | Board 2 | ||
2019 Astana | Adhiban Baskaran | Board 1 | |
Surya Shekhar Ganguly | Board 3 | ||
2022 Jerusalem | S. L. Narayanan | Board 3 |
Women
[edit]Medal | Event | Team | Points |
---|---|---|---|
2021 Sitges | Harika Dronavalli Vaishali Rameshbabu Tania Sachdev Bhakti Kulkarni Mary Ann Gomes |
13 |
Medal | Event | Player | Category |
---|---|---|---|
2009 Ningbo | Eesha Karavade | Board 3 | |
2011 Mardin | Koneru Humpy | Best performance rating | |
Koneru Humpy | Board 1 | ||
Harika Dronavalli | Board 2 | ||
2013 Astana | Mary Ann Gomes | Board 4 | |
Soumya Swaminathan | Board 5 | ||
2015 Chengdu | Koneru Humpy | Board 1 | |
Harika Dronavalli | Board 2 | ||
2017 Khanty-Mansiysk | Eesha Karavade | Board 3 | |
2021 Sitges | Harika Dronavalli | Board 1 | |
Mary Ann Gomes | Board 5 |
Asian Team Championship
[edit]Open
[edit]Women
[edit]Medal | Event | Player | Category |
---|---|---|---|
1999 Shenyang | Subbaraman Vijayalakshmi | Board 2 | |
Swati Ghate | Board 3 | ||
Shahnaz Safira | Board 4 | ||
2003 Jodhpur | Subbaraman Meenakshi | Board 1 | |
Swati Ghate | Board 2 | ||
Anupama Gokhale | Board 3 | ||
Harika Dronavalli | Board 4 | ||
Sai Meera Ravi | Board 4 | ||
2005 Esfahan | Nisha Mohota | Board 1 | |
Mary Ann Gomes | Board 2 | ||
Swati Ghate | Board 3 | ||
2008 Visakhapatnam | Harika Dronavalli | Board 1 | |
Nisha Mohota | Board 2 | ||
Tania Sachdev | Board 3 | ||
Aarthie Ramaswamy | Board 4 | ||
Tejaswi Kanuri | Board 4 | ||
2009 Kolkata | Harika Dronavalli | Board 1 | |
Tania Sachdev | Board 3 | ||
Padmini Rout | Board 3 | ||
Bhakti Kulkarni | Board 4 | ||
Kruttika Nadig | Board 5 | ||
2012 Zaozhuang | Tania Sachdev | Board 3 | |
Padmini Rout | Board 5 | ||
2014 Tabriz | Harika Dronavalli | Board 1 | |
Tania Sachdev | Board 2 | ||
Mary Ann Gomes | Board 4 | ||
Padmini Rout | Board 5 | ||
2016 Abu Dhabi | Harika Dronavalli | Board 2 | |
Soumya Swaminathan | Board 4 | ||
2018 Hamadan | Harika Dronavalli | Board 1 | |
Eesha Karavade | Board 3 | ||
Padmini Rout | Board 4 | ||
Aakanksha Hagawane | Board 5 |
World Cup
[edit]Medal | Event | Player |
---|---|---|
2000 Shenyang | Viswanathan Anand | |
2002 Hyderabad | Viswanathan Anand | |
2023 Baku | Praggnanandhaa Rameshbabu |
Asian Games
[edit]Men's team standard
[edit]Women's team standard
[edit]Medal | Event | Team |
---|---|---|
2022 Hangzhou | Koneru Humpy Harika Dronavalli Vaishali Rameshbabu Vantika Agrawal Savitha Shri Baskar |
Mixed team standard
[edit]Medal | Event | Team |
---|---|---|
2006 Doha | Sasikiran Krishnan Pentala Harikrishna Koneru Humpy |
Women's individual rapid
[edit]Medal | Event | Team |
---|---|---|
2006 Doha | Koneru Humpy | |
2010 Guangzhou | Harika Dronavalli |
Asian Indoor and Martial Arts Games
[edit]Men's individual standard
[edit]Medal | Event | Team |
---|---|---|
2017 Ashgabat | Sasikiran Krishnan |
Women's individual standard
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Harika Dronavalli |
Mixed team standard
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Sasikiran Krishnan Surya Shekhar Ganguly J. Deepan Chakkravarthy Koneru Humpy Harika Dronavalli Tania Sachdev |
Men's individual rapid
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Sasikiran Krishnan | |
2009 Vietnam | Sasikiran Krishnan |
Men's team rapid U-23
[edit]Medal | Event | Team |
---|---|---|
2017 Ashgabat | Karthikeyan Murali Diptayan Ghosh |
Women's individual rapid
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Harika Dronavalli | |
2009 Vietnam | Harika Dronavalli |
Women's team rapid
[edit]Medal | Event | Team |
---|---|---|
2017 Ashgabat | Padmini Rout Tania Sachdev |
Mixed team rapid
[edit]Men's individual blitz
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Sasikiran Krishnan |
Men's team blitz
[edit]Medal | Event | Team |
---|---|---|
2017 Ashgabat | Sasikiran Krishnan Surya Shekhar Ganguly |
Men's team blitz U-23
[edit]Medal | Event | Team |
---|---|---|
2017 Ashgabat | Diptayan Ghosh Vaibhav Suri |
Women's individual blitz
[edit]Medal | Event | Team |
---|---|---|
2007 Macau | Koneru Humpy |
Mixed team blitz
[edit]World Mind Sports Games
[edit]Mixed pairs blitz
[edit]Medal | Event | Team |
---|---|---|
2008 Beijing | Sasikiran Krishnan Tania Sachdev |
Performance records
[edit]Firsts
[edit]- First National Champion: Ramchandra Sapre (1955)
- First Indian International Master: Manuel Aaron (1961)
- First Indian Grandmaster: Viswanathan Anand (1988)
- First Indian Woman Grandmaster: Subbaraman Vijayalakshmi (2001)
- First Indian participation in a Chess Olympiad: 1956, 12th Chess Olympiad at Moscow
- First Blind Chess Olympiad hosted by India: 2012, 14th Blind Chess Olympiad in Chennai
- First Indian Asian Senior Chess Champion (65+): Wazeer Ahmad Khan, 6th Asian Seniors at Lar in 2015
- Youngest Indian Grandmaster: Gukesh D at the age of 12 (2018)
- First Chess Olympiad hosted in India: 2022, 44th Chess Olympiad in Chennai
- Maximum number of Indian National Championship wins: 9 by Manuel Aaron
- Maximum number of Indian National Championship (Women) wins: 6 by Subbaraman Vijayalakshmi
- Maximum number of Indian National Championship (Blind) wins: 6 by Kishan Gangolli
- Youngest winner of the Candidates Tournament: Gukesh D at the age of 17 (2024)
National award recipients
[edit]Year | Recipient | Award | Gender |
---|---|---|---|
1991–1992 | Viswanathan Anand | Rajiv Gandhi Khel Ratna | Male |
1961 | Manuel Aaron | Arjuna Award | Male |
1980–1981 | Rohini Khadilkar | Arjuna Award | Female |
1983 | Dibyendu Barua | Arjuna Award | Male |
1984 | Pravin Thipsay | Arjuna Award | Male |
1985 | Viswanathan Anand | Arjuna Award | Male |
1987 | Devaki Prasad | Arjuna Award | Male |
1987 | Bhagyashree Thipsay | Arjuna Award | Female |
1990 | Anupama Gokhale | Arjuna Award | Female |
2000 | Subbaraman Vijayalakshmi | Arjuna Award | Female |
2002 | Krishnan Sasikiran | Arjuna Award | Male |
2003 | Koneru Humpy | Arjuna Award | Female |
2005 | Surya Shekhar Ganguly | Arjuna Award | Male |
2006 | Pentala Harikrishna | Arjuna Award | Male |
2007 | Harika Dronavalli | Arjuna Award | Female |
2009 | Tania Sachdev | Arjuna Award | Female |
2010 | Parimarjan Negi | Arjuna Award | Male |
2013 | Abhijeet Gupta | Arjuna Award | Male |
2022 | Bhakti Kulkarni | Arjuna Award | Female |
2022 | R Praggnanandhaa | Arjuna Award | Male |
2023 | R Vaishali | Arjuna Award | Female |
2021 | Abhijit Kunte | Dhyan Chand Award | Male |
2006 | Koneru Ashok | Dronacharya Award | Male |
2023 | RB Ramesh | Dronacharya Award | Male |
See also
[edit]- List of Indian chess players
- Indian chess
- All India Chess Federation for the Blind
- Chess Players Association of India
References
[edit]- ^ https://www.bbc.com/news/articles/c23vn7x4012o
- ^ "Chess Rankings India Open". ratings.fide.com. World Chess Federation (FIDE).
- ^ "Chess Rankings India Female". ratings.fide.com. World Chess Federation (FIDE).