List of Indian chess players
This article needs to be updated.(October 2024) |
Amongst Indian chess players there are 85 Grandmasters (GM); 124 International Masters (IM); 23 Woman Grandmasters (WGM), including some who also hold the higher IM title; and 42 Woman International Masters (WIM) as of May 2023, according to FIDE, the International Chess Federation.
As of December 2023, the top 10 active Indian chess players have an average rating of 2703, the 2nd highest in the world, behind the United States. The top 10 active women Indian players have an average rating of 2429, the 2nd highest in the world behind China.
As of 2023, 24 different players have been conferred with the highest civilian and sports honours of India, including the Padma awards and the Arjuna Award. Viswanathan Anand was the first sportsperson to receive the second-highest civilian award, Padma Vibhushan, in 2008 and the inaugural highest sports award, Rajiv Gandhi Khel Ratna (now called Major Dhyan Chand Khel Ratna Award), in 1991–92.
Top players
[edit]The list of top 10 active players as of December 2023.[1][2] The top 100 players of the world include 9 Indian players, amongst them Viswananthan Anand at Rank 10.[3] The top 100 women players of the world include 10 Indian players, amongst them Koneru Humpy at Rank 3.[4]
-
Top Male Players Name Rating Title State Birth 1 Arjun Erigaisi 2801 GM Telangana 3 Sep 2003 2 Gukesh D 2783 GM Tamil Nadu 29 May 2006 3 Viswanathan Anand 2751 GM Tamil Nadu 11 Dec 1969 4 Praggnanandhaa R 2737 GM Tamil Nadu 10 Aug 2005 5 Vidit Gujrathi 2726 GM Maharashtra 24 Oct 1994 6 Aravindh Chithambaram 2698 GM Tamil Nadu 11 Sep 1999 7 Pentala Harikrishna 2688 GM Andhra Pradesh 10 May 1986 8 Nihal Sarin 2668 GM Kerala 13 Jul 2004 9 Raunak Sadhwani 2659 GM Maharashtra 22 Dec 2005 10 S. L. Narayanan 2640 GM Kerala 10 Jan 1998 Average2717 2nd out of 203 countries[5] -
Top Female Players Name Rating Title State Birth 1 Humpy Koneru 2530 GM Andhra Pradesh 31 Mar 1987 2 Divya Deshmukh 2501 IM, WGM Maharashtra 9 Dec 2005 3 Harika Dronavalli 2493 GM Andhra Pradesh 12 Jan 1991 4 Vaishali Rameshbabu 2487 GM[a] Tamil Nadu 21 Jun 2001 5 Tania Sachdev 2396 IM, WGM Delhi 20 Aug 1986 6 Vantika Agrawal 2392 IM, WGM Delhi 28 Sep 2002 7 Varshini M 2370 Telangana 1 Jun 2006 8 Bhakti Kulkarni 2363 IM, WGM Goa 19 May 1992 9 Savitha Shri B 2348 WGM Tamil Nadu 2007 10 Vijayalakshmi, Subbaraman 2332 IM, WGM Tamil Nadu 25 March 1979 Average2421 2nd out of 203 countries[6]
Top junior players
[edit]The list of top 10 active junior (under the age of 20 as of 1 January of that year) players as of December 2023. The top 100 junior players of the world include 20 Indian players, among them Praggnanandhaa Rameshbabu at Rank 2, Arjun Erigaisi at Rank 5, Gukesh D at rank 6, and Nihal Sarin at Rank 8.[7] The top 100 junior girl players of the world include 7 Indian players, among them Velpula Sarayu at rank 2, Divya Deshmukh at rank 5 and Savitha Shri B at rank 12.[8]
-
Top Male Juniors Name Rating Title State Birth 1 Praggnanandhaa Rameshbabu 2740 GM Tamil Nadu 10 Aug 2005 2 Arjun Erigaisi 2727 GM Telangana 3 Sep 2003 3 Gukesh D 2720 GM Tamil Nadu 29 May 2006 4 Nihal Sarin 2688 GM Kerala 13 Jul 2004 5 Raunak Sadhwani 2654 GM Maharashtra 22 Dec 2005 6 Leon Luke Mendonca 2611 GM Goa 13 Mar 2006 7 Pranav V 2611 GM Karnataka 13 Oct 2006 8 Aditya Mittal 2595 GM Maharashtra 9 Sep 2006 9 Koustav Chatterjee 2546 GM West Bengal 1 Jan 2003 10 Aronyak Ghosh 2545 IM West Bengal 6 Dec 2003 -
Top Female Juniors Name Rating Title State Birth 1 Divya Deshmukh 2464 WGM Maharashtra 9 Dec 2005 2 Velpula Sarayu 2384 Telangana 1 Jun 2006 3 Savitha Shri B 2358 WGM Tamil Nadu 2007 4 Rakshitta Ravi 2245 WGM Tamil Nadu 24 Apr 2005 5 Sahithi Varshini M 2181 FM, WIM Andhra Pradesh 2007 6 Kolagatla Alana Meenakshi 2169 WFM Andhra Pradesh 2011 7 Mounika Akshaya Bommini 2132 WIM Andhra Pradesh 2003 8 Salonika Saina 2113 WIM West Bengal 2003 9 Vishwa Vasnawala 2111 WIM Gujarat 2006 10 Dhyana Patel 2064 WFM West Bengal 2005
Decorated players
[edit]As of 2022, 24 different individuals have been conferred India's top civilian and sports awards. Five different individuals have been conferred the Padma awards.[9] Anupama Gokhale was the first chess player to be awarded the Padma Shri at the age of 16 in 1986. Viswanathan Anand became the first sportsperson to receive the second highest civilian award, Padma Vibhushan, in 2008 after becoming the undisputed World Chess Champion in 2007.[10][11]
Nineteen different individuals have received top sports honours of India as of 2023. Anand was the recipient of the inaugural highest sports award Rajiv Gandhi Khel Ratna in 1991–92. Twenty individuals have been awarded the Arjuna Award for exceptional performance in chess at the international level. Manuel Aaron was the first chess player to receive this award in its inception year of 1961.[12] Rohini Khadilkar was the second chess player and first female chess player to receive this award in 1980–81. In total, seven women chess players have received this award. Three chess coaches—Raghunandan Gokhle (spouse of Anupama Gokhale), Koneru Ashok (father and coach of Koneru Humpy), and Ramachandran Ramesh (a.k.a RB Ramesh, coach of siblings Praggnanandhaa and Vaishali Rameshbabu)—have received the Dronacharya Award, the highest sports coaching honour of India.[13]
Name | State | Year | Title | M/F | Ref. | |
---|---|---|---|---|---|---|
Padma Vibhushan | ||||||
1 | Viswanathan Anand | Tamil Nadu | 2008 | GM | M | [14] |
Padma Bhushan | ||||||
- | Viswanathan Anand | Tamil Nadu | 2001 | GM | M | [14] |
Padma Shri | ||||||
2 | Anupama Gokhale | Maharashtra | 1986 | WIM | F | [14] |
3 | Bhagyashree Thipsay | Maharashtra | 1987 | WIM | F | [14] |
- | Viswanathan Anand | Tamil Nadu | 1988 | GM | M | [14] |
4 | Koneru Humpy | Andhra Pradesh | 2007 | GM | F | [14] |
5 | Harika Dronavalli | Andhra Pradesh | 2019 | GM | F | [15] |
Rajiv Gandhi Khel Ratna | ||||||
- | Viswanathan Anand | Tamil Nadu | 1991-92 | GM | M | [16] |
Arjuna Award | ||||||
6 | Manuel Aaron | Tamil Nadu | 1961 | IM | M | [17] |
7 | Rohini Khadilkar | Maharashtra | 1980–81 | WIM | F | [17] |
8 | Dibyendu Barua | West Bengal | 1983 | GM | M | [17] |
9 | Pravin Thipsay | Maharashtra | 1984 | GM | M | [17] |
- | Viswanathan Anand | Tamil Nadu | 1985 | GM | M | [17] |
- | Bhagyashree Thipsay | Maharashtra | 1987 | WIM | F | [17] |
10 | Devaki Prasad | Karnataka | 1987 | IM | M | [17] |
- | Anupama Gokhale | Maharashtra | 1990 | WIM | F | [17] |
11 | Subbaraman Vijayalakshmi | Tamil Nadu | 2000 | IM | F | [17] |
12 | Krishnan Sasikiran | Tamil Nadu | 2002 | GM | M | [17] |
- | Koneru Humpy | Andhra Pradesh | 2003 | GM | F | [17] |
13 | Surya Shekhar Ganguly | West Bengal | 2005 | GM | M | [17] |
14 | Pentala Harikrishna | Andhra Pradesh | 2006 | GM | M | [17] |
- | Harika Dronavalli | Andhra Pradesh | 2007 | GM | F | [17] |
15 | Tania Sachdev | Delhi | 2009 | IM | F | [17] |
16 | Parimarjan Negi | Delhi | 2010 | GM | M | [17] |
17 | Abhijeet Gupta | Delhi | 2013 | GM | M | [17] |
18 | R Praggnanandhaa | Tamil Nadu | 2022 | GM | M | [18] |
19 | Bhakti Kulkarni | Goa | 2022 | IM | F | [18] |
20 | R Vaishali | Tamil Nadu | 2023 | IM | F | [19] |
Dronacharya Award | ||||||
21 | Raghunandan Gokhle | Maharashtra | 1986 | CM | M | [20] |
22 | Koneru Ashok | Andhra Pradesh | 2006 | M | [20] | |
23 | RB Ramesh | Tamil Nadu | 2023 | GM | M | [19] |
Dhyan Chand Award | ||||||
24 | Abhijit Kunte | Maharashtra | 2021 | GM | M | [21] |
Titled players
[edit]As of December 2023, India has 84 Grandmasters (GM) including 3 female players holding the title, 136 International Masters (IM) including 9 female players holding the title, 18 Woman Grandmasters (WGM), 43 Woman International Masters (WIM) and a total of 33,028 rated players.[22][23] Female rated players are 3,534 in number forming 10.7% of the total rated players of India.[24] The first titled player of India was Manuel Aaron, when he became the first IM of India in 1961. Viswanathan Anand became India's first GM in 1988.[12][25]
The first Indian to obtain WIM title was Jayshree Khadilkar in 1979 and WGM title was Subbaraman Vijayalakshmi in 2001.[26] The first Indian woman to become GM was Koneru Humpy in 2002 and IM was Subbaraman Vijayalakshmi in 2002.[27]
Grandmasters
[edit]Name | FIDE ID | State[28] | Birth | Year | M/F | Highest Rating | Achieved | Reference |
---|---|---|---|---|---|---|---|---|
Viswanathan Anand | 5000017 | Tamil Nadu | 11 Dec 1969 | 1988 | M | 2817 | Mar 2011 | [29] |
Dibyendu Barua | 5000025 | West Bengal | 27 Oct 1966 | 1991 | M | 2561 | Jul 2003 | [29] |
Praveen Thipsay | 5000033 | Maharashtra | 12 Aug 1959 | 1997 | M | 2515 | Jan 1995 | [29] |
Abhijit Kunte | 5002265 | Maharashtra | 3 Mar 1977 | 2000 | M | 2568 | Jan 2001 | [29] |
Krishnan Sasikiran | 5004985 | Tamil Nadu | 7 Jan 1981 | 2000 | M | 2720 | May 2012 | [29] |
Pentala Harikrishna | 5007003 | Andhra Pradesh | 10 May 1986 | 2001 | M | 2770 | Dec 2016 | [29] |
Koneru Humpy | 5008123 | Andhra Pradesh | 31 Mar 1987 | 2002 | F | 2623 | Jul 2009 | [29] |
Surya Shekhar Ganguly | 5002150 | West Bengal | 24 Feb 1983 | 2003 | M | 2676 | Jul 2016 | title application |
Sandipan Chanda | 5004225 | West Bengal | 13 Aug 1983 | 2003 | M | 2656 | May 2011 | [29] |
Ramachandran Ramesh | 5002109 | Tamil Nadu | 20 Apr 1976 | 2003 | M | 2507 | Apr 2006 | [29] |
Tejas Bakre | 5004195 | Gujarat | 12 May 1981 | 2004 | M | 2530 | Jan 2011 | [29] |
Magesh Chandran Panchanathan | 5007429 | Tamil Nadu | 10 Aug 1983 | 2006 | M | 2586 | Sep 2011 | [29] |
J. Deepan Chakkravarthy | 5011132 | Tamil Nadu | 3 Jun 1987 | 2006 | M | 2557 | May 2019 | [29] |
Neelotpal Das | 5003512 | West Bengal | 20 Apr 1982 | 2006 | M | 2514 | Apr 2006 | [29] |
Parimarjan Negi | 5016690 | Delhi | 9 Feb 1993 | 2006 | M | 2671 | Oct 2013 | [29] |
Geetha Narayanan Gopal | 5015693 | Kerala | 29 Mar 1989 | 2007 | M | 2611 | Jul 2010 | title application |
Abhijeet Gupta | 5010608 | Delhi | 16 Oct 1989 | 2008 | M | 2667 | Oct 2012 | title application |
Subramanian Arun Prasad | 5011167 | Tamil Nadu | 21 Apr 1988 | 2008 | M | 2570 | Nov 2009 | title application |
Sundararajan Kidambi | 5005370 | Tamil Nadu | 29 Dec 1989 | 2009 | M | 2526 | Jan 2010 | title application |
R. R. Laxman | 5005361 | Tamil Nadu | 5 Feb 1983 | 2009 | M | 2521 | Apr 2009 | title application |
Sriram Jha | 5001668 | Delhi | 18 Jul 1976 | 2010 | M | 2511 | Jan 2010 | title application |
Deep Sengupta | 5008352 | West Bengal | 30 Jun 1988 | 2010 | M | 2596 | Jul 2017 | title application |
Baskaran Adhiban | 5018471 | Tamil Nadu | 15 Aug 1992 | 2010 | M | 2701 | Apr 2019 | title application |
S. P. Sethuraman | 5021596 | Tamil Nadu | 25 Feb 1993 | 2011 | M | 2673 | Sep 2018 | title application |
Harika Dronavalli | 5015197 | Andhra Pradesh | 12 Jan 1991 | 2011 | F | 2543 | Nov 2016 | title application |
M. R. Lalith Babu | 5024595 | Andhra Pradesh | 5 Jan 1993 | 2012 | M | 2594 | Apr 2014 | title application |
Vaibhav Suri | 5045185 | Delhi | 8 Feb 1997 | 2012 | M | 2600 | Mar 2020 | title application |
M. R. Venkatesh | 5005779 | Tamil Nadu | 20 May 1985 | 2012 | M | 2528 | Oct 2018 | title application |
Sahaj Grover | 5021103 | Delhi | 7 Sep 1995 | 2012 | M | 2532 | Jan 2012 | title application |
Vidit Gujrathi | 5029465 | Maharashtra | 24 Oct 1994 | 2013 | M | 2747 | Feb 2024 | title application |
M. Shyam Sundar | 5019141 | Tamil Nadu | 28 May 1992 | 2013 | M | 2554 | Feb 2017 | title application |
Akshayraj Kore | 5012414 | Maharashtra | 1 Sep 1988 | 2013 | M | 2512 | Apr 2013 | title application |
V. Vishnu Prasanna | 5030692 | Tamil Nadu | 12 Aug 1989 | 2013 | M | 2543 | Sep 2017 | title application |
Debashis Das | 5024854 | Odisha | 27 Jun 1993 | 2013 | M | 2548 | Sep 2018 | title application |
Saptarshi Roy Chowdhury | 5008980 | West Bengal | 13 Feb 1982 | 2013 | M | 2500 | Feb 2018 | title application |
Ankit Rajpara | 5023335 | Gujarat | 27 Aug 1994 | 2014 | M | 2511 | Jun 2014 | title application |
Chithambaram Aravindh | 5072786 | Tamil Nadu | 11 Sep 1999 | 2015 | M | 2718 | Dec 2024 | title application |
Karthikeyan Murali | 5074452 | Tamil Nadu | 5 Jan 1999 | 2015 | M | 2637 | Jan 2022 | title application |
Ashwin Jayaram | 5018137 | Tamil Nadu | 14 Aug 1990 | 2015 | M | 2515 | Sep 2015 | title application |
Swapnil Dhopade | 5019184 | Maharashtra | 5 Oct 1990 | 2016 | M | 2545 | Apr 2017 | title application |
S. L. Narayanan | 5058422 | Kerala | 10 Jan 1998 | 2016 | M | 2662 | Apr 2022 | title application |
Shardul Gagare | 5037883 | Maharashtra | 2 Sep 1997 | 2016 | M | 2521 | Aug 2022 | title application |
Diptayan Ghosh | 5045207 | West Bengal | 10 Aug 1998 | 2016 | M | 2581 | Mar 2017 | title application |
Priyadharshan Kannappan | 5018293 | Tamil Nadu | 1 Dec 1993 | 2016 | M | 2554 | Aug 2018 | title application |
Aryan Chopra | 5084423 | Delhi | 10 Dec 2001 | 2017 | M | 2627 | Aug 2022 | title application |
Srinath Narayanan | 5018420 | Tamil Nadu | 14 Feb 1994 | 2017 | M | 2572 | Nov 2018 | title application |
Himanshu Sharma | 5007836 | Haryana | 16 Sep 1983 | 2017 | M | 2514 | Aug 2017 | title application |
Anurag Mhamal | 5024366 | Goa | 28 Apr 1995 | 2017 | M | 2504 | Mar 2019 | title application |
Abhimanyu Puranik | 5061245 | Maharashtra | 11 Feb 2000 | 2017 | M | 2618 | Feb 2022 | title application |
M. S. Thejkumar | 5009154 | Karnataka | 1 Jan 1981 | 2017 | M | 2500 | Oct 2017 | title application |
Saptarshi Roy | 5002974 | West Bengal | 21 Mar 1986 | 2018 | M | 2500 | Jun 2013 | title application |
Rameshbabu Praggnanandhaa | 25059530 | Tamil Nadu | 10 Aug 2005 | 2018 | M | 2757 | Jul 2024 | title application |
Nihal Sarin | 25092340 | Kerala | 13 Jul 2004 | 2018 | M | 2698 | Mar 2024 | title application |
Arjun Erigaisi | 35009192 | Telangana | 3 Sep 2003 | 2018 | M | 2801 | Dec 2024 | title application |
Karthik Venkataraman | 25006479 | Andhra Pradesh | 22 Dec 1999 | 2018 | M | 2527 | Jul 2018 | title application |
Harsha Bharathakoti | 5078776 | Andhra Pradesh | 7 Feb 2000 | 2019 | M | 2557 | Aug 2022 | title application |
P. Karthikeyan | 5018226 | Tamil Nadu | 14 Jun 1990 | 2019 | M | 2507 | Mar 2017 | title application |
Stany G.A. | 5029104 | Karnataka | 22 Jan 1993 | 2019 | M | 2527 | Dec 2019 | title application |
N. R. Visakh | 25012223 | Tamil Nadu | 24 Apr 1999 | 2019 | M | 2542 | Aug 2022 | title application |
Gukesh D | 46616543 | Tamil Nadu | 29 May 2006 | 2019 | M | 2794 | Oct 2024 | title application |
P. Iniyan | 25002767 | Tamil Nadu | 13 Sep 2002 | 2019 | M | 2556 | Aug 2022 | title application |
Swayams Mishra | 5028183 | Odisha | 13 Aug 1992 | 2019 | M | 2503 | Jun 2019 | title application |
Girish A. Koushik | 5038448 | Karnataka | 31 Aug 1997 | 2019 | M | 2506 | Nov 2019 | title application |
Prithu Gupta | 46618546 | Delhi | 8 Mar 2004 | 2019 | M | 2501 | Aug 2019 | title application |
Raunak Sadhwani | 35093487 | Maharashtra | 22 Dec 2005 | 2019 | M | 2622 | Aug 2022 | title application |
G. Akash | 5040299 | Tamil Nadu | 1 Oct 1996 | 2020 | M | 2500 | Apr 2020 | title application |
Leon Luke Mendonca | 35028561 | Goa | 13 Mar 2006 | 2020 | M | 2571 | Aug 2022 | title application |
Arjun Kalyan | 35018701 | Tamil Nadu | 17 Jun 2002 | 2021 | M | 2537 | Apr 2021 | title application |
Harshit Raja | 5089000 | Maharashtra | 3 Apr 2001 | 2021 | M | 2501 | Aug 2021 | title application |
Raja Rithvik R. | 35007394 | Telangana | 4 May 2004 | 2021 | M | 2502 | Sep 2021 | title application |
Mitrabha Guha | 5057000 | West Bengal | 15 Sep 2001 | 2021 | M | 2512 | Mar 2022 | title application |
Sankalp Gupta | 5097010 | Maharashtra | 18 Aug 2003 | 2021 | M | 2536 | Mar 2022 | title application |
Bharath Subramaniyam | 46634827 | Tamil Nadu | 17 Oct 2007 | 2022 | M | 2508 | Jan 2022 | title application |
Rahul Srivatshav | 25059653 | Andhra Pradesh | 3 May 2002 | 2022 | M | 2506 | Jun 2022 | title application |
Pranav V | 25060783 | Karnataka | 13 Oct 2006 | 2022 | M | 2519 | Aug 2022 | title application |
Pranav Anand | 46626786 | Karnataka | 3 Nov 2006 | 2022 | M | 2525 | Sep 2022 | title application |
Aditya Mittal | 35042025 | Maharashtra | 19 Sep 2006 | 2022 | M | 2505 | Dec 2022 | title application |
Koustav Chatterjee | 25073060 | West Bengal | 21 Jul 2003 | 2023 | M | 2520 | Jan 2023 | [[30]] |
Pranesh M | 35028600 | Tamil Nadu | 26 Aug 2006 | 2023 | M | 2538 | Jan 2024 | title application |
Vignesh N. R. | 25012215 | Tamil Nadu | 24 Jan 1998 | 2023 | M | 2529 | Nov 2023 | title application |
Sayantan Das | 5034426 | West Bengal | 8 Apr 1997 | 2023 | M | 2516 | Apr 2023 | title application |
Prraneeth Vuppala | 46622373 | Telangana | 2 Jan 2007 | 2023 | M | 2515 | Dec 2023 | |
Aditya Samant | 35080580 | Maharashtra | 2006 | 2023 | M | 2512 | Nov 2023 | |
Rameshbabu Vaishali | 5091756 | Tamil Nadu | 21 Jun 2001 | 2023 | F | 2497 | Dec 2023 | |
Shyaam Nikhil P. | 5024218 | Tamil Nadu | 21 Mar 1992 | 2024 | M | 2502 | May 2012 | title application |
International Masters
[edit]Name | FIDE ID | State[31][32] | Birth | Year | M/F | Highest Rating | Achieved | Reference |
---|---|---|---|---|---|---|---|---|
Manuel Aaron | 5000092 | Tamil Nadu | 30 Dec 1935 | 1961 | M | 2415 | Jan 1981 | [29][33] |
Rohan Ahuja | 5090598 | Goa | 26 Sep 1998 | 2015 | M | 2440 | Jan 2016 | title application |
Muthaiah AL | 5092442 | Tamil Nadu | 24 Oct 1999 | 2018 | M | 2427 | May 2019 | title application |
Viani Dcunha Antonio | 5027330 | Karnataka | 3 Dec 1995 | 2016 | M | 2435 | Apr 2018 | title application |
Ameya Audi | 25034430 | Goa | 20 May 1999 | 2020 | M | 2410 | Dec 2017 | title application |
Harshavardhan G B | 25059009 | Tamil Nadu | 15 Nov 2003 | 2020 | M | 2411 | Feb 2019 | title application |
Prakash G. B. | 5001285 | Tamil Nadu | 15 Mar 1972 | 1999 | M | 2480 | Jul 2001 | [29] |
N Sudhakar Babu | 5000068 | Tamil Nadu | 15 Dec 1965 | 1992 | M | 2445 | Jan 1996 | [29] |
Prince Bajaj | 5045150 | Delhi | 28 Feb 1998 | 2017 | M | 2411 | Aug 2018 | title application |
Roktim Bandyopadhyay | 5002761 | West Bengal | 16 Aug 1977 | 2002 | M | 2445 | Jul 2002 | [29] |
Bitan Banerjee | 5024803 | West Bengal | 14 Jul 1993 | 2018 | M | 2427 | Aug 2018 | title application |
Praveen Kumar C. | 5007372 | Tamil Nadu | 8 Jun 1985 | 2010 | M | 2421 | Jan 2010 | title application |
Mehar Chinna Reddy C.H. | 5027420 | Andhra Pradesh | 7 Mar 1995 | 2019 | M | 2426 | May 2019 | title application |
Koustav Chatterjee | 25073060 | West Bengal | 21 Jul 2003 | 2019 | M | 2449 | Nov 2019 | title application |
Arghyadip Das | 5003610 | West Bengal | 8 Jul 1985 | 2008 | M | 2493 | May 2013 | title application |
Sayantan Das | 5034426 | West Bengal | 8 Apr 1997 | 2013 | M | 2456 | Sep 2014 | title application |
Soham Das | 35026763 | West Bengal | 30 Sep 2002 | 2018 | M | 2396 | ||
Bala Chandra Prasad Dhulipalla | 25005812 | Andhra Pradesh | 20 Sep 1996 | 2017 | M | 2441 | Feb 2020 | title application |
Moksh Amit Doshi | 25064967 | Gujarat | 16 Mar 2003 | 2019 | M | 2399 | Dec 2019 | title application |
Vijaya Sai Krishna G. | 5028280 | Andhra Pradesh | 19 May 1996 | 2018 | M | 2409 | Aug 2018 | title application |
Aronyak Ghosh | 25072846 | West Bengal | 6 Dec 2003 | 2019 | M | 2436 | Jan 2020 | title application |
P. D. S. Girinath | 5000572 | Andhra Pradesh | 6 Nov 1968 | 2004 | M | 2448 | Oct 2007 | [29] |
Rohit Gogineni | 5012660 | Andhra Pradesh | 17 Aug 1989 | 2007 | M | 2491 | Oct 2007 | title application |
Chandrashekhar Gokhale | 5001315 | Maharashtra | 30 Aug 1974 | 2002 | M | 2411 | Jul 1999 | [29] |
Mitrabha Guha | 5057000 | West Bengal | 15 Sep 2001 | 2019 | M | 2448 | Dec 2019 | title application |
Sankalp Gupta | 5097010 | Maharashtra | 18 Aug 2003 | 2019 | M | 2429 | Mar 2020 | title application |
Himal Gusain | 5033861 | Chandigarh | 21 Sep 1993 | 2017 | M | 2461 | Jun 2017 | title application |
Ravi Gopal Hegde | 5000254 | Karnataka | 20 Apr 1957 | 1988 | M | 2420 | Jul 1997 | [29] |
Akash PC Iyer | 5006775 | Tamil Nadu | 21 Jun 1997 | 2018 | M | 2463 | Aug 2018 | title application |
Sai Agni Jeevitesh | 5070147 | Telangana | 9 Jul 1998 | 2019 | M | 2404 | Feb 2017 | title application |
Rakesh Kumar Jena | 5084822 | Odisha | 19 Apr 2001 | 2017 | M | 2435 | Feb 2019 | title application |
Murugan K. | 5000041 | Tamil Nadu | 25 Jul 1964 | 1988 | M | 2460 | Jan 1989 | [29][33] |
Rathnakaran K. | 5005507 | Kerala | 19 Dec 1981 | 2007 | M | 2488 | Apr 2008 | title application |
Arjun Kalyan | 35018701 | Tamil Nadu | 17 Jun 2002 | 2018 | M | 2484 | May 2019 | title application |
Eesha Karavade | 5012600 | Maharashtra | 21 Nov 1987 | 2010 | F | 2425 | Nov 2016 | title application |
Sameer Kathmale | 5024498 | Maharashtra | 5 May 1993 | 2014 | M | 2398 | Feb 2014 | title application |
Abhishek Kelkar | 5019257 | Maharashtra | 19 Feb 1992 | 2015 | M | 2403 | Oct 2015 | title application |
Akshat Khamparia | 5016541 | Madhya Pradesh | 9 Feb 1989 | 2011 | M | 2415 | Jan 2015 | title application |
Wazeer Ahmad Khan | 5006180 | Uttar Pradesh | 4 Feb 1947 | 2015 | M | 2086 | Jan 2009 | [29] |
Shiven Khosla | 5026415 | Maharashtra | 29 Jun 1996 | 2011 | M | 2405 | Sep 2011 | title application |
Ponnuswamy Konguvel | 5000548 | Tamil Nadu | 28 Aug 1973 | 1995 | M | 2463 | Oct 2008 | [29] |
C R G Krishna | 5018625 | Andhra Pradesh | 19 Oct 1991 | 2015 | M | 2481 | Mar 2019 | title application |
Kushager Krishnater | 25041142 | Maharashtra | 26 Oct 2002 | 2020 | M | 2410 | Feb 2020 | title application |
Bhakti Kulkarni | 5019516 | Goa | 19 May 1992 | 2019 | F | 2429 | Aug 2019 | title application |
Rakesh Kulkarni | 5037077 | Maharashtra | 2 Feb 1993 | 2018 | M | 2390 | Apr 2018 | title application |
Vikramaditya Kulkarni | 5009847 | Maharashtra | 9 Aug 1982 | 2007 | M | 2465 | Mar 2012 | title application |
Shashikant Kutwal | 5006520 | Maharashtra | 1979 | 2017 | M | 2356 | Apr 2008 | |
Atanu Lahiri | 5002818 | West Bengal | 4 Jan 1971 | 2000 | M | 2426 | Jan 2000 | [29] |
Pranesh M | 35028600 | Tamil Nadu | 26 Aug 2006 | 2020 | M | 2437 | Mar 2020 | title application |
Siva Mahadevan | 25043153 | Tamil Nadu | 20 May 2001 | 2016 | M | 2401 | Aug 2015 | title application |
Sreeshwan Maralakshikari | 46664521 | Telangana | 11 Feb 2006 | 2019 | M | 2462 | Feb 2019 | title application |
Neeraj Kumar Mishra | 5000106 | Jharkhand | 15 Nov 1968 | 1991 | M | 2405 | Jan 1991 | [29] |
Aditya Mittal | 35042025 | Maharashtra | 19 Sep 2006 | 2019 | M | 2461 | Jun 2019 | title application |
Sidhant Mohapatra | 5028698 | Odisha | 3 Sep 1998 | 2017 | M | 2404 | Jul 2017 | title application |
Nisha Mohota | 5004330 | West Bengal | 13 Oct 1980 | 2010 | F | 2416 | Oct 2007 | title application |
Prathamesh Mokal | 5006040 | Maharashtra | 15 Oct 1983 | 2003 | M | 2411 | May 2010 | [29] |
Raahil Mullick | 35080350 | Maharashtra | 29 Apr 2007 | 2019 | M | 2399 | Sep 2019 | title application |
Parameswaran T. N. | 5000122 | Tamil Nadu | 14 Nov 1955 | 1982 | M | 2410 | Jan 1982 | [29][33] |
Anand Nadar | 25009141 | Maharashtra | 21 Jan 2001 | 2019 | M | 2394 | Sep 2018 | title application |
Vardaan Nagpal | 25089544 | Delhi | 6 Feb 2002 | 2018 | M | 2510 | Aug 2017 | title application |
Kanna T. U. Navin | 5015294 | Tamil Nadu | 28 Mar 1989 | 2014 | M | 2408 | Dec 2012 | title application |
S. Nitin | 5018277 | Tamil Nadu | 8 Nov 1992 | 2010 | M | 2461 | Sep 2018 | [29] |
Rahul Srivatshav P. | 25059653 | Telangana | 29 Dec 2002 | 2018 | M | 2474 | Feb 2020 | title application |
Saravana Krishnan P. | 5018382 | Tamil Nadu | 16 Jun 1990 | 2018 | M | 2396 | Oct 2017 | title application |
Somak Palit | 5010454 | West Bengal | 11 Mar 1986 | 2010 | M | 2449 | Apr 2013 | title application |
Valay Parikh | 5006848 | Gujarat | 8 Sep 1985 | 2007 | M | 2411 | Jan 2009 | title application |
Srijit Paul | 5094798 | West Bengal | 2001 | 2019 | M | 2383 | Sep 2016 | |
Devaki Prasad | 5000050 | Karnataka | 16 Jun 1962 | 1986 | M | 2480 | Jan 1993 | [29] |
Raja Rithvik R. | 35007394 | Telangana | 4 May 2004 | 2018 | M | 2443 | Feb 2019 | title application |
Ramnath Bhuvanesh R. | 5026598 | Tamil Nadu | 8 Nov 1993 | 2010 | M | 2431 | Aug 2015 | title application |
Harikrishnan A. Ra. | 5081483 | Tamil Nadu | 22 Sep 2001 | 2018 | M | 2448 | Oct 2019 | title application |
Harshit Raja | 5089000 | Maharashtra | 3 Apr 2001 | 2017 | M | 2482 | Jan 2020 | title application |
V A V Rajesh | 5029317 | Tamil Nadu | 6 Jan 1995 | 2012 | M | 2419 | Oct 2014 | title application |
Balasubramaniam Ramnathan | 5001277 | Tamil Nadu | 2 Jun 1971 | 2005 | M | 2408 | Jan 2004 | title application |
Prasanna Raghuram Rao | 5022401 | Maharashtra | 28 Apr 1994 | 2010 | M | 2477 | Feb 2017 | title application |
Saksham Rautela | 35046977 | Uttrakhand | 29 Jan 2004 | 2020 | M | 2480 | Apr 2020 | title application |
Lanka Ravi | 5000084 | Andhra Pradesh | 14 Jul 1962 | 1987 | M | 2462 | Jan 2004 | [29] |
Teja S. Ravi | 5017220 | Andhra Pradesh | 25 Dec 1993 | 2015 | M | 2470 | Feb 2020 | title application |
