Corporate responses to the Russian invasion of Ukraine
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Many private companies have ceased operations in Russia or donated or matched donations to the Ukrainian government or Ukrainian organizations in response to Russia's seizure of Ukrainian territory in 2014 and 2022. Others have applied various sanctions.
By the count of researchers at the Yale School of Management, 350 companies had withdrawn by 15 March 2022, more than 400 by 18 March, and almost 1,000 by 4 May.[1][2]
Companies suspending operations in Russia
Company | Industry | Country [clarification needed] |
Suspended operations | Remaining operations in Russia |
---|---|---|---|---|
3M | Conglomerate | United States | Suspended all of its business operations in Russia, where it operates at least one factory.[3][4] | |
Accenture | Consulting | Ireland/ United States | Closed business in Russia[1] | |
Acer | Computer hardware | Taiwan | Suspended product sales in Russia[5] | |
Accor | Hospitality | France | Halted all services to hotels whose owners are under U.S. or European sanctions[6] as well abandoned expansion plans in Russia[7] | Accor has more than 50 hotels in Russia and continues to operate in the country in support of its 3,500 employees[8] |
Activision Blizzard | Video game | United States | Suspended "new sales of and in our games"[9] | |
Advanced Micro Devices | Semiconductor company | United States | Chip sales to Russia[10] | |
Adidas | Clothing | Germany | Suspended partnership with Russian Football Union[11] Temporarily closed its stores and e-commerce operations in Russia.[12] | |
AerCap | Aircraft leasing | Ireland | Ceased lending to Russians[1] | |
airBaltic | Airline | Latvia | Cancelled all flights to and from Russia until further notice[13] | |
Airbnb | Online marketplace | United States | Suspended all operations in Russia and Belarus[14] Offered free, short-term housing to up to 100,000 refugees fleeing Ukraine[15] | |
Airbus | Aerospace manufacturer | France | Stopped providing support services to Russian Airlines[16] Continues to purchase titanium from the Russian Federation[17] | |
Air France-KLM | Airline | France | Stopped flights to Russia[18] | |
Alaska Airlines | Airline | United States | Suspended Russian partnerships[1] | |
Alcoa | Metals | United States | Suspended all business with Russia[19] | |
Allianz | Financial services | Germany | Curtailed Russian access to capital markets.[1] In June 2022, Allianz sold a 50.1% stake in its Russian operations to Interholding.[20] | |
Alstom | Rail transport manufacturer | France | Suspended all deliveries to Russia and any future investment in Russia.[21] | |
Amadeus IT Group | Software | Spain | Distribution service with Russia's Aeroflot and new planned commercial projects in Russia halted[22] | |
Amazon | Internet | United States | Amazon's cloud computing business, Amazon Web Services (AWS), is no longer accepting new customers based in Russia or Belarus. "Unlike some other US technology providers, Amazon and AWS have no data centres, infrastructure or offices in Russia, and we have a longstanding policy of not doing business with the Russian government".[23] | Ukraine's vice prime minister, Mykhailo Fedorov, had appealed to Amazon executive chair Jeff Bezos to suspend the provision of all AWS services in Russia. AWS is not fully suspended in Russia.[24][25] |
Amber Grid | Natural gas transmission | Lithuania | Abandoned all Russian natural gas imports.[26] | |
American Airlines | Airlines | United States | Severed all ties with Aeroflot and S7 Airlines and suspended interline agreements.[27] | |
American Express | Payment card services | United States | Suspended all operations in Russia and Belarus[28] | |
AmerisourceBergen | Healthcare | United States | Operations in Ukraine and new business initiatives in Russia are currently suspended.[29] | Provision of limited logistical support of pharmaceutical products and of the existing clinical trial programs has continued[29] |
Amway | Direct selling | United States | ||
Anheuser-Busch | Brewing | United States | Halted all shipments to Russia[1] | |
Apple | Computer hardware and software | United States | Halted all product sales[30]
|
Continues sales through official resellers[33] |
Arconic | Industrials | United States | Pause New Contracts in Russia[34] | Arconic Samara Metallurgical Plant – known as Arconic SMZ – has been in operation since 1960 and is one of Russia's largest producers of fabricated aluminum.[35] |
Asda | Retail | UK | Remove products from Russia[1] | |
ASOS | Online retail | UK | Retail sales stopped[36] | |
Assicurazioni Generali | Insurance | Italy | Exit Russia completely[1] | |
Aston Martin | Luxury sports cars and grand tourers | UK | Retail[37] | |
Asus | Electronics | Taiwan | Asus stated that its shipments to Russia are at an "effective standstill". Furthermore, the company will donate $1.05 million to the Taiwanese relief agency which is in charge of humanitarian donations for Ukraine, it said.[38] | |
AT&T | Telecommunications | United States | Announced calls between Ukraine and anywhere else in the world would be free of charge[39] | |
Atlas Copco | Industrial equipment | Sweden | Halt all shipments to Russia[1] | |
Atlassian | Software | Australia | Pauses sales in Russia and suspends licenses state-owned or held by companies supporting the war[40] | |
Auchan | Retail | France |
Russia has the most Auchan supermarkets and hypermarkets outside France and is estimated to contribute one fifth of yearly group revenues, about € 5bn–6bn.[41] Managers in Russia deny company closing stores.[42] | |
Autodesk | Software | United States | Business in Russia[43] | |
Avid Technology | Technology | United States | All sales and support for all customers, users and resellers in Russia and Belarus[44] | |
Bain | United States | Suspend consulting for all Russian govt entities[1] | ||
Baker McKenzie | Law | Switzerland | Suspend services for all Kremlin entities[1] | |
Balenciaga | Luxury fashion | France | Russian revenue streams[45] | |
BASF | Chemicals | Germany | BASF suspended new activities in Russia and Belarus.[1][46] | BASF continues existing activities, in accordance with international sanctions.[46] |
Bayer | Chemicals | Germany | CEO stated "Bayer will closely monitor and mitigate these risks to the extent possible".[47] Bayer committed to financially assisting Ukrainian employees with funds and housing. In a statement, CEP Werner Baumann deemed the invasion "a threat to our freedom and democracy, and we at Bayer condemn in the most vigorous way, this Russian attack."[48] | |
BBC | Broadcast | UK | BBC Studios suspended the licensing of programming to Russian customers.[49] | The BBC introduced two new shortwave radio frequencies for Russia and Ukraine (15735 kHz and 5875 kHz), in response to Russian state media and censorship.[50] |
Bentley | Luxury cars | UK | Halts exports to Russia[51] | |
Binance | Crypto exchange | Canada | Binance says will not accept cards of sanctioned Russian banks[52] | CEO resisted calls to curtail operations in Russia[53] |
BlackRock | Financial services | United States | Curtail Russian access to capital markets[1] | |
Bloomberg | United States | Pull back journalists from Russia[1] | ||
BMW | Luxury vehicles and motorcycles | Germany | Stopped car production in Russia and halts exports to Russia.[54] | |
BNP Paribas | Banking | France | Curtail Russian access to capital markets[1] | While BNP Paribas took many actions to help Ukraine, it did not pull out of Russia. Many of these were organized by local (e.g. Polish) offices.[55] |
Boeing | Aviation, spaceflight and telecommunications | United States | Suspended parts and maintenance support for Russian airlines as well as its operations in Moscow[56] Suspended purchases of titanium from Russia[57] | |
Bolt | Vehicle for hire, micromobility, car-sharing, and food delivery services | Estonia | Ties with Russian companies[58] | |
Bombardier | Aircraft | Canada | Restrict new Russian business[1] | |
BooHoo Group | Online fashion retail | UK | Boohoo Group, which comprises Boohoo, PrettyLittleThing. Burton and Debenhams, has suspended sales in Russia[59] | |
Booking.com | Travel | Netherlands | Operations in Russia[60] | |
Boston Consulting Group | Consulting | United States | Won't take on any new work in Russia[61] | "our contractual obligations, we have already started to wind down work where possible"[61] |
BP | Oil and gas | UK | Abandoned stake in Russian oil giant Rosneft.[62] | |
Bridgestone | Tyres | Japan | "The major Japanese tire-maker said it will suspend production at its passenger car tire plant in Ulyanovsk in western Russia from Friday [March 25th] and freeze all new capital investment."[63] | |
British American Tobacco | Tobacco | UK | Suspended all its planned capital investment in the country.[64]
On March 11, 2022, company said it would exit Russia and cut its fiscal 2022 guidance as a result[65] |
|
British Land | Real estate | UK | Plans to end lease agreement with Gazprom in central London. Gazprom Marketing & Trading (GM&T) had occupied the top floors of 20 Triton Street in Regent's Park.[66] | |
Budvar | Brewing | United States | Halt all shipments to Russia[1] | |
Bumble | Internet | United States | Discontinued operations in Russia and Belarus and removed its applications form the Apple App Store and Google Play Store in Russia and Belarus.[67] | |
Burberry | Retail | UK | Halt all shipments to Russia[1] | |
Cadillac | Automobile manufacture | United States | Business to Russia[68] | |
Canada Goose | Clothing | Canada | Halt all shipments to Russia[1] | |
Cannes Festival | Film festival | France | Ban Russian Delegations[69] | |
Canonical | Software | UK | Halt support, professional services and partnerships with Russian enterprises[70] | Continues to provide security patches to Russian customers[70] |
Cargill | Food and agriculture | United States | Scaled back business operations and stopped further investments in Russia.[71] | Cargill will continue operations in Russia. |
Carlsberg | Brewer | Denmark | Exports, New Investments Into Russia[72] | |
Carnival | Cruise | United States | Along with its parent company Carnival Corporation announced all Russian tours would be cancelled, and that the company would severely limit dealings with Russian business entities.[73] | |
Cartier | Luxury goods | France | Operations in Russia[74] | |
CBC | Broadcast | Canada | Suspended all reporting and pulled all journalists.[75][76][77] Russia withdrew visas and accreditation; closed Moscow bureau.[78] | |
Chanel | Luxury goods | France | Sales in Russia[79] | |
Chevrolet | Automobile | United States | Vehicle exports to Russia[80] | |
Chevron | Oil and gas | United States | Limited business operations in Russia compared to many other large energy companies[81] | |
Cido Grupa | Beverages | Latvia | Stopped all exports to Russia and Belarus[82] | |
Cisco | Technology | United States | All business operations[83] | While Cisco claims that it has suspended "all business operations" in Russia, reports have emerged that Cisco still does business in Russia through intermediaries.[84] |
Citigroup | Financials | United States | operating Russia consumer business on 'more limited basis'[85] | |
Cloudflare | Internet | United States | Cloudflare has "received several calls to terminate all of Cloudflare's services inside Russia". Cloudflare has "carefully considered these requests and discussed them with government and civil society experts", but ultimately decided against terminating Russia operations.[86] | |
CMA CGM | Shipping | France | Halt all shipments to Russia[1] | |
Coca-Cola Company | Beverages | United States | Suspended business in Russia[87] | Rebranding Coca-Cola, Fanta and Sprite products into Dobry Cola, Dobry Orange, Dobry Lemon-Lime. Rebranding Schweppes products to Rich. Production in the same factories as the original products.[88] |
Cogent Communications | United States | Cut all internet to Russia[1] | ||
Consumer Technology Association | Trade organization | United States | Ban Russian exhibitors from the Consumer Electronics Show[89] | |
Coinbase | Cryptocurrency exchange | United States | Blocked 25,000 cryptocurrency wallet addresses related to Russia, believing them to have engaged in illicit activity.[90] | Coinbase said that it would "not institute a blanket ban on all Coinbase transactions involving Russian addresses".[91] |
Continental AG | Automotive | Germany | Continental "resumed tyre production for passenger cars at its Russian plant in Kaluga", in stark contrast to their competitors.[92] | |
Coty | Consumer goods | United States/ France | Coty did not respond to an AFP request for comment[93] | |
Coursera | Online course provider | United States |
|
|
Credit Suisse | Financial services | Switzerland | Curtail Russian access to capital markets[1] | "Reports emerged that Credit Suisse contacted hedge fund managers and other investors asking them to "destroy and permanently erase" evidence linking the Swiss bank to loans issued to U.S.-sanctioned Russian oligarchs for luxury items including yachts and private jets." The bank just revealed it has given $1.7 billion to the Russian borrowers[95] |
Crunchyroll | Anime | United States |
|
|
Daimler Truck | Commercial vehicle manufacturer | Germany | Exports to Russia and production in Russia[97] | |
Danone | Food | France | Company would "suspend investments in Russia"[98] | About 6% of Danone's sales come from Russia and Ukraine, combined. Danone has more than a dozen factories in Russia[98] and continues operations in Russia[99] |
Dassault Aviation | Aircraft | France | Falcon deliveries[100] | |
David Chipperfield Architects | Architecture | UK | Working on their projects in Russia[101] | |
DB Schenker | Logistics | Germany | Halt all shipments to Russia[1] | |
Deezer | Music streaming | France | Subscription in Russia[102] | |
Dell | Computer hardware | United States | Suspended product sales in Russia[103] | |
Deloitte | Professional services network | UK | Separated practices in Russia and Belarus from the global network of member firms as of March 8, 2022. Deloitte Global CEO Punit Renjen said "While we know this is the right decision, it will have an impact on Deloitte's ~3,000 professionals located in Russia and Belarus. We know our colleagues in Russia and Belarus have no voice in the actions of their government. We will support all impacted colleagues during this transition and do all we can to assist them during this extremely difficult time."[104][105] | |
Delta Air Lines | Airlines | United States | Suspend agreement with Aeroflot[106] | |
Dentons | Law | Multinational | Suspend services for all Kremlin entities[1] | |
Deutsche Bank | Banking | Germany | On March 11, 2022, Deutsche Bank reverses course on Russia, says it is unwinding business[107] | Deutsche Bank's CFO said it is not "practical" to close its Russia business[108] |
DHL | Logistics | Germany | Deliveries to Russia[109] | |
Diageo | Alcoholic beverages | UK | Halt all shipments to Russia[1] | |
DirecTV | Communications | United States | Cut Kremlin backed TV networks[1] | |
Disney | Entertainment and media | United States | Pause all theatrical releases in Russia[110] | |
DJI | Electronics | China | Temporarily halted all shipments and business to both Russia and Ukraine[111] | |
DSV A/S | Halt all shipments to Russia[1] | |||
DXC Technology | Technology | United States | Exit the Russian market[112] | |
eBay | Internet | United States | Suspended the delivery of orders to Russia and Ukraine from March 3[113] | |
ECCO | Fashion | Denmark | Ecco has stated that it will not expand business in Russia.[114] | Other than not expanding business, Ecco has refused to exit the Russian market, as "[Russian employees] and their families are also going through a difficult time".[114]
Ecco loses its Royal Warrant as of April 16, 2023. |
Electronic Arts | Video games | United States |
Halts all product sales in Russia and Belarus[115] Exclude Russia from FIFA 22 and NHL 22[116] |
|
Eni | Energy | Italy | Announced that it would withdraw from the Blue Stream gas pipeline linking Russia to Turkey, in which it has a 50% stake.[117] | |
Equinor | Energy | Norway | Exit joint ventures in Russia[1] | |
Ericsson | Networking and telecommunications | Sweden | Suspended deliveries to Russia[118][119] | |
Ernst & Young | Professional services network | UK | Separating Russia operations[104] | |
Estée Lauder | Consumer products | United States | Initially suspended the company's business investments and initiatives in Russia. On March 7, 2022, company announced they have also decided to suspend all commercial activity in the country, closing every store they own and operate including their brand sites as well as ceasing shipments to any of their retailers in Russia.[120] | |
Etsy | E-commerce | United States | Cancelled all balances owed by sellers in Ukraine on its platform, totalling almost $4 million in listing fees[121] | |
Eurovision | Song contest | European Countries | Banned Russia from competing[122] | |
Eutelsat | Communications | Eutelsat keeps operating terminals in Russia and partnerships with Russian pay-TV operators, even though they "could" turn them off.[123] About 6% of Eutelsat's 1.2B EUR FY2021 revenues come from Russia[124] As of April 8, Eutelsat keeps operating a range of telecommunication solutions in Russia, "reaching over 50% of homes".[125] | ||
Expedia | Online travel | United States | Ceased sales to and from Russia[126] | |
ExxonMobil | Oil and gas | United States | Announced it was pulling out of Sakhalin-I, its only Russian investment, and further announced it would temporarily halt all further investments into the Russian Federation.[127] ExxonMobil is currently litigating against the Russian Government regarding its pullout of Sakhalin-I.[128] | The company publicly announced it was complying with all sanctions against Russia[127] |
EPAM Systems | Technology | United States | First announced it would stop providing services to customers in Russia,[129] then an end to all operations in Russia[130] | |
Networking service | United States | Banned the Russian state media channels[131] | Banned in Russia, in response to Meta allowing Ukrainian citizens to condemn Russian politicians and soldiers in its websites.[132] | |
Farfetch | eCommerce | Halt all shipments to Russia[1] | ||
Fast Retailing | Clothing | Japan | Temporarily stop sales at all stores. Brand Uniqlo[133] | |
Fazer | Food industry | Finland | Export to Russia[134] | |
FedEx | Transportation | United States | Halted all shipments to both Ukraine and Russia upon the invasion[135][136] | |
Ferrari | Manufacturer of sports cars | Italy | Suspended businesses with Russia[137] | |
Ferrero | Multinational food manufacturer | Italy | Ferrero has been present in the Russian market since 1995[138] | Company yet to release a statement[139] |
FIFA and UEFA | Sport | Worldwide | Suspend Russia from international football[140] and moved the UEFA Champions League final from Saint Petersburg to Paris[141] | |
Fiskars | Consumer goods | Finland | Decided to withdraw completely from the Russian market.[142] | |
Ford | Automotive | United States | Suspends business in Russia, provides aid to Ukrainians[143] | |
Formula One | Sport | Worldwide | Prohibition to compete under the flag of Russia[144] | |
Games Workshop | Entertainment | UK | Sales in Russia and Belarus suspended[145] | |
General Electric | United States | Halt supply of parts to Aeroflot[1] | ||
General Motors | Automotive | United States | Suspending its business in Russia[146] | |
Geodis | Halt all shipments to Russia[1] | |||
GitHub | Software | Worldwide | "We are continuing to ensure free open source services are available to all, including developers in Russia"[147] | |
GitLab | Software | Worldwide | Suspended new business in Russia and Belarus[148] | |
GlobalFoundries | Halt all shipments to Russia[1] | |||
Globecast | Networking | France | Ukrainian Vice Prime Minister has asked Globelcast to suspend their services in Russia. Globecast has not made a public statement regarding the conflict in Ukraine.[149] Globecast has even restricted replies to their social media posts on Twitter as many people were posting letters asking the company to suspend their services. | |
Globus | Department store | Switzerland | Terminated the import and selling of Russian goods | |
Goldman Sachs | Investment bank | United States | All operations in Russia[150] | |
Internet | United States | Initiated a widespread blocking of Russian state media sources from advertising on their sites as well as freezing ad revenue for Russian state media YouTube channels[151]
In an effort to prevent Ukrainian armed forces and civilians from being tracked on public platforms, Google also disabled tools in Google Maps relating to live traffic.[152] Google suspends Play Store billing and YouTube payments in Russia[153] Some Russian bank customers barred from using Google Pay or AdSense[154] |
Google Russia filed for bankruptcy, but will keep its free services (such as YouTube and Google Search) available.[155] | |
Grammarly | Software | United States | Service in Russia and Belarus[156] | |
Grant Thornton | UK | Closing business in Russia[1] | ||
Harley Davidson | Motorcycle manufacture | United States | Business in Russia[157] | |
Heineken | Brewing | Netherlands | Beer exports and investment projects in Russia[158] | |
Henkel | Chemical and consumer goods | Germany | Investments in Russia[159] | |
Herbalife | Nutrition products | United States | Suspended operations in Russia in all 62 sales centers and stopped shipping products to the country[160][161] | |
Hermès | Luxury goods | France | Suspended its activities in Russia[162] | |
Hewlett Packard Enterprise | Computer hardware | United States | Halted operations and contracts in Russia and Ukraine.[163] | |
Hitachi | Manufacturing and engineering | Japan | Hitachi has declared it is "temporarily pausing production" at its Russia facilities as well as halting all exports.[164] | Hitachi will "continue to provide products, services and support for electrical power equipment that is deemed 'essential' to citizens' daily lives".[164] 50% of Hitachi's Russian 2021 revenue came from construction machinery.[164] |
Hilton Worldwide | Hospitality | United States | Pausing new Russian projects and investment in response to the war[165] closed its Moscow corporate office and donate any Hilton profits from business operations in Russia to the humanitarian relief efforts for Ukraine[166] | 26 hotels in Russia that are all managed or franchised[167] |
H&M | Clothing | Sweden | Temporarily suspending all of its Russian operations[168] | |
Honda | Automotive | Japan | Exports of cars and motorcycles to Russia[169] | |
Hapag-Lloyd | Shipping | Germany | Halt all shipments to Russia[1] | |
HMM | shipping | South Korea | Halt all shipments to Russia[1] | |
Honeywell | Conglomerate | United States | Suspended business in Russia and Belarus[170] | |
HP | Computer hardware | United States | Suspended product shipments to Russia.[171] | |
HSBC | Banking | UK | Curtail Russian access to capital markets[1] | |
Hyatt | Hospitality | United States | Pausing new Russian projects and investment in response to the war[172] | Hyatt operates five hotels in Russia, but owns none of them[172] |
Hyundai | Automotive | South Korea | Production at its St Petersburg plant in Russia due to the global components shortage and had "nothing to do with Russia's invasion of Ukraine or Western economic sanctions"[173] | Hyundai operates the Hyundai Motor Manufacturing Rus factories in Sestroretsk as well as in Saint Petersburg, Russia. Company did not comment on the matter[174] |
IBM | Technology | United States | All operations in Russia[175] | According to Mykhailo Fedorov, adviser to Ukrainian President, IBM continues to provide consultancy services in Russia.[176] |
IKEA | Retail | Sweden | Suspended its 17 stores in Russia and halted its sourcing in Russia and Belarus.[177] Ingka Group has taken the decision to pause all IKEA Retail operations in Russia.[178] The company controls 392 IKEA stores across 32 markets.[179] | |
Inditex | Retail | Spain | Temporarily suspended its activity in the 502 stores and on the country's online channel[180][181]
Brands: Zara Home, Bershka, Massimo Dutti, Oysho, Pull&Bear, Stradivarius, Uterqüe, Lefties |
|
Infosys | Consulting | India | Infosys operates their Moscow office and has remained silent on the issue of Russian invasion and according to The Register have not responded to requests for comment.[182] This contrasts with its peer companies (e.g. Accenture, KPMG, PwC, DXC) who have all quit Russia. The Guardian states that "Infosys has strong historical links with Russia and Putin" and a market value of about $100bn.[183] | |
ING Group | Banking | Netherlands | Stopped accepting new Russian customers[184] | Existing Russian customers will continue to be able to get loans[184] |
Intercontinental Exchange | United States | Curtail Russian access to capital markets[1] | ||
International Paralympic Committee | Disabled sporting events | Germany | Athletes from Russia and Belarus were banned entirely from the 2022 Winter Paralympics in Beijing, China.[185][failed verification] | |
International Red Cross | NGO / Humanitarian organization | Switzerland | After Red Cross head Peter Maurer met the Russian minister of foreign affairs Sergei Lavrov,[186] it was announced that the International Red Cross and Red Crescent Movement will open a new office in Russia. "I would like to get your support in strengthening the logistics structure in Russia in order to improve our work in the Donbas and other parts of Ukraine under control of the Russian armed forces," Peter Maurer said. He thanked Lavrov for longstanding "positive cooperation" with Russia in various parts of the world, including in the Middle East, Afghanistan, Nagorno-Karabakh, and Ukraine, and voiced hope that this will continue.[187] | |
Interpol | International Organization | UN | "Interpol has no plans to exclude Russia".[188] This move was widely criticised by Western governments, who have accused Russia of using the organization to arrest Russian critics outside of Russia.[189] | |
Social media | United States | Demoting posts from Russian state-media[190] | Banned in Russia, in response to Meta allowing Ukrainian citizens to condemn Russian politicians and soldiers in its websites.[132] | |
Intel | Technology | United States | Chip sales to Russia[10] | |
Imperial Brands | Tobacco | UK | Halted production, sales and marketing of its products in Russia.[191] | |
Jaguar Land Rover | Automotive | UK | Deliveries of Russia-bound vehicles[173] | |
Japan Tobacco | Tobacco | Japan | Suspend 'some' operations in Russia.[133] Company announced that effective immediately, its subsidiary, JTI, will suspend all new investments and marketing activities[192]
Temporarily suspended operations at its plant in Ukraine[193] |
Japan Tobacco had a 37% share of the Russian market as of December 2021 and has 4,500 employees across Russia at 70 offices and five factories.[193] |
JD Sports | Retail | UK | Suspend operations in Russia[1] | |
JetBrains | Software | Czechia | Suspending sales and R&D activities in Russia[194] | |
Johnson & Johnson | FMCG | United States | Donating $5 million to support the work of the International Rescue Committee (IRC) and International Federation Red Cross and Red Crescent to provide humanitarian support for refugees in the border countries.
Providing product donations including hygiene kits, health packets and medical supplies.[195] |
Will continue "providing access to our essential medical products in the countries where we operate".[195] |
Jooble | WEB | Ukraine | Operation in Russia and Belarus[196] | |
JPMorgan Chase | Banking | United States | Curtail Russian access to capital markets[1] | |
Jysk | Retail chain | Denmark | Closed their stores in Russia[197][198] | |
Kellogg's | Food | United States | Shipments and investments in Russia.[199] | Staple foods in Russia.[200] |
Kemira | Chemicals | Finland | Discontinued deliveries to Russia and Belarus, primarily impacting pulp and paper customers in Russia.[201] | |
Kering | Luxury goods | France | All product sales across brands Balenciaga, Bottega Veneta, Gucci, Alexander McQueen, Yves Saint Laurent[202] | |
Kia | Automobile manufacturer | South Korea | Kia Group Won't Stop Exports Or Production In Russia – For Now[174] | |
Kinross Gold | Canada | Suspend operations in Russia[1] | ||
Kimberly-Clark | Personal care | United States | Halted capital spending and advertising in Russia.[203] | Kimberly-Clark would continue producing and selling products in Russia, such as Huggies.[203] |
Kone | Industrial | Finland | Sale of Russian subsidiary to local management; the Kone brand is not included in the deal; after sale, Kone will leave Russia[204] | |
Korean Air | Airline | South Korea | No flying over Russian airspace[1] | |
KPMG | Professional services network | Netherlands | Separating Russia operations[104] | |
Kuehne + Nagel | Logistics | Switzerland | Suspend all shipments to Russia[1] | |
Kytary | eCommerce | Czechia | Suspended all business contacts with Russian suppliers[205] | |
Lamborghini | Manufacturer of sports cars | Italy | Suspended businesses with Russia.[137] | |
Latvijas Balzams | Alcoholic beverages | Latvia | Rebranded its signature vodka to just Stoli, and changed the source of the ingredients from Russia to Slovakia.[206] | |
Lego | Toys | Denmark | Stopped deliveries of their products to Russia[207] Lego does not own stores in the country; 81 Russian Lego stores are owned and run by the local Inventive Retail Group, but they will not receive further shipments.[208] | Inventive Retail Group renames the stores "Мир Кубиков" (Mir Kubikov) and parallel imports the stock via a third country.[209] |
Leroy Merlin | Retail | France | Company operates 112 stores in Russia and does not plan to make any changes[210] | |
Levi Strauss & Co | Clothing | United States | Commercial operations in Russia[211] | Resumed operations after rebranding to JNS brand.[212] |
LG Electronics | Electronics | South Korea | Korea is seeking exemptions from the US to avoid its key export items being banned from shipping to Russia[213] Company did not say whether the company would change its business practices in Russia.[214] | |
Life:) | Communications | Ukraine | ||
Linklaters | UK | Suspend operations in Russia[1] | ||
Live Nation Entertainment | Entertainment | United States | Halt all operations in Russia[1] | |
London Stock Exchange Group | UK | Curtail Russian access to capital markets[1] | ||
Lumen Technologies | United States | Suspend new Russian relationships[1] | ||
LVMH | Luxury goods | France | Temporarily stop sales at all stores. Brands Moët & Chandon, Hennessy, Louis Vuitton, Givenchy, Christian Dior, Kenzo, Bulgari, Marc Jacobs, Stella McCartney, Loewe, Fendi[202] | |
Mango | Retail | Spain | Spanish retailer Mango closed all its 126 shops in Russia.[215] | |
Marks & Spencer | Retail | UK | Stopped shipments to Turkish franchisee's Russian business[216] | The 48 shops (with 1,200 employees) remain open and continue to sell their existing stock.[217] |
Mastercard | Banking | United States | Cards issued by Russian banks will no longer be supported by the Mastercard network regardless of where they're used - inside or outside of Russia. And, any Mastercard issued outside of the country will not work at Russian merchants or ATMs[218] Pledged $2 million toward humanitarian relief funds for Ukraine.[219] | |
Mazda | Automotive Manufacturing | Japan | Halt all shipments to Russia[220] | |
Maersk | Shipping | Denmark | Deliveries[221] | |
McCain Foods | Frozen food | Canada | Scrapped construction of potato plant.[222][223] Halted all deliveries to Russia.[224] | |
McDonald's | Fast food | United States | Owns the vast majority of the 847 McDonald's stores in Russia,[225] but the company did not offer an official position on operations in the Russian Federation.[226] McDonald's offered food assistance to Ukrainians.[227] McDonald's to close 850 restaurants[228] | Reopened without McDonald's brand, business sold to Vkusno i tochka, restaurants can be bought back within 15 years.[229] |
McKinsey & Company | Management consulting | Worldwide | Business with any government entity in Russia[230] | |
MSC | Shipping line | Switzerland | Halts all shipments to Russia[1] | |
MSC Cruises | Cruise line | Switzerland | Suspends travels and stops to Russia[231] | |
Mercedes-Benz Group | Vehicle manufacturer | Germany | Halts exports to Russia and cease manufacturing there until further notice[232] | |
Meta | Technology | United States | Halted advertising sales to Russian state media, such as RT[151] On March 11, 2022, Meta announced that Facebook will permit some calls for violence against Vladimir Putin and Russian soldiers[233] | |
Metro AG | Retail | Germany | 3,400 employees in Ukraine were making "enormous efforts" to keep its 26 stores open in the country, with each store opening decided daily by local management based on the security situation.[234] | Company operates 93 stores employing around 10,000 people in Russia. Metro AG said that it isn't planning to withdraw from Russia[234] Metro spokesperson said, adding: "These people have no personal responsibility for the aggression against Ukraine." |
Metsä Group | Forestry, paper, and wood products | Finland | Discontinued its operations in Russia. Wood procurement in Russia for the Svir sawmill and imports to Metsä Group's Finnish and Swedish mills has also been discontinued.[235] | |
Metso Outotec | Industrial machinery | Finland | Temporarily ceased its deliveries to Russia[236] | |
Michelin | Tire manufacturer and restaurant guide | France | Restaurant recommendations in Russia.[237] Michelin will transfer its tire manufacturing to a new entity under local management by the end of 2022.[238] | |
Microsoft | Technology corporation | United States | On 4 March 2022, Microsoft announced that they will suspend all sales and services in Russia[239]
Microsoft said they would be actively assisting the government of Ukraine, the EU, the US Federal Government, and NATO.[240][241] The company will also provide technology and financial support for humanitarian organizations in the region, and is offering support to Ukraine-based Microsoft employees.[242] |
|
Mitsubishi | Corporate group | Japan | May suspend car production, sales in Russia due to sanctions[243]
Mitsubishi Electric stops Russian shipments[244] |
Mitsubishi Corp. are sticking with the Sakhalin-2 project[245] |
Mitsui | Corporate group | Japan | Remains involved in the Sakhalin-2 project.[245] discussing with shareholders course of action[246] | |
Mohawk Industries | Flooring manufacturer | United States | 4.3% of their sales come from Russia and Ukraine[247] | |
Moncler | Italy | Suspend operations in Russia[1] | ||
Moody's Investors Service | Investment | United States | Commercial operations in Russia | |
Morrisons | Retail | UK | Remove products from Russia[1] | |
MSCI | United States | Curtail Russian access to capital markets[1] | ||
Nasdaq | Financial services | United States | Curtail Russian access to capital markets[1] | |
Nestlé | Multinational food company | Switzerland | Over 7,000 employees in Russia.
Suspends capital investment in Russia[249] Halted operations in Ukraine[250] |
Continue to sell "essential" food products in Russia.[251]
Nestle's activities in Russia will focus on providing essential food, such as infant food and medical/hospital nutrition. Going forward, Nestlé is suspending brands such as KitKat and Nesquik, among others. Nestlé has already halted non-essential imports and exports into and out of Russia, stopped all advertising, and suspended all capital investment in the country. While Nestlé does not expect to make a profit in the country or pay any related taxes for the foreseeable future in Russia, any profit will be donated to humanitarian relief organizations.[252] |
NetApp | Technology corporation | United States | Suspend all operations in Russia[253] | |
Netflix | Streaming service and production | United States | Suspended all services in Russia, as Netflix refused to offer 20 mandatory Russian state TV channels.[254][255] | |
Nike | Retail chain | United States | Disabled all online purchases of its products in Russia.[256] On 23 June 2022, Nike announced that it would exit Russia.[257] | |
Nintendo | Video games | Japan | Halt the sale of games in Russia[258] | |
Nissan | Automotive | Japan | Halt all shipments to Russia[1] | |
Nokia | Telecommunications, technology | Finland | Deliveries to Russia[259] | |
Norsk Hydro | Norway | Freeze Russian investments[1] | ||
