Kim Moon-hwan
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kim Moon-hwan[1] | ||||||||||||||||||||||
Date of birth | 1 August 1995 | ||||||||||||||||||||||
Place of birth | Hwaseong, South Korea | ||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||
Position(s) | Right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Daejeon Hana Citizen | ||||||||||||||||||||||
Number | 95 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2011–2014 | Suwon High School | ||||||||||||||||||||||
2014–2017 | Chung-Ang University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2020 | Busan IPark | 105 | (8) | ||||||||||||||||||||
2021–2022 | Los Angeles FC | 28 | (1) | ||||||||||||||||||||
2022–2023 | Jeonbuk Hyundai Motors | 39 | (1) | ||||||||||||||||||||
2023–2024 | Al-Duhail | 18 | (0) | ||||||||||||||||||||
2024– | Daejeon Hana Citizen | 15 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2018 | South Korea U23 | 12 | (0) | ||||||||||||||||||||
2018– | South Korea | 28 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 10 November 2024 ‡ National team caps and goals, correct as of 19 November 2024 |
Kim Moon-hwan | |
Hangul | 김문환 |
---|---|
Hanja | |
Revised Romanization | Gim Munhwan |
McCune–Reischauer | Kim Munhwan |
Kim Moon-hwan (Korean: 김문환; born 1 August 1995) is a South Korean professional footballer who plays as a right-back for K League 1 club Daejeon Hana Citizen and the South Korea national team.[2]
Club career
[edit]Kim played college football for Chung-Ang University.[3]
Kim signed with Busan IPark on 3 January 2017.[4] He was a regular starter for Busan in his first professional season, playing in a number of positions, including winger, wing-back and full-back.
In 2018, under new coach Choi Yun-kyum, Kim played more frequently at left-back and right-back. Despite only making 18 league starts, he was named in the K League 2 Best XI at the end of the season. The following year, Kim played almost exclusively at right-back under new coach Cho Deok-je. He was a regular fixture in the team that achieved promotion to the K League 1, and Kim was named in the league's Best XI for the second season in succession.
Kim signed with Los Angeles FC on 11 January 2021.[5]
On 18 March 2022, Kim transferred to K League 1 side Jeonbuk Hyundai Motors.[6]
International career
[edit]In 2018, Kim featured for the Korea Under-23 team in both the AFC U-23 Championship and the Asian Games. Korea were victorious in the latter, earning Kim and his teammates exemption from military service.
Kim's impressive performances at right-back earned him a full international call-up in September 2018. He made his debut as a substitute in a 2–0 win over Costa Rica on 7 September, and his first start came in the AFC Asian Cup against China on 16 January 2019.
Kim was named in South Korea's final squad for the 2022 World Cup in Qatar. Kim played every minute of Korea's campaign as they progressed from the group stage and exited at the Round of 16.
Club career statistics
[edit]As of 10 November 2024
Club performance | League | Cup | Continental | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | Continental | Play-offs | Total | |||||||
2017 | Busan IPark | K League 2 | 30 | 4 | 7 | 0 | — | 2 | 0 | 39 | 4 | |
2018 | 24 | 3 | 1 | 1 | — | 2 | 0 | 27 | 4 | |||
2019 | 27 | 0 | 0 | 0 | — | 2 | 0 | 29 | 0 | |||
2020 | K League 1 | 24 | 1 | 1 | 0 | — | — | 25 | 1 | |||
United States | League | Open Cup | Continental | Other | Total | |||||||
2021 | Los Angeles FC | MLS | 27 | 1 | 0 | 0 | — | — | 27 | 1 | ||
2022 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
South Korea | League | KFA Cup | ACL | Other | Total | |||||||
2022 | Jeonbuk Hyundai Motors | K League 1 | 28 | 1 | 5 | 0 | 6 | 0 | — | 39 | 1 | |
2023 | 11 | 0 | 1 | 0 | 0 | 0 | — | 12 | 0 | |||
Qatar | League | Emir Cup | ACL | Other | Total | |||||||
2023–24 | Al-Duhail | QSL | 18 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 26 | 0 |
South Korea | League | KFA Cup | Continental | Play-offs | Total | |||||||
2024 | Daejeon Hana Citizen | K League 1 | 15 | 0 | — | — | — | 15 | 0 | |||
Career total | 205 | 10 | 15 | 1 | 12 | 0 | 8 | 0 | 240 | 11 |
Honours
[edit]Jeonbuk Hyundai Motors
South Korea U23
Individual
References
[edit]- ^ "FIFA World Cup Qatar 2022 – Squad list: Korea Republic (KOR)" (PDF). FIFA. 15 November 2022. p. 17. Retrieved 15 November 2022.
- ^ "Korea Republic - Kim Moon-Hwan - Profile with news, career statistics and history - Soccerway".
- ^ 부산의 특급 신인, '그 분' 닮은 김문환의 꿈 post.naver.com
- ^ "부산의 미래를 책임질 신인 김정호, 김문환 영입".
- ^ "LAFC Signs Korean International Kim Moon-Hwan | Los Angeles Football Club".
- ^ "LAFC Transfers Kim Moon-Hwan To K-League Club Jeonbuk Hyundai". Los Angeles FC. 18 March 2022. Retrieved 18 March 2022.
External links
[edit]- Kim Moon-hwan – K League stats at kleague.com (in Korean)
- 1995 births
- Living people
- People from Hwaseong, Gyeonggi
- Men's association football midfielders
- South Korean men's footballers
- Busan IPark players
- Los Angeles FC players
- Al-Duhail SC players
- K League 2 players
- Major League Soccer players
- Qatar Stars League players
- Footballers at the 2018 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- Medalists at the 2018 Asian Games
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- South Korea men's international footballers
- 2019 AFC Asian Cup players
- Expatriate men's soccer players in the United States
- Expatriate men's footballers in Qatar
- South Korean expatriate sportspeople in Qatar
- Footballers from Gyeonggi Province
- 2022 FIFA World Cup players
- 21st-century South Korean sportsmen
- South Korean football midfielder stubs