Vladislavs Gutkovskis
Personal information | |||
---|---|---|---|
Full name | Vladislavs Gutkovskis | ||
Date of birth | 2 April 1995 | ||
Place of birth | Riga, Latvia | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Daejeon Hana Citizen | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | JFK Olimps | 13 | (0) |
2013–2015 | Skonto FC | 64 | (39) |
2016–2020 | Termalica Nieciecza | 108 | (32) |
2020–2023 | Raków Częstochowa | 90 | (24) |
2023– | Daejeon Hana Citizen | 13 | (2) |
International career‡ | |||
2013 | Latvia U19 | 3 | (1) |
2014–2016 | Latvia U21 | 9 | (4) |
2016– | Latvia | 50 | (11) |
*Club domestic league appearances and goals, correct as of 12:57, 2 December 2024 (UTC) ‡ National team caps and goals, correct as of 27 November 2024 |
Vladislavs Gutkovskis (born 2 April 1995) is a Latvian professional footballer who plays as a forward for South Korean K League 1 club Daejeon Hana Citizen and the Latvia national team.
Club career
[edit]Gutkovskis started his career with JFK Olimps.[1] He made 13 first-team appearances for the club before joining Skonto FC a year later. For the first team, Gutkovskis played 73 times, scored 45, and assisted eight before moving to Termalica Nieciecza in Poland in 2016.[2] He made 112 appearances for the club, scored 33 and assisted six over a four-year spell before joining Raków Częstochowa in 2020. With the latter, he won the Polish league title in 2023 and two Polish Cups.[2]
On 11 July 2023, Gutkovskis joined K League 1 club Daejeon Hana Citizen on a permanent deal.[2] He was given the number 99.[2]
International career
[edit]Gutkovskis got his first call up to the senior Latvia side for 2018 FIFA World Cup qualifiers against Faroe Islands and Hungary in October 2016.[3]
Career statistics
[edit]Club
[edit]- As of 2 December 2024[4]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
JFK Olimps | 2011 | Latvian Higher League | 13 | 0 | 0 | 0 | — | 2 | 0 | 15 | 0 | |
Skonto FC | 2013 | Latvian Higher League | 7 | 1 | 0 | 0 | — | — | 7 | 1 | ||
2014 | Latvian Higher League | 34 | 28 | 3 | 1 | 0 | 0 | — | 37 | 29 | ||
2015 | Latvian Higher League | 23 | 10 | 2 | 1 | 4[a] | 2 | — | 29 | 13 | ||
Total | 64 | 39 | 5 | 2 | 4 | 2 | — | 73 | 43 | |||
Bruk-Bet Termalica | 2015–16 | Ekstraklasa | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
2016–17 | Ekstraklasa | 31 | 8 | 1 | 0 | — | — | 32 | 8 | |||
2017–18 | Ekstraklasa | 20 | 3 | 2 | 1 | — | — | 22 | 4 | |||
2018–19 | I liga | 25 | 9 | 0 | 0 | — | — | 25 | 9 | |||
2019–20 | I liga | 25 | 12 | 1 | 0 | — | — | 26 | 12 | |||
Total | 108 | 32 | 4 | 1 | — | — | 112 | 33 | ||||
Raków Częstochowa | 2020–21 | Ekstraklasa | 29 | 7 | 6 | 5 | — | — | 35 | 12 | ||
2021–22 | Ekstraklasa | 29 | 9 | 6 | 3 | 6[b] | 1 | 0 | 0 | 41 | 13 | |
2022–23 | Ekstraklasa | 32 | 8 | 4 | 0 | 6[b] | 1 | 1 | 0 | 43 | 9 | |
Total | 90 | 24 | 16 | 8 | 12 | 2 | 1 | 0 | 119 | 34 | ||
Daejeon Hana Citizen | 2023 | K League 1 | 3 | 0 | — | — | — | 3 | 0 | |||
2024 | K League 1 | 10 | 2 | — | — | — | 10 | 2 | ||||
Total | 13 | 2 | — | — | — | 13 | 2 | |||||
Career total | 288 | 97 | 25 | 11 | 16 | 4 | 3 | 0 | 332 | 112 |
- ^ Appearances in UEFA Europa League
- ^ a b Appearances in UEFA Europa Conference League
International
[edit]- Scores and results list Latvia's goal tally first, score column indicates score after each Gutkovskis goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 November 2020 | San Marino Stadium, Serravalle, San Marino | San Marino | 3–0 | 3–0 | Friendly |
2 | 17 November 2020 | Estadi Nacional, Andorra la Vella, Andorra | Andorra | 4–0 | 5–0 | 2020–21 UEFA Nations League D |
3 | 1 September 2021 | Daugava Stadium, Riga, Latvia | Gibraltar | 1–0 | 3–1 | 2022 FIFA World Cup qualification |
4 | 2–1 | |||||
5 | 16 November 2021 | Victoria Stadium, Gibraltar | Gibraltar | 1–1 | 3–1 | 2022 FIFA World Cup qualification |
6 | 29 March 2022 | National Stadium, Ta' Qali, Ta'Qali, Malta | Azerbaijan | 1–0 | 1–0 | Friendly |
7 | 10 June 2022 | Zimbru Stadium, Chișinău, Moldova | Moldova | 1–1 | 4–2 | 2022–23 UEFA Nations League D |
8 | 3–1 | |||||
9 | 14 June 2022 | Rheinpark Stadion, Vaduz, Liechtenstein | Liechtenstein | 1–0 | 2–0 | 2022–23 UEFA Nations League D |
10 | 2–0 | |||||
11 | 25 September 2022 | Estadi Nacional, Andorra la Vella, Andorra | Andorra | 0–1 | 1–1 | 2022–23 UEFA Nations League D |
Honours
[edit]Skonto FC
- Latvian Football Cup runner-up: 2013–14
- Latvian Supercup runner-up: 2013
Raków Częstochowa
Individual
- Latvian Footballer of the Year: 2021, 2022
- Polish Cup top scorer: 2020–21
- Ekstraklasa Player of the Month: November 2022
References
[edit]- ^ Polsko-łotewskie perypetie Vladislavsa, "Gutka" z krainy "Słoników" 1liga.org
- ^ a b c d "Daejeon Hana Citizen sign Latvia international striker Vladislavs Gutkovskis". KLeague United. 11 July 2023. Retrieved 24 July 2023.
- ^ "Pahars kandidātu sarakstā tomēr iekļauj Lukjanovu". sportacentrs.com. 27 September 2016. Retrieved 4 October 2016.
- ^ Vladislavs Gutkovskis at Soccerway
- ^ "Football: Raków Częstochowa beat Arka Gdynia in Polish Cup final". Polskie Radio. 2 May 2021. Retrieved 12 May 2021.
External links
[edit]- Vladislavs Gutkovskis at Soccerway
- Vladislavs Gutkovskis at 90minut.pl (in Polish)
- Living people
- 1995 births
- Footballers from Riga
- Men's association football forwards
- Latvian men's footballers
- Latvia men's youth international footballers
- Latvia men's under-21 international footballers
- Latvia men's international footballers
- Latvian Higher League players
- Ekstraklasa players
- I liga players
- K League 1 players
- JFK Olimps players
- Skonto FC players
- Bruk-Bet Termalica Nieciecza players
- Raków Częstochowa players
- Daejeon Hana Citizen players
- Latvian expatriate men's footballers
- Expatriate men's footballers in Poland
- Latvian expatriate sportspeople in Poland
- Expatriate men's footballers in South Korea
- Latvian football biography stubs