List of NFL franchise post-season streaks
This article may be in need of reorganization to comply with Wikipedia's layout guidelines. The reason given is: Overuse of timelines and team color-coding add visual clutter and confusion. This can be cleaned up to be in line with the equivalent NBA and NHL articles, for example. (November 2024) |
This list includes the all-time and the active consecutive NFL playoff appearances. Aside from the NFL playoff appearance streaks, this list also includes Championship Game appearance streaks and the NFL championships win streak. Streaks from the AFL are also included.
The New England Patriots[1] held the longest consecutive playoff streak with 11 appearances from 2009 to 2019, which is the longest of all-time. The Patriots won three Super Bowls during this streak. The Dallas Cowboys[2] hold the second consecutive playoff appearances record with nine appearances from 1975–1983. The Cowboys won one NFL championship during the streak. The Indianapolis Colts[3] tied this record with nine straight appearances and one championship from 2002–2010. The Green Bay Packers[4] hold the longest consecutive NFL title streak with three consecutive crowns. They did this once in the 1920s, before playoff games, and once in the 1960s, by winning seven playoff games during this three year championship streak.
The Patriots hold the record for most consecutive playoff games won. From 2001–2005, New England won 10 games in a row, including 3 Super Bowls. The Packers previously held the record for most consecutive playoff games won with 9. Dallas, Pittsburgh, Denver, San Francisco, and Kansas City all have 7 game winning streaks.
Active streaks
[edit]NFL Playoffs appearance streaks
[edit]- Bold italics including longest streak indicates that the streak is also the team's longest-ever streak for consecutive playoff seasons.
Current consecutive Playoff appearances | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seasons | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
10 | Kansas City Chiefs' longest streak | |||||||||
6 | Buffalo Bills tied longest streak | |||||||||
4 | Tampa Bay Buccaneers | |||||||||
4 | Philadelphia Eagles | |||||||||
3 | San Francisco 49ers | |||||||||
3 | Dallas Cowboys | |||||||||
2 | Baltimore Ravens | |||||||||
2 | Miami Dolphins | |||||||||
2 | Detroit Lions | |||||||||
2 | Pittsburgh Steelers | |||||||||
2 | Houston Texans tied longest streak | |||||||||
1 | LA Rams | |||||||||
1 | Green Bay | |||||||||
1 | Minnesota | |||||||||
Seasons | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
^ | Longest streak in team history |
† | Tied for longest streak in team history |
↔ | Streak is over |
Seasons | Team | Years | Division Crowns won during streak |
Conference Titles won during streak |
Super Bowls won during streak |
---|---|---|---|---|---|
10 | Kansas City Chiefs ^ | 2015–24 | (9) 2016–24 | (4) 2019, 2020, 2022, 2023 | (3) 2019 (LIV), 2022 (LVII), 2023 (LVIII) |
6 | Buffalo Bills † | 2019–24 | (5) 2020–24 | — | — |
4 | Philadelphia Eagles | 2021–24 | (1) 2022 | 2022 | — |
2 | Detroit Lions | 2023–24 | (1) 2023 | — | — |
2 | Pittsburgh Steelers | 2023-24 | — | — | — |
2 | Houston Texans † | 2023-24 | (2) 2023-24 | — | — |
1 | Minnesota Vikings | 2024 | — | — | — |
Seasons | Team | Years | Division Crowns won during streak |
Conference Titles won during streak |
Super Bowls won during streak |
---|---|---|---|---|---|
9 | Kansas City Chiefs ^ | 2015–23 | (8) 2016–23 | 2019, 2020, 2022, 2023 | 2019 (LIV), 2022 (LVII), 2023 (LVIII) |
5 | Buffalo Bills | 2019–23 | (4) 2020–23 | — | — |
4 | Tampa Bay Buccaneers | 2020–23 | (3) 2021–23 | 2020 | 2020 (LV) |
3 | San Francisco 49ers | 2021–23 | (2) 2022–23 | 2023 | — |
3 | Dallas Cowboys | 2021–23 | (2) 2021, 2023 | — | — |
3 | Philadelphia Eagles | 2021–23 | (1) 2022 | 2022 | — |
2 | Baltimore Ravens | 2022–23 | (1) 2023 | — | — |
2 | Miami Dolphins | 2022-23 | — | — | — |
1 | Detroit Lions | 2023 | (1) 2023 | — | — |
1 | Cleveland Browns ↔ | 2023 | — | — | — |
1 | Los Angeles Rams | 2023 | — | — | — |
1 | Houston Texans | 2023 | (1) 2023 | — | — |
1 | Pittsburgh Steelers | 2023 | — | — | — |
1 | Green Bay Packers | 2023 | — | — | — |
Breakdown by division
[edit]Division | AFC | Seasons | NFC | Seasons |
---|---|---|---|---|
East | Buffalo Bills | 6 | Philadelphia Eagles | 4 |
North | Pittsburgh Steelers | 2 | Detroit Lions Minnesota Vikings |
2 1 |
South | Houston Texans | 2 | ||
West | Kansas City Chiefs | 10 |
NFL Playoffs win streaks
[edit]^ | Longest streak in team history |
Seasons | Team | Years | Games won | |||
---|---|---|---|---|---|---|
Wildcard | Divisional | Conference | Super Bowl | |||
6 | Kansas City Chiefs ^ | 2018 | w | |||
2019 | w | w | w | |||
2020 | w | w | ||||
2021 | w | w | ||||
2022 | w | w | w | |||
2023 | w | w | w | w | ||
4 | Buffalo Bills | 2020 | w | w | ||
2021 | w | |||||
2022 | w | |||||
2023 | w | |||||
3 | San Francisco 49ers | 2021 | w | w | ||
2022 | w | w | ||||
2023 | w | w | ||||
1 | Houston Texans | 2023 | w | |||
1 | Green Bay Packers | 2023 | w | |||
1 | Detroit Lions | 2023 | w | w | ||
1 | Tampa Bay Buccaneers | 2023 | w | |||
1 | Baltimore Ravens | 2023 | w |
All-time streaks
[edit]Longest consecutive playoff appearance streak
[edit]Streaks can be verified at Pro Football Reference.com Team Franchise Pages[6]
Italics= Streak is ongoing as of 2024 NFL season.
Streak Length |
Teams |
---|---|
11 | Patriots |
10 | Chiefs |
9 | Cowboys · Colts |
8 | 49ers · Packers · Rams · Steelers |
7 | Oilers (Titans) |
6 | Bills (x 2) · Browns · Raiders · Vikings |
5 | Dolphins (x 3) · Seahawks (x 2) · Bears · Bengals · Broncos · Eagles · Ravens |
4 | Buccaneers (x 2) · Chargers · Giants · Jaguars · Redskins (Commanders) · Saints |
3 | Lions (x 2) · Falcons · Panthers |
2 | Jets (x 5) · Cardinals (x 4) · Texans (x 4) |
Timeline for each teams' longest streak.
Teams' longest consecutive playoff appearances all time | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940s | 1950s | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 |
Chi. Cards 2 | Detroit Lions 3 | NY Jets 2 | St. L. Cards 2 | NY Jets 2 | NY Jets 2 | Buffalo Bills 6 | ||||||||||||||||||||||||||||||||||
Cleveland Browns 6 | Washington Redskins 4 | Dallas Cowboys 9 | Houston Oilers 7 | |||||||||||||||||||||||||||||||||||||
Pittsburgh Steelers 8 | ||||||||||||||||||||||||||||||||||||||||
Los Angeles Rams 8 | San Francisco 49ers 8 | |||||||||||||||||||||||||||||||||||||||
Oakland Raiders 6 | ||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings 6 | S. D. Chargers 4 | Chicago Bears 5 | Detroit Lions 3 | |||||||||||||||||||||||||||||||||||||
Miami Dolphins 5 | Miami Dolphins 5 |
Bold and light blue is an Active Streak |
Teams' longest consecutive playoff appearances all time | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 |
Indianapolis Colts 9 | Cincinnati Bengals 5 | ||||||||||||||||||||||||||||
Jacksonville Jaguars 4 | Philadelphia Eagles 5 | New York Giants 4 | Green Bay Packers 8 | Buffalo Bills 6 | |||||||||||||||||||||||||
Tampa Bay Bucs 4 | New England Patriots 11 | Tampa Bay Bucs 4 | |||||||||||||||||||||||||||
San Diego Chargers 4 | Kansas City Chiefs 10 | ||||||||||||||||||||||||||||
Miami Dolphins 5 | Baltimore Ravens 5 | Carolina Panthers 3 | |||||||||||||||||||||||||||
NY Jets 2 | NY Jets 2 | Denver Broncos 5 | |||||||||||||||||||||||||||
Arizona Cards 2 | Atlanta Falcons 3 | Arizona Cards 2 | |||||||||||||||||||||||||||
Seattle Seahawks 5 | Seattle Seahawks 5 | New Orleans Saints 4 | |||||||||||||||||||||||||||
Houston Texans 2 | Houston Texans 2 | Houston Texans 2 | Houston Texans 2 |
Longest consecutive streak with a playoff win
[edit]Streaks can be verified at Pro Football Reference.com Team Franchise Pages[6]
Streak Length |
Teams |
---|---|
8 | Patriots |
6 | Cowboys · Chiefs |
5 | Eagles · Packers · Raiders · Ravens · Seahawks |
4 | Bills (x 2) · Steelers · Vikings |
3 | 49ers (x 5) · Chargers · Dolphins (x 2) · Giants · Rams · Washington |
2 | Bears (x 2) · Bengals · Broncos (x 2) · Browns (x 3) · Buccaneers · Cardinals · Colts (x 4) · Falcons · Jaguars · Jets · Lions · Panthers · Saints · Texans · Titans (Oilers) (x 4) |
Timeline for each teams' longest streak.
Teams' longest consecutive seasons with a playoff win all time (minimum 2 seasons) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chicago Bears 2 | Detroit Lions 2 | Cleveland Browns 2 | Baltimore Colts 2 | Houston Oilers 2 | Cleveland Browns 2 | Baltimore Colts 2 | Oakland Raiders 5 | Houston Oilers 2 | |||||||||||||||||||||
Miami Dolphins 3 | Los Angeles Rams 3 |
Teams' longest consecutive seasons with a playoff win all time (minimum 2 seasons) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980s | 1990s | 2000s | ||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
San Diego Chargers 3 | Chicago Bears 2 | Denver Broncos 2 | San Francisco 49ers 3 | Dallas Cowboys 6 | Minnesota Vikings 4 | Indianapolis Colts 2 | ||||||||||||||||||
New York Giants 3 | Houston Oilers 2 | Buffalo Bills 4 | Pittsburgh Steelers 4 | Jacksonville Jaguars 2 | Philadelphia Eagles 5 | |||||||||||||||||||
Cleveland Browns 2 | Washington Redskins 3 | Green Bay Packers 5 | Miami Dolphins 3 | Tennessee Titans 2 | ||||||||||||||||||||
San Francisco 49ers 3 | San Francisco 49ers 3 | |||||||||||||||||||||||
Denver Broncos 2 |
Bold and light blue is an Active Streak |
Teams' longest consecutive seasons with a playoff win all time (minimum 2 seasons) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000s | 2010s | 2020s | ||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |
Baltimore Ravens 5 | Indianapolis Colts 2 | Tampa Bay Buccaneers 2 | ||||||||||||||||
Arizona Cardinals 2 | New England Patriots 8 | Cincinnati Bengals 2 | ||||||||||||||||
New York Jets 2 | San Francisco 49ers 3 | Carolina Panthers 2 | Atlanta Falcons 2 | Kansas City Chiefs 6 | ||||||||||||||
Seattle Seahawks 5 | New Orleans Saints 2 | Buffalo Bills 4 | ||||||||||||||||
Houston Texans 2 | San Francisco 49ers 3 |
NFL / AFL Playoff appearance streaks
[edit]- When sorting, the following are grouped together
- Indianapolis and Baltimore Colts
- Los Angeles and St. Louis Rams
- Oakland and Los Angeles Raiders
- Houston Oilers and Tennessee Titans
^ | Denotes active streak |
NFL Champions (1920–1969) | AFL Champions (1960–1969) | Super Bowl Champions (1970–present) | NFL Champions* and Super Bowl Champions** |
Seasons | Team | Streak Duration | Division Crowns won during streak |
League Championships during streak | |
---|---|---|---|---|---|
Wins | Seasons | ||||
11 | New England Patriots | 2009–2019 | 11 | 2009–2019 | 2014 (XLIX), 2016 (LI), 2018 (LIII) |
10^ | Kansas City Chiefs | 2015–2024 | 9 | 2016–2024 | 2019 (LIV), 2022 (LVII), 2023 (LVIII) |
9 | Dallas Cowboys | 1975–1983 | 5 | 1976–1979, 1981 | 1977 (XII) |
Indianapolis Colts | 2002–2010 | 7 | 2003–2007, 2009–2010 | 2006 (XLI) | |
8 | Dallas Cowboys | 1966–1973 | 6 | 1967–1971, 1973 | 1971 (VI) |
Pittsburgh Steelers | 1972–1979 | 7 | 1972, 1974–1979 | 1974 (IX), 1975 (X), 1978 (XIII), 1979 (XIV) | |
Los Angeles Rams | 1973–1980 | 7 | 1973–1979 | — | |
San Francisco 49ers | 1983–1990 | 7 | 1983–1984, 1986–1990 | 1984 (XIX), 1988 (XXIII), 1989 (XXIV) | |
Green Bay Packers | 2009–2016 | 5 | 2011–2014, 2016 | 2010 (XLV) | |
7 | Houston Oilers | 1987–1993 | 2 | 1991, 1993 | — |
San Francisco 49ers | 1992–1998 | 5 | 1992–1995, 1997 | 1994 (XXIX) | |
6 | Cleveland Browns | 1950–1955 | 6 | 1950–1955 [a] | 1950, 1954. 1955 |
Oakland Raiders | 1972–1977 | 5 | 1972–1976 | 1976 (XI) | |
Minnesota Vikings | 1973–1978 | 6 | 1973–1978 | — | |
Buffalo Bills | 1988–1993 | 5 | 1988–1991, 1993 | — | |
Kansas City Chiefs | 1990–1995 | 2 | 1993, 1995 | — | |
Dallas Cowboys | 1991–1996 | 5 | 1992–1996 | 1992 (XXVII), 1993 (XXVIII), 1995 (XXX) | |
Pittsburgh Steelers | 1992–1997 | 5 | 1992, 1994–1997 | — | |
Green Bay Packers | 1993–1998 | 3 | 1995–1997 | 1996 (XXXI) | |
6^ | Buffalo Bills | 2019–2024 | 5 | 2020–2024 | — |
5 | Miami Dolphins | 1970–1974 | 4 | 1971–1974 | 1972 (VII), 1973 (VIII) |
Miami Dolphins | 1981–1985 | 4 | 1981, 1983–1985 | — | |
Chicago Bears | 1984–1988 | 5 | 1984–1988 | 1985 (XX) | |
Cleveland Browns | 1985–1989 | 4 | 1985–1987, 1989 | — | |
Minnesota Vikings | 1996–2000 | 2 | 1998, 2000 | — | |
Miami Dolphins | 1997–2001 | 1 | 2000 | — | |
Philadelphia Eagles | 2000–2004 | 4 | 2001–2004 | — | |
New England Patriots | 2003–2007 | 5 | 2003–2007 | 2003 (XXXVIII), 2004 (XXXIX) | |
Seattle Seahawks | 2003–2007 | 4 | 2004–2007 | — | |
Baltimore Ravens | 2008–2012 | 2 | 2011–2012 | 2012 (XLVII) | |
Cincinnati Bengals | 2011–2015 | 2 | 2013, 2015 | — | |
Denver Broncos | 2011–2015 | 5 | 2011–2015 | 2015 (50) | |
Seattle Seahawks | 2012–2016 | 3 | 2013–2014, 2016 | 2013 (XLVIII) | |
4 | Chicago Bears | 1940–1943 | 4 | 1940–1943 | 1940, 1941, 1943 |
Los Angeles Rams | 1949–1952 | 3 | 1949–1951 [b] | 1951 | |
Buffalo Bills | 1963–1966 | 3 | 1964–1966 | 1964, 1965 | |
Oakland Raiders | 1967–1970 | 4 | 1967–1970 | 1967 | |
Minnesota Vikings | 1968–1971 | 4 | 1968–1971 | 1969 | |
Washington Redskins | 1971–1974 | 1 | 1972 | — | |
Philadelphia Eagles | 1978–1981 | 1 | 1980 | — | |
San Diego Chargers | 1979–1982 | 3 | 1979–1981 | — | |
Los Angeles Raiders | 1982–1985 | 3 | 1982–1983, 1985 | 1983 (XVIII) | |
Los Angeles Rams | 1983–1986 | 1 | 1985 | — | |
Jacksonville Jaguars | 1996–1999 | 2 | 1998–1999 | — | |
Tampa Bay Buccaneers | 1999–2002 | 2 | 1999, 2002 | 2002 (XXXVII) | |
Green Bay Packers | 2001–2004 | 3 | 2002–2004 | — | |
New York Giants | 2005–2008 | 2 | 2005, 2008 | 2007 (XLII) | |
San Diego Chargers | 2006–2009 | 4 | 2006–2009 | — | |
Pittsburgh Steelers | 2014–2017 | 3 | 2014, 2016–2017 | — | |
New Orleans Saints | 2017–2020 | 4 | 2017–2020 | — | |
4 ^ | Tampa Bay Buccaneers | 2020–2023 | 3 | 2021–2023 | 2020 (LV) |
4 ^ | Philadelphia Eagles | 2021–2024 | 1 | 2022 | — |
3 | New York Giants | 1933–1935 | 3 | 1933–1935 | 1934 |
Philadelphia Eagles | 1947–1949 | 3 | 1947–1949 | 1948. 1949 | |
Detroit Lions | 1952–1954 | 3 | 1952–1954 | 1952, 1953 | |
Green Bay Packers | 1960–1962 | 3 | 1960–1962 | 1961, 1962 | |
Houston Oilers | 1960–1962 | 3 | 1960–1962 | 1960, 1961 | |
New York Giants | 1961–1963 | 3 | 1961–1963 | — | |
San Diego Chargers | 1963–1965 | 3 | 1963–1965 | 1963 | |
Green Bay Packers | 1965–1967 | 3 | 1965–1967 | 1965*, 1966*, 1967*, 1966 (I)**, 1967 (II)**[c] | |
Cleveland Browns | 1967–1969 | 3 | 1967–1969 | — | |
San Francisco 49ers | 1970–1972 | 3 | 1970–1972 | — | |
Baltimore Colts | 1975–1977 | 3 | 1975–1977 | — | |
Denver Broncos | 1977–1979 | 2 | 1977–1978 | — | |
Houston Oilers | 1978–1980 | 0 | — | — | |
Washington Redskins | 1982–1984 | 3 | 1982–1984 | 1982 (XVII) | |
Pittsburgh Steelers | 1982–1984 | 2 | 1983–1984 | — | |
New York Giants | 1984–1986 | 1 | 1986 | 1986 (XXI) | |
Minnesota Vikings | 1987–1989 | 1 | 1989 | — | |
Philadelphia Eagles | 1988–1990 | 1 | 1988 | — | |
Washington Redskins | 1990–1992 | 1 | 1991 | 1991 (XXVI) | |
New Orleans Saints | 1990–1992 | 1 | 1991 | — | |
Minnesota Vikings | 1992–1994 | 2 | 1992, 1994 | — | |
Detroit Lions | 1993–1995 | 1 | 1993 | — | |
Denver Broncos | 1996–1998 | 2 | 1996, 1998 | 1997 (XXXII), 1998 (XXXIII) | |
New England Patriots | 1996–1998 | 2 | 1996–1997 | — | |
St. Louis Rams | 1999–2001 | 2 | 1999, 2001 | 1999 (XXXIV) | |
Oakland Raiders | 2000–2002 | 3 | 2000–2002 | — | |
Denver Broncos | 2003–2005 | 1 | 2005 | — | |
Philadelphia Eagles | 2008–2010 | 1 | 2010 | — | |
New Orleans Saints | 2009–2011 | 2 | 2009, 2011 | 2009 (XLIV) | |
Atlanta Falcons | 2010–2012 | 2 | 2010, 2012 | — | |
San Francisco 49ers | 2011–2013 | 2 | 2011–2012 | — | |
Indianapolis Colts | 2012–2014 | 2 | 2013–2014 | — | |
Carolina Panthers | 2013–2015 | 3 | 2013–2015 | — | |
Philadelphia Eagles | 2017–2019 | 2 | 2017, 2019 | 2017 (LII) | |
Seattle Seahawks | 2018–2020 | 1 | 2020 | — | |
Baltimore Ravens | 2018–2020 | 2 | 2018–2019 | — | |
Tennessee Titans | 2019–2021 | 2 | 2020–2021 | — | |
Green Bay Packers | 2019–2021 | 3 | 2019–2021 | — | |
3 ^ | San Francisco 49ers | 2021–2023 | 2 | 2022–2023 | — |
3 ^ | Dallas Cowboys | 2021–2023 | 2 | 2021, 2023 | — |
Seasons | Team | Streak Duration | Division Crowns won during streak |
League Championships during streak | |
Wins | Seasons |
- a No NFL Divisions from 1950–1966. Browns were American Conference Champs 1950–1952 and Eastern Champs 1953–1955.
- b No NFL Divisions from 1950–1966. Rams were the National Conference Champs in 1950 & 1951.
- c Super Bowls did not determine AFL or NFL League Champion before 1970 merger. Green Bay won the NFL Championships and the Super Bowls in the 1966 and 1967 seasons.
Championship Game appearance streaks
[edit]Championships from 1920–1969 seasons.
NFL champions (1920–1969) | AFL Champions (1960–1969) |
Team | Seasons | Championship game appearance streak |
Championships won during streak |
---|---|---|---|
Cleveland Browns | 6 | 1950–1955 | 1950 – 1954 – 1955 |
Chicago Bears | 4 | 1940–1943 | 1940 – 1941 – 1943 |
Philadelphia Eagles | 3 | 1947–1949 | 1948 – 1949 |
Los Angeles Rams | 1949–1951 | 1951 | |
Detroit Lions | 1952–1954 | 1952 – 1953 | |
Houston Oilers | 1960–1962 | 1960 - 1961 | |
New York Giants | 1933–1935 | 1934 | |
Green Bay Packers | 1960–1962 | 1961 - 1962 | |
New York Giants | 1961–1963 | — | |
San Diego Chargers | 1963–1965 | 1963 | |
Buffalo Bills | 1964–1966 | 1964 - 1965 | |
Green Bay Packers | 1965–1967 | 1965 - 1966 - 1967 | |
Oakland Raiders | 1967–1969 | 1967 | |
Chicago Bears | 2 | 1933–1934 | 1933 |
Washington Redskins | 1936–1937 | 1937 | |
New York Giants | 1938–1939 | 1938 | |
Green Bay Packers | 1938–1939 | 1939 | |
Washington Redskins | 1942–1943 | 1942 | |
Chicago Cardinals | 1947–1948 | 1947 | |
Baltimore Colts | 1958–1959 | 1958 - 1959 | |
New York Giants | 1958–1959 | — | |
San Diego Chargers | 1960–1961 | — | |
Cleveland Browns | 1964–1965 | 1964 | |
Dallas Cowboys | 1966–1967 | — | |
Cleveland Browns | 1968–1969 | — |
Super Bowl appearance streaks
[edit]- Appearance streaks up through the end of the 2023 season.
Team | Seasons | Super Bowl appearance streak |
Super Bowls won during streak |
---|---|---|---|
Buffalo Bills | 4 | 1990–1993 | — |
Miami Dolphins | 3 | 1971–1973 | 1972 - 1973 |
New England Patriots | 2016–2018 | 2016, 2018 | |
Green Bay Packers | 2 | 1966–1967 | 1966 - 1967 |
Dallas Cowboys | 1970–1971 | 1971 | |
Minnesota Vikings | 1973–1974 | — | |
Pittsburgh Steelers | 1974–1975 | 1974 - 1975 | |
Dallas Cowboys | 1977–1978 | 1977 | |
Pittsburgh Steelers | 1978–1979 | 1978 - 1979 | |
Washington Redskins | 1982–1983 | 1982 | |
Denver Broncos | 1986–1987 | — | |
San Francisco 49ers | 1988–1989 | 1988 - 1989 | |
Dallas Cowboys | 1992–1993 | 1992 - 1993 | |
Green Bay Packers | 1996–1997 | 1996 | |
Denver Broncos | 1997–1998 | 1997 - 1998 | |
New England Patriots | 2003–2004 | 2003 - 2004 | |
Seattle Seahawks | 2013–2014 | 2013 | |
Kansas City Chiefs | 2019–2020 | 2019 | |
Kansas City Chiefs | 2022–2023 | 2022 - 2023 |
Championship Win Streaks
[edit]Championships from 1920–1969 seasons.
NFL champions (1920–1969) | AFL Champions (1960–1969) |
Seasons | Team | Championship win streak | |
---|---|---|---|
3 | Green Bay Packers | 1929 - 1930 - 1931 | Best win/loss %[a] |
Green Bay Packers | 1965 - 1966 - 1967 | ||
2 | Canton Bulldogs | 1922 - 1923 | Best win/loss %[a] |
Chicago Bears | 1932 - 1933 | Best win/loss % 1932 1st playoff game winner 1933[b] | |
Chicago Bears | 1940 - 1941 | ||
Philadelphia Eagles | 1948 - 1949 | ||
Detroit Lions | 1952 - 1953 | ||
Cleveland Browns | 1954 - 1955 | ||
Baltimore Colts | 1958 - 1959 | ||
Houston Oilers | 1960 - 1961 | ||
Green Bay Packers | 1961 - 1962 | ||
Buffalo Bills | 1964 - 1965 |
- a NFL Champions were named from 1920 through 1932 by highest win percentage (ties not counted). There were no official playoff games till the 1933 season.
- b The Bears were named the NFL Champions in 1932 after winning an unofficial playoff game played indoors due to extremely cold weather. The game is recorded as a regular season game that was needed to break a tie between the Bears and the Portsmouth Spartans (now the Detroit Lions).
Super Bowl Win Streaks
[edit]Seasons | Team | Super Bowl win streak |
---|---|---|
2 | Green Bay Packers | 1966 (I) – 1967 (II) |
Miami Dolphins | 1972 (VII) – 1973 (VIII) | |
Pittsburgh Steelers | 1974 (IX) – 1975 (X) | |
Pittsburgh Steelers | 1978 (XIII) – 1979 (XIV) | |
San Francisco 49ers | 1988 (XXIII) – 1989 (XXIV) | |
Dallas Cowboys | 1992 (XXVII) – 1993 (XXVIII) | |
Denver Broncos | 1997 (XXXII) – 1998 (XXXIII) | |
New England Patriots | 2003 (XXXVIII) – 2004 (XXXIX) | |
Kansas City Chiefs | 2022 (LVII) – 2023 (LVIII) |
Historical team streaks
[edit]Most consecutive post-season wins in team history
[edit]This is a sortable table of all 32 current NFL teams. Twelve teams have multiple winning streaks where they won an equal number of post season games before a loss.
Updated through fhe 2023 season
^ | Denotes active streak |
- a Streak occurred when the team was the Baltimore Colts.
- b Streak occurred when the team was the Oakland Raiders in 1980, and the Los Angeles Raiders in 1982.
- c Streak occurred when the team was the San Diego Chargers.
- e Streak occurred when the team was the Washington Redskins.
See also
[edit]References
[edit]- ^ "Franchise Encyclopedias". pro-football-reference.com. Sports Reference LLC. Retrieved December 31, 2012.
- ^ "Dallas Seasons". pro-football-reference.com. Sports Reference LLC. Retrieved June 10, 2012.
- ^ "Colts Seasons". pro-football-reference.com. Sports Reference LLC. Retrieved June 10, 2012.
- ^ "Packers Seasons". pro-football-reference.com. Sports Reference LLC. Retrieved June 10, 2012.
- ^ a b c d e f g "Season Index". pro-football-reference.com. Sports Reference LLC. Retrieved June 10, 2024.
- ^ a b "Team Encyclopedias and Records". Pro-Football-Reference.com. Retrieved December 30, 2012.
- ^ a b c d "Super Bowl List". pro-football-reference.com. Sports Reference LLC. Retrieved June 10, 2012.