List of NFL head coach wins leaders
Appearance
The following is a list of the National Football League (NFL) head coaches by wins.
Don Shula holds the current records for regular season wins at 328. Shula’s tenure included many 14 game seasons, thus his win total took longer to amass than that of currently active coaches. Bill Belichick holds the record for postseason wins at 31.
Among active head coaches, Andy Reid is the leader in regular season and postseason wins.
Regular season wins
[edit]This sortable table shows the top 100 NFL head coaches in order of total regular season wins. The table also shows every team for which he was a head coach and his record with each team.
When sorting by team, coaches are listed in order of wins for that team.
Teams Grouped Together:
- Arizona, St. Louis, and Chicago Cardinals
- Chicago Bears, Staleys, and Decatur Staleys
- Detroit Lions and Portsmouth Spartans
- Indianapolis and Baltimore Colts
- Kansas City Chiefs and Dallas Texans
- Las Vegas, Oakland, and Los Angeles Raiders
- Los Angeles and San Diego Chargers
- Los Angeles, St. Louis, and Cleveland Rams
- New England and Boston Patriots
- Tennessee Titans, Oilers, and Houston Oilers
- Washington Commanders, Football Team, Redskins, and Boston Redskins
^ Inducted into the Pro Football Hall of Fame as a head coach |
~ Inducted into the Pro Football Hall of Fame as a player |
* Active head coach |
Head coach with most wins for team |
Rank | Coach | Career wins | Career losses | Career ties | Career win % [A] | Team(s) | Seasons | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | Don Shula ^ [1] | 328 | 156 | 6 | .677 | Baltimore Colts | 1963–1969 | 71 | 23 | 4 |
Miami Dolphins | 1970–1995 | 257 | 133 | 2 | ||||||
2 | George Halas ^ [2] | 318 | 148 | 31 | .682 | Decatur / Chicago Staleys / Bears | 1920–1929, 1933–1942, 1946–1955, 1958–1967 |
318 | 148 | 31 |
3 | Bill Belichick[3] | 302 | 165 | 0 | .647 | Cleveland Browns | 1991–1995 | 36 | 44 | 0 |
New England Patriots | 2000–2023 | 266 | 121 | 0 | ||||||
4 | Andy Reid * [4] | 271 | 145 | 1 | .651 | Philadelphia Eagles | 1999–2012 | 130 | 93 | 1 |
Kansas City Chiefs | 2013–present | 141 | 52 | 0 | ||||||
5 | Tom Landry ^ [5] | 250 | 162 | 6 | .607 | Dallas Cowboys | 1960–1988 | 250 | 162 | 6 |
6 | Curly Lambeau ^ [6] | 226 | 132 | 22 | .631 | Green Bay Packers | 1921–1949 | 209 | 104 | 21 |
Chicago Cardinals | 1950–1951 | 7 | 15 | 0 | ||||||
Washington Redskins | 1952–1953 | 10 | 13 | 1 | ||||||
7 | Marty Schottenheimer[7] | 200 | 126 | 1 | .613 | Cleveland Browns | 1984–1988 | 44 | 27 | 0 |
Kansas City Chiefs | 1989–1998 | 101 | 58 | 1 | ||||||
Washington Redskins | 2001 | 8 | 8 | 0 | ||||||
San Diego Chargers | 2002–2006 | 47 | 33 | 0 | ||||||
8 | Chuck Noll ^ [8] | 193 | 148 | 1 | .566 | Pittsburgh Steelers | 1969–1991 | 193 | 148 | 1 |
9 | Dan Reeves[9] | 190 | 165 | 2 | .535 | Denver Broncos | 1981–1992 | 110 | 73 | 1 |
New York Giants | 1993–1996 | 31 | 33 | 0 | ||||||
Atlanta Falcons | 1997–2003 | 49 | 59 | 1 | ||||||
10 | Chuck Knox[10] | 186 | 147 | 1 | .558 | Los Angeles Rams | 1973–1977, 1992–1994 | 69 | 48 | 1 |
Buffalo Bills | 1978–1982 | 37 | 36 | 0 | ||||||
Seattle Seahawks | 1983–1991 | 80 | 63 | 0 | ||||||
11 | Mike Tomlin * [11] | 183 | 104 | 2 | .637 | Pittsburgh Steelers | 2007–present | 183 | 104 | 2 |
12 | Mike McCarthy * [12] | 173 | 110 | 2 | .611 | Green Bay Packers | 2006–2018 | 125 | 77 | 2 |
Dallas Cowboys | 2020–present | 48 | 33 | 0 | ||||||
Jeff Fisher[13] | 173 | 165 | 1 | .512 | Houston / Tennessee Oilers / Titans | 1994–2010 | 142 | 120 | 0 | |
St. Louis / Los Angeles Rams | 2012–2016 | 31 | 45 | 1 | ||||||
14 | Bill Parcells ^ [14] | 172 | 130 | 1 | .569 | New York Giants | 1983–1990 | 77 | 49 | 1 |
New England Patriots | 1993–1996 | 32 | 32 | 0 | ||||||
New York Jets | 1997–1999 | 29 | 19 | 0 | ||||||
Dallas Cowboys | 2003–2006 | 34 | 30 | 0 | ||||||
15 | Pete Carroll[15] | 170 | 120 | 1 | .586 | New York Jets | 1994 | 6 | 10 | 0 |
New England Patriots | 1997–1999 | 27 | 21 | 0 | ||||||
Seattle Seahawks | 2010–2023 | 137 | 89 | 1 | ||||||
Tom Coughlin[16] | 170 | 150 | 0 | .531 | Jacksonville Jaguars | 1995–2002 | 68 | 60 | 0 | |
New York Giants | 2004–2015 | 102 | 90 | 0 | ||||||
Mike Shanahan[17] | 170 | 138 | 0 | .552 | Los Angeles Raiders | 1988–1989 | 8 | 12 | 0 | |
Denver Broncos | 1996–2008 | 138 | 86 | 0 | ||||||
Washington Redskins | 2010–2013 | 24 | 40 | 0 | ||||||
18 | John Harbaugh * [18] | 169 | 104 | 0 | .619 | Baltimore Ravens | 2008–present | 169 | 104 | 0 |
Sean Payton * [19] | 169 | 103 | 0 | .621 | New Orleans Saints | 2006–2011, 2013–2021 | 152 | 89 | 0 | |
Denver Broncos | 2023–present | 17 | 14 | 0 | ||||||
20 | Paul Brown ^ [20][B] | 166 | 100 | 6 | .624 | Cleveland Browns | 1950–1962 | 111 | 44 | 5 |
Cincinnati Bengals | 1968–1975 | 55 | 56 | 1 | ||||||
21 | Mike Holmgren[21] | 161 | 111 | 0 | .592 | Green Bay Packers | 1992–1998 | 75 | 37 | 0 |
Seattle Seahawks | 1999–2008 | 86 | 74 | 0 | ||||||
22 | Bud Grant ^ [22] | 158 | 96 | 5 | .621 | Minnesota Vikings | 1967–1983, 1985 | 158 | 96 | 5 |
23 | Joe Gibbs ^ [23] | 154 | 94 | 0 | .621 | Washington Redskins | 1981–1992, 2004–2007 | 154 | 94 | 0 |
24 | Steve Owen ^ [24] | 153 | 100 | 17 | .605 | New York Giants | 1931–1953 | 153 | 100 | 17 |
25 | Bill Cowher ^ [25] | 149 | 90 | 1 | .623 | Pittsburgh Steelers | 1992–2006 | 149 | 90 | 1 |
26 | Marv Levy ^ [26] | 143 | 112 | 0 | .561 | Kansas City Chiefs | 1978–1982 | 31 | 42 | 0 |
Buffalo Bills | 1986–1997 | 112 | 70 | 0 | ||||||
27 | Tony Dungy ^ [27] | 139 | 69 | 0 | .668 | Tampa Bay Buccaneers | 1996–2001 | 54 | 42 | 0 |
Indianapolis Colts | 2002–2008 | 85 | 27 | 0 | ||||||
28 | John Fox[28] | 133 | 123 | 0 | .520 | Carolina Panthers | 2002–2010 | 73 | 71 | 0 |
Denver Broncos | 2011–2014 | 46 | 18 | 0 | ||||||
Chicago Bears | 2015–2017 | 14 | 34 | 0 | ||||||
29 | Marvin Lewis[29] | 131 | 122 | 3 | .518 | Cincinnati Bengals | 2003–2018 | 131 | 122 | 3 |
Hank Stram ^ [30] | 131 | 97 | 10 | .574 | Dallas Texans / Kansas City Chiefs | 1960–1974 | 124 | 76 | 10 | |
New Orleans Saints | 1976–1977 | 7 | 21 | 0 | ||||||
31 | Weeb Ewbank ^ [31] | 130 | 129 | 7 | .502 | Baltimore Colts | 1954–1962 | 59 | 52 | 1 |
New York Jets | 1963–1973 | 71 | 77 | 6 | ||||||
32 | Jim Mora[32] | 125 | 106 | 0 | .541 | New Orleans Saints | 1986–1996 | 93 | 74 | 0 |
Indianapolis Colts | 1998–2001 | 32 | 32 | 0 | ||||||
33 | Sid Gillman ^ [33] | 122 | 99 | 7 | .552 | Los Angeles Rams | 1955–1959 | 28 | 31 | 1 |
Los Angeles / San Diego Chargers | 1960–1969, 1971 | 86 | 53 | 6 | ||||||
Houston Oilers | 1973–1974 | 8 | 15 | 0 | ||||||
34 | Mike Ditka ~ [34] | 121 | 95 | 0 | .560 | Chicago Bears | 1982–1992 | 106 | 62 | 0 |
New Orleans Saints | 1997–1999 | 15 | 33 | 0 | ||||||
35 | Dick Vermeil ^ [35] | 120 | 109 | 0 | .524 | Philadelphia Eagles | 1976–1982 | 54 | 47 | 0 |
St. Louis Rams | 1997–1999 | 22 | 26 | 0 | ||||||
Kansas City Chiefs | 2001–2005 | 44 | 36 | 0 | ||||||
36 | Jon Gruden[36] | 117 | 112 | 0 | .511 | Oakland / Las Vegas Raiders | 1998–2001, 2018–2021 | 60 | 57 | 0 |
Tampa Bay Buccaneers | 2002–2008 | 57 | 55 | 0 | ||||||
37 | George Allen ^ [37] | 116 | 47 | 5 | .712 | Los Angeles Rams | 1966–1970 | 49 | 17 | 4 |
Washington Redskins | 1971–1977 | 67 | 30 | 1 | ||||||
38 | George Seifert[38] | 114 | 62 | 0 | .648 | San Francisco 49ers | 1989–1996 | 98 | 30 | 0 |
Carolina Panthers | 1999–2001 | 16 | 32 | 0 | ||||||
Norv Turner[39] | 114 | 122 | 1 | .483 | Washington Redskins | 1994–2000 | 49 | 59 | 1 | |
Oakland Raiders | 2004–2005 | 9 | 23 | 0 | ||||||
San Diego Chargers | 2007–2012 | 56 | 40 | 0 | ||||||
40 | Dennis Green[40] | 113 | 94 | 0 | .546 | Minnesota Vikings | 1992–2001 | 97 | 62 | 0 |
Arizona Cardinals | 2004–2006 | 16 | 32 | 0 | ||||||
41 | Don Coryell ^ [41] | 111 | 83 | 1 | .572 | St. Louis Cardinals | 1973–1977 | 42 | 27 | 1 |
San Diego Chargers | 1978–1986 | 69 | 56 | 0 | ||||||
42 | Buddy Parker[42] | 104 | 75 | 9 | .581 | Chicago Cardinals | 1949 | 6 | 5 | 1 |
Detroit Lions | 1951–1956 | 47 | 23 | 2 | ||||||
Pittsburgh Steelers | 1957–1964 | 51 | 47 | 6 | ||||||
43 | John Madden ^ [43] | 103 | 32 | 7 | .759 | Oakland Raiders | 1969–1978 | 103 | 32 | 7 |
44 | Ron Rivera[44] | 102 | 103 | 2 | .498 | Carolina Panthers | 2011–2019 | 76 | 63 | 1 |
Washington Football Team / Commanders | 2020–2023 | 26 | 40 | 1 | ||||||
45 | Tom Flores ^ [45] | 97 | 87 | 0 | .527 | Oakland Raiders | 1979–1987 | 83 | 53 | 0 |
Seattle Seahawks | 1992–1994 | 14 | 34 | 0 | ||||||
46 | Vince Lombardi ^ [46] | 96 | 34 | 6 | .738 | Green Bay Packers | 1959–1967 | 89 | 29 | 4 |
Washington Redskins | 1969 | 7 | 5 | 2 | ||||||
47 | Lou Saban[47] | 95 | 99 | 7 | .490 | Boston Patriots | 1960–1961 | 7 | 12 | 0 |
Buffalo Bills | 1962–1965, 1972–1976 | 68 | 45 | 4 | ||||||
Denver Broncos | 1967–1971 | 20 | 42 | 3 | ||||||
48 | Jack Del Rio[48] | 93 | 94 | 0 | .497 | Jacksonville Jaguars | 2003–2011 | 68 | 71 | 0 |
Oakland Raiders | 2015–2017 | 25 | 23 | 0 | ||||||
49 | Lovie Smith[49] | 92 | 100 | 1 | .479 | Chicago Bears | 2004–2012 | 81 | 63 | 0 |
Tampa Bay Buccaneers | 2014–2015 | 8 | 24 | 0 | ||||||
Houston Texans | 2022 | 3 | 13 | 1 | ||||||
Bill Walsh ^ [50] | 92 | 59 | 1 | .609 | San Francisco 49ers | 1979–1988 | 92 | 59 | 1 | |
51 | Jimmy Conzelman ^ [51] | 87 | 63 | 17 | .580 | Rock Island Independents | 1921–1922 | 8 | 3 | 2 |
Milwaukee Badgers | 1922–1923 | 7 | 5 | 3 | ||||||
Detroit Panthers | 1925–1926 | 12 | 8 | 4 | ||||||
Providence Steam Roller | 1927–1930 | 26 | 16 | 6 | ||||||
Chicago Cardinals | 1940–1942, 1946–1948 | 34 | 31 | 2 | ||||||
Ted Marchibroda[52] | 87 | 98 | 1 | .470 | Baltimore / Indianapolis Colts | 1975–1979, 1992–1995 | 71 | 67 | 0 | |
Baltimore Ravens | 1996–1998 | 16 | 31 | 1 | ||||||
Jack Pardee[53] | 87 | 77 | 0 | .530 | Chicago Bears | 1975–1977 | 20 | 22 | 0 | |
Washington Redskins | 1978–1980 | 24 | 24 | 0 | ||||||
Houston Oilers | 1990–1994 | 43 | 31 | 0 | ||||||
54 | Jason Garrett[54] | 85 | 67 | 0 | .559 | Dallas Cowboys | 2010–2019 | 85 | 67 | 0 |
55 | Sean McDermott * [55] | 84 | 44 | 0 | .656 | Buffalo Bills | 2017–present | 84 | 44 | 0 |
Sam Wyche[56] | 84 | 107 | 0 | .440 | Cincinnati Bengals | 1984–1991 | 61 | 66 | 0 | |
Tampa Bay Buccaneers | 1992–1995 | 23 | 41 | 0 | ||||||
57 | Gary Kubiak[57] | 82 | 75 | 0 | .522 | Houston Texans | 2006–2013 | 61 | 64 | 0 |
Denver Broncos | 2015–2016 | 21 | 11 | 0 | ||||||
Bum Phillips[58] | 82 | 77 | 0 | .516 | Houston Oilers | 1975–1980 | 55 | 35 | 0 | |
New Orleans Saints | 1981–1985 | 27 | 42 | 0 | ||||||
Wade Phillips[59] | 82 | 64 | 0 | .562 | New Orleans Saints | 1985 | 1 | 3 | 0 | |
Denver Broncos | 1993–1994 | 16 | 16 | 0 | ||||||
Buffalo Bills | 1998–2000 | 29 | 19 | 0 | ||||||
Atlanta Falcons | 2003 | 2 | 1 | 0 | ||||||
Dallas Cowboys | 2007–2010 | 34 | 22 | 0 | ||||||
Houston Texans | 2013 | 0 | 3 | 0 | ||||||
Dave Wannstedt[60] | 82 | 87 | 0 | .485 | Chicago Bears | 1993–1998 | 40 | 56 | 0 | |
Miami Dolphins | 2000–2004 | 42 | 31 | 0 | ||||||
61 | Bruce Arians[61] [C] | 80 | 48 | 1 | .624 | Arizona Cardinals | 2013–2017 | 49 | 30 | 1 |
Tampa Bay Buccaneers | 2019–2021 | 31 | 18 | 0 | ||||||
Brian Billick[62] | 80 | 64 | 0 | .556 | Baltimore Ravens | 1999–2007 | 80 | 64 | 0 | |
Jimmy Johnson ^ [63] | 80 | 64 | 0 | .556 | Dallas Cowboys | 1989–1993 | 44 | 36 | 0 | |
Miami Dolphins | 1996–1999 | 36 | 28 | 0 | ||||||
64 | Sean McVay * [64] | 78 | 51 | 0 | .605 | Los Angeles Rams | 2017–present | 78 | 51 | 0 |
65 | Blanton Collier[65] | 76 | 34 | 2 | .691 | Cleveland Browns | 1963–1970 | 76 | 34 | 2 |
66 | John Robinson[66] | 75 | 68 | 0 | .524 | Los Angeles Rams | 1983–1991 | 75 | 68 | 0 |
Forrest Gregg ~ [67] | 75 | 85 | 1 | .469 | Cleveland Browns | 1975–1977 | 18 | 23 | 0 | |
Cincinnati Bengals | 1980–1983 | 32 | 25 | 0 | ||||||
Green Bay Packers | 1984–1987 | 25 | 37 | 1 | ||||||
68 | Bobby Ross[68] | 74 | 63 | 0 | .529 | San Diego Chargers | 1992–1996 | 47 | 33 | 0 |
Detroit Lions | 1997–2000 | 27 | 30 | 0 | ||||||
69 | Steve Mariucci[69] | 72 | 67 | 0 | .518 | San Francisco 49ers | 1997–2002 | 57 | 39 | 0 |
Detroit Lions | 2003–2005 | 15 | 28 | 0 | ||||||
Mike Zimmer[70] | 72 | 56 | 1 | .562 | Minnesota Vikings | 2014–2021 | 72 | 56 | 1 | |
71 | Kyle Shanahan * [71] | 70 | 59 | 0 | .543 | San Francisco 49ers | 2017–present | 70 | 59 | 0 |
72 | Dick Nolan[72] | 69 | 82 | 5 | .457 | San Francisco 49ers | 1968–1975 | 54 | 53 | 5 |
New Orleans Saints | 1978–1980 | 15 | 29 | 0 | ||||||
73 | George Wilson[73] | 68 | 84 | 8 | .447 | Detroit Lions | 1957–1964 | 53 | 45 | 6 |
Miami Dolphins | 1966–1969 | 15 | 39 | 2 | ||||||
74 | Matt LaFleur *[74] | 66 | 31 | 0 | .680 | Green Bay Packers | 2019–present | 66 | 31 | 0 |
Mike Smith[75] | 66 | 46 | 0 | .589 | Atlanta Falcons | 2008–2014 | 66 | 46 | 0 | |
Wayne Fontes[76] | 66 | 67 | 0 | .496 | Detroit Lions | 1988–1996 | 66 | 67 | 0 | |
Norm Van Brocklin ~ [77] | 66 | 100 | 7 | .398 | Minnesota Vikings | 1961–1966 | 29 | 51 | 4 | |
Atlanta Falcons | 1968–1974 | 37 | 49 | 0 | ||||||
78 | Potsy Clark[78] | 64 | 42 | 12 | .604 | Portsmouth Spartans / Detroit Lions | 1931–1936, 1940 | 53 | 25 | 7 |
Brooklyn Dodgers | 1937–1939 | 11 | 17 | 5 | ||||||
Wally Lemm[79] | 64 | 64 | 7 | .500 | Houston Oilers | 1961, 1966–1970 | 37 | 38 | 4 | |
St. Louis Cardinals | 1962–1965 | 27 | 26 | 3 | ||||||
80 | Greasy Neale ^ [80] | 63 | 43 | 5 | .594 | Philadelphia Eagles | 1941–1950 | 63 | 43 | 5 |
Doug Pederson * [81] | 63 | 64 | 1 | .496 | Philadelphia Eagles | 2016–2020 | 42 | 37 | 1 | |
Jacksonville Jaguars | 2022–present | 21 | 27 | 0 | ||||||
82 | Jim Caldwell[82] | 62 | 50 | 0 | .554 | Indianapolis Colts | 2009–2011 | 26 | 22 | 0 |
Detroit Lions | 2014–2017 | 36 | 28 | 0 | ||||||
83 | Rex Ryan[83] | 61 | 66 | 0 | .480 | New York Jets | 2009–2014 | 46 | 50 | 0 |
Buffalo Bills | 2015–2016 | 15 | 16 | 0 | ||||||
84 | Jerry Glanville[84] | 60 | 69 | 0 | .465 | Houston Oilers | 1985–1989 | 33 | 32 | 0 |
Atlanta Falcons | 1990–1993 | 27 | 37 | 0 | ||||||
Dick Jauron[85] | 60 | 82 | 0 | .423 | Chicago Bears | 1999–2003 | 35 | 45 | 0 | |
Detroit Lions | 2005 | 1 | 4 | 0 | ||||||
Buffalo Bills | 2006–2009 | 24 | 33 | 0 | ||||||
86 | Guy Chamberlin ^ [86] | 58 | 16 | 7 | .784 | Canton Bulldogs | 1922–1923 | 21 | 0 | 3 |
Cleveland Bulldogs | 1924 | 7 | 1 | 1 | ||||||
Frankford Yellow Jackets | 1925–1926 | 27 | 8 | 2 | ||||||
Chicago Cardinals | 1927 | 3 | 7 | 0 | ||||||
Jim Fassel[87] | 58 | 53 | 1 | .522 | New York Giants | 1997–2003 | 58 | 53 | 1 | |
Joe Kuharich[88] | 58 | 81 | 3 | .419 | Chicago Cardinals | 1952 | 4 | 8 | 0 | |
Washington Redskins | 1954–1958 | 26 | 32 | 2 | ||||||
Philadelphia Eagles | 1964–1968 | 28 | 41 | 1 | ||||||
89 | Mike Sherman[89] | 57 | 39 | 0 | .594 | Green Bay Packers | 2000–2005 | 57 | 39 | 0 |
Allie Sherman[90] | 57 | 51 | 4 | .528 | New York Giants | 1961–1968 | 57 | 51 | 4 | |
91 | Art Shell ~ [91] | 56 | 52 | 0 | .519 | Los Angeles / Oakland Raiders | 1989–1994, 2006 | 56 | 52 | 0 |
92 | Buddy Ryan[92] | 55 | 55 | 1 | .500 | Philadelphia Eagles | 1986–1990 | 43 | 35 | 1 |
Arizona Cardinals | 1994–1995 | 12 | 20 | 0 | ||||||
93 | Ray Flaherty ^ [93] [D] | 54 | 21 | 3 | .720 | Boston / Washington Redskins | 1936–1942 | 54 | 21 | 3 |
Mike Vrabel[94] | 54 | 45 | 0 | .545 | Tennessee Titans | 2018–2023 | 54 | 45 | 0 | |
Ron Meyer[95] | 54 | 50 | 0 | .519 | New England Patriots | 1982–1984 | 18 | 15 | 0 | |
Indianapolis Colts | 1986–1991 | 36 | 35 | 0 | ||||||
Herman Edwards[96] | 54 | 74 | 0 | .422 | New York Jets | 2001–2005 | 39 | 41 | 0 | |
Kansas City Chiefs | 2006–2008 | 15 | 33 | 0 | ||||||
97 | Jim Lee Howell[97] | 53 | 27 | 4 | .663 | New York Giants | 1954–1960 | 53 | 27 | 4 |
Mike Martz[98] | 53 | 32 | 0 | .624 | St. Louis Rams | 2000–2005 | 53 | 32 | 0 | |
Chuck Pagano[99] [C] | 53 | 43 | 0 | .552 | Indianapolis Colts | 2012–2017 | 53 | 43 | 0 | |
Joe Walton[100] | 53 | 57 | 1 | .482 | New York Jets | 1983–1989 | 53 | 57 | 1 | |
Rank | Coach | Career wins | Career losses | Career ties | Career win % [A] | Team(s) | Seasons | W | L | T |
- Notes
- A The NFL did not officially count ties in the standings until 1972. Therefore, ties occurring prior to 1972 do not count toward a coach's win percentage, while ties occurring 1972 or later count as half-win, half-loss.
- B Does not include Paul Brown's four-year AAFC record of 47–4–3.
- C In 2012, Bruce Arians served as acting head coach of the Indianapolis Colts for 12 games as head coach Chuck Pagano was on medical leave. The Colts' 9–3 record in these games is credited to Pagano and is reflected in the totals on this chart.
- D Does not include Ray Flaherty's four-year AAFC record of 26–16–2.
Postseason wins
[edit]^ Inducted into the Pro Football Hall of Fame as a head coach |
~ Inducted into the Pro Football Hall of Fame as a player |
* Active head coach |
|
|
See also
[edit]- List of current NFL head coaches
- List of NFL head coaches by playoff record
- List of Super Bowl head coaches
References
[edit]- ^ "Shula Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Halas Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Belichick Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Reid Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Landry Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Lambeau Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Schottenheimer Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Chuck Noll Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Dan Reeves Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Knox Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Tomlin Coaching results". Pro Football Reference.com. Retrieved December 4, 2022.
- ^ "McCarthy Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Fisher Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Parcells Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Pete Carroll Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Coughlin Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Shanahan Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "John Harbaugh Coaching results". Pro Football Reference.com. Retrieved October 30, 2013.
- ^ "Sean Payton Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Paul Brown Coaching results". Pro Football Reference.com. Retrieved October 26, 2013.
- ^ "Holmgren Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Grant Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Gibbs Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Owen Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Cowher Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Levy Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Dungy Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Fox Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Lewis Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Stram Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Ewbank Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Mora Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Gillman Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Ditka Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Vermeil Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Gruden Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Allen Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Seifert Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Turner Coaching results". Pro Football Reference.com. Archived from the original on August 20, 2012. Retrieved October 27, 2013.
- ^ "Green Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Coryell Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Parker Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Madden Coaching results". Pro Football Reference.com. Retrieved October 27, 2013.
- ^ "Rivera coaching results". Pro Football Reference.com. Retrieved November 6, 2016.
- ^ "Flores Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Lombardi Coaching results". Pro Football Reference.com. Archived from the original on June 29, 2012. Retrieved October 28, 2013.
- ^ "Saban Coaching results". Pro Football Reference.com. Archived from the original on October 9, 2012. Retrieved October 28, 2013.
- ^ "Del Rio Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Lovie Smith Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Walsh Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Conzelman Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Marchibroda Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Pardee Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Garrett coaching results". Pro Football reference.com. Retrieved November 13, 2015.
- ^ "Sean McDermott Coaching results". Pro Football Reference.com. Retrieved January 11, 2022.
- ^ "Wyche Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Kubiak Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Bum Phillips Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Wade Phillips Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Wannstedt Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Arians coaching results". Pro Football Reference.com. Retrieved November 6, 2016.
- ^ "Billick Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Jimmy Johnson Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Sean McVay Coaching results". Pro Football Reference.com. Retrieved January 11, 2022.
- ^ "Collier Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "John Robinson Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Gregg Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Ross Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Mariucci Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Zimmer coaching results". Pro Football Reference.com. Retrieved September 22, 2019.
- ^ "Kyle Shanahan Coaching results". Pro Football Reference.com. Retrieved January 11, 2022.
- ^ "Dick Nolan Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "George Wilson Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "LaFleur coaching results". Pro Football Reference.com. Retrieved November 27, 2023.
- ^ "Mike Smith Coaching results". Pro Football Reference.com. Retrieved October 30, 2013.
- ^ "Wayne Fontes Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Van Brocklin Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Potsy Clark Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Wally Lemm Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Neale Coaching results". Pro Football Reference.com. Retrieved October 28, 2013.
- ^ "Doug Pederson Coaching results". Pro Football Reference.com. Retrieved September 25, 2023.
