Wikipedia:Meetup/Calendar
Appearance
This is a list of meetups, sorted by year.
Please do not edit this page directly unless you know what you're doing! It relists content from individual pages for separate months. To add and change listings, type into the search bar "Template:Meetup/Month 20XX" (with month and year numbers for your event) and add listings to the page this sends you to.
2025
[edit]May
[edit]Location | Date |
---|---|
Santa Monica Airport | May 11, 2025 |
February
[edit]Location | Date |
---|---|
US Mountain West online | February 11, 2025 |
January
[edit]Location | Date |
---|---|
Wikipedia Day Seattle | January 11, 2025 |
London 212 | January 12, 2025 |
Wikipedia Day Minnesota | January 15, 2025 |
Exeter 2 | January 18, 2025 |
Wikipedia Day Toronto | January 19, 2025 |
Edinburgh 19 | January 25, 2025 |
Wikipedia Day NYC | January 25, 2025 |
Brixton 6 | January 27, 2025 |
2024
[edit]December
[edit]Location | Date |
---|---|
Christchurch 34 | December 1, 2024 |
BLT Antenna New Orleans | December 7, 2024 |
Haitian Creole NYC | December 8, 2024 |
London 211 | December 8, 2024 |
Chicago December 2024 | December 14, 2024 |
Perth 85 | December 15, 2024 |
San Diego 117 | December 16, 2024 |
Seattle meetup | December 17, 2024 |
November
[edit]Location | Date |
---|---|
Perth 84 | November 2, 2024 |
London 210 | November 10, 2024 |
US Mountain West online | November 12, 2024 |
Wiki Uff da! - Event 2 | November 14, 2024 |
Oxford 106 | November 17, 2024 |
San Diego 116 | November 18, 2024 |
Seattle meetup | November 19, 2024 |
Wiki Uff da! - Event 3 | November 20, 2024 |
CCA Montreal Editathon | November 20, 2024 |
WikiCon Australia 2024 | November 23, 2024 |
Brighton 3 | November 23, 2024 |
BLT Office Hours | November 24, 2024 |
Brixton 5 | November 26, 2024 |
October
[edit]Location | Date |
---|---|
NC Triangle Trivia | October 1, 2024 |
London 209 | October 13, 2024 |
Seattle meetup | October 15, 2024 |
Oxford 105 | October 20, 2024 |
WikiClub Toronto meetup | October 20, 2024 |
Edinburgh 18 | October 26, 2024 |
NYC Wikidata Day | October 26, 2024 |
Chicago Wikidata Day | October 26, 2024 |
Seattle Wikidata Day | October 26, 2024 |
Wiki Takes Bacolod | October 26, 2024 |
San Diego 115 | October 26, 2024 |
BLT Office Hours | October 27, 2024 |
Brixton 4 | October 29, 2024 |
September
[edit]Location | Date |
---|---|
Christchurch 31 | September 1, 2024 |
London 208 | September 8, 2024 |
Oxford 104 | September 15, 2024 |
Seattle meetup | September 17, 2024 |
Wikicurious NYC | September 21, 2024 |
BLT Office Hours | September 22, 2024 |
San Diego 114 | September 23, 2024 |
Brixton 3 | September 24, 2024 |
Singapore 16 | September 28, 2024 |
San Bernardino 1 | September 29, 2024 |
August
[edit]Location | Date |
---|---|
Christchurch 30 | August 4, 2024 |
NC Triangle Wiknic | August 6, 2024 |
Seattle Wiknic | August 11, 2024 |
London 207 | August 11, 2024 |
US Mountain West online | August 13, 2024 |
San Diego 112 Wiknic | August 17, 2024 |
Oxford 103 | August 18, 2024 |
Manhattan Beach Edit-a-thon |
August 24, 2024 |
BLT Office Hours | August 25, 2024 |
San Diego 113 | August 26, 2024 |
Brixton 2 | August 27, 2024 |
Edinburgh 17 | August 31, 2024 |
July
[edit]Location | Date |
---|---|
WikiClub Toronto Meetup | July 7, 2024 |
London 206 | July 14, 2024 |
Oxford 102 | July 21, 2024 |
BLT Office Hours | July 28, 2024 |
Perth 82 | July 28, 2024 |
San Diego 111 | July 29, 2024 |
Brixton 1 | July 30, 2024 |
Seattle | July 30, 2024 |
June
[edit]Location | Date |
---|---|
Exeter | June 8, 2024 |
Los Angeles Wiknic | June 8, 2024 |
London 205 | June 9, 2024 |
Cascadia Wikimedians general meeting |
June 9, 2024 |
Bay Area Wikipedians | June 13, 2024 |
Oxford 101 | June 16, 2024 |
BLT Office Hours | June 23, 2024 |
Perth 81 | June 23, 2024 |
Edinburgh 16 | June 29, 2024 |
May
[edit]Location | Date |
---|---|
Auckland 22 | May 4, 2024 |
Leeds 6 | May 4, 2024 |
London 204 | May 12, 2024 |
Bay Area WikiSalon | May 16, 2024 |
Oxford 100 | May 19, 2024 |
May 20, 2024 | |
US Mountain West online | May 21, 2024 |
Montreal: Canadian Centre for Architecture edit-a-thon |
May 22, 2024 |
BLT Office Hours | May 26, 2024 |
April
[edit]Location | Date |
---|---|
London 203 | April 14, 2024 |
Oxford 99 | April 21, 2024 |
San Diego 110 | April 22, 2024 |
North Carolina Earth Day | April 23, 2024 |
Edinburgh 15 | April 27, 2024 |
BLT Office Hours | April 28, 2024 |
March
[edit]Location | Date |
---|---|
Portland Jewish Artists edit-a-thon |
March 10, 2024 |
London 202 | March 10, 2024 |
Seattle articles edit-a-thon | March 12, 2024 |
NYC (Queens Name Explorer) | March 16, 2024 |
Oxford 98 | March 17, 2024 |
Seattle monthly meetup | March 19, 2024 |
San Diego 109 | March 25, 2024 |
BLT Office Hours | March 24, 2024 |
BLT x UPenn | March 27, 2024 |
February
[edit]Location | Date |
---|---|
Brighton 2 | February 3, 2024 |
Seattle Commons categorization |
February 6, 2024 |
NYC (Hacking Night) | February 8, 2024 |
London 201 | February 11, 2024 |
Denver Huddle | February 11, 2024 |
US Mountain West online | February 13, 2024 |
Los Angeles | February 17, 2024 |
Oxford 97 | February 18, 2024 |
Seattle monthly meetup | February 20, 2024 |
NYC (WikiWed) | February 21, 2024 |
Edinburgh 14 | February 24, 2024 |
Supreme Court hearing | February 26, 2024 |
San Diego 108 | February 26, 2024 |
January
[edit]Location | Date |
---|---|
Hacking Night NYC | January 4, 2024 |
London 200 / Wikipedia Day | January 14, 2024 |
Wikipedia Day NYC | January 14, 2024 |
Wikipedia Day Toronto | January 14, 2024 |
Singapore 15 | January 14, 2024 |
Oxford 96 | January 21, 2024 |
Hyderabad, Sindh | January 21, 2024 |
South Africa | January 27, 2024 |
Wikipedia Day Utah | January 27, 2024 |
San Diego 107 | January 29, 2024 |
2023
[edit]December
[edit]Location | Date |
---|---|
Ottawa Edit-athon | December 2, 2023 |
NYC Hacking Night | December 6, 2023 |
UK virtual 20 | December 6, 2023 |
Upstate NY (online) | December 9, 2023 |
London 199 | December 10, 2023 |
Aotearoa New Zealand Online | December 10, 2023 |
San Diego 106 | December 11, 2023 |
Australian Open Community Meeting Online | December 13, 2023 |
November
[edit]Location | Date |
---|---|
London 198 | November 12, 2023 |
US Mountain West online | November 14, 2023 |
WikiWeds NYC | November 15, 2023 |
Sabah 16 | November 18, 2023 |
Oxford 95 | November 19, 2023 |
Selangor 8 | November 21, 2023 |
Sabah 17 | November 25, 2023 |
San Diego 105 | November 27, 2023 |
October
[edit]Location | Date |
---|---|
Kuala Lumpur 18 | September 29 – October 1, 2023 |
NYC Hispanic-Latinx Heritage Month | October 1, 2023 |
Kelantan 5 | October 3–6, 2023 |
NJ History of Medicine in Newark | October 3, 2023 |
London 197 | October 8, 2023 |
Oxford 94 | October 15, 2023 |
BLT Edit-a-Thon at IUPUI Arts & Humanities Institute | October 21, 2023 |
WikiConference Seoul 2023 | October 21, 2023 |
Wiki.NYC Pavilion, Open House New York | October 21–22, 2023 |
UK virtual 19 | October 25, 2023 |
South Africa 33 | October 28, 2023 |
Wikidata Day in New York City | October 29, 2023 |
San Diego 104 | October 30, 2023 |
September
[edit]Location | Date |
---|---|
London 196 | September 10, 2023 |
Johor 18 | September 10, 2023 |
Kuala Lumpur 17 | September 11, 2023 |
Bristol 4 | September 16, 2023 |
Oxford 93 | September 17, 2023 |
San Diego 103 | September 25, 2023 |
Kuala Lumpur 18 | September 29 – October 1, 2023 |
South Africa | September 30, 2023 |
August
[edit]Location | Date |
---|---|
Seattle Wiknic | August 5, 2023 |
San Diego 101 Wiknic | August 6, 2023 |
US Mountain West online | August 8, 2023 |
London 195 | August 13, 2023 |
Johor 17 | August 20, 2023 |
Oxford 92 | August 20, 2023 |
WikiWednesday Salon NYC | August 23, 2023 |
South Africa 31 | August 26, 2023 |
Wiknic NYC | August 27, 2023 |
Wiknic SLC | August 27, 2023 |
Selangor 6 | August 28, 2023 |
San Diego 102 | August 28, 2023 |
Putrajaya 1 | August 31, 2023 |
July
[edit]Location | Date |
---|---|
Singapore 14 | July 7, 2023 |
London 194 | July 9, 2023 |
Sabah 14 | July 10, 2023 |
Perak 3 | July 11, 2023 |
Kuala Lumpur 16 | July 15, 2023 |
Oxford 91 | July 16, 2023 |
Seattle | July 18, 2023 |
WikiWednesday Salon - NYC | July 19, 2023 |
Perth 79 | July 22, 2023 |
NYBG Environment of the Bronx Edit-a-thon | July 29, 2023 |
San Diego 100 | July 31, 2023 |
South Africa 30 | July 29, 2023 |
June
[edit]Location | Date |
---|---|
Hobart | June 3, 2023 |
Wellington | June 10, 2023 |
London 193 | June 11, 2023 |
Sarawak 1 | June 16, 2023 |
IGO - Rome | June 16, 2023 |
Kuala Lumpur 15 | June 16–18, 2023 |
Depths of Wikipedia Climate Solutions Editathon! - NYC | June 17, 2023 |
SIFF 2023 LGBT films edit-a-thon - Seattle |
June 17–18, 2023 |
Oxford 90 | June 18, 2023 |
Cambridge 46 | June 18, 2023 |
San Diego 98 | June 18, 2023 |
Seattle monthly meetup | June 20, 2023 |
WikiWednesday Salon - NYC | June 21, 2023 |
South Africa 29 | June 24, 2023 |
Sydney | June 25, 2023 |
BLT | June 25, 2023 |
San Diego 99 | June 26, 2023 |
May
[edit]Location | Date |
---|---|
US Mountain West online | May 9, 2023 |
London 192 | May 14, 2023 |
WikiWednesday Salon - NYC | May 17, 2023 |
BLT @ Stove Works | May 19, 2023 |
BLT Photo Booth @ Stove Works | May 20, 2023 |
Perth 78 | May 21, 2023 |
Oxford 89 | May 21, 2023 |
DC Nobel Solution Sessions | May 26, 2023 |
San Diego 97 | May 28, 2023 |
April
[edit]Location | Date |
---|---|
London 191 | April 2, 2023 |
Sabah 13 | April 6, 2023 |
WikiWednesday NYC | April 12, 2023 |
Earth Day - Beacon, NY | April 15, 2023 |
Selangor 5 | April 15, 2023 |
BLT Photo Booth @Houston | April 15, 2023 |
Singapore 13 | April 15, 2023 |
Oxford 88 | April 16, 2023 |
Seattle | April 18, 2023 |
Earth Day Translat-a-thon NYC | April 19, 2023 |
Earth Day Edit-a-thon NYC | April 22, 2023 |
Earth Day Wiknic NYC | April 23, 2023 |
Portsmouth 3 | April 23, 2023 |
San Diego 96 | April 24, 2023 |
UK virtual 18 | April 26, 2023 |
South Africa 27 | April 29, 2023 |
March
[edit]Location | Date |
---|---|
UK virtual 16 | March 1, 2023 |
Selangor 4 | March 8, 2023 |
Women in Religion | March 8, 2023 |
London 190 | March 12, 2023 |
Sabah 11 | March 13, 2023 |
Sabah 12 | March 14, 2023 |
Perak 2 | March 17, 2023 |
Kuala Lumpur 14 | March 19, 2023 |
Oxford 87 | March 19, 2023 |
Seattle | March 21, 2023 |
South Africa 26 | March 25, 2023 |
Perth 77 | March 26, 2023 |
San Diego 95 | March 27, 2023 |
UK virtual 17 | March 29, 2023 |
February
[edit]Location | Date |
---|---|
London 189 | February 12, 2023 |
US Mountain West online | February 14, 2023 |
WikiWednesday Salon NYC | February 15, 2023 |
Wellington | February 18, 2023 |
BLT Pratt Institute | February 24, 2023 |
BLT Photo Booth Orlando | February 25, 2023 |
South Africa 25 & Cape Town | February 25, 2023 |
Oxford 86 | February 26, 2023 |
San Diego 94 | February 27, 2023 |
January
[edit]Location | Date |
---|---|
Mathematicians + Wikipedia | January 4, 2023 |
London 188 | January 8, 2023 |
Wikipedia Day NYC | January 15, 2023 |
Sabah 10 | January 15, 2023 |
Selangor 3 | January 15, 2023 |
Oxford 85 | January 15, 2023 |
Wellington | January 21, 2023 |
San Diego 93 | January 23, 2023 |
2022
[edit]December
[edit]Location | Date |
---|---|
ICP x Art and Feminism - NYC | December 3, 2022 |
San Diego 92 | December 5, 2022 |
BLT Angola | December 8, 2022 |
Aotearoa New Zealand Online | December 11, 2022 |
London 187 | December 11, 2022 |
Kuala Lumpur 13 | December 16, 2022 |
WikiWednesday Salon NYC | December 28, 2022 |
November
[edit]Location | Date
|
---|---|
WikiIndaba | November 4, 2022 | –November 6, 2022
Sabah 7 | November 8, 2022 |
Sabah 8 | November 11, 2022 |
WikiConference North America | November 11, 2022 | –November 13, 2022
Perth 77 | November 12, 2022 |
London 186 | November 13, 2022 |
Meetups at ESEAP Conference 2022 | November 18, 2022 | –November 20, 2022
Oxford 84 | November 20, 2022 |
Kuala Lumpur 12 | November 26, 2022 |
South Africa 24 | November 26, 2022 |
San Diego 91 | November 27, 2022 |
Sabah 9 | November 30, 2022 |
NYC WikiWednesday | November 30, 2022 |
October
[edit]Location | Date |
---|---|
Wellington | October 1, 2022 |
Calgary | October 6, 2022 |
Perth 76 | October 9, 2022 |
London 185 | October 9, 2022 |
WikiConference Seoul 2022 | October 15, 2022 |
Oxford 83 | October 16, 2022 |
Sabah 6 | October 17, 2022 |
San Diego 90 | October 24, 2022 |
Wikidata Day in New York City | October 29, 2022 |
South Africa 23 | October 29, 2022 |
September
[edit]Location | Date |
---|---|
Wellington | September 3, 2022 |
London 184 | September 11, 2022 |
Perth 75 | September 17, 2022 |
Singapore 12 | September 18, 2022 |
August
[edit]Location | Date |
---|---|
Wikimania in-person events | August 11, 2022 | –August 14, 2022
San Diego 87 | August 13, 2022 |
Utah | August 13, 2022 |
London 183 | August 14, 2022 |
Cambridge 45 (postponed) | August 2022 |
Seattle | August 16, 2022 |
Perak 1 | August 18, 2022 |
San Diego 88 Wiknic | August 20, 2022 |
Perth 74 | August 21, 2022 |
UK virtual 15 | August 25, 2022 |
South Africa 21 | August 27, 2022 |
July
[edit]Location | Date |
---|---|
Auckland 16 | July 2, 2022 |
Johor 16 | July 2, 2022 |
London 182 | July 10, 2022 |
San Diego 86 | July 10, 2022 |
Seattle | July 19, 2022 |
Perth 73 | July 23, 2022 |
UK virtual 14 | July 28, 2022 |
South Africa 20 | July 30, 2022 |
June
[edit]Location | Date |
---|---|
Canberra | June 3, 2022 |
Kuala Lumpur 11 | June 4, 2022 |
Wellington | June 11, 2022 |
London 181 | June 12, 2022 |
UK virtual 13 | June 23, 2022 |
BLT @ KS | June 25, 2022 |
BLT Photobooth @ KS/WA | June 25, 2022 |
South Africa 19 | June 25, 2022 |
BLT Office Hours | June 26, 2022 |
San Diego 85 | June 28, 2022 |
May
[edit]Location | Date |
---|---|
London 180 | May 8, 2022 |
San Diego 84 | May 9, 2022 |
Seattle @ Distant Worlds |
May 17, 2022 |
BLT Office Hours | May 22, 2022 |
UK virtual 12 | May 26, 2022 |
Auckland @ Museum |
May 28, 2022 |
South Africa 18 | May 28, 2022 |
April
[edit]Location | Date |
---|---|
BLT @ Buffalo | April 3, 2022 |
London 179 | April 10, 2022 |
New York City | April 22, 2022 |
Singapore | April 22, 2022 |
San Pedro, CA | April 23, 2022 |
BLT Office Hours | April 24, 2022 |
San Diego 83 | April 24, 2022 |
UK virtual 11 | April 28, 2022 |
South Africa 17 | April 30, 2022 |
March
[edit]Location | Date |
---|---|
London 178 | March 13, 2022 |
WesternUSA | March 18, 2022 |
Wellington | March 19, 2022 |
Kuala Lumpur 9 | March 20, 2022 |
Kuala Lumpur 10 | March 21, 2022 |
UK virtual 10 | March 24, 2022 |
South Africa 16 | March 26, 2022 |
San Diego 82 | March 28, 2022 |
February
[edit]Location | Date |
---|---|
Boulder | February 8, 2022 |
Denver | February 8, 2022 |
Johor 15 | February 16, 2022 |
UK virtual 9 | February 23, 2022 |
OSU, Corvallis, OR | February 25, 2022 |
South Africa 15 | February 26, 2022 |
San Diego 81 | February 28, 2022 |
January
[edit]Location | Date |
---|---|
Campo de Cahuenga | January 8, 2022 |
UK virtual 8 | January 20, 2022 |
San Diego 80 | January 22, 2022 |
BLT | January 23, 2022 |
South Africa 14 | January 29, 2022 |
2021
[edit]December
[edit]Location | Date |
---|---|
San Diego 79 | December 5, 2021 |
Johor 14 | December 12, 2021 |
London 177 | December 12, 2021 |
UK virtual 7 | December 15, 2021 |
November
[edit]Location | Date |
---|---|
Kuala Lumpur 8 | November 10, 2021 |
London 176 | November 14, 2021 |
San Diego 78 | November 21, 2021 |
UK virtual 6 | November 25, 2021 |
BLT Online | November 28, 2021 |
South Africa 13 | November 27, 2021 |
October
[edit]Location | Date |
---|---|
San Diego 76 (Balboa Park) 77 (Online) |
October 10, 2021 |
London 175 | October 10, 2021 |
Michigan Architecture | October 20, 2021 |
UK virtual 5 | October 24, 2021 |
BLT Online | October 24, 2021 |
South Africa 12 | October 30, 2021 |
September
[edit]Location | Date |
---|---|
San Diego 74 (Balboa Park) 75 (Online) |
September 11, 2021 |
London 174 | September 12, 2021 |
UK virtual 4 | September 26, 2021 |
BLT Online | September 26, 2021 |
August
[edit]Location | Date |
---|---|
Cambridge 44 | August 14, 2021 |
San Diego 73 (Kearny Mesa) | August 14, 2021 |
UK virtual 3 | August 22, 2021 |
South Africa 11 | August 28, 2021 |
July
[edit]Location | Date |
---|---|
San Diego 71 (Balboa Park) & 72 (online) |
July 10, 2021 |
London 173 (Lincoln's Inn Fields) | July 11, 2021 |
UK virtual | July 25, 2021 |
BLT (online) | July 25, 2021 |
BLT (online) | July 31, 2021 |
South Africa 10 (online) | July 31, 2021 |
June
[edit]Location | Date |
---|---|
San Diego 68 (wiknic) | June 5, 2021 |
Australia (online) | June 9, 2021 |
London 171 (online) | June 13, 2021 |
South Africa 10 (hybrid) | June 12, 2021 |
San Diego 69 (Balboa Park) & 70 (online) |
June 19, 2021 |
South Africa 9 (online) | June 26, 2021 |
London 172 (online) | June 27, 2021 |
BLT (online) | June 27, 2021 |
May
[edit]Location | Date |
---|---|
London 170 (online) | May 9, 2021 |
BLT @ MoMA (online) | May 22, 2021 |
BLT (online) | May 23, 2021 |
South Africa 8 (online) | May 29, 2021 |
San Diego 66 (online) & 67 | May 30, 2021 |
April
[edit]Location | Date |
---|---|
London 169 (online) | April 11, 2021 |
San Diego 66 (online) | April 17, 2021 |
South Africa 7 (online) | April 24, 2021 |
BLT + Noircir Wiki (online) | April 25, 2021 |
March
[edit]Location | Date |
---|---|
London 167 (online) | March 14, 2021 |
San Diego 64 (online) | March 20, 2021 |
Art+Feminism Edit-a-thon at Ohio State (online) | March 24, 2021 |
London 168 (online) | March 28, 2021 |
BLT (online) | March 28, 2021 |
San Diego 65 | March 29, 2021 |
February
[edit]Location | Date |
---|---|
BLT @ MiA | February 6, 2021 |
BLT @ CAA | February 13, 2021 |
London 164 | February 14, 2021 |
San Diego 63 (Online) | February 20, 2021 |
Oxford 82 (Cancelled) | February 21, 2021 |
Pacific Northwest Black History | February 26, 2021 |
BLT Black History Everyday | February 28, 2021 |
London 165 | February 28, 2021 |
Black History @ Toronto (Online) | February 1–28, 2021 |
January
[edit]Location | Date |
---|---|
Sabah 4 | January 3, 2021 |
Malaysia Online 5 | January 7, 2021 |
London 163 (online) | January 10, 2021 |
BLT Online | January 17, 2021 |
San Diego 62 | January 17, 2021 |
Malaysia Online 6 | January 21, 2021 |
London 164 (online) | January 24, 2021 |
2020
[edit]December
[edit]Location | Date |
---|---|
London 162 (online) | December 13, 2020 |
San Diego 61 (online) | December 19, 2020 |
Sabah 2 | December 24, 2020 |
BLT December (online) | December 27, 2020 |
Sabah 3 | December 29, 2020 |
November
[edit]Location | Date |
---|---|
BLT @ Seattle (online) | November 3, 2020 |
London 160 (online) | November 8, 2020 |
BLT @ UPenn (online) | November 12, 2020 |
BLT @ FTYC (online) | November 21, 2020 |
San Diego 60 (online) | November 21, 2020 |
London 161 (online) | November 22, 2020 |
Malaysia 3 (online) | November 24, 2020 |
October
[edit]Location | Date |
---|---|
BLT @ Maryland (online) | October 9, 2020 |
London 159 (online) | October 11, 2020 |
BLT @ VABF (online) | October 17, 2020 |
Edit Your Pride @ Iziko (online) | October 17, 2020 |
Perth 67 | October 24, 2020 |
San Diego 59 (online) | October 24, 2020 |
BLT @ U of W-M (online) | October 25, 2020 |
BLT @ PCA&D (online) | October 27, 2020 |
South Africa 6 (online) | October 31, 2020 |
September
[edit]Location | Date |
---|---|
San Diego 57 Wiknic | September 5, 2020 |
San Diego 58 (online) | September 12, 2020 |
Aotearoa/New Zealand 3 (online) | September 13, 2020 |
London (online) | September 13, 2020 |
South Africa 5 (online) | September 26, 2020 |
August
[edit]Location | Date |
---|---|
San Diego 56 (online) | August 1, 2020 |
London (online) | August 9, 2020 |
South Africa 4 (online) | August 15, 2020 |
Indonesia-Malaysia 1 (online) | August 16, 2020 |
BLT (online) | August 20, 2020 |
July
[edit]Location | Date |
---|---|
London (online) | July 12, 2020 |
San Diego 55 | July 18, 2020 |
South Africa 3 (online) | July 25, 2020 |
June
[edit]Location | Date |
---|---|
South Africa 2 (online) | June 13, 2020 |
London (online) | June 14, 2020 |
San Diego 54 (online) | June 20, 2020 |
May
[edit]Location | Date |
---|---|
London (online) | May 10, 2020 |
UK virtual 1 | May 16, 2020 |
San Diego |
May 17, 2020 |
Cascadia Culture Week 2020 | May 19, 2020 |
(postponed because of coronavirus) |
May 22, 2020 |
April
[edit]Location | Date |
---|---|
Clemson | April 6, 2020 |
London 153 (online) | April 12, 2020 |
South Africa 1 | April 12, 2020 |
(Postponed until TBD due to COVID-19) |
April 15, 2020 |
March
[edit]Location | Date |
---|---|
Phoenix | March 1, 2020 |
BLT @ UMD MITH | March 3, 2020 |
Albany ArtAndFeminism 2020 | March 5, 2020 |
Art+Feminism Smith College 2020 | March 5, 2020 |
Wikipedia editathon 2020 - 500 women scientists |
March 5, 2020 |
Adelaide 22 | March 6, 2020 |
Art+Feminism, Emily Carr University, Vancouver |
March 6, 2020 |
San Diego 52 @ UCSD | March 7, 2020 |
Guelph | March 7, 2020 |
London 152 | March 8, 2020 |
Art+Feminism, The Reach, Abbotsford, BC |
March 8, 2020 |
Art+Feminism, UBC, Vancouver |
March 11, 2020 |
Art+Feminism, New Museum, New York City |
March 15, 2020 |
Oxford 81 | March 15, 2020 |
(postponed because of coronavirus) |
March 21, 2020 |
(postponed because of coronavirus) |
March 23, 2020 |
(postponed because of coronavirus) |
March 24, 2020 |
Rochester, NY | March 27, 2020 |
February
[edit]Location | Date |
---|---|
San Diego 51 | February 2, 2020 |
London 151 | February 9, 2020 |
San Francisco | February 9, 2020 |
BLT @ Chicago | February 13, 2020 |
BLT @ Chicago | February 14, 2020 |
Oxford 80 | February 16, 2020 |
BLT @ New Brunswick | February 18, 2020 |
Seattle | February 18, 2020 |
Kansas City | February 22, 2020 |
BLT @ Chicago | February 25, 2020 |
Stuff @ Christchurch | February 29, 2020 |
January
[edit]Location | Date |
---|---|
London 150 | January 12, 2020 |
Chicago | January 12, 2020 |
Denver | January 17, 2020 |
Wellington, NZ | January 18, 2020 |
Perth 64 | January 19, 2020 |
Oxford 79 | January 19, 2020 |
San Diego 50 | January 19, 2020 |
Seattle | January 21, 2020 |
Cork Meet up | January 29, 2020 |
2019
[edit]December
[edit]Location | Date |
---|---|
Christchurch 5 | December 3, 2019 |
Cape Town 22 | December 7, 2019 |
Wellington, NZ | December 7, 2019 |
London 149 | December 8, 2019 |
Cork Dec 2019 | December 11, 2019 |
Cambridge 42 | December 14, 2019 |
Southern California White Elephant |
December 15, 2019 |
New York City | December 18, 2019 |
Cascadia Wikimedians annual meeting, Seattle |
December 23, 2019 |
November
[edit]Location | Date |
---|---|
Cape Town 21 | November 2, 2019 |
Editing as Activism: Correcting Systemic Bias, Seattle, WA |
November 2, 2019 |
Wellington, NZ | November 9, 2019 |
Kelantan 4 | November 9, 2019 |
London 148 | November 10, 2019 |
Meetup/Cork/November | November 13, 2019 |
Black Lunch Table, Chicago, IL | November 16, 2019 |
Oxford 78 | November 17, 2019 |
Heritage buildings: Christchurch 4 | November 18, 2019 |
Wellington, NZ | November 23, 2019 |
Society of Biblical Literature Friday workshop/San Diego 47 |
November 22, 2019 |
San Diego 48 | November 24, 2019 |
Society of Biblical Literature Monday workshop/San Diego 49 |
November 25, 2019 |
October
[edit]Location | Date |
---|---|
BLT @ NYC | October 1, 2019 |
BLT @ NYC | October 2, 2019 |
Cape Town 20 | October 5, 2019 |
Penang 2 | October 9, 2019 |
Wellington, NZ | October 12, 2019 |
Chapel Hill, NC | October 13, 2019 |
London 147 | October 13, 2019 |
San Diego 45 | October 13, 2019 |
Stanford University | October 14, 2019 |
Cork, Ireland | October 16, 2019 |
Oxford 77 | October 20, 2019 |
Chapel Hill, NC | October 24, 2019 |
Wellington, NZ | October 26, 2019 |
San Diego 46 | October 27, 2019 |
Chapel Hill, NC | October 28, 2019 |
Kelantan 3 | October 31, 2019 |
September
[edit]Location | Date |
---|---|
Cape Town 19 | September 1, 2019 |
SoCal wiknic | September 1, 2019 |
Malaysia-Thailand 1 | September 5, 2019 |
London 146 | September 8, 2019 |
Cluj, Romania | September 9, 2019 |
Wellington, NZ | September 14, 2019 |
Oxford 76 | September 15, 2019 |
Wellington, NZ | September 28, 2019 |
Hong Kong 121 | September 28, 2019 |
August
[edit]Location | Date |
---|---|
Kuala Lumpur 7 | August 1, 2019 |
Wellington, NZ | August 3, 2019 |
San Diego 43 | August 4, 2019 |
Cape Town 18 | August 4, 2019 |
Vancouver, BC | August 4, 2019 |
London 145 | August 11, 2019 |
Wellington, NZ | August 17, 2019 |
Oxford 75 | August 18, 2019 |
Seattle Wiknic | August 24, 2019 |
San Francisco Prelinger Library Wiki-a-thon | August 25, 2019 |
Wellington, NZ | August 31, 2019 |
July
[edit]Location | Date |
---|---|
Archives NZ Meetup at Wellington, NZ | July 7, 2019 |
Cape Town 17 | July 7, 2019 |
London 144 | July 14, 2019 |
Delhi | July 14, 2019 |
Ninth Annual Colorado Wiknic in Arvada | July 14, 2019 |
Wellington, NZ | July 20, 2019 |
Oxford 74 | July 21, 2019 |
San Diego 42 near SDCCI 2019 | July 21, 2019 |
Johor 13 | July 25, 2019 |
Manila 19 | July 27, 2019 |
June
[edit]Location | Date |
---|---|
Cape Town 16 | June 2, 2019 |
London 143 | June 9, 2019 |
Manchester 36 | June 9, 2019 |
San Diego 41 | June 9, 2019 |
Montreal Edit-a-thon Articles about Black Women | June 9, 2019 |
Seattle Wiknic planning | June 11, 2019 |
Oxford 73 | June 16, 2019 |
Johor 12 | June 22, 2019 |
Wellington 7 | June 22, 2019 |
New Delhi 19 | June 23, 2019 |
BLT @ Houston | June 29, 2019 |
May
[edit]Location | Date |
---|---|
Johor 9 | May 1, 2019 |
San Francisco Bay Area WikiSalon | May 1, 2019 |
London Wikidata 2 | May 2, 2019 |
BLT @ Houston | May 11, 2019 |
London 142 | May 12, 2019 |
Cambridge 41 | May 12, 2019 |
Cascadia Wikimedians discussion of affiliate-selected board seats |
May 14, 2019 |
BLT @ Ilorin | May 17, 2019 |
BLT @ Detroit | May 18, 2019 |
Johor 10 | May 19, 2019 |
Oxford 72 | May 19, 2019 |
Palomar Observatory tour | May 19, 2019 |
BLT @ Ilorin | May 24, 2019 |
Hong Kong 120 | May 25, 2019 |
BLT @ Ilorin | May 31, 2019 |
Johor 11 | May 31, 2019 |
April
[edit]Location | Date |
---|---|
Canberra, Australia | April 4, 2019 |
BLT @ Philadelphia, PA | April 5, 2019 |
Art+Feminism, @ Jacob Lawrence Gallery, UW Seattle |
April 6, 2019 |
Kedah 1 | April 14, 2019 |
London 141 | April 14, 2019 |
San Diego 39 @ Chula Vista | April 14, 2019 |
SF Main Library @ San Francisco, CA | April 17, 2019 |
Kelantan 2 | April 24, 2019 |
Tacloban 7 | April 27, 2019 |
Oxford 71 | April 28, 2019 |
