2024 Illinois House of Representatives election
| |||||||||||||||||||||||||
All 118 seats in the Illinois House of Representatives 60 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Results: Democratic hold Republican hold Vote Share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% >90% | |||||||||||||||||||||||||
|
Elections in Illinois |
---|
The 2024 Illinois House of Representatives election was held on November 5, 2024, alongside the 2024 United States elections.[1]
No seats were changed in this election.
Retirements
[edit]Six incumbents did not seek re-election.
Democrats
[edit]Four Democrats did not seek re-election.
- District 32: Cyril Nichols retired.[2]
- District 36: Kelly M. Burke retired.[3]
- District 45: Jenn Ladisch Douglass retired.[4]
- District 76: Lance Yednock retired.[5]
Republicans
[edit]Two Republicans did not seek re-election.
- District 88: Dan Caulkins retired.[6]
- District 99: Randy Frese retired.[7]
Incumbents defeated
[edit]In primaries
[edit]Democrats
[edit]- District 31: Mary E. Flowers lost renomination to Michael Crawford.
Results by district
[edit]The primary filing deadline for established party (Democratic and Republican) candidates was December 4, 2023. New party and independent candidates had until June 24, 2024.[8]
In Illinois, if no Democratic or Republican candidates file for a certain primary election or win the primary as a write-in, the respective party committee can designate a nominee, provided the nominee files petitions within 75 days after the primary.[9] On May 1, 2024, the Illinois General Assembly voted to remove the option.[10]
District | 2020 Pres.[11] | Incumbent | Candidates[12] | Result | |||
---|---|---|---|---|---|---|---|
Member | Party | First elected | Running | ||||
1 | D +56.1 | Aaron Ortiz | Democratic | 2019 | Yes |
|
|
2 | D +46.5 | Elizabeth Hernandez | Democratic | 2007 | Yes |
|
|
3 | D +63.2 | Eva-Dina Delgado | Democratic | 2019 | Yes |
|
|
4 | D +72.5 | Lilian Jiménez | Democratic | 2022 | Yes |
|
|
5 | D +78.1 | Kimberly du Buclet | Democratic | 2023 | Yes |
|
|
6 | D +74.4 | Sonya Harper | Democratic | 2015 | Yes |
|
|
7 | D +59.8 | Emanuel Chris Welch | Democratic | 2013 | Yes |
|
|
8 | D +62.4 | La Shawn Ford | Democratic | 2007 | Yes |
|
|
9 | D +73.3 | Yolonda Morris | Democratic | 2023 | Yes |
|
|
10 | D +76.6 | Jawaharial Williams | Democratic | 2019 | Yes |
|
|
11 | D +72.7 | Ann Williams | Democratic | 2011 | Yes |
|
|
12 | D +63.9 | Margaret Croke | Democratic | 2021 | Yes |
|
|
13 | D +76.7 | Hoan Huynh | Democratic | 2023 | Yes |
|
|
14 | D +78.4 | Kelly Cassidy | Democratic | 2011 | Yes |
|
|
15 | D +25.2 | Michael Kelly | Democratic | 2021 | Yes |
|
|
16 | D +35.5 | Kevin Olickal | Democratic | 2023 | Yes |
|
|
17 | D +41.2 | Jennifer Gong-Gershowitz | Democratic | 2018 | Yes |
|
|
18 | D +68.8 | Robyn Gabel | Democratic | 2010 | Yes |
|
|
19 | D +34.8 | Lindsey LaPointe | Democratic | 2019 | Yes |
|
|
20 | R +1.2 | Bradley Stephens | Republican | 2019 | Yes |
|
|
21 | D +39.5 | Abdelnasser Rashid | Democratic | 2023 | Yes |
|
|
22 | D +31.0 | Angelica Guerrero-Cuellar | Democratic | 2021 | Yes |
|
|
23 | D +70.3 | Edgar González Jr. | Democratic | 2020 | Yes |
|
|
24 | D +59.5 | Theresa Mah | Democratic | 2017 | Yes |
|
|
25 | D +84.8 | Curtis Tarver | Democratic | 2019 | Yes |
|
|
26 | D +73.6 | Kam Buckner | Democratic | 2019 | Yes |
|
|
27 | D +48.5 | Justin Slaughter | Democratic | 2017 | Yes |
|
|
28 | D +47.4 | Robert Rita | Democratic | 2003 | Yes |
|
|
29 | D +46.3 | Thaddeus Jones | Democratic | 2011 | Yes |
|
|
30 | D +61.7 | Will Davis | Democratic | 2003 | Yes |
|
|
31 | D +56.1 | Mary E. Flowers | Democratic | 1985 | Lost renomination |
|
|
32 | D +69.1 | Cyril Nichols | Democratic | 2021 | No |
|
|
33 | D +73.4 | Marcus C. Evans Jr. | Democratic | 2012 | Yes |
|
|
34 | D +62.4 | Nicholas Smith | Democratic | 2018 | Yes |
|
|
35 | D +14.8 | Mary Gill | Democratic | 2023 | Yes |
|
|
36 | D +16.2 | Kelly M. Burke | Democratic | 2011 | No |
|
|
37 | R +15.5 | Patrick Sheehan | Republican | 2024 | Yes |
|
|
38 | D +44.2 | Debbie Meyers-Martin | Democratic | 2019 | Yes |
|
|
39 | D +69.4 | Will Guzzardi | Democratic | 2015 | Yes |
|
|
40 | D +69.0 | Jaime Andrade Jr. | Democratic | 2013 | Yes |
|
|
41 | D +26.0 | Janet Yang Rohr | Democratic | 2021 | Yes |
|
|
42 | D +24.4 | Terra Costa Howard | Democratic | 2019 | Yes |
|
|
43 | D +33.3 | Anna Moeller | Democratic | 2014 | Yes |
|
|
44 | D +28.6 | Fred Crespo | Democratic | 2007 | Yes |
|
|
45 | D +16.7 | Jenn Ladisch Douglass | Democratic | 2023 | No |
|
|
46 | D +21.1 | Diane Blair-Sherlock | Democratic | 2022 | Yes |
|
|
47 | D +12.3 | Amy Grant | Republican | 2019 | Yes |
|
|
48 | D +3.0 | Jennifer Sanalitro | Republican | 2023 | Yes |
|
|
49 | D +17.1 | Maura Hirschauer | Democratic | 2021 | Yes |
|
|
50 | D +35.6 | Barbara Hernandez | Democratic | 2019 | Yes |
|
|
51 | D +13.3 | Nabeela Syed | Democratic | 2023 | Yes |
|
|
52 | D +5.8 | Martin McLaughlin | Republican | 2021 | Yes |
|
|
53 | D +19.8 | Mark L. Walker | Democratic | 2019 | Yes |
|
|
54 | D +22.5 | Mary Beth Canty | Democratic | 2023 | Yes |
|
|
55 | D +16.2 | Marty Moylan | Democratic | 2013 | Yes |
|
|
56 | D +20.1 | Michelle Mussman | Democratic | 2011 | Yes |
|
|
57 | D +29.1 | Tracy Katz Muhl | Democratic | 2024 | Yes |
|
|
58 | D +42.6 | Bob Morgan | Democratic | 2019 | Yes |
|
|
59 | D +33.6 | Daniel Didech | Democratic | 2019 | Yes |
|
|
60 | D +49.2 | Rita Mayfield | Democratic | 2010 | Yes |
|
|
61 | D +19.7 | Joyce Mason | Democratic | 2019 | Yes |
|
|
62 | D +25.8 | Laura Faver Dias | Democratic | 2023 | Yes |
|
|
63 | D +2.6 | Steve Reick | Republican | 2017 | Yes |
|
|
64 | R +11.7 | Tom Weber | Republican | 2019 | Yes |
|
|
65 | D +1.1 | Dan Ugaste | Republican | 2019 | Yes |
|
|
66 | D +10.8 | Suzanne Ness | Democratic | 2021 | Yes |
|
|
67 | D +16.2 | Maurice West | Democratic | 2019 | Yes |
|
|
68 | D +9.9 | Dave Vella | Democratic | 2021 | Yes |
|
|
69 | R +11.1 | Joe Sosnowski | Republican | 2011 | Yes |
|
|
70 | R +3.4 | Jeff Keicher | Republican | 2018 | Yes |
|
|
71 | R +4.7 | Daniel Swanson | Republican | 2017 | Yes |
|
|
72 | D +20.9 | Gregg Johnson | Democratic | 2023 | Yes |
|
|
73 | R +23.0 | Ryan Spain | Republican | 2017 | Yes |
|
|
74 | R +12.3 | Bradley Fritts | Republican | 2023 | Yes |
|
|
75 | R +14.0 | Jed Davis | Republican | 2023 | Yes |
|
|
76 | D +10.0 | Lance Yednock | Democratic | 2019 | No |
|
|
77 | D +23.0 | Norma Hernandez | Democratic | 2023 | Yes |
|
|
78 | D +70.4 | Camille Lilly | Democratic | 2010 | Yes |
|
|
79 | D +0.6 | Jackie Haas | Republican | 2020 | Yes |
|
|
80 | D +13.5 | Anthony DeLuca | Democratic | 2009 | Yes |
|
|
81 | D +23.3 | Anne Stava-Murray | Democratic | 2019 | Yes |
|
|
82 | R +2.1 | Nicole La Ha | Republican | 2023 | Yes |
|
|
83 | D +18.5 | Matt Hanson | Democratic | 2023 | Yes |
|
|
84 | D +34.0 | Stephanie Kifowit | Democratic | 2013 | Yes |
|
|
85 | D +25.2 | Dagmara Avelar | Democratic | 2021 | Yes |
|
|
86 | D +16.8 | Lawrence M. Walsh Jr. | Democratic | 2012 | Yes |
|
|
87 | R +36.3 | Bill Hauter | Republican | 2023 | Yes |
|
|
88 | R +20.9 | Dan Caulkins | Republican | 2019 | No |
|
|
89 | R +26.6 | Tony McCombie | Republican | 2017 | Yes |
|
|
90 | R +13.0 | John Cabello | Republican | 2023 | Yes |
|
|
91 | D +11.3 | Sharon Chung | Democratic | 2023 | Yes |
|
|
92 | D +27.5 | Jehan Gordon-Booth | Democratic | 2009 | Yes |
|
|
93 | R +23.2 | Travis Weaver | Republican | 2023 | Yes |
|
|
94 | R +32.6 | Norine Hammond | Republican | 2010 | Yes |
|
|
95 | R +6.3 | Michael Coffey | Republican | 2023 | Yes |
|
|
96 | D +18.0 | Sue Scherer | Democratic | 2013 | Yes |
|
|
97 | D +9.7 | Harry Benton | Democratic | 2023 | Yes |
|
|
98 | D +25.1 | Natalie Manley | Democratic | 2013 | Yes |
|
|
99 | R +38.9 | Randy Frese | Republican | 2015 | No |
|
|
100 | R +47.8 | C. D. Davidsmeyer | Republican | 2012 | Yes |
|
|
101 | R +33.3 | Chris Miller | Republican | 2019 | Yes |
|
|
102 | R +53.0 | Adam Niemerg | Republican | 2021 | Yes |
|
|
103 | D +56.1 | Carol Ammons | Democratic | 2015 | Yes |
|
|
104 | D +1.5 | Brandun Schweizer | Republican | 2023 | Yes |
|
|
105 | R +26.3 | Dennis Tipsword | Republican | 2023 | Yes |
|
|
106 | R +42.3 | Jason Bunting | Republican | 2023 | Yes |
|
|
107 | R +51.5 | Brad Halbrook | Republican | 2017 | Yes |
|
|
108 | R +35.3 | Wayne Rosenthal | Republican | 2023 | Yes |
|
|
109 | R +40.2 | Charles Meier | Republican | 2013 | Yes |
|
|
110 | R +54.4 | Blaine Wilhour | Republican | 2019 | Yes |
|
|
111 | R +12.6 | Amy Elik | Republican | 2021 | Yes |
|
|
112 | D +6.6 | Katie Stuart | Democratic | 2017 | Yes |
|
|
113 | D +17.8 | Jay Hoffman | Democratic | 2013 | Yes |
|
|
114 | D +6.6 | Kevin Schmidt | Republican | 2023 | Yes |
|
|
115 | R +42.4 | David Friess | Republican | 2021 | Yes |
|
|
116 | R +53.8 | Dave Severin | Republican | 2017 | Yes |
|
|
117 | R +52.4 | Patrick Windhorst | Republican | 2019 | Yes |
|
|
118 | R +15.6 | Paul Jacobs | Republican | 2021 | Yes |
|
See also
[edit]References
[edit]- ^ "Illinois House of Representatives elections, 2024". Ballotpedia. Retrieved February 2, 2024.
- ^ Pfingsten, Patrick (February 18, 2024). "Nichols Withdraws After Welch Sides with Opponent". The Illinoize. Retrieved February 25, 2024.
- ^ Lynch, Jim (December 19, 2023). "Burke won't seek return to Springfield". The Beverly Review. Retrieved February 25, 2024.
- ^ Giuliani, David (November 13, 2023). "Elmhurst State Lawmaker Bowing Out". Patch Media. Retrieved February 25, 2024.
- ^ Pfingsten, Patrick (August 23, 2023). "Yednock Won't Run Again, Says Democrats Not Connecting in Rural Illinois". The Illinoize. Retrieved February 25, 2024.
- ^ "State Rep. Dan Caulkins not seeking re-election in 2024". WICS. April 26, 2023. Retrieved February 25, 2024.
- ^ "Rep. Randy Frese Announces He Will Not Seek Re-Election". KHQA-TV. September 20, 2023. Retrieved February 25, 2024.
- ^ "Illinois Candidate's Portal". Illinois Secretary of State. Retrieved March 12, 2024.
- ^ "10 ILCS 5/ Election Code". Illinois General Assembly Home Page. Retrieved March 12, 2024.
a vacancy in nomination shall be filled only by a person designated by the appropriate committee of the political party and only if that designated person files nominating petitions with the number of signatures required for an established party candidate for that office within 75 days after the day of the general primary.
- ^ "Within Hours, Illinois Democrats Introduce and Pass Changes to Ballot Access and Advisory Questions". WTTW News. May 2, 2024. Retrieved May 8, 2024.
- ^ Bradlee, Dave. "Illinois 2022 State House". Dave's Redistricting. Retrieved March 12, 2024.
- ^ "Candidate List". Retrieved March 12, 2024.
- ^ Schlenker, Charlie (August 12, 2024). "David Gill makes another 'quixotic' run for office". NPR Illinois. Retrieved October 21, 2024.
- ^ Nowicki, Jerry; Fuller, Jennifer (August 24, 2024). "No 'slated' GOP candidates will be kept off ballot after rulings from Supreme Court, elections board". Capitol News Illinois. States Newsroom. Retrieved October 22, 2024.