2024 Kansas Senate election
Appearance
| |||||||||||||||||||||||||||||||||
All 40 seats in the Kansas Senate 21 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Results: Republican gain Democratic gain Republican hold Democratic hold Vote share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% >90% | |||||||||||||||||||||||||||||||||
|
Elections in Kansas |
---|
The 2024 Kansas Senate election was held on November 5, 2024, alongside the 2024 United States elections. All 40 seats in the Kansas Senate were up for election and the primary was held on August 6, 2024.[1]
Retirements
[edit]Eleven incumbents did not seek re-election.
Republicans
[edit]- District 17: Jeff Longbine retired.[2]
- District 18: Kristen O'Shea retired.[3]
- District 23: Robert S. Olson retired.[4]
- District 26: Dan Kerschen retired.[5]
- District 31: Carolyn McGinn retired.[6]
- District 33: Alicia Straub is retiring to run for Barton County Clerk.[7]
- District 34: Mark Steffen retired.[8]
- District 35: Rick Wilborn is retiring to run for State House.[9]
- District 37: Molly Baumgardner retired.[10]
- District 39: John Doll retired.[11]
Democrats
[edit]- District 3: Tom Holland retired.[12]
Incumbents defeated
[edit]In primary election
[edit]One incumbent senator, a Republican, was defeated in the August 6 primary election.
Republicans
[edit]- District 1: Dennis Pyle lost renomination to Craig Bowser.[13]
Summary by district
[edit]† - Incumbent not seeking re-election.
District | Incumbent | Party | Elected Senator | Party | ||
---|---|---|---|---|---|---|
1st | Dennis Pyle | Rep | ||||
2nd | Marci Francisco | Dem | ||||
3rd | Tom Holland† | Dem | ||||
Rick Kloos[a] | Rep | |||||
4th | David Haley | Dem | ||||
5th | Jeff Pittman | Dem | ||||
6th | Pat Pettey | Dem | ||||
7th | Ethan Corson | Dem | ||||
8th | Cindy Holscher | Dem | ||||
9th | Beverly Gossage | Rep | ||||
10th | Mike Thompson | Rep | ||||
11th | Kellie Warren | Rep | ||||
12th | Caryn Tyson | Rep | ||||
13th | Tim Shallenburger[b] | Rep | ||||
14th | Michael Fagg | Rep | ||||
15th | Virgil Peck Jr. | Rep | ||||
16th | Ty Masterson | Rep | ||||
17th | Jeff Longbine† | Rep | ||||
18th | Kristen O'Shea† | Rep | ||||
19th | New Seat | |||||
20th | Brenda Dietrich | Rep | ||||
21st | Dinah Sykes | Dem | ||||
22nd | Usha Reddi[c] | Dem | ||||
23rd | Robert S. Olson† | Rep | ||||
24th | J. R. Claeys | Rep | ||||
25th | Mary Ware | Dem | ||||
26th | Dan Kerschen† | Rep | ||||
27th | Chase Blasi[d] | Rep | ||||
28th | Mike Petersen | Rep | ||||
29th | Oletha Faust-Goudeau | Dem | ||||
30th | Renee Erickson | Rep | ||||
31st | Carolyn McGinn† | Rep | ||||
32nd | Larry Alley | Rep | ||||
33rd | Alicia Straub† | Rep | ||||
34th | Mark Steffen† | Rep | ||||
35th | Rick Wilborn† | Rep | ||||
36th | Elaine Bowers | Rep | ||||
37th | Molly Baumgardner† | Rep | ||||
38th | Bud Estes | Rep | ||||
39th | John Doll† | Rep | ||||
40th | Rick Billinger | Rep |
Results by district
[edit]District 1
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Craig Bowser | |||
Republican | John Eplee | |||
Republican | Dennis Pyle (incumbent) | |||
Total votes | 100.0 |
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marci Francisco (incumbent) | |||
Democratic | Christina Haswood | |||
Total votes | 100.0 |
District 3
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Kloos (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dena Sattler | |||
Total votes | 100.0 |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Haley (incumbent) | |||
Democratic | Ephren Taylor III | |||
Total votes | 100.0 |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeff Pittman (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Klemp | |||
Republican | Echo Van Meteren | |||
Total votes | 100.0 |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat Pettey (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tabitha Burt | |||
Total votes | 100.0 |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ethan Corson (incumbent) | |||
Total votes | 100.0 |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cindy Holscher (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Benee Hudson | |||
Total votes | 100.0 |
District 9
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Beverly Gossage (incumbent) | |||
Republican | Bryan Zesiger | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Norman Mallicoat | |||
Total votes | 100.0 |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Thompson (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Mall | |||
Total votes | 100.0 |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kellie Warren (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Karen Thurlow | |||
Total votes | 100.0 |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Caryn Tyson (incumbent) | |||
Republican | Stetson Kern | |||
Total votes | 100.0 |
District 13
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Shallenburger (incumbent) | |||
Republican | Sam Owen | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Austin Stapleton | |||
Total votes | 100.0 |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fagg (incumbent) | |||
Total votes | 100.0 |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Virgil Peck (incumbent) | |||
Total votes | 100.0 |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ty Masterson (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sasha Islam | |||
Total votes | 100.0 |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Argabright | |||
Republican | David Schneider | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lillian Lingenfelter | |||
Total votes | 100.0 |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenny Titus | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew Robin | |||
Total votes | 100.0 |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tyler Wible | |||
Republican | Cynthia Smith | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Schmidt | |||
Democratic | Vic Miller | |||
Democratic | ShaMecha King Simms | |||
Total votes | 100.0 |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brenda Dietrich (incumbent) | |||
Republican | Josh Powell | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Candace Ayers | |||
Total votes | 100.0 |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dinah Sykes (incumbent) | |||
Total votes | 100.0 |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Usha Reddi (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brad Starnes | |||
Total votes | 100.0 |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Adam Thomas | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stacey Knoell | |||
Total votes | 100.0 |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J.R. Claeys (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Josh Baker | |||
Total votes | 100.0 |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Ware (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keenan Smith | |||
Total votes | 100.0 |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chase Blasi (incumbent) | |||
Republican | J.C. Moore | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Raymond Shore Jr. | |||
Total votes | 100.0 |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Claeys | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jennifer Herington | |||
Total votes | 100.0 |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Petersen (incumbent) | |||
Total votes | 100.0 |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Oletha Faust-Goudeau (incumbent) | |||
Total votes | 100.0 |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Renee Erickson (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Smith | |||
Total votes | 100.0 |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Stephen Owens | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jason Miller | |||
Total votes | 100.0 |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Larry Alley (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lawrence Moreno | |||
Democratic | Michael Soetaert | |||
Total votes | 100.0 |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tory Marie Arnberger | |||
Republican | John Sturn | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew Westenfeld | |||
Total votes | 100.0 |
District 34
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Murphy | |||
Republican | Bob Fee | |||
Total votes | 100.0 |
District 35
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | TJ Rose | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jason Anderson | |||
Total votes | 100.0 |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elaine Bowers (incumbent) | |||
Republican | Robert Bonanata | |||
Total votes | 100.0 |
District 37
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Molly Baumgardner (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sherry Giebler | |||
Total votes | 100.0 |
District 38
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Ryckman Sr. (incumbent) | |||
Total votes | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jose Lara | |||
Total votes | 100.0 |
District 39
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Clifford | |||
Total votes | 100.0 |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Billinger (incumbent) | |||
Total votes | 100.0 |
See also
[edit]Notes
[edit]- ^ Redistricted from the 19th district.
- ^ Appointed in 2023 to replace incumbent Richard Hilderbrand.
- ^ Appointed in 2023 to replace incumbent Tom Hawk.
- ^ Appointed in 2023 to replace incumbent Gene Suellentrop.
References
[edit]- ^ "Kansas State Senate elections, 2024". Ballotpedia. Retrieved February 1, 2024.
- ^ Brooks, Ryann; Wagoner, Jessie (May 8, 2024). "Longbine announces retirement, Argabright files for Senate". The Emporia Gazette. Retrieved June 2, 2024.
- ^ Harvel, Jack (April 26, 2024). "What Kansas Sen. Kristen O'Shea said in opting not to run for reelection for Topeka seat". The Topeka Capital-Journal. Retrieved June 2, 2024.
- ^ Cooper, Brad (February 13, 2023). "Olson won't seek fourth term in Senate". Sunflower State Journal. Retrieved June 16, 2024.
- ^ Cooper, Brad (June 1, 2023). "Kerschen won't seek fourth term in Senate; Blasi to run in new district". Sunflower State Journal. Retrieved June 16, 2024.
- ^ McMillan, Laura (January 30, 2024). "Sedgwick, Harvey County senator to retire". KSNW. Retrieved June 2, 2024.
- ^ Thacker, Susan (June 4, 2024). "Straub challenges Schmeidler for county clerk; Reynolds runs for county attorney". Great Bend Tribune. Retrieved June 16, 2024.
- ^ Kidd, Lucky (September 1, 2023). "Steffen Won't Seek Re-Election to Kansas Senate, Two File for his Seat". Ad Astra Radio. Retrieved June 16, 2024.
- ^ Carpenter, Tim (June 4, 2024). "Kansas governor orders flags lowered to mark death of state Rep. Les Mason". Kansas Reflector. Retrieved June 16, 2024.
Sen. Rick Wilborn, a McPherson Republican who had been friends with Mason for decades, filed Monday for the vacancy created by the representative's untimely death.
- ^ Carpenter, Tim (June 4, 2024). "Thirty-one Kansas legislators decline to seek reelection, dozens to win campaigns by default". Kansas Reflector. Retrieved June 16, 2024.
In a maneuver comparable to that of Landwehr, Louisburg Republican Sen. Molly Baumgardner withdrew her candidacy for reelection in the final hour.
- ^ Swaim, Chance (June 8, 2024). "Dozens of open seats in the Kansas Legislature could tip the scales of power in Topeka". The Wichita Eagle. Retrieved June 16, 2024.
Elsewhere in the state, Republicans senators who did not file for re-election also include John Doll of Garden City.
- ^ Lawhorn, Chad (December 6, 2023). "Douglas County legislator Tom Holland won't seek reelection to the Kansas Senate". Lawrence Journal-World. Retrieved June 2, 2024.
- ^ Storm, Alyssa (August 6, 2024). "Pyle loses Kansas Senate 1 seat to Bowser". KSNT. Retrieved August 7, 2024.